NEWLINE New Line Clothings Limited

Textile · prices through 2026-08-13 · 479 stored trading days
📊 Now 💰 Performance 📆 Up/down days 📍 Where it stands 💵 Earnings ⚖️ Valuation 🏛 Company 🔬 Risk numbers 🔭 Days ahead 📋 Day-by-day
এখনকার দাম
6.70
-0.20 ▼ -2.90% today
এখন টানা কত দিন
3 trading days
falling in a row, -0.40 tk (▼ -5.63%)
সব মিলিয়ে অবস্থা
Strong Bullish
technical score 74/100
৫২ সপ্তাহের সীমার মধ্যে কোথায়
82%
2.707.60
🩺 Share health - warning signs against DSE's Z-category criteria
Already in Z · score 45/100 · listed in category Z
Compare the whole market →
• Operations closed -DSE lists this company as "Closed". Production has stopped, so the earnings figures below describe a business that is no longer running.
⚠ AGM overdue by 43 months -Last AGM was 27-01-2022, about 55 months ago. Failing to hold an AGM is a Z criterion.

Signs marked are DSE's own stated grounds for moving a company to Z. This reads the company's published figures only, it is not a prediction of DSE's decision, and not investment advice.

💰 কত টাকা বেড়েছে বা কমেছে

Today's close against the last close on or before each date. "Sessions" is how many trading days that covers.

সময়কালযে তারিখ থেকেতখনকার দামএখনকার দামকত টাকা বদলালশতকরা কত বদলালকার্যদিবস
1 Week 2026-08-06 6.80 6.70 -0.10 ▼ -1.47% 5
1 Month 2026-07-13 5.20 6.70 +1.50 ▲ +28.85% 22
3 Months 2026-05-13 5.10 6.70 +1.60 ▲ +31.37% 60
6 Months 2026-02-10 4.60 6.70 +2.10 ▲ +45.65% 117
1 Year 2025-08-13 6.70 6.70 0.00 ■ 0.00% 240
2 Years 2024-08-13 47.00 6.70 -40.30 ▼ -85.74% 477
This Year 2026-01-01 4.10 6.70 +2.60 ▲ +63.41% 144
📆 কত দিন বেড়েছে, কত দিন কমেছে

Counted close against previous close, over the stored history.

যত দিনের হিসাবযেদিন বেড়েছেযেদিন কমেছেবদলায়নিবাড়ার হার বাড়ার দিনে গড়েকমার দিনে গড়েসব মিলিয়ে
Last 10 days 4 6 0 40%
+3.69% -2.12% +0.10 tk
Last 20 days 8 10 2 44%
+5.83% -2.13% +1.40 tk
Last 60 days 21 24 15 47%
+4.26% -2.44% +1.60 tk
Last 120 days 47 50 23 48%
+4.61% -3.10% +2.70 tk
All 479 days 154 216 108 42%
+4.37% -3.81% -40.30 tk
Right now 3 trading days down in a row
Trend side (20-day average) 13 trading days above it in a row
Of the last 60 days 43 closed above the 20-day average, 17 below
Longest rising run on record8 trading days
Longest falling run on record7 trading days
Best single day▲ +10.00% (+1.40 tk) 2024-11-03
Worst single day▼ -10.00% (-3.50 tk) 2024-09-10
📍 শেয়ারটি এখন কোন অবস্থায়

Each row states the rule it came from, no hidden weighting.

52-week high7.60 2026-08-03 · ▼ -11.84% (-0.90 tk) from it
52-week low2.70 2025-11-16 · ▲ +148.15% (+4.00 tk) above it
20-day average6.47-price is above
50-day average5.93-price is above
200-day average4.97-price is above
RSI (14)56.8-middle of the range
Money flow (MFI 14)64.8-balanced
Typical daily swing (ATR 14)0.42 tk (6.30% of price)
Today's volume vs 20-day average 1.07×
Market cap550 mn tk
🔬 আরও কিছু জানার মতো সংখ্যা

Risk, volume behaviour and how this share tracks the market, each with the rule behind it.

৫২ সপ্তাহে সবচেয়ে বড় পতন
-61.11%
Peak 2025-07-30 → trough 2025-11-16. Now -11.84% below the 52-week high.
দাম কতটা লাফায় (বছরভিত্তিক)
55.8%
Daily moves over the last 60 days, scaled to a year. Higher means bigger swings both ways.
বাড়ার দিনে কত শতাংশ কেনাবেচা (শেষ ৬০ দিন)
58%
Above 50% means most shares changed hands while the price was rising, buying pressure rather than selling.
দিনে গড়ে কত শেয়ার হাতবদল (শেষ ৬০ দিন)
468,185
Today traded 1.07× the 20-day average.
বাজারের সাথে কতটা নড়ে
-
Needs at least 10 days where both this stock and DSEX have a stored close. DSEX history currently starts at 2026-07-14 (3 overlapping days). DSE's archive does not serve index history, so it only builds up as the daily fetcher runs.
বাজারকে কতটা মেনে চলে
-
Correlation with DSEX, −1 to +1. Near 0 means it largely moves on its own news rather than with the market.
শুরুতেই বড় লাফ (শেষ ৬০ দিন)
26 / 4
Sessions that opened more than 0.5% above / below the previous close, a sign of news arriving outside trading hours.
সর্বোচ্চ ও সর্বনিম্নের পর কত দিন
7 / 175
Trading days since the 52-week high (2026-08-03) and since the 52-week low (2025-11-16).
🔭 সংখ্যাগুলো সামনের দিন নিয়ে কী বলছে

⚠ This is arithmetic on past prices, not a prediction. Each box shows the exact rule behind it. A real market moves on news, results and sentiment that no formula here can see. Not investment advice.

শেষ ২০ কার্যদিবসের গতি একইভাবে চললে
7.11 tk
▲ +6.19% (+0.41 tk) in 5 trading days
Straight-line fit through the last 20 closes, sloping 0.083 tk per trading day, extended 5 days.
Range it has usually stayed within over 5 trading days
6.17 – 7.23
± 0.53 tk (± 7.86%) around today's price
One standard deviation of its own daily moves over the last 60 trading days, scaled to 5 days. Historically it stayed inside a band like this about two thirds of the time.
নিয়মভিত্তিক ৭ দিনের ঊর্ধ্বমুখী স্কোর
79 / 100
+Trend +Momentum +MACD
Fixed weights over trend, momentum, RSI and MACD (lib/predict.php). A score, not a probability of profit.
উপরের যেসব দামে আগে ওঠা থেমেছে
7.00 · 7.60
Swing highs, a peak higher than the 5 trading days either side of it.
নিচের যেসব দামে আগে পড়া থেমেছে
5.50 · 5.40 · 5.30
Swing lows, a trough lower than the 5 trading days either side of it.
Signals currently firing
RSI 57-Bullish momentum MACD-Above signal line Trend-Price > SMA20 > SMA50, uptrend
💵 কোম্পানি আসলে কত আয় করে

Straight from DSE's own filing page for NEWLINE, earnings per share, book value, profit and payout, year by year. EPS is from continuing operations where DSE reports it separately.

বছরপ্রতি শেয়ারে আয়বৃদ্ধিপ্রতি শেয়ারের সম্পদমূল্যমুনাফা (মিলিয়ন টাকা) বছর শেষে দাম-আয় অনুপাতলভ্যাংশ, কোম্পানি মালিকদের যে টাকা দেয়দামের তুলনায় লভ্যাংশ
2017 1.85 - 31.63 73.95 - none on record -
2018 1.90 ▲ +2.70% 33.46 75.76 - none on record -
2019 1.12 ▼ -41.05% 24.55 78.51 21.37 none on record 1.25%
2020 1.14 ▲ +1.79% 23.83 84.98 11.35 none on record 3.88%
2021 1.63 ▲ +42.98% 24.02 127.95 19.03 12% 3.95%
📆 সবচেয়ে নতুন আয়ের খবর, তিন মাস পর পর

Interim results move a stock long before the annual report does.

সময়কালযে সময় পর্যন্তপ্রতি শেয়ারে আয়বিক্রি থেকে আয় (মিলিয়ন)মুনাফা (মিলিয়ন)তখনকার দাম
9 Months 202203 1.60 - 0.00 47.70
Q3 202203 0.52 0.00 0.00 47.70
Half Yearly 202112 1.09 - 0.00 37.70
Q2 202112 0.53 0.00 0.00 37.70
Q1 202109 0.55 0.00 0.00 35.20
⚖️ দাম কি বেশি?, আজকের দাম বনাম ওই আয়

Each ratio uses the live price of 6.70 against the company's last reported figures. The comparison column is the median of all 57 companies in Textile, an absolute number means little without it.

P/E ratio
4.11
sector median 31.67 ✓ better than the sector
Price ÷ earnings per share. Lower means you pay less for each taka the company earns. Negative earnings make it meaningless, so it is left blank.
Price to book (P/B)
0.28
sector median 0.96 ✓ better than the sector
Price ÷ net asset value per share. Below 1 means the market values it under the book value of what it owns.
Return on equity (ROE)
6.79%
sector median 0.88% ✓ better than the sector
Earnings ÷ book value per share. How hard the company works the money shareholders have in it. Higher is better.
Dividend yield
18.28%
Cash dividend as a share of today's price, what a holder actually receives each year.
EPS growth (year on year)
42.98%
How much earnings per share changed against the year before.
Earnings yield
24.33%
Earnings per share as a share of price, the P/E turned upside down, easier to compare against a bank rate.
📏 নিজের অতীতের তুলনায় সস্তা না দামি

প্রতিটি সংরক্ষিত দিনের শেষ দামকে ঐ বছরের ঘোষিত আয় দিয়ে ভাগ করা, অর্থাৎ শেষ 94 কার্যদিবসের প্রতিটিতে একজন ক্রেতা আসলে কত দাম-আয় অনুপাতে কিনেছিল। পুরো একটা খাত একসাথে দামি হয়ে যেতে পারে, তাই খাতের সাথে তুলনায় যা ধরা পড়ে না, এখানে তা ধরা পড়ে।

4.11 আজ
3.9 মাঝামাঝি 10.1 28.8
সাধারণত যেমন থাকে তার চেয়ে সস্তা
💸 লভ্যাংশ কতটা নিয়মিত

একবার বড় লভ্যাংশ দেওয়া আর প্রতি বছর দেওয়া এক কথা নয়।

3 বছর টানা
দিয়েছে 3 বছরের মধ্যে 3 বছর
ধারাবাহিকতা 100%
সর্বশেষ 12%
সর্বনিম্ন–সর্বোচ্চ 3% – 12%
গতিমুখ শুরুর চেয়ে বেশি
🔄 মালিকানা কি বদলেছে?

উদ্যোক্তারা শেয়ার বিক্রি করছেন, বা বিদেশি মালিকরা সরে যাচ্ছেন, এটা সত্যিকারের সংকেত, আর পুরোনো হিসাবটা নতুনটার পাশে রাখলেই কেবল তা চোখে পড়ে।

Jun 30, 2021 (year ended) Dec 31, 2023পরিবর্তন
উদ্যোক্তা ও পরিচালক 30.82% 30.61% -0.21
সরকার 0.00% 0.00% -
প্রতিষ্ঠান 26.98% 18.33% -8.65
বিদেশি 0.00% 0.00% -
সাধারণ মানুষ 42.20% 51.06% +8.86
🏛 কোম্পানির মালিক কারা

ডিএসই-র নিজের দেওয়া মালিকানার ভাগ, সবচেয়ে পুরোনো হিসাব নিচে। উদ্যোক্তাদের ভাগ কমা বা সাধারণ বিনিয়োগকারীদের ভাগ বাড়া লক্ষ করার মতো বিষয়।

যে তারিখের হিসাবউদ্যোক্তা ও পরিচালকসরকারপ্রতিষ্ঠানবিদেশিসাধারণ মানুষ
Dec 31, 2023 30.61% 0.00% 18.33% 0.00% 51.06%
Nov 30, 2023 30.61% -0.21 0.00% 18.33% -8.65 0.00% 51.06% +8.86
Jun 30, 2021 (year ended) 30.82% 0.00% 26.98% 0.00% 42.20%
পরিবর্তন Jun 30, 2021 (year ended) → Dec 31, 2023
-0.21pp যাঁরা কোম্পানিটি চালান, তাঁরা নিজেদের শেয়ার কমিয়েছেন।
-8.65pp প্রতিষ্ঠানগুলো নিজেদের শেয়ার কমিয়েছে।
🏦 কোম্পানির কত ঋণ আছে
স্বল্পমেয়াদি ঋণ 218.3 mn tk
দীর্ঘমেয়াদি ঋণ 699.1 mn tk
মোট ঋণ 917.4 mn tk
মালিকদের নিজের টাকা (মূলধন + জমা) 1,884.4 mn tk
নিজের টাকার তুলনায় ঋণ 0.49×

মালিকদের প্রতি ১ টাকার বিপরীতে কোম্পানি ধার করেছে 0.49 টাকা। হিসাব June 30, 2021.

📈 বছরে কত বাড়ছে
প্রতি শেয়ারে আয়, গত বছর +43.0%
প্রতি শেয়ারে আয়, 3 বছরে -5.0%
মুনাফা, 3 বছরে +19.1%
শেয়ারের দাম, 1 বছরে +0.0%
শেয়ারের দাম, 2 বছরে -62.2%

প্রতি বছর গড়ে কত হারে বেড়েছে, শুরুর সংখ্যা থেকে শেষ সংখ্যায় পৌঁছাতে বছরে যে হারে বাড়তে হতো। যে সময়ের শুরুটা লোকসান দিয়ে, তা বাদ দেওয়া হয়েছে, কারণ লোকসান থেকে বৃদ্ধির হার হিসাব করলে তার কোনো মানে থাকে না।

🎯 বাজারের তুলনায় কোথায় আছে
মূল্য, দাম কতটা কম 97 খুব শক্ত
বৃদ্ধি, আয় বাড়ছে কি না 79 শক্ত
মান, বেশি ঋণ ছাড়া মুনাফা 53 মাঝামাঝি
গতি, গত এক বছরে দাম 27 দুর্বল

১০০-র মধ্যে, একই হিসাব আছে এমন বাকি সব কোম্পানির তুলনায়। ৮০ মানে ১০০টির মধ্যে ৮০টির চেয়ে ওই দিকে ভালো দেখাচ্ছে, এটি তুলনা, পরামর্শ নয়। বাজার কোনো সমস্যা ধরে ফেলেছে বলেই একটি শেয়ার সবচেয়ে সস্তা দেখাতে পারে। পুরো বাজার মিলিয়ে দেখুন →

🏷 কোম্পানির তথ্য
Listing category Z
Operating status Closed
Listed since 2019
Market capitalisation 550 mn tk
Free-float market cap 317 mn tk
Paid-up capital 785 mn tk
Reserves & surplus 1,099 mn tk
Shares outstanding 78,532,650
Face value 10.00
Financial year end 30-Jun
Last AGM held 27-01-2022
কোম্পানির ওয়েবসাইট www.newline.com.bd

ডিএসই-র তথ্য অনুযায়ী এই কোম্পানির উৎপাদন বন্ধ। উপরের আয় ও সম্পদের হিসাব এমন এক ব্যবসার, যেটি আর চলছে না।

💸 লভ্যাংশের রেকর্ড

Cash dividend declared each year, as a percentage of face value.

202120202019
12% 5% 3%

Paid in 3 of the years DSE has on record.

🗓 মাসে মাসে কেমন করেছে

Each month's last close against the month before it, the last 12 months on record.

Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26Jun 26Jul 26Aug 26
▼ -18.33%
-1.10 tk
▼ -16.33%
-0.80 tk
▼ -2.44%
-0.10 tk
■ 0.00%
0.00 tk
▼ -7.50%
-0.30 tk
▲ +40.54%
+1.50 tk
▲ +23.08%
+1.20 tk
▼ -17.19%
-1.10 tk
▼ -1.89%
-0.10 tk
▲ +7.69%
+0.40 tk
▲ +21.43%
+1.20 tk
▼ -1.47%
-0.10 tk
📋 দিনে দিনে দামের হিসাব

Every stored session for NEWLINE, newest first, open, high, low, close, how much it moved that day, and how much was traded.

তারিখশুরুর দামসর্বোচ্চসর্বনিম্নশেষ দামকত টাকা বদলালশতকরা কত বদলালদিনের ওঠানামাকত শেয়ার হাতবদলকত টাকার লেনদেন (মিলিয়ন)কতবার কেনাবেচা
2026-08-13 6.90 7.10 6.60 6.70 -0.20 ▼ -2.90% 0.50 913,874 6.15 320
2026-08-12 7.00 7.20 6.80 6.90 -0.10 ▼ -1.43% 0.40 340,164 2.36 162
2026-08-11 7.10 7.30 6.90 7.00 -0.10 ▼ -1.41% 0.40 434,707 3.07 197
2026-08-10 7.00 7.40 7.00 7.10 +0.20 ▲ +2.90% 0.40 584,986 4.20 300
2026-08-09 6.90 7.00 6.70 6.90 +0.10 ▲ +1.47% 0.30 885,240 6.09 277
2026-08-06 7.10 7.30 6.70 6.80 -0.30 ▼ -4.23% 0.60 1,014,490 7.00 322
2026-08-04 7.20 7.40 7.00 7.10 -0.10 ▼ -1.39% 0.40 832,981 5.96 258
2026-08-03 7.50 7.60 6.90 7.20 -0.10 ▼ -1.37% 0.70 981,758 7.06 392
2026-08-02 6.90 7.40 6.90 7.30 +0.50 ▲ +7.35% 0.50 2,100,034 15.25 575
2026-07-30 6.70 6.90 6.40 6.80 +0.20 ▲ +3.03% 0.50 909,871 6.07 277
2026-07-29 6.70 7.00 6.50 6.60 0.00 ■ 0.00% 0.50 1,917,201 12.96 487
2026-07-28 6.20 6.60 6.10 6.60 +0.60 ▲ +10.00% 0.50 1,950,922 12.71 449
2026-07-27 5.70 6.00 5.70 6.00 +0.50 ▲ +9.09% 0.30 1,032,045 6.17 246
2026-07-26 5.80 5.90 5.50 5.50 -0.10 ▼ -1.79% 0.40 132,631 0.74 80
2026-07-23 5.70 5.90 5.50 5.60 -0.10 ▼ -1.75% 0.40 411,867 2.33 164
2026-07-22 6.00 6.00 5.70 5.70 -0.20 ▼ -3.39% 0.30 438,339 2.57 161
2026-07-21 6.00 6.10 5.90 5.90 -0.10 ▼ -1.67% 0.20 245,746 1.46 95
2026-07-20 6.00 6.20 5.90 6.00 0.00 ■ 0.00% 0.30 402,936 2.41 153
2026-07-19 5.70 6.10 5.70 6.00 +0.40 ▲ +7.14% 0.40 1,883,119 11.28 482
2026-07-16 5.40 5.70 5.40 5.60 +0.30 ▲ +5.66% 0.30 550,256 3.07 177
2026-07-15 5.40 5.50 5.30 5.30 -0.10 ▼ -1.85% 0.20 65,721 0.35 59
2026-07-14 5.20 5.50 5.20 5.40 +0.20 ▲ +3.85% 0.30 198,996 1.08 85
2026-07-13 5.20 5.30 5.00 5.20 +0.10 ▲ +1.96% 0.30 105,833 0.55 84
2026-07-12 5.30 5.40 4.90 5.10 -0.30 ▼ -5.56% 0.50 846,479 4.29 332
2026-07-09 5.60 5.60 5.40 5.40 -0.10 ▼ -1.82% 0.20 252,913 1.37 128
2026-07-08 5.60 5.70 5.40 5.50 0.00 ■ 0.00% 0.30 389,786 2.16 109
2026-07-07 5.50 5.70 5.40 5.50 +0.10 ▲ +1.85% 0.30 253,691 1.41 101
2026-07-06 5.70 5.70 5.30 5.40 0.00 ■ 0.00% 0.40 319,131 1.75 123
2026-07-05 5.40 5.60 5.30 5.40 -0.10 ▼ -1.82% 0.30 168,726 0.91 80
2026-07-02 5.70 5.70 5.40 5.50 -0.10 ▼ -1.79% 0.30 359,950 1.98 126
2026-06-30 5.70 5.80 5.60 5.60 -0.10 ▼ -1.75% 0.20 104,557 0.59 63
2026-06-29 5.90 5.90 5.70 5.70 -0.10 ▼ -1.72% 0.20 211,514 1.24 71
2026-06-28 5.70 5.90 5.70 5.80 +0.10 ▲ +1.75% 0.20 185,844 1.07 88
2026-06-25 5.70 5.80 5.70 5.70 0.00 ■ 0.00% 0.10 119,221 0.68 51
2026-06-24 5.60 5.80 5.60 5.70 +0.10 ▲ +1.79% 0.20 79,454 0.45 33
2026-06-23 5.70 5.70 5.50 5.60 0.00 ■ 0.00% 0.20 96,688 0.54 54
2026-06-22 5.60 5.60 5.50 5.60 0.00 ■ 0.00% 0.10 200,940 1.11 93
2026-06-21 5.80 5.80 5.60 5.60 -0.20 ▼ -3.45% 0.20 178,008 1.01 80
2026-06-18 6.10 6.40 5.70 5.80 -0.30 ▼ -4.92% 0.70 654,991 3.95 218
2026-06-17 5.60 6.10 5.60 6.10 +0.50 ▲ +8.93% 0.50 1,076,279 6.45 324
2026-06-16 5.50 5.70 5.50 5.60 +0.10 ▲ +1.82% 0.20 230,850 1.29 81
2026-06-15 5.50 5.70 5.50 5.50 0.00 ■ 0.00% 0.20 149,234 0.83 82
2026-06-14 5.50 5.60 5.30 5.50 0.00 ■ 0.00% 0.30 143,781 0.78 93
2026-06-11 5.70 5.70 5.50 5.50 -0.20 ▼ -3.51% 0.20 252,865 1.41 90
2026-06-10 5.70 5.80 5.60 5.70 +0.20 ▲ +3.64% 0.20 121,181 0.70 65
2026-06-09 5.50 5.80 5.40 5.50 -0.20 ▼ -3.51% 0.40 166,275 0.94 85
2026-06-08 5.80 5.80 5.50 5.70 -0.10 ▼ -1.72% 0.30 126,092 0.72 93
2026-06-07 5.80 6.10 5.80 5.80 0.00 ■ 0.00% 0.30 438,530 2.59 131
2026-06-04 5.70 6.10 5.70 5.80 0.00 ■ 0.00% 0.40 520,857 3.09 232
2026-06-03 5.40 5.80 5.40 5.80 +0.50 ▲ +9.43% 0.40 540,601 3.09 237
2026-06-02 5.20 5.40 5.10 5.30 +0.10 ▲ +1.92% 0.30 246,243 1.30 157
2026-06-01 5.30 5.40 5.20 5.20 0.00 ■ 0.00% 0.20 223,619 1.17 78
2026-05-24 5.50 5.50 5.20 5.20 0.00 ■ 0.00% 0.30 117,732 0.62 88
2026-05-23 5.10 5.30 5.00 5.20 +0.10 ▲ +1.96% 0.30 61,324 0.32 52
2026-05-21 5.20 5.30 5.00 5.10 -0.10 ▼ -1.92% 0.30 376,728 1.94 159
2026-05-20 5.10 5.30 5.10 5.20 +0.10 ▲ +1.96% 0.20 104,986 0.54 49
2026-05-19 5.10 5.30 5.00 5.10 0.00 ■ 0.00% 0.30 61,910 0.31 80
2026-05-18 5.20 5.30 5.00 5.10 0.00 ■ 0.00% 0.30 130,770 0.67 94
2026-05-17 5.30 5.30 5.10 5.10 +0.10 ▲ +2.00% 0.20 85,532 0.44 53
2026-05-14 5.10 5.30 5.00 5.00 -0.10 ▼ -1.96% 0.30 160,091 0.81 106
2026-05-13 5.20 5.20 5.00 5.10 +0.10 ▲ +2.00% 0.20 61,101 0.31 37
2026-05-12 5.00 5.20 4.90 5.00 0.00 ■ 0.00% 0.30 82,912 0.41 64
2026-05-11 5.30 5.30 5.00 5.00 -0.10 ▼ -1.96% 0.30 144,205 0.72 78
2026-05-10 5.10 5.20 5.00 5.10 0.00 ■ 0.00% 0.20 54,942 0.28 72
2026-05-07 5.40 5.40 5.10 5.10 -0.10 ▼ -1.92% 0.30 430,941 2.22 102
2026-05-06 5.50 5.50 5.20 5.20 -0.10 ▼ -1.89% 0.30 98,088 0.51 62
2026-05-05 5.60 5.70 5.20 5.30 0.00 ■ 0.00% 0.50 214,233 1.16 125
2026-05-04 5.40 5.50 5.20 5.30 +0.10 ▲ +1.92% 0.30 81,872 0.44 60
2026-05-03 5.20 5.60 5.00 5.20 -0.10 ▼ -1.89% 0.60 333,993 1.71 85
2026-04-30 5.70 5.70 5.20 5.30 -0.20 ▼ -3.64% 0.50 252,292 1.34 60
2026-04-29 5.40 5.70 5.30 5.50 +0.20 ▲ +3.77% 0.40 129,081 0.71 54
2026-04-28 5.70 5.70 5.20 5.30 -0.10 ▼ -1.85% 0.50 73,511 0.39 50
2026-04-27 5.50 5.70 5.40 5.40 +0.20 ▲ +3.85% 0.30 337,087 1.88 124
2026-04-26 5.40 5.50 5.20 5.20 -0.20 ▼ -3.70% 0.30 155,502 0.82 67
2026-04-23 5.80 5.80 5.30 5.40 -0.20 ▼ -3.57% 0.50 233,188 1.27 85
2026-04-22 5.60 5.90 5.60 5.60 0.00 ■ 0.00% 0.30 213,292 1.22 77
2026-04-21 5.80 5.80 5.50 5.60 0.00 ■ 0.00% 0.30 164,353 0.92 77
2026-04-20 5.70 5.70 5.50 5.60 0.00 ■ 0.00% 0.20 47,928 0.27 46
2026-04-19 5.70 5.90 5.50 5.60 -0.10 ▼ -1.75% 0.40 156,137 0.88 80
2026-04-16 5.80 6.00 5.70 5.70 -0.10 ▼ -1.72% 0.30 100,033 0.58 65
2026-04-15 5.70 5.90 5.70 5.80 +0.10 ▲ +1.75% 0.20 106,049 0.61 58
2026-04-13 5.70 5.80 5.60 5.70 +0.10 ▲ +1.79% 0.20 192,392 1.09 65
2026-04-12 5.80 5.90 5.60 5.60 -0.20 ▼ -3.45% 0.30 327,165 1.88 109
2026-04-09 6.20 6.30 5.80 5.80 -0.40 ▼ -6.45% 0.50 252,960 1.51 102
2026-04-08 6.00 6.30 6.00 6.20 +0.30 ▲ +5.08% 0.30 359,975 2.24 120
2026-04-07 5.60 6.00 5.60 5.90 +0.40 ▲ +7.27% 0.40 431,551 2.53 124
2026-04-06 5.50 5.70 5.40 5.50 0.00 ■ 0.00% 0.30 164,123 0.91 107
2026-04-05 6.00 6.00 5.50 5.50 -0.60 ▼ -9.84% 0.50 694,250 3.92 242
2026-04-02 6.30 6.40 5.90 6.10 -0.20 ▼ -3.17% 0.50 487,784 2.99 176
2026-04-01 6.40 6.50 6.20 6.30 -0.10 ▼ -1.56% 0.30 284,335 1.81 131
2026-03-31 6.50 6.50 6.10 6.40 -0.10 ▼ -1.54% 0.40 463,960 2.90 208
2026-03-30 6.80 6.90 6.40 6.50 -0.20 ▼ -2.99% 0.50 441,758 2.94 226
2026-03-29 6.20 6.80 6.20 6.70 +0.50 ▲ +8.06% 0.60 1,101,451 7.33 300
2026-03-25 6.70 6.80 6.10 6.20 -0.50 ▼ -7.46% 0.70 942,260 5.99 330
2026-03-24 6.90 7.00 6.50 6.70 0.00 ■ 0.00% 0.50 692,230 4.63 214
2026-03-16 6.40 6.90 6.40 6.70 +0.40 ▲ +6.35% 0.50 1,558,211 10.46 439
2026-03-15 6.20 6.40 6.00 6.30 +0.30 ▲ +5.00% 0.40 962,427 6.03 262
2026-03-12 5.90 6.00 5.70 6.00 +0.20 ▲ +3.45% 0.30 477,517 2.81 145
2026-03-11 5.80 5.90 5.70 5.80 +0.20 ▲ +3.57% 0.20 528,069 3.05 164
2026-03-10 6.00 6.00 5.60 5.60 -0.10 ▼ -1.75% 0.40 571,333 3.26 192
2026-03-09 5.10 5.80 5.00 5.70 +0.30 ▲ +5.56% 0.80 405,862 2.23 154
2026-03-08 6.00 6.00 5.40 5.40 -0.50 ▼ -8.47% 0.60 416,301 2.33 163
2026-03-05 6.40 6.60 5.70 5.90 -0.30 ▼ -4.84% 0.90 627,818 3.81 265
2026-03-04 5.80 6.20 5.50 6.20 +0.50 ▲ +8.77% 0.70 1,488,327 8.85 439
2026-03-03 5.80 6.00 5.60 5.70 +0.20 ▲ +3.64% 0.40 1,680,327 9.85 495
2026-03-02 5.20 5.50 5.10 5.50 +0.50 ▲ +10.00% 0.40 531,423 2.90 154
2026-03-01 5.00 5.10 4.70 5.00 -0.20 ▼ -3.85% 0.40 383,751 1.90 164
2026-02-26 5.20 5.30 5.10 5.20 +0.10 ▲ +1.96% 0.20 167,884 0.87 93
2026-02-25 5.10 5.30 5.00 5.10 +0.10 ▲ +2.00% 0.30 139,761 0.72 91
2026-02-24 5.30 5.30 4.90 5.00 -0.10 ▼ -1.96% 0.40 161,774 0.83 96
2026-02-23 5.00 5.20 5.00 5.10 +0.20 ▲ +4.08% 0.20 239,318 1.22 122
2026-02-22 4.70 5.00 4.70 4.90 +0.20 ▲ +4.26% 0.30 120,993 0.59 85
2026-02-19 5.20 5.20 4.60 4.70 -0.30 ▼ -6.00% 0.60 216,026 1.03 141
2026-02-18 5.50 5.50 4.90 5.00 -0.20 ▼ -3.85% 0.60 231,202 1.19 180
2026-02-17 5.60 5.80 5.10 5.20 -0.30 ▼ -5.45% 0.70 1,009,977 5.48 315
2026-02-16 5.50 5.50 5.20 5.50 +0.50 ▲ +10.00% 0.30 1,193,681 6.48 474
2026-02-15 4.80 5.00 4.80 5.00 +0.40 ▲ +8.70% 0.20 142,296 0.71 44
2026-02-10 4.50 4.80 4.40 4.60 +0.20 ▲ +4.55% 0.40 580,481 2.68 255
2026-02-09 4.20 4.40 4.20 4.40 +0.30 ▲ +7.32% 0.20 388,164 1.65 126
2026-02-08 4.00 4.20 4.00 4.10 +0.10 ▲ +2.50% 0.20 144,432 0.59 65
2026-02-05 4.10 4.20 3.90 4.00 +0.10 ▲ +2.56% 0.30 251,129 1.03 108
2026-02-03 3.80 3.90 3.80 3.90 +0.30 ▲ +8.33% 0.10 199,501 0.78 58
2026-02-02 3.80 3.90 3.60 3.60 -0.20 ▼ -5.26% 0.30 114,170 0.42 61
2026-02-01 3.80 3.90 3.70 3.80 +0.10 ▲ +2.70% 0.20 203,373 0.77 40
2026-01-29 3.80 3.80 3.70 3.70 0.00 ■ 0.00% 0.10 139,500 0.52 49
2026-01-28 3.90 3.90 3.70 3.70 -0.10 ▼ -2.63% 0.20 99,624 0.37 78
2026-01-27 4.00 4.00 3.70 3.80 0.00 ■ 0.00% 0.30 35,415 0.14 40
2026-01-26 3.70 3.90 3.70 3.80 +0.20 ▲ +5.56% 0.20 42,364 0.16 40
2026-01-25 3.90 4.00 3.60 3.60 -0.20 ▼ -5.26% 0.40 113,342 0.42 72
2026-01-22 3.80 3.90 3.70 3.80 0.00 ■ 0.00% 0.20 51,182 0.19 45
2026-01-21 3.70 3.90 3.70 3.80 +0.10 ▲ +2.70% 0.20 79,792 0.30 50
2026-01-20 3.70 3.80 3.60 3.70 0.00 ■ 0.00% 0.20 94,826 0.35 28
