📏 52 Week Price Range

Position of current price within its 52-week band (range grows as history accumulates)

ATB
CodeMinLTPMaxPosition
LBS 11.0 11.5 11.8
Bank
CodeMinLTPMaxPosition
ABBANK 3.4 5.0 7.7
ALARABANK 12.0 16.0 18.5
BANKASIA 16.5 17.9 23.9
BRACBANK 60.0 64.4 89.6
CITYBANK 22.6 31.2 33.9
DHAKABANK 10.2 12.3 16.0
DUTCHBANGL 36.1 48.9 51.7
EBL 21.8 24.2 28.9
ICBIBANK 2.1 2.7 4.2
IFIC 3.6 4.9 7.0
ISLAMIBANK 23.9 29.5 56.2
JAMUNABANK 19.9 24.5 27.1
MERCANBANK 6.1 7.3 9.9
MIDLANDBNK 14.5 18.5 22.8
MTB 10.9 13.4 14.7
NBL 2.1 3.7 6.6
NCCBANK 10.5 15.4 17.7
NRBBANK 4.9 7.0 9.5
NRBCBANK 4.9 10.6 10.7
ONEBANKPLC 6.2 8.1 9.1
PREMIERBAN 3.9 5.9 7.4
PRIMEBANK 25.8 30.2 36.1
PUBALIBANK 25.5 39.3 44.0
RUPALIBANK 15.2 17.7 25.9
SBACBANK 5.0 7.2 8.3
SHAHJABANK 15.5 17.6 19.0
SOUTHEASTB 7.8 11.5 11.9
STANDBANKL 4.2 5.0 7.0
TRUSTBANK 15.1 15.3 20.2
UCB 8.4 9.6 11.7
UTTARABANK 20.3 21.2 26.5
Cement
CodeMinLTPMaxPosition
ARAMITCEM 7.6 12.7 15.0
CONFIDCEM 44.0 66.8 74.6
CROWNCEMNT 44.0 66.2 74.7
HEIDELBCEM 197.0 223.3 272.7
LHB 45.0 57.6 62.4
MEGHNACEM 26.1 31.8 58.0
PREMIERCEM 34.9 48.5 56.0
Ceramics Sector
CodeMinLTPMaxPosition
FUWANGCER 9.8 16.7 17.8
MONNOCERA 67.3 94.4 112.0
RAKCERAMIC 19.2 30.7 32.8
SPCERAMICS 11.5 22.9 26.4
STANCERAM 55.6 73.3 106.5
Engineering
CodeMinLTPMaxPosition
AFTABAUTO 26.4 30.2 40.3
ANWARGALV 56.2 116.0 127.6
APOLOISPAT 1.3 3.4 4.8
ATLASBANG 44.2 90.3 102.0
AZIZPIPES 35.8 80.9 84.5
BBS 6.5 15.1 16.7
BBSCABLES 11.6 22.1 26.8
BDAUTOCA 95.0 230.6 269.0
BDLAMPS 110.1 224.7 233.0
BDTHAI 8.4 18.1 22.7
BENGALWTL 16.4 25.4 27.7
BSRMLTD 71.5 99.6 115.0
BSRMSTEEL 55.0 94.2 102.0
COPPERTECH 16.2 27.8 30.6
DESHBANDHU 13.2 21.9 25.1
DOMINAGE 14.0 78.2 89.7
ECABLES 99.0 146.4 157.7
GOLDENSON 8.7 16.3 18.3
GPHISPAT 14.6 18.5 22.7
IFADAUTOS 18.4 25.7 27.6
KDSALTD 35.9 50.4 55.9
MIRAKHTER 23.9 40.6 48.7
MONNOAGML 266.2 351.0 424.9
NAHEEACP 13.9 36.7 42.0
NAVANACNG 18.9 22.4 28.2
NPOLYMER 23.5 35.7 38.9
NTLTUBES 56.0 69.2 88.0
OAL 3.8 6.9 7.8
OIMEX 10.8 16.3 28.0
QUASEMIND 35.3 44.5 50.4
RANFOUNDRY 135.0 170.3 190.0
RENWICKJA 422.5 879.4 1,075.0
RSRMSTEEL 4.3 7.9 10.5
RUNNERAUTO 27.9 46.9 49.3
SALAMCRST 10.6 12.5 25.6
SHURWID 3.2 6.3 7.8
SINGERBD 72.0 77.2 117.0
SSSTEEL 3.1 7.1 7.8
WALTONHIL 356.8 391.5 528.0
WMSHIPYARD 6.6 10.1 11.3
YPL 12.6 23.6 27.5
Financial Institutions
CodeMinLTPMaxPosition
BAYLEASING 2.5 5.3 6.6
BDFINANCE 8.9 13.7 17.9
BIFC 0.9 4.4 7.9
DBH 31.5 44.1 45.1
FAREASTFIN 0.4 2.1 4.2
FASFIN 0.4 2.5 4.2
FIRSTFIN 1.9 5.1 6.6
GSPFINANCE 1.1 4.2 6.7
ICB 33.7 44.7 59.8
IDLC 32.0 46.6 48.3
ILFSL 0.3 2.1 4.2
IPDC 17.5 33.0 36.5
ISLAMICFIN 5.3 12.0 12.6
LANKABAFIN 11.6 17.4 19.5
MIDASFIN 3.7 6.0 7.6
NHFIL 21.0 29.6 33.8
PHOENIXFIN 1.8 4.2 5.5
PLFSL 0.4 1.9 4.2
PREMIERLEA 0.3 2.4 4.4
PRIMEFIN 0.7 3.2 6.4
UNIONCAP 2.5 4.8 7.2
UNITEDFIN 10.4 19.0 19.9
UTTARAFIN 8.9 13.4 16.0
Food & Allied
CodeMinLTPMaxPosition
AMCL(PRAN) 194.9 235.2 255.5
APEXFOODS 195.0 302.4 313.9
BANGAS 93.0 140.2 157.0
BATBC 205.8 247.0 302.0
BDTHAIFOOD 8.5 24.0 31.5
BEACHHATCH 28.0 32.6 59.9
EMERALDOIL 10.2 29.5 31.8
FINEFOODS 255.0 441.5 595.9
FUWANGFOOD 9.0 12.3 16.8
GEMINISEA 105.9 122.6 209.8
GHAIL 10.0 15.5 16.8
LOVELLO 61.3 68.5 108.8
MEGCONMILK 11.5 33.3 51.0
MEGHNAPET 17.3 82.1 101.9
NTC 141.0 166.5 222.0
OLYMPIC 128.0 151.1 173.5
RAHIMAFOOD 79.8 83.1 169.0
RDFOOD 15.0 27.0 34.4
SHYAMPSUG 115.0 298.9 359.0
UNILEVERCL 2,020.0 2,040.4 2,549.0
ZEALBANGLA 78.1 211.2 251.4
Fuel & Power
CodeMinLTPMaxPosition
AOL 12.5 19.3 19.9
BARKAPOWER 5.2 11.2 12.9
BDWELDING 6.8 13.7 20.8
BPPL 11.6 21.5 22.4
CVOPRL 135.2 183.1 216.8
DESCO 18.1 25.7 27.8
DOREENPWR 24.5 35.0 36.5
EASTRNLUB 1,435.0 2,066.9 2,790.0
EPGL 14.2 20.4 24.6
GBBPOWER 5.3 15.2 15.2
INTRACO 16.3 23.0 29.6
JAMUNAOIL 164.9 182.2 195.0
KPCL 9.1 11.5 12.5
LINDEBD 625.0 721.0 980.0
LRBDL 8.5 15.7 16.8
MJLBD 86.0 92.9 105.8
MPETROLEUM 187.3 213.2 219.0
PADMAOIL 163.8 198.9 205.5
POWERGRID 25.6 39.6 42.8
SPCL 36.5 56.9 60.6
SUMITPOWER 12.0 16.5 17.9
TITASGAS 14.5 19.8 23.8
UPGDCL 111.0 122.7 151.8
IT Sector
CodeMinLTPMaxPosition
AAMRANET 14.5 20.4 23.7
AAMRATECH 9.5 22.8 24.1
ADNTEL 50.4 66.5 89.0
AGNISYSL 18.1 32.5 35.9
BDCOM 22.5 32.7 36.8
DAFODILCOM 29.2 169.8 172.5
EGEN 16.5 27.0 33.0
GENEXIL 21.0 39.8 44.2
INTECH 18.0 27.1 47.4
ISNLTD 47.7 64.4 131.1
ITC 35.6 47.7 55.0
Insurance
CodeMinLTPMaxPosition
AGRANINS 17.5 31.9 33.1
ASIAINS 24.4 45.6 47.6
ASIAPACINS 27.7 54.0 55.7
BGIC 28.5 44.2 46.4
BNICL 39.0 116.7 129.1
CENTRALINS 30.7 47.3 51.8
CITYGENINS 55.7 123.7 126.5
CLICL 38.1 50.5 69.8
CONTININS 19.4 36.3 39.0
CRYSTALINS 40.9 69.0 92.1
DELTALIFE 60.8 80.0 93.5
DGIC 16.9 34.8 37.3
DHAKAINS 30.9 49.6 53.0
EASTERNINS 40.1 63.7 68.8
EASTLAND 15.7 30.0 31.8
EIL 23.6 34.0 36.2
FAREASTLIF 15.4 22.1 33.1
FEDERALINS 17.0 30.2 30.9
GLOBALINS 20.8 44.8 48.0
GREENDELT 43.0 73.7 74.3
ICICL 20.0 37.9 39.1
ISLAMIINS 34.5 64.1 67.5
JANATAINS 20.8 35.5 39.3
KARNAPHULI 24.8 57.3 58.2
MEGHNAINS 21.7 40.0 45.6
MEGHNALIFE 42.0 60.0 73.5
MERCINS 22.4 45.9 47.6
NATLIFEINS 83.6 102.4 134.0
NITOLINS 22.8 48.8 49.7
NORTHRNINS 24.2 42.9 45.3
PADMALIFE 13.8 18.2 23.9
PARAMOUNT 36.2 65.0 71.8
PEOPLESINS 30.7 68.1 69.6
PHENIXINS 23.7 54.3 55.4
PIONEERINS 40.1 70.0 74.9
POPULARLIF 36.5 58.2 67.1
PRAGATIINS 50.0 81.4 88.9
PRAGATILIF 127.3 164.8 283.9
PRIMEINSUR 26.5 62.5 66.9
PRIMELIFE 27.0 41.3 54.6
PROGRESLIF 35.2 39.8 65.4
PROVATIINS 22.9 57.7 70.8
PURABIGEN 16.5 32.3 36.1
RELIANCINS 56.6 112.8 128.2
REPUBLIC 23.0 44.4 45.0
RUPALIINS 18.0 31.8 33.6
RUPALILIFE 65.9 89.1 132.0
SANDHANINS 17.1 28.3 30.3
SICL 16.1 37.6 43.3
SIPLC 42.1 147.0 149.0
SONALILIFE 55.0 86.4 93.4
SONARBAINS 21.4 40.7 50.8
STANDARINS 29.3 52.6 56.8
SUNLIFEINS 40.2 61.1 86.8
TAKAFULINS 28.2 55.3 56.0
TILIL 34.3 50.8 95.8
UNIONINS 27.0 53.9 57.0
UNITEDINS 35.2 66.0 72.7
Jute
CodeMinLTPMaxPosition
JUTESPINN 171.0 224.1 260.0
NORTHERN 75.1 116.0 141.2
SONALIANSH 150.0 230.1 256.8
Miscellaneous
CodeMinLTPMaxPosition
AMANFEED 21.2 38.6 40.0
ARAMIT 156.0 204.9 270.5
BERGERPBL 1,335.9 1,492.4 1,610.0
BEXIMCO 20.8 27.1 110.1
BSC 96.6 118.5 131.4
GQBALLPEN 260.6 557.9 728.0
HAMI 93.0 164.4 197.0
INDEXAGRO 60.0 75.7 93.0
KBPPWBIL 37.2 41.4 165.2
MIRACLEIND 25.0 30.6 40.9
NFML 9.0 19.9 24.2
SINOBANGLA 37.7 56.4 67.0
SKTRIMS 6.0 14.4 16.1
USMANIAGL 27.7 66.3 84.7
Mutual Funds
CodeMinLTPMaxPosition
1JANATAMF 2.1 3.8 4.3
1STPRIMFMF 15.8 24.7 26.6
ABB1STMF 2.2 3.9 4.4
AIBL1STIMF 2.8 6.3 7.2
CAPITECGBF 6.1 10.4 11.5
CAPMBDBLMF 7.4 10.3 13.7
CAPMIBBLMF 5.5 13.5 15.7
DBH1STMF 4.1 5.6 7.7
EBL1STMF 2.6 4.8 5.5
EBLNRBMF 2.0 3.9 4.2
EXIM1STMF 2.3 6.8 7.4
FBFIF 2.2 3.8 4.3
GLDNJMF 5.5 9.5 10.3
GRAMEENS2 10.3 13.5 14.7
GREENDELMF 2.5 5.0 5.8
ICB3RDNRB 3.4 6.3 7.1
ICBAGRANI1 6.0 9.0 10.0
ICBAMCL2ND 5.0 8.9 9.4
ICBEPMF1S1 3.2 6.9 7.8
ICBSONALI1 3.8 6.8 7.9
IFIC1STMF 2.3 4.4 5.1
IFILISLMF1 3.0 5.8 6.4
LRGLOBMF1 2.3 4.7 5.3
MBL1STMF 3.0 8.8 9.0
NCCBLMF1 3.1 6.9 8.0
PF1STMF 4.6 14.4 14.6
PHPMF1 2.1 4.0 4.4
POPULAR1MF 2.1 3.9 4.4
PRIME1ICBA 3.8 6.7 7.3
RELIANCE1 9.8 11.7 18.8
SEMLFBSLGF 3.9 7.4 8.4
SEMLIBBLSF 5.2 7.8 8.6
TRUSTB1MF 2.2 4.0 4.4
VAMLRBBF 4.7 8.2 8.6
Paper & Printing
CodeMinLTPMaxPosition
BPML 21.5 28.5 41.2
HAKKANIPUL 51.2 83.3 94.9
KPPL 7.9 15.0 21.4
MAGURAPLEX 72.9 94.5 118.0
MONOSPOOL 84.5 118.9 305.6
SONALIPAPR 182.2 248.5 314.9
Pharmaceuticals & Chemicals
CodeMinLTPMaxPosition
ACI 165.1 198.2 231.0
ACIFORMULA 115.0 178.2 189.2
ACMELAB 68.6 83.2 88.7
ACMEPL 12.5 25.6 27.8
ACTIVEFINE 4.7 6.8 9.6
ADVENT 11.5 16.1 17.2
AFCAGRO 4.0 7.0 9.0
AMBEEPHA 681.0 804.0 895.0
ASIATICLAB 44.2 117.2 146.9
BEACONPHAR 96.0 107.5 147.5
BXPHARMA 99.5 147.8 158.5
CENTRALPHL 7.1 11.2 12.5
FARCHEM 11.6 22.3 28.0
GHCL 17.2 23.6 26.1
IBNSINA 273.8 321.5 371.0
IBP 10.0 19.4 21.4
JHRML 39.4 54.8 63.9
JMISMDL 105.9 146.5 172.0
KEYACOSMET 3.3 5.5 6.1
KOHINOOR 471.0 558.0 598.0
LIBRAINFU 547.1 629.4 850.0
MARICO 2,610.0 2,723.2 2,960.0
NAVANAPHAR 45.5 69.9 78.0
ORIONINFU 257.5 260.1 587.5
ORIONPHARM 22.9 28.6 42.9
PHARMAID 452.7 624.6 680.0
RECKITTBEN 3,245.0 3,305.0 3,700.0
RENATA 372.0 474.0 547.0
SALVO 23.6 36.9 40.8
SILCOPHL 11.1 20.2 23.3
SILVAPHL 7.6 16.2 18.0
SQURPHARMA 198.0 219.2 236.0
TECHNODRUG 25.2 45.2 52.0
WATACHEM 105.1 147.8 167.0
SME
CodeMinLTPMaxPosition
ACHIASF 30.5 34.0 35.0
AMPL 78.2 80.9 104.6
AOPLC 9.5 9.6 10.4
APEXWEAV 9.9 10.0 11.6
BDPAINTS 38.5 40.4 51.4
BENGALBISC 74.5 84.1 85.0
CRAFTSMAN 32.5 34.6 36.6
HIMADRI 460.0 466.0 477.0
KBSEED 10.0 10.0 11.4
KFL 12.4 12.4 14.8
MAMUNAGRO 18.4 19.2 24.2
MASTERAGRO 9.3 9.5 10.3
MKFOOTWEAR 96.7 98.3 122.9
MOSTFAMETL 9.1 9.1 10.6
NIALCO 30.0 32.0 35.1
ORYZAAGRO 8.6 8.9 10.7
SADHESIVE 65.6 71.4 83.7
WEBCOATS 30.8 32.9 34.0
WONDERTOYS 30.3 32.9 34.0
Services & Real Estate
CodeMinLTPMaxPosition
EHL 67.3 93.4 104.8
SAIFPOWER 3.8 10.5 11.5
SAMORITA 63.0 107.1 108.9
SAPORTL 23.7 61.4 64.3
Tannery Industries
CodeMinLTPMaxPosition
APEXFOOT 169.5 217.0 267.0
APEXTANRY 51.1 114.8 129.5
BATASHOE 770.1 915.5 920.2
FORTUNE 10.0 18.5 21.9
LEGACYFOOT 46.2 75.2 85.4
SAMATALETH 73.1 107.6 127.2
Telecommunication
CodeMinLTPMaxPosition
BSCPLC 117.0 157.3 169.1
GP 237.4 250.3 311.9
ROBI 26.7 31.8 33.9
Textile
CodeMinLTPMaxPosition
ACFL 16.5 23.6 25.7
AIL 26.2 38.2 63.3
ALIF 3.2 5.6 6.1
ALLTEX 10.7 24.7 25.0
ANLIMAYARN 15.1 34.9 37.5
APEXSPINN 125.4 352.3 440.0
ARGONDENIM 15.8 23.8 25.9
CNATEX 1.7 3.7 4.9
DACCADYE 13.2 16.8 23.5
DELTASPINN 3.5 7.8 8.2
DSHGARME 85.7 181.9 181.9
DSSL 6.9 13.2 14.8
DULAMIACOT 94.4 215.3 231.0
ENVOYTEX 42.9 56.3 63.8
ESQUIRENIT 17.8 26.1 29.9
ETL 8.3 14.3 15.3
FAMILYTEX 0.9 2.9 4.6
FEKDIL 13.1 25.7 27.9
GENNEXT 1.9 3.4 4.5
HFL 3.8 16.0 17.9
HRTEX 12.4 20.6 34.1
HWAWELLTEX 35.6 49.1 53.7
KTL 8.5 11.6 14.7
MAKSONSPIN 3.8 6.6 7.6
MALEKSPIN 23.5 49.4 49.8
MATINSPINN 43.8 63.9 64.0
METROSPIN 7.0 10.9 12.7
MHSML 12.0 22.8 25.8
MITHUNKNIT 11.0 15.0 21.9
MLDYEING 6.7 17.0 19.3
MONNOFABR 13.9 23.4 27.3
NEWLINE 2.7 6.7 7.6
NURANI 1.1 3.9 4.2
PDL 2.8 5.8 7.4
PRIMETEX 9.9 17.2 23.4
PTL 39.0 66.4 69.0
QUEENSOUTH 8.5 18.5 21.1
RAHIMTEXT 135.2 218.1 271.9
REGENTTEX 1.3 6.8 8.4
RINGSHINE 1.9 4.8 5.3
SAFKOSPINN 11.9 20.4 24.7
SAIHAMCOT 15.2 22.8 24.6
SAIHAMTEX 13.7 29.1 29.7
SHARPIND 10.1 43.8 45.5
SHASHADNIM 13.8 29.8 30.6
SHEPHERD 9.8 17.3 20.5
SIMTEX 17.2 27.7 34.5
SONARGAON 20.7 120.2 122.2
SQUARETEXT 45.1 51.8 57.7
STYLECRAFT 40.3 59.6 89.2
TALLUSPIN 4.3 8.1 9.2
TAMIJTEX 104.1 137.4 169.4
TOSRIFA 13.9 23.3 26.3
TUNGHAI 1.1 5.5 5.5
VFSTDL 7.0 16.4 18.4
ZAHEENSPIN 3.3 6.0 7.7
ZAHINTEX 4.0 9.0 10.1
Travel & Leisure
CodeMinLTPMaxPosition
BESTHLDNG 10.9 15.2 20.8
PENINSULA 10.6 24.2 26.0
SEAPEARL 29.3 39.5 61.5
UNIQUEHRL 35.0 43.7 49.8