🏭 Sector Wise Share Price
Gainers vs Losers by Sector
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| LBS | 10.00 | -4.76 | 10.50 | 10.50 | 10.00 | 10.50 | -0.50 | 0.53 | 52,864 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| ABBANK | 4.50 | 2.27 | 4.40 | 4.50 | 4.40 | 4.40 | 0.10 | 4.42 | 982,095 |
| ALARABANK | 15.20 | 0.00 | 15.20 | 15.40 | 15.10 | 15.20 | 0.00 | 0.38 | 24,701 |
| BANKASIA | 16.90 | -0.59 | 16.90 | 17.00 | 16.80 | 17.00 | -0.10 | 4.47 | 264,534 |
| BRACBANK | 64.50 | 1.26 | 63.70 | 64.90 | 63.50 | 63.70 | 0.80 | 93.16 | 1,444,412 |
| CITYBANK | 29.80 | -0.67 | 29.90 | 30.00 | 29.80 | 30.00 | -0.20 | 46.94 | 1,575,279 |
| DHAKABANK | 11.40 | 0.00 | 11.40 | 11.50 | 11.30 | 11.40 | 0.00 | 17.79 | 1,560,749 |
| DUTCHBANGL | 45.80 | 0.66 | 45.50 | 45.90 | 45.30 | 45.50 | 0.30 | 3.67 | 80,076 |
| EBL | 23.20 | 1.75 | 22.80 | 23.30 | 22.80 | 22.80 | 0.40 | 56.97 | 2,455,476 |
| ICBIBANK | 2.60 | 0.00 | 2.50 | 2.60 | 2.50 | 2.60 | 0.00 | 0.33 | 127,101 |
| IFIC | 4.90 | -2.00 | 4.90 | 5.00 | 4.80 | 5.00 | -0.10 | 3.42 | 698,385 |
| ISLAMIBANK | 27.00 | 0.37 | 26.90 | 27.00 | 26.70 | 26.90 | 0.10 | 0.85 | 31,373 |
| JAMUNABANK | 23.00 | -0.86 | 23.20 | 23.30 | 23.00 | 23.20 | -0.20 | 43.12 | 1,874,901 |
| MERCANBANK | 6.50 | 3.17 | 6.30 | 6.50 | 6.40 | 6.30 | 0.20 | 0.96 | 147,155 |
| MIDLANDBNK | 17.00 | 0.00 | 17.00 | 17.10 | 16.80 | 17.00 | 0.00 | 13.39 | 787,575 |
| MTB | 13.70 | 0.74 | 13.60 | 13.90 | 13.40 | 13.60 | 0.10 | 12.40 | 905,106 |
| NBL | 3.50 | 2.94 | 3.40 | 3.50 | 3.40 | 3.40 | 0.10 | 1.29 | 369,418 |
| NCCBANK | 14.50 | 0.69 | 14.40 | 14.60 | 14.30 | 14.40 | 0.10 | 17.58 | 1,212,574 |
| NRBBANK | 6.60 | 0.00 | 6.60 | 6.70 | 6.60 | 6.60 | 0.00 | 0.34 | 51,008 |
| NRBCBANK | 9.10 | 0.00 | 9.10 | 9.20 | 9.00 | 9.10 | 0.00 | 0.94 | 103,470 |
| ONEBANKPLC | 7.70 | 2.67 | 7.50 | 7.70 | 7.50 | 7.50 | 0.20 | 0.64 | 82,614 |
| PREMIERBAN | 5.70 | 1.79 | 5.70 | 5.70 | 5.60 | 5.60 | 0.10 | 0.46 | 80,584 |
| PRIMEBANK | 28.30 | 0.71 | 28.10 | 28.40 | 28.10 | 28.10 | 0.20 | 15.33 | 541,858 |
| PUBALIBANK | 39.90 | 0.25 | 39.80 | 39.90 | 39.50 | 39.80 | 0.10 | 7.69 | 192,811 |
| RUPALIBANK | 16.90 | -0.59 | 17.00 | 17.10 | 16.90 | 17.00 | -0.10 | 0.98 | 57,926 |
| SBACBANK | 6.80 | -1.45 | 6.80 | 6.90 | 6.70 | 6.90 | -0.10 | 0.96 | 141,274 |
| SHAHJABANK | 17.60 | 2.33 | 17.20 | 17.60 | 17.30 | 17.20 | 0.40 | 3.41 | 193,788 |
| SOUTHEASTB | 11.70 | -0.85 | 11.80 | 11.90 | 11.60 | 11.80 | -0.10 | 19.47 | 1,663,717 |
| STANDBANKL | 4.40 | -2.22 | 4.50 | 4.50 | 4.40 | 4.50 | -0.10 | 2.27 | 515,226 |
| TRUSTBANK | 13.80 | 0.73 | 13.70 | 13.80 | 13.60 | 13.70 | 0.10 | 27.88 | 2,020,489 |
| UCB | 9.00 | 0.00 | 9.00 | 9.00 | 8.80 | 9.00 | 0.00 | 0.56 | 61,893 |
| UTTARABANK | 20.70 | 0.49 | 20.60 | 20.70 | 20.60 | 20.60 | 0.10 | 22.56 | 1,090,053 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| ARAMITCEM | 11.40 | 2.70 | 11.10 | 11.40 | 11.10 | 11.10 | 0.30 | 0.04 | 3,552 |
| CONFIDCEM | 62.30 | 1.14 | 61.60 | 63.60 | 61.00 | 61.60 | 0.70 | 19.71 | 316,416 |
| CROWNCEMNT | 60.90 | 3.05 | 59.60 | 61.00 | 59.10 | 59.10 | 1.80 | 0.21 | 3,496 |
| HEIDELBCEM | 212.00 | 0.57 | 208.20 | 214.00 | 206.00 | 210.80 | 1.20 | 1.47 | 6,949 |
| LHB | 54.50 | 1.87 | 53.50 | 55.00 | 53.20 | 53.50 | 1.00 | 44.04 | 808,151 |
| MEGHNACEM | 29.50 | 1.03 | 28.50 | 30.00 | 28.80 | 29.20 | 0.30 | 0.21 | 7,096 |
| PREMIERCEM | 44.50 | 6.71 | 41.70 | 45.50 | 41.90 | 41.70 | 2.80 | 15.62 | 351,106 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| FUWANGCER | 13.20 | 3.94 | 12.70 | 13.30 | 12.80 | 12.70 | 0.50 | 15.85 | 1,200,430 |
| MONNOCERA | 87.60 | 6.31 | 82.40 | 89.00 | 83.30 | 82.40 | 5.20 | 56.51 | 645,071 |
| RAKCERAMIC | 27.60 | 1.47 | 27.10 | 27.80 | 27.30 | 27.20 | 0.40 | 4.67 | 169,265 |
| SPCERAMICS | 23.60 | 3.96 | 22.70 | 24.70 | 22.80 | 22.70 | 0.90 | 85.68 | 3,630,449 |
| STANCERAM | 64.50 | -2.71 | 64.10 | 68.00 | 64.10 | 66.30 | -1.80 | 0.10 | 1,592 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| AFTABAUTO | 26.70 | 1.91 | 26.20 | 26.80 | 26.30 | 26.20 | 0.50 | 1.85 | 69,335 |
| ANWARGALV | 118.20 | -0.17 | 118.40 | 119.90 | 116.80 | 118.40 | -0.20 | 73.58 | 622,524 |
| APOLOISPAT | 2.80 | -3.45 | 2.80 | 2.90 | 2.80 | 2.90 | -0.10 | 0.43 | 154,924 |
| ATLASBANG | 83.00 | 0.97 | 82.20 | 83.30 | 81.90 | 82.20 | 0.80 | 0.39 | 4,759 |
| AZIZPIPES | 78.80 | 6.06 | 74.00 | 79.50 | 70.10 | 74.30 | 4.50 | 2.31 | 29,327 |
| BBS | 12.50 | 3.31 | 12.10 | 12.60 | 12.20 | 12.10 | 0.40 | 7.14 | 571,042 |
| BBSCABLES | 17.60 | 5.39 | 16.70 | 18.10 | 16.80 | 16.70 | 0.90 | 17.76 | 1,009,272 |
| BDAUTOCA | 187.70 | 4.68 | 179.30 | 189.60 | 180.10 | 179.30 | 8.40 | 14.41 | 76,755 |
| BDLAMPS | 224.50 | -0.40 | 225.40 | 228.80 | 223.90 | 225.40 | -0.90 | 15.66 | 69,743 |
| BDTHAI | 15.70 | 6.80 | 14.70 | 15.90 | 14.70 | 14.70 | 1.00 | 27.33 | 1,740,824 |
| BENGALWTL | 22.70 | 6.57 | 21.30 | 22.80 | 21.30 | 21.30 | 1.40 | 10.17 | 448,043 |
| BSRMLTD | 96.90 | 0.62 | 96.30 | 97.40 | 95.50 | 96.30 | 0.60 | 6.24 | 64,383 |
| BSRMSTEEL | 87.50 | 0.81 | 86.80 | 88.00 | 86.80 | 86.80 | 0.70 | 12.76 | 145,810 |
| COPPERTECH | 22.80 | 2.24 | 22.30 | 23.10 | 22.60 | 22.30 | 0.50 | 6.26 | 274,557 |
| DESHBANDHU | 17.50 | 3.55 | 16.90 | 17.70 | 17.00 | 16.90 | 0.60 | 5.65 | 323,021 |
| DOMINAGE | 67.70 | 2.42 | 66.10 | 69.90 | 66.40 | 66.10 | 1.60 | 247.79 | 3,660,125 |
| ECABLES | 123.40 | 2.32 | 120.60 | 123.90 | 120.50 | 120.60 | 2.80 | 0.74 | 5,987 |
| GOLDENSON | 12.80 | 3.23 | 12.40 | 12.80 | 12.40 | 12.40 | 0.40 | 9.44 | 737,263 |
| GPHISPAT | 17.30 | 5.49 | 16.40 | 17.40 | 16.30 | 16.40 | 0.90 | 21.82 | 1,261,258 |
| IFADAUTOS | 23.70 | 1.72 | 23.30 | 23.80 | 23.30 | 23.30 | 0.40 | 7.14 | 301,428 |
| KDSALTD | 46.00 | 3.37 | 44.50 | 46.20 | 44.60 | 44.50 | 1.50 | 11.30 | 245,609 |
| MIRAKHTER | 36.40 | 6.74 | 34.30 | 36.70 | 34.60 | 34.10 | 2.30 | 25.13 | 690,407 |
| MONNOAGML | 317.20 | 3.26 | 307.20 | 323.00 | 308.00 | 307.20 | 10.00 | 3.03 | 9,565 |
| NAHEEACP | 34.20 | -0.29 | 34.30 | 35.20 | 34.10 | 34.30 | -0.10 | 18.72 | 547,412 |
| NAVANACNG | 20.20 | 2.54 | 19.70 | 20.30 | 19.50 | 19.70 | 0.50 | 0.98 | 48,490 |
| NPOLYMER | 32.20 | 3.54 | 31.20 | 32.80 | 31.20 | 31.10 | 1.10 | 7.61 | 236,435 |
| NTLTUBES | 63.20 | 4.98 | 60.20 | 63.50 | 60.20 | 60.20 | 3.00 | 7.93 | 125,484 |
| OAL | 6.30 | 0.00 | 6.20 | 6.40 | 6.10 | 6.30 | 0.00 | 0.54 | 85,448 |
| OIMEX | 14.10 | 2.92 | 13.70 | 14.30 | 14.00 | 13.70 | 0.40 | 1.08 | 76,277 |
| QUASEMIND | 40.80 | 1.75 | 39.90 | 41.00 | 39.80 | 40.10 | 0.70 | 8.09 | 198,190 |
| RANFOUNDRY | 152.80 | 1.80 | 150.10 | 153.80 | 150.50 | 150.10 | 2.70 | 0.97 | 6,331 |
| RENWICKJA | 745.10 | 2.76 | 725.30 | 753.80 | 743.50 | 725.10 | 20.00 | 2.18 | 2,932 |
| RSRMSTEEL | 6.90 | 4.55 | 6.70 | 7.00 | 6.60 | 6.60 | 0.30 | 0.54 | 77,543 |
| RUNNERAUTO | 47.00 | 1.51 | 46.30 | 47.20 | 46.20 | 46.30 | 0.70 | 23.86 | 507,620 |
| SALAMCRST | 12.10 | 1.68 | 11.90 | 12.30 | 12.00 | 11.90 | 0.20 | 1.02 | 84,535 |
| SHURWID | 5.90 | 0.00 | 5.90 | 5.90 | 5.80 | 5.90 | 0.00 | 0.48 | 82,088 |
| SINGERBD | 81.30 | 2.65 | 78.90 | 81.30 | 78.00 | 79.20 | 2.10 | 8.17 | 100,515 |
| SSSTEEL | 6.10 | 3.39 | 5.90 | 6.10 | 5.90 | 5.90 | 0.20 | 1.89 | 309,549 |
| WALTONHIL | 345.90 | -0.69 | 348.30 | 350.00 | 345.00 | 348.30 | -2.40 | 15.37 | 44,429 |
| WMSHIPYARD | 8.80 | 1.15 | 8.70 | 8.80 | 8.70 | 8.70 | 0.10 | 0.71 | 81,012 |
| YPL | 21.90 | 6.31 | 20.60 | 22.30 | 20.60 | 20.60 | 1.30 | 6.00 | 273,884 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| BAYLEASING | 4.50 | -2.17 | 4.40 | 4.60 | 4.30 | 4.60 | -0.10 | 0.45 | 99,803 |
| BDFINANCE | 11.60 | -0.85 | 11.70 | 11.80 | 11.60 | 11.70 | -0.10 | 1.91 | 164,449 |
| BIFC | 3.80 | 5.56 | 3.60 | 3.80 | 3.60 | 3.60 | 0.20 | 0.10 | 26,989 |
| DBH | 40.50 | 1.25 | 40.00 | 40.50 | 40.00 | 40.00 | 0.50 | 2.79 | 68,918 |
| FAREASTFIN | 2.10 | -8.70 | 2.10 | 2.10 | 2.10 | 2.30 | -0.20 | 0.20 | 95,899 |
| FASFIN | 2.50 | -7.41 | 2.50 | 2.50 | 2.50 | 2.70 | -0.20 | 0.02 | 7,000 |
| FIRSTFIN | 4.60 | 2.22 | 4.30 | 4.60 | 4.40 | 4.50 | 0.10 | 0.05 | 10,064 |
| GSPFINANCE | 3.60 | 2.86 | 3.50 | 3.60 | 3.40 | 3.50 | 0.10 | 0.63 | 175,025 |
| ICB | 40.00 | 0.25 | 39.70 | 40.50 | 39.70 | 39.90 | 0.10 | 1.22 | 30,458 |
| IDLC | 43.50 | 1.40 | 42.90 | 43.70 | 42.90 | 42.90 | 0.60 | 4.66 | 107,077 |
| ILFSL | 2.10 | -8.70 | 2.10 | 2.10 | 2.10 | 2.30 | -0.20 | 0.02 | 9,712 |
| IPDC | 33.60 | 0.90 | 33.30 | 34.20 | 33.00 | 33.30 | 0.30 | 199.80 | 5,946,542 |
| ISLAMICFIN | 10.80 | -0.92 | 10.90 | 11.00 | 10.70 | 10.90 | -0.10 | 2.24 | 207,036 |
| LANKABAFIN | 14.70 | 1.38 | 14.50 | 15.00 | 14.50 | 14.50 | 0.20 | 19.17 | 1,304,368 |
| MIDASFIN | 4.50 | 0.00 | 4.50 | 4.60 | 4.40 | 4.50 | 0.00 | 0.91 | 201,958 |
| NHFIL | 26.90 | 1.51 | 26.50 | 27.20 | 26.30 | 26.50 | 0.40 | 7.39 | 274,710 |
| PHOENIXFIN | 3.40 | -2.86 | 3.50 | 3.50 | 3.30 | 3.50 | -0.10 | 1.65 | 484,119 |
| PLFSL | 1.80 | -5.26 | 1.80 | 1.90 | 1.70 | 1.90 | -0.10 | 0.96 | 530,757 |
| PREMIERLEA | 2.00 | -4.76 | 2.00 | 2.10 | 2.00 | 2.10 | -0.10 | 0.62 | 309,052 |
| PRIMEFIN | 2.90 | 0.00 | 2.90 | 3.00 | 2.80 | 2.90 | 0.00 | 0.45 | 156,553 |
| UNIONCAP | 4.40 | 2.33 | 4.30 | 4.40 | 4.20 | 4.30 | 0.10 | 0.92 | 209,723 |
| UNITEDFIN | 16.80 | 1.82 | 16.40 | 16.90 | 16.40 | 16.50 | 0.30 | 18.13 | 1,079,137 |
| UTTARAFIN | 12.20 | 1.67 | 12.20 | 12.70 | 12.00 | 12.00 | 0.20 | 0.22 | 18,440 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| AMCL(PRAN) | 220.00 | 1.99 | 215.70 | 220.00 | 217.00 | 215.70 | 4.30 | 2.13 | 9,680 |
| APEXFOODS | 272.10 | 4.37 | 260.70 | 273.30 | 262.30 | 260.70 | 11.40 | 6.52 | 23,965 |
| BANGAS | 121.50 | 1.84 | 120.10 | 122.90 | 119.90 | 119.30 | 2.20 | 6.09 | 50,140 |
| BATBC | 229.90 | 1.05 | 227.50 | 231.00 | 227.00 | 227.50 | 2.40 | 20.59 | 89,569 |
| BDTHAIFOOD | 21.60 | 2.86 | 21.00 | 21.90 | 21.10 | 21.00 | 0.60 | 27.53 | 1,274,763 |
| BEACHHATCH | 27.80 | 2.58 | 27.10 | 27.90 | 27.30 | 27.10 | 0.70 | 2.93 | 105,401 |
| EMERALDOIL | 27.30 | 1.87 | 26.80 | 27.50 | 26.70 | 26.80 | 0.50 | 3.54 | 129,847 |
| FINEFOODS | 453.60 | 3.14 | 439.80 | 457.50 | 444.00 | 439.80 | 13.80 | 44.38 | 97,842 |
| FUWANGFOOD | 9.80 | 3.16 | 9.50 | 9.90 | 9.50 | 9.50 | 0.30 | 3.13 | 319,682 |
| GEMINISEA | 108.10 | 1.03 | 107.00 | 110.60 | 107.00 | 107.00 | 1.10 | 2.91 | 26,892 |
| GHAIL | 13.10 | 2.34 | 12.80 | 13.20 | 12.80 | 12.80 | 0.30 | 5.86 | 447,198 |
| LOVELLO | 53.90 | -1.46 | 54.70 | 55.80 | 53.60 | 54.70 | -0.80 | 106.30 | 1,972,118 |
| MEGCONMILK | 33.00 | -1.20 | 33.40 | 34.40 | 32.80 | 33.40 | -0.40 | 1.40 | 42,303 |
| MEGHNAPET | 82.00 | 2.50 | 80.80 | 82.50 | 79.00 | 80.00 | 2.00 | 10.97 | 133,803 |
| NTC | 156.00 | 1.23 | 153.20 | 158.90 | 154.20 | 154.10 | 1.90 | 0.02 | 143 |
| OLYMPIC | 144.20 | 0.35 | 143.40 | 144.90 | 143.00 | 143.70 | 0.50 | 4.84 | 33,589 |
| RAHIMAFOOD | 75.00 | 0.94 | 74.30 | 75.90 | 74.10 | 74.30 | 0.70 | 1.76 | 23,475 |
| RDFOOD | 24.20 | 2.98 | 23.50 | 24.30 | 23.40 | 23.50 | 0.70 | 11.93 | 492,776 |
| SHYAMPSUG | 310.50 | 0.62 | 308.60 | 317.80 | 306.00 | 308.60 | 1.90 | 27.24 | 87,729 |
| UNILEVERCL | 1,987.50 | 0.32 | 1,985.80 | 1,990.00 | 1,985.00 | 1,981.10 | 6.40 | 0.12 | 62 |
| ZEALBANGLA | 190.60 | 4.15 | 183.00 | 193.50 | 184.00 | 183.00 | 7.60 | 2.75 | 14,438 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| AOL | 15.60 | 0.00 | 15.20 | 15.80 | 15.40 | 15.60 | 0.00 | 1.77 | 113,253 |
| BARKAPOWER | 9.90 | 2.06 | 9.70 | 10.00 | 9.70 | 9.70 | 0.20 | 3.92 | 395,872 |
| BDWELDING | 12.40 | -0.80 | 12.30 | 12.50 | 12.30 | 12.50 | -0.10 | 0.30 | 24,493 |
| BPPL | 19.50 | 2.63 | 19.00 | 19.60 | 19.00 | 19.00 | 0.50 | 18.23 | 934,895 |
| CVOPRL | 158.60 | 1.86 | 155.70 | 159.40 | 156.20 | 155.70 | 2.90 | 12.38 | 78,073 |
| DESCO | 23.00 | 1.32 | 22.60 | 23.00 | 22.70 | 22.70 | 0.30 | 0.72 | 31,477 |
| DOREENPWR | 31.60 | 4.29 | 30.30 | 31.90 | 30.20 | 30.30 | 1.30 | 39.87 | 1,261,787 |
| EASTRNLUB | 1,978.30 | 0.07 | 1,976.90 | 2,000.00 | 1,975.10 | 1,976.90 | 1.40 | 14.51 | 7,333 |
| EPGL | 17.20 | 2.38 | 16.80 | 17.30 | 16.90 | 16.80 | 0.40 | 3.90 | 227,027 |
| GBBPOWER | 13.50 | 1.50 | 13.10 | 13.60 | 13.10 | 13.30 | 0.20 | 6.73 | 498,406 |
| INTRACO | 21.70 | 0.93 | 21.50 | 21.90 | 21.30 | 21.50 | 0.20 | 6.48 | 298,658 |
| JAMUNAOIL | 178.60 | 0.28 | 178.90 | 179.80 | 178.10 | 178.10 | 0.50 | 2.46 | 13,770 |
| KPCL | 10.60 | 0.95 | 10.50 | 10.80 | 10.40 | 10.50 | 0.10 | 1.73 | 163,373 |
| LINDEBD | 682.00 | 0.65 | 680.20 | 686.50 | 677.00 | 677.60 | 4.40 | 1.52 | 2,228 |
| LRBDL | 13.80 | 2.99 | 13.40 | 13.80 | 13.00 | 13.40 | 0.40 | 3.66 | 265,462 |
| MJLBD | 90.90 | 0.22 | 90.70 | 91.40 | 90.50 | 90.70 | 0.20 | 2.08 | 22,831 |
| MPETROLEUM | 204.90 | -0.10 | 204.90 | 206.40 | 204.50 | 205.10 | -0.20 | 7.39 | 36,071 |
| PADMAOIL | 196.00 | 0.51 | 195.00 | 196.90 | 194.20 | 195.00 | 1.00 | 2.80 | 14,283 |
| POWERGRID | 38.10 | 1.60 | 37.50 | 38.90 | 37.50 | 37.50 | 0.60 | 3.06 | 80,216 |
| SPCL | 51.10 | 3.02 | 49.60 | 51.40 | 50.00 | 49.60 | 1.50 | 13.84 | 270,889 |
| SUMITPOWER | 15.60 | 1.30 | 15.40 | 15.70 | 15.40 | 15.40 | 0.20 | 6.64 | 425,633 |
| TITASGAS | 17.90 | 3.47 | 17.30 | 17.90 | 17.10 | 17.30 | 0.60 | 7.01 | 391,858 |
| UPGDCL | 115.80 | 1.31 | 114.30 | 115.90 | 114.30 | 114.30 | 1.50 | 2.87 | 24,748 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| AAMRANET | 18.90 | -3.08 | 19.50 | 19.70 | 18.80 | 19.50 | -0.60 | 6.15 | 325,166 |
| AAMRATECH | 16.80 | -1.18 | 16.70 | 16.90 | 16.40 | 17.00 | -0.20 | 1.90 | 113,088 |
| ADNTEL | 59.50 | 2.23 | 58.20 | 59.60 | 57.80 | 58.20 | 1.30 | 16.64 | 279,734 |
| AGNISYSL | 29.90 | 4.18 | 28.70 | 29.90 | 28.60 | 28.70 | 1.20 | 14.32 | 478,833 |
| BDCOM | 29.30 | 3.17 | 28.30 | 29.60 | 28.50 | 28.40 | 0.90 | 14.51 | 495,234 |
| DAFODILCOM | 166.00 | -0.24 | 166.40 | 167.00 | 164.60 | 166.40 | -0.40 | 53.18 | 320,383 |
| EGEN | 23.50 | 3.07 | 22.80 | 23.50 | 22.90 | 22.80 | 0.70 | 10.27 | 437,102 |
| GENEXIL | 35.70 | 5.00 | 34.00 | 36.10 | 34.10 | 34.00 | 1.70 | 49.05 | 1,373,873 |
| INTECH | 25.10 | 4.15 | 24.20 | 25.10 | 24.00 | 24.10 | 1.00 | 1.98 | 78,780 |
| ISNLTD | 57.40 | 1.59 | 56.50 | 62.10 | 56.90 | 56.50 | 0.90 | 44.24 | 770,719 |
| ITC | 45.70 | 3.39 | 44.40 | 45.80 | 44.10 | 44.20 | 1.50 | 31.70 | 693,701 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| AGRANINS | 29.50 | 0.00 | 29.60 | 29.70 | 29.10 | 29.50 | 0.00 | 4.32 | 146,291 |
| ASIAINS | 41.20 | -0.96 | 41.60 | 42.10 | 41.00 | 41.60 | -0.40 | 8.93 | 216,786 |
| ASIAPACINS | 47.50 | -1.45 | 48.20 | 48.90 | 47.20 | 48.20 | -0.70 | 8.77 | 184,695 |
| BGIC | 41.60 | 0.00 | 41.60 | 42.60 | 41.40 | 41.60 | 0.00 | 4.18 | 100,508 |
| BNICL | 156.30 | 2.90 | 151.90 | 158.00 | 152.00 | 151.90 | 4.40 | 153.20 | 980,163 |
| CENTRALINS | 43.80 | -0.45 | 44.00 | 44.70 | 43.70 | 44.00 | -0.20 | 16.77 | 382,785 |
| CITYGENINS | 128.70 | 0.94 | 127.50 | 129.50 | 127.50 | 127.50 | 1.20 | 4.13 | 32,109 |
| CLICL | 46.50 | 9.93 | 42.30 | 46.50 | 42.30 | 42.30 | 4.20 | 20.06 | 431,426 |
| CONTININS | 33.40 | 0.91 | 33.10 | 33.70 | 33.00 | 33.10 | 0.30 | 8.74 | 261,662 |
| CRYSTALINS | 70.70 | -2.08 | 72.20 | 72.70 | 68.10 | 72.20 | -1.50 | 32.08 | 453,797 |
| DELTALIFE | 72.70 | 3.27 | 70.80 | 73.00 | 70.50 | 70.40 | 2.30 | 4.37 | 60,085 |
| DGIC | 37.60 | -0.27 | 37.70 | 38.00 | 36.30 | 37.70 | -0.10 | 39.49 | 1,050,275 |
| DHAKAINS | 44.40 | -1.33 | 44.40 | 45.80 | 44.10 | 45.00 | -0.60 | 3.38 | 76,080 |
| EASTERNINS | 59.50 | -0.83 | 60.00 | 61.30 | 59.10 | 60.00 | -0.50 | 7.30 | 122,770 |
| EASTLAND | 28.00 | -0.36 | 28.10 | 28.40 | 27.80 | 28.10 | -0.10 | 5.57 | 198,917 |
| EIL | 31.80 | -1.24 | 32.20 | 32.70 | 31.70 | 32.20 | -0.40 | 11.41 | 358,664 |
| FAREASTLIF | 17.90 | 2.29 | 17.50 | 17.90 | 17.60 | 17.50 | 0.40 | 0.43 | 24,156 |
| FEDERALINS | 27.90 | -0.36 | 28.00 | 28.20 | 27.80 | 28.00 | -0.10 | 9.55 | 342,206 |
| GLOBALINS | 44.50 | -2.20 | 45.50 | 45.80 | 44.10 | 45.50 | -1.00 | 47.57 | 1,068,941 |
| GREENDELT | 64.40 | -1.08 | 65.10 | 65.50 | 63.90 | 65.10 | -0.70 | 4.07 | 63,125 |
| ICICL | 37.80 | -1.82 | 38.50 | 39.00 | 37.50 | 38.50 | -0.70 | 38.82 | 1,026,853 |
| ISLAMIINS | 64.40 | 0.63 | 64.00 | 65.30 | 63.80 | 64.00 | 0.40 | 28.65 | 444,862 |
| JANATAINS | 32.50 | -1.22 | 32.90 | 33.70 | 32.50 | 32.90 | -0.40 | 6.61 | 203,284 |
| KARNAPHULI | 54.00 | 1.31 | 53.30 | 54.20 | 52.80 | 53.30 | 0.70 | 27.88 | 516,363 |
| MEGHNAINS | 35.80 | -1.10 | 36.20 | 36.40 | 35.70 | 36.20 | -0.40 | 20.93 | 584,607 |
| MEGHNALIFE | 51.80 | 1.97 | 50.80 | 52.10 | 51.00 | 50.80 | 1.00 | 10.03 | 193,612 |
| MERCINS | 48.40 | -1.63 | 49.20 | 49.30 | 47.50 | 49.20 | -0.80 | 51.91 | 1,072,590 |
| NATLIFEINS | 95.60 | 2.91 | 93.30 | 95.60 | 93.10 | 92.90 | 2.70 | 0.90 | 9,391 |
| NITOLINS | 58.00 | -0.34 | 58.20 | 59.30 | 57.20 | 58.20 | -0.20 | 79.13 | 1,364,371 |
| NORTHRNINS | 37.00 | -1.07 | 37.40 | 37.80 | 36.80 | 37.40 | -0.40 | 4.00 | 107,974 |
| PADMALIFE | 16.30 | 3.16 | 15.80 | 16.40 | 15.80 | 15.80 | 0.50 | 0.74 | 45,251 |
| PARAMOUNT | 64.50 | -0.15 | 64.60 | 66.70 | 64.00 | 64.60 | -0.10 | 39.07 | 605,718 |
| PEOPLESINS | 60.80 | -1.46 | 61.70 | 62.50 | 60.50 | 61.70 | -0.90 | 21.59 | 355,032 |
| PHENIXINS | 47.20 | -0.84 | 47.60 | 48.20 | 47.10 | 47.60 | -0.40 | 11.10 | 235,156 |
| PIONEERINS | 67.10 | 0.15 | 67.00 | 67.60 | 66.60 | 67.00 | 0.10 | 27.33 | 407,339 |
| POPULARLIF | 56.50 | 2.91 | 54.90 | 56.80 | 55.20 | 54.90 | 1.60 | 11.38 | 201,502 |
| PRAGATIINS | 74.80 | -0.13 | 74.90 | 76.70 | 74.50 | 74.90 | -0.10 | 3.48 | 46,551 |
| PRAGATILIF | 145.90 | 3.70 | 140.70 | 147.00 | 141.80 | 140.70 | 5.20 | 19.22 | 131,757 |
| PRIMEINSUR | 51.10 | -1.92 | 52.10 | 52.60 | 50.90 | 52.10 | -1.00 | 19.48 | 381,216 |
| PRIMELIFE | 37.30 | 5.07 | 35.50 | 37.50 | 35.90 | 35.50 | 1.80 | 2.98 | 79,856 |
| PROGRESLIF | 36.00 | 4.05 | 35.00 | 36.80 | 34.70 | 34.60 | 1.40 | 0.94 | 26,103 |
| PROVATIINS | 53.80 | -2.00 | 54.90 | 54.80 | 53.40 | 54.90 | -1.10 | 13.92 | 258,700 |
| PURABIGEN | 28.50 | -1.04 | 28.80 | 29.10 | 28.40 | 28.80 | -0.30 | 3.22 | 112,947 |
| RELIANCINS | 104.80 | -1.13 | 106.00 | 108.80 | 103.90 | 106.00 | -1.20 | 75.55 | 720,943 |
| REPUBLIC | 38.60 | -1.03 | 39.00 | 39.50 | 38.50 | 39.00 | -0.40 | 8.99 | 232,849 |
