🏦 Money Market

Real Bangladesh Bank (central bank) interbank lending data, not DSE trading data. Source: bb.org.bd.

Call Money Market

Short-term (overnight to a few days) lending rates between banks. Real, scraped from Bangladesh Bank.

DateProductMaturityAmount (cr ৳)Rate RangeAvg RateDeals
2026-09-28 Overnight 1 Day(/s) 1,308.00 8.40–8.90% 8.56% 22
2026-09-28 Short Notice 7 Day(/s) 260.33 8.50–10.50% 8.70% 5
2026-09-28 Short Notice 2 Day(/s) 200.00 8.70–8.70% 8.70% 1
2026-09-28 Short Notice 14 Day(/s) 185.00 8.60–8.85% 8.71% 3
2026-09-28 Short Notice 8 Day(/s) 130.00 8.60–8.60% 8.60% 1
2026-09-28 Short Notice 6 Day(/s) 50.00 8.80–8.80% 8.80% 1
2026-09-27 Overnight 1 Day(/s) 1,079.00 8.60–10.00% 8.72% 22
2026-09-27 Short Notice 7 Day(/s) 405.00 8.60–9.50% 8.85% 4
2026-09-27 Short Notice 3 Day(/s) 100.00 8.55–8.55% 8.55% 1
2026-09-27 Term 91 Day(/s) 10.00 10.75–10.75% 10.75% 1
2026-09-27 Short Notice 14 Day(/s) 1.80 10.75–10.75% 10.75% 1
2026-09-24 Overnight 1 Day(/s) 2,811.39 8.45–11.00% 8.79% 51
2026-09-24 Short Notice 7 Day(/s) 763.00 8.30–9.50% 8.89% 6
2026-09-24 Short Notice 14 Day(/s) 300.89 8.50–12.00% 9.29% 3
2026-09-24 Short Notice 6 Day(/s) 184.00 8.50–8.85% 8.60% 3
2026-09-24 Short Notice 5 Day(/s) 150.00 8.70–8.70% 8.70% 1
2026-09-24 Short Notice 4 Day(/s) 50.00 8.90–8.90% 8.90% 1
2026-09-23 Overnight 1 Day(/s) 3,745.40 8.55–11.00% 8.85% 59
2026-09-23 Short Notice 6 Day(/s) 200.00 8.95–8.95% 8.95% 1
2026-09-23 Short Notice 7 Day(/s) 200.00 8.90–9.00% 8.95% 2
Inter-Bank Repo

Banks borrowing against government securities as collateral. Real, scraped from Bangladesh Bank.

DateTransactionsAmount (cr ৳)Tenor (days)Rate RangeWeighted Avg
2031-08-30 40 4,383.51 1-7 9.10-9.40% 9.21%
2030-08-27 54 5,825.98 1-7 9.05-9.40% 9.21%
2029-08-25 70 9,395.57 1-7 9.00-9.40% 9.26%
2028-08-24 59 4,524.00 1-7 9.10-9.50% 9.25%
2027-08-23 52 5,882.52 1-7 9.10-9.55% 9.29%
2026-09-24 30 2,979.24 1-7 8. 50-8.95% 8.80%
2026-09-23 41 4,703.49 1-7 8. 50-9.10% 8.97%
2026-09-22 78 10,869.79 1-7 8.00-9.25% 8.99%
2026-09-21 51 6,543.80 1-7 8.80-9.35% 9.03%
2026-09-20 52 4,295.11 1-7 8.55-9.15% 8.94%
Standing Deposit Facility, Special Repo, Assured Liquidity Support

Not available. Bangladesh Bank's site has real Call Money and Inter-Bank Repo data (shown above), but its financial-activity index doesn't list a Standing Deposit Facility, Special Repo, or Assured Liquidity Support page (checked directly). Rather than guess at numbers, nothing is shown here.