🏦 Money Market

Real Bangladesh Bank (central bank) interbank lending data, not DSE trading data. Source: bb.org.bd.

Call Money Market

Short-term (overnight to a few days) lending rates between banks. Real, scraped from Bangladesh Bank.

DateProductMaturityAmount (cr ৳)Rate RangeAvg RateDeals
2026-08-13 Overnight 1 Day(/s) 5,111.68 9.00–11.00% 9.32% 83
2026-08-13 Short Notice 7 Day(/s) 597.00 9.00–10.00% 9.24% 8
2026-08-13 Short Notice 14 Day(/s) 270.92 9.45–12.00% 10.10% 4
2026-08-11 Overnight 1 Day(/s) 2,399.70 9.25–11.00% 9.37% 43
2026-08-11 Short Notice 7 Day(/s) 1,770.00 9.00–13.00% 9.60% 15
2026-08-11 Short Notice 8 Day(/s) 260.00 9.40–9.40% 9.40% 1
2026-08-11 Short Notice 6 Day(/s) 150.00 9.40–9.40% 9.40% 1
2026-08-11 Short Notice 5 Day(/s) 100.00 9.35–9.35% 9.35% 1
2026-08-11 Short Notice 9 Day(/s) 70.00 9.25–9.25% 9.25% 1
2026-08-11 Term 93 Day(/s) 16.60 12.00–12.00% 12.00% 1
2026-08-11 Short Notice 14 Day(/s) 7.26 11.50–11.50% 11.50% 1
2026-08-03 Overnight 1 Day(/s) 4,457.75 9.10–11.00% 9.48% 84
2026-08-03 Short Notice 14 Day(/s) 258.00 9.45–9.50% 9.48% 3
2026-08-03 Short Notice 6 Day(/s) 88.00 9.60–9.60% 9.60% 1
2026-08-03 Short Notice 3 Day(/s) 55.00 9.25–9.55% 9.41% 2
2026-08-03 Term 100 Day(/s) 25.00 10.50–10.50% 10.50% 1
2026-08-03 Short Notice 7 Day(/s) 10.37 10.50–13.00% 11.95% 3
2026-07-14 Overnight 1 Day(/s) 3,528.89 9.25–11.00% 9.61% 55
2026-07-14 Short Notice 7 Day(/s) 2,066.00 9.25–13.00% 9.78% 18
2026-07-14 Short Notice 14 Day(/s) 272.30 9.55–11.50% 9.92% 3
Inter-Bank Repo

Banks borrowing against government securities as collateral. Real, scraped from Bangladesh Bank.

DateTransactionsAmount (cr ৳)Tenor (days)Rate RangeWeighted Avg
2026-06-29 47 5,591.93 1-7 8.90-10.35% 9.59%
2026-06-28 32 3,606.58 1-7 9.00-10.60% 9.83%
2026-06-25 33 4,398.69 1-7 8.00-10.00% 9.68%
2026-06-24 41 4,519.65 1-7 9.70-10.30% 9.93%
2026-06-23 45 8,856.87 1-7 9.45-10.00% 9.84%
2026-06-22 43 4,029.28 2-7 8.00-10.30% 9.58%
2026-06-21 35 2,838.47 1-7 9.60-10.00% 9.87%
2026-06-18 45 3,827.00 1-7 9.80-10.50% 10.05%
2026-06-17 36 3,135.47 1-7 9.90-10.40% 9.98%
2026-06-16 40 6,768.62 1-7 9.56-10.00% 9.89%
Standing Deposit Facility, Special Repo, Assured Liquidity Support

Not available. Bangladesh Bank's site has real Call Money and Inter-Bank Repo data (shown above), but its financial-activity index doesn't list a Standing Deposit Facility, Special Repo, or Assured Liquidity Support page (checked directly). Rather than guess at numbers, nothing is shown here.