🧮 PE Ratio Analysis
Real trailing PE per stock (dsebd.org PE Ratio disclosure) weighted by real market cap (dsebd.org company profile). Covers 217 of 408 listed stocks, the rest are mutual funds/bonds with no PE, or not yet profiled.
Market Weighted PE
8.75
Total Market Cap (mn ৳)
2,928,819
(+) PE Stocks
217
(−) PE / N/A Stocks
0
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| ALARABANK | 19.74 | 17,506 |
| BANKASIA | 6.35 | 23,099 |
| BRACBANK | 6.07 | 141,266 |
| CITYBANK | 3.14 | 51,607 |
| DHAKABANK | 4.65 | 12,366 |
| DUTCHBANGL | 3.44 | 44,357 |
| EBL | 4.07 | 38,298 |
| JAMUNABANK | 3.46 | 21,887 |
| MIDLANDBNK | 11.41 | 11,129 |
| MTB | 4.64 | 15,503 |
| NCCBANK | 2.72 | 16,514 |
| NRBBANK | 4.20 | 4,627 |
| NRBCBANK | 13.27 | 7,541 |
| ONEBANKPLC | 36.67 | 8,100 |
| PRIMEBANK | 3.61 | 34,365 |
| PUBALIBANK | 4.79 | 60,751 |
| SBACBANK | 170.00 | 5,687 |
| SHAHJABANK | 4.88 | 19,588 |
| SOUTHEASTB | 3.71 | 17,315 |
| STANDBANKL | 10.73 | 5,133 |
| TRUSTBANK | 4.42 | 14,404 |
| UCB | 36.00 | 20,930 |
| UTTARABANK | 3.17 | 25,106 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| CONFIDCEM | 7.18 | 4,882 |
| CROWNCEMNT | 22.74 | 8,628 |
| LHB | 12.85 | 59,114 |
| PREMIERCEM | 17.01 | 4,408 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| BDAUTOCA | 1,251.33 | 736 |
| BENGALWTL | 39.82 | 1,912 |
| BSRMLTD | 4.44 | 28,694 |
| BSRMSTEEL | 5.42 | 31,242 |
| COPPERTECH | 31.67 | 1,350 |
| GPHISPAT | 247.14 | 7,839 |
| KDSALTD | 21.40 | 3,311 |
| MIRAKHTER | 26.38 | 3,865 |
| NAVANACNG | 1,005.00 | 1,481 |
| QUASEMIND | 31.23 | 3,248 |
| RANFOUNDRY | 39.90 | 1,532 |
| RENWICKJA | 95.06 | 1,436 |
| RUNNERAUTO | 35.34 | 5,246 |
| SSSTEEL | 300.00 | 2,038 |
| WALTONHIL | 10.25 | 127,667 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| BDFINANCE | 9.00 | 2,184 |
| DBH | 7.56 | 7,973 |
| IDLC | 7.15 | 19,249 |
| IPDC | 27.54 | 13,962 |
| ISLAMICFIN | 7.71 | 1,544 |
| LANKABAFIN | 38.68 | 7,759 |
| NHFIL | 37.36 | 3,334 |
| UNITEDFIN | 14.48 | 0 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| APEXFOODS | 36.74 | 1,487 |
| BANGAS | 528.26 | 897 |
| BATBC | 21.35 | 121,230 |
| BEACHHATCH | 5.93 | 1,085 |
| FINEFOODS | 57.86 | 5,986 |
| LOVELLO | 17.28 | 4,496 |
| OLYMPIC | 15.12 | 28,571 |
| RAHIMAFOOD | 625.00 | 1,528 |
| UNILEVERCL | 62.56 | 38,300 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| BARKAPOWER | 10.53 | 2,331 |
| BPPL | 5.59 | 3,235 |
| CVOPRL | 25.02 | 4,334 |
| DESCO | 78.62 | 8,588 |
| DOREENPWR | 7.35 | 5,089 |
| EASTRNLUB | 43.11 | 4,711 |
| GBBPOWER | 135.00 | 1,497 |
| JAMUNAOIL | 3.67 | 19,468 |
| KPCL | 11.91 | 4,213 |
| LINDEBD | 29.59 | 10,257 |
| MJLBD | 9.92 | 28,729 |
| MPETROLEUM | 3.16 | 22,325 |
| PADMAOIL | 3.21 | 19,038 |
| POWERGRID | 8.90 | 34,633 |
| SPCL | 10.08 | 9,537 |
| SUMITPOWER | 40.00 | 16,552 |
| UPGDCL | 7.17 | 66,839 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| AGRANINS | 163.89 | 1,066 |
| ASIAINS | 17.02 | 1,958 |
| ASIAPACINS | 16.90 | 1,957 |
| BGIC | 27.37 | 2,134 |
| BNICL | 27.09 | 5,580 |
| CENTRALINS | 22.12 | 2,184 |
| CITYGENINS | 28.79 | 8,705 |
| CONTININS | 19.42 | 1,363 |
| CRYSTALINS | 20.20 | 2,526 |
| DGIC | 67.14 | 1,168 |
| DHAKAINS | 26.27 | 1,645 |
| EASTERNINS | 19.83 | 2,388 |
| EASTLAND | 22.05 | 2,214 |
| EIL | 19.63 | 2,015 |
| FEDERALINS | 20.07 | 1,925 |
| GLOBALINS | 21.19 | 1,809 |
| GREENDELT | 12.38 | 6,252 |
| ICICL | 21.98 | 1,778 |
| ISLAMIINS | 18.30 | 2,462 |
| JANATAINS | 24.59 | 1,522 |
| KARNAPHULI | 21.95 | 2,378 |
| MEGHNAINS | 22.95 | 1,356 |
| MERCINS | 31.03 | 2,082 |
| NITOLINS | 28.86 | 2,314 |
| NORTHRNINS | 23.27 | 1,604 |
| PARAMOUNT | 23.04 | 2,330 |
| PEOPLESINS | 10.80 | 2,680 |
| PHENIXINS | 16.92 | 1,888 |
| PIONEERINS | 12.47 | 6,572 |
| PRAGATIINS | 12.28 | 5,912 |
| PRIMEINSUR | 23.12 | 2,097 |
| PROVATIINS | 25.99 | 2,044 |
| PURABIGEN | 22.44 | 1,651 |
| RELIANCINS | 10.97 | 11,852 |
| REPUBLIC | 20.32 | 2,073 |
| RUPALIINS | 27.77 | 2,182 |
| SICL | 17.38 | 1,456 |
| SIPLC | 26.60 | 5,444 |
| SONARBAINS | 115.31 | 1,629 |
| STANDARINS | 21.35 | 2,264 |
| TAKAFULINS | 28.54 | 2,317 |
| UNIONINS | 23.72 | 2,314 |
| UNITEDINS | 16.12 | 2,781 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| SONALIANSH | 23.56 | 2,316 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| 1STPRIMFMF | 39.53 | 568 |
| CAPITECGBF | 8.40 | 1,292 |
| CAPMBDBLMF | 5.33 | 361 |
| CAPMIBBLMF | 41.43 | 849 |
| GLDNJMF | 7.28 | 860 |
| GRAMEENS2 | 15.37 | 2,134 |
| ICB3RDNRB | 4.36 | 550 |
| ICBAGRANI1 | 6.00 | 736 |
| ICBAMCL2ND | 6.67 | 365 |
| ICBEPMF1S1 | 5.80 | 450 |
| ICBSONALI1 | 7.14 | 650 |
| IFILISLMF1 | 6.46 | 520 |
| PF1STMF | 10.85 | 990 |
| PRIME1ICBA | 5.64 | 600 |
| RELIANCE1 | 11.04 | 732 |
| SEMLFBSLGF | 7.89 | 503 |
| SEMLIBBLSF | 16.33 | 790 |
| VAMLRBBF | 5.83 | 1,286 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| HAKKANIPUL | 730.00 | 1,303 |
| MAGURAPLEX | 35.47 | 2,410 |
| MONOSPOOL | 32.29 | 4,044 |
| SONALIPAPR | 31.62 | 7,452 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| ACIFORMULA | 21.33 | 7,371 |
| ACMELAB | 6.29 | 16,632 |
| ADVENT | 26.92 | 1,304 |
| AMBEEPHA | 331.13 | 1,823 |
| ASIATICLAB | 23.79 | 12,521 |
| BEACONPHAR | 16.48 | 23,100 |
| BXPHARMA | 7.71 | 65,846 |
| IBNSINA | 12.63 | 9,770 |
| JHRML | 46.70 | 5,375 |
| KOHINOOR | 29.37 | 21,408 |
| MARICO | 13.41 | 83,595 |
| NAVANAPHAR | 11.45 | 6,563 |
| ORIONINFU | 156.90 | 3,956 |
| PHARMAID | 22.44 | 1,697 |
| RECKITTBEN | 18.65 | 15,428 |
| RENATA | 18.86 | 51,912 |
| SALVO | 49.84 | 2,042 |
| SILCOPHL | 53.94 | 1,900 |
| SQURPHARMA | 7.44 | 191,385 |
| TECHNODRUG | 26.73 | 5,293 |
| WATACHEM | 141.06 | 1,914 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| APEXFOOT | 24.80 | 4,227 |
| BATASHOE | 49.33 | 12,089 |
| LEGACYFOOT | 302.17 | 2,968 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| ACFL | 97.83 | 2,218 |
| AIL | 11.60 | 1,548 |
| ALIF | 18.93 | 1,378 |
| APEXSPINN | 112.80 | 2,737 |
| ARGONDENIM | 18.79 | 3,014 |
| DELTASPINN | 175.00 | 1,132 |
| DSHGARME | 292.83 | 1,219 |
| DULAMIACOT | 886.67 | 1,282 |
| ENVOYTEX | 8.64 | 11,943 |
| ETL | 23.44 | 2,536 |
| HWAWELLTEX | 13.80 | 2,548 |
| KTL | 162.50 | 1,477 |
| MALEKSPIN | 8.34 | 9,099 |
| MATINSPINN | 14.90 | 6,239 |
| MHSML | 24.94 | 2,101 |
| PTL | 12.11 | 14,544 |
| QUEENSOUTH | 185.00 | 2,136 |
| RAHIMTEXT | 72.71 | 1,794 |
| SAIHAMCOT | 24.84 | 3,392 |
| SAIHAMTEX | 59.37 | 3,215 |
| SHASHADNIM | 40.76 | 3,921 |
| SIMTEX | 21.79 | 1,950 |
| SQUARETEXT | 13.26 | 9,744 |
| TAMIJTEX | 18.64 | 3,783 |
| TOSRIFA | 39.06 | 1,271 |
| VFSTDL | 705.00 | 1,457 |
| ZAHEENSPIN | 10.20 | 626 |
Sector Weighted PE, real, cap-weighted per sector
Market Cap Share by Sector