🧮 Fundamental Screener

Search on what the company earns, not on what its price did. Every ratio is worked out live from today's price against that company's own last reported figures, earnings per share, book value, return on equity, dividend record, and each result carries its health warning.

Cheap and profitable Growing earnings Reliable dividend Below book value High return on equity Low debt, profitable Growing for 3 years Warning signs firing
385 companies match ⬇ Download all as CSV
StockCompanySector PriceToday EPSGrowthP/E Price to bookROE Debt/equity3-yr growth DividendYieldYears running Health
MARICO Marico Bangladesh Limited Pharmaceuticals & Chemicals 2,723.20 -0.16% 206.09 9.9% 13.21 29.59 224.0% 0.00× 18.8% 2,075% 7.62% 12 0 · No warning signs
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC Pharmaceuticals & Chemicals 3,305.00 -0.19% 172.93 8.6% 19.11 17.62 92.2% 0.00× 7.4% 1,730% 5.23% 11 0 · No warning signs
KEYACOSMET Keya Cosmetics Ltd. Pharmaceuticals & Chemicals 5.50 0.00% 0.21 -101.6% 26.19 23.91 91.3% 1.84× -52.9% 1% 1.82% 1 35 · Already in Z
GP Grameenphone Ltd. Telecommunication 250.30 -3.25% 21.90 -18.6% 11.43 6.03 52.8% 0.14× -0.6% 215% 8.59% 11 10 · No warning signs
UNILEVERCL Unilever Consumer Care Limited Food & Allied 2,040.40 -0.06% 41.21 19.0% 49.51 17.54 35.4% 0.00× -12.1% 420% 2.06% 11 0 · No warning signs
FINEFOODS Fine Foods Limited Food & Allied 441.50 -2.41% 4.18 375.0% 105.62 30.14 28.5% 0.00× 458.5% 14% 0.32% 4 10 · No warning signs
UPGDCL United Power Generation & Distribution Company Ltd. Fuel & Power 122.70 +0.33% 20.66 47.5% 5.94 1.66 28.0% 0.25× 6.3% 65% 5.30% 10 0 · No warning signs
LHB LafargeHolcim Bangladesh PLC. Cement 57.60 +0.17% 4.40 33.7% 13.09 3.51 26.8% 0.00× 4.7% 40% 6.94% 12 10 · No warning signs
SONALIANSH Sonali Aansh Industries Limited Jute 230.10 +0.17% 8.79 172.1% 26.18 7.01 26.8% 2.14× 30.9% 15% 0.65% 3 20 · Minor signs
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. Pharmaceuticals & Chemicals 558.00 +1.66% 17.05 12.8% 32.73 8.56 26.2% 0.13× 11.2% - - 11 10 · No warning signs
GEMINISEA Gemini Sea Food PLC Food & Allied 122.60 +1.91% 4.67 -69.8% 26.25 6.23 23.7% 3.32× 86.5% - - 4 40 · Already in Z
OIMEX Oimex Electrode Limited Engineering 16.30 +0.62% 0.78 -195.1% 20.90 4.63 22.2% 6.43× 113.6% 3% 1.84% 1 55 · Already in Z
MPETROLEUM Meghna Petroleum PLC. Fuel & Power 213.20 -0.14% 61.39 22.5% 3.47 0.77 22.0% 0.01× 28.0% 200% 9.38% 11 0 · No warning signs
BERGERPBL Berger Paints Bangladesh Ltd. Miscellaneous 1,492.40 -0.16% 72.66 3.9% 20.54 4.48 21.8% 0.04× 5.0% 525% 3.52% 9 0 · No warning signs
JAMUNABANK Jamuna Bank PLC. Bank 24.50 +0.41% 5.92 86.8% 4.14 0.89 21.6% 0.59× 40.8% 29% 11.84% 8 10 · No warning signs
JAMUNAOIL Jamuna Oil PLC. Fuel & Power 182.20 -0.44% 58.70 46.8% 3.10 0.66 21.4% 0.00× 51.5% 180% 9.88% 11 0 · No warning signs
CITYBANK City Bank PLC. Bank 31.20 -0.32% 8.71 15.7% 3.58 0.77 21.4% 0.18× 29.8% - - 11 10 · No warning signs
MJLBD MJL Bangladesh PLC. Fuel & Power 92.90 -0.11% 11.36 30.4% 8.18 1.72 21.0% 1.52× 21.3% 52% 5.60% 10 10 · No warning signs
PADMAOIL Padma Oil PLC. Fuel & Power 198.90 -0.40% 57.30 37.8% 3.47 0.72 20.8% 0.01× 32.8% 160% 8.04% 11 0 · No warning signs
EASTRNLUB Eastern Lubricants Blenders PLC. Fuel & Power 2,066.90 -0.14% 43.19 74.0% 47.86 9.87 20.6% 0.00× 65.7% - - 10 10 · No warning signs
PRIMEBANK Prime Bank PLC. Bank 30.20 -0.33% 7.84 21.2% 3.85 0.76 19.6% 2.27× 30.5% - - 11 10 · No warning signs
BSC Bangladesh Shipping Corporation Miscellaneous 118.50 -1.58% 20.10 22.8% 5.90 1.13 19.2% 1.33× 10.7% 25% 2.11% 9 10 · No warning signs
UTTARABANK Uttara Bank PLC. Bank 21.20 0.00% 6.08 5.0% 3.49 0.66 19.0% 0.05× 13.1% - - 11 10 · No warning signs
SIPLC Sena Insurance PLC Insurance 147.00 +3.16% 5.17 20.5% 28.43 5.14 18.1% 0.00× 21.8% 15% 1.02% 5 0 · No warning signs
BRACBANK BRAC Bank PLC. Bank 64.40 -0.31% 9.12 31.2% 7.06 1.25 17.7% 0.96× 31.4% - - 7 10 · No warning signs
SQURPHARMA Square Pharmaceuticals PLC. Pharmaceuticals & Chemicals 219.20 -0.41% 27.04 14.5% 8.11 1.39 17.1% 0.01× 9.7% 120% 5.47% 11 0 · No warning signs
EBL Eastern Bank PLC. Bank 24.20 0.00% 5.23 7.6% 4.63 0.77 16.7% 2.13× 3.1% - - 11 10 · No warning signs
AMBEEPHA Ambee Pharmaceuticals PLC Pharmaceuticals & Chemicals 804.00 +1.46% 2.21 -45.2% 363.80 59.69 16.4% 0.00× -13.0% 10% 0.12% 4 10 · No warning signs
BEACHHATCH Beach Hatchery Ltd. Food & Allied 32.60 +0.31% 2.03 118.3% 16.06 2.61 16.3% 0.00× - 10% 3.07% 4 25 · Already in Z
OLYMPIC Olympic Industries PLC. Food & Allied 151.10 -1.24% 10.06 9.7% 15.02 2.42 16.1% 0.00× 18.6% 30% 1.99% 11 10 · No warning signs
IBNSINA The IBN SINA Pharmaceutical Industry PLC Pharmaceuticals & Chemicals 321.50 +0.12% 20.27 -5.5% 15.86 2.56 16.1% 0.52× 1.5% 64% 1.99% 10 0 · No warning signs
DUTCHBANGL Dutch-Bangla Bank PLC. Bank 48.90 -1.01% 9.98 85.2% 4.90 0.79 16.1% 0.47× 7.0% - - 7 10 · No warning signs
NCCBANK National Credit and Commerce Bank PLC. Bank 15.40 -1.91% 4.29 104.3% 3.59 0.57 15.8% 1.03× 19.7% - - 11 0 · No warning signs
ITC IT Consultants PLC. IT Sector 47.70 -1.04% 3.62 21.5% 13.18 2.05 15.6% 0.39× 24.6% 12% 2.52% 7 0 · No warning signs
PUBALIBANK Pubali Bank PLC. Bank 39.30 0.00% 8.38 24.3% 4.69 0.72 15.4% 0.92× 15.1% - - 11 10 · No warning signs
BNICL Bangladesh National Insurance Company Limited Insurance 116.70 +1.74% 4.81 14.8% 24.26 3.73 15.4% 0.00× 6.3% 22% 1.89% 10 0 · No warning signs
BSRMSTEEL BSRM Steels Limited Engineering 94.20 -0.63% 13.77 36.3% 6.84 1.04 15.2% 1.33× 16.4% 50% 5.31% 9 0 · No warning signs
UTTARAFIN Uttara Finance and Investments Limited Financial Institutions 13.40 -0.74% 9.45 14.3% 1.42 0.21 15.1% 1.05× 12.6% - - 6 25 · Already in Z
ISLAMIINS Islami Insurance Bangladesh Limited Insurance 64.10 -0.77% 3.41 17.6% 18.80 2.84 15.1% 0.00× 3.1% 20% 3.12% 4 10 · No warning signs
PTL Paramount Textile PLC. Textile 66.40 +0.91% 6.48 -2.1% 10.25 1.51 14.8% 3.49× 11.5% 12% 1.81% 11 10 · No warning signs
PHARMAID Pharma Aids Limited Pharmaceuticals & Chemicals 624.60 +2.19% 20.45 4.3% 30.54 4.51 14.8% 0.02× 22.4% 30% 0.48% 11 10 · No warning signs
CITYGENINS City Insurance PLC. Insurance 123.70 -0.96% 3.40 10.4% 36.38 5.32 14.6% 0.00× 14.8% 10% 0.81% 8 0 · No warning signs
ENVOYTEX Envoy Textiles Limited Textile 56.30 -0.53% 8.40 134.6% 6.70 0.97 14.4% 1.20× 41.1% 30% 5.33% 11 0 · No warning signs
SHAHJABANK Shahjalal Islami Bank PLC. Bank 17.60 0.00% 3.31 117.8% 5.32 0.76 14.3% 1.04× 0.0% 13% 7.39% 7 0 · No warning signs
BEACONPHAR Beacon Pharmaceuticals PLC Pharmaceuticals & Chemicals 107.50 -0.74% 4.10 81.4% 26.22 3.72 14.2% 1.51× 0.4% 21% 1.95% 10 0 · No warning signs
NORTHERN Northern Jute Manufacturing Co. Ltd. Jute 116.00 +0.17% 11.33 -51.4% 10.24 1.42 13.9% 3.93× 30.2% 5% 0.43% 2 80 · Already in Z
LOVELLO Taufika Foods and Lovello Ice-cream PLC Food & Allied 68.50 -1.58% 1.65 15.4% 41.52 5.70 13.7% 1.71× 4.9% - - 5 10 · No warning signs
ROBI Robi Axiata PLC. Telecommunication 31.80 -0.62% 1.79 33.6% 17.77 2.38 13.4% 0.00× 72.3% 18% 5.50% 5 0 · No warning signs
SQUARETEXT Square Textiles PLC. Textile 51.80 -0.96% 7.24 22.9% 7.15 0.93 13.0% 1.33× -10.0% 32% 6.18% 10 0 · No warning signs
CONFIDCEM Confidence Cement PLC. Cement 66.80 -0.74% 11.23 28.6% 5.95 0.75 12.7% 0.85× 98.8% 10% 1.50% 10 10 · No warning signs
CVOPRL CVO Petrochemical Refinery PLC. Fuel & Power 183.10 +2.63% 3.82 63.2% 47.93 6.04 12.6% 0.43× - - - 3 10 · No warning signs
SEAPEARL Sea Pearl Beach Resort & Spa Limited Travel & Leisure 39.50 -1.25% 2.32 -60.1% 17.03 2.14 12.5% 0.06× 56.1% 7% 1.77% 5 30 · Minor signs
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited Engineering 99.60 -0.20% 20.57 42.1% 4.84 0.60 12.3% 0.68× 25.8% 50% 5.02% 9 0 · No warning signs
MALEKSPIN Malek Spinning Mills PLC. Textile 49.40 +2.49% 7.41 0.4% 6.67 0.81 12.2% 0.94× 25.8% 10% 2.02% 2 10 · No warning signs
BXPHARMA Beximco Pharmaceuticals PLC. Pharmaceuticals & Chemicals 147.80 +1.86% 13.07 26.4% 11.31 1.38 12.2% 0.14× 4.4% 40% 2.71% 9 15 · Minor signs
BSCPLC Bangladesh Submarine Cables PLC Telecommunication 157.30 -0.25% 11.01 -0.8% 14.29 1.73 12.1% 0.30× -10.1% 40% 2.54% 10 10 · No warning signs
CRYSTALINS Crystal Insurance Company Limited Insurance 69.00 -0.72% 3.34 6.7% 20.66 2.50 12.1% 0.00× 7.1% 12% 1.74% 6 0 · No warning signs
TRUSTBANK Trust Bank PLC. Bank 15.30 -1.92% 3.38 -16.1% 4.53 0.54 11.9% 1.29× -3.4% - - 7 0 · No warning signs
BANKASIA Bank Asia PLC. Bank 17.90 0.00% 3.18 48.6% 5.63 0.65 11.6% 0.78× 6.8% - - 8 10 · No warning signs
SHURWID Shurwid Industries Limited Engineering 6.30 -1.56% 1.38 236.6% 4.57 0.52 11.3% 0.16× - 10% 15.87% 1 30 · Already in Z
DHAKABANK Dhaka Bank PLC. Bank 12.30 -0.81% 2.65 108.7% 4.64 0.52 11.2% 1.33× 14.6% 10% 8.13% 8 10 · No warning signs
MTB Mutual Trust Bank PLC Bank 13.40 -0.74% 3.14 -2.5% 4.27 0.48 11.2% 1.49× 5.8% - - 1 50 · Watch closely
IDLC IDLC Finance PLC. Financial Institutions 46.60 +0.87% 5.58 15.8% 8.35 0.93 11.2% 1.56× 6.6% - - 11 0 · No warning signs
UNITEDINS United Insurance Company Ltd. Insurance 66.00 +1.07% 3.46 53.1% 19.08 2.13 11.1% 0.00× 25.5% 15% 2.27% 11 0 · No warning signs
PEOPLESINS Peoples Insurance PLC. Insurance 68.10 +1.79% 4.19 47.5% 16.25 1.79 11.0% 0.00× 17.1% 11% 1.54% 11 0 · No warning signs
RANFOUNDRY Rangpur Foundry Ltd. Engineering 170.30 +2.41% 3.86 2.1% 44.12 4.85 11.0% 0.26× 0.4% 23% 1.35% 10 0 · No warning signs
PURABIGEN Purabi Gen. Insurance Company Ltd. Insurance 32.30 -0.62% 1.54 29.4% 20.97 2.29 10.9% 0.00× 4.0% 10% 3.10% 7 0 · No warning signs
STANDARINS Standard Insurance PLC. Insurance 52.60 -0.75% 2.42 4.8% 21.74 2.37 10.9% 0.00× 1.0% 12% 2.28% 7 0 · No warning signs
GLOBALINS Global Insurance PLC Insurance 44.80 +0.45% 1.58 14.5% 28.35 3.08 10.9% 0.12× -0.8% 10% 2.23% 6 0 · No warning signs
LINDEBD Linde Bangladesh Limited Fuel & Power 721.00 -0.04% 22.60 -94.6% 31.90 3.43 10.7% 0.00× -27.0% 100% 1.39% 11 0 · No warning signs
ORIONINFU Orion Infusion Ltd. Pharmaceuticals & Chemicals 260.10 -1.89% 1.72 -17.3% 151.22 16.24 10.7% 0.94× -6.4% 20% 0.77% 11 10 · No warning signs
RELIANCINS Reliance Insurance PLC. Insurance 112.80 -0.62% 8.42 -7.7% 13.40 1.43 10.7% 0.00× 12.8% 30% 2.66% 11 10 · No warning signs
BATBC British American Tobacco Bangladesh Company Limited Food & Allied 247.00 -1.16% 10.81 -66.7% 22.85 2.41 10.5% 0.00× -31.1% 30% 1.21% 11 10 · No warning signs
SICL Sikder Insurance Company Limited Insurance 37.60 -0.53% 1.28 -4.5% 29.38 3.06 10.4% 0.00× - 5% 1.33% 2 15 · Minor signs
ACIFORMULA ACI Formulations PLC Pharmaceuticals & Chemicals 178.20 +2.35% 7.85 14.1% 22.70 2.36 10.4% 1.03× 15.2% 25% 1.40% 10 0 · No warning signs
UNIONINS Union Insurance PLC. Insurance 53.90 +0.94% 1.87 3.3% 28.82 2.94 10.2% 0.00× 5.8% 10% 1.86% 4 0 · No warning signs
NAVANAPHAR Navana Pharmaceuticals PLC Pharmaceuticals & Chemicals 69.90 +0.72% 4.54 20.4% 15.40 1.54 10.0% 0.01× 9.9% 14% 2.00% 4 10 · No warning signs
ASIAPACINS Asia Pacific General Insurance PLC Insurance 54.00 +2.08% 2.51 32.8% 21.51 2.14 9.9% 0.00× 1.9% 14% 2.59% 16 10 · No warning signs
GENEXIL Genex Infosys PLC IT Sector 39.80 -1.73% 2.17 -17.2% 18.34 1.80 9.8% 1.19× -13.6% 1% 0.25% 7 15 · Minor signs
SOUTHEASTB Southeast Bank PLC Bank 11.50 0.00% 2.51 684.4% 4.58 0.45 9.8% 0.00× 20.9% - - 1 10 · No warning signs
PIONEERINS Pioneer Insurance PLC Insurance 70.00 +0.14% 4.57 -4.6% 15.32 1.49 9.7% 0.00× -9.1% - - 11 0 · No warning signs
AIL Alif Industries Limited Textile 38.20 0.00% 2.36 31.1% 16.19 1.56 9.6% 0.00× 17.6% - - 8 15 · Already in Z
REPUBLIC Republic Insurance PLC. Insurance 44.40 +3.74% 1.88 -10.0% 23.62 2.25 9.5% 0.00× -1.4% 10% 2.31% 7 10 · No warning signs
DBH DBH Finance PLC. Financial Institutions 44.10 -0.23% 4.69 -7.5% 9.40 0.89 9.5% 0.80× -3.4% 15% 3.40% 11 10 · No warning signs
MEGHNAINS Meghna Insurance PLC. Insurance 40.00 0.00% 1.35 3.1% 29.63 2.80 9.4% 0.00× 0.8% 10% 2.50% 5 0 · No warning signs
PRAGATIINS Pragati Insurance PLC. Insurance 81.40 +0.25% 5.31 -5.3% 15.33 1.42 9.3% 0.00× -2.0% - - 11 0 · No warning signs
EHL Eastern Housing Limited Services & Real Estate 93.40 -0.85% 8.27 36.9% 11.29 1.04 9.2% 0.00× 12.0% 25% 2.68% 10 0 · No warning signs
ACMELAB The ACME Laboratories Limited Pharmaceuticals & Chemicals 83.20 +0.12% 11.48 -1.1% 7.25 0.66 9.1% 1.15× 4.8% 35% 4.21% 10 0 · No warning signs
HWAWELLTEX Hwa Well Textiles (BD) PLC. Textile 49.10 -2.19% 3.64 14.1% 13.49 1.22 9.1% 0.00× -7.1% 20% 4.07% 12 0 · No warning signs
AOL Associated Oxygen Limited Fuel & Power 19.30 +1.05% 1.67 -23.7% 11.56 1.04 9.0% 0.02× 3.4% 10% 5.18% 3 25 · Already in Z
KARNAPHULI Karnaphuli Insurance PLC Insurance 57.30 +3.43% 2.13 -0.9% 26.90 2.41 9.0% 0.00× 4.6% 10% 1.75% 11 0 · No warning signs
PRIMEINSUR Prime Islami Insurance PLC Insurance 62.50 -4.29% 1.98 -3.4% 31.57 2.75 8.7% 0.00× -5.9% 10% 1.60% 6 10 · No warning signs
WALTONHIL Walton Hi-Tech Industries PLC Engineering 391.50 -0.71% 34.22 -23.6% 11.44 0.98 8.6% 0.23× -5.2% - - 6 10 · No warning signs
MONOSPOOL Monospool Bangladesh PLC Paper & Printing 118.90 -0.08% 3.76 26.2% 31.62 2.64 8.3% 3.19× -11.6% - - 6 20 · Minor signs
FEKDIL Far East Knitting & Dyeing Industries PLC. Textile 25.70 +5.76% 1.71 4.3% 15.03 1.20 8.0% 0.18× 18.0% 12% 4.67% 2 15 · Minor signs
SAPORTL Summit Alliance Port Limited Services & Real Estate 61.40 +1.32% 2.85 62.9% 21.54 1.72 8.0% 0.39× 33.8% 18% 2.93% 9 10 · No warning signs
KDSALTD KDS Accessories Limited Engineering 50.40 -0.59% 2.19 1.4% 23.01 1.82 7.9% 0.20× -2.0% 10% 1.98% 10 0 · No warning signs
MIDLANDBNK Midland Bank PLC. Bank 18.50 -0.54% 1.25 -1.6% 14.80 1.16 7.9% 1.76× 8.1% - - 5 0 · No warning signs
FEDERALINS Federal Insurance PLC Insurance 30.20 +1.34% 1.01 5.2% 29.90 2.33 7.8% 0.00× -9.4% 10% 3.31% 6 10 · No warning signs
PARAMOUNT Paramount Insurance PLC. Insurance 65.00 +0.78% 2.19 -1.8% 29.68 2.31 7.8% 0.00× 5.4% 10% 1.54% 5 10 · No warning signs
ADNTEL ADN Telecom Limited IT Sector 66.50 -1.04% 2.55 10.4% 26.08 2.03 7.8% 0.24× -0.5% 10% 1.50% 6 0 · No warning signs
BGIC Bangladesh General Insurance Company PLC. Insurance 44.20 +0.23% 1.51 7.9% 29.27 2.26 7.7% 0.00× -0.4% 11% 2.49% 11 10 · No warning signs
GREENDELT Green Delta Insurance PLC. Insurance 73.70 +3.22% 5.44 0.9% 13.55 1.04 7.7% 0.00× -9.3% 27% 3.66% 11 10 · No warning signs
PROVATIINS Provati Insurance PLC. Insurance 57.70 -2.20% 1.73 -12.2% 33.35 2.57 7.7% 0.00× -11.8% 12% 2.08% 5 0 · No warning signs
MERCINS Mercantile Islami Insurance PLC Insurance 45.90 +2.23% 1.65 -14.9% 27.82 2.12 7.6% 0.00× -5.4% 10% 2.18% 11 10 · No warning signs
JANATAINS Janata Insurance PLC Insurance 35.50 0.00% 1.10 -16.0% 32.27 2.36 7.3% 0.00× -2.9% 10% 2.82% 8 10 · No warning signs
NORTHRNINS Northern Islami Insurance PLC. Insurance 42.90 0.00% 1.81 -1.1% 23.70 1.73 7.3% 0.00× 0.9% 10% 2.33% 8 0 · No warning signs
CROWNCEMNT Crown Cement PLC. Cement 66.20 -0.15% 4.52 -32.9% 14.65 1.06 7.2% 2.35× - 21% 3.17% 11 10 · No warning signs
MEGHNALIFE Meghna Life Insurance PLC Insurance 60.00 -0.99% 1.61 - 37.27 2.62 7.0% 0.00× - 15% 2.50% 11 10 · No warning signs
ASIAINS Asia Insurance PLC. Insurance 45.60 +2.01% 2.09 1.5% 21.82 1.49 6.8% 0.00× 0.0% 10% 2.19% 12 10 · No warning signs
ARGONDENIM Argon Denims Limited Textile 23.80 -1.24% 1.68 124.0% 14.17 0.97 6.8% 1.09× 47.8% 10% 4.20% 10 0 · No warning signs
NEWLINE New Line Clothings Limited Textile 6.70 -2.90% 1.63 43.0% 4.11 0.28 6.8% 0.49× -5.0% 12% 18.28% 3 45 · Already in Z
MATINSPINN Matin Spinning Mills PLC Textile 63.90 +2.08% 4.70 130.4% 13.60 0.91 6.7% 0.97× -24.2% 35% 5.48% 12 0 · No warning signs
AAMRANET AAMRANET IT Sector 20.40 -1.45% 2.46 -32.4% 8.29 0.55 6.6% 0.20× 4.8% 10% 4.90% 8 15 · Already in Z
TAKAFULINS Takaful Islami Insurance PLC Insurance 55.30 0.00% 1.21 -17.1% 45.70 3.00 6.6% 0.15× -6.7% 10% 1.81% 11 0 · No warning signs
TAMIJTEX Tamijuddin Textile Mills PLC Textile 137.40 +3.00% 6.71 0.1% 20.48 1.34 6.5% 1.47× 0.5% - - 6 10 · No warning signs
ICICL Islami Commercial Insurance PLC. Insurance 37.90 0.00% 1.13 0.9% 33.54 2.18 6.5% 0.00× 3.1% 10% 2.64% 5 0 · No warning signs
CONTININS Continental Insurance PLC. Insurance 36.30 +0.83% 1.42 -16.0% 25.56 1.66 6.5% 0.00× -2.0% 5% 1.38% 10 15 · Minor signs
INTRACO Intraco Refueling Station PLC Fuel & Power 23.00 +1.77% 0.86 -2.3% 26.74 1.74 6.5% 0.02× -5.8% 1% 0.54% 6 10 · Already in Z
SPCL Shahjibazar Power Co. Ltd. Fuel & Power 56.90 0.00% 2.53 9.5% 22.49 1.45 6.4% 0.35× -16.2% 20% 3.51% 12 10 · No warning signs
INDEXAGRO Index Agro Industries Limited Miscellaneous 75.70 +0.13% 5.52 0.7% 13.71 0.88 6.4% 0.75× 2.7% - - 5 10 · No warning signs
RENATA Renata PLC Pharmaceuticals & Chemicals 474.00 +1.15% 19.36 -38.6% 24.48 1.55 6.3% 0.54× -26.0% 55% 1.16% 10 0 · No warning signs
SANDHANINS Sandhani Life Insurance Company Ltd. Insurance 28.30 -0.35% 1.15 4.5% 24.61 1.55 6.3% 0.00× -7.0% 12% 4.24% 7 0 · No warning signs
IPDC IPDC Finance PLC. Financial Institutions 33.00 +2.17% 1.11 19.4% 29.73 1.85 6.2% 2.43× -23.0% - - 7 0 · No warning signs
NATLIFEINS National Life Insurance PLC Insurance 102.40 -0.29% 3.70 -5.4% 27.68 1.71 6.2% 0.00× -13.8% 37% 3.61% 12 0 · No warning signs
NITOLINS Nitol Insurance PLC. Insurance 48.80 +1.46% 1.93 -2.0% 25.28 1.56 6.2% 0.00× -3.2% 10% 2.05% 8 0 · No warning signs
DOREENPWR Doreen Power Generations and Systems Limited Fuel & Power 35.00 +1.74% 3.19 76.2% 10.97 0.67 6.1% 1.54× -32.4% 10% 2.86% 10 10 · No warning signs
PHENIXINS Phoenix Insurance PLC. Insurance 54.30 +5.23% 2.02 33.8% 26.88 1.60 6.0% 0.00× 0.0% 12% 2.21% 11 0 · No warning signs
RAHIMAFOOD Rahima Food Corporation Limited Food & Allied 83.10 +0.36% 0.56 -47.7% 148.39 8.81 5.9% 0.00× 24.5% 2% 0.24% 5 75 · Already in Z
EIL Express Insurance Limited Insurance 34.00 -1.16% 1.18 -4.1% 28.81 1.71 5.9% 0.00× -3.9% 5% 1.47% 6 5 · No warning signs
UNITEDFIN United Finance PLC. Financial Institutions 19.00 -0.52% 1.06 -5.4% 17.92 1.06 5.9% 2.43× 11.7% 10% 5.26% 11 0 · No warning signs
TECHNODRUG Techno Drugs Ltd. Pharmaceuticals & Chemicals 45.20 -0.22% 1.76 -40.1% 25.68 1.48 5.8% 0.54× - 10% 2.21% 2 10 · No warning signs
EASTERNINS Eastern Insurance PLC. Insurance 63.70 -0.78% 2.88 18.5% 22.12 1.27 5.7% 0.00× -6.9% 15% 2.35% 12 10 · No warning signs
NCCBLMF1 NCCBL Mutual Fund-1 Mutual Funds 6.90 0.00% 0.61 45.2% 11.31 0.63 5.6% 0.00× -18.3% 5% 6.52% 4 25 · Minor signs
ONEBANKPLC One Bank PLC Bank 8.10 0.00% 1.24 -6.8% 6.53 0.36 5.5% 0.46× 11.3% - - 1 35 · Already in Z
BDCOM BDCOM Online Ltd. IT Sector 32.70 -0.91% 0.86 -3.4% 38.02 2.10 5.5% 0.12× -15.0% - - 11 0 · No warning signs
UNIQUEHRL Unique Hotel & Resorts PLC Travel & Leisure 43.70 -1.80% 5.18 0.8% 8.44 0.47 5.5% 0.17× 16.6% 16% 3.66% 10 10 · No warning signs
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) Food & Allied 235.20 +1.29% 5.01 -9.1% 46.95 2.53 5.4% 1.36× -3.8% 32% 1.36% 1 0 · No warning signs
JHRML JMI Hospital Requisite Manufacturing Limited Pharmaceuticals & Chemicals 54.80 -1.97% 1.86 -20.5% 29.46 1.56 5.3% 0.07× -17.0% 5% 0.91% 4 15 · Minor signs
GRAMEENS2 Grameen One : Scheme Two Mutual Funds 13.50 -0.74% 0.81 24.6% 16.67 0.85 5.1% 0.00× -15.4% 8% 5.56% 11 0 · No warning signs
EASTLAND Eastland Insurance PLC. Insurance 30.00 -0.33% 1.10 2.8% 27.27 1.39 5.1% 0.00× -12.3% 10% 3.33% 11 10 · No warning signs
APEXFOODS Apex Foods Limited Food & Allied 302.40 +1.44% 6.41 13.3% 47.18 2.40 5.1% 0.00× 7.6% 20% 0.66% 11 10 · No warning signs
RUPALIINS Rupali Insurance Company Ltd. Insurance 31.80 -0.31% 1.02 3.0% 31.18 1.56 5.0% 0.06× 1.7% - - 7 0 · No warning signs
RAHIMTEXT Rahim Textile Mills PLC. Textile 218.10 +2.20% 1.29 25.2% 169.07 8.44 5.0% 4.57× -6.5% 10% 0.46% 2 10 · No warning signs
COPPERTECH Coppertech Industries Limited Engineering 27.80 0.00% 0.71 -21.1% 39.15 1.94 5.0% 0.94× -26.4% 2% 0.77% 7 15 · Minor signs
BPPL Baraka Patenga Power Limited Fuel & Power 21.50 -0.46% 1.37 291.4% 15.69 0.78 4.9% 3.08× 3.1% 2% 0.93% 5 25 · Minor signs
MAGURAPLEX Magura Multiplex PLC. Paper & Printing 94.50 +2.16% 3.60 42.9% 26.25 1.26 4.8% 1.24× -8.0% 11% 1.16% 6 0 · No warning signs
SINOBANGLA Sinobangla Industries Ltd. Miscellaneous 56.40 -0.70% 1.27 -8.0% 44.41 2.14 4.8% 0.35× -11.1% 10% 1.77% 9 10 · No warning signs
HEIDELBCEM Heidelberg Materials Bangladesh PLC. Cement 223.30 0.00% 3.55 -56.5% 62.90 3.02 4.8% 0.00× - 11% 0.49% 6 15 · Minor signs
AGNISYSL Agni Systems PLC. IT Sector 32.50 +2.20% 0.81 -29.6% 40.12 1.92 4.8% 0.02× -7.1% 3% 0.77% 10 5 · No warning signs
DHAKAINS Dhaka Insurance Limited Insurance 49.60 0.00% 1.72 -28.6% 28.84 1.35 4.7% 0.00× -16.9% 10% 2.02% 11 10 · No warning signs
SIMTEX Simtex Industries PLC. Textile 27.70 -0.72% 1.03 19.8% 26.89 1.23 4.6% 0.40× 2.0% 10% 3.61% 10 0 · No warning signs
MERCANBANK Mercantile Bank PLC. Bank 7.30 +1.39% 1.10 89.7% 6.64 0.30 4.5% 0.56× -20.3% - - 5 50 · Already in Z
ADVENT Advent Pharma Limited Pharmaceuticals & Chemicals 16.10 0.00% 0.72 -20.0% 22.36 0.98 4.4% 0.05× -11.8% 1% 0.31% 5 10 · Already in Z
SONALILIFE Sonali Life Insurance PLC Insurance 86.40 +0.12% 1.73 16.1% 49.94 2.18 4.4% 0.00× 2.4% 15% 1.74% 5 10 · No warning signs
APEXSPINN Apex Spinning & Knitting Mills Limited Textile 352.30 +2.12% 3.60 -1.4% 97.86 4.24 4.3% 0.03× 1.4% 20% 0.57% 11 0 · No warning signs
SONALIPAPR Sonali Paper & Board Mills Ltd. Paper & Printing 248.50 -0.12% 7.17 89.2% 34.66 1.48 4.3% 0.19× 5.9% 40% 1.61% 6 0 · No warning signs
