📡 Live Stock Watch

412 instruments · prices dated 2026-11-17

Real prices from dsebd.org. Our scraper pulls fresh numbers from DSE once a minute during trading hours, that is as fine-grained as DSE publishes, and this page re-reads our database every 30 seconds, updating rows in place with no reload. A number only lights up when it has actually changed: green when it moved up, red when it moved down. Click any stock for its full analysis.

Stock Company Sector LTP Change ৳ Change % Yesterday Open High Low Day range Volume Value (mn) Trades Priced
1JANATAMF First Janata Bank Mutual Fund Mutual Funds 3.20 -0.10 -3.03% 3.30 3.30 3.30 3.20 0.10 432,119 1.39 51 2026-11-17
1STPRIMFMF Prime Finance First Mutual Fund Mutual Funds 44.30 +0.10 +0.23% 44.20 44.20 44.60 43.80 0.80 170,454 7.54 289 2026-11-17
AAMRANET AAMRANET IT Sector 20.60 +0.30 +1.48% 20.30 20.20 20.60 20.10 0.50 40,822 0.83 72 2026-11-17
AAMRATECH AAMRATECH IT Sector 17.80 +0.20 +1.14% 17.60 17.60 17.90 17.40 0.50 26,890 0.47 53 2026-11-17
ABB1STMF AB Bank 1st Mutual fund Mutual Funds 3.20 -0.10 -3.03% 3.30 3.30 3.40 3.20 0.20 739,802 2.42 47 2026-11-17
ABBANK AB Bank PLC. Bank 4.30 0.00 0.00% 4.30 4.20 4.30 4.20 0.10 188,648 0.81 46 2026-11-17
ACFL Aman Cotton Fibrous PLC. Textile 26.70 +0.50 +1.91% 26.20 25.80 26.90 25.60 1.30 174,228 4.63 217 2026-11-17
ACHIASF Achia Sea Foods Limited SME 28.50 +0.30 +1.06% 28.20 28.20 29.00 28.50 0.50 19,695 0.56 85 2026-11-16
ACI Advanced Chemical Industries PLC Pharmaceuticals & Chemicals 180.50 +1.30 +0.73% 179.20 180.00 182.00 179.20 2.80 3,393 0.61 35 2026-11-17
ACIFORMULA ACI Formulations PLC Pharmaceuticals & Chemicals 128.00 -0.80 -0.62% 128.80 127.60 128.80 127.60 1.20 3,063 0.39 25 2026-11-17
ACMELAB The ACME Laboratories Limited Pharmaceuticals & Chemicals 80.60 +0.10 +0.12% 80.50 80.30 80.90 80.20 0.70 97,114 7.81 272 2026-11-17
ACMEPL ACME Pesticides Limited Pharmaceuticals & Chemicals 24.10 -0.10 -0.41% 24.20 23.90 24.40 23.90 0.50 842,607 20.28 329 2026-11-17
ACTIVEFINE Active Fine Chemicals Limited Pharmaceuticals & Chemicals 4.50 0.00 0.00% 4.50 4.50 4.60 4.50 0.10 83,520 0.38 28 2026-11-17
ADNTEL ADN Telecom Limited IT Sector 54.90 +0.20 +0.37% 54.70 54.50 55.10 54.50 0.60 230,686 12.66 471 2026-11-16
ADVENT Advent Pharma Limited Pharmaceuticals & Chemicals 14.10 +0.20 +1.44% 13.90 13.80 14.10 13.90 0.20 12,892 0.18 27 2026-11-17
AFCAGRO AFC Agro Biotech Ltd. Pharmaceuticals & Chemicals 5.10 0.00 0.00% 5.10 5.10 5.20 5.10 0.10 11,000 0.06 7 2026-11-17
AFTABAUTO Aftab Automobiles Limited Engineering 26.60 +0.30 +1.14% 26.30 25.90 26.70 26.10 0.60 203,229 5.38 209 2026-11-17
AGNISYSL Agni Systems PLC. IT Sector 28.40 +0.10 +0.35% 28.30 28.00 28.70 28.10 0.60 127,805 3.63 178 2026-11-17
AGRANINS Agrani Insurance PLC. Insurance 32.70 +0.30 +0.93% 32.40 31.90 32.80 31.90 0.90 99,803 3.23 169 2026-11-17
AIBL1STIMF AIBL 1st Islamic Mutual Fund Mutual Funds 5.20 -0.10 -1.89% 5.30 5.10 5.30 5.20 0.10 191,637 1.00 40 2026-11-17
AIL Alif Industries Limited Textile 27.40 +0.10 +0.37% 27.30 26.80 27.40 27.00 0.40 10,217 0.28 23 2026-11-17
AL-HAJTEX Al-Haj Textile Mills Limited Textile 78.00 -3.10 -3.82% 81.10 75.10 79.30 75.10 4.20 18,151 1.42 96 2026-11-16
ALARABANK Al-Arafah Islami Bank PLC. Bank 14.90 +0.10 +0.68% 14.80 14.80 14.90 14.80 0.10 9,240 0.14 11 2026-11-17
ALIF Alif Manufacturing Company Ltd. Textile 4.30 0.00 0.00% 4.30 4.30 4.40 4.30 0.10 11,464 0.05 13 2026-11-17
ALLTEX Alltex Industries Ltd. Textile 27.10 -0.80 -2.87% 27.90 27.80 27.90 27.00 0.90 196,154 5.37 100 2026-11-17
AMANFEED Aman Feed PLC. Miscellaneous 31.10 +0.40 +1.30% 30.70 30.50 31.30 30.50 0.80 295,495 9.13 249 2026-11-17
AMBEEPHA Ambee Pharmaceuticals PLC Pharmaceuticals & Chemicals 708.00 +5.70 +0.81% 702.30 702.30 708.00 705.00 3.00 236 0.17 16 2026-11-17
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) Food & Allied 200.70 -6.40 -3.09% 207.10 208.70 208.70 200.00 8.70 6,631 1.35 135 2026-11-16
AMPL Al-Madina Pharmaceuticals Limited SME 69.40 -2.70 -3.74% 72.10 72.10 72.50 68.00 4.50 79,370 5.53 577 2026-11-16
ANLIMAYARN Anlimayarn Dyeing Ltd. Textile 30.20 -1.50 -4.73% 31.70 31.20 31.70 30.20 1.50 5,104 0.16 16 2026-11-17
ANWARGALV Anwar Galvanizing Ltd. Engineering 115.20 -0.40 -0.35% 115.60 114.90 115.90 114.30 1.60 115,182 13.27 408 2026-11-17
AOL Associated Oxygen Limited Fuel & Power 15.60 +0.40 +2.63% 15.20 15.40 15.60 15.20 0.40 123,857 1.91 79 2026-11-17
AOPLC Agro Organica PLC SME 8.60 -0.10 -1.15% 8.70 8.70 8.90 8.50 0.40 19,061 0.16 99 2026-11-16
APEXFOODS Apex Foods Limited Food & Allied 319.20 +5.10 +1.62% 314.10 315.30 321.00 312.80 8.20 12,127 3.84 249 2026-11-17
APEXFOOT Apex Footwear Limited Tannery Industries 165.20 -0.20 -0.12% 165.40 164.60 167.00 164.50 2.50 16,479 2.72 154 2026-11-17
APEXSPINN Apex Spinning & Knitting Mills Limited Textile 420.60 +8.30 +2.01% 412.30 415.00 424.00 400.00 24.00 136,726 55.70 783 2026-11-17
APEXTANRY Apex Tannery Limited Tannery Industries 72.80 +1.70 +2.39% 71.10 73.80 74.80 71.10 3.70 4,963 0.36 17 2026-11-17
APEXWEAV Apex Weaving and Finishing Mills Ltd. SME 9.20 -0.10 -1.08% 9.30 9.30 10.00 9.00 1.00 57,214 0.54 216 2026-11-16
APOLOISPAT Appollo Ispat Complex Limited Engineering 2.30 0.00 0.00% 2.30 2.30 2.40 2.20 0.20 259,669 0.62 55 2026-11-17
ARAMIT Aramit Limited Miscellaneous 164.90 +2.20 +1.35% 162.70 162.70 164.90 164.90 0.00 4 0.00 1 2026-11-17
ARAMITCEM Aramit Cement Limited Cement 10.70 +0.20 +1.90% 10.50 10.50 10.70 10.60 0.10 2,501 0.03 7 2026-11-17
ARGONDENIM Argon Denims Limited Textile 23.30 -0.20 -0.85% 23.50 22.10 23.50 22.30 1.20 3,439,098 79.31 1,242 2026-11-17
ASIAINS Asia Insurance PLC. Insurance 38.60 -0.20 -0.52% 38.80 38.10 39.00 38.10 0.90 13,536 0.52 40 2026-11-17
ASIAPACINS Asia Pacific General Insurance PLC Insurance 44.40 +0.20 +0.45% 44.20 44.20 44.70 44.20 0.50 8,586 0.38 25 2026-11-17
ASIATICLAB Asiatic Laboratories Limited Pharmaceuticals & Chemicals 110.80 -0.40 -0.36% 111.20 111.30 111.90 110.60 1.30 252,193 28.04 641 2026-11-17
ATLASBANG Atlas Bangladesh Ltd. Engineering 76.00 -0.30 -0.39% 76.30 76.30 76.00 75.60 0.40 527 0.04 15 2026-11-17
AZIZPIPES Aziz Pipes Ltd. Engineering 105.30 -0.10 -0.09% 105.40 104.00 107.90 103.90 4.00 27,254 2.87 310 2026-11-16
BANGAS Bangas Ltd. Food & Allied 124.00 +2.80 +2.31% 121.20 120.10 124.70 120.00 4.70 47,564 5.84 396 2026-11-17
BANKASIA Bank Asia PLC. Bank 17.70 -0.10 -0.56% 17.80 17.70 17.90 17.70 0.20 31,368 0.56 23 2026-11-17
BARKAPOWER Baraka Power Limited Fuel & Power 11.60 +0.10 +0.87% 11.50 11.30 11.70 11.30 0.40 989,187 11.44 414 2026-11-17
BATASHOE Bata Shoe Company (Bangladesh) Limited Tannery Industries 894.00 +5.00 +0.56% 889.00 889.00 894.00 885.00 9.00 31 0.03 4 2026-11-17
BATBC British American Tobacco Bangladesh Company Limited Food & Allied 188.50 +0.50 +0.27% 188.00 187.60 189.00 187.60 1.40 12,460 2.35 188 2026-11-17
BAYLEASING Bay Leasing & Investment Limited Financial Institutions 4.70 0.00 0.00% 4.70 4.50 4.80 4.60 0.20 1,543,120 7.12 70 2026-11-17
BBS Bangladesh Building Systems PLC. Engineering 8.80 0.00 0.00% 8.80 8.80 8.90 8.70 0.20 114,210 1.01 158 2026-11-16
BBSCABLES BBS Cables PLC. Engineering 16.20 +0.10 +0.62% 16.10 16.20 16.50 16.00 0.50 550,317 8.88 501 2026-11-16
BDAUTOCA Bangladesh Autocars Ltd. Engineering 191.80 +3.60 +1.91% 188.20 189.00 195.00 186.20 8.80 104,333 19.85 647 2026-11-16
BDCOM BDCOM Online Ltd. IT Sector 30.90 +0.40 +1.31% 30.50 30.30 31.10 30.30 0.80 523,425 16.09 410 2026-11-17
BDFINANCE Bangladesh Finance PLC. Financial Institutions 11.20 -0.20 -1.75% 11.40 11.30 11.50 11.20 0.30 15,952 0.18 12 2026-11-17
BDLAMPS Bangladesh Lamps PLC Engineering 212.70 +3.20 +1.53% 209.50 210.30 213.90 209.50 4.40 4,996 1.06 38 2026-11-17
BDPAINTS BD Paints Limited SME 26.00 -1.90 -6.81% 27.90 27.90 29.60 23.00 6.60 125,859 3.29 266 2026-11-16
BDTHAI Bd.Thai Aluminium Ltd. Engineering 10.60 -0.10 -0.93% 10.70 10.60 10.80 10.50 0.30 65,473 0.70 73 2026-11-17
BDTHAIFOOD BD Thai Food & Beverage Limited Food & Allied 18.50 0.00 0.00% 18.50 18.60 18.60 18.20 0.40 470,085 8.65 348 2026-11-17
BDWELDING Bangladesh Welding Electrodes Ltd. Fuel & Power 11.70 0.00 0.00% 11.70 11.10 11.70 11.30 0.40 7,514 0.09 30 2026-11-17
BEACHHATCH Beach Hatchery Ltd. Food & Allied 22.70 -0.20 -0.87% 22.90 22.60 22.90 22.60 0.30 16,312 0.37 45 2026-11-17
BEACONPHAR Beacon Pharmaceuticals PLC Pharmaceuticals & Chemicals 98.50 +0.40 +0.41% 98.10 98.00 98.80 97.80 1.00 36,026 3.54 261 2026-11-17
BENGALBISC Bengal Biscuits Ltd. SME 68.80 +6.10 +9.73% 62.70 62.70 68.90 68.80 0.10 292 0.02 3 2026-11-16
BENGALWTL Bengal Windsor Thermoplastics PLC. Engineering 21.70 +0.10 +0.46% 21.60 21.40 21.70 21.50 0.20 34,789 0.75 47 2026-11-17
BERGERPBL Berger Paints Bangladesh Ltd. Miscellaneous 1,483.80 +12.20 +0.83% 1,471.60 1,475.40 1,484.00 1,471.50 12.50 1,256 1.86 39 2026-11-17
BESTHLDNG Best Holdings PLC. Travel & Leisure 15.40 0.00 0.00% 15.40 15.10 15.60 15.10 0.50 638,804 9.86 361 2026-11-17
BEXIMCO Bangladesh Export Import Company Ltd. Miscellaneous 22.30 -0.30 -1.33% 22.60 21.70 22.80 21.70 1.10 4,129,798 92.53 2,689 2026-11-17
BGIC Bangladesh General Insurance Company PLC. Insurance 37.50 -0.40 -1.06% 37.90 37.40 37.90 37.50 0.40 4,220 0.16 11 2026-11-17
BIFC Bangladesh Industrial Fin. Co. Ltd. Financial Institutions 3.60 -0.10 -2.70% 3.70 3.60 3.70 3.60 0.10 204 0.00 4 2026-11-17
BNICL Bangladesh National Insurance Company Limited Insurance 158.00 -3.60 -2.23% 161.60 161.60 164.10 156.30 7.80 201,728 32.65 955 2026-10-11
BNIPLC Bangladesh National Insurance PLC Insurance 143.10 0.00 0.00% 143.10 142.30 145.70 142.90 2.80 5,848 0.84 34 2026-11-17
BPML Bashundhara Paper Mills Limited Paper & Printing 24.60 +0.10 +0.41% 24.50 24.20 24.70 24.50 0.20 3,644 0.09 16 2026-11-17
BPPL Baraka Patenga Power Limited Fuel & Power 25.40 +0.30 +1.20% 25.10 24.80 25.80 24.80 1.00 4,189,983 106.62 2,124 2026-11-17
BRACBANK BRAC Bank PLC. Bank 66.50 +0.10 +0.15% 66.40 66.70 66.70 66.20 0.50 336,379 22.33 390 2026-11-17
BSC Bangladesh Shipping Corporation Miscellaneous 109.70 +5.00 +4.78% 104.70 103.90 109.80 104.00 5.80 407,262 43.88 1,239 2026-11-17
BSCPLC Bangladesh Submarine Cables PLC Telecommunication 142.60 +1.30 +0.92% 141.30 142.40 143.00 141.50 1.50 72,121 10.27 339 2026-11-16
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited Engineering 94.50 +0.50 +0.53% 94.00 93.40 94.60 93.50 1.10 19,752 1.86 110 2026-11-17
BSRMSTEEL BSRM Steels Limited Engineering 95.10 +0.20 +0.21% 94.90 94.70 95.40 94.70 0.70 74,465 7.08 208 2026-11-17
BXPHARMA Beximco Pharmaceuticals PLC. Pharmaceuticals & Chemicals 150.00 +1.00 +0.67% 149.00 150.30 150.60 148.50 2.10 169,893 25.37 373 2026-11-17
CAPITECGBF Capitec Grameen Bank Growth Fund Mutual Funds 7.60 0.00 0.00% 7.60 7.50 7.60 7.50 0.10 143,457 1.08 40 2026-11-17
CAPMBDBLMF CAPM BDBL Mutual Fund 01 Mutual Funds 7.20 -0.70 -8.86% 7.90 8.00 8.00 7.20 0.80 3,558,541 26.21 838 2026-09-14
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund Mutual Funds 12.70 0.00 0.00% 12.70 12.70 12.80 12.50 0.30 260,742 3.30 94 2026-11-17
CDSET CDSET Index Index 1,101.09 +3.30 +0.30% 1,097.78 1,100.82 1,101.31 1,096.92 4.39 0 0.00 - 2026-11-17
CENTRALINS Central Insurance PLC. Insurance 42.10 +0.20 +0.48% 41.90 41.60 42.50 41.20 1.30 37,497 1.57 83 2026-11-17
CENTRALPHL Central Pharmaceuticals Limited Pharmaceuticals & Chemicals 8.60 0.00 0.00% 8.60 8.50 8.60 8.50 0.10 16,256 0.14 32 2026-11-17
CITYBANK City Bank PLC. Bank 28.80 0.00 0.00% 28.80 28.70 28.80 28.60 0.20 429,521 12.35 293 2026-11-17
CITYGENINS City Insurance PLC. Insurance 135.30 -1.70 -1.24% 137.00 136.20 137.00 135.30 1.70 1,025 0.14 4 2026-11-17
CLICL Chartered Life Insurance PLC. Insurance 43.50 +0.10 +0.23% 43.40 43.00 43.50 43.00 0.50 23,841 1.03 53 2026-11-17
CNATEX C & A Textiles Limited Textile 2.50 0.00 0.00% 2.50 2.40 2.50 2.40 0.10 118,816 0.29 41 2026-11-17
CONFIDCEM Confidence Cement PLC. Cement 60.00 +0.90 +1.52% 59.10 59.30 60.20 59.10 1.10 14,207 0.85 77 2026-11-17
CONTININS Continental Insurance PLC. Insurance 30.80 -0.20 -0.65% 31.00 30.60 31.10 30.50 0.60 30,021 0.92 67 2026-11-17
COPPERTECH Coppertech Industries Limited Engineering 25.30 +0.90 +3.69% 24.40 24.20 25.50 24.30 1.20 419,281 10.45 283 2026-11-17
CRAFTSMAN Craftsman Footwear and Accessories PLC. SME 29.10 +0.60 +2.11% 28.50 28.50 29.30 29.00 0.30 31,927 0.93 63 2026-11-16
CROWNCEMNT Crown Cement PLC. Cement 57.90 +1.50 +2.66% 56.40 56.40 58.40 54.20 4.20 12,130 0.69 81 2026-11-16
CRYSTALINS Crystal Insurance Company Limited Insurance 65.20 +0.70 +1.09% 64.50 63.40 65.30 63.40 1.90 86,825 5.60 288 2026-11-17
CVOPRL CVO Petrochemical Refinery PLC. Fuel & Power 132.20 -0.80 -0.60% 133.00 134.40 135.10 131.90 3.20 105,209 13.99 854 2026-11-16
DACCADYE The Dacca Dyeing & Manufacturing Co.Ltd. Textile 14.20 -0.20 -1.39% 14.40 14.30 14.40 13.20 1.20 87,556 1.21 101 2026-11-17
DAFODILCOM Daffodil Computers PLC. IT Sector 154.80 +1.20 +0.78% 153.60 153.60 154.80 153.60 1.20 700 0.11 3 2026-11-17
DBH DBH Finance PLC. Financial Institutions 39.00 0.00 0.00% 39.00 38.90 39.00 38.90 0.10 26,490 1.03 58 2026-11-17
DBH1STMF DBH First Mutual Fund Mutual Funds 5.00 -0.10 -1.96% 5.10 5.00 5.10 5.00 0.10 143,750 0.72 38 2026-11-17
DELTALIFE Delta Life Insurance Company Ltd. Insurance 68.60 -0.90 -1.29% 69.50 68.30 69.50 68.60 0.90 160 0.01 2 2026-11-17
DELTASPINN Delta Spinners Ltd. Textile 6.90 0.00 0.00% 6.90 6.80 6.90 6.80 0.10 16,921 0.12 13 2026-11-17
DESCO Dhaka Electric Supply Company Ltd. Fuel & Power 25.80 0.00 0.00% 25.80 25.50 26.00 25.50 0.50 156,953 4.06 98 2026-11-17
DESHBANDHU Deshbandhu Polymer Limited Engineering 13.80 +0.10 +0.73% 13.70 13.40 13.80 13.60 0.20 23,642 0.33 25 2026-11-17
DGIC Desh General Insurance Company Limited Insurance 45.80 -0.60 -1.29% 46.40 46.30 46.80 45.50 1.30 266,233 12.23 328 2026-11-17
DHAKABANK Dhaka Bank PLC. Bank 11.30 +0.10 +0.89% 11.20 11.20 11.30 11.20 0.10 51,510 0.58 27 2026-11-17
DHAKAINS Dhaka Insurance Limited Insurance 41.80 +0.30 +0.72% 41.50 41.40 42.90 41.50 1.40 9,040 0.38 14 2026-11-17
DOMINAGE Dominage Steel Building Systems Limited Engineering 66.80 +0.40 +0.60% 66.40 66.20 66.90 66.20 0.70 360,364 24.00 452 2026-11-17
DOREENPWR Doreen Power Generations and Systems Limited Fuel & Power 44.80 +1.20 +2.75% 43.60 42.70 45.60 42.70 2.90 3,154,988 139.04 2,306 2026-11-17
DS30 DS30 Index Index 2,075.96 +9.52 +0.46% 2,066.44 2,075.42 2,076.08 2,065.28 10.80 0 0.00 - 2026-11-17
DSES DSES Index Index 1,075.91 +5.05 +0.47% 1,070.86 1,068.93 1,075.91 1,068.93 6.98 0 0.00 - 2026-11-17
DSHGARME Desh Garments Ltd. Textile 115.00 -0.10 -0.09% 115.10 115.10 116.80 114.20 2.60 7,188 0.82 74 2026-11-17
DSSL Dragon Sweater and Spinning Limited Textile 9.90 +0.10 +1.02% 9.80 9.50 10.00 9.50 0.50 1,302,126 12.82 405 2026-11-17
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. Textile 199.80 0.00 0.00% 199.80 189.40 200.00 194.40 5.60 212 0.04 14 2026-11-17
DUTCHBANGL Dutch-Bangla Bank PLC. Bank 46.20 +0.10 +0.22% 46.10 46.20 46.50 46.00 0.50 31,823 1.47 56 2026-11-17
EASTERNINS Eastern Insurance PLC. Insurance 54.50 +0.10 +0.18% 54.40 53.30 54.50 53.00 1.50 10,888 0.59 20 2026-11-17
EASTLAND Eastland Insurance PLC. Insurance 26.80 +0.10 +0.37% 26.70 26.50 27.00 26.70 0.30 23,047 0.62 51 2026-11-17
EASTRNLUB Eastern Lubricants Blenders PLC. Fuel & Power 1,527.90 +66.90 +4.58% 1,461.00 1,472.20 1,551.00 1,461.00 90.00 5,574 8.39 582 2026-11-17
EBL Eastern Bank PLC. Bank 23.50 +0.10 +0.43% 23.40 23.40 23.50 23.40 0.10 138,958 3.25 126 2026-11-17
EBL1STMF EBL First Mutual Fund Mutual Funds 4.00 -0.10 -2.44% 4.10 4.10 4.20 4.00 0.20 10,570 0.04 5 2026-11-17
EBLNRBMF EBL NRB Mutual Fund Mutual Funds 3.20 0.00 0.00% 3.20 3.20 3.20 3.20 0.00 18,488 0.06 7 2026-11-17
ECABLES Eastern Cables Ltd. Engineering 108.00 +2.00 +1.89% 106.00 106.50 108.10 106.00 2.10 274 0.03 14 2026-11-17
EGEN EGEN IT Sector 23.20 +0.60 +2.65% 22.60 22.40 23.30 22.30 1.00 580,479 13.30 500 2026-11-17
EHL Eastern Housing Limited Services & Real Estate 77.00 -0.30 -0.39% 77.30 75.80 77.70 76.00 1.70 157,109 12.12 477 2026-11-17
EIL Express Insurance Limited Insurance 29.50 +0.30 +1.03% 29.20 29.20 29.50 29.00 0.50 64,788 1.89 135 2026-11-17
EMERALDOIL Emerald Oil Industries Ltd. Food & Allied 27.30 -0.10 -0.36% 27.40 27.00 27.40 27.10 0.30 19,422 0.53 29 2026-11-17
ENVOYTEX Envoy Textiles Limited Textile 87.90 +0.80 +0.92% 87.10 86.90 89.40 87.00 2.40 911,235 80.31 1,159 2026-11-17
EPGL Energypac Power Generation PLC. Fuel & Power 17.80 -0.20 -1.11% 18.00 17.50 18.00 17.50 0.50 269,420 4.80 313 2026-11-17
ESQUIRENIT Esquire Knit Composite PLC Textile 21.20 +0.40 +1.92% 20.80 19.80 21.40 20.00 1.40 200,079 4.20 262 2026-11-17
ETL Evince Textiles Limited Textile 14.70 0.00 0.00% 14.70 14.40 14.80 14.50 0.30 3,186,851 46.79 736 2026-11-17
EXIM1STMF EXIM Bank 1st Mutual Fund Mutual Funds 5.60 0.00 0.00% 5.60 5.50 5.70 5.50 0.20 839,209 4.71 105 2026-11-17
FAMILYTEX Familytex (BD) Limited Textile 2.00 0.00 0.00% 2.00 2.00 2.10 2.00 0.10 69,745 0.14 37 2026-11-17
FARCHEM Far Chemical & Textile Ind. PLC Pharmaceuticals & Chemicals 16.40 -0.40 -2.38% 16.80 16.80 16.90 16.20 0.70 1,108,678 18.41 396 2026-11-17
FAREASTFIN Fareast Finance & Investment Limited Financial Institutions 2.10 -0.20 -8.70% 2.30 2.10 2.10 2.10 0.00 95,899 0.20 14 2026-08-10
FAREASTLIF Fareast Islami Life Insurance Co. Ltd. Insurance 17.30 +0.40 +2.37% 16.90 16.90 17.30 17.30 0.00 1 0.00 1 2026-11-17
FASFIN FAS Finance & Investment Limited Financial Institutions 2.50 -0.20 -7.41% 2.70 2.50 2.50 2.50 0.00 7,000 0.02 3 2026-08-10
FBFIF First Bangladesh Fixed Income Fund Mutual Funds 3.20 0.00 0.00% 3.20 3.20 3.30 3.20 0.10 57,616 0.18 24 2026-11-17
FEDERALINS Federal Insurance PLC Insurance 26.20 +0.20 +0.77% 26.00 25.80 26.30 25.90 0.40 64,752 1.70 53 2026-11-17
FEKDIL Far East Knitting & Dyeing Industries PLC. Textile 23.10 -0.50 -2.12% 23.60 23.20 23.70 23.00 0.70 1,784,620 41.62 660 2026-11-17
FINEFOODS Fine Foods Limited Food & Allied 487.30 +1.30 +0.27% 486.00 482.40 489.90 481.50 8.40 19,007 9.24 176 2026-11-17
FIRSTFIN First Finance Limited Financial Institutions 4.00 +0.10 +2.56% 3.90 3.90 4.00 4.00 0.00 1,100 0.00 2 2026-11-17
FORTUNE Fortune Shoes Limited Tannery Industries 14.00 +0.10 +0.72% 13.90 13.90 14.20 14.00 0.20 31,391 0.44 42 2026-11-17
FUWANGCER Fu-Wang Ceramic Industries Ltd. Ceramics Sector 12.10 +0.10 +0.83% 12.00 12.10 12.10 11.90 0.20 245,834 2.96 113 2026-11-17
FUWANGFOOD Fu Wang Food Ltd. Food & Allied 8.20 0.00 0.00% 8.20 8.10 8.20 8.10 0.10 15,368 0.13 29 2026-11-17
GBBPOWER GBB Power Ltd. Fuel & Power 14.30 +0.20 +1.42% 14.10 13.90 14.40 13.90 0.50 416,696 5.91 317 2026-11-17
GEMINISEA Gemini Sea Food PLC Food & Allied 100.70 -0.30 -0.30% 101.00 100.30 102.00 99.00 3.00 2,854 0.29 22 2026-11-17
GENEXIL Genex Infosys PLC IT Sector 33.70 +1.80 +5.64% 31.90 31.00 34.10 31.30 2.80 1,065,068 35.10 998 2026-11-17
GENNEXT Generation Next Fashions Limited Textile 2.40 0.00 0.00% 2.40 2.30 2.40 2.30 0.10 23,446 0.05 18 2026-11-17
GHAIL Golden Harvest Agro Industries Ltd. Food & Allied 12.20 +0.20 +1.67% 12.00 11.80 12.20 11.80 0.40 157,535 1.90 98 2026-11-17
GHCL Global Heavy Chemicals Limited Pharmaceuticals & Chemicals 20.10 -0.10 -0.50% 20.20 19.70 20.20 19.10 1.10 1,799 0.04 5 2026-11-17
GLDNJMF ICB AMCL CMSF Golden Jubilee Mutual Fund Mutual Funds 8.10 0.00 0.00% 8.10 8.10 8.10 8.00 0.10 90,991 0.74 33 2026-11-17
GLOBALINS Global Insurance PLC Insurance 39.60 -0.10 -0.25% 39.70 39.50 39.80 39.30 0.50 71,243 2.82 58 2026-11-17
GOLDENSON Golden Son Ltd. Engineering 9.10 +0.10 +1.11% 9.00 9.10 9.10 9.00 0.10 19,226 0.17 36 2026-11-17
GP Grameenphone Ltd. Telecommunication 227.10 -0.40 -0.18% 227.50 227.40 228.00 227.00 1.00 13,755 3.13 189 2026-11-17
GPHISPAT GPH Ispat Ltd. Engineering 15.60 +0.30 +1.96% 15.30 15.30 15.60 15.20 0.40 202,892 3.13 133 2026-11-17
GQBALLPEN GQ Ball Pen Industries Ltd. Miscellaneous 636.60 +6.70 +1.06% 629.90 625.90 638.90 619.90 19.00 22,636 14.30 436 2026-11-17
GRAMEENS2 Grameen One : Scheme Two Mutual Funds 11.90 +0.20 +1.71% 11.70 11.80 11.90 11.70 0.20 80,177 0.94 29 2026-11-17
GREENDELMF Green Delta Mutual Fund Mutual Funds 4.30 -0.10 -2.27% 4.40 4.40 4.40 4.30 0.10 332,007 1.43 68 2026-11-17
GREENDELT Green Delta Insurance PLC. Insurance 58.70 +0.50 +0.86% 58.20 58.20 58.70 58.00 0.70 12,014 0.70 43 2026-11-17
GSPFINANCE GSP Finance Company (Bangladesh) PLC. Financial Institutions 3.10 -0.20 -6.06% 3.30 3.10 3.30 3.00 0.30 48,837 0.15 40 2026-11-17
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. Paper & Printing 66.00 +0.60 +0.92% 65.40 65.70 66.20 64.50 1.70 20,529 1.35 89 2026-11-17
HAMI Hami Industries PLC Miscellaneous 139.90 -0.10 -0.07% 140.00 137.60 140.00 139.90 0.10 128 0.02 2 2026-11-17
HEIDELBCEM Heidelberg Materials Bangladesh PLC. Cement 194.00 +2.30 +1.20% 191.70 191.70 194.60 194.00 0.60 11 0.00 2 2026-11-17
HFL Hamid Fabrics PLC Textile 10.90 +0.50 +4.81% 10.40 10.50 10.90 10.40 0.50 101 0.00 2 2026-11-17
HIMADRI Himadri Ltd. SME 303.90 -2.10 -0.69% 306.00 306.00 310.00 299.00 11.00 894 0.27 13 2026-11-15
HRTEX H.R.Textile Ltd. Textile 16.40 +0.20 +1.23% 16.20 16.20 16.40 16.20 0.20 1,035 0.02 5 2026-11-17
HWAWELLTEX Hwa Well Textiles (BD) PLC. Textile 49.90 -0.40 -0.80% 50.30 49.00 51.30 49.10 2.20 541,728 27.24 805 2026-11-17
IBNSINA The IBN SINA Pharmaceutical Industry PLC Pharmaceuticals & Chemicals 300.00 +2.70 +0.91% 297.30 297.30 301.00 297.50 3.50 438 0.13 20 2026-11-17
IBP Indo-Bangla Pharmaceuticals Limited Pharmaceuticals & Chemicals 14.10 0.00 0.00% 14.10 13.90 14.20 13.90 0.30 248,250 3.50 151 2026-11-17
ICB Investment Corporation Of Bangladesh Financial Institutions 34.60 -0.20 -0.57% 34.80 34.00 34.80 33.80 1.00 72 0.00 5 2026-11-17
ICB3RDNRB ICB AMCL Third NRB Mutual Fund Mutual Funds 5.50 -0.20 -3.51% 5.70 5.60 5.70 5.50 0.20 29,531 0.16 14 2026-11-17
