OLYMPIC Olympic Industries PLC.

Food & Allied · prices through 2026-08-13 · 478 stored trading days
📊 Now 💰 Performance 📆 Up/down days 📍 Where it stands 💵 Earnings ⚖️ Valuation 🏛 Company 🔬 Risk numbers 🔭 Days ahead 📋 Day-by-day
Price now
151.10
-1.90 ▼ -1.24% today
Current run
1 trading day
falling in a row, -1.90 tk (▼ -1.24%)
Overall condition
Bearish
technical score 38/100
Place in its 52-week range
47%
128.00176.90
🩺 Share health - warning signs against DSE's Z-category criteria
No warning signs · score 10/100 · listed in category A
Compare the whole market →
• Auditor raised a concern -2 qualified-opinion filings on record with DSE.

Signs marked are DSE's own stated grounds for moving a company to Z. This reads the company's published figures only, it is not a prediction of DSE's decision, and not investment advice.

💰 How much it has gained or lost

Today's close against the last close on or before each date. "Sessions" is how many trading days that covers.

PeriodFrom datePrice thenPrice nowChange ৳Change %Sessions
1 Week 2026-08-06 151.70 151.10 -0.60 ▼ -0.40% 5
1 Month 2026-07-13 161.00 151.10 -9.90 ▼ -6.15% 22
3 Months 2026-05-13 143.10 151.10 +8.00 ▲ +5.59% 60
6 Months 2026-02-10 151.80 151.10 -0.70 ▼ -0.46% 117
1 Year 2025-08-13 166.50 151.10 -15.40 ▼ -9.25% 239
2 Years 2024-08-13 146.00 151.10 +5.10 ▲ +3.49% 476
This Year 2026-01-01 137.30 151.10 +13.80 ▲ +10.05% 144
📆 How many days rising, how many falling

Counted close against previous close, over the stored history.

WindowBullish daysBearish daysNo changeBullish share Avg up dayAvg down dayNet move
Last 10 days 2 7 1 22%
+0.83% -0.56% -3.50 tk
Last 20 days 5 14 1 26%
+0.83% -0.74% -9.90 tk
Last 60 days 26 32 2 45%
+1.09% -0.70% +8.00 tk
Last 120 days 54 62 4 47%
+1.18% -0.97% +3.30 tk
All 478 days 209 258 10 45%
+1.44% -1.13% +1.00 tk
Right now 1 trading day down in a row
Trend side (20-day average) 17 trading days below it in a row
Of the last 60 days 36 closed above the 20-day average, 24 below
Longest rising run on record7 trading days
Longest falling run on record8 trading days
Best single day▲ +9.77% (+15.90 tk) 2024-08-22
Worst single day▼ -9.65% (-15.20 tk) 2024-10-28
📍 Where the share stands now

Each row states the rule it came from, no hidden weighting.

52-week high176.90 2025-08-03 · ▼ -14.58% (-25.80 tk) from it
52-week low128.00 2025-11-16 · ▲ +18.05% (+23.10 tk) above it
20-day average153.97-price is below
50-day average153.39-price is below
200-day average147.02-price is above
RSI (14)41.4-middle of the range
Money flow (MFI 14)50.1-balanced
Typical daily swing (ATR 14)2.73 tk (1.81% of price)
Today's volume vs 20-day average 1.22×
Trailing P/E (from DSE)15.91
Market cap30,591 mn tk
🔬 More numbers worth knowing

Risk, volume behaviour and how this share tracks the market, each with the rule behind it.

Deepest fall in the last 52 weeks
-22.27%
Peak 2025-08-03 → trough 2025-11-13. Now -14.58% below the 52-week high.
How jumpy the price is (yearly volatility)
18.7%
Daily moves over the last 60 days, scaled to a year. Higher means bigger swings both ways.
Volume traded on rising days (last 60)
54%
Above 50% means most shares changed hands while the price was rising, buying pressure rather than selling.
Average daily volume (last 60)
154,337
Today traded 1.22× the 20-day average.
Moves with the market (beta vs DSEX)
-
Needs at least 10 days where both this stock and DSEX have a stored close. DSEX history currently starts at 2026-07-14 (3 overlapping days). DSE's archive does not serve index history, so it only builds up as the daily fetcher runs.
Follows the market how closely
-
Correlation with DSEX, −1 to +1. Near 0 means it largely moves on its own news rather than with the market.
Opening gaps (last 60 days)
11 / 0
Sessions that opened more than 0.5% above / below the previous close, a sign of news arriving outside trading hours.
Time since its extremes
246 / 174
Trading days since the 52-week high (2025-08-03) and since the 52-week low (2025-11-16).
🔭 What the numbers suggest for the days ahead

⚠ This is arithmetic on past prices, not a prediction. Each box shows the exact rule behind it. A real market moves on news, results and sentiment that no formula here can see. Not investment advice.

If the last 20 trading days' trend simply continued
149.50 tk
▼ -1.06% (-1.60 tk) in 5 trading days
Straight-line fit through the last 20 closes, sloping -0.321 tk per trading day, extended 5 days.
Range it has usually stayed within over 5 trading days
147.12 – 155.08
± 3.98 tk (± 2.63%) around today's price
One standard deviation of its own daily moves over the last 60 trading days, scaled to 5 days. Historically it stayed inside a band like this about two thirds of the time.
Rule-based 7-day upside score
35 / 100
-Momentum -MACD
Fixed weights over trend, momentum, RSI and MACD (lib/predict.php). A score, not a probability of profit.
Prices above, where rises have stalled before
156.00 · 163.00 · 170.50
Swing highs, a peak higher than the 5 trading days either side of it.
Prices below, where falls have stopped before
150.00 · 145.40 · 141.80
Swing lows, a trough lower than the 5 trading days either side of it.
Signals currently firing
RSI 41-Bearish momentum MACD-Below signal line Trend-Sideways / mixed
💵 What the company actually earns

Straight from DSE's own filing page for OLYMPIC, earnings per share, book value, profit and payout, year by year. EPS is from continuing operations where DSE reports it separately.

YearEPSGrowthNAV / shareProfit (mn tk) P/E at year endDividendYield
2021 10.19 - 46.21 2,037.36 16.68 54% 3.18%
2022 6.03 ▼ -40.82% 46.84 1,205.15 20.59 45% 3.63%
2023 7.78 ▲ +29.02% 50.12 1,556.24 19.73 60% 3.91%
2024 9.17 ▲ +17.87% 53.29 1,834.06 14.43 10% 0.76%
2025 10.06 ▲ +9.71% 62.35 2,010.43 15.27 30% 1.95%
📆 The freshest earnings, quarter by quarter

Interim results move a stock long before the annual report does.

PeriodEndingEPSRevenue (mn)Profit (mn)Price then
9 Months 202603 7.41 - 0.00 147.10
Q3 202603 1.42 0.00 0.00 147.10
Half Yearly 202512 5.99 - 0.00 137.40
Q2 202512 3.12 0.00 0.00 137.40
Q1 202509 2.86 0.00 0.00 154.70
⚖️ Is it expensive?, today's price against those earnings

Each ratio uses the live price of 151.10 against the company's last reported figures. The comparison column is the median of all 21 companies in Food & Allied, an absolute number means little without it.

P/E ratio
15.02
sector median 44.26 ✓ better than the sector
Price ÷ earnings per share. Lower means you pay less for each taka the company earns. Negative earnings make it meaningless, so it is left blank.
Price to book (P/B)
2.42
sector median 2.61 ✓ better than the sector
Price ÷ net asset value per share. Below 1 means the market values it under the book value of what it owns.
Return on equity (ROE)
16.13%
sector median 5.94% ✓ better than the sector
Earnings ÷ book value per share. How hard the company works the money shareholders have in it. Higher is better.
Dividend yield
1.99%
Cash dividend as a share of today's price, what a holder actually receives each year.
EPS growth (year on year)
9.71%
How much earnings per share changed against the year before.
Earnings yield
6.66%
Earnings per share as a share of price, the P/E turned upside down, easier to compare against a bank rate.
📏 Cheap or dear against its own past

Every stored close divided by the earnings reported for that year, the P/E a buyer actually paid on each of the last 478 sessions. A whole sector can re-rate together, so this catches what a sector comparison cannot.

15.02 today
13.4 median 15.1 23.2
cheaper than it has usually been
💸 How reliable the dividend has been

A high dividend once is not the same as a dividend every year.

11 years running
Paid in 11 of 11 years on record
Consistency 100%
Latest 30%
Range 10% – 60%
Direction higher than it started
🔄 Has the ownership shifted?

Sponsors selling, or foreign holders leaving, is a real signal, and one that only shows when the old snapshot is kept beside the new one.

Jun 30, 2025 (year ended) Jul 31, 2026Change
Sponsor / director 32.38% 37.38% +5.00
Government 0.00% 0.00% -
Institution 20.77% 22.85% +2.08
Foreign 34.21% 27.51% -6.70
Public 12.64% 12.26% -0.38
🏛 Who owns the company

DSE's own shareholding breakdown, oldest reading at the bottom. A falling sponsor or rising public share is worth noticing.

As onSponsor / directorGovernmentInstitutionForeignPublic
Jul 31, 2026 37.38% 0.00% 22.85% +0.37 27.51% -0.11 12.26% -0.26
Jun 30, 2026 37.38% +5.00 0.00% 22.48% +1.71 27.62% -6.59 12.52% -0.12
Jun 30, 2025 (year ended) 32.38% 0.00% 20.77% 34.21% 12.64%
Change over Jun 30, 2025 (year ended) → Jul 31, 2026
+5.00pp The people who run the company have been buying more of it, they are backing it with their own money.
-6.70pp Foreign investors have been selling out of this share.
+2.08pp Institutions, funds and companies, have been buying.
🏦 What the company owes
Short-term loans 0.0 mn tk
Long-term loans 0.0 mn tk
Total borrowings 0.0 mn tk
Owners' equity (capital + reserves) 12,466.2 mn tk
Debt against equity 0.00×

No borrowings on record. The business is funded entirely by its owners. Reported June 30, 2025.

📈 Growth per year
Earnings per share, last year +9.7%
Earnings per share, 3-year +18.6%
Profit, 3-year +18.6%
Share price, 1-year -9.2%
Share price, 2-year +1.7%

Compound growth for each year of the period, the steady yearly rate that would take the earliest figure to the latest one. Periods starting from a loss are left out, because a growth rate out of a loss means nothing.

🎯 How it ranks against the market
Value, how cheap it is 48 middling
Growth, earnings rising 62 strong
Quality, profit without heavy borrowing 79 strong
Momentum, price over the past year 15 very weak

Out of 100, against every other company with the same figures on record. A score of 80 means it looks better on that measure than 80 out of 100 companies, it is a ranking, not a recommendation. A share can rank as very cheap precisely because the market thinks something is wrong with it. Compare the whole market →

🏷 Company facts
Listing category A
Operating status Active
Listed since 1989
Market capitalisation 30,591 mn tk
Free-float market cap 10,915 mn tk
Paid-up capital 1,999 mn tk
Reserves & surplus 10,467 mn tk
Shares outstanding 199,938,886
Face value 10.00
Financial year end 30-Jun
Last AGM held 11-12-2025
Company website www.olympicbd.com
💸 Dividend record

Cash dividend declared each year, as a percentage of face value.

2025202420232022202120202019201820172016
30% 10% 60% 45% 54% 52% 50% 48% 45% 40%

Paid in 11 of the years DSE has on record.

📄 Filings on record
Auditor concern 2024 "Emphasis of Matter" paragraph of "Olympic Accessories Ltd" for the year ended on 30th June 2024.
Auditor concern 2023 "Emphasis of Matter" paragraph in the Auditor’s Report of "Olympic Accessories Limited" for the year ended on 30 June 2023.
Announcement Olympic Industries PLC.: Board of Directors decision to purchase lands for undertaking construction to accommodate future expansion
🗓 Month-by-month track record

Each month's last close against the month before it, the last 12 months on record.

Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26Jun 26Jul 26Aug 26
▼ -8.73%
-14.80 tk
▼ -3.94%
-6.10 tk
▼ -5.18%
-7.70 tk
▼ -2.48%
-3.50 tk
▲ +4.95%
+6.80 tk
▲ +9.43%
+13.60 tk
▼ -6.78%
-10.70 tk
▼ -3.40%
-5.00 tk
▲ +0.63%
+0.90 tk
▲ +8.39%
+12.00 tk
▼ -0.52%
-0.80 tk
▼ -2.01%
-3.10 tk
📋 Day-by-day price history

Every stored session for OLYMPIC, newest first, open, high, low, close, how much it moved that day, and how much was traded.

DateOpenHighLowCloseChange ৳Change %Day rangeVolumeValue (mn)Trades
2026-08-13 153.00 153.50 150.00 151.10 -1.90 ▼ -1.24% 3.50 137,407 20.77 724
2026-08-12 153.00 154.80 152.60 153.00 0.00 ■ 0.00% 2.20 92,800 14.24 628
2026-08-11 150.60 154.00 150.60 153.00 +2.40 ▲ +1.59% 3.40 164,359 25.11 859
2026-08-10 150.60 152.20 150.00 150.60 -0.10 ▼ -0.07% 2.20 128,121 19.30 757
2026-08-09 152.50 152.50 150.00 150.70 -1.00 ▼ -0.66% 2.50 71,537 10.79 709
2026-08-06 153.70 154.30 151.20 151.70 -1.70 ▼ -1.11% 3.10 98,219 14.95 1,059
2026-08-04 153.60 154.90 153.30 153.40 +0.10 ▲ +0.07% 1.60 69,796 10.74 550
2026-08-03 154.00 155.20 152.80 153.30 -0.20 ▼ -0.13% 2.40 66,873 10.27 646
2026-08-02 154.00 155.30 153.40 153.50 -0.70 ▼ -0.45% 1.90 45,437 7.00 325
2026-07-30 154.60 156.00 153.00 154.20 -0.40 ▼ -0.26% 3.00 113,662 17.49 614
2026-07-29 156.00 157.00 154.00 154.60 -0.90 ▼ -0.58% 3.00 102,172 15.91 723
2026-07-28 154.90 156.00 153.50 155.50 +1.20 ▲ +0.78% 2.50 109,573 16.97 805
2026-07-27 154.10 155.00 153.60 154.30 +0.20 ▲ +0.13% 1.40 73,979 11.41 784
2026-07-26 151.50 155.00 151.40 154.10 +2.40 ▲ +1.58% 3.60 44,524 6.82 401
2026-07-23 154.50 154.50 151.10 151.70 -3.00 ▼ -1.94% 3.40 163,134 24.85 1,094
2026-07-22 156.50 157.10 154.10 154.70 -1.70 ▼ -1.09% 3.00 128,699 20.02 1,054
2026-07-21 156.80 159.00 156.00 156.40 -0.30 ▼ -0.19% 3.00 104,348 16.35 868
2026-07-20 157.00 157.40 155.40 156.70 -0.30 ▼ -0.19% 2.00 87,412 13.67 833
2026-07-19 160.30 160.30 156.40 157.00 -2.90 ▼ -1.81% 3.90 183,568 29.01 781
2026-07-16 162.00 162.00 159.00 159.90 -1.10 ▼ -0.68% 3.00 115,127 18.42 598
2026-07-15 160.90 163.00 160.00 161.00 +0.10 ▲ +0.06% 3.00 290,858 46.99 1,017
2026-07-14 161.30 161.90 160.10 160.90 -0.10 ▼ -0.06% 1.80 194,207 31.25 674
2026-07-13 161.50 162.90 160.00 161.00 -0.10 ▼ -0.06% 2.90 177,343 28.52 684
2026-07-12 158.00 162.00 157.10 161.10 +3.80 ▲ +2.42% 4.90 277,286 44.54 1,293
2026-07-09 157.10 158.60 156.60 157.30 +0.20 ▲ +0.13% 2.00 208,097 32.82 669
2026-07-08 156.90 157.50 156.40 157.10 +0.40 ▲ +0.26% 1.10 165,005 25.90 513
2026-07-07 157.00 157.90 156.30 156.70 -0.30 ▼ -0.19% 1.60 254,516 39.93 714
2026-07-06 156.00 158.30 156.00 157.00 +1.10 ▲ +0.71% 2.30 340,270 53.53 1,064
2026-07-05 154.00 156.50 152.90 155.90 +1.60 ▲ +1.04% 3.60 233,458 36.17 818
2026-07-02 155.00 155.40 153.10 154.30 -0.70 ▼ -0.45% 2.30 194,580 29.96 714
2026-06-30 155.00 156.00 154.20 155.00 +0.40 ▲ +0.26% 1.80 254,586 39.46 823
2026-06-29 156.00 156.00 153.90 154.60 -0.50 ▼ -0.32% 2.10 305,139 47.21 856
2026-06-28 154.20 155.50 153.30 155.10 +0.90 ▲ +0.58% 2.20 237,141 36.65 889
2026-06-25 153.00 155.30 152.90 154.20 +1.40 ▲ +0.92% 2.40 438,884 67.66 1,096
2026-06-24 151.70 153.20 150.90 152.80 +1.10 ▲ +0.73% 2.30 175,962 26.73 739
2026-06-23 149.10 152.40 148.10 151.70 +2.00 ▲ +1.34% 4.30 124,976 18.82 598
2026-06-22 151.00 152.40 149.50 149.70 -1.30 ▼ -0.86% 2.90 192,241 28.96 708
2026-06-21 154.80 155.00 150.70 151.00 -2.50 ▼ -1.63% 4.30 230,816 35.33 1,009
2026-06-18 149.50 154.00 149.00 153.50 +4.10 ▲ +2.74% 5.00 282,242 43.09 1,252
2026-06-17 148.30 149.90 148.00 149.40 +1.10 ▲ +0.74% 1.90 93,197 13.93 431
2026-06-16 150.50 151.00 147.60 148.30 -2.70 ▼ -1.79% 3.40 157,281 23.47 900
2026-06-15 152.90 154.40 150.00 151.00 -0.90 ▼ -0.59% 4.40 251,437 38.49 1,166
2026-06-14 147.00 153.00 145.40 151.90 +5.70 ▲ +3.90% 7.60 411,141 61.68 1,463
2026-06-11 147.00 149.00 145.90 146.20 -0.50 ▼ -0.34% 3.10 84,410 12.39 487
2026-06-10 148.20 149.70 146.10 146.70 -1.40 ▼ -0.95% 3.60 104,138 15.40 703
2026-06-09 147.60 149.60 146.30 148.10 +0.50 ▲ +0.34% 3.30 84,611 12.52 493
2026-06-08 150.10 150.30 147.40 147.60 -2.50 ▼ -1.67% 2.90 127,776 18.91 790
2026-06-07 147.10 151.00 147.10 150.10 +3.00 ▲ +2.04% 3.90 317,158 47.45 1,435
2026-06-04 144.00 148.00 143.70 147.10 +3.40 ▲ +2.37% 4.30 251,725 36.76 1,160
2026-06-03 142.80 144.30 142.10 143.70 +1.70 ▲ +1.20% 2.20 104,117 14.97 603
2026-06-02 141.90 143.00 141.00 142.00 +0.10 ▲ +0.07% 2.00 60,535 8.61 475
2026-06-01 143.90 143.90 141.00 141.90 -1.10 ▼ -0.77% 2.90 66,362 9.45 622
2026-05-24 143.10 143.90 142.00 143.00 0.00 ■ 0.00% 1.90 36,433 5.21 314
2026-05-23 143.00 144.40 141.90 143.00 +0.20 ▲ +0.14% 2.50 62,176 8.88 376
2026-05-21 141.50 143.00 140.50 142.80 +3.00 ▲ +2.15% 2.50 26,493 3.76 395
2026-05-20 141.90 142.50 139.20 139.80 -0.40 ▼ -0.29% 3.30 73,150 10.27 529
2026-05-19 143.90 144.80 140.00 140.20 -1.90 ▼ -1.34% 4.80 73,639 10.38 655
2026-05-18 142.50 143.00 142.00 142.10 -0.30 ▼ -0.21% 1.00 61,626 8.76 319
2026-05-17 143.00 143.30 142.30 142.40 -0.30 ▼ -0.21% 1.00 57,684 8.23 367
2026-05-14 143.00 144.00 142.50 142.70 -0.40 ▼ -0.28% 1.50 76,749 10.97 409
2026-05-13 143.00 143.90 142.90 143.10 +0.10 ▲ +0.07% 1.00 48,418 6.93 295
2026-05-12 143.20 144.60 143.00 143.00 0.00 ■ 0.00% 1.60 44,287 6.35 283
2026-05-11 144.10 144.10 143.00 143.00 -0.10 ▼ -0.07% 1.10 66,059 9.45 319
2026-05-10 144.90 145.00 143.00 143.10 -1.30 ▼ -0.90% 2.00 67,192 9.65 346
2026-05-07 144.00 145.10 142.20 144.40 +0.50 ▲ +0.35% 2.90 120,556 17.41 469
2026-05-06 143.00 144.80 143.00 143.90 +1.00 ▲ +0.70% 1.80 55,927 8.02 398
2026-05-05 142.70 145.00 142.50 142.90 +0.20 ▲ +0.14% 2.50 51,809 7.43 331
2026-05-04 142.80 143.90 142.10 142.70 -0.10 ▼ -0.07% 1.80 78,976 11.28 410
2026-05-03 142.10 143.90 141.80 142.80 +0.70 ▲ +0.49% 2.10 56,216 8.03 373
2026-04-30 141.10 143.00 140.50 142.10 +0.30 ▲ +0.21% 2.50 63,533 9.01 522
2026-04-29 143.30 143.30 140.00 141.80 -1.50 ▼ -1.05% 3.30 202,133 28.63 952
2026-04-28 144.10 145.10 142.80 143.30 -1.00 ▼ -0.69% 2.30 64,333 9.25 507
2026-04-27 145.00 146.30 138.00 144.30 -0.80 ▼ -0.55% 8.30 52,470 7.59 451
2026-04-26 146.00 147.00 145.00 145.10 -0.80 ▼ -0.55% 2.00 144,230 21.00 643
2026-04-23 147.90 147.90 145.30 145.90 -0.70 ▼ -0.48% 2.60 79,956 11.73 570
2026-04-22 145.50 148.40 144.60 146.60 +1.50 ▲ +1.03% 3.80 154,685 22.76 872
2026-04-21 143.60 145.70 143.10 145.10 +2.30 ▲ +1.61% 2.60 134,843 19.45 666
2026-04-20 143.60 144.30 142.20 142.80 -0.50 ▼ -0.35% 2.10 82,467 11.78 626
2026-04-19 145.00 145.00 142.80 143.30 -0.70 ▼ -0.49% 2.20 88,224 12.66 611
2026-04-16 145.70 145.70 143.80 144.00 +0.90 ▲ +0.63% 1.90 91,005 13.17 588
2026-04-15 144.10 145.90 141.80 143.10 -1.20 ▼ -0.83% 4.10 145,187 20.89 924
2026-04-13 147.90 147.90 143.90 144.30 -1.10 ▼ -0.76% 4.00 92,283 13.38 706
2026-04-12 146.00 148.80 144.90 145.40 -0.60 ▼ -0.41% 3.90 64,635 9.41 509
2026-04-09 149.60 149.60 145.00 146.00 -3.10 ▼ -2.08% 4.60 119,457 17.52 729
2026-04-08 143.80 151.00 143.80 149.10 +6.80 ▲ +4.78% 7.20 223,190 33.05 1,152
2026-04-07 143.40 144.90 141.90 142.30 -1.10 ▼ -0.77% 3.00 148,690 21.23 1,030
2026-04-06 143.40 145.50 142.60 143.40 +0.50 ▲ +0.35% 2.90 72,515 10.42 474
2026-04-05 147.00 147.20 142.00 142.90 -4.60 ▼ -3.12% 5.20 112,704 16.25 1,058
2026-04-02 148.80 149.70 147.20 147.50 -1.10 ▼ -0.74% 2.50 60,824 8.98 455
2026-04-01 148.50 149.60 147.50 148.60 +1.50 ▲ +1.02% 2.10 145,414 21.60 795
2026-03-31 146.50 148.70 145.10 147.10 +0.90 ▲ +0.62% 3.60 98,816 14.47 656
2026-03-30 149.80 151.00 146.00 146.20 -1.70 ▼ -1.15% 5.00 104,775 15.42 712
2026-03-29 150.10 150.10 147.30 147.90 -2.50 ▼ -1.66% 2.80 172,770 25.66 898
2026-03-25 151.00 151.50 148.70 150.40 0.00 ■ 0.00% 2.80 69,188 10.39 489
2026-03-24 153.30 153.30 150.10 150.40 -2.90 ▼ -1.89% 3.20 104,652 15.84 589
2026-03-16 152.10 154.80 152.00 153.30 +0.80 ▲ +0.52% 2.80 61,802 9.45 344
2026-03-15 155.00 155.50 152.20 152.50 -2.30 ▼ -1.49% 3.30 83,905 12.85 526
2026-03-12 152.80 156.00 151.00 154.80 +3.00 ▲ +1.98% 5.00 179,984 27.70 806
2026-03-11 153.50 153.50 149.80 151.80 +0.80 ▲ +0.53% 3.70 225,798 34.33 1,000
2026-03-10 146.70 151.90 146.70 151.00 +4.30 ▲ +2.93% 5.20 254,082 38.17 980
2026-03-09 142.10 147.20 140.00 146.70 +3.80 ▲ +2.66% 7.20 103,538 14.95 831
2026-03-08 146.00 147.10 142.70 142.90 -4.10 ▼ -2.79% 4.40 143,338 20.69 937
2026-03-05 151.00 151.00 145.00 147.00 -3.10 ▼ -2.07% 6.00 209,722 30.81 848
2026-03-04 148.30 152.90 148.00 150.10 +1.20 ▲ +0.81% 4.90 187,452 28.25 933
2026-03-03 155.80 155.80 147.50 148.90 -6.00 ▼ -3.87% 8.30 413,882 62.57 1,561
2026-03-02 155.90 156.80 153.60 154.90 +0.30 ▲ +0.19% 3.20 254,606 39.58 1,105
2026-03-01 150.10 156.90 150.10 154.60 -3.20 ▼ -2.03% 6.80 524,175 81.29 1,806
2026-02-26 160.00 161.50 156.50 157.80 -1.30 ▼ -0.82% 5.00 590,369 93.94 2,128
2026-02-25 159.30 161.00 157.80 159.10 -0.20 ▼ -0.13% 3.20 450,399 71.66 1,954
2026-02-24 163.20 164.90 158.40 159.30 -3.80 ▼ -2.33% 6.50 789,910 127.78 3,445
2026-02-23 160.50 163.90 157.90 163.10 +3.20 ▲ +2.00% 6.00 952,032 152.82 3,346
2026-02-22 157.00 170.50 156.30 159.90 +4.60 ▲ +2.96% 14.20 2,377,602 388.38 6,124
2026-02-19 157.00 160.00 152.80 155.30 +3.20 ▲ +2.10% 7.20 901,235 140.17 2,602
2026-02-18 156.90 159.00 151.00 152.10 -4.40 ▼ -2.81% 8.00 488,414 74.97 1,473
2026-02-17 156.00 161.30 154.40 156.50 +1.00 ▲ +0.64% 6.90 497,793 78.64 1,529
2026-02-16 158.00 158.00 154.20 155.50 -1.30 ▼ -0.83% 3.80 166,556 26.03 909
2026-02-15 155.00 159.90 155.00 156.80 +5.00 ▲ +3.29% 4.90 273,407 42.93 1,067
2026-02-10 150.70 152.90 150.50 151.80 +1.30 ▲ +0.86% 2.40 86,465 13.10 502
2026-02-09 148.70 151.90 148.70 150.50 +2.10 ▲ +1.42% 3.20 49,485 7.42 374
2026-02-08 148.30 152.40 147.00 148.40 +0.60 ▲ +0.41% 5.40 274,928 41.10 943
2026-02-05 148.00 149.40 146.60 147.80 -0.10 ▼ -0.07% 2.80 152,884 22.64 684
2026-02-03 145.70 149.90 145.30 147.90 +2.50 ▲ +1.72% 4.60 155,777 23.14 601
2026-02-02 144.60 146.00 143.10 145.40 +1.00 ▲ +0.69% 2.90 76,177 11.04 370
2026-02-01 146.00 146.00 143.50 144.40 +0.20 ▲ +0.14% 2.50 42,121 6.08 280
2026-01-29 145.90 147.00 144.00 144.20 -1.20 ▼ -0.83% 3.00 29,889 4.34 251
2026-01-28 145.70 149.10 145.00 145.40 +0.10 ▲ +0.07% 4.10 30,346 4.43 188
2026-01-27 146.20 146.70 145.10 145.30 -0.50 ▼ -0.34% 1.60 31,909 4.65 258
2026-01-26 145.40 146.90 145.10 145.80 +0.70 ▲ +0.48% 1.80 20,241 2.96 140
2026-01-25 146.90 147.40 144.60 145.10 -1.60 ▼ -1.09% 2.80 16,360 2.38 235
2026-01-22 147.00 147.70 146.00 146.70 -0.10 ▼ -0.07% 1.70 90,490 13.29 286
2026-01-21 148.00 148.00 146.00 146.80 -0.90 ▼ -0.61% 2.00 59,301 8.71 378
2026-01-20 147.90 149.90 145.00 147.70 +0.80 ▲ +0.54% 4.90 30,366 4.45 361
2026-01-19 143.60 147.00 143.60 146.90 +2.90 ▲ +2.01% 3.40 46,440 6.77 545
2026-01-18 142.00 144.90 142.00 144.00 +1.80 ▲ +1.27% 2.90 20,311 2.91 199
2026-01-15 142.40 143.20 141.50 142.20 +0.10 ▲ +0.07% 1.70 55,118 7.86 296
2026-01-14 142.00 142.50 141.00 142.10 +0.90 ▲ +0.64% 1.50 19,932 2.83 168
2026-01-13 140.00 142.90 140.00 141.20 -0.30 ▼ -0.21% 2.90 37,195 5.28 256
2026-01-12 142.40 142.40 139.10 141.50 +0.10 ▲ +0.07% 3.30 32,963 4.65 185
2026-01-11 143.50 143.50 141.00 141.40 -1.90 ▼ -1.33% 2.50 36,291 5.16 266
2026-01-08 142.20 144.20 142.00 143.30 +1.10 ▲ +0.77% 2.20 37,857 5.42 264
2026-01-07 140.70 143.50 139.00 142.20 +2.00 ▲ +1.43% 4.50 80,602 11.41 520
2026-01-06 141.30 141.80 139.00 140.20 -0.90 ▼ -0.64% 2.80 12,476 1.75 178
2026-01-05 138.90 142.90 138.90 141.10 +2.20 ▲ +1.58% 4.00 55,630 7.84 490
2026-01-04 137.90 139.90 136.50 138.90 +1.60 ▲ +1.17% 3.40 29,048 4.02 230
2026-01-01 137.60 137.60 137.20 137.30 -0.10 ▼ -0.07% 0.40 5,801 0.80 117
2025-12-30 137.40 138.00 136.30 137.40 +0.50 ▲ +0.37% 1.70 12,113 1.66 149
2025-12-29 136.40 137.10 136.00 136.90 +0.30 ▲ +0.22% 1.10 21,040 2.87 157
2025-12-28 137.00 137.30 136.50 136.60 +0.30 ▲ +0.22% 0.80 8,931 1.22 155
2025-12-24 136.70 138.80 135.80 136.30 0.00 ■ 0.00% 3.00 14,343 1.95 191
2025-12-23 136.50 136.70 135.90 136.30 +1.30 ▲ +0.96% 0.80 14,630 1.99 162
2025-12-22 136.10 137.50 134.10 135.00 -0.50 ▼ -0.37% 3.40 71,528 9.70 567
2025-12-21 135.60 136.50 135.00 135.50 -0.50 ▼ -0.37% 1.50 276,848 37.39 386
2025-12-18 138.90 138.90 135.80 136.00 -1.50 ▼ -1.09% 3.10 126,468 17.22 415
2025-12-17 137.10 139.90 137.10 137.50 -0.60 ▼ -0.43% 2.80 68,196 9.41 210
2025-12-15 140.00 140.90 138.00 138.10 -1.80 ▼ -1.29% 2.90 51,748 7.19 228
2025-12-14 141.00 142.90 138.80 139.90 -1.00 ▼ -0.71% 4.10 62,669 8.82 393
2025-12-11 140.70 142.00 137.00 140.90 +3.00 ▲ +2.18% 5.00 151,170 20.97 517
2025-12-10 141.30 142.40 136.60 137.90 -2.60 ▼ -1.85% 5.80 65,196 9.12 545
