🏛 Share Holding Position
Real Sponsor/Director, Govt, Institute, Foreign and Public shareholding percentages, straight from each company's DSE disclosure. Source: dsebd.org company profile pages.
| Symbol | Sector | As on | Sponsor/Director % | Govt % | Institute % | Foreign % | Public % | Distribution |
|---|---|---|---|---|---|---|---|---|
| 1JANATAMF | Mutual Funds | Jun 30, 2026 | 25.00 | 0.00 | 28.78 | 0.00 | 46.22 | |
| 1STPRIMFMF | Mutual Funds | Jul 31, 2026 | 2.00 | 0.00 | 23.98 | 0.01 | 74.01 | |
| AAMRANET | IT Sector | Jul 31, 2026 | 33.04 | 0.00 | 21.95 | 0.00 | 45.01 | |
| AAMRATECH | IT Sector | Jul 31, 2026 | 30.01 | 0.00 | 32.06 | 0.00 | 37.93 | |
| ABB1STMF | Mutual Funds | Jun 30, 2026 | 15.51 | 0.00 | 13.20 | 0.00 | 71.29 | |
| ABBANK | Bank | Jul 31, 2026 | 18.95 | 0.57 | 35.25 | 0.54 | 44.69 | |
| ACFL | Textile | Jul 31, 2026 | 49.58 | 0.00 | 11.65 | 0.10 | 38.67 | |
| ACI | Pharmaceuticals & Chemicals | Jul 31, 2026 | 47.27 | 0.00 | 34.34 | 0.00 | 18.39 | |
| ACIFORMULA | Pharmaceuticals & Chemicals | Jul 31, 2026 | 66.02 | 0.00 | 21.87 | 0.00 | 12.11 | |
| ACMELAB | Pharmaceuticals & Chemicals | Jul 31, 2026 | 40.39 | 0.00 | 30.50 | 0.02 | 29.09 | |
| ACMEPL | Pharmaceuticals & Chemicals | Jul 31, 2026 | 31.80 | 0.00 | 18.80 | 0.00 | 49.40 | |
| ACTIVEFINE | Pharmaceuticals & Chemicals | Feb 29, 2024 | 12.04 | 0.00 | 21.05 | 0.27 | 66.64 | |
| ADNTEL | IT Sector | Jul 31, 2026 | 40.76 | 0.00 | 17.51 | 1.52 | 40.21 | |
| ADVENT | Pharmaceuticals & Chemicals | Jul 31, 2026 | 30.02 | 0.00 | 12.79 | 1.00 | 56.19 | |
| AFCAGRO | Pharmaceuticals & Chemicals | Feb 29, 2024 | 27.84 | 0.00 | 34.11 | 0.00 | 38.05 | |
| AFTABAUTO | Engineering | Jul 31, 2026 | 29.32 | 0.00 | 32.54 | 0.00 | 38.14 | |
| AGNISYSL | IT Sector | Jul 31, 2026 | 30.03 | 0.00 | 14.59 | 0.00 | 55.38 | |
| AGRANINS | Insurance | Jul 31, 2026 | 27.75 | 0.00 | 17.03 | 0.00 | 55.22 | |
| AIBL1STIMF | Mutual Funds | Jan 31, 2026 | 10.00 | 0.00 | 40.05 | 0.00 | 49.95 | |
| AIL | Textile | Jul 31, 2026 | 30.24 | 0.00 | 13.74 | 0.00 | 56.02 | |
| ALARABANK | Bank | Jul 31, 2026 | 40.41 | 0.00 | 35.52 | 0.03 | 24.04 | |
| ALIF | Textile | Jul 31, 2026 | 30.46 | 0.00 | 3.78 | 0.00 | 65.76 | |
| ALLTEX | Textile | Jun 30, 2026 | 36.25 | 0.00 | 13.25 | 0.00 | 50.50 | |
| AMANFEED | Miscellaneous | Jul 31, 2026 | 63.26 | 0.00 | 10.39 | 0.03 | 26.32 | |
| AMBEEPHA | Pharmaceuticals & Chemicals | Jul 31, 2026 | 77.25 | 0.00 | 5.62 | 0.00 | 17.13 | |
| AMCL(PRAN) | Food & Allied | Jul 31, 2026 | 40.15 | 0.00 | 28.88 | 0.00 | 30.97 | |
| ANLIMAYARN | Textile | Jul 31, 2026 | 44.43 | 0.00 | 7.17 | 0.00 | 48.40 | |
| ANWARGALV | Engineering | Jul 31, 2026 | 35.32 | 0.00 | 14.88 | 0.00 | 49.80 | |
| AOL | Fuel & Power | Jul 31, 2026 | 30.65 | 0.00 | 13.38 | 0.07 | 55.90 | |
| APEXFOODS | Food & Allied | Jun 30, 2026 | 53.39 | 0.00 | 9.47 | 0.00 | 37.14 | |
| APEXFOOT | Tannery Industries | Jul 31, 2026 | 30.08 | 0.00 | 23.35 | 0.00 | 46.57 | |
| APEXSPINN | Textile | Jun 30, 2026 | 50.71 | 0.00 | 13.56 | 0.25 | 35.48 | |
| APEXTANRY | Tannery Industries | Jul 31, 2026 | 34.82 | 0.00 | 26.05 | 0.00 | 39.13 | |
| APOLOISPAT | Engineering | Sep 30, 2021 | 20.24 | 0.00 | 20.53 | 0.42 | 58.81 | |
| ARAMIT | Miscellaneous | Jul 31, 2026 | 60.73 | 0.00 | 13.57 | 0.00 | 25.70 | |
| ARAMITCEM | Cement | Dec 31, 2025 | 45.92 | 0.00 | 9.99 | 0.00 | 44.09 | |
| ARGONDENIM | Textile | Jun 30, 2026 | 35.87 | 0.00 | 34.56 | 0.00 | 29.57 | |
| ASIAINS | Insurance | Jul 31, 2026 | 37.88 | 0.00 | 10.77 | 0.00 | 51.35 | |
| ASIAPACINS | Insurance | Jul 31, 2026 | 33.61 | 0.00 | 32.27 | 0.00 | 34.12 | |
| ASIATICLAB | Pharmaceuticals & Chemicals | Jul 31, 2026 | 40.71 | 0.00 | 15.81 | 0.00 | 43.48 | |
| ATLASBANG | Engineering | Jul 31, 2026 | 0.00 | 51.00 | 16.99 | 0.00 | 32.01 | |
| AZIZPIPES | Engineering | Jul 31, 2026 | 11.16 | 0.00 | 15.54 | 0.00 | 73.30 | |
| BANGAS | Food & Allied | Jul 31, 2026 | 23.04 | 0.00 | 5.28 | 0.09 | 71.59 | |
| BANKASIA | Bank | Jul 31, 2026 | 50.38 | 0.00 | 39.14 | 0.00 | 10.48 | |
| BARKAPOWER | Fuel & Power | Jun 30, 2026 | 22.64 | 0.00 | 23.02 | 0.00 | 54.34 | |
| BATASHOE | Tannery Industries | Jul 31, 2026 | 70.00 | 0.00 | 19.73 | 1.07 | 9.20 | |
| BATBC | Food & Allied | Jul 31, 2026 | 72.91 | 0.64 | 14.38 | 2.90 | 9.17 | |
| BAYLEASING | Financial Institutions | Jul 31, 2026 | 18.30 | 0.00 | 25.52 | 0.00 | 56.18 | |
| BBS | Engineering | Jul 31, 2026 | 30.01 | 0.00 | 25.86 | 0.06 | 44.07 | |
| BBSCABLES | Engineering | Jul 31, 2026 | 30.12 | 0.00 | 23.14 | 0.09 | 46.65 | |
| BDAUTOCA | Engineering | Jul 31, 2026 | 30.06 | 0.00 | 10.02 | 0.00 | 59.92 | |
| BDCOM | IT Sector | Jul 31, 2026 | 30.00 | 0.00 | 8.99 | 0.00 | 61.01 | |
| BDFINANCE | Financial Institutions | Jul 31, 2026 | 14.54 | 0.00 | 25.31 | 0.00 | 60.15 | |
| BDLAMPS | Engineering | Jul 31, 2026 | 61.86 | 0.00 | 9.38 | 0.03 | 28.73 | |
| BDTHAI | Engineering | Jun 30, 2026 | 29.18 | 0.00 | 20.39 | 0.63 | 49.80 | |
| BDTHAIFOOD | Food & Allied | Jul 31, 2026 | 33.21 | 0.00 | 25.28 | 0.00 | 41.51 | |
| BDWELDING | Fuel & Power | Jul 31, 2026 | 31.01 | 0.00 | 2.88 | 0.72 | 65.39 | |
| BEACHHATCH | Food & Allied | Oct 31, 2025 | 34.97 | 0.00 | 18.21 | 0.00 | 46.82 | |
| BEACONPHAR | Pharmaceuticals & Chemicals | Jul 31, 2026 | 39.86 | 0.00 | 38.18 | 0.00 | 21.96 | |
| BENGALWTL | Engineering | Jul 31, 2026 | 53.23 | 0.00 | 26.63 | 0.00 | 20.14 | |
| BERGERPBL | Miscellaneous | Jun 30, 2026 | 89.76 | 0.00 | 8.06 | 0.01 | 2.17 | |
| BESTHLDNG | Travel & Leisure | Jul 31, 2026 | 65.34 | 0.00 | 20.52 | 0.00 | 14.14 | |
| BEXIMCO | Miscellaneous | Jul 31, 2026 | 33.11 | 0.00 | 30.48 | 0.64 | 35.77 | |
| BGIC | Insurance | Jul 31, 2026 | 33.40 | 0.00 | 46.85 | 0.00 | 19.75 | |
| BIFC | Financial Institutions | Jul 31, 2026 | 38.35 | 0.00 | 39.36 | 0.00 | 22.29 | |
| BNICL | Insurance | Jul 31, 2026 | 60.13 | 0.00 | 8.87 | 0.00 | 31.00 | |
| BPML | Paper & Printing | Jul 31, 2026 | 66.21 | 0.00 | 9.10 | 0.00 | 24.69 | |
| BPPL | Fuel & Power | Jul 31, 2026 | 35.76 | 0.00 | 9.41 | 0.00 | 54.83 | |
| BRACBANK | Bank | Jul 31, 2026 | 46.17 | 0.00 | 12.73 | 32.96 | 8.14 | |
| BSC | Miscellaneous | Jul 31, 2026 | 0.00 | 52.10 | 21.34 | 0.00 | 26.56 | |
| BSCPLC | Telecommunication | Jul 31, 2026 | 0.00 | 76.94 | 17.93 | 0.11 | 5.02 | |
| BSRMLTD | Engineering | Jul 31, 2026 | 47.12 | 0.00 | 15.67 | 16.82 | 20.39 | |
| BSRMSTEEL | Engineering | Jul 31, 2026 | 72.06 | 0.00 | 17.34 | 0.60 | 10.00 | |
| BXPHARMA | Pharmaceuticals & Chemicals | Jul 31, 2026 | 30.13 | 0.00 | 25.65 | 26.90 | 17.32 | |
| CAPITECGBF | Mutual Funds | Jun 30, 2026 | 64.23 | 0.00 | 2.23 | 0.00 | 33.54 | |
| CAPMBDBLMF | Mutual Funds | Jun 30, 2026 | 19.95 | 0.00 | 11.80 | 0.00 | 68.25 | |
| CAPMIBBLMF | Mutual Funds | Jun 30, 2026 | 66.56 | 0.00 | 6.98 | 0.00 | 26.46 | |
| CENTRALINS | Insurance | Jul 31, 2026 | 39.33 | 0.04 | 15.10 | 0.00 | 45.53 | |
| CENTRALPHL | Pharmaceuticals & Chemicals | Jul 31, 2026 | 7.67 | 0.00 | 11.98 | 0.00 | 80.35 | |
| CITYBANK | Bank | Jul 31, 2026 | 30.37 | 0.00 | 19.45 | 9.98 | 40.20 | |
| CITYGENINS | Insurance | Jul 31, 2026 | 36.06 | 0.00 | 38.31 | 0.01 | 25.62 | |
| CLICL | Insurance | Jul 31, 2026 | 60.00 | 0.00 | 4.90 | 0.00 | 35.10 | |
| CNATEX | Textile | Apr 30, 2025 | 7.10 | 0.00 | 10.04 | 0.00 | 82.86 | |
| CONFIDCEM | Cement | Jul 31, 2026 | 30.34 | 0.00 | 38.33 | 0.15 | 31.18 | |
| CONTININS | Insurance | Jul 31, 2026 | 31.54 | 0.00 | 8.22 | 0.00 | 60.24 | |
| COPPERTECH | Engineering | Jul 31, 2026 | 27.57 | 0.00 | 21.48 | 0.00 | 50.95 | |
| CROWNCEMNT | Cement | Jun 30, 2026 | 41.02 | 0.00 | 18.73 | 0.05 | 40.20 | |
| CRYSTALINS | Insurance | Jul 31, 2026 | 58.00 | 0.00 | 14.25 | 0.03 | 27.72 | |
| CVOPRL | Fuel & Power | Jul 31, 2026 | 43.06 | 0.00 | 18.01 | 0.09 | 38.84 | |
| DACCADYE | Textile | Jul 31, 2026 | 30.10 | 0.00 | 17.88 | 0.08 | 51.94 | |
| DAFODILCOM | IT Sector | Jul 31, 2026 | 41.40 | 0.00 | 36.69 | 0.06 | 21.85 | |
| DBH | Financial Institutions | Jul 31, 2026 | 51.32 | 0.00 | 33.21 | 0.54 | 14.93 | |
| DBH1STMF | Mutual Funds | Jan 31, 2026 | 16.67 | 0.00 | 38.93 | 0.00 | 44.40 | |
| DELTALIFE | Insurance | Jul 31, 2026 | 48.84 | 0.00 | 15.55 | 0.00 | 35.61 | |
| DELTASPINN | Textile | Jul 31, 2026 | 20.60 | 0.00 | 7.73 | 0.00 | 71.67 | |
| DESCO | Fuel & Power | Jul 31, 2026 | 0.00 | 67.66 | 23.78 | 0.04 | 8.52 | |
| DESHBANDHU | Engineering | Jul 31, 2026 | 33.54 | 0.00 | 22.23 | 0.00 | 44.23 | |
| DGIC | Insurance | Jun 30, 2026 | 51.48 | 0.00 | 6.12 | 0.00 | 42.40 | |
| DHAKABANK | Bank | Jul 31, 2026 | 44.26 | 0.00 | 12.73 | 0.00 | 43.01 | |
| DHAKAINS | Insurance | Jul 31, 2026 | 54.81 | 0.00 | 12.40 | 0.07 | 32.72 | |
| DOMINAGE | Engineering | Jul 31, 2026 | 30.20 | 0.00 | 15.60 | 0.02 | 54.18 | |
| DOREENPWR | Fuel & Power | Jul 31, 2026 | 66.61 | 0.00 | 18.07 | 0.00 | 15.32 | |
| DSHGARME | Textile | Jul 31, 2026 | 54.99 | 0.00 | 7.63 | 0.00 | 37.38 | |
| DSSL | Textile | Jul 31, 2026 | 32.17 | 0.00 | 15.49 | 0.00 | 52.34 | |
| DULAMIACOT | Textile | Jul 31, 2026 | 33.01 | 0.00 | 6.56 | 0.00 | 60.43 | |
| DUTCHBANGL | Bank | Jul 31, 2026 | 83.56 | 0.00 | 7.43 | 0.04 | 8.97 | |
| EASTERNINS | Insurance | Jun 30, 2026 | 44.86 | 0.00 | 28.38 | 0.00 | 26.76 | |
| EASTLAND | Insurance | Jul 31, 2026 | 41.11 | 0.00 | 24.68 | 0.00 | 34.21 | |
| EASTRNLUB | Fuel & Power | Jul 31, 2026 | 15.04 | 51.00 | 6.54 | 0.00 | 27.42 | |
| EBL | Bank | Jul 31, 2026 | 29.44 | 0.00 | 43.96 | 0.10 | 26.50 | |
| EBL1STMF | Mutual Funds | Jun 30, 2026 | 1.38 | 0.00 | 61.93 | 0.00 | 36.69 | |
| EBLNRBMF | Mutual Funds | Jun 30, 2026 | 8.89 | 0.00 | 37.93 | 0.00 | 53.18 | |
| ECABLES | Engineering | Jul 31, 2026 | 8.08 | 51.00 | 13.34 | 0.00 | 27.58 | |
| EGEN | IT Sector | Jul 31, 2026 | 30.07 | 0.00 | 14.87 | 0.53 | 54.53 | |
| EHL | Services & Real Estate | Jun 30, 2026 | 50.44 | 0.00 | 29.04 | 0.03 | 20.49 | |
| EIL | Insurance | Jul 31, 2026 | 60.00 | 0.00 | 5.85 | 0.00 | 34.15 | |
| EMERALDOIL | Food & Allied | Jul 31, 2026 | 54.50 | 0.00 | 4.44 | 0.00 | 41.06 | |
| ENVOYTEX | Textile | Jul 31, 2026 | 65.41 | 0.00 | 22.06 | 0.17 | 12.36 | |
| EPGL | Fuel & Power | Jul 31, 2026 | 54.14 | 0.00 | 16.42 | 0.00 | 29.44 | |
| ESQUIRENIT | Textile | Jul 31, 2026 | 46.95 | 0.00 | 41.44 | 0.00 | 11.61 | |
| ETL | Textile | Jun 30, 2026 | 32.94 | 0.00 | 18.04 | 0.00 | 49.02 | |
| EXIM1STMF | Mutual Funds | Jun 30, 2026 | 21.97 | 0.00 | 25.91 | 0.00 | 52.12 | |
| FAMILYTEX | Textile | Jul 31, 2022 | 4.02 | 0.00 | 18.41 | 0.00 | 77.57 | |
| FARCHEM | Pharmaceuticals & Chemicals | Jun 30, 2026 | 32.63 | 0.00 | 32.08 | 0.00 | 35.29 | |
| FAREASTFIN | Financial Institutions | Jul 31, 2026 | 39.74 | 0.00 | 14.77 | 0.00 | 45.49 | |
| FAREASTLIF | Insurance | Jul 31, 2026 | 18.06 | 0.00 | 43.28 | 0.00 | 38.66 | |
| FASFIN | Financial Institutions | Jul 31, 2026 | 13.20 | 0.00 | 7.58 | 0.00 | 79.22 | |
| FBFIF | Mutual Funds | Jun 30, 2026 | 53.97 | 0.00 | 28.69 | 0.00 | 17.34 | |
| FEDERALINS | Insurance | Jul 31, 2026 | 36.04 | 0.00 | 4.21 | 0.00 | 59.75 | |
| FEKDIL | Textile | Jul 31, 2026 | 67.20 | 0.00 | 8.07 | 0.00 | 24.73 | |
| FINEFOODS | Food & Allied | Jul 31, 2026 | 13.92 | 0.00 | 22.83 | 0.00 | 63.25 | |
| FIRSTFIN | Financial Institutions | Jul 31, 2026 | 41.31 | 0.00 | 18.73 | 0.00 | 39.96 | |
| FORTUNE | Tannery Industries | Jul 31, 2026 | 30.93 | 0.00 | 18.12 | 0.00 | 50.95 | |
| FUWANGCER | Ceramics Sector | Jul 31, 2026 | 30.00 | 0.00 | 5.43 | 0.40 | 64.17 | |
| FUWANGFOOD | Food & Allied | Jul 31, 2026 | 7.85 | 0.00 | 9.58 | 0.01 | 82.56 | |
| GBBPOWER | Fuel & Power | Jul 31, 2026 | 32.01 | 0.00 | 15.95 | 0.00 | 52.04 | |
| GEMINISEA | Food & Allied | Jul 31, 2026 | 30.01 | 0.00 | 6.97 | 0.29 | 62.73 | |
| GENEXIL | IT Sector | Jul 31, 2026 | 26.07 | 0.00 | 22.22 | 0.03 | 51.68 | |
| GENNEXT | Textile | Jun 30, 2026 | 16.26 | 0.00 | 22.10 | 0.00 | 61.64 | |
| GHAIL | Food & Allied | Jun 30, 2026 | 30.42 | 0.00 | 39.28 | 0.22 | 30.08 | |
| GHCL | Pharmaceuticals & Chemicals | Jul 31, 2026 | 68.60 | 0.00 | 11.60 | 0.00 | 19.80 | |
| GLDNJMF | Mutual Funds | Jul 31, 2026 | 61.00 | 0.00 | 15.52 | 0.00 | 23.48 | |
| GLOBALINS | Insurance | Jul 31, 2026 | 35.32 | 0.00 | 12.69 | 0.00 | 51.99 | |
| GOLDENSON | Engineering | Jul 31, 2026 | 30.29 | 0.00 | 24.52 | 0.00 | 45.19 | |
| GP | Telecommunication | Jul 31, 2026 | 90.00 | 0.00 | 6.80 | 0.25 | 2.95 | |
| GPHISPAT | Engineering | Jul 31, 2026 | 30.22 | 0.00 | 19.98 | 0.00 | 49.80 | |
| GQBALLPEN | Miscellaneous | Jul 31, 2026 | 37.77 | 0.00 | 1.47 | 0.05 | 60.71 | |
| GRAMEENS2 | Mutual Funds | Jul 31, 2026 | 20.52 | 0.00 | 54.25 | 0.00 | 25.23 | |
| GREENDELMF | Mutual Funds | Jan 31, 2026 | 8.33 | 0.00 | 43.56 | 0.00 | 48.11 | |
| GREENDELT | Insurance | Jul 31, 2026 | 30.58 | 0.00 | 23.23 | 4.60 | 41.59 | |
| GSPFINANCE | Financial Institutions | Jul 31, 2026 | 12.02 | 0.00 | 35.67 | 0.00 | 52.31 | |
| HAKKANIPUL | Paper & Printing | Jul 31, 2026 | 47.28 | 0.00 | 5.59 | 0.00 | 47.13 | |
| HAMI | Miscellaneous | Jul 31, 2026 | 32.52 | 0.00 | 11.93 | 1.18 | 54.37 | |
| HEIDELBCEM | Cement | Jul 31, 2026 | 60.67 | 0.00 | 28.47 | 0.04 | 10.82 | |
| HFL | Textile | Apr 30, 2025 | 51.38 | 0.00 | 18.73 | 0.00 | 29.89 | |
| HRTEX | Textile | Jul 31, 2026 | 34.54 | 0.00 | 16.78 | 0.00 | 48.68 | |
| HWAWELLTEX | Textile | Jul 31, 2026 | 50.83 | 0.00 | 9.05 | 0.08 | 40.04 | |
| IBNSINA | Pharmaceuticals & Chemicals | Jul 31, 2026 | 44.68 | 0.00 | 25.13 | 0.00 | 30.19 | |
| IBP | Pharmaceuticals & Chemicals | Jul 31, 2026 | 24.43 | 0.00 | 29.45 | 0.00 | 46.12 | |
| ICB | Financial Institutions | Jul 31, 2026 | 69.20 | 27.00 | 1.65 | 0.00 | 2.15 | |
| ICB3RDNRB | Mutual Funds | Jul 31, 2026 | 10.03 | 0.00 | 41.12 | 0.04 | 48.81 | |
| ICBAGRANI1 | Mutual Funds | Jul 31, 2026 | 50.94 | 0.00 | 37.49 | 0.00 | 11.57 | |
| ICBAMCL2ND | Mutual Funds | Jul 31, 2026 | 0.00 | 0.00 | 56.86 | 0.00 | 43.14 | |
| ICBEPMF1S1 | Mutual Funds | Jul 31, 2026 | 10.00 | 0.00 | 45.75 | 0.00 | 44.25 | |
| ICBIBANK | Bank | Jul 31, 2026 | 52.76 | 0.17 | 20.37 | 0.00 | 26.70 | |
| ICBSONALI1 | Mutual Funds | Jul 31, 2026 | 25.00 | 0.00 | 30.41 | 0.00 | 44.59 | |
| ICICL | Insurance | Jul 31, 2026 | 41.30 | 0.00 | 10.03 | 0.00 | 48.67 | |
| IDLC | Financial Institutions | Jul 31, 2026 | 35.12 | 0.00 | 52.15 | 0.55 | 12.18 | |
| IFADAUTOS | Engineering | Jul 31, 2026 | 54.87 | 0.00 | 26.04 | 0.00 | 19.09 | |
| IFIC | Bank | Jun 30, 2026 | 0.00 | 32.75 | 21.23 | 0.64 | 45.38 | |
| IFIC1STMF | Mutual Funds | Jun 30, 2026 | 20.83 | 0.00 | 9.51 | 0.00 | 69.66 | |
| IFILISLMF1 | Mutual Funds | Jul 31, 2026 | 1.00 | 0.00 | 56.72 | 0.01 | 42.27 | |
| ILFSL | Financial Institutions | Jun 30, 2026 | 41.55 | 0.00 | 14.03 | 0.00 | 44.42 | |
| INDEXAGRO | Miscellaneous | Jul 31, 2026 | 57.77 | 0.00 | 23.03 | 0.00 | 19.20 | |
| INTECH | IT Sector | Jul 31, 2026 | 30.00 | 0.00 | 6.34 | 0.13 | 63.53 | |
| INTRACO | Fuel & Power | Jul 31, 2026 | 30.30 | 0.00 | 21.46 | 0.04 | 48.20 | |
| IPDC | Financial Institutions | Jun 30, 2026 | 40.00 | 21.88 | 23.95 | 0.06 | 14.11 | |
| ISLAMIBANK | Bank | Jul 31, 2026 | 0.18 | 0.00 | 75.02 | 17.91 | 6.89 | |
| ISLAMICFIN | Financial Institutions | Jun 30, 2026 | 30.82 | 0.00 | 23.42 | 0.00 | 45.76 | |
| ISLAMIINS | Insurance | Jul 31, 2026 | 45.61 | 0.00 | 8.35 | 0.00 | 46.04 | |
| ISNLTD | IT Sector | Jul 31, 2026 | 21.48 | 0.00 | 12.49 | 0.00 | 66.03 | |
| ITC | IT Sector | Jul 31, 2026 | 51.09 | 0.00 | 11.81 | 0.12 | 36.98 | |
| JAMUNABANK | Bank | Jul 31, 2026 | 36.98 | 0.00 | 3.21 | 0.13 | 59.68 | |
| JAMUNAOIL | Fuel & Power | Jul 31, 2026 | 0.00 | 60.08 | 31.17 | 0.11 | 8.64 | |
| JANATAINS | Insurance | Jul 31, 2026 | 39.87 | 0.00 | 7.90 | 0.00 | 52.23 | |
| JHRML | Pharmaceuticals & Chemicals | Jun 30, 2026 | 32.30 | 0.00 | 44.01 | 0.00 | 23.69 | |
| JMISMDL | Pharmaceuticals & Chemicals | Jul 31, 2026 | 79.65 | 0.00 | 5.87 | 0.00 | 14.48 | |
| JUTESPINN | Jute | Jul 31, 2026 | 39.82 | 0.00 | 23.20 | 0.00 | 36.98 | |
| KARNAPHULI | Insurance | Jul 31, 2026 | 32.74 | 0.00 | 14.38 | 0.00 | 52.88 | |
| KBPPWBIL | Miscellaneous | Jun 30, 2026 | 30.13 | 0.00 | 15.54 | 0.00 | 54.33 | |
| KDSALTD | Engineering | Jul 31, 2026 | 63.97 | 0.00 | 12.71 | 0.00 | 23.32 | |
| KEYACOSMET | Pharmaceuticals & Chemicals | Jul 31, 2026 | 46.05 | 0.00 | 9.35 | 0.00 | 44.60 | |
| KOHINOOR | Pharmaceuticals & Chemicals | Jul 31, 2026 | 50.57 | 0.00 | 14.75 | 0.01 | 34.67 | |
| KPCL | Fuel & Power | Jul 31, 2026 | 69.99 | 0.00 | 9.28 | 0.00 | 20.73 | |
| KPPL | Paper & Printing | Oct 31, 2022 | 39.76 | 0.00 | 1.11 | 0.00 | 59.13 | |
| KTL | Textile | Jul 31, 2026 | 30.32 | 0.00 | 20.13 | 0.12 | 49.43 | |
| LANKABAFIN | Financial Institutions | Jul 31, 2026 | 33.77 | 0.00 | 24.15 | 0.44 | 41.64 | |
| LEGACYFOOT | Tannery Industries | Jul 31, 2026 | 32.64 | 0.00 | 33.20 | 0.00 | 34.16 | |
| LHB | Cement | Jul 31, 2026 | 62.66 | 0.00 | 23.55 | 0.79 | 13.00 | |
| LIBRAINFU | Pharmaceuticals & Chemicals | Dec 31, 2024 | 34.42 | 0.00 | 4.24 | 0.00 | 61.34 | |
| LINDEBD | Fuel & Power | Jul 31, 2026 | 60.00 | 0.00 | 22.00 | 0.00 | 18.00 | |
| LOVELLO | Food & Allied | Jul 31, 2026 | 31.83 | 0.00 | 11.90 | 0.00 | 56.27 | |
| LRBDL | Fuel & Power | Jul 31, 2026 | 35.73 | 0.00 | 12.88 | 0.00 | 51.39 | |
| LRGLOBMF1 | Mutual Funds | Jan 31, 2026 | 13.57 | 0.00 | 59.14 | 0.00 | 27.29 | |
| MAGURAPLEX | Paper & Printing | Jul 31, 2026 | 45.81 | 0.00 | 5.94 | 0.00 | 48.25 | |
| MAKSONSPIN | Textile | Jul 31, 2026 | 30.00 | 0.00 | 7.79 | 0.00 | 62.21 | |
| MALEKSPIN | Textile | Jul 31, 2026 | 47.34 | 0.00 | 14.72 | 0.00 | 37.94 | |
| MARICO | Pharmaceuticals & Chemicals | Jul 31, 2026 | 90.00 | 0.00 | 6.65 | 0.99 | 2.36 | |
| MATINSPINN | Textile | Jul 31, 2026 | 32.72 | 0.00 | 48.79 | 0.00 | 18.49 | |
| MBL1STMF | Mutual Funds | Jan 31, 2026 | 10.00 | 0.00 | 48.54 | 0.00 | 41.46 | |
| MEGCONMILK | Food & Allied | Jul 31, 2026 | 37.43 | 0.00 | 6.75 | 0.00 | 55.82 | |
| MEGHNACEM | Cement | Jul 31, 2026 | 41.90 | 0.00 | 34.72 | 0.00 | 23.38 | |
| MEGHNAINS | Insurance | Jul 31, 2026 | 26.66 | 0.00 | 21.24 | 0.00 | 52.10 | |
| MEGHNALIFE | Insurance | Jul 31, 2026 | 30.11 | 0.00 | 22.63 | 0.00 | 47.26 | |
| MEGHNAPET | Food & Allied | Jul 31, 2026 | 43.55 | 0.00 | 6.35 | 0.00 | 50.10 | |
| MERCANBANK | Bank | Jul 31, 2026 | 33.62 | 0.00 | 27.83 | 0.64 | 37.91 | |
| MERCINS | Insurance | Jul 31, 2026 | 33.83 | 0.00 | 30.86 | 0.00 | 35.31 | |
| METROSPIN | Textile | Jul 31, 2026 | 30.09 | 0.00 | 14.21 | 0.00 | 55.70 | |
| MHSML | Textile | Jul 31, 2026 | 39.61 | 0.00 | 20.73 | 0.08 | 39.58 | |
| MIDASFIN | Financial Institutions | Jul 31, 2026 | 38.36 | 0.00 | 26.25 | 0.41 | 34.98 | |
| MIDLANDBNK | Bank | Jul 31, 2026 | 80.60 | 0.00 | 3.86 | 0.00 | 15.54 | |
| MIRACLEIND | Miscellaneous | Jun 30, 2026 | 30.26 | 0.00 | 4.89 | 0.20 | 64.65 | |
| MIRAKHTER | Engineering | Jun 30, 2026 | 48.58 | 0.00 | 7.40 | 0.00 | 44.02 | |
| MITHUNKNIT | Textile | Jul 31, 2026 | 16.77 | 0.00 | 10.05 | 1.30 | 71.88 | |
| MJLBD | Fuel & Power | Jul 31, 2026 | 71.52 | 0.00 | 22.80 | 0.02 | 5.66 | |
| MLDYEING | Textile | Jun 30, 2026 | 30.57 | 0.00 | 13.58 | 0.00 | 55.85 | |
| MONNOAGML | Engineering | Jul 31, 2026 | 30.00 | 0.00 | 9.15 | 0.06 | 60.79 | |
| MONNOCERA | Ceramics Sector | Jul 31, 2026 | 30.54 | 0.00 | 10.28 | 0.17 | 59.01 | |
| MONNOFABR | Textile | Jul 31, 2026 | 30.90 | 0.00 | 9.39 | 1.72 | 57.99 | |
| MONOSPOOL | Paper & Printing | Jul 31, 2026 | 38.79 | 0.00 | 3.80 | 0.00 | 57.41 | |
| MPETROLEUM | Fuel & Power | Jul 31, 2026 | 0.00 | 58.67 | 33.40 | 0.10 | 7.83 | |
| MTB | Bank | Jul 31, 2026 | 33.26 | 0.00 | 31.24 | 0.00 | 35.50 | |
| NAHEEACP | Engineering | Jul 31, 2026 | 32.29 | 0.00 | 22.73 | 0.00 | 44.98 | |
| NATLIFEINS | Insurance | Jul 31, 2026 | 61.11 | 0.00 | 16.26 | 0.00 | 22.63 | |
| NAVANACNG | Engineering | Jul 31, 2026 | 42.49 | 0.00 | 26.21 | 0.00 | 31.30 | |
