🏛 Share Holding Position
Real Sponsor/Director, Govt, Institute, Foreign and Public shareholding percentages, straight from each company's DSE disclosure. Source: dsebd.org company profile pages.
| Symbol | Sector | As on | Sponsor/Director % | Govt % | Institute % | Foreign % | Public % | Distribution |
|---|---|---|---|---|---|---|---|---|
| 1JANATAMF | Mutual Funds | Aug 31, 2026 | 25.00 | 0.00 | 28.24 | 0.00 | 46.76 | |
| 1STPRIMFMF | Mutual Funds | Aug 31, 2026 | 2.00 | 0.00 | 22.05 | 0.01 | 75.94 | |
| AAMRANET | IT Sector | Aug 31, 2026 | 33.04 | 0.00 | 21.74 | 0.00 | 45.22 | |
| AAMRATECH | IT Sector | Aug 31, 2026 | 30.01 | 0.00 | 29.97 | 0.00 | 40.02 | |
| ABB1STMF | Mutual Funds | Aug 31, 2026 | 15.51 | 0.00 | 13.45 | 0.00 | 71.04 | |
| ABBANK | Bank | Aug 31, 2026 | 18.95 | 0.57 | 35.00 | 0.54 | 44.94 | |
| ACFL | Textile | Aug 31, 2026 | 49.58 | 0.00 | 11.68 | 0.10 | 38.64 | |
| ACHIASF | Food & Allied | Jun 30, 2026 | 30.69 | 0.00 | 15.58 | 0.00 | 53.73 | |
| ACI | Pharmaceuticals & Chemicals | Aug 31, 2026 | 47.27 | 0.00 | 34.30 | 0.00 | 18.43 | |
| ACIFORMULA | Pharmaceuticals & Chemicals | Aug 31, 2026 | 66.02 | 0.00 | 19.98 | 0.00 | 14.00 | |
| ACMELAB | Pharmaceuticals & Chemicals | Aug 31, 2026 | 40.39 | 0.00 | 30.46 | 0.03 | 29.12 | |
| ACMEPL | Pharmaceuticals & Chemicals | Aug 31, 2026 | 31.80 | 0.00 | 15.52 | 0.00 | 52.68 | |
| ACTIVEFINE | Pharmaceuticals & Chemicals | Feb 29, 2024 | 12.04 | 0.00 | 21.05 | 0.27 | 66.64 | |
| ADNTEL | IT Sector | Aug 31, 2026 | 40.76 | 0.00 | 17.44 | 1.52 | 40.28 | |
| ADVENT | Pharmaceuticals & Chemicals | Aug 31, 2026 | 30.02 | 0.00 | 12.78 | 1.00 | 56.20 | |
| AFCAGRO | Pharmaceuticals & Chemicals | Feb 29, 2024 | 27.84 | 0.00 | 34.11 | 0.00 | 38.05 | |
| AFTABAUTO | Engineering | Aug 31, 2026 | 29.32 | 0.00 | 32.36 | 0.00 | 38.32 | |
| AGNISYSL | IT Sector | Aug 31, 2026 | 30.03 | 0.00 | 14.51 | 0.00 | 55.46 | |
| AGRANINS | Insurance | Aug 31, 2026 | 27.75 | 0.00 | 16.83 | 0.00 | 55.42 | |
| AIBL1STIMF | Mutual Funds | Jan 31, 2026 | 10.00 | 0.00 | 40.05 | 0.00 | 49.95 | |
| AIL | Textile | Aug 31, 2026 | 30.24 | 0.00 | 13.55 | 0.00 | 56.21 | |
| ALARABANK | Bank | Aug 31, 2026 | 40.41 | 0.00 | 37.17 | 0.03 | 22.39 | |
| ALIF | Textile | Aug 31, 2026 | 30.46 | 0.00 | 3.79 | 0.00 | 65.75 | |
| ALLTEX | Textile | Aug 31, 2026 | 36.25 | 0.00 | 16.13 | 0.00 | 47.62 | |
| AMANFEED | Miscellaneous | Aug 31, 2026 | 63.26 | 0.00 | 10.35 | 0.03 | 26.36 | |
| AMBEEPHA | Pharmaceuticals & Chemicals | Aug 31, 2026 | 77.25 | 0.00 | 5.53 | 0.00 | 17.22 | |
| AMCL(PRAN) | Food & Allied | Aug 31, 2026 | 40.15 | 0.00 | 28.55 | 0.00 | 31.30 | |
| AMPL | Pharmaceuticals & Chemicals | Jun 30, 2026 | 55.00 | 0.00 | 4.56 | 0.00 | 40.44 | |
| ANLIMAYARN | Textile | Aug 31, 2026 | 44.43 | 0.00 | 4.08 | 0.00 | 51.49 | |
| ANWARGALV | Engineering | Aug 31, 2026 | 35.32 | 0.00 | 14.88 | 0.00 | 49.80 | |
| AOL | Fuel & Power | Aug 31, 2026 | 30.65 | 0.00 | 12.03 | 0.08 | 57.24 | |
| AOPLC | Food & Allied | Dec 31, 2024 | 36.47 | 0.00 | 13.00 | 0.00 | 50.53 | |
| APEXFOODS | Food & Allied | Aug 31, 2026 | 53.39 | 0.00 | 7.50 | 0.00 | 39.11 | |
| APEXFOOT | Tannery Industries | Aug 31, 2026 | 30.08 | 0.00 | 24.20 | 0.00 | 45.72 | |
| APEXSPINN | Textile | Aug 31, 2026 | 50.71 | 0.00 | 7.29 | 0.25 | 41.75 | |
| APEXTANRY | Tannery Industries | Aug 31, 2026 | 34.82 | 0.00 | 26.35 | 0.00 | 38.83 | |
| APEXWEAV | Textile | Jun 30, 2026 | 30.12 | 0.00 | 11.76 | 0.01 | 58.11 | |
| APOLOISPAT | Engineering | Sep 30, 2021 | 20.24 | 0.00 | 20.53 | 0.42 | 58.81 | |
| ARAMIT | Miscellaneous | Aug 31, 2026 | 60.73 | 0.00 | 13.57 | 0.00 | 25.70 | |
| ARAMITCEM | Cement | Dec 31, 2025 | 45.92 | 0.00 | 9.99 | 0.00 | 44.09 | |
| ARGONDENIM | Textile | Aug 31, 2026 | 35.87 | 0.00 | 31.41 | 0.00 | 32.72 | |
| ASIAINS | Insurance | Aug 31, 2026 | 37.88 | 0.00 | 11.11 | 0.00 | 51.01 | |
| ASIAPACINS | Insurance | Aug 31, 2026 | 33.61 | 0.00 | 32.47 | 0.00 | 33.92 | |
| ASIATICLAB | Pharmaceuticals & Chemicals | Aug 31, 2026 | 40.71 | 0.00 | 15.03 | 0.00 | 44.26 | |
| ATLASBANG | Engineering | Aug 31, 2026 | 0.00 | 51.00 | 16.96 | 0.00 | 32.04 | |
| AZIZPIPES | Engineering | Jul 31, 2026 | 11.16 | 0.00 | 15.54 | 0.00 | 73.30 | |
| BANGAS | Food & Allied | Jul 31, 2026 | 23.04 | 0.00 | 5.28 | 0.09 | 71.59 | |
| BANKASIA | Bank | Jul 31, 2026 | 50.38 | 0.00 | 39.14 | 0.00 | 10.48 | |
| BARKAPOWER | Fuel & Power | Aug 31, 2026 | 22.64 | 0.00 | 23.71 | 0.00 | 53.65 | |
| BATASHOE | Tannery Industries | Jul 31, 2026 | 70.00 | 0.00 | 19.73 | 1.07 | 9.20 | |
| BATBC | Food & Allied | Aug 31, 2026 | 72.91 | 0.64 | 14.59 | 2.88 | 8.98 | |
| BAYLEASING | Financial Institutions | Aug 31, 2026 | 18.30 | 0.00 | 24.45 | 0.00 | 57.25 | |
| BBS | Engineering | Jul 31, 2026 | 30.01 | 0.00 | 25.86 | 0.06 | 44.07 | |
| BBSCABLES | Engineering | Jul 31, 2026 | 30.12 | 0.00 | 23.14 | 0.09 | 46.65 | |
| BDAUTOCA | Engineering | Aug 31, 2026 | 30.06 | 0.00 | 10.02 | 0.00 | 59.92 | |
| BDCOM | IT Sector | Aug 31, 2026 | 30.00 | 0.00 | 8.78 | 0.00 | 61.22 | |
| BDFINANCE | Financial Institutions | Jul 31, 2026 | 14.54 | 0.00 | 25.31 | 0.00 | 60.15 | |
| BDLAMPS | Engineering | Aug 31, 2026 | 61.86 | 0.00 | 8.66 | 0.03 | 29.45 | |
| BDPAINTS | Pharmaceuticals & Chemicals | Jun 30, 2025 | 30.44 | 0.00 | 29.22 | 0.00 | 40.34 | |
| BDTHAI | Engineering | Aug 31, 2026 | 29.18 | 0.00 | 7.93 | 0.63 | 62.26 | |
| BDTHAIFOOD | Food & Allied | Aug 31, 2026 | 33.10 | 0.00 | 23.84 | 0.00 | 43.06 | |
| BDWELDING | Fuel & Power | Aug 31, 2026 | 31.01 | 0.00 | 2.88 | 0.72 | 65.39 | |
| BEACHHATCH | Food & Allied | Oct 31, 2025 | 34.97 | 0.00 | 18.21 | 0.00 | 46.82 | |
| BEACONPHAR | Pharmaceuticals & Chemicals | Jul 31, 2026 | 39.86 | 0.00 | 38.18 | 0.00 | 21.96 | |
| BENGALBISC | Food & Allied | Jun 30, 2025 (year ended) | 30.60 | 0.00 | 8.98 | 0.00 | 60.42 | |
| BENGALWTL | Engineering | Aug 31, 2026 | 53.23 | 0.00 | 27.24 | 0.00 | 19.53 | |
| BERGERPBL | Miscellaneous | Aug 31, 2026 | 89.76 | 0.00 | 8.08 | 0.01 | 2.15 | |
| BESTHLDNG | Travel & Leisure | Aug 31, 2026 | 65.34 | 0.00 | 20.54 | 0.00 | 14.12 | |
| BEXIMCO | Miscellaneous | Jul 31, 2026 | 33.11 | 0.00 | 30.48 | 0.64 | 35.77 | |
| BGIC | Insurance | Aug 31, 2026 | 33.40 | 0.00 | 46.11 | 0.00 | 20.49 | |
| BIFC | Financial Institutions | Aug 31, 2026 | 38.35 | 0.00 | 39.55 | 0.00 | 22.10 | |
| BNICL | Insurance | Aug 31, 2026 | 60.13 | 0.00 | 8.63 | 0.00 | 31.24 | |
| BPML | Paper & Printing | Aug 31, 2026 | 66.21 | 0.00 | 9.06 | 0.00 | 24.73 | |
| BPPL | Fuel & Power | Aug 31, 2026 | 35.76 | 0.00 | 8.92 | 0.00 | 55.32 | |
| BRACBANK | Bank | Aug 31, 2026 | 46.17 | 0.00 | 13.04 | 32.39 | 8.40 | |
| BSC | Miscellaneous | Aug 31, 2026 | 0.00 | 52.10 | 21.34 | 0.00 | 26.56 | |
| BSCPLC | Telecommunication | Aug 31, 2026 | 0.00 | 76.94 | 18.01 | 0.10 | 4.95 | |
| BSRMLTD | Engineering | Aug 31, 2026 | 47.12 | 0.00 | 15.71 | 16.82 | 20.35 | |
| BSRMSTEEL | Engineering | Aug 31, 2026 | 72.06 | 0.00 | 16.70 | 0.60 | 10.64 | |
| BXPHARMA | Pharmaceuticals & Chemicals | Jul 31, 2026 | 30.13 | 0.00 | 25.65 | 26.90 | 17.32 | |
| CAPITECGBF | Mutual Funds | Aug 31, 2026 | 64.23 | 0.00 | 1.56 | 0.00 | 34.21 | |
| CAPMBDBLMF | Mutual Funds | Jul 31, 2026 | 19.95 | 0.00 | 11.03 | 0.00 | 69.02 | |
| CAPMIBBLMF | Mutual Funds | Jul 31, 2026 | 66.56 | 0.00 | 5.72 | 0.00 | 27.72 | |
| CENTRALINS | Insurance | Aug 31, 2026 | 39.33 | 0.04 | 13.66 | 0.00 | 46.97 | |
| CENTRALPHL | Pharmaceuticals & Chemicals | Aug 31, 2026 | 7.67 | 0.00 | 7.42 | 0.00 | 84.91 | |
| CITYBANK | Bank | Aug 31, 2026 | 30.37 | 0.00 | 20.43 | 8.26 | 40.94 | |
| CITYGENINS | Insurance | Aug 31, 2026 | 36.06 | 0.00 | 38.59 | 0.01 | 25.34 | |
| CLICL | Insurance | Aug 31, 2026 | 60.00 | 0.00 | 4.41 | 0.00 | 35.59 | |
| CNATEX | Textile | Apr 30, 2025 | 7.10 | 0.00 | 10.04 | 0.00 | 82.86 | |
| CONFIDCEM | Cement | Aug 31, 2026 | 30.34 | 0.00 | 38.55 | 0.15 | 30.96 | |
| CONTININS | Insurance | Aug 31, 2026 | 31.54 | 0.00 | 7.52 | 0.00 | 60.94 | |
| COPPERTECH | Engineering | Aug 31, 2026 | 27.57 | 0.00 | 17.50 | 0.00 | 54.93 | |
| CRAFTSMAN | Tannery Industries | Jun 30, 2026 | 45.22 | 0.00 | 26.90 | 0.00 | 27.88 | |
| CROWNCEMNT | Cement | Aug 31, 2026 | 41.02 | 0.00 | 19.27 | 0.05 | 39.66 | |
| CRYSTALINS | Insurance | Aug 31, 2026 | 58.00 | 0.00 | 12.96 | 0.03 | 29.01 | |
| CVOPRL | Fuel & Power | Aug 31, 2026 | 43.06 | 0.00 | 17.44 | 0.09 | 39.41 | |
| DACCADYE | Textile | Aug 31, 2026 | 30.10 | 0.00 | 17.24 | 0.08 | 52.58 | |
| DAFODILCOM | IT Sector | Aug 31, 2026 | 41.40 | 0.00 | 36.73 | 0.06 | 21.81 | |
| DBH | Financial Institutions | Aug 31, 2026 | 51.32 | 0.00 | 32.66 | 0.54 | 15.48 | |
| DBH1STMF | Mutual Funds | Jan 31, 2026 | 16.67 | 0.00 | 38.93 | 0.00 | 44.40 | |
| DELTALIFE | Insurance | Aug 31, 2026 | 48.84 | 0.00 | 15.29 | 0.00 | 35.87 | |
| DELTASPINN | Textile | Aug 31, 2026 | 20.60 | 0.00 | 6.34 | 0.00 | 73.06 | |
| DESCO | Fuel & Power | Aug 31, 2026 | 0.00 | 67.66 | 23.85 | 0.04 | 8.45 | |
| DESHBANDHU | Engineering | Aug 31, 2026 | 33.54 | 0.00 | 15.19 | 0.00 | 51.27 | |
| DGIC | Insurance | Aug 31, 2026 | 48.98 | 0.00 | 4.89 | 0.00 | 46.13 | |
| DHAKABANK | Bank | Aug 31, 2026 | 44.25 | 0.00 | 12.75 | 0.00 | 43.00 | |
| DHAKAINS | Insurance | Aug 31, 2026 | 54.81 | 0.00 | 11.92 | 0.06 | 33.21 | |
| DOMINAGE | Engineering | Aug 31, 2026 | 30.20 | 0.00 | 8.08 | 0.02 | 61.70 | |
| DOREENPWR | Fuel & Power | Aug 31, 2026 | 66.61 | 0.00 | 17.34 | 0.00 | 16.05 | |
| DSHGARME | Textile | Aug 31, 2026 | 54.99 | 0.00 | 4.78 | 0.00 | 40.23 | |
| DSSL | Textile | Aug 31, 2026 | 32.17 | 0.00 | 8.96 | 0.00 | 58.87 | |
| DULAMIACOT | Textile | Jul 31, 2026 | 33.01 | 0.00 | 6.56 | 0.00 | 60.43 | |
| DUTCHBANGL | Bank | Jul 31, 2026 | 83.56 | 0.00 | 7.43 | 0.04 | 8.97 | |
| EASTERNINS | Insurance | Aug 31, 2026 | 44.86 | 0.00 | 25.85 | 0.00 | 29.29 | |
| EASTLAND | Insurance | Aug 31, 2026 | 41.11 | 0.00 | 24.23 | 0.00 | 34.66 | |
| EASTRNLUB | Fuel & Power | Aug 31, 2026 | 15.04 | 51.00 | 6.30 | 0.00 | 27.66 | |
| EBL | Bank | Aug 31, 2026 | 29.44 | 0.00 | 43.59 | 0.10 | 26.87 | |
| EBL1STMF | Mutual Funds | Jul 31, 2026 | 1.38 | 0.00 | 61.45 | 0.00 | 37.17 | |
| EBLNRBMF | Mutual Funds | Jul 31, 2026 | 8.89 | 0.00 | 39.71 | 0.00 | 51.40 | |
| ECABLES | Engineering | Aug 31, 2026 | 8.08 | 51.00 | 13.21 | 0.00 | 27.71 | |
| EGEN | IT Sector | Jul 31, 2026 | 30.07 | 0.00 | 14.87 | 0.53 | 54.53 | |
| EHL | Services & Real Estate | Aug 31, 2026 | 50.44 | 0.00 | 25.16 | 0.03 | 24.37 | |
| EIL | Insurance | Aug 31, 2026 | 60.00 | 0.00 | 2.80 | 0.00 | 37.20 | |
| EMERALDOIL | Food & Allied | Aug 31, 2026 | 54.50 | 0.00 | 4.41 | 0.00 | 41.09 | |
| ENVOYTEX | Textile | Aug 31, 2026 | 65.41 | 0.00 | 21.65 | 0.13 | 12.81 | |
| EPGL | Fuel & Power | Aug 31, 2026 | 54.14 | 0.00 | 16.07 | 0.00 | 29.79 | |
| ESQUIRENIT | Textile | Aug 31, 2026 | 46.95 | 0.00 | 41.04 | 0.00 | 12.01 | |
| ETL | Textile | Aug 31, 2026 | 32.94 | 0.00 | 12.35 | 0.00 | 54.71 | |
| EXIM1STMF | Mutual Funds | Jul 31, 2026 | 21.97 | 0.00 | 40.26 | 0.00 | 37.77 | |
| FAMILYTEX | Textile | Jul 31, 2022 | 4.02 | 0.00 | 18.41 | 0.00 | 77.57 | |
| FARCHEM | Pharmaceuticals & Chemicals | Aug 31, 2026 | 32.63 | 0.00 | 23.86 | 0.00 | 43.51 | |
| FAREASTFIN | Financial Institutions | Jul 31, 2026 | 39.74 | 0.00 | 14.77 | 0.00 | 45.49 | |
| FAREASTLIF | Insurance | Jul 31, 2026 | 18.06 | 0.00 | 43.28 | 0.00 | 38.66 | |
| FASFIN | Financial Institutions | Aug 31, 2026 | 13.20 | 0.00 | 7.90 | 0.00 | 78.90 | |
| FBFIF | Mutual Funds | Jul 31, 2026 | 53.97 | 0.00 | 29.21 | 0.00 | 16.82 | |
| FEDERALINS | Insurance | Aug 31, 2026 | 36.04 | 0.00 | 2.45 | 0.00 | 61.51 | |
| FEKDIL | Textile | Aug 31, 2026 | 67.20 | 0.00 | 5.74 | 0.00 | 27.06 | |
| FINEFOODS | Food & Allied | Aug 31, 2026 | 13.92 | 0.00 | 18.64 | 0.00 | 67.44 | |
| FIRSTFIN | Financial Institutions | Aug 31, 2026 | 41.31 | 0.00 | 18.26 | 0.00 | 40.43 | |
| FORTUNE | Tannery Industries | Aug 31, 2026 | 30.93 | 0.00 | 16.78 | 0.00 | 52.29 | |
| FUWANGCER | Ceramics Sector | Aug 31, 2026 | 30.00 | 0.00 | 4.92 | 0.40 | 64.68 | |
| FUWANGFOOD | Food & Allied | Aug 31, 2026 | 7.85 | 0.00 | 9.52 | 0.01 | 82.62 | |
| GBBPOWER | Fuel & Power | Aug 31, 2026 | 32.01 | 0.00 | 14.27 | 0.00 | 53.72 | |
| GEMINISEA | Food & Allied | Jul 31, 2026 | 30.01 | 0.00 | 6.97 | 0.29 | 62.73 | |
| GENEXIL | IT Sector | Jul 31, 2026 | 26.07 | 0.00 | 22.22 | 0.03 | 51.68 | |
| GENNEXT | Textile | Aug 31, 2026 | 16.26 | 0.00 | 21.85 | 0.00 | 61.89 | |
| GHAIL | Food & Allied | Aug 31, 2026 | 30.42 | 0.00 | 36.80 | 0.22 | 32.56 | |
| GHCL | Pharmaceuticals & Chemicals | Aug 31, 2026 | 68.60 | 0.00 | 10.32 | 0.00 | 21.08 | |
| GLDNJMF | Mutual Funds | Jul 31, 2026 | 61.00 | 0.00 | 15.52 | 0.00 | 23.48 | |
| GLOBALINS | Insurance | Aug 31, 2026 | 35.32 | 0.00 | 10.16 | 0.00 | 54.52 | |
| GOLDENSON | Engineering | Aug 31, 2026 | 30.29 | 0.00 | 21.44 | 0.00 | 48.27 | |
| GP | Telecommunication | Aug 31, 2026 | 90.00 | 0.00 | 6.85 | 0.17 | 2.98 | |
| GPHISPAT | Engineering | Aug 31, 2026 | 30.22 | 0.00 | 19.00 | 0.00 | 50.78 | |
| GQBALLPEN | Miscellaneous | Aug 31, 2026 | 37.77 | 0.00 | 1.47 | 0.05 | 60.71 | |
| GRAMEENS2 | Mutual Funds | Aug 31, 2026 | 20.52 | 0.00 | 53.97 | 0.00 | 25.51 | |
| GREENDELMF | Mutual Funds | Jan 31, 2026 | 8.33 | 0.00 | 43.56 | 0.00 | 48.11 | |
| GREENDELT | Insurance | Aug 31, 2026 | 30.58 | 0.00 | 23.19 | 4.60 | 41.63 | |
| GSPFINANCE | Financial Institutions | Aug 31, 2026 | 12.02 | 0.00 | 34.63 | 0.00 | 53.35 | |
| HAKKANIPUL | Paper & Printing | Aug 31, 2026 | 47.28 | 0.00 | 2.57 | 0.00 | 50.15 | |
| HAMI | Miscellaneous | Aug 31, 2026 | 32.52 | 0.00 | 11.78 | 1.18 | 54.52 | |
| HEIDELBCEM | Cement | Aug 31, 2026 | 60.67 | 0.00 | 28.44 | 0.04 | 10.85 | |
| HFL | Textile | Apr 30, 2025 | 51.38 | 0.00 | 18.73 | 0.00 | 29.89 | |
| HIMADRI | Miscellaneous | Jun 30, 2026 | 65.72 | 1.48 | 12.73 | 0.00 | 20.07 | |
| HRTEX | Textile | Aug 31, 2026 | 34.54 | 0.00 | 16.18 | 0.00 | 49.28 | |
| HWAWELLTEX | Textile | Aug 31, 2026 | 50.83 | 0.00 | 7.79 | 0.05 | 41.33 | |
| IBNSINA | Pharmaceuticals & Chemicals | Aug 31, 2026 | 44.68 | 0.00 | 25.37 | 0.00 | 29.95 | |
| IBP | Pharmaceuticals & Chemicals | Jul 31, 2026 | 24.43 | 0.00 | 29.45 | 0.00 | 46.12 | |
| ICB | Financial Institutions | Aug 31, 2026 | 69.20 | 27.00 | 1.64 | 0.00 | 2.16 | |
| ICB3RDNRB | Mutual Funds | Jul 31, 2026 | 10.03 | 0.00 | 41.12 | 0.04 | 48.81 | |
| ICBAGRANI1 | Mutual Funds | Jul 31, 2026 | 50.94 | 0.00 | 37.49 | 0.00 | 11.57 | |
| ICBAMCL2ND | Mutual Funds | Jul 31, 2026 | 0.00 | 0.00 | 56.86 | 0.00 | 43.14 | |
| ICBEPMF1S1 | Mutual Funds | Jul 31, 2026 | 10.00 | 0.00 | 45.75 | 0.00 | 44.25 | |
| ICBIBANK | Bank | Aug 31, 2026 | 52.76 | 0.17 | 20.37 | 0.00 | 26.70 | |
| ICBSONALI1 | Mutual Funds | Jul 31, 2026 | 25.00 | 0.00 | 30.41 | 0.00 | 44.59 | |
| ICICL | Insurance | Aug 31, 2026 | 41.30 | 0.00 | 3.79 | 0.00 | 54.91 | |
| IDLC | Financial Institutions | Aug 31, 2026 | 35.12 | 0.00 | 52.67 | 0.53 | 11.68 | |
| IFADAUTOS | Engineering | Aug 31, 2026 | 54.87 | 0.00 | 25.65 | 0.00 | 19.48 | |
| IFIC | Bank | Aug 31, 2026 | 0.00 | 32.75 | 21.35 | 0.64 | 45.26 | |
| IFIC1STMF | Mutual Funds | Jul 31, 2026 | 20.83 | 0.00 | 16.26 | 0.00 | 62.91 | |
| IFILISLMF1 | Mutual Funds | Jul 31, 2026 | 1.00 | 0.00 | 56.72 | 0.01 | 42.27 | |
| ILFSL | Financial Institutions | Aug 31, 2026 | 41.55 | 0.00 | 13.07 | 0.00 | 45.38 | |
| INDEXAGRO | Miscellaneous | Aug 31, 2026 | 57.77 | 0.00 | 23.18 | 0.00 | 19.05 | |
| INTECH | IT Sector | Aug 31, 2026 | 30.00 | 0.00 | 5.97 | 0.12 | 63.91 | |
| INTRACO | Fuel & Power | Jul 31, 2026 | 30.30 | 0.00 | 21.46 | 0.04 | 48.20 | |
| IPDC | Financial Institutions | Aug 31, 2026 | 40.00 | 21.88 | 19.32 | 0.08 | 18.72 | |
| ISLAMIBANK | Bank | Dec 31, 2025 (year ended) | 0.18 | 0.00 | 74.84 | 17.89 | 7.09 | |
| ISLAMICFIN | Financial Institutions | Jul 31, 2026 | 30.82 | 0.00 | 23.52 | 0.00 | 45.66 | |
| ISLAMIINS | Insurance | Aug 31, 2026 | 45.61 | 0.00 | 7.74 | 0.00 | 46.65 | |
| ISNLTD | IT Sector | Aug 31, 2026 | 21.48 | 0.00 | 11.68 | 0.00 | 66.84 | |
| ITC | IT Sector | Aug 31, 2026 | 51.09 | 0.00 | 12.75 | 0.20 | 35.96 | |
| JAMUNABANK | Bank | Aug 31, 2026 | 36.98 | 0.00 | 3.46 | 0.13 | 59.43 | |
| JAMUNAOIL | Fuel & Power | Jul 31, 2026 | 0.00 | 60.08 | 31.17 | 0.11 | 8.64 | |
| JANATAINS | Insurance | Aug 31, 2026 | 39.87 | 0.00 | 7.56 | 0.00 | 52.57 | |
| JHRML | Pharmaceuticals & Chemicals | Aug 31, 2026 | 32.30 | 0.00 | 42.52 | 0.00 | 25.18 | |
| JMISMDL | Pharmaceuticals & Chemicals | Aug 31, 2026 | 79.65 | 0.00 | 5.85 | 0.00 | 14.50 | |
| JUTESPINN | Jute | Aug 31, 2026 | 39.82 | 0.00 | 23.20 | 0.00 | 36.98 | |
| KARNAPHULI | Insurance | Aug 31, 2026 | 32.74 | 0.00 | 11.81 | 0.00 | 55.45 | |
| KBPPWBIL | Miscellaneous | Aug 31, 2026 | 30.13 | 0.00 | 11.76 | 0.00 | 58.11 | |
| KBSEED | Miscellaneous | Jun 30, 2026 | 37.50 | 0.00 | 2.28 | 0.00 | 60.22 | |
| KDSALTD | Engineering | Aug 31, 2026 | 63.97 | 0.00 | 12.58 | 0.00 | 23.45 | |
| KEYACOSMET | Pharmaceuticals & Chemicals | Aug 31, 2026 | 46.05 | 0.00 | 8.57 | 0.00 | 45.38 | |
| KFL | Miscellaneous | Jun 30, 2026 | 30.61 | 0.00 | 2.53 | 0.00 | 66.86 | |
| KOHINOOR | Pharmaceuticals & Chemicals | Jul 31, 2026 | 50.57 | 0.00 | 14.75 | 0.01 | 34.67 | |
| KPCL | Fuel & Power | Aug 31, 2026 | 69.99 | 0.00 | 9.11 | 0.00 | 20.90 | |
| KPPL | Paper & Printing | Oct 31, 2022 | 39.76 | 0.00 | 1.11 | 0.00 | 59.13 | |
| KTL | Textile | Aug 31, 2026 | 30.32 | 0.00 | 19.47 | 0.13 | 50.08 | |
| LANKABAFIN | Financial Institutions | Aug 31, 2026 | 33.77 | 0.00 | 23.24 | 0.45 | 42.54 | |
| LBS | ATB | Dec 31, 2025 | 82.58 | 0.00 | 11.81 | 0.00 | 5.61 | |
| LEGACYFOOT | Tannery Industries | Aug 31, 2026 | 32.64 | 0.00 | 31.95 | 0.00 | 35.41 | |
| LHB | Cement | Aug 31, 2026 | 62.66 | 0.00 | 23.43 | 0.77 | 13.14 | |
| LIBRAINFU | Pharmaceuticals & Chemicals | Dec 31, 2024 | 34.42 | 0.00 | 4.24 | 0.00 | 61.34 | |
| LINDEBD | Fuel & Power | Aug 31, 2026 | 60.00 | 0.00 | 22.00 | 0.00 | 18.00 | |
| LOVELLO | Food & Allied | Aug 31, 2026 | 31.83 | 0.00 | 11.19 | 0.00 | 56.98 | |
| LRBDL | Fuel & Power | Aug 31, 2026 | 35.73 | 0.00 | 10.76 | 0.00 | 53.51 | |
| LRGLOBMF1 | Mutual Funds | Jan 31, 2026 | 13.57 | 0.00 | 59.14 | 0.00 | 27.29 | |
| MAGURAPLEX | Paper & Printing | Aug 31, 2026 | 45.81 | 0.00 | 5.58 | 0.00 | 48.61 | |
| MAKSONSPIN | Textile | Aug 31, 2026 | 30.00 | 0.00 | 6.42 | 0.00 | 63.58 | |
| MALEKSPIN | Textile | Aug 31, 2026 | 47.34 | 0.00 | 13.76 | 0.00 | 38.90 | |
| MAMUNAGRO | Pharmaceuticals & Chemicals | Jul 30, 2026 | 30.06 | 0.00 | 19.61 | 0.04 | 50.29 | |
| MARICO | Pharmaceuticals & Chemicals | Aug 31, 2026 | 90.00 | 0.00 | 6.72 | 0.91 | 2.37 | |
| MASTERAGRO | Miscellaneous | Jun 30, 2026 | 36.32 | 0.00 | 11.06 | 0.00 | 52.62 | |
| MATINSPINN | Textile | Aug 31, 2026 | 32.72 | 0.00 | 42.73 | 0.00 | 24.55 | |
| MBL1STMF | Mutual Funds | Jan 31, 2026 | 10.00 | 0.00 | 48.54 | 0.00 | 41.46 | |
| MEGCONMILK | Food & Allied | Aug 31, 2026 | 37.43 | 0.00 | 6.75 | 0.00 | 55.82 | |
| MEGHNACEM | Cement | Jul 31, 2026 | 41.90 | 0.00 | 34.72 | 0.00 | 23.38 | |
| MEGHNAINS | Insurance | Aug 31, 2026 | 20.32 | 0.00 | 13.20 | 0.00 | 66.48 | |
| MEGHNALIFE | Insurance | Aug 31, 2026 | 30.11 | 0.00 | 22.10 | 0.00 | 47.79 | |
| MEGHNAPET | Food & Allied | Aug 31, 2026 | 43.55 | 0.00 | 6.35 | 0.00 | 50.10 | |
| MERCANBANK | Bank | Aug 31, 2026 | 33.62 | 0.00 | 27.95 | 0.64 | 37.79 | |
| MERCINS | Insurance | Aug 31, 2026 | 33.43 | 0.00 | 29.51 | 0.00 | 37.06 | |
| METROSPIN | Textile | Aug 31, 2026 | 30.09 | 0.00 | 14.73 | 0.00 | 55.18 | |
| MHSML | Textile | Aug 31, 2026 | 39.61 | 0.00 | 17.76 | 0.08 | 42.55 | |
| MIDASFIN | Financial Institutions | Aug 31, 2026 | 38.36 | 0.00 | 26.25 | 0.41 | 34.98 | |
| MIDLANDBNK | Bank | Aug 31, 2026 | 80.60 | 0.00 | 3.36 | 0.00 | 16.04 | |
| MIRACLEIND | Miscellaneous | Aug 31, 2026 | 30.26 | 0.00 | 4.89 | 0.20 | 64.65 | |
