✍️ Write your own screen
Type the question instead of filling in boxes. Join conditions with "and" or "or", group them with brackets, and put names in quotes. Every field the site holds can be used, the full list is at the bottom of this page.
| Stock | Company | Sector | Price | Today | EPS | P/E | P/B | ROE | Debt/eq | 3-yr growth | Yield | Div yrs | Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1JANATAMF | Mutual Funds | 3.80 | -2.6% | -2.24 | - | 0.50 | -29.7% | 0.00× | - | - | 2 | 100 | |
| 1STPRIMFMF | Mutual Funds | 24.70 | -0.4% | -0.53 | - | 2.88 | -6.2% | 0.00× | - | - | 10 | 90 | |
| AAMRANET | IT Sector | 20.40 | -1.4% | 2.46 | 8.29 | 0.55 | 6.6% | 0.20× | 4.8% | 4.9% | 8 | 15 | |
| AAMRATECH | IT Sector | 22.80 | 0.4% | -0.12 | - | 1.05 | -0.6% | 0.64× | - | 0.4% | 12 | 50 | |
| ABB1STMF | Mutual Funds | 3.90 | 0.0% | -2.00 | - | 0.48 | -24.8% | 0.00× | - | - | 3 | 90 | |
| ABBANK | Bank | 5.00 | 0.0% | -43.42 | - | - | - | - | - | - | 1 | 100 | |
| ACFL | Textile | 23.60 | -0.4% | 0.21 | 112.38 | 0.70 | 0.6% | 0.51× | -34.9% | 4.2% | 8 | 10 | |
| ACHIASF | SME | 34.00 | 3.0% | - | - | - | - | - | - | - | 0 | 0 | |
| ACI | Pharmaceuticals & Chemicals | 198.20 | -0.7% | -7.40 | - | 2.16 | -8.1% | 0.91× | - | 1.3% | 10 | 45 | |
| ACIFORMULA | Pharmaceuticals & Chemicals | 178.20 | 2.4% | 7.85 | 22.70 | 2.36 | 10.4% | 1.03× | 15.2% | 1.4% | 10 | 0 | |
| ACMELAB | Pharmaceuticals & Chemicals | 83.20 | 0.1% | 11.48 | 7.25 | 0.66 | 9.1% | 1.15× | 4.8% | 4.2% | 10 | 0 | |
| ACMEPL | Pharmaceuticals & Chemicals | 25.60 | 4.5% | -1.14 | - | 1.56 | -6.9% | 0.03× | - | 0.0% | 4 | 50 | |
| ACTIVEFINE | Pharmaceuticals & Chemicals | 6.80 | -1.4% | 0.11 | 61.82 | 0.31 | 0.5% | 0.74× | -66.7% | 0.4% | 2 | 45 | |
| ADNTEL | IT Sector | 66.50 | -1.0% | 2.55 | 26.08 | 2.03 | 7.8% | 0.24× | -0.5% | 1.5% | 6 | 0 | |
| ADVENT | Pharmaceuticals & Chemicals | 16.10 | 0.0% | 0.72 | 22.36 | 0.98 | 4.4% | 0.05× | -11.8% | 0.3% | 5 | 10 | |
| AFCAGRO | Pharmaceuticals & Chemicals | 7.00 | -1.4% | 0.22 | 31.82 | 0.38 | 1.2% | 0.09× | -59.1% | 0.7% | 2 | 45 | |
| AFTABAUTO | Engineering | 30.20 | 0.0% | -1.37 | - | 0.63 | -2.9% | 4.79× | - | 3.3% | 11 | 65 | |
| AGNISYSL | IT Sector | 32.50 | 2.2% | 0.81 | 40.12 | 1.92 | 4.8% | 0.02× | -7.1% | 0.8% | 10 | 5 | |
| AGRANINS | Insurance | 31.90 | -0.6% | 0.18 | 177.22 | 1.64 | 0.9% | 0.00× | -55.1% | - | 6 | 35 | |
| AIBL1STIMF | Mutual Funds | 6.30 | -1.6% | 0.05 | 126.00 | 0.63 | 0.5% | 0.00× | - | 1.0% | 3 | 0 | |
| AIL | Textile | 38.20 | 0.0% | 2.36 | 16.19 | 1.56 | 9.6% | 0.00× | 17.6% | - | 8 | 15 | |
| ALARABANK | Bank | 16.00 | -3.0% | 0.66 | 24.24 | 0.77 | 3.2% | 2.64× | -30.4% | - | 10 | 35 | |
| ALIF | Textile | 5.60 | 0.0% | 0.33 | 16.97 | 0.37 | 2.2% | 0.00× | -9.1% | 1.8% | 4 | 25 | |
| ALLTEX | Textile | 24.70 | 2.1% | -0.18 | - | 1.00 | -0.7% | 2.22× | - | - | 1 | 90 | |
| AMANFEED | Miscellaneous | 38.60 | 2.9% | 0.22 | 175.45 | 1.38 | 0.8% | 1.56× | -36.0% | 3.0% | 11 | 0 | |
| AMBEEPHA | Pharmaceuticals & Chemicals | 804.00 | 1.5% | 2.21 | 363.80 | 59.69 | 16.4% | 0.00× | -13.0% | 0.1% | 4 | 10 | |
| AMCL(PRAN) | Food & Allied | 235.20 | 1.3% | 5.01 | 46.95 | 2.53 | 5.4% | 1.36× | -3.8% | 1.4% | 1 | 0 | |
| AMPL | SME | 80.90 | 0.0% | - | - | - | - | - | - | - | 0 | 0 | |
| ANLIMAYARN | Textile | 34.90 | 0.0% | -2.99 | - | 6.20 | -53.1% | 1.59× | - | - | 14 | 100 | |
| ANWARGALV | Engineering | 116.00 | 2.0% | -12.32 | - | 84.06 | -892.8% | 3.31× | - | - | 7 | 75 | |
| AOL | Fuel & Power | 19.30 | 1.0% | 1.67 | 11.56 | 1.04 | 9.0% | 0.02× | 3.4% | 5.2% | 3 | 25 | |
| AOPLC | SME | 9.60 | 0.0% | - | - | - | - | - | - | - | 0 | 0 | |
| APEXFOODS | Food & Allied | 302.40 | 1.4% | 6.41 | 47.18 | 2.40 | 5.1% | 0.00× | 7.6% | 0.7% | 11 | 10 | |
| APEXFOOT | Tannery Industries | 217.00 | 0.0% | 8.62 | 25.17 | 0.50 | 2.0% | 2.81× | -9.7% | - | 9 | 20 | |
| APEXSPINN | Textile | 352.30 | 2.1% | 3.60 | 97.86 | 4.24 | 4.3% | 0.03× | 1.4% | 0.6% | 11 | 0 | |
| APEXTANRY | Tannery Industries | 114.80 | 5.6% | -14.62 | - | 3.80 | -48.4% | 13.71× | - | - | 25 | 95 | |
| APEXWEAV | SME | 10.00 | 1.0% | - | - | - | - | - | - | - | 0 | 0 | |
| APOLOISPAT | Engineering | 3.40 | 0.0% | -0.82 | - | 4.86 | -117.1% | - | - | - | 2 | 100 | |
| ARAMIT | Miscellaneous | 204.90 | -0.2% | 2.09 | 98.04 | 1.51 | 1.5% | 0.00× | -35.2% | 1.0% | 9 | 40 | |
| ARAMITCEM | Cement | 12.70 | -2.3% | -14.47 | - | - | - | - | - | - | 1 | 100 | |
| ARGONDENIM | Textile | 23.80 | -1.2% | 1.68 | 14.17 | 0.97 | 6.8% | 1.09× | 47.8% | 4.2% | 10 | 0 | |
| ASIAINS | Insurance | 45.60 | 2.0% | 2.09 | 21.82 | 1.49 | 6.8% | 0.00× | 0.0% | 2.2% | 12 | 10 | |
| ASIAPACINS | Insurance | 54.00 | 2.1% | 2.51 | 21.51 | 2.14 | 9.9% | 0.00× | 1.9% | 2.6% | 16 | 10 | |
| ASIATICLAB | Pharmaceuticals & Chemicals | 117.20 | -0.1% | 1.24 | 94.52 | 2.12 | 2.2% | 0.23× | -26.0% | 0.9% | 2 | 0 | |
| ATLASBANG | Engineering | 90.30 | -1.8% | -1.23 | - | 0.75 | -1.0% | 0.00× | - | - | 2 | 95 | |
| AZIZPIPES | Engineering | 80.90 | -0.9% | -10.12 | - | - | - | - | - | - | 2 | 100 | |
| BANGAS | Food & Allied | 140.20 | 1.2% | 0.28 | 500.71 | 6.67 | 1.3% | 0.16× | 2.5% | 0.2% | 7 | 15 | |
| BANKASIA | Bank | 17.90 | 0.0% | 3.18 | 5.63 | 0.65 | 11.6% | 0.78× | 6.8% | - | 8 | 10 | |
| BARKAPOWER | Fuel & Power | 11.20 | 7.7% | 0.36 | 31.11 | 0.49 | 1.6% | 0.04× | -44.7% | - | 6 | 65 | |
| BATASHOE | Tannery Industries | 915.50 | 0.0% | 0.85 | 1,077.06 | 4.85 | 0.5% | 0.00× | -69.5% | 2.7% | 26 | 0 | |
| BATBC | Food & Allied | 247.00 | -1.2% | 10.81 | 22.85 | 2.41 | 10.5% | 0.00× | -31.1% | 1.2% | 11 | 10 | |
| BAYLEASING | Financial Institutions | 5.30 | 0.0% | -31.16 | - | - | - | - | - | - | 6 | 100 | |
| BBS | Engineering | 15.10 | -0.7% | -0.59 | - | 1.41 | -5.5% | 0.65× | - | - | 1 | 85 | |
| BBSCABLES | Engineering | 22.10 | -0.9% | -4.05 | - | 0.79 | -14.5% | 0.52× | - | - | 8 | 65 | |
| BDAUTOCA | Engineering | 230.60 | 1.2% | 0.18 | 1,281.11 | 30.95 | 2.4% | 0.02× | -28.4% | 0.1% | 8 | 35 | |
| BDCOM | IT Sector | 32.70 | -0.9% | 0.86 | 38.02 | 2.10 | 5.5% | 0.12× | -15.0% | - | 11 | 0 | |
| BDFINANCE | Financial Institutions | 13.70 | -0.7% | 1.19 | 11.51 | - | - | - | -1.6% | - | 4 | 85 | |
| BDLAMPS | Engineering | 224.70 | 0.9% | -6.22 | - | 5.63 | -15.6% | 2.91× | - | 0.4% | 9 | 45 | |
| BDPAINTS | SME | 40.40 | -0.7% | - | - | - | - | - | - | - | 0 | 0 | |
| BDTHAI | Engineering | 18.10 | -1.1% | -2.01 | - | 0.63 | -7.0% | 0.64× | - | - | 1 | 75 | |
| BDTHAIFOOD | Food & Allied | 24.00 | -1.6% | -1.64 | - | 1.93 | -13.2% | 1.28× | - | - | 1 | 75 | |
| BDWELDING | Fuel & Power | 13.70 | -0.7% | - | - | - | - | 0.09× | - | - | 0 | 85 | |
| BEACHHATCH | Food & Allied | 32.60 | 0.3% | 2.03 | 16.06 | 2.61 | 16.3% | 0.00× | - | 3.1% | 4 | 25 | |
| BEACONPHAR | Pharmaceuticals & Chemicals | 107.50 | -0.7% | 4.10 | 26.22 | 3.72 | 14.2% | 1.51× | 0.4% | 2.0% | 10 | 0 | |
| BENGALBISC | SME | 84.10 | 1.9% | - | - | - | - | - | - | - | 0 | 0 | |
| BENGALWTL | Engineering | 25.40 | 2.0% | 0.55 | 46.18 | 0.97 | 2.1% | 0.04× | 1.9% | 2.0% | 5 | 5 | |
| BERGERPBL | Miscellaneous | 1,492.40 | -0.2% | 72.66 | 20.54 | 4.48 | 21.8% | 0.04× | 5.0% | 3.5% | 9 | 0 | |
| BESTHLDNG | Travel & Leisure | 15.20 | -0.7% | 1.43 | 10.63 | 0.26 | 2.5% | 0.14× | - | 6.6% | 1 | 25 | |
| BEXIMCO | Miscellaneous | 27.10 | 1.1% | -0.40 | - | 0.28 | -0.4% | 0.76× | - | - | 7 | 75 | |
| BGIC | Insurance | 44.20 | 0.2% | 1.51 | 29.27 | 2.26 | 7.7% | 0.00× | -0.4% | 2.5% | 11 | 10 | |
| BIFC | Financial Institutions | 4.40 | -2.2% | -6.66 | - | - | - | - | - | - | 0 | 100 | |
| BNICL | Insurance | 116.70 | 1.7% | 4.81 | 24.26 | 3.73 | 15.4% | 0.00× | 6.3% | 1.9% | 10 | 0 | |
| BPML | Paper & Printing | 28.50 | 0.0% | -18.98 | - | 0.49 | -32.8% | 3.36× | - | - | 6 | 85 | |
| BPPL | Fuel & Power | 21.50 | -0.5% | 1.37 | 15.69 | 0.78 | 4.9% | 3.08× | 3.1% | 0.9% | 5 | 25 | |
| BRACBANK | Bank | 64.40 | -0.3% | 9.12 | 7.06 | 1.25 | 17.7% | 0.96× | 31.4% | - | 7 | 10 | |
| BSC | Miscellaneous | 118.50 | -1.6% | 20.10 | 5.90 | 1.13 | 19.2% | 1.33× | 10.7% | 2.1% | 9 | 10 | |
| BSCPLC | Telecommunication | 157.30 | -0.3% | 11.01 | 14.29 | 1.73 | 12.1% | 0.30× | -10.1% | 2.5% | 10 | 10 | |
| BSRMLTD | Engineering | 99.60 | -0.2% | 20.57 | 4.84 | 0.60 | 12.3% | 0.68× | 25.8% | 5.0% | 9 | 0 | |
| BSRMSTEEL | Engineering | 94.20 | -0.6% | 13.77 | 6.84 | 1.04 | 15.2% | 1.33× | 16.4% | 5.3% | 9 | 0 | |
| BXPHARMA | Pharmaceuticals & Chemicals | 147.80 | 1.9% | 13.07 | 11.31 | 1.38 | 12.2% | 0.14× | 4.4% | 2.7% | 9 | 15 | |
| CAPITECGBF | Mutual Funds | 10.40 | -1.0% | 0.34 | 30.59 | 1.08 | 3.5% | 0.00× | - | 3.2% | 0 | 20 | |
| CAPMBDBLMF | Mutual Funds | 10.30 | -3.7% | -1.15 | - | 1.34 | -15.0% | 0.00× | - | - | 3 | 90 | |
| CAPMIBBLMF | Mutual Funds | 13.50 | -2.2% | -0.71 | - | 1.70 | -8.9% | 0.00× | - | - | 3 | 100 | |
| CENTRALINS | Insurance | 47.30 | 0.9% | 1.87 | 25.29 | 0.93 | 3.7% | 0.00× | -2.7% | 2.5% | 11 | 0 | |
| CENTRALPHL | Pharmaceuticals & Chemicals | 11.20 | -1.8% | -0.18 | - | 1.63 | -2.6% | 0.33× | - | - | 1 | 100 | |
| CITYBANK | Bank | 31.20 | -0.3% | 8.71 | 3.58 | 0.77 | 21.4% | 0.18× | 29.8% | - | 11 | 10 | |
| CITYGENINS | Insurance | 123.70 | -1.0% | 3.40 | 36.38 | 5.32 | 14.6% | 0.00× | 14.8% | 0.8% | 8 | 0 | |
| CLICL | Insurance | 50.50 | 0.4% | 0.17 | 297.06 | 4.41 | 1.5% | 0.00× | -10.9% | 0.8% | 1 | 5 | |
| CNATEX | Textile | 3.70 | 5.7% | 0.19 | 19.47 | - | - | - | - | 1.4% | 2 | 75 | |
| CONFIDCEM | Cement | 66.80 | -0.7% | 11.23 | 5.95 | 0.75 | 12.7% | 0.85× | 98.8% | 1.5% | 10 | 10 | |
| CONTININS | Insurance | 36.30 | 0.8% | 1.42 | 25.56 | 1.66 | 6.5% | 0.00× | -2.0% | 1.4% | 10 | 15 | |
| COPPERTECH | Engineering | 27.80 | 0.0% | 0.71 | 39.15 | 1.94 | 5.0% | 0.94× | -26.4% | 0.8% | 7 | 15 | |
| CRAFTSMAN | SME | 34.60 | 0.3% | - | - | - | - | - | - | - | 0 | 0 | |
| CROWNCEMNT | Cement | 66.20 | -0.2% | 4.52 | 14.65 | 1.06 | 7.2% | 2.35× | - | 3.2% | 11 | 10 | |
| CRYSTALINS | Insurance | 69.00 | -0.7% | 3.34 | 20.66 | 2.50 | 12.1% | 0.00× | 7.1% | 1.7% | 6 | 0 | |
| CVOPRL | Fuel & Power | 183.10 | 2.6% | 3.82 | 47.93 | 6.04 | 12.6% | 0.43× | - | - | 3 | 10 | |
| DACCADYE | Textile | 16.80 | 0.0% | -5.82 | - | 0.65 | -22.6% | 0.56× | - | - | 3 | 85 | |
| DAFODILCOM | IT Sector | 169.80 | 1.8% | 0.16 | 1,061.25 | 13.16 | 1.2% | 0.38× | -38.0% | - | 10 | 30 | |
| DBH | Financial Institutions | 44.10 | -0.2% | 4.69 | 9.40 | 0.89 | 9.5% | 0.80× | -3.4% | 3.4% | 11 | 10 | |
| DBH1STMF | Mutual Funds | 5.60 | -1.8% | 0.29 | 19.31 | 0.54 | 2.8% | 0.00× | - | 5.4% | 3 | 15 | |
| DELTALIFE | Insurance | 80.00 | -1.1% | - | - | - | - | 0.00× | - | 4.4% | 11 | 10 | |
| DELTASPINN | Textile | 7.80 | 0.0% | 0.29 | 26.90 | 0.54 | 2.0% | 0.40× | -41.0% | - | 1 | 40 | |
| DESCO | Fuel & Power | 25.70 | 0.0% | -3.15 | - | 0.73 | -8.9% | 3.00× | - | - | 9 | 90 | |
| DESHBANDHU | Engineering | 21.90 | -0.9% | -3.93 | - | 1.51 | -27.0% | 1.19× | - | - | 7 | 75 | |
| DGIC | Insurance | 34.80 | 1.2% | -0.40 | - | 3.08 | -3.5% | 0.08× | - | 0.3% | 6 | 35 | |
| DHAKABANK | Bank | 12.30 | -0.8% | 2.65 | 4.64 | 0.52 | 11.2% | 1.33× | 14.6% | 8.1% | 8 | 10 | |
| DHAKAINS | Insurance | 49.60 | 0.0% | 1.72 | 28.84 | 1.35 | 4.7% | 0.00× | -16.9% | 2.0% | 11 | 10 | |
| DOMINAGE | Engineering | 78.20 | -0.9% | 0.05 | 1,564.00 | 4.56 | 0.3% | 0.04× | -55.0% | 0.0% | 6 | 30 | |
| DOREENPWR | Fuel & Power | 35.00 | 1.7% | 3.19 | 10.97 | 0.67 | 6.1% | 1.54× | -32.4% | 2.9% | 10 | 10 | |
| DSHGARME | Textile | 181.90 | 10.0% | 0.73 | 249.18 | 1.16 | 0.5% | 1.55× | 144.4% | 0.2% | 3 | 5 | |
| DSSL | Textile | 13.20 | -1.5% | 0.14 | 94.29 | 0.73 | 0.8% | 0.00× | -49.7% | 0.4% | 5 | 20 | |
| DULAMIACOT | Textile | 215.30 | 3.3% | 0.25 | 861.20 | - | - | - | - | 0.1% | 1 | 80 | |
| DUTCHBANGL | Bank | 48.90 | -1.0% | 9.98 | 4.90 | 0.79 | 16.1% | 0.47× | 7.0% | - | 7 | 10 | |
| EASTERNINS | Insurance | 63.70 | -0.8% | 2.88 | 22.12 | 1.27 | 5.7% | 0.00× | -6.9% | 2.4% | 12 | 10 | |
| EASTLAND | Insurance | 30.00 | -0.3% | 1.10 | 27.27 | 1.39 | 5.1% | 0.00× | -12.3% | 3.3% | 11 | 10 | |
| EASTRNLUB | Fuel & Power | 2,066.90 | -0.1% | 43.19 | 47.86 | 9.87 | 20.6% | 0.00× | 65.7% | - | 10 | 10 | |
| EBL | Bank | 24.20 | 0.0% | 5.23 | 4.63 | 0.77 | 16.7% | 2.13× | 3.1% | - | 11 | 10 | |
| EBL1STMF | Mutual Funds | 4.80 | 0.0% | -1.89 | - | 0.61 | -24.0% | 0.00× | - | - | 2 | 100 | |
| EBLNRBMF | Mutual Funds | 3.90 | 2.6% | -2.55 | - | 0.51 | -33.4% | 0.00× | - | - | 3 | 80 | |
| ECABLES | Engineering | 146.40 | 4.4% | -4.43 | - | 0.43 | -1.3% | 0.07× | - | - | 3 | 65 | |
| EGEN | IT Sector | 27.00 | 0.0% | 0.75 | 36.00 | 1.15 | 3.2% | 0.08× | -19.4% | 0.8% | 5 | 5 | |
| EHL | Services & Real Estate | 93.40 | -0.8% | 8.27 | 11.29 | 1.04 | 9.2% | 0.00× | 12.0% | 2.7% | 10 | 0 | |
| EIL | Insurance | 34.00 | -1.2% | 1.18 | 28.81 | 1.71 | 5.9% | 0.00× | -3.9% | 1.5% | 6 | 5 | |
| EMERALDOIL | Food & Allied | 29.50 | 1.0% | 0.73 | 40.41 | - | - | - | - | 3.4% | 2 | 100 | |
| ENVOYTEX | Textile | 56.30 | -0.5% | 8.40 | 6.70 | 0.97 | 14.4% | 1.20× | 41.1% | 5.3% | 11 | 0 | |
| EPGL | Fuel & Power | 20.40 | -1.9% | -5.50 | - | 0.62 | -16.7% | 3.15× | - | 1.0% | 1 | 70 | |
| ESQUIRENIT | Textile | 26.10 | 0.0% | 0.44 | 59.32 | 0.40 | 0.7% | 0.79× | -42.9% | 3.8% | 7 | 15 | |
| ETL | Textile | 14.30 | 0.7% | 0.29 | 49.31 | 1.11 | 2.3% | 1.27× | - | 1.7% | 5 | 15 | |
| EXIM1STMF | Mutual Funds | 6.80 | -1.4% | -1.91 | - | 0.83 | -23.4% | 0.00× | - | - | 3 | 90 | |
| FAMILYTEX | Textile | 2.90 | 0.0% | - | - | - | - | 0.08× | - | - | 0 | 100 | |
| FARCHEM | Pharmaceuticals & Chemicals | 22.30 | -3.0% | 0.09 | 247.78 | 0.69 | 0.3% | 0.47× | - | - | 1 | 45 | |
| FAREASTFIN | Financial Institutions | 2.10 | -8.7% | -5.13 | - | - | - | - | - | - | 2 | 100 | |
| FAREASTLIF | Insurance | 22.10 | -0.5% | - | - | - | - | 0.00× | - | 4.5% | 6 | 0 | |
| FASFIN | Financial Institutions | 2.50 | -7.4% | -21.37 | - | - | - | - | - | - | 0 | 100 | |
| FBFIF | Mutual Funds | 3.80 | 0.0% | -1.82 | - | 0.46 | -21.9% | 0.00× | - | - | 3 | 90 | |
| FEDERALINS | Insurance | 30.20 | 1.3% | 1.01 | 29.90 | 2.33 | 7.8% | 0.00× | -9.4% | 3.3% | 6 | 10 | |
| FEKDIL | Textile | 25.70 | 5.8% | 1.71 | 15.03 | 1.20 | 8.0% | 0.18× | 18.0% | 4.7% | 2 | 15 | |
| FINEFOODS | Food & Allied | 441.50 | -2.4% | 4.18 | 105.62 | 30.14 | 28.5% | 0.00× | 458.5% | 0.3% | 4 | 10 | |
| FIRSTFIN | Financial Institutions | 5.10 | 6.3% | -5.88 | - | - | - | - | - | - | 0 | 100 | |
| FORTUNE | Tannery Industries | 18.50 | -1.6% | 0.11 | 168.18 | 1.26 | 0.7% | 0.24× | -63.7% | 0.3% | 7 | 25 | |
| FUWANGCER | Ceramics Sector | 16.70 | -0.6% | 0.11 | 151.82 | 1.39 | 0.9% | 4.26× | -21.8% | 0.6% | 7 | 15 | |
| FUWANGFOOD | Food & Allied | 12.30 | 0.0% | -0.31 | - | 6.06 | -15.3% | 0.71× | - | - | 1 | 100 | |
| GBBPOWER | Fuel & Power | 15.20 | 9.4% | 0.11 | 138.18 | 0.75 | 0.5% | 0.00× | -52.2% | - | 5 | 70 | |
| GEMINISEA | Food & Allied | 122.60 | 1.9% | 4.67 | 26.25 | 6.23 | 23.7% | 3.32× | 86.5% | - | 4 | 40 | |
| GENEXIL | IT Sector | 39.80 | -1.7% | 2.17 | 18.34 | 1.80 | 9.8% | 1.19× | -13.6% | 0.3% | 7 | 15 | |
| GENNEXT | Textile | 3.40 | 3.0% | 0.07 | 48.57 | 0.29 | 0.6% | 0.10× | 91.3% | 2.9% | 2 | 60 | |
| GHAIL | Food & Allied | 15.50 | 0.0% | -0.24 | - | 1.26 | -1.9% | 0.96× | - | 0.6% | 5 | 60 | |
| GHCL | Pharmaceuticals & Chemicals | 23.60 | -2.1% | -5.77 | - | 0.49 | -12.1% | 0.47× | - | - | 1 | 85 | |
| GLDNJMF | Mutual Funds | 9.50 | -1.0% | 0.35 | 27.14 | 1.01 | 3.7% | 0.00× | 39.1% | - | 2 | 70 | |
| GLOBALINS | Insurance | 44.80 | 0.4% | 1.58 | 28.35 | 3.08 | 10.9% | 0.12× | -0.8% | 2.2% | 6 | 0 | |
| GOLDENSON | Engineering | 16.30 | 0.0% | -1.83 | - | 1.01 | -11.4% | 2.84× | - | - | 2 | 95 | |
| GP | Telecommunication | 250.30 | -3.2% | 21.90 | 11.43 | 6.03 | 52.8% | 0.14× | -0.6% | 8.6% | 11 | 10 | |
| GPHISPAT | Engineering | 18.50 | -1.1% | -0.51 | - | 0.36 | -1.0% | 2.89× | - | 2.7% | 7 | 50 | |
| GQBALLPEN | Miscellaneous | 557.90 | 0.4% | -1.83 | - | 4.11 | -1.3% | 0.01× | - | 0.2% | 10 | 55 | |
| GRAMEENS2 | Mutual Funds | 13.50 | -0.7% | 0.81 | 16.67 | 0.85 | 5.1% | 0.00× | -15.4% | 5.6% | 11 | 0 | |
| GREENDELMF | Mutual Funds | 5.00 | -2.0% | 0.14 | 35.71 | 0.49 | 1.4% | 0.00× | - | 3.0% | 3 | 15 | |
| GREENDELT | Insurance | 73.70 | 3.2% | 5.44 | 13.55 | 1.04 | 7.7% | 0.00× | -9.3% | 3.7% | 11 | 10 | |
| GSPFINANCE | Financial Institutions | 4.20 | 5.0% | -9.73 | - | 0.23 | -53.9% | 0.79× | - | - | 1 | 90 | |
| HAKKANIPUL | Paper & Printing | 83.30 | 1.5% | 0.07 | 1,190.00 | 3.44 | 0.3% | 1.67× | - | 0.6% | 8 | 15 | |
| HAMI | Miscellaneous | 164.40 | 1.0% | -0.76 | - | 83.45 | -38.6% | 3.26× | - | - | 0 | 100 | |
| HEIDELBCEM | Cement | 223.30 | 0.0% | 3.55 | 62.90 | 3.02 | 4.8% | 0.00× | - | 0.5% | 6 | 15 | |
| HFL | Textile | 16.00 | -0.6% | 0.19 | 84.21 | 0.42 | 0.5% | 0.28× | -23.2% | 3.1% | 10 | 70 | |
| HIMADRI | SME | 466.00 | -0.8% | - | - | - | - | - | - | - | 0 | 0 | |
| HRTEX | Textile | 20.60 | -0.5% | -19.67 | - | 0.96 | -91.8% | 5.58× | - | - | 9 | 85 | |
| HWAWELLTEX | Textile | 49.10 | -2.2% | 3.64 | 13.49 | 1.22 | 9.1% | 0.00× | -7.1% | 4.1% | 12 | 0 | |
| IBNSINA | Pharmaceuticals & Chemicals | 321.50 | 0.1% | 20.27 | 15.86 | 2.56 | 16.1% | 0.52× | 1.5% | 2.0% | 10 | 0 | |
| IBP | Pharmaceuticals & Chemicals | 19.40 | 0.5% | -0.32 | - | 1.55 | -2.6% | 0.01× | - | 0.1% | 2 | 35 | |
| ICB | Financial Institutions | 44.70 | -0.9% | -14.00 | - | 1.19 | -37.4% | 1.52× | - | - | 5 | 75 | |
| ICB3RDNRB | Mutual Funds | 6.30 | 0.0% | -0.02 | - | 0.87 | -0.3% | 0.00× | - | - | 9 | 80 | |
| ICBAGRANI1 | Mutual Funds | 9.00 | -1.1% | 0.36 | 25.00 | 1.00 | 4.0% | 0.00× | -34.5% | - | 6 | 60 | |
| ICBAMCL2ND | Mutual Funds | 8.90 | 4.7% | -0.15 | - | 1.10 | -1.9% | 0.00× | - | - | 9 | 80 | |
| ICBEPMF1S1 | Mutual Funds | 6.90 | 3.0% | -0.23 | - | 0.93 | -3.1% | 0.00× | - | - | 9 | 80 | |
| ICBIBANK | Bank | 2.70 | 3.8% | -1.42 | - | - | - | - | - | - | 0 | 100 | |
| ICBSONALI1 | Mutual Funds | 6.80 | -1.4% | -0.04 | - | 0.83 | -0.5% | 0.00× | - | - | 9 | 80 | |
| ICICL | Insurance | 37.90 | 0.0% | 1.13 | 33.54 | 2.18 | 6.5% | 0.00× | 3.1% | 2.6% | 5 | 0 | |
| IDLC | Financial Institutions | 46.60 | 0.9% | 5.58 | 8.35 | 0.93 | 11.2% | 1.56× | 6.6% | - | 11 | 0 | |
| IFADAUTOS | Engineering | 25.70 | -0.8% | -0.27 | - | 0.72 | -0.8% | 0.06× | - | 0.8% | 11 | 45 | |
| IFIC | Bank | 4.90 | -2.0% | -13.32 | - | 0.99 | -268.5% | 0.34× | - | - | 1 | 100 | |
| IFIC1STMF | Mutual Funds | 4.40 | 0.0% | -1.79 | - | 0.54 | -21.9% | 0.00× | - | - | 2 | 100 | |
| IFILISLMF1 | Mutual Funds | 5.80 | 0.0% | -0.32 | - | 0.85 | -4.7% | 0.00× | - | - | 9 | 80 | |
| ILFSL | Financial Institutions | 2.10 | -8.7% | -39.01 | - | - | - | - | - | - | 0 | 100 | |
| INDEXAGRO | Miscellaneous | 75.70 | 0.1% | 5.52 | 13.71 | 0.88 | 6.4% | 0.75× | 2.7% | - | 5 | 10 | |
| INTECH | IT Sector | 27.10 | 2.3% | -0.38 | - | - | - | - | - | - | 1 | 100 | |
| INTRACO | Fuel & Power | 23.00 | 1.8% | 0.86 | 26.74 | 1.74 | 6.5% | 0.02× | -5.8% | 0.5% | 6 | 10 | |
| IPDC | Financial Institutions | 33.00 | 2.2% | 1.11 | 29.73 | 1.85 | 6.2% | 2.43× | -23.0% | - | 7 | 0 | |
| ISLAMIBANK | Bank | 29.50 | -1.3% | 0.68 | 43.38 | 0.67 | 1.5% | 4.09× | -39.0% | - | 9 | 50 | |
| ISLAMICFIN | Financial Institutions | 12.00 | 0.0% | -12.22 | - | 60.00 | -6,110.0% | 11.09× | - | - | 8 | 95 | |
| ISLAMIINS | Insurance | 64.10 | -0.8% | 3.41 | 18.80 | 2.84 | 15.1% | 0.00× | 3.1% | 3.1% | 4 | 10 | |
| ISNLTD | IT Sector | 64.40 | -0.3% | -0.43 | - | 26.61 | -17.8% | 2.74× | - | - | 3 | 100 | |
| ITC | IT Sector | 47.70 | -1.0% | 3.62 | 13.18 | 2.05 | 15.6% | 0.39× | 24.6% | 2.5% | 7 | 0 | |
