🧾 Technical Indicator Values

CodeLTPRSI(14)MACD HistStoch %KW%RATRSMA20SMA50EMA20vs SMA200
1JANATAMF 3.80 52.0 -0.040 16.7 -83.3 0.21 3.86 3.44 3.83 Above
1STPRIMFMF 24.70 54.4 -0.072 44.1 -55.9 1.02 24.36 22.98 24.45 Above
AAMRANET 20.40 46.0 -0.127 11.8 -88.2 0.66 20.86 20.17 20.81 Above
AAMRATECH 22.80 75.3 0.155 80.0 -20.0 1.21 20.09 17.55 20.60 Above
ABB1STMF 3.90 51.6 -0.043 16.7 -83.3 0.22 3.98 3.58 3.92 Above
ABBANK 5.00 55.1 -0.005 50.0 -50.0 0.16 4.97 4.86 4.96 Below
ACFL 23.60 49.4 -0.039 48.4 -51.6 0.81 23.64 23.80 23.71 Above
ACHIASF 34.00 - - - - - - - - -
ACI 198.20 44.4 -0.702 12.0 -88.0 3.95 201.76 198.30 200.80 Above
ACIFORMULA 178.20 60.3 -0.731 68.5 -31.5 6.39 175.19 159.32 171.70 Above
ACMELAB 83.20 51.0 -0.150 41.4 -58.6 1.36 83.36 82.52 83.21 Above
ACMEPL 25.60 60.0 0.174 79.3 -20.7 1.07 23.76 23.78 24.24 Above
ACTIVEFINE 6.80 47.1 -0.001 40.0 -60.0 0.24 6.83 6.95 6.86 Above
ADNTEL 66.50 45.2 -0.195 26.5 -73.5 1.59 67.51 67.49 67.40 Above
ADVENT 16.10 54.3 -0.008 52.4 -47.6 0.46 15.92 15.71 16.00 Above
AFCAGRO 7.00 41.7 -0.002 28.6 -71.4 0.29 7.19 7.53 7.23 Above
AFTABAUTO 30.20 43.0 -0.070 25.0 -75.0 0.69 30.74 31.01 30.61 Below
AGNISYSL 32.50 52.3 -0.248 45.5 -54.5 1.22 32.98 31.38 32.35 Above
AGRANINS 31.90 60.1 0.051 73.3 -26.7 1.26 30.41 28.68 30.72 Above
AIBL1STIMF 6.30 54.4 -0.112 11.1 -88.9 0.36 6.55 5.29 6.29 Above
AIL 38.20 61.4 -0.139 45.2 -54.8 1.16 37.77 35.82 37.47 Above
ALARABANK 16.00 45.1 -0.176 5.3 -94.7 0.52 16.86 15.75 16.42 Above
ALIF 5.60 54.1 -0.006 60.0 -40.0 0.19 5.57 5.50 5.56 Above
ALLTEX 24.70 82.6 0.336 95.0 -5.0 0.91 21.01 18.75 21.42 Above
AMANFEED 38.60 59.0 -0.170 56.3 -43.7 1.24 38.08 35.50 37.59 Above
AMBEEPHA 804.00 52.7 -3.327 35.3 -64.7 15.01 810.13 783.03 801.08 Above
AMCL(PRAN) 235.20 60.3 0.118 68.2 -31.8 5.74 231.07 225.46 230.05 Above
AMPL 80.90 - - - - - - - - -
ANLIMAYARN 34.90 56.1 -0.053 57.1 -42.9 1.50 34.24 33.40 34.36 Above
ANWARGALV 116.00 56.3 0.194 93.0 -7.0 3.10 113.53 115.02 113.66 Above
AOL 19.30 70.8 0.178 92.3 -7.7 0.48 17.99 18.09 18.24 Above
AOPLC 9.60 - - - - - - - - -
APEXFOODS 302.40 63.3 1.732 77.6 -22.4 9.58 287.07 282.71 289.08 Above
APEXFOOT 217.00 54.6 -0.568 72.5 -27.5 3.75 217.20 210.37 216.14 Above
APEXSPINN 352.30 44.0 -2.502 26.7 -73.3 16.45 366.71 366.51 362.61 Above
APEXTANRY 114.80 65.5 0.798 87.0 -13.0 4.53 105.73 104.45 105.95 Above
APEXWEAV 10.00 - - - - - - - - -
APOLOISPAT 3.40 60.5 0.024 75.0 -25.0 0.20 3.23 3.27 3.29 Above
ARAMIT 204.90 51.5 -0.871 43.2 -56.8 7.40 205.90 199.39 205.01 Above
ARAMITCEM 12.70 52.9 0.042 44.4 -55.6 0.73 12.59 12.37 12.60 Above
ARGONDENIM 23.80 58.9 -0.089 58.8 -41.2 0.95 22.93 21.03 23.08 Above
ASIAINS 45.60 60.1 0.189 81.3 -18.8 1.58 43.42 43.16 43.93 Above
ASIAPACINS 54.00 69.8 0.600 86.7 -13.3 2.24 48.27 46.89 49.87 Above
ASIATICLAB 117.20 39.7 -0.852 39.2 -60.8 5.08 122.80 127.48 121.86 Above
ATLASBANG 90.30 50.4 -1.133 12.9 -87.1 3.83 93.46 82.78 91.62 Above
AZIZPIPES 80.90 58.7 0.323 76.0 -24.0 3.00 77.91 76.22 78.93 Above
BANGAS 140.20 59.0 0.235 73.5 -26.5 3.32 137.34 136.57 137.52 Above
BANKASIA 17.90 38.0 -0.011 16.7 -83.3 0.29 18.16 18.28 18.10 Below
BARKAPOWER 11.20 81.6 0.246 97.1 -2.9 0.48 8.93 8.58 9.31 Above
BATASHOE 915.50 65.1 0.180 85.8 -14.2 12.90 901.97 882.46 901.59 Above
BATBC 247.00 62.6 0.099 69.1 -30.9 6.04 237.88 225.43 239.00 Above
BAYLEASING 5.30 56.4 -0.011 58.3 -41.7 0.34 5.15 4.80 5.15 Above
BBS 15.10 46.6 -0.061 28.6 -71.4 0.51 15.31 15.25 15.38 Above
BBSCABLES 22.10 40.5 -0.045 14.3 -85.7 0.59 22.62 23.27 22.70 Above
BDAUTOCA 230.60 65.5 2.327 86.8 -13.2 8.14 212.81 213.98 215.16 Above
BDCOM 32.70 48.5 -0.100 37.5 -62.5 1.11 33.05 32.56 32.93 Above
BDFINANCE 13.70 54.0 -0.007 52.6 -47.4 0.54 13.50 13.21 13.56 Above
BDLAMPS 224.70 82.1 4.429 85.2 -14.8 8.33 189.20 183.25 193.95 Above
BDPAINTS 40.40 - - - - - - - - -
BDTHAI 18.10 43.3 -0.163 5.3 -94.7 0.72 18.79 18.67 18.72 Above
BDTHAIFOOD 24.00 47.4 0.057 55.3 -44.7 1.09 23.90 25.24 24.41 Above
BDWELDING 13.70 40.7 0.025 12.5 -87.5 0.42 13.92 14.60 13.95 Below
BEACHHATCH 32.60 42.9 -0.210 20.8 -79.2 0.84 33.55 33.29 33.18 Below
BEACONPHAR 107.50 43.5 -0.190 15.9 -84.1 2.05 108.75 109.27 108.70 Above
BENGALBISC 84.10 - - - - - - - - -
BENGALWTL 25.40 57.4 0.108 95.5 -4.5 0.72 24.45 24.86 24.66 Above
BERGERPBL 1,492.40 67.7 3.388 75.7 -24.3 20.41 1,449.21 1,426.63 1,460.48 Above
BESTHLDNG 15.20 44.8 -0.085 27.3 -72.7 0.49 15.65 15.35 15.46 Above
BEXIMCO 27.10 40.5 2.016 77.8 -22.2 1.66 24.74 40.97 26.81 Below
BGIC 44.20 61.6 0.356 71.4 -28.6 1.84 41.61 41.25 42.31 Above
BIFC 4.40 44.4 -0.048 9.1 -90.9 0.38 4.65 4.48 4.63 Above
BNICL 116.70 53.9 -0.165 61.5 -38.5 6.01 113.71 113.04 114.60 Above
BPML 28.50 47.8 -0.073 28.6 -71.4 0.61 28.83 28.61 28.67 Above
BPPL 21.50 58.3 0.035 65.4 -34.6 0.66 20.91 20.41 21.05 Above
BRACBANK 64.40 50.5 0.179 68.2 -31.8 1.04 64.04 64.89 64.18 Below
BSC 118.50 46.7 -0.733 16.0 -84.0 3.20 121.54 116.33 120.56 Above
BSCPLC 157.30 50.6 -0.549 44.0 -56.0 3.42 158.61 154.56 157.49 Above
BSRMLTD 99.60 45.5 -0.848 29.6 -70.4 4.03 103.00 99.87 101.76 Above
BSRMSTEEL 94.20 50.5 -1.007 11.8 -88.2 2.93 96.91 88.70 95.22 Above
BXPHARMA 147.80 52.9 -0.784 55.6 -44.4 4.03 148.55 142.85 147.10 Above
CAPITECGBF 10.40 66.0 -0.009 56.0 -44.0 0.50 9.76 8.43 9.87 Above
CAPMBDBLMF 10.30 45.7 -0.011 15.6 -84.4 0.56 10.53 10.27 10.66 Below
CAPMIBBLMF 13.50 50.9 -0.200 45.5 -54.5 0.76 14.04 12.09 13.67 Above
CDSET 1,153.99 - - - - - - - - -
CENTRALINS 47.30 61.2 0.362 58.3 -41.7 1.97 44.43 43.42 45.44 Above
CENTRALPHL 11.20 53.8 -0.065 38.1 -61.9 0.46 11.16 10.36 11.15 Above
CITYBANK 31.20 48.6 -0.092 23.1 -76.9 0.56 31.52 30.92 31.36 Above
CITYGENINS 123.70 87.3 1.385 85.3 -14.7 2.82 112.89 109.07 114.86 Above
CLICL 50.50 40.3 -0.018 12.7 -87.3 2.13 51.92 53.87 52.18 Below
CNATEX 3.70 70.2 0.050 85.7 -14.3 0.20 3.18 3.18 3.26 Above
CONFIDCEM 66.80 45.3 -0.352 31.9 -68.1 1.74 68.44 67.03 67.89 Above
CONTININS 36.30 57.6 0.152 74.5 -25.5 1.48 34.69 34.42 35.26 Above
COPPERTECH 27.80 51.4 0.001 41.7 -58.3 0.91 27.49 27.56 27.76 Above
CRAFTSMAN 34.60 - - - - - - - - -
CROWNCEMNT 66.20 47.2 -0.743 12.7 -87.3 2.56 68.74 64.14 67.44 Above
CRYSTALINS 69.00 46.2 0.201 37.1 -62.9 2.28 69.05 71.45 69.72 Above
CVOPRL 183.10 63.9 0.307 85.5 -14.5 4.51 176.56 172.01 176.32 Above
DACCADYE 16.80 45.5 -0.056 6.7 -93.3 0.56 17.10 17.04 16.99 Below
DAFODILCOM 169.80 59.2 -0.626 78.4 -21.6 5.41 166.01 158.69 165.18 Above
DBH 44.10 60.3 -0.010 80.0 -20.0 1.08 43.19 41.79 43.11 Above
DBH1STMF 5.60 50.7 -0.061 22.2 -77.8 0.28 5.78 5.17 5.67 Above
DELTALIFE 80.00 46.5 -0.091 44.0 -56.0 2.45 80.89 80.89 81.07 Above
DELTASPINN 7.80 59.2 -0.040 42.9 -57.1 0.26 7.74 7.24 7.68 Above
DESCO 25.70 50.4 -0.099 30.8 -69.2 0.69 25.89 25.20 25.78 Above
DESHBANDHU 21.90 49.2 -0.141 25.0 -75.0 0.87 22.17 21.49 22.16 Above
DGIC 34.80 57.3 -0.155 56.2 -43.8 1.65 33.92 31.12 33.82 Above
DHAKABANK 12.30 52.9 0.012 42.9 -57.1 0.27 12.24 12.12 12.22 Above
DHAKAINS 49.60 63.3 0.641 71.9 -28.1 2.18 45.33 44.54 46.63 Above
DOMINAGE 78.20 46.0 -0.515 23.8 -76.2 3.47 79.89 79.23 80.26 Above
DOREENPWR 35.00 66.1 0.246 73.7 -26.3 1.09 32.70 31.83 33.19 Above
DSHGARME 181.90 68.4 0.102 100.0 0.0 7.71 166.56 156.84 165.11 Above
DSSL 13.20 49.4 -0.200 5.9 -94.1 0.54 13.68 12.22 13.45 Above
DULAMIACOT 215.30 58.6 -1.251 62.2 -37.8 11.65 209.94 191.22 206.75 Above
DUTCHBANGL 48.90 54.8 -0.256 45.0 -55.0 1.37 49.28 46.03 48.67 Above
EASTERNINS 63.70 59.7 0.420 58.9 -41.1 2.66 60.67 60.21 61.82 Above
EASTLAND 30.00 58.6 0.091 66.0 -34.0 1.26 28.75 27.61 29.13 Above
EASTRNLUB 2,066.90 57.4 -11.252 33.3 -66.7 47.30 2,074.65 1,946.40 2,050.86 Above
EBL 24.20 42.9 0.014 28.6 -71.4 0.31 24.26 24.56 24.27 Below
EBL1STMF 4.80 50.9 -0.062 22.2 -77.8 0.25 4.93 4.38 4.86 Above
EBLNRBMF 3.90 57.5 -0.028 57.1 -42.9 0.22 3.82 3.41 3.79 Above
ECABLES 146.40 62.2 -0.318 87.0 -13.0 5.33 141.76 135.12 140.41 Above
EGEN 27.00 52.3 -0.028 55.0 -45.0 0.65 26.92 26.68 26.90 Above
EHL 93.40 47.8 -0.378 27.5 -72.5 2.56 94.78 93.01 94.40 Above
EIL 34.00 59.0 0.147 64.7 -35.3 1.19 32.62 31.75 33.11 Above
EMERALDOIL 29.50 61.5 -0.153 54.9 -45.1 1.30 28.56 25.67 28.37 Above
ENVOYTEX 56.30 49.3 -0.306 33.3 -66.7 1.65 57.00 55.15 56.65 Above
EPGL 20.40 51.9 0.019 51.7 -48.3 0.75 20.23 19.93 20.35 Above
ESQUIRENIT 26.10 52.7 -0.092 45.2 -54.8 0.67 26.10 25.45 26.06 Above
ETL 14.30 54.9 -0.106 33.3 -66.7 0.44 14.34 13.57 14.21 Above
EXIM1STMF 6.80 79.4 0.023 77.8 -22.2 0.34 5.92 4.53 6.06 Above
FAMILYTEX 2.90 60.9 0.030 60.0 -40.0 0.20 2.66 2.64 2.72 Above
FARCHEM 22.30 44.8 -0.450 1.7 -98.3 1.30 24.31 21.24 23.46 Above
FAREASTFIN 2.10 59.8 0.054 58.3 -41.7 0.15 1.77 1.52 1.89 Above
FAREASTLIF 22.10 47.9 0.018 69.0 -31.0 0.81 22.17 22.65 22.26 Above
FASFIN 2.50 65.0 0.087 60.0 -40.0 0.19 1.97 1.65 2.16 Above
FBFIF 3.80 54.6 -0.028 28.6 -71.4 0.22 3.78 3.41 3.76 Above
FEDERALINS 30.20 63.1 0.152 92.3 -7.7 1.07 28.33 27.80 28.70 Above
FEKDIL 25.70 60.9 -0.498 56.0 -44.0 1.15 25.77 21.45 24.82 Above
FINEFOODS 441.50 27.9 -1.180 7.5 -92.5 16.76 473.77 507.06 471.40 Below
FIRSTFIN 5.10 61.6 0.039 60.0 -40.0 0.34 4.58 4.36 4.71 Above
FORTUNE 18.50 45.0 -0.316 3.6 -96.4 0.81 19.81 18.02 19.20 Above
FUWANGCER 16.70 53.3 -0.081 45.0 -55.0 0.65 16.69 15.80 16.68 Above
FUWANGFOOD 12.30 46.1 -0.114 18.2 -81.8 0.38 12.71 12.15 12.51 Above
GBBPOWER 15.20 89.0 0.608 100.0 0.0 0.76 10.13 9.12 10.97 Above
GEMINISEA 122.60 48.2 -0.609 38.6 -61.4 3.17 124.84 122.30 123.38 Below
GENEXIL 39.80 52.5 -0.292 48.5 -51.5 1.47 40.30 37.93 39.71 Above
GENNEXT 3.40 66.6 0.046 83.3 -16.7 0.19 3.03 3.02 3.10 Above
GHAIL 15.50 48.2 -0.078 27.8 -72.2 0.51 15.69 15.39 15.69 Above
GHCL 23.60 53.4 -0.197 19.4 -80.6 1.01 24.04 21.84 23.61 Above
GLDNJMF 9.50 63.0 0.003 65.2 -34.8 0.52 8.90 7.57 8.94 Above
GLOBALINS 44.80 57.1 -0.102 62.9 -37.1 1.90 43.53 40.83 43.66 Above
GOLDENSON 16.30 45.3 -0.069 16.7 -83.3 0.50 16.58 16.65 16.58 Above
GP 250.30 31.7 -0.891 18.7 -81.3 2.75 257.98 255.21 257.34 Below
GPHISPAT 18.50 42.8 -0.160 0.0 -100.0 0.50 19.18 18.60 18.98 Above
GQBALLPEN 557.90 35.2 -2.888 16.1 -83.9 24.01 588.22 621.20 585.86 Above
GRAMEENS2 13.50 50.8 -0.041 25.0 -75.0 0.41 13.58 13.06 13.56 Above
GREENDELMF 5.00 54.2 -0.065 27.3 -72.7 0.32 5.06 4.25 4.97 Above
GREENDELT 73.70 68.1 0.393 93.5 -6.5 2.49 68.38 66.85 69.30 Above
GSPFINANCE 4.20 52.4 -0.033 25.0 -75.0 0.31 4.17 3.85 4.17 Above
HAKKANIPUL 83.30 55.5 0.085 65.2 -34.8 2.41 81.73 80.82 81.82 Above
HAMI 164.40 59.5 0.676 49.3 -50.7 5.75 160.13 157.84 160.13 Above
HEIDELBCEM 223.30 45.9 -0.278 45.0 -55.0 6.41 226.50 231.63 225.06 Below
HFL 16.00 59.0 0.099 66.7 -33.3 0.67 15.30 15.16 15.46 Above
HIMADRI 466.00 - - - - - - - - -
HRTEX 20.60 46.4 -0.051 36.8 -63.2 0.71 20.91 21.10 20.82 Above
HWAWELLTEX 49.10 53.4 -0.131 37.0 -63.0 1.40 48.89 46.85 49.01 Above
IBNSINA 321.50 50.3 -0.253 58.1 -41.9 4.77 322.27 320.01 321.56 Above
IBP 19.40 54.4 -0.222 31.0 -69.0 0.83 19.53 17.63 19.25 Above
ICB 44.70 40.3 -0.309 3.2 -96.8 1.26 46.48 45.62 46.02 Above
ICB3RDNRB 6.30 57.3 -0.053 38.5 -61.5 0.32 6.23 5.42 6.19 Above
ICBAGRANI1 9.00 56.4 -0.026 44.4 -55.6 0.49 8.81 7.86 8.77 Above
ICBAMCL2ND 8.90 66.6 0.005 73.7 -26.3 0.41 8.17 7.13 8.21 Above
ICBEPMF1S1 6.90 54.2 -0.005 53.3 -46.7 0.37 6.72 6.56 6.76 Above
ICBIBANK 2.70 48.7 -0.003 50.0 -50.0 0.13 2.71 2.74 2.71 Above
ICBSONALI1 6.80 55.4 -0.034 38.9 -61.1 0.36 6.69 5.88 6.69 Above
ICICL 37.90 77.6 0.399 87.4 -12.6 1.32 33.82 31.51 34.79 Above
IDLC 46.60 59.3 -0.194 61.4 -38.6 1.41 45.96 43.36 45.51 Above
IFADAUTOS 25.70 46.1 -0.084 51.9 -48.1 0.78 26.06 25.82 26.02 Above
IFIC 4.90 48.5 -0.008 50.0 -50.0 0.15 4.95 4.91 4.92 Below
IFIC1STMF 4.40 51.5 -0.059 12.5 -87.5 0.27 4.53 3.98 4.44 Above
IFILISLMF1 5.80 59.4 -0.045 33.3 -66.7 0.27 5.72 4.93 5.65 Above
ILFSL 2.10 60.7 0.055 53.8 -46.2 0.18 1.78 1.53 1.91 Above
INDEXAGRO 75.70 56.6 0.132 84.0 -16.0 1.73 74.33 74.17 74.51 Above
INTECH 27.10 42.5 0.341 81.3 -18.7 0.88 26.70 30.97 27.35 Below
INTRACO 23.00 62.6 0.052 64.4 -35.6 0.80 22.14 21.03 22.25 Above
IPDC 33.00 56.9 -0.172 85.0 -15.0 1.51 32.09 30.25 31.90 Above
ISLAMIBANK 29.50 30.2 -0.150 3.4 -96.6 0.73 31.13 31.73 30.78 Below
ISLAMICFIN 12.00 53.0 -0.078 25.0 -75.0 0.35 12.17 11.44 12.02 Above
ISLAMIINS 64.10 58.8 0.198 70.2 -29.8 2.15 61.64 60.32 62.35 Above
ISNLTD 64.40 65.6 0.569 79.5 -20.5 1.87 60.59 61.32 61.08 Below
ITC 47.70 41.0 -0.737 11.0 -89.0 1.72 50.79 47.72 49.71 Above
JAMUNABANK 24.50 64.4 0.051 75.0 -25.0 0.31 24.08 24.02 24.13 Above
JAMUNAOIL 182.20 49.6 -0.318 36.4 -63.6 2.07 183.08 180.27 182.76 Above
JANATAINS 35.50 54.2 0.197 69.8 -30.2 1.18 34.46 35.22 34.96 Above
JHRML 54.80 63.9 0.539 65.3 -34.7 1.59 51.30 51.37 51.93 Above
JMISMDL 146.50 52.0 -0.244 44.2 -55.8 5.10 145.98 142.51 146.11 Above
JUTESPINN 224.10 52.7 -0.725 56.6 -43.4 9.09 223.84 218.13 222.48 Above
KARNAPHULI 57.30 75.4 0.319 93.4 -6.6 2.78 50.36 43.61 51.12 Above
KBPPWBIL 41.40 55.7 0.347 85.7 -14.3 1.26 39.85 42.08 40.09 Below
KBSEED 10.00 - - - - - - - - -
KDSALTD 50.40 44.8 -0.089 32.1 -67.9 1.21 51.17 51.46 51.01 Above
KEYACOSMET 5.50 55.3 -0.017 50.0 -50.0 0.21 5.45 5.18 5.45 Above
KFL 12.40 - - - - - - - - -
KOHINOOR 558.00 67.6 1.518 83.8 -16.2 12.44 537.28 520.55 537.91 Above
KPCL 11.50 67.4 0.114 65.0 -35.0 0.39 10.71 10.72 10.89 Above
KPPL 15.00 45.6 0.001 16.7 -83.3 0.53 15.22 15.45 15.20 Above
KTL 11.60 56.0 -0.046 47.1 -52.9 0.45 11.38 10.77 11.40 Above
LANKABAFIN 17.40 49.8 -0.141 21.1 -78.9 0.64 17.89 16.82 17.58 Above
LBS 11.50 - - - - - - - - -
LEGACYFOOT 75.20 54.8 -0.077 44.7 -55.3 2.66 74.25 71.44 74.37 Above
LHB 57.60 48.9 -0.349 39.0 -61.0 1.30 58.80 56.76 58.00 Above
LIBRAINFU 629.40 39.3 -1.373 20.8 -79.2 10.98 639.47 642.48 636.74 Below
LINDEBD 721.00 48.5 -2.297 27.1 -72.9 8.18 729.28 715.05 723.72 Below
LOVELLO 68.50 41.5 -0.092 14.3 -85.7 2.12 70.26 71.28 70.01 Below
LRBDL 15.70 60.2 -0.108 59.3 -40.7 0.59 15.44 13.84 15.38 Above
LRGLOBMF1 4.70 55.9 -0.044 40.0 -60.0 0.27 4.66 3.96 4.61 Above
MAGURAPLEX 94.50 59.7 -0.058 92.6 -7.4 2.07 92.52 90.82 92.46 Above
MAKSONSPIN 6.60 64.7 0.011 70.0 -30.0 0.27 6.24 6.02 6.27 Above
MALEKSPIN 49.40 72.9 -0.035 94.3 -5.7 1.98 45.13 38.96 44.95 Above
MAMUNAGRO 19.20 - - - - - - - - -
MARICO 2,723.20 42.4 -0.749 15.0 -85.0 16.78 2,734.70 2,742.57 2,730.83 Below
MASTERAGRO 9.50 - - - - - - - - -
MATINSPINN 63.90 69.7 0.156 98.9 -1.1 1.86 59.69 56.39 60.16 Above
MBL1STMF 8.80 80.8 0.071 91.3 -8.7 0.43 7.18 5.30 7.25 Above
MEGCONMILK 33.30 36.9 -0.223 15.6 -84.4 2.04 35.83 37.98 35.30 Above
MEGHNACEM 31.80 47.8 -0.052 27.6 -72.4 1.15 32.13 32.07 31.95 Below
MEGHNAINS 40.00 56.0 -0.052 52.9 -47.1 1.95 39.06 36.66 39.06 Above
MEGHNALIFE 60.00 43.6 -0.187 33.9 -66.1 1.84 61.71 61.55 61.53 Above
MEGHNAPET 82.10 47.6 -1.273 32.5 -67.5 5.42 87.10 82.73 83.74 Above
MERCANBANK 7.30 44.9 -0.026 40.0 -60.0 0.18 7.45 7.40 7.39 Below
MERCINS 45.90 58.9 -0.072 73.0 -27.0 2.02 43.98 42.12 44.32 Above
METROSPIN 10.90 70.9 0.136 86.4 -13.6 0.42 9.52 9.48 9.65 Above
MHSML 22.80 47.9 -0.068 45.5 -54.5 0.68 23.03 22.83 22.97 Above
MIDASFIN 6.00 49.5 -0.029 44.4 -55.6 0.29 6.04 5.98 6.03 Above
MIDLANDBNK 18.50 54.7 -0.093 36.8 -63.2 0.66 18.57 17.19 18.28 Above
MIRACLEIND 30.60 56.1 0.084 45.2 -54.8 1.06 30.14 29.05 30.10 Above
MIRAKHTER 40.60 43.4 -0.167 9.1 -90.9 1.27 41.88 42.16 41.62 Above
MITHUNKNIT 15.00 58.8 0.038 100.0 0.0 0.78 14.31 14.89 14.33 Above
MJLBD 92.90 44.2 -0.235 18.4 -81.6 1.37 93.93 93.44 93.65 Above
MKFOOTWEAR 98.30 - - - - - - - - -
MLDYEING 17.00 57.6 -0.208 20.7 -79.3 1.08 16.92 13.46 16.63 Above
MONNOAGML 351.00 50.2 0.091 51.9 -48.1 7.12 350.62 352.83 350.56 Above
MONNOCERA 94.40 47.1 0.015 36.4 -63.6 2.27 94.63 96.11 94.91 Above
MONNOFABR 23.40 51.4 0.040 41.2 -58.8 0.74 23.19 22.97 23.41 Above
MONOSPOOL 118.90 52.7 -0.430 36.7 -63.3 2.83 119.27 116.17 118.55 Above
MOSTFAMETL 9.10 - - - - - - - - -
MPETROLEUM 213.20 46.0 -0.365 35.3 -64.7 2.09 214.65 213.11 214.29 Above
MTB 13.40 48.6 -0.031 28.6 -71.4 0.33 13.53 13.36 13.46 Above
NAHEEACP 36.70 50.5 -0.100 37.5 -62.5 1.30 36.70 36.98 36.73 Above
NATLIFEINS 102.40 45.4 -0.094 20.4 -79.6 2.56 103.37 104.13 103.73 Above
NAVANACNG 22.40 46.1 -0.092 41.7 -58.3 0.46 22.70 22.30 22.64 Above
NAVANAPHAR 69.90 45.7 -0.262 37.7 -62.3 1.77 71.27 71.67 70.71 Above
NBL 3.70 43.1 -0.003 33.3 -66.7 0.13 3.78 3.83 3.77 Below
NCCBANK 15.40 46.5 0.016 25.0 -75.0 0.37 15.55 15.77 15.53 Above
NCCBLMF1 6.90 56.5 -0.126 26.7 -73.3 0.42 7.00 5.52 6.77 Above
NEWLINE 6.70 56.8 0.005 57.1 -42.9 0.42 6.46 5.93 6.53 Above
NFML 19.90 45.0 -0.141 10.0 -90.0 0.87 20.47 20.25 20.45 Above
NHFIL 29.60 47.2 -0.261 36.1 -63.9 1.05 30.57 29.38 30.06 Above
NIALCO 32.00 - - - - - - - - -
NITOLINS 48.80 82.8 1.229 94.2 -5.8 2.35 39.47 37.02 41.31 Above
NORTHERN 116.00 52.6 -0.228 50.0 -50.0 5.36 116.32 113.51 114.87 Above
NORTHRNINS 42.90 60.9 0.525 70.0 -30.0 1.94 39.74 40.59 40.62 Above
NPOLYMER 35.70 51.4 -0.174 22.2 -77.8 1.17 35.97 34.52 35.78 Above
NRBBANK 7.00 67.7 0.023 85.7 -14.3 0.23 6.59 6.21 6.64 Above
NRBCBANK 10.60 92.4 0.216 96.6 -3.4 0.37 8.53 7.83 8.77 Above
NTC 166.50 45.4 -1.062 15.9 -84.1 6.70 171.32 165.43 169.15 Above
NTLTUBES 69.20 48.4 -0.238 34.3 -65.7 1.92 69.97 68.43 69.72 Above
NURANI 3.90 76.0 0.093 100.0 0.0 0.20 3.04 3.03 3.13 Above
OAL 6.90 54.4 -0.004 44.4 -55.6 0.25 6.79 6.67 6.83 Above
OIMEX 16.30 50.1 -0.075 41.7 -58.3 0.46 16.47 16.14 16.35 Above
OLYMPIC 151.10 41.4 -0.454 15.7 -84.3 2.73 153.97 153.39 153.41 Above
ONEBANKPLC 8.10 58.3 0.012 60.0 -40.0 0.20 7.97 8.04 7.99 Above
ORIONINFU 260.10 29.7 -0.964 7.8 -92.2 8.64 279.01 295.43 276.59 Below
ORIONPHARM 28.60 45.7 -0.084 23.5 -76.5 0.69 29.03 28.72 28.90 Above
ORYZAAGRO 8.90 - - - - - - - - -
PADMALIFE 18.20 51.6 0.058 72.7 -27.3 0.74 17.94 18.35 18.07 Above
PADMAOIL 198.90 48.5 -0.825 10.0 -90.0 2.14 201.45 195.15 200.13 Above
PARAMOUNT 65.00 57.2 0.137 83.6 -16.4 2.70 62.57 62.73 63.04 Above
PDL 5.80 53.8 0.013 50.0 -50.0 0.24 5.68 5.69 5.73 Above
PENINSULA 24.20 43.6 -0.147 6.7 -93.3 0.65 24.97 24.34 24.72 Above
PEOPLESINS 68.10 66.9 0.691 89.9 -10.1 2.86 60.76 60.21 62.41 Above
PF1STMF 14.40 75.2 -0.076 90.5 -9.5 0.56 13.29 10.87 13.20 Above
PHARMAID 624.60 59.4 -0.993 85.8 -14.2 16.88 617.05 596.45 611.56 Above
PHENIXINS 54.30 76.7 0.612 90.8 -9.2 2.08 47.07 45.30 48.20 Above
PHOENIXFIN 4.20 58.6 0.006 62.5 -37.5 0.27 3.98 3.81 4.03 Above
PHPMF1 4.00 56.5 -0.032 42.9 -57.1 0.22 3.93 3.50 3.89 Above
PIONEERINS 70.00 55.6 0.165 63.9 -36.1 2.25 68.14 68.66 68.93 Above
PLFSL 1.90 52.7 -0.028 27.3 -72.7 0.19 1.88 1.56 1.89 Above
POPULAR1MF 3.90 54.2 -0.039 28.6 -71.4 0.22 3.91 3.48 3.87 Above
POPULARLIF 58.20 40.4 -0.178 6.5 -93.5 1.92 60.60 61.53 60.42 Above
POWERGRID 39.60 48.1 -0.242 41.5 -58.5 1.22 40.28 39.02 40.08 Above
PRAGATIINS 81.40 57.1 0.311 68.9 -31.1 3.12 78.68 78.75 79.79 Above
PRAGATILIF 164.80 39.0 0.613 37.4 -62.6 5.49 168.25 180.27 170.84 Below
PREMIERBAN 5.90 71.3 -0.012 88.9 -11.1 0.24 5.62 4.93 5.56 Above
PREMIERCEM 48.50 46.1 -0.272 25.8 -74.2 1.54 49.55 49.27 49.23 Above
PREMIERLEA 2.40 44.6 -0.057 10.0 -90.0 0.24 2.63 2.48 2.59 Above
PRIME1ICBA 6.70 58.3 -0.056 45.5 -54.5 0.35 6.63 5.65 6.56 Above
PRIMEBANK 30.20 48.4 -0.040 33.3 -66.7 0.40 30.40 30.14 30.26 Above
