📐 Technical Extremes
Highest/lowest RSI, MACD histogram, and Stochastic %K across all live-scraped stocks, computed from real price history (lib/indicators.php), not fabricated.
RSI(14). Highest
| Code | Sector | RSI(14) |
|---|---|---|
| MATINSPINN | Textile | 86.1 |
| TITASGAS | Fuel & Power | 85.4 |
| ACFL | Textile | 83.4 |
| RENATAPS | ATB | 78.5 |
| BPPL | Fuel & Power | 75.3 |
| ICBAMCL2ND | Mutual Funds | 74.4 |
| FINEFOODS | Food & Allied | 74.4 |
| DOREENPWR | Fuel & Power | 73.5 |
| WATACHEM | Pharmaceuticals & Chemicals | 73.5 |
| SQUARETEXT | Textile | 71.5 |
| SINOBANGLA | Miscellaneous | 71.2 |
| BARKAPOWER | Fuel & Power | 70.8 |
| MPETROLEUM | Fuel & Power | 70.5 |
| SPCERAMICS | Ceramics Sector | 70.4 |
| SAFKOSPINN | Textile | 70.3 |
RSI(14). Lowest
| Code | Sector | RSI(14) |
|---|---|---|
| SINGERBD | Engineering | 18.2 |
| UNILEVERCL | Food & Allied | 20.0 |
| EASTRNLUB | Fuel & Power | 21.4 |
| BATBC | Food & Allied | 23.8 |
| SBACBANK | Bank | 24.6 |
| NRBBANK | Bank | 25.0 |
| PHARMAID | Pharmaceuticals & Chemicals | 26.2 |
| CNATEX | Textile | 31.0 |
| SHURWID | Engineering | 31.1 |
| JAMUNAOIL | Fuel & Power | 31.2 |
| MONNOAGML | Engineering | 31.4 |
| BDPAINTS | SME | 31.5 |
| STANCERAM | Ceramics Sector | 32.0 |
| CAPMBDBLMF | Mutual Funds | 32.7 |
| BENGALBISC | SME | 32.9 |
MACD Histogram. Highest
| Code | Sector | MACD Histogram |
|---|---|---|
| HIMADRI | SME | 5.161 |
| FINEFOODS | Food & Allied | 4.817 |
| BERGERPBL | Miscellaneous | 4.575 |
| MARICO | Pharmaceuticals & Chemicals | 4.237 |
| MATINSPINN | Textile | 2.802 |
| GQBALLPEN | Miscellaneous | 2.482 |
| BDAUTOCA | Engineering | 2.270 |
| APEXFOODS | Food & Allied | 2.123 |
| BANGAS | Food & Allied | 1.937 |
| WATACHEM | Pharmaceuticals & Chemicals | 1.908 |
| LINDEBD | Fuel & Power | 1.769 |
| PRAGATILIF | Insurance | 1.654 |
| MAGURAPLEX | Paper & Printing | 1.434 |
| JMISMDL | Pharmaceuticals & Chemicals | 1.414 |
| CDSET | Index | 1.408 |
MACD Histogram. Lowest
| Code | Sector | MACD Histogram |
|---|---|---|
| EASTRNLUB | Fuel & Power | -46.035 |
| UNILEVERCL | Food & Allied | -12.994 |
| RENWICKJA | Engineering | -8.693 |
| PHARMAID | Pharmaceuticals & Chemicals | -4.192 |
| LIBRAINFU | Pharmaceuticals & Chemicals | -2.904 |
| APEXSPINN | Textile | -2.544 |
| BNICL | Insurance | -1.970 |
| SONALILIFE | Insurance | -1.856 |
| ORIONINFU | Pharmaceuticals & Chemicals | -1.740 |
| JAMUNAOIL | Fuel & Power | -0.967 |
| SONALIANSH | Jute | -0.930 |
| BATBC | Food & Allied | -0.903 |
| BDLAMPS | Engineering | -0.585 |
| BDPAINTS | SME | -0.496 |
| SINGERBD | Engineering | -0.440 |
Stochastic %K. Highest
| Code | Sector | Stochastic %K |
|---|---|---|
| FINEFOODS | Food & Allied | 100.0 |
| SALAMCRST | Engineering | 100.0 |
| SKTRIMS | Miscellaneous | 100.0 |
| WATACHEM | Pharmaceuticals & Chemicals | 100.0 |
| CDSET | Index | 99.2 |
| FEKDIL | Textile | 98.1 |
| ICBAMCL2ND | Mutual Funds | 96.6 |
| BDTHAIFOOD | Food & Allied | 96.4 |
| MALEKSPIN | Textile | 96.4 |
| SHARPIND | Textile | 96.3 |
| RENATAPS | ATB | 95.6 |
| LBS | ATB | 95.5 |
| RAKCERAMIC | Ceramics Sector | 95.3 |
| SINOBANGLA | Miscellaneous | 95.1 |
| BXPHARMA | Pharmaceuticals & Chemicals | 94.9 |
Stochastic %K. Lowest
| Code | Sector | Stochastic %K |
|---|---|---|
| STANDBANKL | Bank | 0.0 |
| SHURWID | Engineering | 0.0 |
| SBACBANK | Bank | 0.0 |
| PLFSL | Financial Institutions | 0.0 |
| NRBBANK | Bank | 0.0 |
| NBL | Bank | 0.0 |
| IFILISLMF1 | Mutual Funds | 0.0 |
| GSPFINANCE | Financial Institutions | 0.0 |
| CNATEX | Textile | 0.0 |
| APOLOISPAT | Engineering | 0.0 |
| EASTRNLUB | Fuel & Power | 0.4 |
| BENGALBISC | SME | 1.0 |
| KBPPWBIL | Miscellaneous | 2.2 |
| STANCERAM | Ceramics Sector | 2.5 |
| SINGERBD | Engineering | 2.6 |
🔓
The rest of this page is for members
You are seeing the top of it. A free account opens the whole page, and the watchlist, portfolio and alerts with it.
An account costs nothing. It is opened once an administrator has looked at your details, usually the same day.