⏳ How long to hold
On the DSE a share bought today cannot be sold today, so every purchase is a decision about time. This tests every holding period against every window in the stored history and reports what actually happened, after brokerage.
Every share, and the period that paid
187 of 385 shares have a holding period worth naming
Sorted by what the best period returned in the middle of its range. A share with no answer is one where no period ended in profit often enough or by enough to be worth naming.
| Share | Company | Hold for | Typical result | Ended in profit | Worst | History |
|---|---|---|---|---|---|---|
| DOMINAGE | 90 days | +64.68% | 76% | -24.6% | 502 | |
| APEXSPINN | 90 days | +37.51% | 68% | -24.1% | 502 | |
| FINEFOODS | 90 days | +31.05% | 83% | -21.1% | 502 | |
| CITYGENINS | 90 days | +25.81% | 74% | -51.1% | 502 | |
| GQBALLPEN | 90 days | +24.48% | 79% | -24.7% | 502 | |
| SONARGAON | 90 days | +24.05% | 67% | -40.7% | 502 | |
| SHYAMPSUG | 90 days | +22.18% | 65% | -35.5% | 500 | |
| YPL | 90 days | +20.74% | 76% | -57.8% | 504 | |
| ASIATICLAB | 90 days | +19.67% | 78% | -21.8% | 502 | |
| NFML | 90 days | +17.78% | 83% | -45.3% | 502 | |
| SAFKOSPINN | 90 days | +17.65% | 77% | -37.2% | 502 | |
| DELTASPINN | 90 days | +15.93% | 59% | -36.8% | 504 | |
| IBP | 90 days | +15.62% | 70% | -39.1% | 502 | |
| DULAMIACOT | 90 days | +15.45% | 74% | -22.4% | 501 | |
| SAMATALETH | 90 days | +15.34% | 70% | -36.3% | 502 | |
| VFSTDL | 90 days | +14.20% | 67% | -54.0% | 502 | |
| PENINSULA | 90 days | +14.01% | 71% | -44.0% | 502 | |
| ZAHINTEX | 90 days | +13.50% | 60% | -31.7% | 504 | |
| BDAUTOCA | 90 days | +13.17% | 72% | -29.3% | 502 | |
| BDLAMPS | 90 days | +12.99% | 71% | -25.7% | 502 | |
| PEOPLESINS | 90 days | +12.93% | 70% | -18.6% | 502 | |
| SAPORTL | 90 days | +12.77% | 85% | -10.7% | 502 | |
| INTECH | 90 days | +12.60% | 59% | -39.4% | 502 | |
| SPCL | 90 days | +12.54% | 75% | -54.3% | 498 | |
| SONALILIFE | 90 days | +12.50% | 61% | -38.0% | 501 | |
| BXPHARMA | 90 days | +12.48% | 87% | -24.6% | 502 | |
| ALLTEX | 90 days | +12.32% | 77% | -40.0% | 502 | |
| BPPL | 90 days | +12.15% | 67% | -37.5% | 502 | |
| HAKKANIPUL | 90 days | +11.95% | 74% | -25.7% | 502 | |
| RUNNERAUTO | 90 days | +11.68% | 82% | -21.6% | 501 | |
| SIPLC | 90 days | +11.33% | 80% | -23.0% | 502 | |
| PARAMOUNT | 90 days | +11.29% | 71% | -24.8% | 502 | |
| BNICL | 90 days | +11.09% | 70% | -17.2% | 502 | |
| STANDARINS | 90 days | +10.93% | 72% | -22.9% | 502 | |
| QUASEMIND | 90 days | +10.71% | 69% | -42.7% | 501 | |
| LEGACYFOOT | 90 days | +10.37% | 65% | -27.9% | 502 | |
| ANWARGALV | 90 days | +10.33% | 67% | -51.5% | 502 | |
| SPCERAMICS | 90 days | +10.31% | 55% | -56.5% | 503 | |
| EASTRNLUB | 90 days | +10.00% | 58% | -42.1% | 502 | |
| ACMEPL | 90 days | +9.94% | 70% | -36.0% | 501 | |
| SHARPIND | 60 days | +9.91% | 62% | -45.9% | 502 | |
| GLOBALINS | 90 days | +9.86% | 65% | -26.1% | 501 | |
| RELIANCINS | 90 days | +9.77% | 70% | -19.7% | 502 | |
| BSRMSTEEL | 90 days | +9.49% | 71% | -25.1% | 502 | |
| EXIM1STMF | 90 days | +8.98% | 61% | -44.2% | 503 | |
| CAPMBDBLMF | 90 days | +8.81% | 72% | -41.4% | 498 | |
| DSHGARME | 90 days | +8.63% | 62% | -29.7% | 502 | |
| VAMLRBBF | 90 days | +8.53% | 62% | -21.4% | 497 | |
| UNIONINS | 90 days | +8.38% | 72% | -32.1% | 502 | |
| NAVANAPHAR | 90 days | +8.18% | 76% | -38.6% | 502 | |
| MEGHNAINS | 90 days | +8.13% | 69% | -23.1% | 502 | |
| PHENIXINS | 90 days | +7.97% | 68% | -21.0% | 500 | |
| ASIAPACINS | 90 days | +7.90% | 60% | -28.1% | 502 | |
| EHL | 90 days | +7.85% | 74% | -21.7% | 502 | |
| ATLASBANG | 90 days | +7.83% | 58% | -36.8% | 498 | |
| PROVATIINS | 90 days | +7.53% | 60% | -30.4% | 501 | |
| PIONEERINS | 90 days | +7.45% | 61% | -26.7% | 501 | |
| SINOBANGLA | 90 days | +7.42% | 67% | -28.0% | 502 | |
| TILIL | 90 days | +7.38% | 67% | -48.4% | 502 | |
| CVOPRL | 90 days | +7.33% | 70% | -30.0% | 501 | |
| HAMI | 90 days | +7.25% | 67% | -25.8% | 504 | |
| NCCBANK | 90 days | +7.22% | 68% | -18.9% | 500 | |
| GREENDELT | 90 days | +7.18% | 66% | -22.5% | 502 | |
| PUBALIBANK | 90 days | +6.95% | 71% | -20.5% | 502 | |
| STYLECRAFT | 90 days | +6.72% | 61% | -49.8% | 502 | |
| ACIFORMULA | 90 days | +6.70% | 75% | -19.8% | 502 | |
| KDSALTD | 90 days | +6.57% | 63% | -26.7% | 502 | |
| DBH1STMF | 90 days | +6.38% | 58% | -35.4% | 504 | |
| BSCPLC | 90 days | +6.37% | 71% | -25.3% | 502 | |
| PRIMELIFE | 90 days | +6.29% | 61% | -33.4% | 501 | |
| DSSL | 90 days | +6.20% | 57% | -32.4% | 502 | |
| JAMUNABANK | 90 days | +6.16% | 73% | -18.0% | 502 | |
| NITOLINS | 90 days | +6.11% | 67% | -25.3% | 502 | |
| MONNOCERA | 90 days | +6.10% | 66% | -31.3% | 502 | |
| SHEPHERD | 90 days | +6.09% | 64% | -44.7% | 502 | |
| EASTERNINS | 90 days | +5.89% | 64% | -22.9% | 502 | |
| TALLUSPIN | 90 days | +5.87% | 67% | -35.9% | 502 | |
| RAHIMTEXT | 90 days | +5.74% | 57% | -28.5% | 502 | |
| SIMTEX | 90 days | +5.72% | 59% | -31.3% | 501 | |
| BANGAS | 90 days | +5.70% | 65% | -27.2% | 502 | |
| SAMORITA | 90 days | +5.61% | 66% | -27.7% | 502 | |
| CLICL | 90 days | +5.58% | 61% | -30.2% | 501 | |
| EPGL | 90 days | +5.57% | 61% | -43.2% | 502 | |
| SONARBAINS | 90 days | +5.56% | 59% | -24.5% | 501 | |
| DOREENPWR | 90 days | +5.55% | 69% | -23.1% | 502 | |
| MHSML | 90 days | +5.47% | 63% | -31.9% | 502 | |
| BDCOM | 90 days | +5.25% | 69% | -24.2% | 501 | |
| SALVO | 90 days | +5.23% | 58% | -42.4% | 502 | |
| PURABIGEN | 90 days | +5.22% | 60% | -23.6% | 502 | |
| BDTHAI | 60 days | +5.18% | 57% | -45.5% | 502 | |
| PTL | 90 days | +5.01% | 56% | -24.4% | 502 | |
| SAIHAMCOT | 90 days | +4.95% | 62% | -25.9% | 502 | |
| CITYBANK | 90 days | +4.82% | 71% | -20.8% | 501 | |
| MONNOFABR | 90 days | +4.80% | 59% | -34.0% | 502 | |
| ESQUIRENIT | 90 days | +4.59% | 60% | -34.3% | 502 | |
| ZEALBANGLA | 90 days | +4.57% | 58% | -30.3% | 502 | |
| COPPERTECH | 90 days | +4.52% | 66% | -38.4% | 502 | |
| ENVOYTEX | 90 days | +4.49% | 70% | -21.6% | 502 | |
| FEDERALINS | 90 days | +4.48% | 57% | -29.3% | 502 | |
| KARNAPHULI | 90 days | +4.37% | 59% | -22.3% | 502 | |
| CAPMIBBLMF | 60 days | +4.36% | 59% | -32.4% | 501 | |
| ACI | 90 days | +4.35% | 59% | -22.3% | 501 | |
| ASIAINS | 90 days | +4.34% | 62% | -22.5% | 502 | |
| PRIMEBANK | 90 days | +4.27% | 65% | -16.1% | 502 | |
| UNITEDINS | 90 days | +4.01% | 70% | -20.6% | 502 | |
| SOUTHEASTB | 90 days | +3.95% | 61% | -27.1% | 500 | |
| GHAIL | 90 days | +3.91% | 60% | -28.1% | 502 | |
| APEXFOODS | 90 days | +3.83% | 56% | -24.5% | 502 | |
| SEMLFBSLGF | 90 days | +3.77% | 54% | -30.2% | 502 | |
| ECABLES | 90 days | +3.73% | 60% | -34.0% | 502 | |
| BARKAPOWER | 90 days | +3.68% | 54% | -50.4% | 502 | |
| CONFIDCEM | 90 days | +3.66% | 57% | -36.5% | 500 | |
| MEGHNAPET | 90 days | +3.56% | 53% | -36.3% | 502 | |
| SILVAPHL | 60 days | +3.52% | 57% | -37.0% | 501 | |
| AOL | 60 days | +3.51% | 55% | -48.1% | 504 | |
| REPUBLIC | 90 days | +3.50% | 55% | -24.6% | 502 | |
| BBS | 60 days | +3.45% | 55% | -37.7% | 502 | |
| SEAPEARL | 60 days | +3.45% | 53% | -47.4% | 502 | |
| SAIHAMTEX | 90 days | +3.34% | 57% | -26.5% | 502 | |
| PRAGATIINS | 90 days | +3.28% | 59% | -17.4% | 502 | |
| SANDHANINS | 60 days | +3.13% | 61% | -28.3% | 502 | |
| ETL | 90 days | +3.11% | 57% | -28.5% | 502 | |
| DESCO | 60 days | +3.09% | 55% | -32.2% | 502 | |
| DACCADYE | 90 days | +3.06% | 53% | -29.9% | 502 | |
| ROBI | 90 days | +3.04% | 67% | -22.2% | 502 | |
| MTB | 90 days | +2.99% | 62% | -19.2% | 501 | |
| EASTLAND | 90 days | +2.93% | 59% | -25.7% | 502 | |
| BSC | 90 days | +2.92% | 57% | -16.3% | 502 | |
| MLDYEING | 60 days | +2.81% | 55% | -39.0% | 502 | |
| BSRMLTD | 60 days | +2.75% | 60% | -24.0% | 502 | |
| NORTHRNINS | 90 days | +2.58% | 54% | -35.5% | 501 | |
| BRACBANK | 90 days | +2.44% | 58% | -28.5% | 502 | |
| INTRACO | 90 days | +2.42% | 55% | -39.4% | 501 | |
| GBBPOWER | 90 days | +2.34% | 55% | -39.5% | 502 | |
| BENGALWTL | 90 days | +2.30% | 57% | -22.1% | 502 | |
| REGENTTEX | 60 days | +2.30% | 53% | -59.2% | 504 | |
| FARCHEM | 60 days | +2.29% | 53% | -46.1% | 502 | |
| IDLC | 90 days | +2.24% | 55% | -25.0% | 502 | |
| DBH | 90 days | +2.07% | 55% | -18.6% | 502 | |
| MBL1STMF | 90 days | +2.07% | 53% | -38.1% | 504 | |
| JMISMDL | 90 days | +2.05% | 56% | -30.0% | 502 | |
| NAHEEACP | 60 days | +1.99% | 52% | -41.0% | 502 | |
| UNITEDFIN | 60 days | +1.98% | 55% | -25.9% | 501 | |
| BDTHAIFOOD | 30 days | +1.95% | 53% | -41.5% | 502 | |
| WMSHIPYARD | 60 days | +1.94% | 54% | -40.0% | 502 | |
| ICB3RDNRB | 90 days | +1.93% | 54% | -25.4% | 501 | |
| PRIME1ICBA | 90 days | +1.87% | 53% | -24.6% | 501 | |
| RAKCERAMIC | 90 days | +1.87% | 57% | -26.6% | 502 | |
| QUEENSOUTH | 60 days | +1.83% | 55% | -35.2% | 502 | |
| ICICL | 90 days | +1.81% | 58% | -23.8% | 501 | |
| USMANIAGL | 60 days | +1.81% | 53% | -30.5% | 500 | |
| ACMELAB | 90 days | +1.80% | 56% | -20.8% | 502 | |
| BGIC | 60 days | +1.79% | 55% | -21.0% | 502 | |
| AZIZPIPES | 90 days | +1.77% | 53% | -34.4% | 502 | |
| KTL | 30 days | +1.75% | 53% | -42.2% | 502 | |
| PRIMEINSUR | 90 days | +1.74% | 54% | -28.5% | 502 | |
| AMANFEED | 30 days | +1.70% | 56% | -27.1% | 502 | |
| CROWNCEMNT | 60 days | +1.66% | 56% | -27.4% | 502 | |
| MERCINS | 90 days | +1.65% | 57% | -29.7% | 498 | |
| SICL | 60 days | +1.63% | 54% | -27.3% | 502 | |
| LHB | 90 days | +1.60% | 55% | -20.1% | 460 | |
| MIRACLEIND | 30 days | +1.58% | 53% | -50.4% | 502 | |
| PF1STMF | 60 days | +1.56% | 53% | -18.1% | 501 | |
| RENWICKJA | 60 days | +1.55% | 54% | -32.2% | 480 | |
| NTLTUBES | 90 days | +1.52% | 54% | -34.0% | 502 | |
| MARICO | 90 days | +1.48% | 60% | -10.0% | 495 | |
| ITC | 90 days | +1.47% | 58% | -20.6% | 502 | |
| MATINSPINN | 90 days | +1.40% | 54% | -21.6% | 502 | |
| CONTININS | 60 days | +1.32% | 54% | -27.6% | 502 | |
| IFADAUTOS | 90 days | +1.27% | 54% | -30.7% | 501 | |
| SHASHADNIM | 30 days | +1.26% | 56% | -30.5% | 502 | |
| DESHBANDHU | 30 days | +1.19% | 53% | -37.9% | 502 | |
| PRIMETEX | 90 days | +1.17% | 52% | -37.6% | 503 | |
| SONALIPAPR | 90 days | +1.17% | 55% | -45.5% | 502 | |
| APEXFOOT | 60 days | +1.15% | 55% | -35.3% | 502 | |
| AMCL(PRAN) | 90 days | +1.10% | 54% | -20.3% | 502 | |
| DAFODILCOM | 30 days | +1.08% | 55% | -48.0% | 501 | |
| FUWANGCER | 30 days | +1.07% | 54% | -36.1% | 502 | |
| RUPALIINS | 60 days | +1.03% | 53% | -21.2% | 502 | |
| DGIC | 60 days | +1.02% | 53% | -30.3% | 502 | |
| LRBDL | 60 days | +1.01% | 53% | -43.3% | 501 | |
| RDFOOD | 90 days | +0.89% | 53% | -34.4% | 502 | |
| SUNLIFEINS | 30 days | +0.79% | 54% | -34.3% | 502 | |
| ARGONDENIM | 90 days | +0.77% | 53% | -16.8% | 502 | |
| ACFL | 90 days | +0.71% | 52% | -23.9% | 502 | |
| AGRANINS | 30 days | +0.63% | 53% | -35.1% | 501 | |
| CENTRALINS | 90 days | +0.59% | 53% | -39.4% | 502 | |
| 1JANATAMF | nothing has paid | - | - | - | 503 | |
| 1STPRIMFMF | nothing has paid | - | - | - | 502 | |
| AAMRANET | nothing has paid | - | - | - | 503 | |
| AAMRATECH | nothing has paid | - | - | - | 503 | |
| ABB1STMF | nothing has paid | - | - | - | 503 | |
| ABBANK | nothing has paid | - | - | - | 502 | |
| ACTIVEFINE | nothing has paid | - | - | - | 504 | |
| ADNTEL | nothing has paid | - | - | - | 502 | |
| ADVENT | nothing has paid | - | - | - | 502 | |
| AFCAGRO | nothing has paid | - | - | - | 504 | |
| AFTABAUTO | nothing has paid | - | - | - | 502 | |
| AGNISYSL | nothing has paid | - | - | - | 502 | |
| AIBL1STIMF | nothing has paid | - | - | - | 503 | |
| AIL | nothing has paid | - | - | - | 503 | |
| ALARABANK | nothing has paid | - | - | - | 502 | |
| ALIF | nothing has paid | - | - | - | 503 | |
| AMBEEPHA | nothing has paid | - | - | - | 502 | |
| ANLIMAYARN | nothing has paid | - | - | - | 502 | |
| APEXTANRY | nothing has paid | - | - | - | 502 | |
| APOLOISPAT | nothing has paid | - | - | - | 503 | |
| ARAMIT | nothing has paid | - | - | - | 502 | |
| ARAMITCEM | nothing has paid | - | - | - | 503 | |
| BANKASIA | nothing has paid | - | - | - | 501 | |
| BATASHOE | nothing has paid | - | - | - | 499 | |
| BATBC | nothing has paid | - | - | - | 501 | |
| BAYLEASING | nothing has paid | - | - | - | 502 | |
| BBSCABLES | nothing has paid | - | - | - | 502 | |
| BDFINANCE | nothing has paid | - | - | - | 502 | |
| BDWELDING | nothing has paid | - | - | - | 504 | |
| BEACHHATCH | nothing has paid | - | - | - | 503 | |
| BEACONPHAR | nothing has paid | - | - | - | 502 | |
| BERGERPBL | nothing has paid | - | - | - | 498 | |
| BESTHLDNG | nothing has paid | - | - | - | 503 | |
| BEXIMCO | nothing has paid | - | - | - | 343 | |
| BIFC | nothing has paid | - | - | - | 500 | |
| BPML | nothing has paid | - | - | - | 502 | |
| CAPITECGBF | nothing has paid | - | - | - | 501 | |
| CENTRALPHL | nothing has paid | - | - | - | 502 | |
| CNATEX | nothing has paid | - | - | - | 504 | |
| CRYSTALINS | nothing has paid | - | - | - | 502 | |
| DELTALIFE | nothing has paid | - | - | - | 501 | |
| DHAKABANK | nothing has paid | - | - | - | 501 | |
| DHAKAINS | nothing has paid | - | - | - | 502 | |
| DUTCHBANGL | nothing has paid | - | - | - | 502 | |
| EBL | nothing has paid | - | - | - | 502 | |
| EBL1STMF | nothing has paid | - | - | - | 503 | |
| EBLNRBMF | nothing has paid | - | - | - | 503 | |
| EGEN | nothing has paid | - | - | - | 502 | |
| EIL | nothing has paid | - | - | - | 502 | |
| EMERALDOIL | nothing has paid | - | - | - | 504 | |
| FAMILYTEX | nothing has paid | - | - | - | 504 | |
| FAREASTFIN | nothing has paid | - | - | - | 474 | |
| FAREASTLIF | nothing has paid | - | - | - | 503 | |
| FASFIN | nothing has paid | - | - | - | 474 | |
| FBFIF | nothing has paid | - | - | - | 503 | |
| FEKDIL | nothing has paid | - | - | - | 502 | |
| FIRSTFIN | nothing has paid | - | - | - | 501 | |
| FORTUNE | nothing has paid | - | - | - | 502 | |
| FUWANGFOOD | nothing has paid | - | - | - | 503 | |
| GEMINISEA | nothing has paid | - | - | - | 502 | |
| GENEXIL | nothing has paid | - | - | - | 502 | |
| GENNEXT | nothing has paid | - | - | - | 504 | |
| GHCL | nothing has paid | - | - | - | 502 | |
| GLDNJMF | nothing has paid | - | - | - | 502 | |
| GOLDENSON | nothing has paid | - | - | - | 502 | |
| GP | nothing has paid | - | - | - | 499 | |
| GPHISPAT | nothing has paid | - | - | - | 501 | |
| GRAMEENS2 | nothing has paid | - | - | - | 501 | |
| GREENDELMF | nothing has paid | - | - | - | 504 | |
| GSPFINANCE | nothing has paid | - | - | - | 502 | |
| HEIDELBCEM | nothing has paid | - | - | - | 502 | |
| HFL | nothing has paid | - | - | - | 503 | |
| HRTEX | nothing has paid | - | - | - | 503 | |
| HWAWELLTEX | nothing has paid | - | - | - | 501 | |
| IBNSINA | nothing has paid | - | - | - | 502 | |
| ICB | nothing has paid | - | - | - | 502 | |
| ICBAGRANI1 | nothing has paid | - | - | - | 497 | |
| ICBAMCL2ND | nothing has paid | - | - | - | 501 | |
| ICBEPMF1S1 | nothing has paid | - | - | - | 494 | |
| ICBIBANK | nothing has paid | - | - | - | 502 | |
| ICBSONALI1 | nothing has paid | - | - | - | 501 | |
| IFIC | nothing has paid | - | - | - | 502 | |
| IFIC1STMF | nothing has paid | - | - | - | 503 | |
| IFILISLMF1 | nothing has paid | - | - | - | 500 | |
| ILFSL | nothing has paid | - | - | - | 475 | |
| INDEXAGRO | nothing has paid | - | - | - | 502 | |
| IPDC | nothing has paid | - | - | - | 501 | |
| ISLAMIBANK | nothing has paid | - | - | - | 502 | |
| ISLAMICFIN | nothing has paid | - | - | - | 502 | |
| ISLAMIINS | nothing has paid | - | - | - | 502 | |
| ISNLTD | nothing has paid | - | - | - | 502 | |
| JAMUNAOIL | nothing has paid | - | - | - | 502 | |
| JANATAINS | nothing has paid | - | - | - | 502 | |
| JHRML | nothing has paid | - | - | - | 502 | |
| JUTESPINN | nothing has paid | - | - | - | 498 | |
| KBPPWBIL | nothing has paid | - | - | - | 502 | |
| KEYACOSMET | nothing has paid | - | - | - | 504 | |
| KOHINOOR | nothing has paid | - | - | - | 502 | |
| KPCL | nothing has paid | - | - | - | 498 | |
| KPPL | nothing has paid | - | - | - | 504 | |
| LANKABAFIN | nothing has paid | - | - | - | 501 | |
| LIBRAINFU | nothing has paid | - | - | - | 504 | |
| LINDEBD | nothing has paid | - | - | - | 501 | |
| LOVELLO | nothing has paid | - | - | - | 502 | |
| LRGLOBMF1 | nothing has paid | - | - | - | 503 | |
| MAGURAPLEX | nothing has paid | - | - | - | 502 | |
| MAKSONSPIN | nothing has paid | - | - | - | 502 | |
| MALEKSPIN | nothing has paid | - | - | - | 502 | |
| MEGCONMILK | nothing has paid | - | - | - | 502 | |
| MEGHNACEM | nothing has paid | - | - | - | 502 | |
| MEGHNALIFE | nothing has paid | - | - | - | 502 | |
| MERCANBANK | nothing has paid | - | - | - | 502 | |
| METROSPIN | nothing has paid | - | - | - | 502 | |
| MIDASFIN | nothing has paid | - | - | - | 501 | |
| MIDLANDBNK | nothing has paid | - | - | - | 502 | |
| MIRAKHTER | nothing has paid | - | - | - | 501 | |
| MITHUNKNIT | nothing has paid | - | - | - | 502 | |
| MJLBD | nothing has paid | - | - | - | 502 | |
| MONNOAGML | nothing has paid | - | - | - | 501 | |
| MONOSPOOL | nothing has paid | - | - | - | 502 | |
| MPETROLEUM | nothing has paid | - | - | - | 502 | |
| NATLIFEINS | nothing has paid | - | - | - | 502 | |
| NAVANACNG | nothing has paid | - | - | - | 502 | |
| NBL | nothing has paid | - | - | - | 501 | |
| NCCBLMF1 | nothing has paid | - | - | - | 504 | |
| NEWLINE | nothing has paid | - | - | - | 503 | |
| NHFIL | nothing has paid | - | - | - | 501 | |
| NORTHERN | nothing has paid | - | - | - | 504 | |
| NPOLYMER | nothing has paid | - | - | - | 502 | |
| NRBBANK | nothing has paid | - | - | - | 502 | |
| NRBCBANK | nothing has paid | - | - | - | 502 | |
| NTC | nothing has paid | - | - | - | 503 | |
| NURANI | nothing has paid | - | - | - | 504 | |
| OAL | nothing has paid | - | - | - | 502 | |
| OIMEX | nothing has paid | - | - | - | 502 | |
| OLYMPIC | nothing has paid | - | - | - | 502 | |
| ONEBANKPLC | nothing has paid | - | - | - | 502 | |
| ORIONINFU | nothing has paid | - | - | - | 502 | |
| ORIONPHARM | nothing has paid | - | - | - | 502 | |
| PADMALIFE | nothing has paid | - | - | - | 501 | |
| PADMAOIL | nothing has paid | - | - | - | 502 | |
| PDL | nothing has paid | - | - | - | 504 | |
| PHARMAID | nothing has paid | - | - | - | 502 | |
| PHOENIXFIN | nothing has paid | - | - | - | 501 | |
| PHPMF1 | nothing has paid | - | - | - | 503 | |
| PLFSL | nothing has paid | - | - | - | 501 | |
| POPULAR1MF | nothing has paid | - | - | - | 503 | |
| POPULARLIF | nothing has paid | - | - | - | 502 | |
| POWERGRID | nothing has paid | - | - | - | 502 | |
| PRAGATILIF | nothing has paid | - | - | - | 502 | |
| PREMIERBAN | nothing has paid | - | - | - | 502 | |
| PREMIERCEM | nothing has paid | - | - | - | 500 | |
| PREMIERLEA | nothing has paid | - | - | - | 499 | |
| PRIMEFIN | nothing has paid | - | - | - | 502 | |
| PROGRESLIF | nothing has paid | - | - | - | 503 | |
| RAHIMAFOOD | nothing has paid | - | - | - | 502 | |
| RANFOUNDRY | nothing has paid | - | - | - | 502 | |
| RECKITTBEN | nothing has paid | - | - | - | 502 | |
| RELIANCE1 | nothing has paid | - | - | - | 501 | |
| RENATA | nothing has paid | - | - | - | 500 | |
| RINGSHINE | nothing has paid | - | - | - | 503 | |
| RSRMSTEEL | nothing has paid | - | - | - | 504 | |
| RUPALIBANK | nothing has paid | - | - | - | 501 | |
| RUPALILIFE | nothing has paid | - | - | - | 501 | |
| SAIFPOWER | nothing has paid | - | - | - | 503 | |
| SALAMCRST | nothing has paid | - | - | - | 504 | |
| SBACBANK | nothing has paid | - | - | - | 502 | |
| SEMLIBBLSF | nothing has paid | - | - | - | 501 | |
| SHAHJABANK | nothing has paid | - | - | - | 502 | |
| SHURWID | nothing has paid | - | - | - | 504 | |
| SILCOPHL | nothing has paid | - | - | - | 502 | |
| SINGERBD | nothing has paid | - | - | - | 502 | |
| SKTRIMS | nothing has paid | - | - | - | 502 | |
| SONALIANSH | nothing has paid | - | - | - | 502 | |
| SQUARETEXT | nothing has paid | - | - | - | 502 | |
| SQURPHARMA | nothing has paid | - | - | - | 502 | |
| SSSTEEL | nothing has paid | - | - | - | 503 | |
| STANCERAM | nothing has paid | - | - | - | 498 | |
| STANDBANKL | nothing has paid | - | - | - | 502 | |
| SUMITPOWER | nothing has paid | - | - | - | 502 | |
| TAKAFULINS | nothing has paid | - | - | - | 502 | |
| TAMIJTEX | nothing has paid | - | - | - | 502 | |
| TECHNODRUG | nothing has paid | - | - | - | 501 | |
| TITASGAS | nothing has paid | - | - | - | 502 | |
| TOSRIFA | nothing has paid | - | - | - | 502 | |
| TRUSTB1MF | nothing has paid | - | - | - | 503 | |
| TRUSTBANK | nothing has paid | - | - | - | 502 | |
| TUNGHAI | nothing has paid | - | - | - | 504 | |
| UCB | nothing has paid | - | - | - | 501 | |
| UNILEVERCL | nothing has paid | - | - | - | 502 | |
| UNIONCAP | nothing has paid | - | - | - | 502 | |
| UNIQUEHRL | nothing has paid | - | - | - | 502 | |
| UPGDCL | nothing has paid | - | - | - | 502 | |
| UTTARABANK | nothing has paid | - | - | - | 502 | |
| UTTARAFIN | nothing has paid | - | - | - | 503 | |
| WALTONHIL | nothing has paid | - | - | - | 501 | |
| WATACHEM | nothing has paid | - | - | - | 502 | |
| ZAHEENSPIN | nothing has paid | - | - | - | 502 |
How this is measured, and what it cannot tell you
- • Every possible entry day in the stored history is opened and closed after the given number of trading days, and the result of each is counted. A 90-day period on two years of prices gives about 390 windows.
- • Brokerage of 0.40% for a round trip is taken out of every window. On a five-day hold that is most of the profit, which is exactly why it is not left out.
- • The typical result is the middle one, not the average. One extraordinary window pulls an average somewhere no ordinary holder ever went.
- • The windows overlap heavily, so 390 of them is nothing like 390 independent tests. Treat the win rate as a rough shape, not a probability.
- • Two years is one market. A period that paid through a rising stretch says little about a falling one, and this history contains only the stretch it contains.
- • This is a measurement of the past, not a forecast, and not investment advice. It says what holding for a length of time did, never what it will do.
Worked out 2026-09-19 15:06