📡 এখনকার দাম

412 টি সিকিউরিটি · 2026-11-18 তারিখের দাম

dsebd.org থেকে নেওয়া আসল দাম। লেনদেনের সময় আমাদের সংগ্রাহক প্রতি মিনিটে একবার ডিএসই থেকে নতুন সংখ্যা আনে, ডিএসই এর চেয়ে সূক্ষ্ম করে কিছু প্রকাশ করে না। আর এই পাতাটি প্রতি ৩০ সেকেন্ডে আমাদের ডেটাবেস আবার পড়ে, পাতা না বদলেই সারিগুলো জায়গায় বসে হালনাগাদ হয়। কোনো সংখ্যা তখনই জ্বলে ওঠে যখন সেটি সত্যিই বদলেছে: বাড়লে সবুজ, কমলে লাল। পূর্ণ বিশ্লেষণ দেখতে যেকোনো শেয়ারে ক্লিক করুন।

শেয়ার কোম্পানি ব্যবসার ধরন সর্বশেষ দাম কত টাকা বদলাল শতকরা কত বদলাল গতকাল শুরুর দাম সর্বোচ্চ সর্বনিম্ন দিনের ওঠানামা কত শেয়ার হাতবদল কত টাকার লেনদেন (মিলিয়ন) লেনদেন যে দিনের দাম
1JANATAMF First Janata Bank Mutual Fund Mutual Funds 3.20 0.00 0.00% 3.20 3.20 3.30 3.20 0.10 522,168 1.67 82 2026-11-18
1STPRIMFMF Prime Finance First Mutual Fund Mutual Funds 43.70 -0.90 -2.02% 44.60 44.60 44.50 43.60 0.90 241,727 10.62 286 2026-11-18
AAMRANET AAMRANET IT Sector 20.20 -0.20 -0.98% 20.40 20.40 20.40 20.10 0.30 106,536 2.15 138 2026-11-18
AAMRATECH AAMRATECH IT Sector 17.20 -0.10 -0.58% 17.30 17.30 17.70 16.80 0.90 55,317 0.94 150 2026-11-18
ABB1STMF AB Bank 1st Mutual fund Mutual Funds 3.30 0.00 0.00% 3.30 3.30 3.40 3.20 0.20 388,744 1.29 37 2026-11-18
ABBANK AB Bank PLC. Bank 4.20 -0.10 -2.33% 4.30 4.30 4.30 4.20 0.10 270,388 1.14 45 2026-11-18
ACFL Aman Cotton Fibrous PLC. Textile 25.80 -0.30 -1.15% 26.10 26.10 26.30 25.10 1.20 254,778 6.59 346 2026-11-18
ACHIASF Achia Sea Foods Limited SME 28.40 -0.10 -0.35% 28.50 28.50 31.00 28.10 2.90 300,855 8.81 437 2026-11-17
ACI Advanced Chemical Industries PLC Pharmaceuticals & Chemicals 180.00 -0.10 -0.06% 180.10 180.10 180.70 180.00 0.70 4,804 0.87 83 2026-11-18
ACIFORMULA ACI Formulations PLC Pharmaceuticals & Chemicals 126.80 +0.80 +0.63% 126.00 126.00 127.00 125.90 1.10 34,509 4.37 243 2026-11-18
ACMELAB The ACME Laboratories Limited Pharmaceuticals & Chemicals 80.50 +0.20 +0.25% 80.30 80.90 80.90 80.20 0.70 657,269 52.93 1,210 2026-11-17
ACMEPL ACME Pesticides Limited Pharmaceuticals & Chemicals 25.20 +0.40 +1.61% 24.80 24.80 25.40 24.70 0.70 1,275,797 32.03 715 2026-11-18
ACTIVEFINE Active Fine Chemicals Limited Pharmaceuticals & Chemicals 4.90 +0.20 +4.26% 4.70 4.70 4.90 4.60 0.30 1,421,896 6.70 142 2026-11-18
ADNTEL ADN Telecom Limited IT Sector 55.70 +0.80 +1.46% 54.90 54.90 56.20 54.10 2.10 192,805 10.63 361 2026-11-18
ADVENT Advent Pharma Limited Pharmaceuticals & Chemicals 14.20 +0.10 +0.71% 14.10 14.10 14.40 14.00 0.40 51,092 0.72 67 2026-11-18
AFCAGRO AFC Agro Biotech Ltd. Pharmaceuticals & Chemicals 5.30 +0.10 +1.92% 5.20 5.20 5.30 5.20 0.10 26,296 0.14 40 2026-11-18
AFTABAUTO Aftab Automobiles Limited Engineering 27.10 +0.80 +3.04% 26.30 26.30 27.40 26.60 0.80 221,674 5.99 471 2026-11-18
AGNISYSL Agni Systems PLC. IT Sector 27.80 0.00 0.00% 27.80 27.80 28.00 27.40 0.60 322,595 8.89 417 2026-11-18
AGRANINS Agrani Insurance PLC. Insurance 35.10 +0.30 +0.86% 34.80 34.80 35.80 34.60 1.20 549,091 19.38 830 2026-11-18
AIBL1STIMF AIBL 1st Islamic Mutual Fund Mutual Funds 5.10 0.00 0.00% 5.10 5.10 5.20 5.10 0.10 179,518 0.92 53 2026-11-18
AIL Alif Industries Limited Textile 27.10 +0.20 +0.74% 26.90 26.90 27.70 27.10 0.60 5,856 0.16 35 2026-11-18
AL-HAJTEX Al-Haj Textile Mills Limited Textile 76.80 -0.30 -0.39% 77.10 75.10 79.30 75.10 4.20 204,411 15.81 996 2026-11-17
ALARABANK Al-Arafah Islami Bank PLC. Bank 15.10 +0.10 +0.67% 15.00 15.00 15.10 14.90 0.20 4,691 0.07 18 2026-11-18
ALIF Alif Manufacturing Company Ltd. Textile 4.50 +0.10 +2.27% 4.40 4.40 4.50 4.40 0.10 116,264 0.52 56 2026-11-18
ALLTEX Alltex Industries Ltd. Textile 27.40 +0.40 +1.48% 27.00 27.00 27.60 26.90 0.70 88,273 2.40 71 2026-11-18
AMANFEED Aman Feed PLC. Miscellaneous 31.30 +0.20 +0.64% 31.10 31.10 31.70 31.20 0.50 398,254 12.52 305 2026-11-18
AMBEEPHA Ambee Pharmaceuticals PLC Pharmaceuticals & Chemicals 703.10 +2.20 +0.31% 700.90 700.90 703.10 702.10 1.00 62 0.04 6 2026-11-18
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) Food & Allied 206.50 +5.80 +2.89% 200.70 200.70 206.50 203.90 2.60 3,510 0.72 69 2026-11-18
AMPL Al-Madina Pharmaceuticals Limited SME 64.90 -4.50 -6.48% 69.40 69.40 70.70 64.30 6.40 104,975 6.88 540 2026-11-17
ANLIMAYARN Anlimayarn Dyeing Ltd. Textile 30.40 -0.40 -1.30% 30.80 30.80 31.40 30.20 1.20 1,476 0.05 11 2026-11-18
ANWARGALV Anwar Galvanizing Ltd. Engineering 116.00 +2.00 +1.75% 114.00 114.00 116.70 113.60 3.10 254,377 29.36 1,060 2026-11-18
AOL Associated Oxygen Limited Fuel & Power 16.30 +0.30 +1.88% 16.00 16.00 16.50 16.00 0.50 65,704 1.08 69 2026-11-18
AOPLC Agro Organica PLC SME 8.80 +0.20 +2.33% 8.60 8.60 8.90 8.50 0.40 11,174 0.10 199 2026-11-17
APEXFOODS Apex Foods Limited Food & Allied 342.00 +22.50 +7.04% 319.50 319.50 344.00 319.60 24.40 102,245 33.78 1,409 2026-11-18
APEXFOOT Apex Footwear Limited Tannery Industries 165.90 +1.20 +0.73% 164.70 164.70 166.10 164.60 1.50 38,470 6.36 402 2026-11-18
APEXSPINN Apex Spinning & Knitting Mills Limited Textile 410.00 -7.30 -1.75% 417.30 417.30 420.00 405.10 14.90 39,246 16.11 304 2026-11-18
APEXTANRY Apex Tannery Limited Tannery Industries 74.60 +0.50 +0.67% 74.10 74.10 75.00 74.60 0.40 12 0.00 3 2026-11-18
APEXWEAV Apex Weaving and Finishing Mills Ltd. SME 8.60 -0.60 -6.52% 9.20 9.20 9.80 8.40 1.40 50,258 0.44 172 2026-11-17
APOLOISPAT Appollo Ispat Complex Limited Engineering 2.20 -0.10 -4.35% 2.30 2.30 2.40 2.20 0.20 159,969 0.37 75 2026-11-18
ARAMIT Aramit Limited Miscellaneous 163.90 +1.20 +0.74% 162.70 162.70 164.80 161.20 3.60 1,371 0.22 42 2026-11-18
ARAMITCEM Aramit Cement Limited Cement 10.60 +0.40 +3.92% 10.20 10.20 10.70 10.30 0.40 16 0.00 4 2026-11-18
ARGONDENIM Argon Denims Limited Textile 22.90 -0.60 -2.55% 23.50 23.50 23.60 22.80 0.80 1,176,347 27.12 554 2026-11-18
ASIAINS Asia Insurance PLC. Insurance 38.60 -0.20 -0.52% 38.80 38.80 39.50 38.60 0.90 161,904 6.32 180 2026-11-18
ASIAPACINS Asia Pacific General Insurance PLC Insurance 45.00 +0.10 +0.22% 44.90 44.90 45.50 45.00 0.50 3,918 0.18 22 2026-11-18
ASIATICLAB Asiatic Laboratories Limited Pharmaceuticals & Chemicals 113.80 +2.00 +1.79% 111.80 111.80 115.70 111.10 4.60 760,657 87.06 1,417 2026-11-18
ATLASBANG Atlas Bangladesh Ltd. Engineering 76.50 +1.20 +1.59% 75.30 75.30 77.00 75.90 1.10 837 0.06 13 2026-11-18
AZIZPIPES Aziz Pipes Ltd. Engineering 104.40 -0.90 -0.85% 105.30 105.30 106.90 103.10 3.80 3,682 0.38 64 2026-11-18
BANGAS Bangas Ltd. Food & Allied 122.90 -0.30 -0.24% 123.20 123.20 123.20 121.20 2.00 36,963 4.53 396 2026-11-18
BANKASIA Bank Asia PLC. Bank 18.10 +0.30 +1.69% 17.80 17.80 18.10 17.80 0.30 836,040 15.00 242 2026-11-18
BARKAPOWER Baraka Power Limited Fuel & Power 11.10 -0.10 -0.89% 11.20 11.20 11.30 11.00 0.30 583,252 6.48 316 2026-11-18
BATASHOE Bata Shoe Company (Bangladesh) Limited Tannery Industries 899.90 +5.50 +0.61% 894.40 894.40 914.90 890.20 24.70 5 0.00 5 2026-11-18
BATBC British American Tobacco Bangladesh Company Limited Food & Allied 194.90 +4.90 +2.58% 190.00 190.00 195.80 190.00 5.80 86,935 16.89 1,039 2026-11-18
BAYLEASING Bay Leasing & Investment Limited Financial Institutions 4.70 -0.10 -2.08% 4.80 4.80 4.90 4.70 0.20 129,357 0.62 54 2026-11-18
BBS Bangladesh Building Systems PLC. Engineering 8.90 +0.10 +1.14% 8.80 8.80 9.00 8.80 0.20 93,781 0.84 80 2026-11-18
BBSCABLES BBS Cables PLC. Engineering 16.50 +0.30 +1.85% 16.20 16.20 16.70 16.40 0.30 727,351 12.05 373 2026-11-18
BDAUTOCA Bangladesh Autocars Ltd. Engineering 200.10 +8.30 +4.33% 191.80 191.80 205.00 192.00 13.00 101,899 20.30 643 2026-11-18
BDCOM BDCOM Online Ltd. IT Sector 30.30 -0.30 -0.98% 30.60 30.60 30.90 30.00 0.90 459,659 13.89 450 2026-11-18
BDFINANCE Bangladesh Finance PLC. Financial Institutions 11.30 0.00 0.00% 11.30 11.30 11.60 11.30 0.30 113,447 1.28 44 2026-11-18
BDLAMPS Bangladesh Lamps PLC Engineering 225.30 +10.80 +5.03% 214.50 214.50 227.00 213.10 13.90 77,168 17.07 852 2026-11-18
BDPAINTS BD Paints Limited SME 27.10 +1.10 +4.23% 26.00 26.00 28.10 25.00 3.10 169,630 4.54 208 2026-11-17
BDTHAI Bd.Thai Aluminium Ltd. Engineering 10.70 0.00 0.00% 10.70 10.70 10.80 10.50 0.30 171,629 1.82 181 2026-11-18
BDTHAIFOOD BD Thai Food & Beverage Limited Food & Allied 19.20 +0.50 +2.67% 18.70 18.70 19.60 18.70 0.90 1,326,666 25.48 866 2026-11-18
BDWELDING Bangladesh Welding Electrodes Ltd. Fuel & Power 11.30 0.00 0.00% 11.30 11.30 11.60 11.20 0.40 16,111 0.18 48 2026-11-18
BEACHHATCH Beach Hatchery Ltd. Food & Allied 23.60 +0.30 +1.29% 23.30 23.30 23.90 23.10 0.80 75,718 1.79 178 2026-11-18
BEACONPHAR Beacon Pharmaceuticals PLC Pharmaceuticals & Chemicals 97.60 -0.40 -0.41% 98.00 98.00 98.90 97.10 1.80 28,601 2.79 206 2026-11-18
BENGALBISC Bengal Biscuits Ltd. SME 68.80 +6.10 +9.73% 62.70 62.70 68.90 68.80 0.10 292 0.02 3 2026-11-16
BENGALWTL Bengal Windsor Thermoplastics PLC. Engineering 21.50 -0.10 -0.46% 21.60 21.60 21.70 21.30 0.40 49,470 1.06 84 2026-11-18
BERGERPBL Berger Paints Bangladesh Ltd. Miscellaneous 1,486.00 +1.60 +0.11% 1,484.40 1,484.40 1,486.00 1,476.00 10.00 845 1.25 52 2026-11-18
BESTHLDNG Best Holdings PLC. Travel & Leisure 15.50 0.00 0.00% 15.50 15.50 15.80 15.40 0.40 420,101 6.54 259 2026-11-18
BEXIMCO Bangladesh Export Import Company Ltd. Miscellaneous 21.80 -0.20 -0.91% 22.00 22.00 22.40 21.70 0.70 3,861,676 85.05 2,013 2026-11-18
BGIC Bangladesh General Insurance Company PLC. Insurance 38.00 0.00 0.00% 38.00 38.00 38.40 38.00 0.40 23,910 0.91 37 2026-11-18
BIFC Bangladesh Industrial Fin. Co. Ltd. Financial Institutions 3.50 -0.10 -2.78% 3.60 3.60 3.50 3.50 0.00 2,500 0.01 3 2026-11-18
BNICL Bangladesh National Insurance Company Limited Insurance 158.00 -3.60 -2.23% 161.60 161.60 164.10 156.30 7.80 201,728 32.65 955 2026-10-11
BNIPLC Bangladesh National Insurance PLC Insurance 149.50 +3.80 +2.61% 145.70 145.70 150.90 145.60 5.30 22,490 3.33 149 2026-11-18
BPML Bashundhara Paper Mills Limited Paper & Printing 24.60 +0.30 +1.23% 24.30 24.30 24.70 24.50 0.20 9,453 0.23 30 2026-11-18
BPPL Baraka Patenga Power Limited Fuel & Power 24.30 -0.10 -0.41% 24.40 24.40 24.60 24.00 0.60 3,732,614 90.60 1,547 2026-11-18
BRACBANK BRAC Bank PLC. Bank 66.80 -0.20 -0.30% 67.00 67.00 67.50 66.50 1.00 1,582,896 105.81 1,146 2026-11-18
BSC Bangladesh Shipping Corporation Miscellaneous 113.90 +1.10 +0.98% 112.80 112.80 117.50 111.10 6.40 712,724 81.79 1,611 2026-11-18
BSCPLC Bangladesh Submarine Cables PLC Telecommunication 143.10 +0.50 +0.35% 142.60 142.60 144.10 140.00 4.10 43,745 6.24 229 2026-11-18
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited Engineering 95.10 -0.20 -0.21% 95.30 95.30 95.70 94.80 0.90 46,902 4.47 196 2026-11-18
BSRMSTEEL BSRM Steels Limited Engineering 95.20 -0.20 -0.21% 95.40 95.40 96.00 95.00 1.00 129,529 12.37 336 2026-11-18
BXPHARMA Beximco Pharmaceuticals PLC. Pharmaceuticals & Chemicals 150.00 +0.40 +0.27% 149.60 149.60 151.00 147.00 4.00 808,244 121.58 797 2026-11-18
CAPITECGBF Capitec Grameen Bank Growth Fund Mutual Funds 7.50 0.00 0.00% 7.50 7.50 7.60 7.50 0.10 193,324 1.45 100 2026-11-18
CAPMBDBLMF CAPM BDBL Mutual Fund 01 Mutual Funds 7.20 -0.70 -8.86% 7.90 8.00 8.00 7.20 0.80 3,558,541 26.21 838 2026-09-14
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund Mutual Funds 12.70 +0.20 +1.60% 12.50 12.50 13.00 12.50 0.50 286,812 3.66 112 2026-11-18
CDSET CDSET Index Index 1,109.53 +2.75 +0.25% 1,106.78 1,104.72 1,111.32 1,104.72 6.60 0 0.00 - 2026-11-18
CENTRALINS Central Insurance PLC. Insurance 42.70 +0.10 +0.23% 42.60 42.60 43.30 42.70 0.60 109,691 4.71 235 2026-11-18
CENTRALPHL Central Pharmaceuticals Limited Pharmaceuticals & Chemicals 8.50 0.00 0.00% 8.50 8.50 8.60 8.50 0.10 55,958 0.48 31 2026-11-18
CITYBANK City Bank PLC. Bank 29.20 +0.30 +1.04% 28.90 28.90 29.30 28.80 0.50 2,914,275 84.63 906 2026-11-18
CITYGENINS City Insurance PLC. Insurance 135.70 -0.30 -0.22% 136.00 136.00 137.30 135.60 1.70 6,769 0.92 17 2026-11-18
CLICL Chartered Life Insurance PLC. Insurance 43.30 +0.10 +0.23% 43.20 43.20 43.70 43.20 0.50 31,417 1.36 75 2026-11-18
CNATEX C & A Textiles Limited Textile 2.50 +0.10 +4.17% 2.40 2.40 2.50 2.40 0.10 118,147 0.29 36 2026-11-18
CONFIDCEM Confidence Cement PLC. Cement 58.90 -0.90 -1.51% 59.80 59.80 60.50 58.90 1.60 45,518 2.70 134 2026-11-18
CONTININS Continental Insurance PLC. Insurance 31.50 -0.10 -0.32% 31.60 31.60 32.10 31.50 0.60 172,548 5.49 161 2026-11-18
COPPERTECH Coppertech Industries Limited Engineering 25.20 -0.40 -1.56% 25.60 25.60 25.80 25.00 0.80 285,383 7.24 344 2026-11-18
CRAFTSMAN Craftsman Footwear and Accessories PLC. SME 29.30 +0.20 +0.69% 29.10 29.10 30.00 27.50 2.50 2,010 0.06 14 2026-11-17
CROWNCEMNT Crown Cement PLC. Cement 56.50 -1.40 -2.42% 57.90 57.90 59.50 56.00 3.50 8,490 0.49 56 2026-11-18
CRYSTALINS Crystal Insurance Company Limited Insurance 66.20 +0.60 +0.91% 65.60 65.60 66.50 65.00 1.50 239,745 15.83 654 2026-11-18
CVOPRL CVO Petrochemical Refinery PLC. Fuel & Power 135.90 +3.70 +2.80% 132.20 132.20 136.60 132.90 3.70 80,235 10.84 661 2026-11-18
DACCADYE The Dacca Dyeing & Manufacturing Co.Ltd. Textile 14.90 +0.20 +1.36% 14.70 14.70 15.00 14.50 0.50 71,034 1.06 73 2026-11-18
DAFODILCOM Daffodil Computers PLC. IT Sector 154.70 +0.60 +0.39% 154.10 154.10 155.40 152.10 3.30 29,328 4.53 224 2026-11-18
DBH DBH Finance PLC. Financial Institutions 39.20 -0.40 -1.01% 39.60 39.60 39.80 39.20 0.60 20,159 0.79 43 2026-11-18
DBH1STMF DBH First Mutual Fund Mutual Funds 5.00 0.00 0.00% 5.00 5.00 5.00 4.90 0.10 270,344 1.34 60 2026-11-18
DELTALIFE Delta Life Insurance Company Ltd. Insurance 68.40 +0.10 +0.15% 68.30 68.30 68.90 67.90 1.00 70,510 4.81 178 2026-11-18
DELTASPINN Delta Spinners Ltd. Textile 6.90 +0.10 +1.47% 6.80 6.80 7.00 6.90 0.10 137,391 0.96 27 2026-11-18
DESCO Dhaka Electric Supply Company Ltd. Fuel & Power 26.00 +0.50 +1.96% 25.50 25.50 26.20 25.50 0.70 369,202 9.58 275 2026-11-18
DESHBANDHU Deshbandhu Polymer Limited Engineering 13.50 +0.10 +0.75% 13.40 13.70 13.90 13.50 0.40 95,682 1.31 160 2026-11-17
DGIC Desh General Insurance Company Limited Insurance 44.40 -1.80 -3.90% 46.20 46.20 46.90 44.30 2.60 699,694 31.49 674 2026-11-18
DHAKABANK Dhaka Bank PLC. Bank 11.40 +0.10 +0.88% 11.30 11.30 11.40 11.20 0.20 371,789 4.22 154 2026-11-18
DHAKAINS Dhaka Insurance Limited Insurance 42.50 0.00 0.00% 42.50 42.50 42.60 42.20 0.40 9,205 0.39 44 2026-11-18
DOMINAGE Dominage Steel Building Systems Limited Engineering 66.50 -1.00 -1.48% 67.50 67.50 67.70 66.20 1.50 219,177 14.63 398 2026-11-18
DOREENPWR Doreen Power Generations and Systems Limited Fuel & Power 42.90 +0.70 +1.66% 42.20 42.20 43.70 41.60 2.10 2,442,547 104.18 1,936 2026-11-18
DS30 DS30 Index Index 2,092.27 +4.69 +0.22% 2,087.58 2,083.43 2,095.55 2,083.43 12.11 0 0.00 - 2026-11-18
DSES DSES Index Index 1,080.27 +1.34 +0.12% 1,078.93 1,075.43 1,081.11 1,075.43 5.68 0 0.00 - 2026-11-18
DSHGARME Desh Garments Ltd. Textile 120.10 +4.60 +3.98% 115.50 115.50 121.00 114.90 6.10 48,921 5.78 436 2026-11-18
DSSL Dragon Sweater and Spinning Limited Textile 9.80 0.00 0.00% 9.80 9.80 10.00 9.80 0.20 586,856 5.78 243 2026-11-18
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. Textile 199.90 +3.60 +1.83% 196.30 196.30 200.00 193.00 7.00 7,287 1.45 76 2026-11-18
DUTCHBANGL Dutch-Bangla Bank PLC. Bank 47.40 +0.80 +1.72% 46.60 46.60 47.50 46.70 0.80 373,437 17.63 503 2026-11-18
EASTERNINS Eastern Insurance PLC. Insurance 55.30 +0.20 +0.36% 55.10 55.10 55.70 55.10 0.60 29,185 1.61 155 2026-11-18
EASTLAND Eastland Insurance PLC. Insurance 27.20 0.00 0.00% 27.20 27.20 27.50 27.20 0.30 62,155 1.70 82 2026-11-18
EASTRNLUB Eastern Lubricants Blenders PLC. Fuel & Power 1,517.80 +3.20 +0.21% 1,514.60 1,514.60 1,525.00 1,503.00 22.00 4,450 6.72 439 2026-11-18
EBL Eastern Bank PLC. Bank 24.00 +0.30 +1.27% 23.70 23.70 24.00 23.70 0.30 699,016 16.71 356 2026-11-18
EBL1STMF EBL First Mutual Fund Mutual Funds 4.00 -0.10 -2.44% 4.10 4.10 4.20 4.00 0.20 43,963 0.18 11 2026-11-18
EBLNRBMF EBL NRB Mutual Fund Mutual Funds 3.20 0.00 0.00% 3.20 3.20 3.30 3.10 0.20 54,207 0.17 16 2026-11-18
ECABLES Eastern Cables Ltd. Engineering 108.00 +0.10 +0.09% 107.90 107.90 108.90 107.90 1.00 201 0.02 12 2026-11-18
EGEN EGEN IT Sector 22.70 -0.30 -1.30% 23.00 23.00 23.00 22.50 0.50 448,058 10.15 318 2026-11-18
EHL Eastern Housing Limited Services & Real Estate 77.20 -0.70 -0.90% 77.90 77.90 78.50 77.20 1.30 258,739 20.13 664 2026-11-18
EIL Express Insurance Limited Insurance 30.00 0.00 0.00% 30.00 30.00 30.40 30.00 0.40 93,578 2.83 161 2026-11-18
EMERALDOIL Emerald Oil Industries Ltd. Food & Allied 27.70 +0.30 +1.09% 27.40 27.40 28.10 27.50 0.60 77,269 2.15 104 2026-11-18
ENVOYTEX Envoy Textiles Limited Textile 85.30 -0.20 -0.23% 85.50 85.50 86.60 84.50 2.10 1,064,335 91.22 1,070 2026-11-18
EPGL Energypac Power Generation PLC. Fuel & Power 17.40 -0.20 -1.14% 17.60 17.60 17.90 17.30 0.60 93,354 1.65 143 2026-11-18
ESQUIRENIT Esquire Knit Composite PLC Textile 21.10 +0.30 +1.44% 20.80 20.80 21.60 20.90 0.70 135,710 2.89 116 2026-11-18
ETL Evince Textiles Limited Textile 14.20 -0.20 -1.39% 14.40 14.40 14.40 14.00 0.40 2,020,145 28.70 676 2026-11-18
EXIM1STMF EXIM Bank 1st Mutual Fund Mutual Funds 5.70 -0.10 -1.72% 5.80 5.80 5.80 5.60 0.20 1,195,905 6.82 147 2026-11-18
FAMILYTEX Familytex (BD) Limited Textile 2.00 0.00 0.00% 2.00 2.00 2.00 1.90 0.10 157,699 0.31 48 2026-11-18
FARCHEM Far Chemical & Textile Ind. PLC Pharmaceuticals & Chemicals 16.80 +0.20 +1.20% 16.60 16.60 16.90 16.60 0.30 417,188 7.00 199 2026-11-18
FAREASTFIN Fareast Finance & Investment Limited Financial Institutions 2.10 -0.20 -8.70% 2.30 2.10 2.10 2.10 0.00 95,899 0.20 14 2026-08-10
FAREASTLIF Fareast Islami Life Insurance Co. Ltd. Insurance 17.20 0.00 0.00% 17.20 17.20 17.40 17.00 0.40 2,561 0.04 19 2026-11-18
FASFIN FAS Finance & Investment Limited Financial Institutions 2.50 -0.20 -7.41% 2.70 2.50 2.50 2.50 0.00 7,000 0.02 3 2026-08-10
FBFIF First Bangladesh Fixed Income Fund Mutual Funds 3.10 0.00 0.00% 3.10 3.10 3.20 3.10 0.10 399,709 1.24 79 2026-11-18
FEDERALINS Federal Insurance PLC Insurance 26.40 +0.10 +0.38% 26.30 26.30 26.70 26.30 0.40 99,131 2.63 159 2026-11-18
FEKDIL Far East Knitting & Dyeing Industries PLC. Textile 22.20 -0.10 -0.45% 22.30 22.30 22.50 21.90 0.60 866,337 19.27 542 2026-11-18
FINEFOODS Fine Foods Limited Food & Allied 486.80 -0.60 -0.12% 487.40 487.40 489.40 484.60 4.80 13,210 6.43 166 2026-11-18
FIRSTFIN First Finance Limited Financial Institutions 4.00 0.00 0.00% 4.00 4.00 4.00 4.00 0.00 335 0.00 8 2026-11-18
FORTUNE Fortune Shoes Limited Tannery Industries 14.50 +0.50 +3.57% 14.00 14.00 14.80 14.10 0.70 195,620 2.84 247 2026-11-18
FUWANGCER Fu-Wang Ceramic Industries Ltd. Ceramics Sector 12.10 -0.20 -1.63% 12.30 12.30 12.30 12.00 0.30 225,073 2.74 154 2026-11-18
FUWANGFOOD Fu Wang Food Ltd. Food & Allied 8.20 +0.10 +1.23% 8.10 8.10 8.20 8.10 0.10 47,358 0.38 40 2026-11-18
GBBPOWER GBB Power Ltd. Fuel & Power 13.90 -0.20 -1.42% 14.10 14.10 14.30 13.80 0.50 147,936 2.07 96 2026-11-18
GEMINISEA Gemini Sea Food PLC Food & Allied 101.00 +2.30 +2.33% 98.70 98.70 101.90 98.70 3.20 1,556 0.16 62 2026-11-18
GENEXIL Genex Infosys PLC IT Sector 32.60 -0.40 -1.21% 33.00 33.00 33.20 32.40 0.80 281,032 9.18 271 2026-11-18
GENNEXT Generation Next Fashions Limited Textile 2.40 +0.10 +4.35% 2.30 2.30 2.40 2.30 0.10 55,675 0.13 42 2026-11-18
GHAIL Golden Harvest Agro Industries Ltd. Food & Allied 12.20 0.00 0.00% 12.20 12.20 12.40 12.10 0.30 214,030 2.62 123 2026-11-18
GHCL Global Heavy Chemicals Limited Pharmaceuticals & Chemicals 19.80 +0.40 +2.06% 19.40 19.40 19.90 19.10 0.80 8,329 0.16 31 2026-11-18
GLDNJMF ICB AMCL CMSF Golden Jubilee Mutual Fund Mutual Funds 8.10 +0.10 +1.25% 8.00 8.00 8.20 8.00 0.20 269,464 2.17 59 2026-11-18
GLOBALINS Global Insurance PLC Insurance 41.00 -0.20 -0.49% 41.20 41.20 41.80 40.90 0.90 249,599 10.30 333 2026-11-18
GOLDENSON Golden Son Ltd. Engineering 9.30 +0.10 +1.09% 9.20 9.20 9.30 9.20 0.10 9,366 0.09 36 2026-11-18
GP Grameenphone Ltd. Telecommunication 226.90 0.00 0.00% 226.90 226.90 227.80 226.80 1.00 42,183 9.58 552 2026-11-18
GPHISPAT GPH Ispat Ltd. Engineering 16.10 +0.40 +2.55% 15.70 15.70 16.20 15.70 0.50 916,984 14.73 542 2026-11-18
GQBALLPEN GQ Ball Pen Industries Ltd. Miscellaneous 635.00 +1.20 +0.19% 633.80 633.80 639.50 629.10 10.40 7,353 4.67 203 2026-11-18
GRAMEENS2 Grameen One : Scheme Two Mutual Funds 11.90 +0.10 +0.85% 11.80 11.80 12.00 11.80 0.20 94,701 1.13 60 2026-11-18
GREENDELMF Green Delta Mutual Fund Mutual Funds 4.20 -0.10 -2.33% 4.30 4.30 4.40 4.20 0.20 83,601 0.36 37 2026-11-18
GREENDELT Green Delta Insurance PLC. Insurance 58.40 -0.10 -0.17% 58.50 58.50 59.60 58.40 1.20 54,917 3.23 122 2026-11-18
GSPFINANCE GSP Finance Company (Bangladesh) PLC. Financial Institutions 3.30 +0.20 +6.45% 3.10 3.10 3.30 3.10 0.20 220,074 0.69 67 2026-11-18
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. Paper & Printing 66.00 +0.10 +0.15% 65.90 65.90 66.30 65.80 0.50 80,716 5.33 271 2026-11-18
HAMI Hami Industries PLC Miscellaneous 138.90 +0.70 +0.51% 138.20 138.20 141.00 138.00 3.00 6,390 0.89 22 2026-11-18
HEIDELBCEM Heidelberg Materials Bangladesh PLC. Cement 193.50 +2.30 +1.20% 191.20 191.20 193.90 191.20 2.70 748 0.14 48 2026-11-18
HFL Hamid Fabrics PLC Textile 10.50 +0.40 +3.96% 10.10 10.10 10.50 10.20 0.30 10,726 0.11 24 2026-11-18
HIMADRI Himadri Ltd. SME 295.80 -8.10 -2.67% 303.90 303.90 309.00 290.00 19.00 337 0.10 3 2026-11-17
HRTEX H.R.Textile Ltd. Textile 17.30 +0.80 +4.85% 16.50 16.50 17.60 16.30 1.30 75,946 1.30 189 2026-11-18
HWAWELLTEX Hwa Well Textiles (BD) PLC. Textile 48.20 -0.80 -1.63% 49.00 49.00 49.30 48.10 1.20 248,082 12.07 482 2026-11-18
IBNSINA The IBN SINA Pharmaceutical Industry PLC Pharmaceuticals & Chemicals 301.00 +2.80 +0.94% 298.20 298.20 301.40 297.50 3.90 6,137 1.83 96 2026-11-18
