🧮 Fundamental Screener
Search on what the company earns, not on what its price did. Every ratio is worked out live from today's price against that company's own last reported figures, earnings per share, book value, return on equity, dividend record, and each result carries its health warning.
Cheap and profitable
Growing earnings
Reliable dividend
Below book value
High return on equity
Low debt, profitable
Growing for 3 years
Warning signs firing
✕ Clear
| Stock | Company | Sector | Price | Today | EPS | Growth | P/E | Price to book | ROE | Debt/equity | 3-yr growth | Dividend | Yield | Years running | Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARICO | Pharmaceuticals & Chemicals | 2,723.20 | -0.16% | 206.09 | 9.9% | 13.21 | 29.59 | 224.0% | 0.00× | 18.8% | 2,075% | 7.62% | 12 | 0 · No warning signs | |
| RECKITTBEN | Pharmaceuticals & Chemicals | 3,305.00 | -0.19% | 172.93 | 8.6% | 19.11 | 17.62 | 92.2% | 0.00× | 7.4% | 1,730% | 5.23% | 11 | 0 · No warning signs | |
| GP | Telecommunication | 250.30 | -3.25% | 21.90 | -18.6% | 11.43 | 6.03 | 52.8% | 0.14× | -0.6% | 215% | 8.59% | 11 | 10 · No warning signs | |
| UPGDCL | Fuel & Power | 122.70 | +0.33% | 20.66 | 47.5% | 5.94 | 1.66 | 28.0% | 0.25× | 6.3% | 65% | 5.30% | 10 | 0 · No warning signs | |
| LHB | Cement | 57.60 | +0.17% | 4.40 | 33.7% | 13.09 | 3.51 | 26.8% | 0.00× | 4.7% | 40% | 6.94% | 12 | 10 · No warning signs | |
| MPETROLEUM | Fuel & Power | 213.20 | -0.14% | 61.39 | 22.5% | 3.47 | 0.77 | 22.0% | 0.01× | 28.0% | 200% | 9.38% | 11 | 0 · No warning signs | |
| JAMUNABANK | Bank | 24.50 | +0.41% | 5.92 | 86.8% | 4.14 | 0.89 | 21.6% | 0.59× | 40.8% | 29% | 11.84% | 8 | 10 · No warning signs | |
| JAMUNAOIL | Fuel & Power | 182.20 | -0.44% | 58.70 | 46.8% | 3.10 | 0.66 | 21.4% | 0.00× | 51.5% | 180% | 9.88% | 11 | 0 · No warning signs | |
| MJLBD | Fuel & Power | 92.90 | -0.11% | 11.36 | 30.4% | 8.18 | 1.72 | 21.0% | 1.52× | 21.3% | 52% | 5.60% | 10 | 10 · No warning signs | |
| PADMAOIL | Fuel & Power | 198.90 | -0.40% | 57.30 | 37.8% | 3.47 | 0.72 | 20.8% | 0.01× | 32.8% | 160% | 8.04% | 11 | 0 · No warning signs | |
| SQURPHARMA | Pharmaceuticals & Chemicals | 219.20 | -0.41% | 27.04 | 14.5% | 8.11 | 1.39 | 17.1% | 0.01× | 9.7% | 120% | 5.47% | 11 | 0 · No warning signs | |
| BSRMSTEEL | Engineering | 94.20 | -0.63% | 13.77 | 36.3% | 6.84 | 1.04 | 15.2% | 1.33× | 16.4% | 50% | 5.31% | 9 | 0 · No warning signs | |
| ENVOYTEX | Textile | 56.30 | -0.53% | 8.40 | 134.6% | 6.70 | 0.97 | 14.4% | 1.20× | 41.1% | 30% | 5.33% | 11 | 0 · No warning signs | |
| SHAHJABANK | Bank | 17.60 | 0.00% | 3.31 | 117.8% | 5.32 | 0.76 | 14.3% | 1.04× | 0.0% | 13% | 7.39% | 7 | 0 · No warning signs | |
| ROBI | Telecommunication | 31.80 | -0.62% | 1.79 | 33.6% | 17.77 | 2.38 | 13.4% | 0.00× | 72.3% | 18% | 5.50% | 5 | 0 · No warning signs | |
| SQUARETEXT | Textile | 51.80 | -0.96% | 7.24 | 22.9% | 7.15 | 0.93 | 13.0% | 1.33× | -10.0% | 32% | 6.18% | 10 | 0 · No warning signs | |
| BSRMLTD | Engineering | 99.60 | -0.20% | 20.57 | 42.1% | 4.84 | 0.60 | 12.3% | 0.68× | 25.8% | 50% | 5.02% | 9 | 0 · No warning signs | |
| DHAKABANK | Bank | 12.30 | -0.81% | 2.65 | 108.7% | 4.64 | 0.52 | 11.2% | 1.33× | 14.6% | 10% | 8.13% | 8 | 10 · No warning signs | |
| ACMELAB | Pharmaceuticals & Chemicals | 83.20 | +0.12% | 11.48 | -1.1% | 7.25 | 0.66 | 9.1% | 1.15× | 4.8% | 35% | 4.21% | 10 | 0 · No warning signs | |
| HWAWELLTEX | Textile | 49.10 | -2.19% | 3.64 | 14.1% | 13.49 | 1.22 | 9.1% | 0.00× | -7.1% | 20% | 4.07% | 12 | 0 · No warning signs | |
| ARGONDENIM | Textile | 23.80 | -1.24% | 1.68 | 124.0% | 14.17 | 0.97 | 6.8% | 1.09× | 47.8% | 10% | 4.20% | 10 | 0 · No warning signs | |
| MATINSPINN | Textile | 63.90 | +2.08% | 4.70 | 130.4% | 13.60 | 0.91 | 6.7% | 0.97× | -24.2% | 35% | 5.48% | 12 | 0 · No warning signs | |
| SANDHANINS | Insurance | 28.30 | -0.35% | 1.15 | 4.5% | 24.61 | 1.55 | 6.3% | 0.00× | -7.0% | 12% | 4.24% | 7 | 0 · No warning signs | |
| UNITEDFIN | Financial Institutions | 19.00 | -0.52% | 1.06 | -5.4% | 17.92 | 1.06 | 5.9% | 2.43× | 11.7% | 10% | 5.26% | 11 | 0 · No warning signs | |
| NCCBLMF1 | Mutual Funds | 6.90 | 0.00% | 0.61 | 45.2% | 11.31 | 0.63 | 5.6% | 0.00× | -18.3% | 5% | 6.52% | 4 | 25 · Minor signs | |
| GRAMEENS2 | Mutual Funds | 13.50 | -0.74% | 0.81 | 24.6% | 16.67 | 0.85 | 5.1% | 0.00× | -15.4% | 8% | 5.56% | 11 | 0 · No warning signs | |
| MBL1STMF | Mutual Funds | 8.80 | +3.53% | 0.42 | -78.5% | 20.95 | 0.84 | 4.0% | 0.00× | - | 4% | 4.83% | 3 | 0 · No warning signs | |
| DBH1STMF | Mutual Funds | 5.60 | -1.75% | 0.29 | -59.7% | 19.31 | 0.54 | 2.8% | 0.00× | - | 3% | 5.36% | 3 | 15 · Minor signs | |
| LRGLOBMF1 | Mutual Funds | 4.70 | 0.00% | 0.29 | -54.0% | 16.21 | 0.45 | 2.8% | 0.00× | - | 3% | 6.38% | 3 | 15 · Minor signs | |
| SUMITPOWER | Fuel & Power | 16.50 | -1.20% | 0.38 | -87.9% | 43.42 | 0.41 | 0.9% | 0.50× | -53.9% | 11% | 6.36% | 9 | 10 · No warning signs | |
| ACFL | Textile | 23.60 | -0.42% | 0.21 | -184.0% | 112.38 | 0.70 | 0.6% | 0.51× | -34.9% | 10% | 4.24% | 8 | 10 · No warning signs | |
| DELTALIFE | Insurance | 80.00 | -1.11% | - | - | - | - | - | 0.00× | - | 35% | 4.38% | 11 | 10 · No warning signs |
EPS, book value and dividend come from each company's own filings on DSE, for its latest reported year. P/E, price-to-book, return on equity and yield are computed against today's price. "Years running" counts unbroken cash dividends ending at the most recent year on record. Companies that have published no financial statements are left out entirely rather than shown with blanks.