🔎 Stock Scanner
Preset technical scans + custom condition builder (AmarStock-style)
Preset Scans
RSI > 70 (Overbought)
RSI < 30 (Oversold)
RSI crossed above 50
MACD bullish crossover
MACD bearish crossover
Price above SMA 20
Price below SMA 20
SMA20 > SMA50 (uptrend)
SMA20 < SMA50 (downtrend)
Price above SMA 200
New 20-day high
New 20-day low
Near 52-week high (2%)
Near 52-week low (2%)
Volume 2x+ of 20-day avg
Stochastic > 80
Stochastic < 20
Williams %R < -80 (oversold)
Gained 3%+ today
Lost 3%+ today
90 stocks matched
“SMA20 < SMA50 (downtrend)”
| Stock | Sector | LTP | % | RSI | Stoch | MACD H | Volume | Data days |
|---|---|---|---|---|---|---|---|---|
| ACFL | Textile | 23.60 | -0.42 | 49.4 | 48.4 | -0.039 | 76,902 | 260 |
| ACMEPL | Pharmaceuticals & Chemicals | 25.60 | 4.49 | 60.0 | 79.3 | 0.174 | 4,100,470 | 260 |
| ACTIVEFINE | Pharmaceuticals & Chemicals | 6.80 | -1.45 | 47.1 | 40.0 | -0.001 | 301,135 | 260 |
| AFCAGRO | Pharmaceuticals & Chemicals | 7.00 | -1.41 | 41.7 | 28.6 | -0.002 | 157,404 | 260 |
| AFTABAUTO | Engineering | 30.20 | 0.00 | 43.0 | 25.0 | -0.070 | 105,644 | 260 |
| ANWARGALV | Engineering | 116.00 | 2.02 | 56.3 | 93.0 | 0.194 | 484,411 | 260 |
| AOL | Fuel & Power | 19.30 | 1.05 | 70.8 | 92.3 | 0.178 | 793,299 | 260 |
| APOLOISPAT | Engineering | 3.40 | 0.00 | 60.5 | 75.0 | 0.024 | 594,719 | 260 |
| ASIATICLAB | Pharmaceuticals & Chemicals | 117.20 | -0.09 | 39.7 | 39.2 | -0.852 | 753,281 | 260 |
| BANKASIA | Bank | 17.90 | 0.00 | 38.0 | 16.7 | -0.011 | 445,763 | 260 |
| BBSCABLES | Engineering | 22.10 | -0.90 | 40.5 | 14.3 | -0.045 | 1,264,089 | 260 |
| BDAUTOCA | Engineering | 230.60 | 1.23 | 65.5 | 86.8 | 2.327 | 233,310 | 260 |
| BDTHAIFOOD | Food & Allied | 24.00 | -1.64 | 47.4 | 55.3 | 0.057 | 1,148,200 | 260 |
| BDWELDING | Fuel & Power | 13.70 | -0.72 | 40.7 | 12.5 | 0.025 | 67,409 | 260 |
| BEACONPHAR | Pharmaceuticals & Chemicals | 107.50 | -0.74 | 43.5 | 15.9 | -0.190 | 115,981 | 260 |
| BENGALWTL | Engineering | 25.40 | 2.01 | 57.4 | 95.5 | 0.108 | 820,001 | 260 |
| BEXIMCO | Miscellaneous | 27.10 | 1.12 | 40.5 | 77.8 | 2.016 | 7,169,123 | 260 |
| BRACBANK | Bank | 64.40 | -0.31 | 50.5 | 68.2 | 0.179 | 644,311 | 260 |
| CLICL | Insurance | 50.50 | 0.40 | 40.3 | 12.7 | -0.018 | 82,065 | 260 |
| COPPERTECH | Engineering | 27.80 | 0.00 | 51.4 | 41.7 | 0.001 | 401,409 | 260 |
| CRYSTALINS | Insurance | 69.00 | -0.72 | 46.2 | 37.1 | 0.201 | 81,731 | 260 |
| DELTALIFE | Insurance | 80.00 | -1.11 | 46.5 | 44.0 | -0.091 | 128,208 | 260 |
| EBL | Bank | 24.20 | 0.00 | 42.9 | 28.6 | 0.014 | 1,684,491 | 260 |
| FAREASTLIF | Insurance | 22.10 | -0.45 | 47.9 | 69.0 | 0.018 | 39,474 | 260 |
| FINEFOODS | Food & Allied | 441.50 | -2.41 | 27.9 | 7.5 | -1.180 | 102,945 | 260 |
| GOLDENSON | Engineering | 16.30 | 0.00 | 45.3 | 16.7 | -0.069 | 694,936 | 260 |
| GQBALLPEN | Miscellaneous | 557.90 | 0.43 | 35.2 | 16.1 | -2.888 | 67,249 | 260 |
| HEIDELBCEM | Cement | 223.30 | 0.00 | 45.9 | 45.0 | -0.278 | 8,870 | 260 |
| HRTEX | Textile | 20.60 | -0.48 | 46.4 | 36.8 | -0.051 | 19,298 | 260 |
| ICBIBANK | Bank | 2.70 | 3.85 | 48.7 | 50.0 | -0.003 | 556,272 | 260 |
| INTECH | IT Sector | 27.10 | 2.26 | 42.5 | 81.3 | 0.341 | 216,522 | 260 |
| ISLAMIBANK | Bank | 29.50 | -1.34 | 30.2 | 3.4 | -0.150 | 88,503 | 260 |
| ISNLTD | IT Sector | 64.40 | -0.31 | 65.6 | 79.5 | 0.569 | 385,761 | 260 |
| JANATAINS | Insurance | 35.50 | 0.00 | 54.2 | 69.8 | 0.197 | 363,326 | 260 |
| JHRML | Pharmaceuticals & Chemicals | 54.80 | -1.97 | 63.9 | 65.3 | 0.539 | 648,698 | 260 |
| KBPPWBIL | Miscellaneous | 41.40 | 0.98 | 55.7 | 85.7 | 0.347 | 1,916,765 | 260 |
| KDSALTD | Engineering | 50.40 | -0.59 | 44.8 | 32.1 | -0.089 | 117,004 | 260 |
| KPCL | Fuel & Power | 11.50 | 0.88 | 67.4 | 65.0 | 0.114 | 1,016,351 | 260 |
| KPPL | Paper & Printing | 15.00 | -0.66 | 45.6 | 16.7 | 0.001 | 371,443 | 260 |
| LIBRAINFU | Pharmaceuticals & Chemicals | 629.40 | 0.46 | 39.3 | 20.8 | -1.373 | 1,991 | 260 |
| LOVELLO | Food & Allied | 68.50 | -1.58 | 41.5 | 14.3 | -0.092 | 1,207,035 | 260 |
| MARICO | Pharmaceuticals & Chemicals | 2,723.20 | -0.16 | 42.4 | 15.0 | -0.749 | 1,497 | 260 |
| MEGCONMILK | Food & Allied | 33.30 | -1.19 | 36.9 | 15.6 | -0.223 | 41,104 | 260 |
| MIRAKHTER | Engineering | 40.60 | -0.73 | 43.4 | 9.1 | -0.167 | 400,008 | 260 |
| MITHUNKNIT | Textile | 15.00 | 9.49 | 58.8 | 100.0 | 0.038 | 485,492 | 260 |
| MONNOAGML | Engineering | 351.00 | -0.03 | 50.2 | 51.9 | 0.091 | 18,499 | 260 |
| MONNOCERA | Ceramics Sector | 94.40 | 0.21 | 47.1 | 36.4 | 0.015 | 271,195 | 260 |
| NAHEEACP | Engineering | 36.70 | -0.54 | 50.5 | 37.5 | -0.100 | 504,279 | 260 |
| NATLIFEINS | Insurance | 102.40 | -0.29 | 45.4 | 20.4 | -0.094 | 33,100 | 260 |
| NAVANAPHAR | Pharmaceuticals & Chemicals | 69.90 | 0.72 | 45.7 | 37.7 | -0.262 | 207,298 | 260 |
| NBL | Bank | 3.70 | 0.00 | 43.1 | 33.3 | -0.003 | 565,102 | 260 |
| NCCBANK | Bank | 15.40 | -1.91 | 46.5 | 25.0 | 0.016 | 2,205,526 | 260 |
| NORTHRNINS | Insurance | 42.90 | 0.00 | 60.9 | 70.0 | 0.525 | 668,803 | 260 |
| ONEBANKPLC | Bank | 8.10 | 0.00 | 58.3 | 60.0 | 0.012 | 128,342 | 260 |
| ORIONINFU | Pharmaceuticals & Chemicals | 260.10 | -1.89 | 29.7 | 7.8 | -0.964 | 262,784 | 260 |
| PADMALIFE | Insurance | 18.20 | 1.11 | 51.6 | 72.7 | 0.058 | 45,887 | 260 |
| PARAMOUNT | Insurance | 65.00 | 0.78 | 57.2 | 83.6 | 0.137 | 312,438 | 260 |
| PDL | Textile | 5.80 | 0.00 | 53.8 | 50.0 | 0.013 | 147,458 | 260 |
| PIONEERINS | Insurance | 70.00 | 0.14 | 55.6 | 63.9 | 0.165 | 474,584 | 260 |
| POPULARLIF | Insurance | 58.20 | -2.02 | 40.4 | 6.5 | -0.178 | 241,352 | 260 |
| PRAGATIINS | Insurance | 81.40 | 0.25 | 57.1 | 68.9 | 0.311 | 257,761 | 260 |
| PRAGATILIF | Insurance | 164.80 | -0.78 | 39.0 | 37.4 | 0.613 | 103,603 | 260 |
| PRIMELIFE | Insurance | 41.30 | -1.67 | 46.1 | 38.3 | 0.079 | 55,053 | 260 |
| PRIMETEX | Textile | 17.20 | 1.78 | 49.5 | 35.0 | 0.016 | 46,102 | 260 |
| PROGRESLIF | Insurance | 39.80 | -1.00 | 43.6 | 63.1 | 0.025 | 9,422 | 260 |
| PTL | Textile | 66.40 | 0.91 | 60.9 | 97.4 | 0.155 | 673,544 | 260 |
| PURABIGEN | Insurance | 32.30 | -0.62 | 53.0 | 67.6 | 0.111 | 390,860 | 260 |
| RAHIMAFOOD | Food & Allied | 83.10 | 0.36 | 35.2 | 6.5 | -0.085 | 62,477 | 260 |
| RDFOOD | Food & Allied | 27.00 | -1.46 | 42.0 | 9.5 | -0.102 | 678,942 | 260 |
| RECKITTBEN | Pharmaceuticals & Chemicals | 3,305.00 | -0.19 | 45.2 | 18.6 | 0.391 | 824 | 260 |
| RELIANCINS | Insurance | 112.80 | -0.62 | 49.7 | 43.4 | -0.194 | 111,826 | 260 |
| RSRMSTEEL | Engineering | 7.90 | 0.00 | 50.2 | 42.9 | 0.020 | 87,510 | 260 |
| RUPALILIFE | Insurance | 89.10 | -1.11 | 44.2 | 27.8 | -0.019 | 183,256 | 260 |
| SAFKOSPINN | Textile | 20.40 | 0.99 | 46.4 | 22.7 | -0.057 | 52,529 | 260 |
| SALAMCRST | Engineering | 12.50 | 0.00 | 34.6 | 9.1 | -0.058 | 128,876 | 260 |
| SHURWID | Engineering | 6.30 | -1.56 | 49.9 | 41.7 | 0.026 | 72,131 | 260 |
| SICL | Insurance | 37.60 | -0.53 | 47.9 | 53.8 | -0.028 | 160,436 | 260 |
| SINGERBD | Engineering | 77.20 | 0.00 | 44.3 | 6.3 | 0.021 | 14,707 | 260 |
| SONARBAINS | Insurance | 40.70 | -0.97 | 46.8 | 50.7 | 0.255 | 326,471 | 260 |
| SPCERAMICS | Ceramics Sector | 22.90 | 0.00 | 46.8 | 55.0 | -0.001 | 901,566 | 260 |
| STANDARINS | Insurance | 52.60 | -0.75 | 55.2 | 68.6 | 0.303 | 249,572 | 260 |
| SUNLIFEINS | Insurance | 61.10 | -3.78 | 32.8 | 2.8 | -0.568 | 656,988 | 260 |
| TALLUSPIN | Textile | 8.10 | -1.22 | 46.5 | 20.0 | 0.000 | 268,767 | 260 |
| TILIL | Insurance | 50.80 | -1.17 | 42.5 | 13.2 | -0.204 | 353,361 | 260 |
| TRUSTBANK | Bank | 15.30 | -1.92 | 38.3 | 14.3 | -0.014 | 3,001,981 | 260 |
| UNILEVERCL | Food & Allied | 2,040.40 | -0.06 | 41.5 | 4.5 | -0.607 | 398 | 260 |
| UPGDCL | Fuel & Power | 122.70 | 0.33 | 43.3 | 67.1 | -0.456 | 23,563 | 260 |
| UTTARABANK | Bank | 21.20 | 0.00 | 43.5 | 42.9 | 0.017 | 892,262 | 260 |
| YPL | Engineering | 23.60 | -0.84 | 38.6 | 2.7 | -0.204 | 242,433 | 260 |
| ZAHEENSPIN | Textile | 6.00 | 5.26 | 68.0 | 100.0 | 0.035 | 1,331,605 | 260 |
Note: indicator scans need 30-200 days of history per stock, accuracy improves as your daily fetch builds data.