🔎 Stock Scanner
Preset technical scans + custom condition builder (AmarStock-style)
Preset Scans
RSI > 70 (Overbought)
RSI < 30 (Oversold)
RSI crossed above 50
MACD bullish crossover
MACD bearish crossover
Price above SMA 20
Price below SMA 20
SMA20 > SMA50 (uptrend)
SMA20 < SMA50 (downtrend)
Price above SMA 200
New 20-day high
New 20-day low
Near 52-week high (2%)
Near 52-week low (2%)
Volume 2x+ of 20-day avg
Stochastic > 80
Stochastic < 20
Williams %R < -80 (oversold)
Gained 3%+ today
Lost 3%+ today
11 stocks matched
“RSI crossed above 50”
| Stock | Sector | LTP | % | RSI | Stoch | MACD H | Volume | Data days |
|---|---|---|---|---|---|---|---|---|
| AGNISYSL | IT Sector | 32.50 | 2.20 | 52.3 | 45.5 | -0.248 | 1,497,343 | 260 |
| AMBEEPHA | Pharmaceuticals & Chemicals | 804.00 | 1.46 | 52.7 | 35.3 | -3.327 | 72 | 260 |
| BXPHARMA | Pharmaceuticals & Chemicals | 147.80 | 1.86 | 52.9 | 55.6 | -0.784 | 1,128,102 | 260 |
| GSPFINANCE | Financial Institutions | 4.20 | 5.00 | 52.4 | 25.0 | -0.033 | 247,980 | 260 |
| IBNSINA | Pharmaceuticals & Chemicals | 321.50 | 0.12 | 50.3 | 58.1 | -0.253 | 4,418 | 260 |
| JUTESPINN | Jute | 224.10 | 2.33 | 52.7 | 56.6 | -0.725 | 3,892 | 260 |
| MITHUNKNIT | Textile | 15.00 | 9.49 | 58.8 | 100.0 | 0.038 | 485,492 | 260 |
| OIMEX | Engineering | 16.30 | 0.62 | 50.1 | 41.7 | -0.075 | 130,678 | 260 |
| PADMALIFE | Insurance | 18.20 | 1.11 | 51.6 | 72.7 | 0.058 | 45,887 | 260 |
| PLFSL | Financial Institutions | 1.90 | 5.56 | 52.7 | 27.3 | -0.028 | 4,494,796 | 260 |
| STANCERAM | Ceramics Sector | 73.30 | 0.96 | 52.5 | 66.4 | -0.062 | 5,613 | 260 |
Note: indicator scans need 30-200 days of history per stock, accuracy improves as your daily fetch builds data.