🔎 Stock Scanner
Preset technical scans + custom condition builder (AmarStock-style)
Preset Scans
RSI > 70 (Overbought)
RSI < 30 (Oversold)
RSI crossed above 50
MACD bullish crossover
MACD bearish crossover
Price above SMA 20
Price below SMA 20
SMA20 > SMA50 (uptrend)
SMA20 < SMA50 (downtrend)
Price above SMA 200
New 20-day high
New 20-day low
Near 52-week high (2%)
Near 52-week low (2%)
Volume 2x+ of 20-day avg
Stochastic > 80
Stochastic < 20
Williams %R < -80 (oversold)
Gained 3%+ today
Lost 3%+ today
295 stocks matched
“SMA20 > SMA50 (uptrend)”
| Stock | Sector | LTP | % | RSI | Stoch | MACD H | Volume | Data days |
|---|---|---|---|---|---|---|---|---|
| 1JANATAMF | Mutual Funds | 3.80 | -2.56 | 52.0 | 16.7 | -0.040 | 1,297,554 | 260 |
| 1STPRIMFMF | Mutual Funds | 24.70 | -0.40 | 54.4 | 44.1 | -0.072 | 527,812 | 260 |
| AAMRANET | IT Sector | 20.40 | -1.45 | 46.0 | 11.8 | -0.127 | 288,286 | 260 |
| AAMRATECH | IT Sector | 22.80 | 0.44 | 75.3 | 80.0 | 0.155 | 303,005 | 260 |
| ABB1STMF | Mutual Funds | 3.90 | 0.00 | 51.6 | 16.7 | -0.043 | 1,658,700 | 260 |
| ABBANK | Bank | 5.00 | 0.00 | 55.1 | 50.0 | -0.005 | 537,935 | 260 |
| ACI | Pharmaceuticals & Chemicals | 198.20 | -0.65 | 44.4 | 12.0 | -0.702 | 61,701 | 260 |
| ACIFORMULA | Pharmaceuticals & Chemicals | 178.20 | 2.35 | 60.3 | 68.5 | -0.731 | 769,489 | 260 |
| ACMELAB | Pharmaceuticals & Chemicals | 83.20 | 0.12 | 51.0 | 41.4 | -0.150 | 120,440 | 260 |
| ADNTEL | IT Sector | 66.50 | -1.04 | 45.2 | 26.5 | -0.195 | 125,742 | 260 |
| ADVENT | Pharmaceuticals & Chemicals | 16.10 | 0.00 | 54.3 | 52.4 | -0.008 | 219,093 | 260 |
| AGNISYSL | IT Sector | 32.50 | 2.20 | 52.3 | 45.5 | -0.248 | 1,497,343 | 260 |
| AGRANINS | Insurance | 31.90 | -0.62 | 60.1 | 73.3 | 0.051 | 310,344 | 260 |
| AIBL1STIMF | Mutual Funds | 6.30 | -1.56 | 54.4 | 11.1 | -0.112 | 1,122,612 | 260 |
| AIL | Textile | 38.20 | 0.00 | 61.4 | 45.2 | -0.139 | 234,913 | 260 |
| ALARABANK | Bank | 16.00 | -3.03 | 45.1 | 5.3 | -0.176 | 62,564 | 260 |
| ALIF | Textile | 5.60 | 0.00 | 54.1 | 60.0 | -0.006 | 197,592 | 260 |
| ALLTEX | Textile | 24.70 | 2.07 | 82.6 | 95.0 | 0.336 | 471,442 | 260 |
| AMANFEED | Miscellaneous | 38.60 | 2.93 | 59.0 | 56.3 | -0.170 | 1,062,359 | 260 |
| AMBEEPHA | Pharmaceuticals & Chemicals | 804.00 | 1.46 | 52.7 | 35.3 | -3.327 | 72 | 260 |
| AMCL(PRAN) | Food & Allied | 235.20 | 1.29 | 60.3 | 68.2 | 0.118 | 24,680 | 260 |
| ANLIMAYARN | Textile | 34.90 | 0.00 | 56.1 | 57.1 | -0.053 | 17,432 | 260 |
| APEXFOODS | Food & Allied | 302.40 | 1.44 | 63.3 | 77.6 | 1.732 | 115,361 | 260 |
| APEXFOOT | Tannery Industries | 217.00 | 0.05 | 54.6 | 72.5 | -0.568 | 54,205 | 260 |
| APEXSPINN | Textile | 352.30 | 2.12 | 44.0 | 26.7 | -2.502 | 62,139 | 260 |
| APEXTANRY | Tannery Industries | 114.80 | 5.61 | 65.5 | 87.0 | 0.798 | 547,201 | 260 |
| ARAMIT | Miscellaneous | 204.90 | -0.19 | 51.5 | 43.2 | -0.871 | 11,792 | 260 |
| ARAMITCEM | Cement | 12.70 | -2.31 | 52.9 | 44.4 | 0.042 | 41,609 | 260 |
| ARGONDENIM | Textile | 23.80 | -1.24 | 58.9 | 58.8 | -0.089 | 2,297,117 | 260 |
| ASIAINS | Insurance | 45.60 | 2.01 | 60.1 | 81.3 | 0.189 | 910,138 | 260 |
| ASIAPACINS | Insurance | 54.00 | 2.08 | 69.8 | 86.7 | 0.600 | 891,599 | 260 |
| ATLASBANG | Engineering | 90.30 | -1.85 | 50.4 | 12.9 | -1.133 | 20,390 | 260 |
| AZIZPIPES | Engineering | 80.90 | -0.86 | 58.7 | 76.0 | 0.323 | 42,112 | 260 |
| BANGAS | Food & Allied | 140.20 | 1.15 | 59.0 | 73.5 | 0.235 | 123,750 | 260 |
| BARKAPOWER | Fuel & Power | 11.20 | 7.69 | 81.6 | 97.1 | 0.246 | 3,175,421 | 260 |
| BATASHOE | Tannery Industries | 915.50 | 0.04 | 65.1 | 85.8 | 0.180 | 177 | 260 |
| BATBC | Food & Allied | 247.00 | -1.16 | 62.6 | 69.1 | 0.099 | 110,861 | 260 |
| BAYLEASING | Financial Institutions | 5.30 | 0.00 | 56.4 | 58.3 | -0.011 | 314,937 | 260 |
| BBS | Engineering | 15.10 | -0.66 | 46.6 | 28.6 | -0.061 | 1,087,808 | 260 |
| BDCOM | IT Sector | 32.70 | -0.91 | 48.5 | 37.5 | -0.100 | 381,378 | 260 |
| BDFINANCE | Financial Institutions | 13.70 | -0.72 | 54.0 | 52.6 | -0.007 | 370,049 | 260 |
| BDLAMPS | Engineering | 224.70 | 0.94 | 82.1 | 85.2 | 4.429 | 261,175 | 260 |
| BDTHAI | Engineering | 18.10 | -1.09 | 43.3 | 5.3 | -0.163 | 1,246,715 | 260 |
| BEACHHATCH | Food & Allied | 32.60 | 0.31 | 42.9 | 20.8 | -0.210 | 64,077 | 260 |
| BERGERPBL | Miscellaneous | 1,492.40 | -0.16 | 67.7 | 75.7 | 3.388 | 3,859 | 260 |
| BESTHLDNG | Travel & Leisure | 15.20 | -0.65 | 44.8 | 27.3 | -0.085 | 180,204 | 260 |
| BGIC | Insurance | 44.20 | 0.23 | 61.6 | 71.4 | 0.356 | 233,664 | 260 |
| BIFC | Financial Institutions | 4.40 | -2.22 | 44.4 | 9.1 | -0.048 | 434,477 | 260 |
| BNICL | Insurance | 116.70 | 1.74 | 53.9 | 61.5 | -0.165 | 101,965 | 260 |
| BPML | Paper & Printing | 28.50 | 0.00 | 47.8 | 28.6 | -0.073 | 32,995 | 260 |
| BPPL | Fuel & Power | 21.50 | -0.46 | 58.3 | 65.4 | 0.035 | 2,333,304 | 260 |
| BSC | Miscellaneous | 118.50 | -1.58 | 46.7 | 16.0 | -0.733 | 541,263 | 260 |
| BSCPLC | Telecommunication | 157.30 | -0.25 | 50.6 | 44.0 | -0.549 | 32,105 | 260 |
| BSRMLTD | Engineering | 99.60 | -0.20 | 45.5 | 29.6 | -0.848 | 69,410 | 260 |
| BSRMSTEEL | Engineering | 94.20 | -0.63 | 50.5 | 11.8 | -1.007 | 280,456 | 260 |
| BXPHARMA | Pharmaceuticals & Chemicals | 147.80 | 1.86 | 52.9 | 55.6 | -0.784 | 1,128,102 | 260 |
| CAPITECGBF | Mutual Funds | 10.40 | -0.95 | 66.0 | 56.0 | -0.009 | 3,267,010 | 260 |
| CAPMBDBLMF | Mutual Funds | 10.30 | -3.74 | 45.7 | 15.6 | -0.011 | 2,027,371 | 260 |
| CAPMIBBLMF | Mutual Funds | 13.50 | -2.17 | 50.9 | 45.5 | -0.200 | 660,901 | 260 |
| CENTRALINS | Insurance | 47.30 | 0.85 | 61.2 | 58.3 | 0.362 | 474,497 | 260 |
| CENTRALPHL | Pharmaceuticals & Chemicals | 11.20 | -1.75 | 53.8 | 38.1 | -0.065 | 549,029 | 260 |
| CITYBANK | Bank | 31.20 | -0.32 | 48.6 | 23.1 | -0.092 | 2,391,721 | 260 |
| CITYGENINS | Insurance | 123.70 | -0.96 | 87.3 | 85.3 | 1.385 | 145,163 | 260 |
| CNATEX | Textile | 3.70 | 5.71 | 70.2 | 85.7 | 0.050 | 2,945,643 | 260 |
| CONFIDCEM | Cement | 66.80 | -0.74 | 45.3 | 31.9 | -0.352 | 154,517 | 260 |
| CONTININS | Insurance | 36.30 | 0.83 | 57.6 | 74.5 | 0.152 | 501,835 | 260 |
| CROWNCEMNT | Cement | 66.20 | -0.15 | 47.2 | 12.7 | -0.743 | 9,954 | 260 |
| CVOPRL | Fuel & Power | 183.10 | 2.63 | 63.9 | 85.5 | 0.307 | 481,171 | 260 |
| DACCADYE | Textile | 16.80 | 0.00 | 45.5 | 6.7 | -0.056 | 139,531 | 260 |
| DAFODILCOM | IT Sector | 169.80 | 1.80 | 59.2 | 78.4 | -0.626 | 319,720 | 260 |
| DBH | Financial Institutions | 44.10 | -0.23 | 60.3 | 80.0 | -0.010 | 252,266 | 260 |
| DBH1STMF | Mutual Funds | 5.60 | -1.75 | 50.7 | 22.2 | -0.061 | 1,017,207 | 260 |
| DELTASPINN | Textile | 7.80 | 0.00 | 59.2 | 42.9 | -0.040 | 550,229 | 260 |
| DESCO | Fuel & Power | 25.70 | 0.00 | 50.4 | 30.8 | -0.099 | 22,221 | 260 |
| DESHBANDHU | Engineering | 21.90 | -0.90 | 49.2 | 25.0 | -0.141 | 469,659 | 260 |
| DGIC | Insurance | 34.80 | 1.16 | 57.3 | 56.2 | -0.155 | 404,881 | 260 |
| DHAKABANK | Bank | 12.30 | -0.81 | 52.9 | 42.9 | 0.012 | 1,157,612 | 260 |
| DHAKAINS | Insurance | 49.60 | 0.00 | 63.3 | 71.9 | 0.641 | 310,243 | 260 |
| DOMINAGE | Engineering | 78.20 | -0.89 | 46.0 | 23.8 | -0.515 | 1,888,351 | 260 |
| DOREENPWR | Fuel & Power | 35.00 | 1.74 | 66.1 | 73.7 | 0.246 | 623,110 | 260 |
| DSHGARME | Textile | 181.90 | 9.98 | 68.4 | 100.0 | 0.102 | 529,936 | 260 |
| DSSL | Textile | 13.20 | -1.49 | 49.4 | 5.9 | -0.200 | 2,989,480 | 260 |
| DULAMIACOT | Textile | 215.30 | 3.31 | 58.6 | 62.2 | -1.251 | 25,829 | 260 |
| DUTCHBANGL | Bank | 48.90 | -1.01 | 54.8 | 45.0 | -0.256 | 273,442 | 260 |
| EASTERNINS | Insurance | 63.70 | -0.78 | 59.7 | 58.9 | 0.420 | 450,584 | 260 |
| EASTLAND | Insurance | 30.00 | -0.33 | 58.6 | 66.0 | 0.091 | 406,587 | 260 |
| EASTRNLUB | Fuel & Power | 2,066.90 | -0.14 | 57.4 | 33.3 | -11.252 | 3,961 | 260 |
| EBL1STMF | Mutual Funds | 4.80 | 0.00 | 50.9 | 22.2 | -0.062 | 402,309 | 260 |
| EBLNRBMF | Mutual Funds | 3.90 | 2.63 | 57.5 | 57.1 | -0.028 | 1,645,683 | 260 |
| ECABLES | Engineering | 146.40 | 4.42 | 62.2 | 87.0 | -0.318 | 62,843 | 260 |
| EGEN | IT Sector | 27.00 | 0.00 | 52.3 | 55.0 | -0.028 | 592,294 | 260 |
| EHL | Services & Real Estate | 93.40 | -0.85 | 47.8 | 27.5 | -0.378 | 193,067 | 260 |
| EIL | Insurance | 34.00 | -1.16 | 59.0 | 64.7 | 0.147 | 703,653 | 260 |
| EMERALDOIL | Food & Allied | 29.50 | 1.03 | 61.5 | 54.9 | -0.153 | 243,805 | 260 |
| ENVOYTEX | Textile | 56.30 | -0.53 | 49.3 | 33.3 | -0.306 | 213,446 | 260 |
| EPGL | Fuel & Power | 20.40 | -1.92 | 51.9 | 51.7 | 0.019 | 538,150 | 260 |
| ESQUIRENIT | Textile | 26.10 | 0.00 | 52.7 | 45.2 | -0.092 | 112,505 | 260 |
| ETL | Textile | 14.30 | 0.70 | 54.9 | 33.3 | -0.106 | 2,481,682 | 260 |
| EXIM1STMF | Mutual Funds | 6.80 | -1.45 | 79.4 | 77.8 | 0.023 | 5,144,191 | 260 |
| FAMILYTEX | Textile | 2.90 | 0.00 | 60.9 | 60.0 | 0.030 | 1,650,482 | 260 |
| FARCHEM | Pharmaceuticals & Chemicals | 22.30 | -3.04 | 44.8 | 1.7 | -0.450 | 2,036,824 | 260 |
| FAREASTFIN | Financial Institutions | 2.10 | -8.70 | 59.8 | 58.3 | 0.054 | 95,899 | 260 |
| FASFIN | Financial Institutions | 2.50 | -7.41 | 65.0 | 60.0 | 0.087 | 7,000 | 260 |
| FBFIF | Mutual Funds | 3.80 | 0.00 | 54.6 | 28.6 | -0.028 | 893,591 | 260 |
| FEDERALINS | Insurance | 30.20 | 1.34 | 63.1 | 92.3 | 0.152 | 1,749,360 | 260 |
| FEKDIL | Textile | 25.70 | 5.76 | 60.9 | 56.0 | -0.498 | 7,202,913 | 260 |
| FIRSTFIN | Financial Institutions | 5.10 | 6.25 | 61.6 | 60.0 | 0.039 | 148,727 | 260 |
| FORTUNE | Tannery Industries | 18.50 | -1.60 | 45.0 | 3.6 | -0.316 | 392,661 | 260 |
| FUWANGCER | Ceramics Sector | 16.70 | -0.60 | 53.3 | 45.0 | -0.081 | 1,463,460 | 260 |
| FUWANGFOOD | Food & Allied | 12.30 | 0.00 | 46.1 | 18.2 | -0.114 | 283,051 | 260 |
| GBBPOWER | Fuel & Power | 15.20 | 9.35 | 89.0 | 100.0 | 0.608 | 3,233,370 | 260 |
| GEMINISEA | Food & Allied | 122.60 | 1.91 | 48.2 | 38.6 | -0.609 | 18,362 | 260 |
| GENEXIL | IT Sector | 39.80 | -1.73 | 52.5 | 48.5 | -0.292 | 1,027,155 | 260 |
| GENNEXT | Textile | 3.40 | 3.03 | 66.6 | 83.3 | 0.046 | 1,947,434 | 260 |
| GHAIL | Food & Allied | 15.50 | 0.00 | 48.2 | 27.8 | -0.078 | 745,803 | 260 |
| GHCL | Pharmaceuticals & Chemicals | 23.60 | -2.07 | 53.4 | 19.4 | -0.197 | 122,977 | 260 |
| GLDNJMF | Mutual Funds | 9.50 | -1.04 | 63.0 | 65.2 | 0.003 | 1,185,097 | 260 |
| GLOBALINS | Insurance | 44.80 | 0.45 | 57.1 | 62.9 | -0.102 | 491,072 | 260 |
| GP | Telecommunication | 250.30 | -3.25 | 31.7 | 18.7 | -0.891 | 535,740 | 260 |
| GPHISPAT | Engineering | 18.50 | -1.07 | 42.8 | 0.0 | -0.160 | 872,686 | 260 |
| GRAMEENS2 | Mutual Funds | 13.50 | -0.74 | 50.8 | 25.0 | -0.041 | 988,695 | 260 |
| GREENDELMF | Mutual Funds | 5.00 | -1.96 | 54.2 | 27.3 | -0.065 | 651,874 | 260 |
| GREENDELT | Insurance | 73.70 | 3.22 | 68.1 | 93.5 | 0.393 | 835,196 | 260 |
| GSPFINANCE | Financial Institutions | 4.20 | 5.00 | 52.4 | 25.0 | -0.033 | 247,980 | 260 |
| HAKKANIPUL | Paper & Printing | 83.30 | 1.46 | 55.5 | 65.2 | 0.085 | 422,279 | 260 |
| HAMI | Miscellaneous | 164.40 | 1.04 | 59.5 | 49.3 | 0.676 | 13,318 | 260 |
| HFL | Textile | 16.00 | -0.62 | 59.0 | 66.7 | 0.099 | 238,361 | 260 |
| HWAWELLTEX | Textile | 49.10 | -2.19 | 53.4 | 37.0 | -0.131 | 319,027 | 260 |
| IBNSINA | Pharmaceuticals & Chemicals | 321.50 | 0.12 | 50.3 | 58.1 | -0.253 | 4,418 | 260 |
| IBP | Pharmaceuticals & Chemicals | 19.40 | 0.52 | 54.4 | 31.0 | -0.222 | 1,949,175 | 260 |
| ICB | Financial Institutions | 44.70 | -0.89 | 40.3 | 3.2 | -0.309 | 79,613 | 260 |
| ICB3RDNRB | Mutual Funds | 6.30 | 0.00 | 57.3 | 38.5 | -0.053 | 562,429 | 260 |
| ICBAGRANI1 | Mutual Funds | 9.00 | -1.10 | 56.4 | 44.4 | -0.026 | 1,339,154 | 260 |
| ICBAMCL2ND | Mutual Funds | 8.90 | 4.71 | 66.6 | 73.7 | 0.005 | 279,941 | 260 |
| ICBEPMF1S1 | Mutual Funds | 6.90 | 2.99 | 54.2 | 53.3 | -0.005 | 974,037 | 260 |
| ICBSONALI1 | Mutual Funds | 6.80 | -1.45 | 55.4 | 38.9 | -0.034 | 2,401,674 | 260 |
| ICICL | Insurance | 37.90 | 0.00 | 77.6 | 87.4 | 0.399 | 781,655 | 260 |
| IDLC | Financial Institutions | 46.60 | 0.87 | 59.3 | 61.4 | -0.194 | 650,496 | 260 |
| IFADAUTOS | Engineering | 25.70 | -0.77 | 46.1 | 51.9 | -0.084 | 207,467 | 260 |
| IFIC | Bank | 4.90 | -2.00 | 48.5 | 50.0 | -0.008 | 1,297,053 | 260 |
| IFIC1STMF | Mutual Funds | 4.40 | 0.00 | 51.5 | 12.5 | -0.059 | 1,499,652 | 260 |
| IFILISLMF1 | Mutual Funds | 5.80 | 0.00 | 59.4 | 33.3 | -0.045 | 257,822 | 260 |
| ILFSL | Financial Institutions | 2.10 | -8.70 | 60.7 | 53.8 | 0.055 | 9,712 | 260 |
| INDEXAGRO | Miscellaneous | 75.70 | 0.13 | 56.6 | 84.0 | 0.132 | 125,664 | 260 |
| INTRACO | Fuel & Power | 23.00 | 1.77 | 62.6 | 64.4 | 0.052 | 297,702 | 260 |
| IPDC | Financial Institutions | 33.00 | 2.17 | 56.9 | 85.0 | -0.172 | 4,698,736 | 260 |
| ISLAMICFIN | Financial Institutions | 12.00 | 0.00 | 53.0 | 25.0 | -0.078 | 198,320 | 260 |
| ISLAMIINS | Insurance | 64.10 | -0.77 | 58.8 | 70.2 | 0.198 | 129,777 | 260 |
| ITC | IT Sector | 47.70 | -1.04 | 41.0 | 11.0 | -0.737 | 861,684 | 260 |
| JAMUNABANK | Bank | 24.50 | 0.41 | 64.4 | 75.0 | 0.051 | 1,278,950 | 260 |
| JAMUNAOIL | Fuel & Power | 182.20 | -0.44 | 49.6 | 36.4 | -0.318 | 15,178 | 260 |
| JMISMDL | Pharmaceuticals & Chemicals | 146.50 | 0.55 | 52.0 | 44.2 | -0.244 | 31,069 | 260 |
| JUTESPINN | Jute | 224.10 | 2.33 | 52.7 | 56.6 | -0.725 | 3,892 | 260 |
| KARNAPHULI | Insurance | 57.30 | 3.43 | 75.4 | 93.4 | 0.319 | 2,191,749 | 260 |
| KEYACOSMET | Pharmaceuticals & Chemicals | 5.50 | 0.00 | 55.3 | 50.0 | -0.017 | 1,132,141 | 260 |
| KOHINOOR | Pharmaceuticals & Chemicals | 558.00 | 1.66 | 67.6 | 83.8 | 1.518 | 21,073 | 260 |
| KTL | Textile | 11.60 | 0.00 | 56.0 | 47.1 | -0.046 | 147,913 | 260 |
| LANKABAFIN | Financial Institutions | 17.40 | -1.14 | 49.8 | 21.1 | -0.141 | 2,286,863 | 260 |
| LEGACYFOOT | Tannery Industries | 75.20 | 0.13 | 54.8 | 44.7 | -0.077 | 442,849 | 260 |
| LHB | Cement | 57.60 | 0.17 | 48.9 | 39.0 | -0.349 | 465,694 | 260 |
| LINDEBD | Fuel & Power | 721.00 | -0.04 | 48.5 | 27.1 | -2.297 | 3,643 | 260 |
| LRBDL | Fuel & Power | 15.70 | -0.63 | 60.2 | 59.3 | -0.108 | 325,549 | 260 |
| LRGLOBMF1 | Mutual Funds | 4.70 | 0.00 | 55.9 | 40.0 | -0.044 | 407,837 | 260 |
| MAGURAPLEX | Paper & Printing | 94.50 | 2.16 | 59.7 | 92.6 | -0.058 | 281,319 | 260 |
| MAKSONSPIN | Textile | 6.60 | 3.12 | 64.7 | 70.0 | 0.011 | 501,046 | 260 |
| MALEKSPIN | Textile | 49.40 | 2.49 | 72.9 | 94.3 | -0.035 | 5,243,567 | 260 |
| MATINSPINN | Textile | 63.90 | 2.08 | 69.7 | 98.9 | 0.156 | 1,254,990 | 260 |
| MBL1STMF | Mutual Funds | 8.80 | 3.53 | 80.8 | 91.3 | 0.071 | 3,804,858 | 260 |
| MEGHNACEM | Cement | 31.80 | 0.00 | 47.8 | 27.6 | -0.052 | 3,511 | 260 |
| MEGHNAINS | Insurance | 40.00 | 0.00 | 56.0 | 52.9 | -0.052 | 820,039 | 260 |
| MEGHNALIFE | Insurance | 60.00 | -0.99 | 43.6 | 33.9 | -0.187 | 129,534 | 260 |
| MEGHNAPET | Food & Allied | 82.10 | 0.24 | 47.6 | 32.5 | -1.273 | 38,972 | 260 |
| MERCANBANK | Bank | 7.30 | 1.39 | 44.9 | 40.0 | -0.026 | 727,742 | 260 |
| MERCINS | Insurance | 45.90 | 2.23 | 58.9 | 73.0 | -0.072 | 955,031 | 260 |
| METROSPIN | Textile | 10.90 | 3.81 | 70.9 | 86.4 | 0.136 | 667,532 | 260 |
| MHSML | Textile | 22.80 | -1.30 | 47.9 | 45.5 | -0.068 | 1,085,791 | 260 |
| MIDASFIN | Financial Institutions | 6.00 | 3.45 | 49.5 | 44.4 | -0.029 | 95,329 | 260 |
| MIDLANDBNK | Bank | 18.50 | -0.54 | 54.7 | 36.8 | -0.093 | 1,962,063 | 260 |
| MIRACLEIND | Miscellaneous | 30.60 | -1.61 | 56.1 | 45.2 | 0.084 | 174,570 | 260 |
| MJLBD | Fuel & Power | 92.90 | -0.11 | 44.2 | 18.4 | -0.235 | 60,758 | 260 |
| MLDYEING | Textile | 17.00 | -2.30 | 57.6 | 20.7 | -0.208 | 8,824,654 | 260 |
| MONNOFABR | Textile | 23.40 | -1.68 | 51.4 | 41.2 | 0.040 | 2,114,085 | 260 |
| MONOSPOOL | Paper & Printing | 118.90 | -0.08 | 52.7 | 36.7 | -0.430 | 212,094 | 260 |
| MPETROLEUM | Fuel & Power | 213.20 | -0.14 | 46.0 | 35.3 | -0.365 | 61,010 | 260 |
| MTB | Bank | 13.40 | -0.74 | 48.6 | 28.6 | -0.031 | 1,381,567 | 260 |
| NAVANACNG | Engineering | 22.40 | 0.00 | 46.1 | 41.7 | -0.092 | 9,860 | 260 |
| NCCBLMF1 | Mutual Funds | 6.90 | 0.00 | 56.5 | 26.7 | -0.126 | 199,213 | 260 |
| NEWLINE | Textile | 6.70 | -2.90 | 56.8 | 57.1 | 0.005 | 913,874 | 260 |
| NFML | Miscellaneous | 19.90 | -0.50 | 45.0 | 10.0 | -0.141 | 617,653 | 260 |
| NHFIL | Financial Institutions | 29.60 | -0.67 | 47.2 | 36.1 | -0.261 | 242,159 | 260 |
| NITOLINS | Insurance | 48.80 | 1.46 | 82.8 | 94.2 | 1.229 | 771,813 | 260 |
| NORTHERN | Jute | 116.00 | 0.17 | 52.6 | 50.0 | -0.228 | 5,230 | 260 |
| NPOLYMER | Engineering | 35.70 | 0.00 | 51.4 | 22.2 | -0.174 | 168,920 | 260 |
| NRBBANK | Bank | 7.00 | 0.00 | 67.7 | 85.7 | 0.023 | 352,369 | 260 |
| NRBCBANK | Bank | 10.60 | 3.92 | 92.4 | 96.6 | 0.216 | 1,591,755 | 260 |
| NTC | Food & Allied | 166.50 | -0.54 | 45.4 | 15.9 | -1.062 | 3,828 | 260 |
| NTLTUBES | Engineering | 69.20 | -0.57 | 48.4 | 34.3 | -0.238 | 99,198 | 260 |
| NURANI | Textile | 3.90 | 8.33 | 76.0 | 100.0 | 0.093 | 2,211,777 | 260 |
| OAL | Engineering | 6.90 | 0.00 | 54.4 | 44.4 | -0.004 | 308,659 | 260 |
| OIMEX | Engineering | 16.30 | 0.62 | 50.1 | 41.7 | -0.075 | 130,678 | 260 |
| OLYMPIC | Food & Allied | 151.10 | -1.24 | 41.4 | 15.7 | -0.454 | 137,407 | 260 |
| ORIONPHARM | Pharmaceuticals & Chemicals | 28.60 | -0.35 | 45.7 | 23.5 | -0.084 | 178,954 | 260 |
| PADMAOIL | Fuel & Power | 198.90 | -0.40 | 48.5 | 10.0 | -0.825 | 20,684 | 260 |
| PENINSULA | Travel & Leisure | 24.20 | -1.22 | 43.6 | 6.7 | -0.147 | 174,842 | 260 |
| PEOPLESINS | Insurance | 68.10 | 1.79 | 66.9 | 89.9 | 0.691 | 1,314,843 | 260 |
| PF1STMF | Mutual Funds | 14.40 | 3.60 | 75.2 | 90.5 | -0.076 | 2,591,660 | 260 |
| PHARMAID | Pharmaceuticals & Chemicals | 624.60 | 2.19 | 59.4 | 85.8 | -0.993 | 21,946 | 260 |
| PHENIXINS | Insurance | 54.30 | 5.23 | 76.7 | 90.8 | 0.612 | 1,638,496 | 260 |
| PHOENIXFIN | Financial Institutions | 4.20 | 2.44 | 58.6 | 62.5 | 0.006 | 135,337 | 260 |
| PHPMF1 | Mutual Funds | 4.00 | 2.56 | 56.5 | 42.9 | -0.032 | 1,111,778 | 260 |
| PLFSL | Financial Institutions | 1.90 | 5.56 | 52.7 | 27.3 | -0.028 | 4,494,796 | 260 |
| POPULAR1MF | Mutual Funds | 3.90 | 0.00 | 54.2 | 28.6 | -0.039 | 804,362 | 260 |
| POWERGRID | Fuel & Power | 39.60 | 0.00 | 48.1 | 41.5 | -0.242 | 105,556 | 260 |
| PREMIERBAN | Bank | 5.90 | 0.00 | 71.3 | 88.9 | -0.012 | 512,660 | 260 |
| PREMIERCEM | Cement | 48.50 | 0.41 | 46.1 | 25.8 | -0.272 | 181,410 | 260 |
| PREMIERLEA | Financial Institutions | 2.40 | 4.35 | 44.6 | 10.0 | -0.057 | 868,864 | 260 |
| PRIME1ICBA | Mutual Funds | 6.70 | -1.47 | 58.3 | 45.5 | -0.056 | 200,319 | 260 |
| PRIMEBANK | Bank | 30.20 | -0.33 | 48.4 | 33.3 | -0.040 | 186,095 | 260 |
| PRIMEFIN | Financial Institutions | 3.20 | 0.00 | 42.4 | 10.0 | -0.067 | 548,302 | 260 |
| PRIMEINSUR | Insurance | 62.50 | -4.29 | 69.3 | 79.8 | 0.973 | 2,699,728 | 260 |
| PROVATIINS | Insurance | 57.70 | -2.20 | 46.9 | 33.3 | -0.330 | 524,061 | 260 |
| PUBALIBANK | Bank | 39.30 | 0.00 | 64.9 | 82.1 | 0.036 | 818,974 | 260 |
| QUASEMIND | Engineering | 44.50 | -0.22 | 43.0 | 9.1 | -0.232 | 244,687 | 260 |
| QUEENSOUTH | Textile | 18.50 | -2.63 | 57.1 | 31.6 | -0.086 | 3,262,529 | 260 |
| RAHIMTEXT | Textile | 218.10 | 2.20 | 56.3 | 65.8 | 0.231 | 101,715 | 260 |
| RAKCERAMIC | Ceramics Sector | 30.70 | -1.60 | 52.1 | 39.1 | -0.184 | 281,318 | 260 |
| RANFOUNDRY | Engineering | 170.30 | 2.41 | 66.8 | 69.4 | 0.353 | 150,731 | 260 |
| REGENTTEX | Textile | 6.80 | -2.86 | 52.8 | 40.0 | -0.026 | 189,189 | 260 |
| RELIANCE1 | Mutual Funds | 11.70 | -1.68 | 45.8 | 0.0 | -0.096 | 961,528 | 260 |
| RENATA | Pharmaceuticals & Chemicals | 474.00 | 1.15 | 58.9 | 43.2 | -1.445 | 28,836 | 260 |
| RENWICKJA | Engineering | 879.40 | 0.14 | 55.9 | 62.6 | -14.249 | 213 | 260 |
| REPUBLIC | Insurance | 44.40 | 3.74 | 73.0 | 94.1 | 0.717 | 2,120,264 | 260 |
| RINGSHINE | Textile | 4.80 | 2.13 | 65.2 | 64.3 | -0.001 | 876,332 | 260 |
| ROBI | Telecommunication | 31.80 | -0.62 | 45.2 | 20.0 | -0.072 | 1,031,611 | 260 |
| RUNNERAUTO | Engineering | 46.90 | 0.64 | 62.4 | 69.6 | 0.147 | 1,045,200 | 260 |
| RUPALIBANK | Bank | 17.70 | -0.56 | 55.1 | 70.0 | -0.006 | 78,642 | 260 |
| RUPALIINS | Insurance | 31.80 | -0.31 | 64.1 | 64.7 | 0.194 | 1,232,740 | 260 |
| SAIFPOWER | Services & Real Estate | 10.50 | 0.96 | 60.2 | 66.7 | 0.032 | 925,591 | 260 |
| SAIHAMCOT | Textile | 22.80 | -1.72 | 60.3 | 55.0 | 0.003 | 4,952,044 | 260 |
