🔎 Stock Scanner

Preset technical scans + custom condition builder (AmarStock-style)

Preset Scans
Custom Scanner (up to 3 conditions, ANDed)
201 stocks matched “Price above SMA 20”
StockSectorLTP%RSIStochMACD HVolumeData days
1STPRIMFMF Mutual Funds 24.70 -0.40 54.4 44.1 -0.072 527,812 260
AAMRATECH IT Sector 22.80 0.44 75.3 80.0 0.155 303,005 260
ABBANK Bank 5.00 0.00 55.1 50.0 -0.005 537,935 260
ACIFORMULA Pharmaceuticals & Chemicals 178.20 2.35 60.3 68.5 -0.731 769,489 260
ACMEPL Pharmaceuticals & Chemicals 25.60 4.49 60.0 79.3 0.174 4,100,470 260
ADVENT Pharmaceuticals & Chemicals 16.10 0.00 54.3 52.4 -0.008 219,093 260
AGRANINS Insurance 31.90 -0.62 60.1 73.3 0.051 310,344 260
AIL Textile 38.20 0.00 61.4 45.2 -0.139 234,913 260
ALIF Textile 5.60 0.00 54.1 60.0 -0.006 197,592 260
ALLTEX Textile 24.70 2.07 82.6 95.0 0.336 471,442 260
AMANFEED Miscellaneous 38.60 2.93 59.0 56.3 -0.170 1,062,359 260
AMCL(PRAN) Food & Allied 235.20 1.29 60.3 68.2 0.118 24,680 260
ANLIMAYARN Textile 34.90 0.00 56.1 57.1 -0.053 17,432 260
ANWARGALV Engineering 116.00 2.02 56.3 93.0 0.194 484,411 260
AOL Fuel & Power 19.30 1.05 70.8 92.3 0.178 793,299 260
APEXFOODS Food & Allied 302.40 1.44 63.3 77.6 1.732 115,361 260
APEXTANRY Tannery Industries 114.80 5.61 65.5 87.0 0.798 547,201 260
APOLOISPAT Engineering 3.40 0.00 60.5 75.0 0.024 594,719 260
ARAMITCEM Cement 12.70 -2.31 52.9 44.4 0.042 41,609 260
ARGONDENIM Textile 23.80 -1.24 58.9 58.8 -0.089 2,297,117 260
ASIAINS Insurance 45.60 2.01 60.1 81.3 0.189 910,138 260
ASIAPACINS Insurance 54.00 2.08 69.8 86.7 0.600 891,599 260
AZIZPIPES Engineering 80.90 -0.86 58.7 76.0 0.323 42,112 260
BANGAS Food & Allied 140.20 1.15 59.0 73.5 0.235 123,750 260
BARKAPOWER Fuel & Power 11.20 7.69 81.6 97.1 0.246 3,175,421 260
BATASHOE Tannery Industries 915.50 0.04 65.1 85.8 0.180 177 260
BATBC Food & Allied 247.00 -1.16 62.6 69.1 0.099 110,861 260
BAYLEASING Financial Institutions 5.30 0.00 56.4 58.3 -0.011 314,937 260
BDAUTOCA Engineering 230.60 1.23 65.5 86.8 2.327 233,310 260
BDFINANCE Financial Institutions 13.70 -0.72 54.0 52.6 -0.007 370,049 260
BDLAMPS Engineering 224.70 0.94 82.1 85.2 4.429 261,175 260
BDTHAIFOOD Food & Allied 24.00 -1.64 47.4 55.3 0.057 1,148,200 260
BENGALWTL Engineering 25.40 2.01 57.4 95.5 0.108 820,001 260
BERGERPBL Miscellaneous 1,492.40 -0.16 67.7 75.7 3.388 3,859 260
BEXIMCO Miscellaneous 27.10 1.12 40.5 77.8 2.016 7,169,123 260
BGIC Insurance 44.20 0.23 61.6 71.4 0.356 233,664 260
BNICL Insurance 116.70 1.74 53.9 61.5 -0.165 101,965 260
BPPL Fuel & Power 21.50 -0.46 58.3 65.4 0.035 2,333,304 260
BRACBANK Bank 64.40 -0.31 50.5 68.2 0.179 644,311 260
CAPITECGBF Mutual Funds 10.40 -0.95 66.0 56.0 -0.009 3,267,010 260
CENTRALINS Insurance 47.30 0.85 61.2 58.3 0.362 474,497 260
CENTRALPHL Pharmaceuticals & Chemicals 11.20 -1.75 53.8 38.1 -0.065 549,029 260
CITYGENINS Insurance 123.70 -0.96 87.3 85.3 1.385 145,163 260
CNATEX Textile 3.70 5.71 70.2 85.7 0.050 2,945,643 260
CONTININS Insurance 36.30 0.83 57.6 74.5 0.152 501,835 260
COPPERTECH Engineering 27.80 0.00 51.4 41.7 0.001 401,409 260
CVOPRL Fuel & Power 183.10 2.63 63.9 85.5 0.307 481,171 260
DAFODILCOM IT Sector 169.80 1.80 59.2 78.4 -0.626 319,720 260
DBH Financial Institutions 44.10 -0.23 60.3 80.0 -0.010 252,266 260
DELTASPINN Textile 7.80 0.00 59.2 42.9 -0.040 550,229 260
DGIC Insurance 34.80 1.16 57.3 56.2 -0.155 404,881 260
DHAKABANK Bank 12.30 -0.81 52.9 42.9 0.012 1,157,612 260
DHAKAINS Insurance 49.60 0.00 63.3 71.9 0.641 310,243 260
DOREENPWR Fuel & Power 35.00 1.74 66.1 73.7 0.246 623,110 260
DSHGARME Textile 181.90 9.98 68.4 100.0 0.102 529,936 260
DULAMIACOT Textile 215.30 3.31 58.6 62.2 -1.251 25,829 260
EASTERNINS Insurance 63.70 -0.78 59.7 58.9 0.420 450,584 260
EASTLAND Insurance 30.00 -0.33 58.6 66.0 0.091 406,587 260
EBLNRBMF Mutual Funds 3.90 2.63 57.5 57.1 -0.028 1,645,683 260
ECABLES Engineering 146.40 4.42 62.2 87.0 -0.318 62,843 260
EGEN IT Sector 27.00 0.00 52.3 55.0 -0.028 592,294 260
EIL Insurance 34.00 -1.16 59.0 64.7 0.147 703,653 260
EMERALDOIL Food & Allied 29.50 1.03 61.5 54.9 -0.153 243,805 260
EPGL Fuel & Power 20.40 -1.92 51.9 51.7 0.019 538,150 260
ESQUIRENIT Textile 26.10 0.00 52.7 45.2 -0.092 112,505 260
EXIM1STMF Mutual Funds 6.80 -1.45 79.4 77.8 0.023 5,144,191 260
FAMILYTEX Textile 2.90 0.00 60.9 60.0 0.030 1,650,482 260
FAREASTFIN Financial Institutions 2.10 -8.70 59.8 58.3 0.054 95,899 260
FASFIN Financial Institutions 2.50 -7.41 65.0 60.0 0.087 7,000 260
FBFIF Mutual Funds 3.80 0.00 54.6 28.6 -0.028 893,591 260
FEDERALINS Insurance 30.20 1.34 63.1 92.3 0.152 1,749,360 260
FIRSTFIN Financial Institutions 5.10 6.25 61.6 60.0 0.039 148,727 260
FUWANGCER Ceramics Sector 16.70 -0.60 53.3 45.0 -0.081 1,463,460 260
GBBPOWER Fuel & Power 15.20 9.35 89.0 100.0 0.608 3,233,370 260
GENNEXT Textile 3.40 3.03 66.6 83.3 0.046 1,947,434 260
GLDNJMF Mutual Funds 9.50 -1.04 63.0 65.2 0.003 1,185,097 260
GLOBALINS Insurance 44.80 0.45 57.1 62.9 -0.102 491,072 260
GREENDELT Insurance 73.70 3.22 68.1 93.5 0.393 835,196 260
GSPFINANCE Financial Institutions 4.20 5.00 52.4 25.0 -0.033 247,980 260
HAKKANIPUL Paper & Printing 83.30 1.46 55.5 65.2 0.085 422,279 260
HAMI Miscellaneous 164.40 1.04 59.5 49.3 0.676 13,318 260
HFL Textile 16.00 -0.62 59.0 66.7 0.099 238,361 260
HWAWELLTEX Textile 49.10 -2.19 53.4 37.0 -0.131 319,027 260
ICB3RDNRB Mutual Funds 6.30 0.00 57.3 38.5 -0.053 562,429 260
ICBAGRANI1 Mutual Funds 9.00 -1.10 56.4 44.4 -0.026 1,339,154 260
ICBAMCL2ND Mutual Funds 8.90 4.71 66.6 73.7 0.005 279,941 260
ICBEPMF1S1 Mutual Funds 6.90 2.99 54.2 53.3 -0.005 974,037 260
ICBSONALI1 Mutual Funds 6.80 -1.45 55.4 38.9 -0.034 2,401,674 260
ICICL Insurance 37.90 0.00 77.6 87.4 0.399 781,655 260
IDLC Financial Institutions 46.60 0.87 59.3 61.4 -0.194 650,496 260
IFILISLMF1 Mutual Funds 5.80 0.00 59.4 33.3 -0.045 257,822 260
ILFSL Financial Institutions 2.10 -8.70 60.7 53.8 0.055 9,712 260
INDEXAGRO Miscellaneous 75.70 0.13 56.6 84.0 0.132 125,664 260
INTECH IT Sector 27.10 2.26 42.5 81.3 0.341 216,522 260
INTRACO Fuel & Power 23.00 1.77 62.6 64.4 0.052 297,702 260
IPDC Financial Institutions 33.00 2.17 56.9 85.0 -0.172 4,698,736 260
ISLAMIINS Insurance 64.10 -0.77 58.8 70.2 0.198 129,777 260
ISNLTD IT Sector 64.40 -0.31 65.6 79.5 0.569 385,761 260
JAMUNABANK Bank 24.50 0.41 64.4 75.0 0.051 1,278,950 260
JANATAINS Insurance 35.50 0.00 54.2 69.8 0.197 363,326 260
JHRML Pharmaceuticals & Chemicals 54.80 -1.97 63.9 65.3 0.539 648,698 260
JMISMDL Pharmaceuticals & Chemicals 146.50 0.55 52.0 44.2 -0.244 31,069 260
JUTESPINN Jute 224.10 2.33 52.7 56.6 -0.725 3,892 260
KARNAPHULI Insurance 57.30 3.43 75.4 93.4 0.319 2,191,749 260
KBPPWBIL Miscellaneous 41.40 0.98 55.7 85.7 0.347 1,916,765 260
KEYACOSMET Pharmaceuticals & Chemicals 5.50 0.00 55.3 50.0 -0.017 1,132,141 260
KOHINOOR Pharmaceuticals & Chemicals 558.00 1.66 67.6 83.8 1.518 21,073 260
KPCL Fuel & Power 11.50 0.88 67.4 65.0 0.114 1,016,351 260
KTL Textile 11.60 0.00 56.0 47.1 -0.046 147,913 260
LEGACYFOOT Tannery Industries 75.20 0.13 54.8 44.7 -0.077 442,849 260
LRBDL Fuel & Power 15.70 -0.63 60.2 59.3 -0.108 325,549 260
LRGLOBMF1 Mutual Funds 4.70 0.00 55.9 40.0 -0.044 407,837 260
MAGURAPLEX Paper & Printing 94.50 2.16 59.7 92.6 -0.058 281,319 260
MAKSONSPIN Textile 6.60 3.12 64.7 70.0 0.011 501,046 260
MALEKSPIN Textile 49.40 2.49 72.9 94.3 -0.035 5,243,567 260
MATINSPINN Textile 63.90 2.08 69.7 98.9 0.156 1,254,990 260
MBL1STMF Mutual Funds 8.80 3.53 80.8 91.3 0.071 3,804,858 260
MEGHNAINS Insurance 40.00 0.00 56.0 52.9 -0.052 820,039 260
MERCINS Insurance 45.90 2.23 58.9 73.0 -0.072 955,031 260
METROSPIN Textile 10.90 3.81 70.9 86.4 0.136 667,532 260
MIRACLEIND Miscellaneous 30.60 -1.61 56.1 45.2 0.084 174,570 260
MITHUNKNIT Textile 15.00 9.49 58.8 100.0 0.038 485,492 260
MLDYEING Textile 17.00 -2.30 57.6 20.7 -0.208 8,824,654 260
MONNOAGML Engineering 351.00 -0.03 50.2 51.9 0.091 18,499 260
MONNOFABR Textile 23.40 -1.68 51.4 41.2 0.040 2,114,085 260
NAHEEACP Engineering 36.70 -0.54 50.5 37.5 -0.100 504,279 260
NEWLINE Textile 6.70 -2.90 56.8 57.1 0.005 913,874 260
NITOLINS Insurance 48.80 1.46 82.8 94.2 1.229 771,813 260
NORTHRNINS Insurance 42.90 0.00 60.9 70.0 0.525 668,803 260
NRBBANK Bank 7.00 0.00 67.7 85.7 0.023 352,369 260
NRBCBANK Bank 10.60 3.92 92.4 96.6 0.216 1,591,755 260
NURANI Textile 3.90 8.33 76.0 100.0 0.093 2,211,777 260
OAL Engineering 6.90 0.00 54.4 44.4 -0.004 308,659 260
ONEBANKPLC Bank 8.10 0.00 58.3 60.0 0.012 128,342 260
PADMALIFE Insurance 18.20 1.11 51.6 72.7 0.058 45,887 260
PARAMOUNT Insurance 65.00 0.78 57.2 83.6 0.137 312,438 260
PDL Textile 5.80 0.00 53.8 50.0 0.013 147,458 260
PEOPLESINS Insurance 68.10 1.79 66.9 89.9 0.691 1,314,843 260
PF1STMF Mutual Funds 14.40 3.60 75.2 90.5 -0.076 2,591,660 260
PHARMAID Pharmaceuticals & Chemicals 624.60 2.19 59.4 85.8 -0.993 21,946 260
PHENIXINS Insurance 54.30 5.23 76.7 90.8 0.612 1,638,496 260
PHOENIXFIN Financial Institutions 4.20 2.44 58.6 62.5 0.006 135,337 260
PHPMF1 Mutual Funds 4.00 2.56 56.5 42.9 -0.032 1,111,778 260
PIONEERINS Insurance 70.00 0.14 55.6 63.9 0.165 474,584 260
PLFSL Financial Institutions 1.90 5.56 52.7 27.3 -0.028 4,494,796 260
PRAGATIINS Insurance 81.40 0.25 57.1 68.9 0.311 257,761 260
PREMIERBAN Bank 5.90 0.00 71.3 88.9 -0.012 512,660 260
PRIME1ICBA Mutual Funds 6.70 -1.47 58.3 45.5 -0.056 200,319 260
PRIMEINSUR Insurance 62.50 -4.29 69.3 79.8 0.973 2,699,728 260
PRIMETEX Textile 17.20 1.78 49.5 35.0 0.016 46,102 260
PTL Textile 66.40 0.91 60.9 97.4 0.155 673,544 260
PUBALIBANK Bank 39.30 0.00 64.9 82.1 0.036 818,974 260
PURABIGEN Insurance 32.30 -0.62 53.0 67.6 0.111 390,860 260
QUEENSOUTH Textile 18.50 -2.63 57.1 31.6 -0.086 3,262,529 260
RAHIMTEXT Textile 218.10 2.20 56.3 65.8 0.231 101,715 260
RANFOUNDRY Engineering 170.30 2.41 66.8 69.4 0.353 150,731 260
REGENTTEX Textile 6.80 -2.86 52.8 40.0 -0.026 189,189 260
RELIANCINS Insurance 112.80 -0.62 49.7 43.4 -0.194 111,826 260
RENATA Pharmaceuticals & Chemicals 474.00 1.15 58.9 43.2 -1.445 28,836 260
REPUBLIC Insurance 44.40 3.74 73.0 94.1 0.717 2,120,264 260
RINGSHINE Textile 4.80 2.13 65.2 64.3 -0.001 876,332 260
RSRMSTEEL Engineering 7.90 0.00 50.2 42.9 0.020 87,510 260
RUNNERAUTO Engineering 46.90 0.64 62.4 69.6 0.147 1,045,200 260
RUPALIBANK Bank 17.70 -0.56 55.1 70.0 -0.006 78,642 260
RUPALIINS Insurance 31.80 -0.31 64.1 64.7 0.194 1,232,740 260
SAIFPOWER Services & Real Estate 10.50 0.96 60.2 66.7 0.032 925,591 260
SAIHAMCOT Textile 22.80 -1.72 60.3 55.0 0.003 4,952,044 260
SAIHAMTEX Textile 29.10 0.34 87.0 94.5 0.565 8,949,100 260
SAMATALETH Tannery Industries 107.60 2.48 55.2 58.9 0.407 128,493 260
SAMORITA Services & Real Estate 107.10 3.08 77.2 89.2 0.527 347,273 260
SANDHANINS Insurance 28.30 -0.35 54.4 39.4 -0.077 652,906 260
SAPORTL Services & Real Estate 61.40 1.32 70.5 96.8 0.541 1,877,551 260
SBACBANK Bank 7.20 0.00 56.3 35.7 -0.029 18,023 260
SHAHJABANK Bank 17.60 0.00 55.2 71.4 -0.006 161,797 260
SHARPIND Textile 43.80 -0.68 77.9 85.2 0.230 8,051,187 260
SHASHADNIM Textile 29.80 2.76 70.6 66.7 -0.133 1,284,296 260
SHEPHERD Textile 17.30 -1.70 51.5 34.8 -0.040 1,700,693 260
SHURWID Engineering 6.30 -1.56 49.9 41.7 0.026 72,131 260
SIPLC Insurance 147.00 3.16 73.5 95.1 2.070 428,095 260
SONALIANSH Jute 230.10 0.17 70.1 82.6 0.686 226,744 260
SONALILIFE Insurance 86.40 0.12 51.1 38.6 -0.131 176,733 260
SONALIPAPR Paper & Printing 248.50 -0.12 58.4 67.9 0.613 171,569 260
SONARBAINS Insurance 40.70 -0.97 46.8 50.7 0.255 326,471 260
SONARGAON Textile 120.20 2.91 72.0 92.9 1.073 477,037 260
SOUTHEASTB Bank 11.50 0.00 67.9 73.3 0.076 2,538,859 260
SQUARETEXT Textile 51.80 -0.96 58.3 70.8 0.037 26,645 260
STANCERAM Ceramics Sector 73.30 0.96 52.5 66.4 -0.062 5,613 260
STANDARINS Insurance 52.60 -0.75 55.2 68.6 0.303 249,572 260
TAKAFULINS Insurance 55.30 0.00 69.3 91.8 -0.126 283,294 260
TAMIJTEX Textile 137.40 3.00 62.6 85.3 0.201 250,696 260
TRUSTB1MF Mutual Funds 4.00 0.00 57.0 42.9 -0.025 1,347,478 260
TUNGHAI Textile 5.50 10.00 90.0 100.0 0.273 5,184,418 260
UNIONCAP Financial Institutions 4.80 0.00 51.7 28.6 -0.010 202,513 260
UNIONINS Insurance 53.90 0.94 62.5 67.6 -0.281 714,955 260
UNITEDFIN Financial Institutions 19.00 -0.52 61.1 67.9 -0.009 1,587,112 260
UNITEDINS Insurance 66.00 1.07 70.2 71.1 0.564 270,371 260
VAMLRBBF Mutual Funds 8.20 0.00 61.3 33.3 -0.055 82,608 260
WATACHEM Pharmaceuticals & Chemicals 147.80 0.96 65.1 90.5 0.630 65,856 260
WMSHIPYARD Engineering 10.10 0.00 52.7 36.4 -0.038 372,680 260
ZAHEENSPIN Textile 6.00 5.26 68.0 100.0 0.035 1,331,605 260
ZAHINTEX Textile 9.00 0.00 50.5 44.4 -0.024 108,024 260
Note: indicator scans need 30-200 days of history per stock, accuracy improves as your daily fetch builds data.