🔎 Stock Scanner
Preset technical scans + custom condition builder (AmarStock-style)
Preset Scans
RSI > 70 (Overbought)
RSI < 30 (Oversold)
RSI crossed above 50
MACD bullish crossover
MACD bearish crossover
Price above SMA 20
Price below SMA 20
SMA20 > SMA50 (uptrend)
SMA20 < SMA50 (downtrend)
Price above SMA 200
New 20-day high
New 20-day low
Near 52-week high (2%)
Near 52-week low (2%)
Volume 2x+ of 20-day avg
Stochastic > 80
Stochastic < 20
Williams %R < -80 (oversold)
Gained 3%+ today
Lost 3%+ today
59 stocks matched
“Stochastic > 80”
| Stock | Sector | LTP | % | RSI | Stoch | MACD H | Volume | Data days |
|---|---|---|---|---|---|---|---|---|
| ALLTEX | Textile | 24.70 | 2.07 | 82.6 | 95.0 | 0.336 | 471,442 | 260 |
| ANWARGALV | Engineering | 116.00 | 2.02 | 56.3 | 93.0 | 0.194 | 484,411 | 260 |
| AOL | Fuel & Power | 19.30 | 1.05 | 70.8 | 92.3 | 0.178 | 793,299 | 260 |
| APEXTANRY | Tannery Industries | 114.80 | 5.61 | 65.5 | 87.0 | 0.798 | 547,201 | 260 |
| ASIAINS | Insurance | 45.60 | 2.01 | 60.1 | 81.3 | 0.189 | 910,138 | 260 |
| ASIAPACINS | Insurance | 54.00 | 2.08 | 69.8 | 86.7 | 0.600 | 891,599 | 260 |
| BARKAPOWER | Fuel & Power | 11.20 | 7.69 | 81.6 | 97.1 | 0.246 | 3,175,421 | 260 |
| BATASHOE | Tannery Industries | 915.50 | 0.04 | 65.1 | 85.8 | 0.180 | 177 | 260 |
| BDAUTOCA | Engineering | 230.60 | 1.23 | 65.5 | 86.8 | 2.327 | 233,310 | 260 |
| BDLAMPS | Engineering | 224.70 | 0.94 | 82.1 | 85.2 | 4.429 | 261,175 | 260 |
| BENGALWTL | Engineering | 25.40 | 2.01 | 57.4 | 95.5 | 0.108 | 820,001 | 260 |
| CITYGENINS | Insurance | 123.70 | -0.96 | 87.3 | 85.3 | 1.385 | 145,163 | 260 |
| CNATEX | Textile | 3.70 | 5.71 | 70.2 | 85.7 | 0.050 | 2,945,643 | 260 |
| CVOPRL | Fuel & Power | 183.10 | 2.63 | 63.9 | 85.5 | 0.307 | 481,171 | 260 |
| DBH | Financial Institutions | 44.10 | -0.23 | 60.3 | 80.0 | -0.010 | 252,266 | 260 |
| DSHGARME | Textile | 181.90 | 9.98 | 68.4 | 100.0 | 0.102 | 529,936 | 260 |
| ECABLES | Engineering | 146.40 | 4.42 | 62.2 | 87.0 | -0.318 | 62,843 | 260 |
| FEDERALINS | Insurance | 30.20 | 1.34 | 63.1 | 92.3 | 0.152 | 1,749,360 | 260 |
| GBBPOWER | Fuel & Power | 15.20 | 9.35 | 89.0 | 100.0 | 0.608 | 3,233,370 | 260 |
| GENNEXT | Textile | 3.40 | 3.03 | 66.6 | 83.3 | 0.046 | 1,947,434 | 260 |
| GREENDELT | Insurance | 73.70 | 3.22 | 68.1 | 93.5 | 0.393 | 835,196 | 260 |
| ICICL | Insurance | 37.90 | 0.00 | 77.6 | 87.4 | 0.399 | 781,655 | 260 |
| INDEXAGRO | Miscellaneous | 75.70 | 0.13 | 56.6 | 84.0 | 0.132 | 125,664 | 260 |
| INTECH | IT Sector | 27.10 | 2.26 | 42.5 | 81.3 | 0.341 | 216,522 | 260 |
| IPDC | Financial Institutions | 33.00 | 2.17 | 56.9 | 85.0 | -0.172 | 4,698,736 | 260 |
| KARNAPHULI | Insurance | 57.30 | 3.43 | 75.4 | 93.4 | 0.319 | 2,191,749 | 260 |
| KBPPWBIL | Miscellaneous | 41.40 | 0.98 | 55.7 | 85.7 | 0.347 | 1,916,765 | 260 |
| KOHINOOR | Pharmaceuticals & Chemicals | 558.00 | 1.66 | 67.6 | 83.8 | 1.518 | 21,073 | 260 |
| MAGURAPLEX | Paper & Printing | 94.50 | 2.16 | 59.7 | 92.6 | -0.058 | 281,319 | 260 |
| MALEKSPIN | Textile | 49.40 | 2.49 | 72.9 | 94.3 | -0.035 | 5,243,567 | 260 |
| MATINSPINN | Textile | 63.90 | 2.08 | 69.7 | 98.9 | 0.156 | 1,254,990 | 260 |
| MBL1STMF | Mutual Funds | 8.80 | 3.53 | 80.8 | 91.3 | 0.071 | 3,804,858 | 260 |
| METROSPIN | Textile | 10.90 | 3.81 | 70.9 | 86.4 | 0.136 | 667,532 | 260 |
| MITHUNKNIT | Textile | 15.00 | 9.49 | 58.8 | 100.0 | 0.038 | 485,492 | 260 |
| NITOLINS | Insurance | 48.80 | 1.46 | 82.8 | 94.2 | 1.229 | 771,813 | 260 |
| NRBBANK | Bank | 7.00 | 0.00 | 67.7 | 85.7 | 0.023 | 352,369 | 260 |
| NRBCBANK | Bank | 10.60 | 3.92 | 92.4 | 96.6 | 0.216 | 1,591,755 | 260 |
| NURANI | Textile | 3.90 | 8.33 | 76.0 | 100.0 | 0.093 | 2,211,777 | 260 |
| PARAMOUNT | Insurance | 65.00 | 0.78 | 57.2 | 83.6 | 0.137 | 312,438 | 260 |
| PEOPLESINS | Insurance | 68.10 | 1.79 | 66.9 | 89.9 | 0.691 | 1,314,843 | 260 |
| PF1STMF | Mutual Funds | 14.40 | 3.60 | 75.2 | 90.5 | -0.076 | 2,591,660 | 260 |
| PHARMAID | Pharmaceuticals & Chemicals | 624.60 | 2.19 | 59.4 | 85.8 | -0.993 | 21,946 | 260 |
| PHENIXINS | Insurance | 54.30 | 5.23 | 76.7 | 90.8 | 0.612 | 1,638,496 | 260 |
| PREMIERBAN | Bank | 5.90 | 0.00 | 71.3 | 88.9 | -0.012 | 512,660 | 260 |
| PTL | Textile | 66.40 | 0.91 | 60.9 | 97.4 | 0.155 | 673,544 | 260 |
| PUBALIBANK | Bank | 39.30 | 0.00 | 64.9 | 82.1 | 0.036 | 818,974 | 260 |
| REPUBLIC | Insurance | 44.40 | 3.74 | 73.0 | 94.1 | 0.717 | 2,120,264 | 260 |
| SAIHAMTEX | Textile | 29.10 | 0.34 | 87.0 | 94.5 | 0.565 | 8,949,100 | 260 |
| SAMORITA | Services & Real Estate | 107.10 | 3.08 | 77.2 | 89.2 | 0.527 | 347,273 | 260 |
| SAPORTL | Services & Real Estate | 61.40 | 1.32 | 70.5 | 96.8 | 0.541 | 1,877,551 | 260 |
| SHARPIND | Textile | 43.80 | -0.68 | 77.9 | 85.2 | 0.230 | 8,051,187 | 260 |
| SIPLC | Insurance | 147.00 | 3.16 | 73.5 | 95.1 | 2.070 | 428,095 | 260 |
| SONALIANSH | Jute | 230.10 | 0.17 | 70.1 | 82.6 | 0.686 | 226,744 | 260 |
| SONARGAON | Textile | 120.20 | 2.91 | 72.0 | 92.9 | 1.073 | 477,037 | 260 |
| TAKAFULINS | Insurance | 55.30 | 0.00 | 69.3 | 91.8 | -0.126 | 283,294 | 260 |
| TAMIJTEX | Textile | 137.40 | 3.00 | 62.6 | 85.3 | 0.201 | 250,696 | 260 |
| TUNGHAI | Textile | 5.50 | 10.00 | 90.0 | 100.0 | 0.273 | 5,184,418 | 260 |
| WATACHEM | Pharmaceuticals & Chemicals | 147.80 | 0.96 | 65.1 | 90.5 | 0.630 | 65,856 | 260 |
| ZAHEENSPIN | Textile | 6.00 | 5.26 | 68.0 | 100.0 | 0.035 | 1,331,605 | 260 |
Note: indicator scans need 30-200 days of history per stock, accuracy improves as your daily fetch builds data.