🔎 Stock Scanner
Preset technical scans + custom condition builder (AmarStock-style)
Preset Scans
RSI > 70 (Overbought)
RSI < 30 (Oversold)
RSI crossed above 50
MACD bullish crossover
MACD bearish crossover
Price above SMA 20
Price below SMA 20
SMA20 > SMA50 (uptrend)
SMA20 < SMA50 (downtrend)
Price above SMA 200
New 20-day high
New 20-day low
Near 52-week high (2%)
Near 52-week low (2%)
Volume 2x+ of 20-day avg
Stochastic > 80
Stochastic < 20
Williams %R < -80 (oversold)
Gained 3%+ today
Lost 3%+ today
13 stocks matched
“MACD bearish crossover”
| Stock | Sector | LTP | % | RSI | Stoch | MACD H | Volume | Data days |
|---|---|---|---|---|---|---|---|---|
| ACTIVEFINE | Pharmaceuticals & Chemicals | 6.80 | -1.45 | 47.1 | 40.0 | -0.001 | 301,135 | 260 |
| ADVENT | Pharmaceuticals & Chemicals | 16.10 | 0.00 | 54.3 | 52.4 | -0.008 | 219,093 | 260 |
| AFCAGRO | Pharmaceuticals & Chemicals | 7.00 | -1.41 | 41.7 | 28.6 | -0.002 | 157,404 | 260 |
| BDFINANCE | Financial Institutions | 13.70 | -0.72 | 54.0 | 52.6 | -0.007 | 370,049 | 260 |
| CAPITECGBF | Mutual Funds | 10.40 | -0.95 | 66.0 | 56.0 | -0.009 | 3,267,010 | 260 |
| CAPMBDBLMF | Mutual Funds | 10.30 | -3.74 | 45.7 | 15.6 | -0.011 | 2,027,371 | 260 |
| CLICL | Insurance | 50.50 | 0.40 | 40.3 | 12.7 | -0.018 | 82,065 | 260 |
| LEGACYFOOT | Tannery Industries | 75.20 | 0.13 | 54.8 | 44.7 | -0.077 | 442,849 | 260 |
| RINGSHINE | Textile | 4.80 | 2.13 | 65.2 | 64.3 | -0.001 | 876,332 | 260 |
| RUPALILIFE | Insurance | 89.10 | -1.11 | 44.2 | 27.8 | -0.019 | 183,256 | 260 |
| SONALILIFE | Insurance | 86.40 | 0.12 | 51.1 | 38.6 | -0.131 | 176,733 | 260 |
| TALLUSPIN | Textile | 8.10 | -1.22 | 46.5 | 20.0 | 0.000 | 268,767 | 260 |
| UNITEDFIN | Financial Institutions | 19.00 | -0.52 | 61.1 | 67.9 | -0.009 | 1,587,112 | 260 |
Note: indicator scans need 30-200 days of history per stock, accuracy improves as your daily fetch builds data.