🔎 Stock Scanner

Preset technical scans + custom condition builder (AmarStock-style)

Preset Scans
Custom Scanner (up to 3 conditions, ANDed)
184 stocks matched “Price below SMA 20”
StockSectorLTP%RSIStochMACD HVolumeData days
1JANATAMF Mutual Funds 3.80 -2.56 52.0 16.7 -0.040 1,297,554 260
AAMRANET IT Sector 20.40 -1.45 46.0 11.8 -0.127 288,286 260
ABB1STMF Mutual Funds 3.90 0.00 51.6 16.7 -0.043 1,658,700 260
ACFL Textile 23.60 -0.42 49.4 48.4 -0.039 76,902 260
ACI Pharmaceuticals & Chemicals 198.20 -0.65 44.4 12.0 -0.702 61,701 260
ACMELAB Pharmaceuticals & Chemicals 83.20 0.12 51.0 41.4 -0.150 120,440 260
ACTIVEFINE Pharmaceuticals & Chemicals 6.80 -1.45 47.1 40.0 -0.001 301,135 260
ADNTEL IT Sector 66.50 -1.04 45.2 26.5 -0.195 125,742 260
AFCAGRO Pharmaceuticals & Chemicals 7.00 -1.41 41.7 28.6 -0.002 157,404 260
AFTABAUTO Engineering 30.20 0.00 43.0 25.0 -0.070 105,644 260
AGNISYSL IT Sector 32.50 2.20 52.3 45.5 -0.248 1,497,343 260
AIBL1STIMF Mutual Funds 6.30 -1.56 54.4 11.1 -0.112 1,122,612 260
ALARABANK Bank 16.00 -3.03 45.1 5.3 -0.176 62,564 260
AMBEEPHA Pharmaceuticals & Chemicals 804.00 1.46 52.7 35.3 -3.327 72 260
APEXFOOT Tannery Industries 217.00 0.05 54.6 72.5 -0.568 54,205 260
APEXSPINN Textile 352.30 2.12 44.0 26.7 -2.502 62,139 260
ARAMIT Miscellaneous 204.90 -0.19 51.5 43.2 -0.871 11,792 260
ASIATICLAB Pharmaceuticals & Chemicals 117.20 -0.09 39.7 39.2 -0.852 753,281 260
ATLASBANG Engineering 90.30 -1.85 50.4 12.9 -1.133 20,390 260
BANKASIA Bank 17.90 0.00 38.0 16.7 -0.011 445,763 260
BBS Engineering 15.10 -0.66 46.6 28.6 -0.061 1,087,808 260
BBSCABLES Engineering 22.10 -0.90 40.5 14.3 -0.045 1,264,089 260
BDCOM IT Sector 32.70 -0.91 48.5 37.5 -0.100 381,378 260
BDTHAI Engineering 18.10 -1.09 43.3 5.3 -0.163 1,246,715 260
BDWELDING Fuel & Power 13.70 -0.72 40.7 12.5 0.025 67,409 260
BEACHHATCH Food & Allied 32.60 0.31 42.9 20.8 -0.210 64,077 260
BEACONPHAR Pharmaceuticals & Chemicals 107.50 -0.74 43.5 15.9 -0.190 115,981 260
BESTHLDNG Travel & Leisure 15.20 -0.65 44.8 27.3 -0.085 180,204 260
BIFC Financial Institutions 4.40 -2.22 44.4 9.1 -0.048 434,477 260
BPML Paper & Printing 28.50 0.00 47.8 28.6 -0.073 32,995 260
BSC Miscellaneous 118.50 -1.58 46.7 16.0 -0.733 541,263 260
BSCPLC Telecommunication 157.30 -0.25 50.6 44.0 -0.549 32,105 260
BSRMLTD Engineering 99.60 -0.20 45.5 29.6 -0.848 69,410 260
BSRMSTEEL Engineering 94.20 -0.63 50.5 11.8 -1.007 280,456 260
BXPHARMA Pharmaceuticals & Chemicals 147.80 1.86 52.9 55.6 -0.784 1,128,102 260
CAPMBDBLMF Mutual Funds 10.30 -3.74 45.7 15.6 -0.011 2,027,371 260
CAPMIBBLMF Mutual Funds 13.50 -2.17 50.9 45.5 -0.200 660,901 260
CITYBANK Bank 31.20 -0.32 48.6 23.1 -0.092 2,391,721 260
CLICL Insurance 50.50 0.40 40.3 12.7 -0.018 82,065 260
CONFIDCEM Cement 66.80 -0.74 45.3 31.9 -0.352 154,517 260
CROWNCEMNT Cement 66.20 -0.15 47.2 12.7 -0.743 9,954 260
CRYSTALINS Insurance 69.00 -0.72 46.2 37.1 0.201 81,731 260
DACCADYE Textile 16.80 0.00 45.5 6.7 -0.056 139,531 260
DBH1STMF Mutual Funds 5.60 -1.75 50.7 22.2 -0.061 1,017,207 260
DELTALIFE Insurance 80.00 -1.11 46.5 44.0 -0.091 128,208 260
DESCO Fuel & Power 25.70 0.00 50.4 30.8 -0.099 22,221 260
DESHBANDHU Engineering 21.90 -0.90 49.2 25.0 -0.141 469,659 260
DOMINAGE Engineering 78.20 -0.89 46.0 23.8 -0.515 1,888,351 260
DSSL Textile 13.20 -1.49 49.4 5.9 -0.200 2,989,480 260
DUTCHBANGL Bank 48.90 -1.01 54.8 45.0 -0.256 273,442 260
EASTRNLUB Fuel & Power 2,066.90 -0.14 57.4 33.3 -11.252 3,961 260
EBL Bank 24.20 0.00 42.9 28.6 0.014 1,684,491 260
EBL1STMF Mutual Funds 4.80 0.00 50.9 22.2 -0.062 402,309 260
EHL Services & Real Estate 93.40 -0.85 47.8 27.5 -0.378 193,067 260
ENVOYTEX Textile 56.30 -0.53 49.3 33.3 -0.306 213,446 260
ETL Textile 14.30 0.70 54.9 33.3 -0.106 2,481,682 260
FARCHEM Pharmaceuticals & Chemicals 22.30 -3.04 44.8 1.7 -0.450 2,036,824 260
FAREASTLIF Insurance 22.10 -0.45 47.9 69.0 0.018 39,474 260
FEKDIL Textile 25.70 5.76 60.9 56.0 -0.498 7,202,913 260
FINEFOODS Food & Allied 441.50 -2.41 27.9 7.5 -1.180 102,945 260
FORTUNE Tannery Industries 18.50 -1.60 45.0 3.6 -0.316 392,661 260
FUWANGFOOD Food & Allied 12.30 0.00 46.1 18.2 -0.114 283,051 260
GEMINISEA Food & Allied 122.60 1.91 48.2 38.6 -0.609 18,362 260
GENEXIL IT Sector 39.80 -1.73 52.5 48.5 -0.292 1,027,155 260
GHAIL Food & Allied 15.50 0.00 48.2 27.8 -0.078 745,803 260
GHCL Pharmaceuticals & Chemicals 23.60 -2.07 53.4 19.4 -0.197 122,977 260
GOLDENSON Engineering 16.30 0.00 45.3 16.7 -0.069 694,936 260
GP Telecommunication 250.30 -3.25 31.7 18.7 -0.891 535,740 260
GPHISPAT Engineering 18.50 -1.07 42.8 0.0 -0.160 872,686 260
GQBALLPEN Miscellaneous 557.90 0.43 35.2 16.1 -2.888 67,249 260
GRAMEENS2 Mutual Funds 13.50 -0.74 50.8 25.0 -0.041 988,695 260
GREENDELMF Mutual Funds 5.00 -1.96 54.2 27.3 -0.065 651,874 260
HEIDELBCEM Cement 223.30 0.00 45.9 45.0 -0.278 8,870 260
HRTEX Textile 20.60 -0.48 46.4 36.8 -0.051 19,298 260
IBNSINA Pharmaceuticals & Chemicals 321.50 0.12 50.3 58.1 -0.253 4,418 260
IBP Pharmaceuticals & Chemicals 19.40 0.52 54.4 31.0 -0.222 1,949,175 260
ICB Financial Institutions 44.70 -0.89 40.3 3.2 -0.309 79,613 260
ICBIBANK Bank 2.70 3.85 48.7 50.0 -0.003 556,272 260
IFADAUTOS Engineering 25.70 -0.77 46.1 51.9 -0.084 207,467 260
IFIC Bank 4.90 -2.00 48.5 50.0 -0.008 1,297,053 260
IFIC1STMF Mutual Funds 4.40 0.00 51.5 12.5 -0.059 1,499,652 260
ISLAMIBANK Bank 29.50 -1.34 30.2 3.4 -0.150 88,503 260
ISLAMICFIN Financial Institutions 12.00 0.00 53.0 25.0 -0.078 198,320 260
ITC IT Sector 47.70 -1.04 41.0 11.0 -0.737 861,684 260
JAMUNAOIL Fuel & Power 182.20 -0.44 49.6 36.4 -0.318 15,178 260
KDSALTD Engineering 50.40 -0.59 44.8 32.1 -0.089 117,004 260
KPPL Paper & Printing 15.00 -0.66 45.6 16.7 0.001 371,443 260
LANKABAFIN Financial Institutions 17.40 -1.14 49.8 21.1 -0.141 2,286,863 260
LHB Cement 57.60 0.17 48.9 39.0 -0.349 465,694 260
LIBRAINFU Pharmaceuticals & Chemicals 629.40 0.46 39.3 20.8 -1.373 1,991 260
LINDEBD Fuel & Power 721.00 -0.04 48.5 27.1 -2.297 3,643 260
LOVELLO Food & Allied 68.50 -1.58 41.5 14.3 -0.092 1,207,035 260
MARICO Pharmaceuticals & Chemicals 2,723.20 -0.16 42.4 15.0 -0.749 1,497 260
MEGCONMILK Food & Allied 33.30 -1.19 36.9 15.6 -0.223 41,104 260
MEGHNACEM Cement 31.80 0.00 47.8 27.6 -0.052 3,511 260
MEGHNALIFE Insurance 60.00 -0.99 43.6 33.9 -0.187 129,534 260
MEGHNAPET Food & Allied 82.10 0.24 47.6 32.5 -1.273 38,972 260
MERCANBANK Bank 7.30 1.39 44.9 40.0 -0.026 727,742 260
MHSML Textile 22.80 -1.30 47.9 45.5 -0.068 1,085,791 260
MIDASFIN Financial Institutions 6.00 3.45 49.5 44.4 -0.029 95,329 260
MIDLANDBNK Bank 18.50 -0.54 54.7 36.8 -0.093 1,962,063 260
MIRAKHTER Engineering 40.60 -0.73 43.4 9.1 -0.167 400,008 260
MJLBD Fuel & Power 92.90 -0.11 44.2 18.4 -0.235 60,758 260
MONNOCERA Ceramics Sector 94.40 0.21 47.1 36.4 0.015 271,195 260
MONOSPOOL Paper & Printing 118.90 -0.08 52.7 36.7 -0.430 212,094 260
MPETROLEUM Fuel & Power 213.20 -0.14 46.0 35.3 -0.365 61,010 260
MTB Bank 13.40 -0.74 48.6 28.6 -0.031 1,381,567 260
NATLIFEINS Insurance 102.40 -0.29 45.4 20.4 -0.094 33,100 260
NAVANACNG Engineering 22.40 0.00 46.1 41.7 -0.092 9,860 260
NAVANAPHAR Pharmaceuticals & Chemicals 69.90 0.72 45.7 37.7 -0.262 207,298 260
NBL Bank 3.70 0.00 43.1 33.3 -0.003 565,102 260
NCCBANK Bank 15.40 -1.91 46.5 25.0 0.016 2,205,526 260
NCCBLMF1 Mutual Funds 6.90 0.00 56.5 26.7 -0.126 199,213 260
NFML Miscellaneous 19.90 -0.50 45.0 10.0 -0.141 617,653 260
NHFIL Financial Institutions 29.60 -0.67 47.2 36.1 -0.261 242,159 260
NORTHERN Jute 116.00 0.17 52.6 50.0 -0.228 5,230 260
NPOLYMER Engineering 35.70 0.00 51.4 22.2 -0.174 168,920 260
NTC Food & Allied 166.50 -0.54 45.4 15.9 -1.062 3,828 260
NTLTUBES Engineering 69.20 -0.57 48.4 34.3 -0.238 99,198 260
OIMEX Engineering 16.30 0.62 50.1 41.7 -0.075 130,678 260
OLYMPIC Food & Allied 151.10 -1.24 41.4 15.7 -0.454 137,407 260
ORIONINFU Pharmaceuticals & Chemicals 260.10 -1.89 29.7 7.8 -0.964 262,784 260
ORIONPHARM Pharmaceuticals & Chemicals 28.60 -0.35 45.7 23.5 -0.084 178,954 260
PADMAOIL Fuel & Power 198.90 -0.40 48.5 10.0 -0.825 20,684 260
PENINSULA Travel & Leisure 24.20 -1.22 43.6 6.7 -0.147 174,842 260
POPULAR1MF Mutual Funds 3.90 0.00 54.2 28.6 -0.039 804,362 260
POPULARLIF Insurance 58.20 -2.02 40.4 6.5 -0.178 241,352 260
POWERGRID Fuel & Power 39.60 0.00 48.1 41.5 -0.242 105,556 260
PRAGATILIF Insurance 164.80 -0.78 39.0 37.4 0.613 103,603 260
PREMIERCEM Cement 48.50 0.41 46.1 25.8 -0.272 181,410 260
PREMIERLEA Financial Institutions 2.40 4.35 44.6 10.0 -0.057 868,864 260
PRIMEBANK Bank 30.20 -0.33 48.4 33.3 -0.040 186,095 260
PRIMEFIN Financial Institutions 3.20 0.00 42.4 10.0 -0.067 548,302 260
PRIMELIFE Insurance 41.30 -1.67 46.1 38.3 0.079 55,053 260
PROGRESLIF Insurance 39.80 -1.00 43.6 63.1 0.025 9,422 260
PROVATIINS Insurance 57.70 -2.20 46.9 33.3 -0.330 524,061 260
QUASEMIND Engineering 44.50 -0.22 43.0 9.1 -0.232 244,687 260
RAHIMAFOOD Food & Allied 83.10 0.36 35.2 6.5 -0.085 62,477 260
RAKCERAMIC Ceramics Sector 30.70 -1.60 52.1 39.1 -0.184 281,318 260
RDFOOD Food & Allied 27.00 -1.46 42.0 9.5 -0.102 678,942 260
RECKITTBEN Pharmaceuticals & Chemicals 3,305.00 -0.19 45.2 18.6 0.391 824 260
RELIANCE1 Mutual Funds 11.70 -1.68 45.8 0.0 -0.096 961,528 260
RENWICKJA Engineering 879.40 0.14 55.9 62.6 -14.249 213 260
ROBI Telecommunication 31.80 -0.62 45.2 20.0 -0.072 1,031,611 260
RUPALILIFE Insurance 89.10 -1.11 44.2 27.8 -0.019 183,256 260
SAFKOSPINN Textile 20.40 0.99 46.4 22.7 -0.057 52,529 260
SALAMCRST Engineering 12.50 0.00 34.6 9.1 -0.058 128,876 260
SALVO Pharmaceuticals & Chemicals 36.90 -0.81 40.6 14.3 -0.136 506,979 260
SEAPEARL Travel & Leisure 39.50 -1.25 49.6 42.9 -0.170 664,189 260
SEMLFBSLGF Mutual Funds 7.40 0.00 54.2 28.6 -0.089 604,644 260
SEMLIBBLSF Mutual Funds 7.80 -1.27 49.1 11.1 -0.093 60,911 260
SHYAMPSUG Food & Allied 298.90 0.74 51.8 32.2 -5.812 7,038 260
SICL Insurance 37.60 -0.53 47.9 53.8 -0.028 160,436 260
SILCOPHL Pharmaceuticals & Chemicals 20.20 -1.46 41.8 5.6 -0.189 665,465 260
SILVAPHL Pharmaceuticals & Chemicals 16.20 -1.22 48.7 5.3 -0.217 657,516 260
SIMTEX Textile 27.70 -0.72 51.4 45.5 -0.092 918,126 260
SINGERBD Engineering 77.20 0.00 44.3 6.3 0.021 14,707 260
SINOBANGLA Miscellaneous 56.40 -0.70 42.8 16.1 -0.218 239,586 260
SKTRIMS Miscellaneous 14.40 -1.37 49.5 19.0 -0.086 140,278 260
SPCERAMICS Ceramics Sector 22.90 0.00 46.8 55.0 -0.001 901,566 260
SPCL Fuel & Power 56.90 0.00 49.4 44.4 -0.101 516,666 260
SQURPHARMA Pharmaceuticals & Chemicals 219.20 -0.41 45.8 42.5 -0.133 245,124 260
SSSTEEL Engineering 7.10 0.00 49.7 14.3 -0.072 293,248 260
STANDBANKL Bank 5.00 0.00 53.9 28.6 -0.018 629,241 260
STYLECRAFT Textile 59.60 1.02 53.5 56.4 -0.236 3,657 260
SUMITPOWER Fuel & Power 16.50 -1.20 46.7 10.0 -0.110 1,520,377 260
SUNLIFEINS Insurance 61.10 -3.78 32.8 2.8 -0.568 656,988 260
TALLUSPIN Textile 8.10 -1.22 46.5 20.0 0.000 268,767 260
TECHNODRUG Pharmaceuticals & Chemicals 45.20 -0.22 46.6 3.7 -0.423 696,261 260
TILIL Insurance 50.80 -1.17 42.5 13.2 -0.204 353,361 260
TITASGAS Fuel & Power 19.80 -1.00 46.7 8.3 -0.172 197,075 260
TOSRIFA Textile 23.30 0.00 53.0 28.6 -0.184 258,267 260
TRUSTBANK Bank 15.30 -1.92 38.3 14.3 -0.014 3,001,981 260
UCB Bank 9.60 1.05 55.0 42.9 -0.051 149,682 260
UNILEVERCL Food & Allied 2,040.40 -0.06 41.5 4.5 -0.607 398 260
UNIQUEHRL Travel & Leisure 43.70 -1.80 45.4 29.4 -0.296 210,450 260
UPGDCL Fuel & Power 122.70 0.33 43.3 67.1 -0.456 23,563 260
USMANIAGL Miscellaneous 66.30 -1.63 52.3 40.7 -1.120 34,228 260
UTTARABANK Bank 21.20 0.00 43.5 42.9 0.017 892,262 260
UTTARAFIN Financial Institutions 13.40 -0.74 47.8 50.0 -0.035 15,820 260
VFSTDL Textile 16.40 -0.61 44.7 5.0 -0.134 898,336 260
WALTONHIL Engineering 391.50 -0.71 48.5 57.3 -0.697 31,381 260
YPL Engineering 23.60 -0.84 38.6 2.7 -0.204 242,433 260
ZEALBANGLA Food & Allied 211.20 0.72 54.3 17.2 -3.935 15,433 260
Note: indicator scans need 30-200 days of history per stock, accuracy improves as your daily fetch builds data.