🔎 Stock Scanner
Preset technical scans + custom condition builder (AmarStock-style)
Preset Scans
RSI > 70 (Overbought)
RSI < 30 (Oversold)
RSI crossed above 50
MACD bullish crossover
MACD bearish crossover
Price above SMA 20
Price below SMA 20
SMA20 > SMA50 (uptrend)
SMA20 < SMA50 (downtrend)
Price above SMA 200
New 20-day high
New 20-day low
Near 52-week high (2%)
Near 52-week low (2%)
Volume 2x+ of 20-day avg
Stochastic > 80
Stochastic < 20
Williams %R < -80 (oversold)
Gained 3%+ today
Lost 3%+ today
73 stocks matched
“Stochastic < 20”
| Stock | Sector | LTP | % | RSI | Stoch | MACD H | Volume | Data days |
|---|---|---|---|---|---|---|---|---|
| 1JANATAMF | Mutual Funds | 3.80 | -2.56 | 52.0 | 16.7 | -0.040 | 1,297,554 | 260 |
| AAMRANET | IT Sector | 20.40 | -1.45 | 46.0 | 11.8 | -0.127 | 288,286 | 260 |
| ABB1STMF | Mutual Funds | 3.90 | 0.00 | 51.6 | 16.7 | -0.043 | 1,658,700 | 260 |
| ACI | Pharmaceuticals & Chemicals | 198.20 | -0.65 | 44.4 | 12.0 | -0.702 | 61,701 | 260 |
| AIBL1STIMF | Mutual Funds | 6.30 | -1.56 | 54.4 | 11.1 | -0.112 | 1,122,612 | 260 |
| ALARABANK | Bank | 16.00 | -3.03 | 45.1 | 5.3 | -0.176 | 62,564 | 260 |
| ATLASBANG | Engineering | 90.30 | -1.85 | 50.4 | 12.9 | -1.133 | 20,390 | 260 |
| BANKASIA | Bank | 17.90 | 0.00 | 38.0 | 16.7 | -0.011 | 445,763 | 260 |
| BBSCABLES | Engineering | 22.10 | -0.90 | 40.5 | 14.3 | -0.045 | 1,264,089 | 260 |
| BDTHAI | Engineering | 18.10 | -1.09 | 43.3 | 5.3 | -0.163 | 1,246,715 | 260 |
| BDWELDING | Fuel & Power | 13.70 | -0.72 | 40.7 | 12.5 | 0.025 | 67,409 | 260 |
| BEACONPHAR | Pharmaceuticals & Chemicals | 107.50 | -0.74 | 43.5 | 15.9 | -0.190 | 115,981 | 260 |
| BIFC | Financial Institutions | 4.40 | -2.22 | 44.4 | 9.1 | -0.048 | 434,477 | 260 |
| BSC | Miscellaneous | 118.50 | -1.58 | 46.7 | 16.0 | -0.733 | 541,263 | 260 |
| BSRMSTEEL | Engineering | 94.20 | -0.63 | 50.5 | 11.8 | -1.007 | 280,456 | 260 |
| CAPMBDBLMF | Mutual Funds | 10.30 | -3.74 | 45.7 | 15.6 | -0.011 | 2,027,371 | 260 |
| CLICL | Insurance | 50.50 | 0.40 | 40.3 | 12.7 | -0.018 | 82,065 | 260 |
| CROWNCEMNT | Cement | 66.20 | -0.15 | 47.2 | 12.7 | -0.743 | 9,954 | 260 |
| DACCADYE | Textile | 16.80 | 0.00 | 45.5 | 6.7 | -0.056 | 139,531 | 260 |
| DSSL | Textile | 13.20 | -1.49 | 49.4 | 5.9 | -0.200 | 2,989,480 | 260 |
| FARCHEM | Pharmaceuticals & Chemicals | 22.30 | -3.04 | 44.8 | 1.7 | -0.450 | 2,036,824 | 260 |
| FINEFOODS | Food & Allied | 441.50 | -2.41 | 27.9 | 7.5 | -1.180 | 102,945 | 260 |
| FORTUNE | Tannery Industries | 18.50 | -1.60 | 45.0 | 3.6 | -0.316 | 392,661 | 260 |
| FUWANGFOOD | Food & Allied | 12.30 | 0.00 | 46.1 | 18.2 | -0.114 | 283,051 | 260 |
| GHCL | Pharmaceuticals & Chemicals | 23.60 | -2.07 | 53.4 | 19.4 | -0.197 | 122,977 | 260 |
| GOLDENSON | Engineering | 16.30 | 0.00 | 45.3 | 16.7 | -0.069 | 694,936 | 260 |
| GP | Telecommunication | 250.30 | -3.25 | 31.7 | 18.7 | -0.891 | 535,740 | 260 |
| GPHISPAT | Engineering | 18.50 | -1.07 | 42.8 | 0.0 | -0.160 | 872,686 | 260 |
| GQBALLPEN | Miscellaneous | 557.90 | 0.43 | 35.2 | 16.1 | -2.888 | 67,249 | 260 |
| ICB | Financial Institutions | 44.70 | -0.89 | 40.3 | 3.2 | -0.309 | 79,613 | 260 |
| IFIC1STMF | Mutual Funds | 4.40 | 0.00 | 51.5 | 12.5 | -0.059 | 1,499,652 | 260 |
| ISLAMIBANK | Bank | 29.50 | -1.34 | 30.2 | 3.4 | -0.150 | 88,503 | 260 |
| ITC | IT Sector | 47.70 | -1.04 | 41.0 | 11.0 | -0.737 | 861,684 | 260 |
| KPPL | Paper & Printing | 15.00 | -0.66 | 45.6 | 16.7 | 0.001 | 371,443 | 260 |
| LOVELLO | Food & Allied | 68.50 | -1.58 | 41.5 | 14.3 | -0.092 | 1,207,035 | 260 |
| MARICO | Pharmaceuticals & Chemicals | 2,723.20 | -0.16 | 42.4 | 15.0 | -0.749 | 1,497 | 260 |
| MEGCONMILK | Food & Allied | 33.30 | -1.19 | 36.9 | 15.6 | -0.223 | 41,104 | 260 |
| MIRAKHTER | Engineering | 40.60 | -0.73 | 43.4 | 9.1 | -0.167 | 400,008 | 260 |
| MJLBD | Fuel & Power | 92.90 | -0.11 | 44.2 | 18.4 | -0.235 | 60,758 | 260 |
| NFML | Miscellaneous | 19.90 | -0.50 | 45.0 | 10.0 | -0.141 | 617,653 | 260 |
| NTC | Food & Allied | 166.50 | -0.54 | 45.4 | 15.9 | -1.062 | 3,828 | 260 |
| OLYMPIC | Food & Allied | 151.10 | -1.24 | 41.4 | 15.7 | -0.454 | 137,407 | 260 |
| ORIONINFU | Pharmaceuticals & Chemicals | 260.10 | -1.89 | 29.7 | 7.8 | -0.964 | 262,784 | 260 |
| PADMAOIL | Fuel & Power | 198.90 | -0.40 | 48.5 | 10.0 | -0.825 | 20,684 | 260 |
| PENINSULA | Travel & Leisure | 24.20 | -1.22 | 43.6 | 6.7 | -0.147 | 174,842 | 260 |
| POPULARLIF | Insurance | 58.20 | -2.02 | 40.4 | 6.5 | -0.178 | 241,352 | 260 |
| PREMIERLEA | Financial Institutions | 2.40 | 4.35 | 44.6 | 10.0 | -0.057 | 868,864 | 260 |
| PRIMEFIN | Financial Institutions | 3.20 | 0.00 | 42.4 | 10.0 | -0.067 | 548,302 | 260 |
| QUASEMIND | Engineering | 44.50 | -0.22 | 43.0 | 9.1 | -0.232 | 244,687 | 260 |
| RAHIMAFOOD | Food & Allied | 83.10 | 0.36 | 35.2 | 6.5 | -0.085 | 62,477 | 260 |
| RDFOOD | Food & Allied | 27.00 | -1.46 | 42.0 | 9.5 | -0.102 | 678,942 | 260 |
| RECKITTBEN | Pharmaceuticals & Chemicals | 3,305.00 | -0.19 | 45.2 | 18.6 | 0.391 | 824 | 260 |
| RELIANCE1 | Mutual Funds | 11.70 | -1.68 | 45.8 | 0.0 | -0.096 | 961,528 | 260 |
| SALAMCRST | Engineering | 12.50 | 0.00 | 34.6 | 9.1 | -0.058 | 128,876 | 260 |
| SALVO | Pharmaceuticals & Chemicals | 36.90 | -0.81 | 40.6 | 14.3 | -0.136 | 506,979 | 260 |
| SEMLIBBLSF | Mutual Funds | 7.80 | -1.27 | 49.1 | 11.1 | -0.093 | 60,911 | 260 |
| SILCOPHL | Pharmaceuticals & Chemicals | 20.20 | -1.46 | 41.8 | 5.6 | -0.189 | 665,465 | 260 |
| SILVAPHL | Pharmaceuticals & Chemicals | 16.20 | -1.22 | 48.7 | 5.3 | -0.217 | 657,516 | 260 |
| SINGERBD | Engineering | 77.20 | 0.00 | 44.3 | 6.3 | 0.021 | 14,707 | 260 |
| SINOBANGLA | Miscellaneous | 56.40 | -0.70 | 42.8 | 16.1 | -0.218 | 239,586 | 260 |
| SKTRIMS | Miscellaneous | 14.40 | -1.37 | 49.5 | 19.0 | -0.086 | 140,278 | 260 |
| SSSTEEL | Engineering | 7.10 | 0.00 | 49.7 | 14.3 | -0.072 | 293,248 | 260 |
| SUMITPOWER | Fuel & Power | 16.50 | -1.20 | 46.7 | 10.0 | -0.110 | 1,520,377 | 260 |
| SUNLIFEINS | Insurance | 61.10 | -3.78 | 32.8 | 2.8 | -0.568 | 656,988 | 260 |
| TALLUSPIN | Textile | 8.10 | -1.22 | 46.5 | 20.0 | 0.000 | 268,767 | 260 |
| TECHNODRUG | Pharmaceuticals & Chemicals | 45.20 | -0.22 | 46.6 | 3.7 | -0.423 | 696,261 | 260 |
| TILIL | Insurance | 50.80 | -1.17 | 42.5 | 13.2 | -0.204 | 353,361 | 260 |
| TITASGAS | Fuel & Power | 19.80 | -1.00 | 46.7 | 8.3 | -0.172 | 197,075 | 260 |
| TRUSTBANK | Bank | 15.30 | -1.92 | 38.3 | 14.3 | -0.014 | 3,001,981 | 260 |
| UNILEVERCL | Food & Allied | 2,040.40 | -0.06 | 41.5 | 4.5 | -0.607 | 398 | 260 |
| VFSTDL | Textile | 16.40 | -0.61 | 44.7 | 5.0 | -0.134 | 898,336 | 260 |
| YPL | Engineering | 23.60 | -0.84 | 38.6 | 2.7 | -0.204 | 242,433 | 260 |
| ZEALBANGLA | Food & Allied | 211.20 | 0.72 | 54.3 | 17.2 | -3.935 | 15,433 | 260 |
Note: indicator scans need 30-200 days of history per stock, accuracy improves as your daily fetch builds data.