SPCL Shahjibazar Power Co. Ltd.
Signs marked with a warning triangle are DSE's own stated grounds for moving a company to Z. This reads the company's published figures only, it is not a prediction of DSE's decision, and not investment advice.
---
The company reported earnings of 1.32 per share for this quarter, which is down 19 percent from 1.63 in the prior quarter. There is no comparable figure available for the same quarter of last year, so no comparison can be made against it. Since the data points are incomplete for a full picture, it is best to read the numbers plainly without forcing any conclusion.
Today's close against the last close on or before each date. "Sessions" is how many trading days that covers.
| Period | From date | Price then | Price now | Change ৳ | Change % | Sessions |
|---|---|---|---|---|---|---|
| 1 Week | 2026-09-24 | 50.80 | 51.10 | +0.30 | ▲ +0.59% | 5 |
| 1 Month | 2026-09-01 | 53.20 | 51.10 | -2.10 | ▼ -3.95% | 22 |
| 3 Months | 2026-06-30 | 55.20 | 51.10 | -4.10 | ▼ -7.43% | 64 |
| 6 Months | 2026-04-01 | 48.60 | 51.10 | +2.50 | ▲ +5.14% | 123 |
| 1 Year | 2025-09-30 | 46.50 | 51.10 | +4.60 | ▲ +9.89% | 239 |
| 2 Years | 2024-10-01 | 43.00 | 51.10 | +8.10 | ▲ +18.84% | 477 |
| This Year | 2026-01-01 | 46.80 | 51.10 | +4.30 | ▲ +9.19% | 178 |
Counted close against previous close, over the stored history.
| Window | Bullish days | Bearish days | No change | Bullish share | Avg up day | Avg down day | Net move |
|---|---|---|---|---|---|---|---|
| Last 10 days | 4 | 6 | 0 |
40%
|
+2.31% | -0.98% | +1.60 tk |
| Last 20 days | 8 | 12 | 0 |
40%
|
+1.93% | -1.53% | -1.70 tk |
| Last 60 days | 19 | 35 | 6 |
35%
|
+1.56% | -1.19% | -6.90 tk |
| Last 120 days | 50 | 61 | 9 |
45%
|
+1.63% | -1.18% | +3.90 tk |
| All 508 days | 200 | 271 | 36 |
42%
|
+2.59% | -1.93% | -14.40 tk |
| Right now | down 1 trading days in a row |
| Trend side (20-day average) | above it for 2 trading days in a row |
| Of the last 60 days | 20 closed above the 20-day average, 40 closed below it |
| Longest rising run on record | 4 trading days |
| Longest falling run on record | 8 trading days |
| Best single day | ▲ +9.95% (+4.00 tk) 2025-04-23 |
| Worst single day | ▼ -9.92% (-6.50 tk) 2024-08-29 |
Each row states the rule it came from, no hidden weighting.
| 52-week high | 60.60 2026-07-15 · ▼ -15.68% (-9.50 tk) from it |
| 52-week low | 36.50 2025-10-20 · ▲ +40.00% (+14.60 tk) above it |
| 20-day average | 50.03-price is above |
| 50-day average | 53.20-price is below |
| 200-day average | 51.75-price is below |
| RSI (14) | 49.8-middle of the range |
| Money flow (MFI 14) | 67.1-balanced |
| Typical daily swing (ATR 14) | 1.51 tk (2.95% of price) |
| Today's volume vs 20-day average | 1.11× |
| Trailing P/E (from DSE) | 10.08 |
| Market cap | 9,537 mn tk |
Risk, volume behaviour and how this share tracks the market, each with the rule behind it.
⚠ This is arithmetic on past prices, not a prediction. Each box shows the exact rule behind it. A real market moves on news, results and sentiment that no formula here can see. Not investment advice.
Straight from DSE's own filing page for SPCL: earnings per share, book value, profit and payout, year by year. EPS is from continuing operations where DSE reports it separately.
| Year | EPS | Growth | NAV / share | Profit (mn tk) | P/E at year end | Dividend | Yield |
|---|---|---|---|---|---|---|---|
| 2021 | 6.53 | - | 38.05 | 1,127.36 | 11.23 | none on record | 3.81% |
| 2022 | 4.30 | ▼ -34.15% | 38.19 | 772.49 | 17.47 | none on record | 2.13% |
| 2023 | 1.52 | ▼ -64.65% | 36.71 | 283.51 | 43.12 | 11% | 1.68% |
| 2024 | 2.31 | ▲ +51.97% | 37.92 | 431.35 | 28.34 | 12% | 1.83% |
| 2025 | 2.53 | ▲ +9.52% | 39.25 | 472.64 | 14.25 | 20% | 5.54% |
Interim results move a stock long before the annual report does.
| Period | Ending | EPS | Revenue (mn) | Profit (mn) | Price then |
|---|---|---|---|---|---|
| 9 Months | 202603 | 4.37 | - | - | 47.20 |
| Q3 | 202603 | 1.32 | - | - | 47.20 |
| Half Yearly | 202512 | 3.04 | - | - | 47.20 |
| Q2 | 202512 | 1.63 | - | - | 47.20 |
| Q1 | 202509 | 1.41 | - | - | 46.50 |
Each ratio uses the live price of SPCL against the company's last reported figures. The comparison column is the median of all 23 companies in Fuel & Power, an absolute number means little without it.
Every stored close divided by the earnings reported for that year, the P/E a buyer actually paid on each of the last 508 sessions. A whole sector can re-rate together, so this catches what a sector comparison cannot.
A high dividend once is not the same as a dividend every year.
| Paid in | 12 of 12 years on record |
| Consistency | 100% |
| Latest | 20% |
| Range | 11% – 30% |
| Direction | lower than it started |
Sponsors selling, or foreign holders leaving, is a real signal, and one that only shows when the old snapshot is kept beside the new one.
| Jun 30, 2025 (year ended) | Aug 31, 2026 | Change | |
|---|---|---|---|
| Sponsor / director | 57.61% | 53.38% | -4.23 |
| Government | 0.00% | 0.00% | - |
| Institution | 16.55% | 17.33% | +0.78 |
| Foreign | 0.00% | 0.00% | - |
| Public | 25.84% | 29.29% | +3.45 |
DSE's own shareholding breakdown, oldest reading at the bottom. A falling sponsor or rising public share is worth noticing.
| As on | Sponsor / director | Government | Institution | Foreign | Public |
|---|---|---|---|---|---|
| Aug 31, 2026 | 53.38% | 0.00% | 17.33% +0.04 | 0.00% | 29.29% -0.04 |
| Jul 31, 2026 | 53.38% | 0.00% | 17.29% +0.19 | 0.00% | 29.33% -0.19 |
| Jun 30, 2026 | 53.38% | 0.00% | 17.10% +1.09 | 0.00% | 29.52% -1.09 |
| May 31, 2026 | 53.38% -4.23 | 0.00% | 16.01% -0.54 | 0.00% | 30.61% +4.77 |
| Jun 30, 2025 (year ended) | 57.61% | 0.00% | 16.55% | 0.00% | 25.84% |
| Short-term loans | 2,264.2 mn tk |
| Long-term loans | 0.0 mn tk |
| Total borrowings | 2,264.2 mn tk |
| Owners' equity (capital + reserves) | 6,411.8 mn tk |
| Debt against equity | 0.35× |
For every taka the owners have in the business, it has borrowed 0.35 taka. Reported June 30, 2025.
| Earnings per share, last year | +9.5% |
| Earnings per share, 3-year | -16.2% |
| Profit, 3-year | -15.1% |
| Share price, 1-year | +9.9% |
| Share price, 2-year | +9.0% |
Compound growth for each year of the period, the steady yearly rate that would take the earliest figure to the latest one. Periods starting from a loss are left out, because a growth rate out of a loss means nothing.
| Value, how cheap it is | 52 middling |
| Growth, earnings rising | 61 strong |
| Quality, profit without heavy borrowing | 54 middling |
| Momentum, price over the past year | 58 middling |
Out of 100, against every other company with the same figures on record. A score of 80 means it looks better on that measure than 80 out of 100 companies, it is a ranking, not a recommendation. A share can rank as very cheap precisely because the market thinks something is wrong with it. Compare the whole market →
| Listing category | A |
| Operating status | Active |
| Listed since | 2014 |
| Market capitalisation | 9,537 mn tk |
| Free-float market cap | 4,446 mn tk |
| Paid-up capital | 1,866 mn tk |
| Reserves & surplus | 4,546 mn tk |
| Shares outstanding | 186,631,629 |
| Face value | 10.00 |
| Financial year end | 30-Jun |
| Last AGM held | 14-01-2026 |
| Company website | www.youthbd.com |
Cash dividend declared each year, as a percentage of face value.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| 20% | 12% | 11% | 16% | 28% | 28% | 28% | 25% | 16% | 30% |
Paid in 12 of the years DSE has on record.
| Auditor concern 2024 | "Other matter" paragraphs of "Shahjibazar Power Co. Ltd." for the year ended on 30 June 2024. |
Each month's last close against the month before it, the last 12 months on record.
| Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ +19.22% +8.40 tk | ▼ -9.40% -4.90 tk | ▲ +4.45% +2.10 tk | ▲ +2.84% +1.40 tk | ▼ -6.90% -3.50 tk | ▲ +19.28% +9.10 tk | ▼ -3.20% -1.80 tk | ▲ +1.28% +0.70 tk | ▲ +2.36% +1.30 tk | ▼ -5.84% -3.30 tk | ▼ -3.57% -1.90 tk | ▼ -0.39% -0.20 tk |
Every stored session for SPCL, newest first: open, high, low, close, how much it moved that day, and how much was traded.
| Date | Open | High | Low | Close | Change ৳ | Change % | Day range | Volume | Value (mn) | Trades |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 51.30 | 52.90 | 50.90 | 51.10 | -0.20 | ▼ -0.39% | 2.00 | 334,053 | 17.21 | 589 |
| 2026-09-30 | 50.10 | 51.50 | 50.10 | 51.30 | +1.30 | ▲ +2.60% | 1.40 | 353,199 | 17.99 | 632 |
| 2026-09-29 | 50.40 | 50.40 | 49.70 | 50.00 | +0.20 | ▲ +0.40% | 0.70 | 246,315 | 12.32 | 364 |
| 2026-09-28 | 50.00 | 50.40 | 49.40 | 49.80 | -0.20 | ▼ -0.40% | 1.00 | 267,412 | 13.36 | 412 |
| 2026-09-27 | 51.00 | 51.10 | 49.90 | 50.00 | -0.80 | ▼ -1.57% | 1.20 | 211,809 | 10.65 | 428 |
| 2026-09-24 | 51.30 | 51.70 | 50.30 | 50.80 | -0.30 | ▼ -0.59% | 1.40 | 335,984 | 17.20 | 598 |
| 2026-09-23 | 49.60 | 51.40 | 50.00 | 51.10 | +1.50 | ▲ +3.02% | 1.40 | 270,889 | 13.76 | 520 |
| 2026-09-22 | 50.10 | 50.90 | 49.30 | 49.60 | -0.50 | ▼ -1.00% | 1.60 | 382,536 | 19.12 | 642 |
| 2026-09-21 | 51.10 | 51.20 | 49.80 | 50.10 | -1.00 | ▼ -1.96% | 1.40 | 352,708 | 17.79 | 672 |
| 2026-09-20 | 49.50 | 51.50 | 49.50 | 51.10 | +1.60 | ▲ +3.23% | 2.00 | 339,051 | 17.13 | 707 |
| 2026-09-17 | 48.80 | 49.80 | 48.20 | 49.50 | +0.70 | ▲ +1.43% | 1.60 | 370,472 | 18.10 | 558 |
| 2026-09-16 | 48.50 | 49.50 | 48.30 | 48.80 | +0.10 | ▲ +0.21% | 1.20 | 288,009 | 14.10 | 457 |
| 2026-09-15 | 47.10 | 48.90 | 47.10 | 48.70 | +1.60 | ▲ +3.40% | 1.80 | 350,178 | 16.83 | 621 |
| 2026-09-14 | 47.90 | 48.50 | 46.90 | 47.10 | -0.80 | ▼ -1.67% | 1.60 | 211,888 | 10.06 | 441 |
| 2026-09-13 | 49.90 | 50.00 | 47.60 | 47.90 | -2.00 | ▼ -4.01% | 2.40 | 447,631 | 21.79 | 711 |
| 2026-09-10 | 50.60 | 51.20 | 49.40 | 49.90 | -0.70 | ▼ -1.38% | 1.80 | 265,285 | 13.34 | 471 |
| 2026-09-09 | 51.00 | 51.40 | 50.00 | 50.60 | -0.40 | ▼ -0.78% | 1.40 | 215,279 | 10.91 | 419 |
| 2026-09-08 | 51.40 | 52.50 | 50.60 | 51.00 | -0.40 | ▼ -0.78% | 1.90 | 169,880 | 8.78 | 452 |
| 2026-09-07 | 50.80 | 51.90 | 49.00 | 51.40 | +0.60 | ▲ +1.18% | 2.90 | 427,833 | 21.57 | 627 |
| 2026-09-06 | 52.80 | 53.00 | 50.50 | 50.80 | -2.00 | ▼ -3.79% | 2.50 | 225,057 | 11.53 | 427 |
| 2026-09-03 | 53.00 | 53.30 | 52.70 | 52.80 | -0.20 | ▼ -0.38% | 0.60 | 289,148 | 15.32 | 397 |
| 2026-09-02 | 53.20 | 53.60 | 52.90 | 53.00 | -0.20 | ▼ -0.38% | 0.70 | 272,840 | 14.49 | 501 |
| 2026-09-01 | 53.20 | 53.80 | 53.00 | 53.20 | 0.00 | ■ 0.00% | 0.80 | 336,519 | 17.99 | 769 |
| 2026-08-31 | 52.10 | 53.50 | 52.00 | 53.20 | +1.30 | ▲ +2.50% | 1.50 | 389,063 | 20.63 | 749 |
| 2026-08-30 | 52.20 | 52.90 | 51.00 | 51.90 | -0.30 | ▼ -0.57% | 1.90 | 486,244 | 25.20 | 987 |
| 2026-08-27 | 51.50 | 52.60 | 51.80 | 52.20 | +0.70 | ▲ +1.36% | 0.80 | 209,949 | 10.98 | 468 |
| 2026-08-25 | 51.70 | 52.90 | 51.30 | 51.50 | -0.20 | ▼ -0.39% | 1.60 | 234,024 | 12.11 | 458 |
| 2026-08-24 | 53.00 | 53.40 | 51.60 | 51.70 | -1.30 | ▼ -2.45% | 1.80 | 334,487 | 17.53 | 671 |
| 2026-08-23 | 54.40 | 54.70 | 52.60 | 53.00 | -1.40 | ▼ -2.57% | 2.10 | 417,230 | 22.35 | 534 |
| 2026-08-20 | 54.40 | 55.10 | 54.30 | 54.40 | 0.00 | ■ 0.00% | 0.80 | 244,580 | 13.36 | 334 |
| 2026-08-19 | 54.70 | 55.30 | 54.20 | 54.40 | -0.30 | ▼ -0.55% | 1.10 | 306,322 | 16.74 | 471 |
| 2026-08-18 | 55.30 | 56.00 | 54.40 | 54.70 | -0.10 | ▼ -0.18% | 1.60 | 423,265 | 23.37 | 559 |
| 2026-08-17 | 56.20 | 56.40 | 54.70 | 54.80 | -1.20 | ▼ -2.14% | 1.70 | 550,926 | 30.39 | 869 |
| 2026-08-16 | 57.00 | 57.40 | 55.80 | 56.00 | -0.90 | ▼ -1.58% | 1.60 | 614,646 | 34.63 | 804 |
| 2026-08-13 | 58.40 | 58.40 | 56.50 | 56.90 | 0.00 | ■ 0.00% | 1.90 | 516,666 | 29.48 | 691 |
| 2026-08-12 | 57.80 | 58.50 | 56.50 | 56.90 | -0.80 | ▼ -1.39% | 2.00 | 731,477 | 41.97 | 788 |
| 2026-08-11 | 57.30 | 58.40 | 57.20 | 57.70 | +0.50 | ▲ +0.87% | 1.20 | 509,870 | 29.37 | 572 |
| 2026-08-10 | 57.20 | 57.60 | 56.90 | 57.20 | 0.00 | ■ 0.00% | 0.70 | 342,160 | 19.55 | 554 |
| 2026-08-09 | 58.10 | 58.10 | 57.00 | 57.20 | -0.80 | ▼ -1.38% | 1.10 | 511,996 | 29.41 | 631 |
| 2026-08-06 | 58.30 | 58.90 | 57.70 | 58.00 | -0.10 | ▼ -0.17% | 1.20 | 1,091,333 | 63.64 | 1,180 |
| 2026-08-04 | 58.20 | 58.40 | 57.50 | 58.10 | 0.00 | ■ 0.00% | 0.90 | 557,559 | 32.31 | 719 |
| 2026-08-03 | 56.70 | 58.40 | 56.70 | 58.10 | +1.40 | ▲ +2.47% | 1.70 | 1,326,583 | 76.73 | 1,667 |
| 2026-08-02 | 56.90 | 57.30 | 56.50 | 56.70 | +0.20 | ▲ +0.35% | 0.80 | 432,324 | 24.59 | 648 |
| 2026-07-30 | 57.20 | 57.20 | 56.30 | 56.50 | -0.20 | ▼ -0.35% | 0.90 | 337,576 | 19.12 | 564 |
| 2026-07-29 | 57.60 | 57.80 | 56.60 | 56.70 | -0.40 | ▼ -0.70% | 1.20 | 615,318 | 35.19 | 782 |
| 2026-07-28 | 56.50 | 57.40 | 56.40 | 57.10 | +1.00 | ▲ +1.78% | 1.00 | 589,672 | 33.60 | 700 |
| 2026-07-27 | 55.80 | 56.60 | 55.70 | 56.10 | +0.50 | ▲ +0.90% | 0.90 | 301,464 | 16.94 | 452 |
| 2026-07-26 | 56.30 | 57.00 | 55.30 | 55.60 | -0.70 | ▼ -1.24% | 1.70 | 460,042 | 25.68 | 753 |
| 2026-07-23 | 57.30 | 57.70 | 56.10 | 56.30 | -1.00 | ▼ -1.75% | 1.60 | 682,098 | 38.62 | 901 |
| 2026-07-22 | 58.00 | 58.30 | 57.00 | 57.30 | -0.40 | ▼ -0.69% | 1.30 | 881,485 | 50.99 | 1,056 |
| 2026-07-21 | 57.80 | 58.10 | 57.00 | 57.70 | +0.50 | ▲ +0.87% | 1.10 | 869,283 | 50.03 | 815 |
| 2026-07-20 | 57.20 | 57.90 | 56.80 | 57.20 | 0.00 | ■ 0.00% | 1.10 | 493,918 | 28.34 | 848 |
| 2026-07-19 | 58.40 | 58.60 | 56.90 | 57.20 | -1.10 | ▼ -1.89% | 1.70 | 661,458 | 38.28 | 1,052 |
| 2026-07-16 | 59.30 | 59.30 | 58.10 | 58.30 | -0.70 | ▼ -1.19% | 1.20 | 783,942 | 45.93 | 1,121 |
| 2026-07-15 | 58.70 | 60.60 | 58.70 | 59.00 | +0.50 | ▲ +0.85% | 1.90 | 2,143,629 | 127.64 | 2,427 |
| 2026-07-14 | 58.40 | 58.80 | 58.20 | 58.50 | +0.20 | ▲ +0.34% | 0.60 | 1,076,908 | 62.94 | 962 |
| 2026-07-13 | 58.90 | 59.00 | 58.10 | 58.30 | -0.20 | ▼ -0.34% | 0.90 | 916,735 | 53.54 | 1,092 |
| 2026-07-12 | 59.20 | 59.40 | 58.00 | 58.50 | -0.10 | ▼ -0.17% | 1.40 | 1,561,432 | 91.97 | 1,559 |
| 2026-07-09 | 57.60 | 59.20 | 57.20 | 58.60 | +1.10 | ▲ +1.91% | 2.00 | 1,702,908 | 99.19 | 1,596 |
| 2026-07-08 | 57.50 | 58.40 | 56.10 | 57.50 | -0.50 | ▼ -0.86% | 2.30 | 1,052,869 | 60.60 | 1,236 |
| 2026-07-07 | 59.50 | 59.60 | 57.60 | 58.00 | -1.10 | ▼ -1.86% | 2.00 | 1,718,190 | 100.40 | 1,892 |
| 2026-07-06 | 58.80 | 59.50 | 57.80 | 59.10 | +0.30 | ▲ +0.51% | 1.70 | 1,978,077 | 116.21 | 2,271 |
| 2026-07-05 | 56.00 | 59.80 | 56.00 | 58.80 | +2.90 | ▲ +5.19% | 3.80 | 4,861,548 | 282.65 | 4,103 |
| 2026-07-02 | 55.20 | 56.10 | 55.20 | 55.90 | +0.70 | ▲ +1.27% | 0.90 | 1,226,989 | 68.40 | 1,411 |
| 2026-06-30 | 54.50 | 55.80 | 54.50 | 55.20 | +0.80 | ▲ +1.47% | 1.30 | 1,213,348 | 67.13 | 1,462 |
| 2026-06-29 | 54.80 | 55.00 | 54.30 | 54.40 | -0.30 | ▼ -0.55% | 0.70 | 634,298 | 34.58 | 722 |
| 2026-06-28 | 54.50 | 55.00 | 54.10 | 54.70 | +0.20 | ▲ +0.37% | 0.90 | 675,077 | 36.82 | 779 |
| 2026-06-25 | 53.80 | 54.80 | 53.80 | 54.50 | +0.60 | ▲ +1.11% | 1.00 | 767,855 | 41.86 | 1,005 |
| 2026-06-24 | 53.60 | 54.20 | 53.20 | 53.90 | +0.40 | ▲ +0.75% | 1.00 | 677,564 | 36.41 | 830 |
| 2026-06-23 | 52.50 | 53.70 | 52.00 | 53.50 | +1.20 | ▲ +2.29% | 1.70 | 482,744 | 25.59 | 820 |
| 2026-06-22 | 53.90 | 53.90 | 52.20 | 52.30 | -1.10 | ▼ -2.06% | 1.70 | 554,256 | 29.20 | 1,071 |
| 2026-06-21 | 54.80 | 54.80 | 53.10 | 53.40 | -0.80 | ▼ -1.48% | 1.70 | 749,782 | 40.34 | 1,079 |
| 2026-06-18 | 54.30 | 54.90 | 54.00 | 54.20 | -0.10 | ▼ -0.18% | 0.90 | 573,416 | 31.17 | 793 |
| 2026-06-17 | 54.40 | 54.70 | 54.10 | 54.30 | 0.00 | ■ 0.00% | 0.60 | 736,488 | 40.02 | 880 |
| 2026-06-16 | 55.00 | 55.30 | 54.20 | 54.30 | -0.70 | ▼ -1.27% | 1.10 | 665,698 | 36.35 | 964 |
| 2026-06-15 | 55.20 | 55.70 | 54.60 | 55.00 | +0.10 | ▲ +0.18% | 1.10 | 1,056,943 | 58.36 | 1,192 |
| 2026-06-14 | 54.80 | 55.30 | 54.10 | 54.90 | +0.70 | ▲ +1.29% | 1.20 | 807,476 | 44.12 | 1,133 |
| 2026-06-11 | 54.70 | 55.10 | 54.10 | 54.20 | -0.50 | ▼ -0.91% | 1.00 | 876,991 | 47.69 | 1,157 |
| 2026-06-10 | 56.00 | 56.10 | 54.50 | 54.70 | -0.90 | ▼ -1.62% | 1.60 | 955,262 | 52.55 | 1,261 |
| 2026-06-09 | 54.70 | 55.80 | 54.70 | 55.60 | +0.80 | ▲ +1.46% | 1.10 | 1,249,740 | 69.23 | 1,337 |
| 2026-06-08 | 55.50 | 55.50 | 54.60 | 54.80 | -0.70 | ▼ -1.26% | 0.90 | 912,901 | 50.13 | 1,234 |
| 2026-06-07 | 55.60 | 57.50 | 55.30 | 55.50 | +0.50 | ▲ +0.91% | 2.20 | 2,548,489 | 143.34 | 2,561 |
| 2026-06-04 | 55.50 | 55.60 | 54.20 | 55.00 | 0.00 | ■ 0.00% | 1.40 | 2,523,583 | 139.01 | 2,046 |
| 2026-06-03 | 55.20 | 55.70 | 54.80 | 55.00 | -0.10 | ▼ -0.18% | 0.90 | 1,137,876 | 62.79 | 1,239 |
| 2026-06-02 | 55.60 | 56.30 | 55.00 | 55.10 | -0.40 | ▼ -0.72% | 1.30 | 1,360,540 | 75.43 | 1,567 |
| 2026-06-01 | 54.50 | 55.70 | 54.20 | 55.50 | +1.00 | ▲ +1.83% | 1.50 | 1,263,188 | 69.59 | 1,546 |
| 2026-05-24 | 54.80 | 55.00 | 54.10 | 54.50 | -0.20 | ▼ -0.37% | 0.90 | 614,568 | 33.54 | 899 |
| 2026-05-23 | 55.00 | 55.70 | 54.50 | 54.70 | +0.10 | ▲ +0.18% | 1.20 | 660,338 | 36.29 | 1,091 |
| 2026-05-21 | 54.00 | 55.40 | 53.80 | 54.60 | +1.00 | ▲ +1.87% | 1.60 | 1,441,015 | 78.80 | 1,788 |
| 2026-05-20 | 54.20 | 54.30 | 53.50 | 53.60 | -0.30 | ▼ -0.56% | 0.80 | 985,829 | 53.08 | 1,141 |
| 2026-05-19 | 54.20 | 54.40 | 53.70 | 53.90 | 0.00 | ■ 0.00% | 0.70 | 799,086 | 43.17 | 1,045 |
| 2026-05-18 | 54.00 | 54.40 | 53.80 | 53.90 | +0.40 | ▲ +0.75% | 0.60 | 1,381,896 | 74.71 | 1,452 |
| 2026-05-17 | 52.80 | 53.80 | 52.60 | 53.50 | +0.80 | ▲ +1.52% | 1.20 | 1,063,389 | 56.71 | 1,392 |
| 2026-05-14 | 52.60 | 53.10 | 52.50 | 52.70 | +0.10 | ▲ +0.19% | 0.60 | 631,002 | 33.31 | 1,088 |
| 2026-05-13 | 53.50 | 53.90 | 52.30 | 52.60 | -0.80 | ▼ -1.50% | 1.60 | 1,092,140 | 57.90 | 1,537 |
| 2026-05-12 | 53.30 | 53.80 | 53.00 | 53.40 | +0.60 | ▲ +1.14% | 0.80 | 518,992 | 27.67 | 1,032 |
| 2026-05-11 | 52.70 | 53.40 | 51.70 | 52.80 | +0.70 | ▲ +1.34% | 1.70 | 776,855 | 40.90 | 1,350 |
| 2026-05-10 | 53.10 | 53.10 | 52.00 | 52.10 | -0.90 | ▼ -1.70% | 1.10 | 633,913 | 33.24 | 1,269 |
| 2026-05-07 | 54.70 | 54.80 | 52.70 | 53.00 | -1.30 | ▼ -2.39% | 2.10 | 1,668,590 | 89.60 | 2,531 |
| 2026-05-06 | 55.70 | 55.70 | 53.90 | 54.30 | -1.20 | ▼ -2.16% | 1.80 | 1,333,499 | 72.95 | 2,013 |
| 2026-05-05 | 56.10 | 57.40 | 55.20 | 55.50 | -0.40 | ▼ -0.72% | 2.20 | 2,013,851 | 113.22 | 2,541 |
| 2026-05-04 | 56.00 | 56.60 | 55.50 | 55.90 | +0.10 | ▲ +0.18% | 1.10 | 1,281,355 | 71.69 | 1,623 |
| 2026-05-03 | 56.60 | 57.20 | 55.60 | 55.80 | -0.50 | ▼ -0.89% | 1.60 | 1,499,456 | 84.34 | 2,021 |
| 2026-04-30 | 56.20 | 57.60 | 55.80 | 56.30 | +0.50 | ▲ +0.90% | 1.80 | 2,439,997 | 138.20 | 2,923 |
| 2026-04-29 | 54.60 | 56.90 | 54.10 | 55.80 | +1.40 | ▲ +2.57% | 2.80 | 2,366,389 | 131.78 | 3,022 |
| 2026-04-28 | 55.40 | 55.90 | 54.20 | 54.40 | -1.00 | ▼ -1.81% | 1.70 | 1,635,349 | 89.44 | 2,119 |
| 2026-04-27 | 52.90 | 57.00 | 52.90 | 55.40 | +2.70 | ▲ +5.12% | 4.10 | 3,872,704 | 215.19 | 4,968 |
| 2026-04-26 | 52.30 | 52.90 | 52.00 | 52.70 | +1.00 | ▲ +1.93% | 0.90 | 1,056,687 | 55.54 | 1,284 |
| 2026-04-23 | 52.40 | 52.50 | 51.60 | 51.70 | -0.50 | ▼ -0.96% | 0.90 | 1,278,451 | 66.35 | 1,665 |
| 2026-04-22 | 52.70 | 52.80 | 52.10 | 52.20 | -0.30 | ▼ -0.57% | 0.70 | 1,482,151 | 77.76 | 1,833 |
| 2026-04-21 | 54.00 | 54.60 | 52.30 | 52.50 | -0.60 | ▼ -1.13% | 2.30 | 2,958,359 | 158.08 | 3,266 |
| 2026-04-20 | 52.20 | 53.50 | 52.10 | 53.10 | +1.10 | ▲ +2.12% | 1.40 | 1,350,621 | 71.66 | 1,954 |
| 2026-04-19 | 53.10 | 53.10 | 51.80 | 52.00 | -0.80 | ▼ -1.52% | 1.30 | 1,371,520 | 71.64 | 1,693 |
| 2026-04-16 | 54.30 | 55.00 | 52.60 | 52.80 | -0.50 | ▼ -0.94% | 2.40 | 2,315,341 | 123.98 | 2,891 |
| 2026-04-15 | 51.20 | 54.00 | 51.20 | 53.30 | +2.20 | ▲ +4.31% | 2.80 | 2,857,308 | 151.93 | 2,900 |
| 2026-04-13 | 50.20 | 51.30 | 50.20 | 51.10 | +1.00 | ▲ +2.00% | 1.10 | 1,534,554 | 78.08 | 1,911 |
| 2026-04-12 | 50.10 | 50.50 | 49.40 | 50.10 | +0.40 | ▲ +0.80% | 1.10 | 757,913 | 37.87 | 1,167 |
| 2026-04-09 | 51.30 | 51.30 | 49.20 | 49.70 | -0.60 | ▼ -1.19% | 2.10 | 1,258,933 | 62.93 | 1,717 |
| 2026-04-08 | 48.90 | 50.50 | 48.90 | 50.30 | +2.20 | ▲ +4.57% | 1.60 | 1,927,589 | 96.23 | 2,270 |
| 2026-04-07 | 47.50 | 48.50 | 47.50 | 48.10 | +0.90 | ▲ +1.91% | 1.00 | 735,122 | 35.29 | 842 |
The rest of this page is for members
You are seeing the top of it. A free account opens the whole page, and the watchlist, portfolio and alerts with it.
An account costs nothing. It is opened once an administrator has looked at your details, usually the same day.