▼ Stocks Down Today, 113

← Back to dashboard

Every stock that closed down on 2026-09-30, out of 405 traded instruments (main board + SME + ATB, indices excluded), the same count the dashboard's Market Breadth card shows. Click any column heading to sort by it.

▲ Up (258) ■ Flat (34) ▼ Down (113)
📅 Compare against an earlier price

Pick how far back to look. Every stock below then shows what it cost back then and how much it has moved since, in taka and in percent.

history available from 2024-08-12 (513 trading days)
Comparing 2026-09-01 → 2026-09-30 (1 Month, about 29 days)
38
higher than back then
66
lower than back then
+0.01%
average move of these 113 stocks
3
not yet listed / no price that far back

Sorted by the biggest gain over this period. If a stock didn't trade on 2026-09-01 exactly, its last close before that date is used, hover the old price to see which date that was.

Stock Company Board Price now Price on 2026-09-01 Change ৳ Change % (1 Month) Yesterday Change % today 3 days ago 5 days ago 7 days ago 10 days ago Volume Value (mn) Trades
ICBSONALI1 ICB AMCL Sonali Bank Limited 1st Mutual Fund Main 8.00 6.20 +1.80 ▲ +29.03% 8.20 -0.20 -2.44% 7.80 6.50 6.60 6.60 7,322,738 58.41 991
MBL1STMF MBL 1st Mutual Fund Main 10.40 8.30 +2.10 ▲ +25.30% 10.60 -0.20 -1.89% 10.50 8.80 9.10 9.40 4,547,919 48.52 1,028
PF1STMF Phoenix Finance 1st Mutual Fund Main 17.80 14.40 +3.40 ▲ +23.61% 18.50 -0.70 -3.78% 18.00 16.50 16.70 16.30 1,996,099 35.79 1,029
NITOLINS Nitol Insurance PLC. Main 58.00 48.00 +10.00 ▲ +20.83% 58.20 -0.20 -0.34% 57.40 54.80 55.50 55.00 1,364,371 79.86 1,545
ORIONINFU Orion Infusion Ltd. Main 273.00 226.30 +46.70 ▲ +20.64% 274.70 -1.70 -0.62% 232.30 194.30 160.70 195.40 895,970 244.08 7,891
DGIC Desh General Insurance Company Limited Main 37.60 31.80 +5.80 ▲ +18.24% 37.70 -0.10 -0.27% 32.90 29.80 29.20 30.20 1,050,275 39.07 1,099
KBPPWBIL Khan Brothers PP Woven Bag Industries Limited Main 39.70 34.40 +5.30 ▲ +15.41% 39.90 -0.20 -0.50% 37.80 31.40 28.20 30.10 3,275,104 133.01 4,917
AIBL1STIMF AIBL 1st Islamic Mutual Fund Main 6.00 5.20 +0.80 ▲ +15.38% 6.20 -0.20 -3.23% 6.20 5.70 5.90 5.80 3,149,188 19.12 552
ANWARGALV Anwar Galvanizing Ltd. Main 118.20 102.70 +15.50 ▲ +15.09% 118.40 -0.20 -0.17% 112.30 112.50 113.40 106.50 622,524 73.46 2,513
MERCINS Mercantile Islami Insurance PLC Main 48.40 42.10 +6.30 ▲ +14.96% 49.20 -0.80 -1.63% 49.80 48.30 48.30 45.00 1,072,590 51.94 1,227
GREENDELMF Green Delta Mutual Fund Main 5.00 4.40 +0.60 ▲ +13.64% 5.20 -0.20 -3.85% 4.70 4.30 4.40 4.50 1,191,043 6.03 240
CRYSTALINS Crystal Insurance Company Limited Main 70.70 63.10 +7.60 ▲ +12.04% 72.20 -1.50 -2.08% 62.20 59.10 57.40 61.60 453,797 32.39 1,234
PRIME1ICBA Prime Bank 1st ICB AMCL Mutual Fund Main 6.60 5.90 +0.70 ▲ +11.86% 6.90 -0.30 -4.35% 6.20 5.80 6.00 6.00 828,513 5.56 192
ICBEPMF1S1 ICB Employees Provident MF 1: Scheme 1 Main 6.50 5.90 +0.60 ▲ +10.17% 6.70 -0.20 -2.99% 6.40 5.90 5.90 6.10 1,221,259 7.95 189
GLDNJMF ICB AMCL CMSF Golden Jubilee Mutual Fund Main 9.10 8.30 +0.80 ▲ +9.64% 9.60 -0.50 -5.21% 9.10 8.40 8.60 8.20 1,387,897 12.91 485
ICB3RDNRB ICB AMCL Third NRB Mutual Fund Main 6.10 5.60 +0.50 ▲ +8.93% 6.40 -0.30 -4.69% 6.20 5.50 5.60 5.60 411,723 2.54 117
EXIM1STMF EXIM Bank 1st Mutual Fund Main 6.70 6.20 +0.50 ▲ +8.06% 7.00 -0.30 -4.29% 7.40 6.90 7.20 6.80 8,087,237 55.34 1,601
NCCBLMF1 NCCBL Mutual Fund-1 Main 6.70 6.20 +0.50 ▲ +8.06% 7.00 -0.30 -4.29% 6.90 6.50 6.50 6.40 488,014 3.31 156
LRGLOBMF1 LR Global Bangladesh Mutual Fund One Main 4.50 4.20 +0.30 ▲ +7.14% 4.70 -0.20 -4.26% 4.40 4.20 4.20 4.20 973,484 4.42 154
PTL Paramount Textile PLC. Main 77.50 72.90 +4.60 ▲ +6.31% 78.30 -0.80 -1.02% 77.70 81.30 79.60 78.10 1,844,281 145.65 1,908
PARAMOUNT Paramount Insurance PLC. Main 64.50 61.00 +3.50 ▲ +5.74% 64.60 -0.10 -0.15% 59.80 57.30 53.80 58.40 605,718 39.39 1,277
STANDARINS Standard Insurance PLC. Main 52.10 49.40 +2.70 ▲ +5.47% 52.60 -0.50 -0.95% 52.60 51.10 51.90 48.10 303,503 15.83 444
EBL1STMF EBL First Mutual Fund Main 4.40 4.20 +0.20 ▲ +4.76% 4.60 -0.20 -4.35% 4.60 4.20 4.50 4.10 548,834 2.43 134
SEMLFBSLGF SEML FBLSL Growth Fund Main 7.10 6.80 +0.30 ▲ +4.41% 7.20 -0.10 -1.39% 6.90 6.60 6.60 7.00 698,213 4.96 162
SONARBAINS Sonar Bangla Insurance Ltd. Main 36.90 35.50 +1.40 ▲ +3.94% 37.40 -0.50 -1.34% 36.90 35.60 34.60 36.70 186,487 6.91 462
DBH1STMF DBH First Mutual Fund Main 5.60 5.40 +0.20 ▲ +3.70% 5.80 -0.20 -3.45% 5.70 5.30 5.30 5.50 1,179,730 6.65 201
CAPITECGBF Capitec Grameen Bank Growth Fund Main 8.90 8.60 +0.30 ▲ +3.49% 9.20 -0.30 -3.26% 8.80 8.30 8.30 8.40 2,287,217 20.56 746
BDLAMPS Bangladesh Lamps PLC Main 224.50 217.60 +6.90 ▲ +3.17% 225.40 -0.90 -0.40% 225.60 226.00 216.80 221.00 69,743 15.80 762
DAFODILCOM Daffodil Computers PLC. Main 166.00 161.00 +5.00 ▲ +3.11% 166.40 -0.40 -0.24% 164.80 168.00 162.10 167.70 320,383 53.19 1,317
ICICL Islami Commercial Insurance PLC. Main 37.80 36.80 +1.00 ▲ +2.72% 38.50 -0.70 -1.82% 35.80 35.10 35.10 36.80 1,026,853 39.23 1,185
IFIC IFIC Bank PLC Main 4.90 4.80 +0.10 ▲ +2.08% 5.00 -0.10 -2.00% 5.10 5.00 4.70 4.60 698,385 3.43 147
NAHEEACP Nahee Aluminum Composite Panel PLC. Main 34.20 33.60 +0.60 ▲ +1.79% 34.30 -0.10 -0.29% 35.80 32.90 30.60 34.40 547,412 19.03 796
HAMI Hami Industries PLC Main 151.10 148.80 +2.30 ▲ +1.55% 152.40 -1.30 -0.85% 156.80 153.20 146.60 146.80 4,836 0.73 119
AMBEEPHA Ambee Pharmaceuticals PLC Main 761.60 750.20 +11.40 ▲ +1.52% 765.00 -3.40 -0.44% 757.10 760.00 731.00 759.90 555 0.42 70
ICBAGRANI1 ICB AMCL First Agrani Bank Mutual Fund Main 8.10 8.00 +0.10 ▲ +1.25% 8.40 -0.30 -3.57% 8.30 7.50 7.60 7.80 847,091 6.96 259
CENTRALINS Central Insurance PLC. Main 43.80 43.50 +0.30 ▲ +0.69% 44.00 -0.20 -0.45% 42.90 41.40 41.10 43.10 382,785 16.93 577
PEOPLESINS Peoples Insurance PLC. Main 60.80 60.50 +0.30 ▲ +0.50% 61.70 -0.90 -1.46% 60.20 58.00 56.60 59.70 355,032 21.80 930
TAKAFULINS Takaful Islami Insurance PLC Main 52.80 52.60 +0.20 ▲ +0.38% 53.60 -0.80 -1.49% 55.00 53.40 54.40 55.90 202,530 10.76 467
1JANATAMF First Janata Bank Mutual Fund Main 3.70 3.70 0.00 ■ 0.00% 3.80 -0.10 -2.63% 3.50 3.40 3.40 3.50 3,139,373 11.59 366
ABB1STMF AB Bank 1st Mutual fund Main 3.70 3.70 0.00 ■ 0.00% 3.80 -0.10 -2.63% 3.80 3.40 3.50 3.60 4,550,513 16.65 374
IFIC1STMF IFIC Bank 1st Mutual Fund Main 4.10 4.10 0.00 ■ 0.00% 4.30 -0.20 -4.65% 4.10 4.00 4.00 4.10 1,154,063 4.83 310
LOVELLO Taufika Foods and Lovello Ice-cream PLC Main 53.90 53.90 0.00 ■ 0.00% 54.70 -0.80 -1.46% 54.70 45.80 42.50 46.30 1,972,118 108.11 3,725
SBACBANK SBAC Bank PLC. Main 6.80 6.80 0.00 ■ 0.00% 6.90 -0.10 -1.45% 7.00 6.70 6.60 6.60 141,274 0.96 98
VAMLRBBF Vanguard AML Rupali Bank Balanced Fund Main 8.10 8.10 0.00 ■ 0.00% 8.20 -0.10 -1.22% 8.00 8.10 8.10 8.20 51,047 0.41 22
MPETROLEUM Meghna Petroleum PLC. Main 204.90 205.50 -0.60 ▼ -0.29% 205.10 -0.20 -0.10% 206.30 206.40 205.20 206.00 36,071 7.39 712
CITYBANK City Bank PLC. Main 29.80 29.90 -0.10 ▼ -0.33% 30.00 -0.20 -0.67% 30.20 30.00 29.50 29.90 1,575,279 47.04 869
EIL Express Insurance Limited Main 31.80 32.00 -0.20 ▼ -0.62% 32.20 -0.40 -1.24% 31.50 30.50 29.60 31.40 358,664 11.52 413
RUPALIINS Rupali Insurance Company Ltd. Main 28.60 28.80 -0.20 ▼ -0.69% 28.70 -0.10 -0.35% 28.10 26.60 26.20 28.10 193,682 5.57 250
EASTLAND Eastland Insurance PLC. Main 28.00 28.20 -0.20 ▼ -0.71% 28.10 -0.10 -0.36% 28.30 27.20 26.30 28.00 198,917 5.59 231
SOUTHEASTB Southeast Bank PLC Main 11.70 11.80 -0.10 ▼ -0.85% 11.80 -0.10 -0.85% 12.10 12.50 12.40 12.30 1,663,717 19.50 458
PRAGATIINS Pragati Insurance PLC. Main 74.80 75.50 -0.70 ▼ -0.93% 74.90 -0.10 -0.13% 74.50 72.00 70.10 73.20 46,551 3.50 206
UNITEDINS United Insurance Company Ltd. Main 61.10 61.80 -0.70 ▼ -1.13% 61.70 -0.60 -0.97% 61.20 59.00 59.30 60.40 123,620 7.58 424
PRIMEINSUR Prime Islami Insurance PLC Main 51.10 51.70 -0.60 ▼ -1.16% 52.10 -1.00 -1.92% 52.30 50.60 48.90 51.10 381,216 19.64 836
BANKASIA Bank Asia PLC. Main 16.90 17.10 -0.20 ▼ -1.17% 17.00 -0.10 -0.59% 17.00 16.80 16.70 16.90 264,534 4.47 141
AAMRATECH AAMRATECH Main 16.80 17.00 -0.20 ▼ -1.18% 17.00 -0.20 -1.18% 16.90 16.40 16.20 17.30 113,088 1.88 149
ASIAINS Asia Insurance PLC. Main 41.20 41.70 -0.50 ▼ -1.20% 41.60 -0.40 -0.96% 41.40 39.40 38.40 41.80 216,786 8.96 340
ALLTEX Alltex Industries Ltd. Main 23.40 23.90 -0.50 ▼ -2.09% 23.60 -0.20 -0.85% 24.00 24.10 23.20 24.40 112,218 2.63 105
JANATAINS Janata Insurance PLC Main 32.50 33.20 -0.70 ▼ -2.11% 32.90 -0.40 -1.22% 32.40 31.30 30.40 32.60 203,284 6.72 240
DHAKAINS Dhaka Insurance Limited Main 44.40 45.40 -1.00 ▼ -2.20% 45.00 -0.60 -1.33% 44.50 41.90 41.00 45.20 76,080 3.39 165
RELIANCE1 Reliance One the first scheme of Reliance Insurance Mutual Fund Main 12.70 13.00 -0.30 ▼ -2.31% 13.40 -0.70 -5.22% 12.50 11.90 12.00 12.20 4,099,213 53.27 1,229
UNIONINS Union Insurance PLC. Main 47.20 48.40 -1.20 ▼ -2.48% 47.80 -0.60 -1.26% 47.80 45.20 45.90 48.90 250,638 11.88 622
EASTERNINS Eastern Insurance PLC. Main 59.50 61.10 -1.60 ▼ -2.62% 60.00 -0.50 -0.83% 59.30 57.00 55.40 57.80 122,770 7.34 336
GLOBALINS Global Insurance PLC Main 44.50 45.70 -1.20 ▼ -2.63% 45.50 -1.00 -2.20% 44.10 43.90 43.10 45.50 1,068,941 48.03 1,311
PHPMF1 PHP First Mutual Fund Main 3.60 3.70 -0.10 ▼ -2.70% 3.80 -0.20 -5.26% 3.70 3.40 3.40 3.50 614,588 2.26 102
POPULAR1MF Popular Life First Mutual Fund Main 3.60 3.70 -0.10 ▼ -2.70% 3.70 -0.10 -2.70% 3.70 3.50 3.50 3.50 1,128,505 4.11 100
EBLNRBMF EBL NRB Mutual Fund Main 3.50 3.60 -0.10 ▼ -2.78% 3.60 -0.10 -2.78% 3.50 3.40 3.50 3.40 788,247 2.76 141
PROVATIINS Provati Insurance PLC. Main 53.80 55.40 -1.60 ▼ -2.89% 54.90 -1.10 -2.00% 52.50 51.40 49.00 55.30 258,700 14.00 554
NIALCO Nialco Alloys Ltd. SME 28.50 29.40 -0.90 ▼ -3.06% 28.70 -0.20 -0.70% 29.40 28.90 28.10 27.90 2,210 0.06 40
GRAMEENS2 Grameen One : Scheme Two Main 12.60 13.00 -0.40 ▼ -3.08% 13.00 -0.40 -3.08% 11.90 11.60 11.60 12.00 442,179 5.60 321
AAMRANET AAMRANET Main 18.90 19.50 -0.60 ▼ -3.08% 19.50 -0.60 -3.08% 18.70 18.40 17.40 17.90 325,166 6.24 341
FEDERALINS Federal Insurance PLC Main 27.90 28.80 -0.90 ▼ -3.13% 28.00 -0.10 -0.36% 27.90 26.80 26.20 28.20 342,206 9.57 418
MEGCONMILK Meghna Condensed Milk Industries Ltd. Main 33.00 34.10 -1.10 ▼ -3.23% 33.40 -0.40 -1.20% 34.40 33.00 30.50 34.50 42,303 1.41 125
MEGHNAINS Meghna Insurance PLC. Main 35.80 37.00 -1.20 ▼ -3.24% 36.20 -0.40 -1.10% 35.10 33.90 32.70 35.50 584,607 21.03 713
MAMUNAGRO Mamun Agro Products Limited SME 17.10 17.70 -0.60 ▼ -3.39% 17.40 -0.30 -1.72% 17.70 17.70 17.70 17.60 23,230 0.40 15
RUPALIBANK Rupali Bank PLC. Main 16.90 17.50 -0.60 ▼ -3.43% 17.00 -0.10 -0.59% 17.00 17.20 17.00 17.30 57,926 0.98 43
ASIAPACINS Asia Pacific General Insurance PLC Main 47.50 49.20 -1.70 ▼ -3.46% 48.20 -0.70 -1.45% 47.90 46.20 45.70 47.70 184,695 8.85 377
RELIANCINS Reliance Insurance PLC. Main 104.80 108.90 -4.10 ▼ -3.76% 106.00 -1.20 -1.13% 112.70 104.50 102.30 103.60 720,943 76.47 2,283
PHENIXINS Phoenix Insurance PLC. Main 47.20 49.10 -1.90 ▼ -3.87% 47.60 -0.40 -0.84% 47.20 46.50 46.20 48.20 235,156 11.16 402
BDWELDING Bangladesh Welding Electrodes Ltd. Main 12.40 12.90 -0.50 ▼ -3.88% 12.50 -0.10 -0.80% 12.70 12.10 11.50 12.30 24,493 0.30 48
NORTHRNINS Northern Islami Insurance PLC. Main 37.00 38.50 -1.50 ▼ -3.90% 37.40 -0.40 -1.07% 36.70 35.10 34.60 38.10 107,974 4.03 229
REPUBLIC Republic Insurance PLC. Main 38.60 40.20 -1.60 ▼ -3.98% 39.00 -0.40 -1.03% 38.60 36.90 37.50 39.50 232,849 9.04 386
GREENDELT Green Delta Insurance PLC. Main 64.40 67.10 -2.70 ▼ -4.02% 65.10 -0.70 -1.08% 65.20 62.10 60.50 65.10 63,125 4.08 215
STANDBANKL Standard Islami Bank PLC. Main 4.40 4.60 -0.20 ▼ -4.35% 4.50 -0.10 -2.22% 4.50 4.60 4.40 4.40 515,226 2.27 134
ORYZAAGRO Oryza Agro Industries Ltd. SME 8.40 8.80 -0.40 ▼ -4.55% 8.50 -0.10 -1.18% 8.70 8.50 8.50 8.50 74,282 0.62 30
DACCADYE The Dacca Dyeing & Manufacturing Co.Ltd. Main 15.70 16.50 -0.80 ▼ -4.85% 15.90 -0.20 -1.26% 15.90 15.90 15.40 16.10 74,242 1.18 95
JAMUNABANK Jamuna Bank PLC. Main 23.00 24.20 -1.20 ▼ -4.96% 23.20 -0.20 -0.86% 23.20 23.30 22.60 23.20 1,874,901 43.31 694
PURABIGEN Purabi Gen. Insurance Company Ltd. Main 28.50 30.00 -1.50 ▼ -5.00% 28.80 -0.30 -1.04% 28.50 27.40 26.40 28.40 112,947 3.24 267
ISLAMICFIN Islamic Finance & Investment PLC. Main 10.80 11.40 -0.60 ▼ -5.26% 10.90 -0.10 -0.92% 11.00 11.00 10.70 10.90 207,036 2.24 120
STANCERAM Standard Ceramic Industries Ltd. Main 64.50 68.50 -4.00 ▼ -5.84% 66.30 -1.80 -2.71% 65.40 64.00 64.00 68.10 1,592 0.10 52
ASIATICLAB Asiatic Laboratories Limited Main 104.30 110.90 -6.60 ▼ -5.95% 105.40 -1.10 -1.04% 109.10 107.60 105.20 106.00 703,786 73.45 2,216
APOLOISPAT Appollo Ispat Complex Limited Main 2.80 3.00 -0.20 ▼ -6.67% 2.90 -0.10 -3.45% 2.90 3.00 2.90 3.00 154,924 0.44 56
BENGALBISC Bengal Biscuits Ltd. SME 75.30 81.40 -6.10 ▼ -7.49% 76.00 -0.70 -0.92% 80.00 76.30 78.40 73.20 501 0.04 8
SAMORITA Samorita Hospital Limited Main 93.90 101.80 -7.90 ▼ -7.76% 95.70 -1.80 -1.88% 96.50 91.60 83.80 90.80 185,320 17.61 723
DSHGARME Desh Garments Ltd. Main 155.20 168.90 -13.70 ▼ -8.11% 157.50 -2.30 -1.46% 155.30 157.00 147.10 161.10 171,694 27.06 1,558
BAYLEASING Bay Leasing & Investment Limited Main 4.50 4.90 -0.40 ▼ -8.16% 4.60 -0.10 -2.17% 4.60 4.50 4.50 4.70 99,803 0.44 51
SICL Sikder Insurance Company Limited Main 35.80 39.30 -3.50 ▼ -8.91% 36.50 -0.70 -1.92% 36.60 35.60 32.70 37.40 564,596 20.39 854
KBSEED Krishibid Seed Limited SME 9.10 10.10 -1.00 ▼ -9.90% 9.50 -0.40 -4.21% 9.30 9.80 9.50 9.40 2,501 0.02 3
PLFSL Peoples Leasing and Fin. Services Ltd. Main 1.80 2.00 -0.20 ▼ -10.00% 1.90 -0.10 -5.26% 1.90 1.80 1.90 1.90 530,757 0.96 115
BDFINANCE Bangladesh Finance PLC. Main 11.60 12.90 -1.30 ▼ -10.08% 11.70 -0.10 -0.85% 12.10 11.70 11.30 12.40 164,449 1.92 107
SIPLC Sena Insurance PLC Main 135.50 151.30 -15.80 ▼ -10.44% 138.20 -2.70 -1.95% 136.10 125.80 134.60 127.80 177,801 24.24 675
PHOENIXFIN Phoenix Finance and Investments Ltd. Main 3.40 3.80 -0.40 ▼ -10.53% 3.50 -0.10 -2.86% 3.60 3.70 3.70 3.60 484,119 1.65 152
CAPMBDBLMF CAPM BDBL Mutual Fund 01 Main 7.20 8.10 -0.90 ▼ -11.11% 7.90 -0.70 -8.86% 7.20 7.60 8.00 7.60 3,538,541 26.07 833
CRAFTSMAN Craftsman Footwear and Accessories PLC. SME 29.50 33.30 -3.80 ▼ -11.41% 30.00 -0.50 -1.67% 31.40 28.90 29.00 29.30 12,551 0.37 54
ACHIASF Achia Sea Foods Limited SME 27.40 31.10 -3.70 ▼ -11.90% 27.90 -0.50 -1.79% 28.70 29.10 28.80 29.00 3,800 0.10 20
ZAHEENSPIN Zaheen Spinning PLC. Main 5.10 5.80 -0.70 ▼ -12.07% 5.20 -0.10 -1.92% 5.30 5.20 5.10 5.50 206,212 1.08 131
PRIMETEX Prime Textile Spinning Mills Limited Main 14.50 16.50 -2.00 ▼ -12.12% 14.80 -0.30 -2.03% 14.30 14.20 13.60 14.90 32,531 0.48 137
WALTONHIL Walton Hi-Tech Industries PLC Main 345.90 396.20 -50.30 ▼ -12.70% 348.30 -2.40 -0.69% 394.60 391.80 389.80 388.90 44,429 15.41 1,672
ARAMIT Aramit Limited Main 178.40 204.40 -26.00 ▼ -12.72% 180.10 -1.70 -0.94% 185.00 184.00 168.10 187.20 10,638 1.91 182
PREMIERLEA Premier Leasing & Finance Limited Main 2.00 2.30 -0.30 ▼ -13.04% 2.10 -0.10 -4.76% 2.10 2.00 2.00 2.10 309,052 0.62 54
SAIFPOWER SAIF Powertec Limited Main 7.90 9.50 -1.60 ▼ -16.84% 8.00 -0.10 -1.25% 8.10 8.00 7.50 8.90 196,050 1.54 214
FAREASTFIN Fareast Finance & Investment Limited Main 2.10 2.10 - -no data 2.30 -0.20 -8.70% - - - - 95,899 0.20 14
FASFIN FAS Finance & Investment Limited Main 2.50 2.50 - -no data 2.70 -0.20 -7.41% - - - - 7,000 0.02 3
ILFSL International Leasing & Financial Services Limited Main 2.10 2.10 - -no data 2.30 -0.20 -8.70% - - - - 9,712 0.02 8