💱 Currency

Real exchange rates against the Bangladeshi Taka (৳), sourced from Bangladesh Bank.

CurrencyBid Rate (৳)Ask Rate (৳)Weighted Avg RateAs of
USD 123.0500 123.4100 123.2032 2026-08-14
AUD 86.8733 87.1768 - 2026-08-14
CAD 88.2585 88.5358 - 2026-08-14
CNH 18.2399 18.2935 - 2026-08-14
EUR 141.8028 142.2547 - 2026-08-14
GBP 166.0191 166.5788 - 2026-08-14
INR 1.2905 1.2946 - 2026-08-14
JPY 0.7718 0.7742 - 2026-08-14
LKR 2.7068 2.7156 - 2026-08-14
SEK 12.8301 12.8890 - 2026-08-14
SGD 96.0578 96.3990 - 2026-08-14

USD/BDT is the direct interbank rate. Other currencies are cross rates derived from FC-against-FC and USD/BDT deals, as published by Bangladesh Bank.