⏳ কত দিন ধরে রাখবেন

ডিএসই-তে আজ কেনা শেয়ার আজই বেচা যায় না, তাই প্রতিটি কেনাই আসলে সময় নিয়ে একটি সিদ্ধান্ত। এখানে জমা থাকা ইতিহাসের প্রতিটি সময়-জানালার বিপরীতে প্রতিটি ধরে রাখার মেয়াদ পরীক্ষা করা হয়েছে, আর ব্রোকারেজ বাদ দিয়ে সত্যিই কী ঘটেছিল তা দেখানো হয়েছে।
একটি মেয়াদ দেখুন: 3 দিন 7 দিন 14 দিন 21 দিন 45 দিন 120 দিন বাদ দিন
MONNOCERA Monno Ceramic Industries Ltd. জমা থাকা 504 দিনের বিপরীতে পরীক্ষা করা
আপনি ধরে রাখতে চেয়েছেন
14 দিন
প্রায় 3 সপ্তাহ
সাধারণ ফলাফল
-1.14%
সব জানালার মাঝামাঝি ফল, ব্রোকারেজ বাদ দিয়ে
লাভে শেষ হয়েছে
43%
পরীক্ষা করা 491 টি জানালার মধ্যে
সবচেয়ে খারাপ জানালা
-19.5%
সবচেয়ে খারাপ সময়টা ধরে রাখলে যতটা ক্ষতি হতো
ছয়টি নির্ধারিত মেয়াদের মধ্যে এই শেয়ারে সবচেয়ে ভালো দিয়েছে 90 দিন: সাধারণত +6.04%, আর 66% ক্ষেত্রে লাভে শেষ হয়েছে।
যত দিন ধরে রাখবেনসাধারণ ফলাফল লাভে শেষ হয়েছেফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
5 দিন প্রায় এক সপ্তাহ -0.94% 41.3%
-3.7% … 2.2%
32.0% -14.5% 499
10 দিন প্রায় দুই সপ্তাহ -0.83% 44.1%
-5.3% … 3.8%
35.3% -18.6% 494
14 দিন প্রায় 3 সপ্তাহ আপনার -1.14% 43.4%
-6.4% … 4.6%
32.6% -19.5% 491
20 দিন প্রায় এক মাস -1.51% 43.6%
-6.6% … 5.9%
38.2% -22.9% 484
30 দিন প্রায় দেড় মাস -0.74% 47.9%
-9.7% … 8.2%
45.1% -27.5% 474
60 দিন প্রায় তিন মাস +2.42% 56.5%
-11.2% … 15.4%
42.3% -30.8% 444
90 দিন প্রায় সাড়ে চার মাস +6.04% 65.5%
-3.4% … 15.6%
45.9% -31.3% 414
প্রতিটি শেয়ার 14 দিন ধরে রাখলে
385 টির মধ্যে 37 টি শেয়ার এই মেয়াদে লাভে শেষ হয়েছে

আপনার বেছে নেওয়া মেয়াদের জন্য এইমাত্র হিসাব করা, ভালোটি আগে। প্রতিটি শেয়ার তার জমানো ইতিহাসের প্রতিটি দিনে কেনা ধরে 14 কার্যদিবস পরে বিক্রি ধরা হয়েছে, ব্রোকারেজ বাদ দিয়ে।

শেয়ারকোম্পানি সাধারণ ফলাফললাভে শেষ হয়েছে ফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
FINEFOODS Fine Foods Limited +2.78% 65% -1.8% … 7.0% 36.5% -27.6% 491
DOMINAGE Dominage Steel Building Systems Limited +2.51% 58% -3.6% … 14.1% 38.2% -27.8% 491
SONARGAON Sonargaon Textiles Ltd. +2.32% 56% -8.2% … 15.1% 111.8% -30.2% 491
SAPORTL Summit Alliance Port Limited +1.82% 62% -3.6% … 7.8% 36.3% -19.6% 491
GQBALLPEN GQ Ball Pen Industries Ltd. +1.66% 58% -2.7% … 9.8% 73.8% -25.2% 491
CITYGENINS City Insurance PLC. +1.42% 63% -3.9% … 6.7% 45.5% -27.4% 491
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. +1.41% 57% -3.9% … 8.7% 39.2% -22.6% 490
BDLAMPS Bangladesh Lamps PLC +1.37% 57% -4.3% … 5.7% 45.4% -22.6% 491
SIPLC Sena Insurance PLC +1.07% 56% -3.6% … 7.8% 45.4% -25.3% 491
SAMORITA Samorita Hospital Limited +0.99% 56% -3.1% … 5.2% 28.5% -29.3% 491
ASIATICLAB Asiatic Laboratories Limited +0.80% 51% -5.8% … 12.2% 39.8% -18.2% 491
BNICL Bangladesh National Insurance Company Limited +0.80% 55% -3.7% … 7.8% 39.9% -22.1% 491
SHEPHERD Shepherd Industries PLC +0.80% 53% -5.9% … 5.4% 34.9% -31.9% 491
KTL Kattali Textile Limited +0.69% 53% -6.2% … 6.4% 42.2% -35.6% 491
PUBALIBANK Pubali Bank PLC. +0.68% 54% -2.5% … 4.1% 24.3% -15.8% 491
SINOBANGLA Sinobangla Industries Ltd. +0.64% 52% -6.1% … 5.9% 40.1% -25.9% 491
SAFKOSPINN Safko Spinnings Mills Ltd. +0.57% 52% -6.0% … 8.3% 39.4% -23.4% 491
CVOPRL CVO Petrochemical Refinery PLC. +0.45% 52% -5.0% … 5.2% 28.0% -28.3% 490
GHAIL Golden Harvest Agro Industries Ltd. +0.41% 51% -6.4% … 6.3% 28.2% -24.8% 491
UNITEDINS United Insurance Company Ltd. +0.39% 53% -4.0% … 5.7% 40.7% -18.3% 491
BXPHARMA Beximco Pharmaceuticals PLC. +0.35% 52% -4.3% … 5.7% 38.2% -18.6% 491
IBP Indo-Bangla Pharmaceuticals Limited +0.34% 51% -6.6% … 7.8% 54.0% -34.5% 491
NITOLINS Nitol Insurance PLC. +0.34% 52% -4.2% … 5.8% 43.1% -18.6% 491
KARNAPHULI Karnaphuli Insurance PLC +0.24% 50% -4.1% … 7.3% 35.8% -19.3% 491
SHASHADNIM Shasha Denims PLC. +0.23% 53% -3.9% … 4.7% 17.0% -21.7% 491
ENVOYTEX Envoy Textiles Limited +0.20% 51% -3.0% … 6.4% 25.8% -18.5% 491
QUASEMIND Quasem Industries Ltd. +0.17% 51% -5.8% … 5.9% 27.4% -32.5% 490
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. +0.16% 51% -4.8% … 5.9% 43.1% -29.7% 491
DAFODILCOM Daffodil Computers PLC. +0.15% 50% -5.8% … 8.1% 53.7% -34.0% 490
UNIONINS Union Insurance PLC. +0.14% 50% -5.2% … 5.5% 36.5% -28.3% 491
ACIFORMULA ACI Formulations PLC +0.10% 51% -3.7% … 3.8% 24.0% -14.8% 491
CITYBANK City Bank PLC. +0.07% 55% -2.3% … 3.3% 26.2% -22.1% 490
UTTARABANK Uttara Bank PLC. +0.07% 53% -1.8% … 2.0% 15.0% -26.7% 491
HAMI Hami Industries PLC +0.06% 50% -7.0% … 7.5% 52.0% -36.2% 493
PRIMEBANK Prime Bank PLC. +0.05% 52% -2.5% … 3.3% 25.1% -17.7% 491
BDAUTOCA Bangladesh Autocars Ltd. +0.03% 50% -5.4% … 6.8% 69.6% -27.2% 491
AGRANINS Agrani Insurance PLC. +0.01% 51% -4.4% … 4.6% 43.8% -31.5% 490
BSRMSTEEL BSRM Steels Limited -0.01% 50% -2.7% … 4.4% 25.9% -16.2% 491
ESQUIRENIT Esquire Knit Composite PLC -0.02% 50% -5.4% … 5.2% 53.7% -23.2% 491
AGNISYSL Agni Systems PLC. -0.03% 49% -5.5% … 4.8% 24.5% -23.1% 491
MERCINS Mercantile Islami Insurance PLC -0.03% 49% -4.6% … 5.3% 45.5% -22.1% 487
RUNNERAUTO Runner Automobiles PLC -0.04% 49% -5.5% … 6.2% 56.9% -21.8% 490
ACI Advanced Chemical Industries PLC -0.05% 50% -5.3% … 5.4% 25.9% -19.2% 490
GLOBALINS Global Insurance PLC -0.05% 49% -4.4% … 7.2% 42.4% -31.4% 490
PEOPLESINS Peoples Insurance PLC. -0.05% 50% -4.2% … 6.7% 32.9% -20.0% 491
APEXFOOT Apex Footwear Limited -0.06% 50% -2.5% … 2.7% 15.3% -26.9% 491
MEGHNAINS Meghna Insurance PLC. -0.06% 49% -5.9% … 6.5% 58.6% -24.4% 491
PROVATIINS Provati Insurance PLC. -0.07% 50% -6.2% … 6.8% 53.1% -26.0% 490
EASTRNLUB Eastern Lubricants Blenders PLC. -0.10% 50% -4.4% … 5.3% 60.7% -37.6% 491
TAKAFULINS Takaful Islami Insurance PLC -0.11% 49% -3.4% … 4.0% 33.9% -17.7% 491
ISLAMIINS Islami Insurance Bangladesh Limited -0.13% 50% -3.9% … 4.4% 32.3% -16.2% 491
EHL Eastern Housing Limited -0.17% 49% -4.2% … 4.4% 46.4% -26.0% 491
MATINSPINN Matin Spinning Mills PLC -0.17% 50% -3.2% … 3.5% 49.7% -19.8% 491
PRAGATIINS Pragati Insurance PLC. -0.20% 49% -4.7% … 4.5% 46.5% -30.5% 491
PTL Paramount Textile PLC. -0.21% 49% -4.2% … 5.5% 26.3% -21.2% 491
BSCPLC Bangladesh Submarine Cables PLC -0.26% 48% -3.6% … 3.2% 25.5% -25.7% 491
IBNSINA The IBN SINA Pharmaceutical Industry PLC -0.27% 45% -2.6% … 2.0% 20.7% -17.7% 491
WATACHEM Wata Chemicals Limited -0.33% 48% -5.2% … 4.4% 26.0% -22.9% 491
MPETROLEUM Meghna Petroleum PLC. -0.35% 43% -1.6% … 1.3% 9.5% -13.3% 491
ACFL Aman Cotton Fibrous PLC. -0.40% 47% -4.2% … 3.0% 30.8% -19.0% 491
ALLTEX Alltex Industries Ltd. -0.40% 45% -6.0% … 8.1% 44.7% -21.2% 491
AOL Associated Oxygen Limited -0.40% 49% -6.9% … 4.9% 45.1% -39.1% 493
ARGONDENIM Argon Denims Limited -0.40% 50% -4.1% … 4.3% 18.7% -13.4% 491
BBS Bangladesh Building Systems PLC. -0.40% 49% -6.7% … 6.7% 35.2% -30.0% 491
BDTHAI Bd.Thai Aluminium Ltd. -0.40% 48% -8.2% … 7.6% 62.6% -31.6% 491
BDTHAIFOOD BD Thai Food & Beverage Limited -0.40% 50% -9.3% … 7.1% 87.2% -26.9% 491
BENGALWTL Bengal Windsor Thermoplastics PLC. -0.40% 49% -5.2% … 4.7% 41.0% -19.7% 491
BEXIMCO Bangladesh Export Import Company Ltd. -0.40% 4% -0.4% … -0.4% 18.6% -74.6% 332
BGIC Bangladesh General Insurance Company PLC. -0.40% 47% -4.5% … 4.0% 20.8% -21.1% 491
CAPITECGBF Capitec Grameen Bank Growth Fund -0.40% 44% -5.9% … 3.8% 33.8% -25.1% 490
CAPMBDBLMF CAPM BDBL Mutual Fund 01 -0.40% 50% -6.6% … 6.7% 56.9% -33.2% 484
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund -0.40% 48% -6.1% … 6.7% 64.5% -32.1% 490
COPPERTECH Coppertech Industries Limited -0.40% 49% -6.0% … 6.4% 25.6% -33.9% 491
DELTASPINN Delta Spinners Ltd. -0.40% 44% -6.8% … 5.3% 71.3% -18.9% 493
DESHBANDHU Deshbandhu Polymer Limited -0.40% 49% -9.2% … 5.9% 27.2% -32.4% 491
DSHGARME Desh Garments Ltd. -0.40% 49% -5.9% … 7.1% 68.7% -27.0% 491
EBL1STMF EBL First Mutual Fund -0.40% 43% -8.7% … 7.7% 42.5% -28.6% 492
EIL Express Insurance Limited -0.40% 47% -4.9% … 4.2% 28.6% -32.4% 491
ETL Evince Textiles Limited -0.40% 48% -4.4% … 4.6% 31.7% -22.6% 491
FEDERALINS Federal Insurance PLC -0.40% 49% -4.3% … 4.4% 35.7% -28.0% 491
GLDNJMF ICB AMCL CMSF Golden Jubilee Mutual Fund -0.40% 42% -6.3% … 3.0% 30.8% -22.0% 491
GREENDELMF Green Delta Mutual Fund -0.40% 38% -5.8% … 5.0% 42.1% -25.0% 493
HWAWELLTEX Hwa Well Textiles (BD) PLC. -0.40% 46% -2.9% … 2.5% 24.6% -13.8% 490
ICB3RDNRB ICB AMCL Third NRB Mutual Fund -0.40% 44% -4.7% … 4.3% 26.1% -22.1% 490
ICBAGRANI1 ICB AMCL First Agrani Bank Mutual Fund -0.40% 47% -3.5% … 2.7% 28.6% -24.0% 486
ICBAMCL2ND ICB AMCL Second Mutual Fund -0.40% 41% -4.0% … 3.2% 29.3% -21.9% 490
ICBEPMF1S1 ICB Employees Provident MF 1: Scheme 1 -0.40% 40% -5.8% … 3.8% 39.6% -23.1% 483
ICBSONALI1 ICB AMCL Sonali Bank Limited 1st Mutual Fund -0.40% 42% -6.8% … 5.6% 41.0% -25.1% 490
ICICL Islami Commercial Insurance PLC. -0.40% 46% -4.0% … 4.5% 31.8% -21.5% 490
IFILISLMF1 IFIL Islamic Mutual Fund-1 -0.40% 40% -4.8% … 4.5% 29.2% -25.4% 489
ITC IT Consultants PLC. -0.40% 46% -4.2% … 3.3% 24.9% -15.9% 491
JAMUNABANK Jamuna Bank PLC. -0.40% 47% -2.5% … 2.6% 22.6% -18.4% 491
KDSALTD KDS Accessories Limited -0.40% 49% -5.5% … 5.7% 30.6% -21.9% 491
LRGLOBMF1 LR Global Bangladesh Mutual Fund One -0.40% 37% -6.1% … 5.0% 36.7% -28.5% 492
MALEKSPIN Malek Spinning Mills PLC. -0.40% 44% -4.7% … 4.4% 52.3% -17.6% 491
MBL1STMF MBL 1st Mutual Fund -0.40% 44% -5.4% … 5.0% 73.4% -20.4% 493
MHSML Mozaffar Hossain Spinning Mills Ltd. -0.40% 49% -6.8% … 6.6% 40.1% -25.7% 491
MIRACLEIND Miracle Industries Ltd. -0.40% 45% -7.1% … 5.3% 75.9% -41.5% 491
MTB Mutual Trust Bank PLC -0.40% 42% -3.9% … 2.2% 21.2% -16.6% 490
NCCBLMF1 NCCBL Mutual Fund-1 -0.40% 38% -5.0% … 3.6% 65.5% -25.4% 493
PENINSULA The Peninsula Chittagong PLC -0.40% 46% -5.3% … 5.4% 40.6% -23.7% 491
PF1STMF Phoenix Finance 1st Mutual Fund -0.40% 48% -4.0% … 5.6% 48.6% -15.2% 490
PHENIXINS Phoenix Insurance PLC. -0.40% 46% -4.2% … 5.4% 47.4% -22.5% 489
PRIME1ICBA Prime Bank 1st ICB AMCL Mutual Fund -0.40% 40% -5.8% … 4.0% 35.6% -19.8% 490
PURABIGEN Purabi Gen. Insurance Company Ltd. -0.40% 48% -4.8% … 5.1% 38.5% -30.3% 491
QUEENSOUTH Queen South Textile Mills Limited -0.40% 48% -5.6% … 5.9% 25.6% -31.2% 491
RAKCERAMIC RAK Ceramics (Bangladesh) Limited -0.40% 46% -5.1% … 4.1% 23.6% -17.7% 491
SAIHAMCOT Saiham Cotton Mills Limited -0.40% 48% -4.8% … 5.6% 25.4% -19.1% 491
SAIHAMTEX Saiham Textile Mills Ltd. -0.40% 47% -4.7% … 5.5% 61.3% -25.0% 491
SANDHANINS Sandhani Life Insurance Company Ltd. -0.40% 48% -6.1% … 5.7% 36.4% -20.3% 491
SEMLFBSLGF SEML FBLSL Growth Fund -0.40% 50% -4.5% … 4.0% 33.6% -24.9% 491
SEMLIBBLSF SEML IBBL Shariah Fund -0.40% 44% -3.5% … 2.9% 24.6% -18.9% 490
SHAHJABANK Shahjalal Islami Bank PLC. -0.40% 45% -2.6% … 1.8% 12.1% -13.0% 491
SHARPIND Sharp Industries PLC -0.40% 48% -6.7% … 7.9% 60.8% -52.9% 491
SICL Sikder Insurance Company Limited -0.40% 49% -7.1% … 6.3% 63.6% -32.4% 491
SILCOPHL Silco Pharmaceuticals Limited -0.40% 48% -5.4% … 4.0% 36.0% -20.9% 491
SIMTEX Simtex Industries PLC. -0.40% 48% -5.8% … 5.4% 51.4% -40.3% 490
SONALILIFE Sonali Life Insurance PLC -0.40% 46% -5.9% … 6.3% 36.4% -32.9% 490
SOUTHEASTB Southeast Bank PLC -0.40% 46% -4.5% … 4.3% 36.8% -17.5% 489
SUNLIFEINS Sunlife Insurance Company Limited -0.40% 47% -6.1% … 4.6% 27.1% -22.7% 491
UNITEDFIN United Finance PLC. -0.40% 49% -5.6% … 5.3% 32.9% -21.2% 490
VAMLRBBF Vanguard AML Rupali Bank Balanced Fund -0.40% 43% -4.0% … 4.8% 36.6% -19.0% 486
VFSTDL VFS Thread Dyeing Limited -0.40% 48% -6.0% … 6.0% 50.2% -32.1% 491
ZAHEENSPIN Zaheen Spinning PLC. -0.40% 42% -7.5% … 4.8% 40.6% -32.4% 491
ZAHINTEX Zahintex Industries Limited -0.40% 43% -6.2% … 5.9% 54.4% -20.8% 493
APEXSPINN Apex Spinning & Knitting Mills Limited -0.49% 47% -4.6% … 9.3% 61.9% -31.5% 491
SAMATALETH Samata Leather Complex Ltd. -0.51% 47% -6.0% … 6.7% 53.8% -25.7% 491
MARICO Marico Bangladesh Limited -0.53% 40% -1.6% … 1.0% 14.9% -11.7% 484
BANGAS Bangas Ltd. -0.54% 46% -5.3% … 4.1% 26.1% -26.3% 491
RELIANCINS Reliance Insurance PLC. -0.56% 45% -4.9% … 5.4% 39.2% -15.0% 491
ACMEPL ACME Pesticides Limited -0.60% 47% -5.7% … 6.7% 56.1% -24.6% 490
BRACBANK BRAC Bank PLC. -0.60% 44% -3.9% … 4.0% 27.5% -21.1% 491
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. -0.60% 42% -2.8% … 1.8% 15.5% -14.7% 491
JAMUNAOIL Jamuna Oil PLC. -0.61% 41% -2.1% … 1.4% 12.4% -13.1% 491
STANDARINS Standard Insurance PLC. -0.63% 47% -5.4% … 6.6% 33.1% -18.3% 491
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) -0.64% 42% -3.5% … 1.8% 11.8% -17.6% 491
ASIAPACINS Asia Pacific General Insurance PLC -0.67% 47% -5.2% … 5.6% 36.2% -24.9% 491
AMANFEED Aman Feed PLC. -0.69% 48% -5.3% … 5.1% 25.3% -21.3% 491
APEXTANRY Apex Tannery Limited -0.70% 43% -5.7% … 3.6% 50.5% -25.6% 491
GREENDELT Green Delta Insurance PLC. -0.70% 47% -5.7% … 5.6% 24.0% -21.0% 491
DELTALIFE Delta Life Insurance Company Ltd. -0.71% 45% -5.0% … 3.0% 22.7% -18.3% 490
MJLBD MJL Bangladesh PLC. -0.72% 43% -2.8% … 2.0% 22.2% -18.5% 491
POWERGRID Power Grid Company of Bangladesh Ltd. -0.72% 45% -4.7% … 3.6% 23.5% -26.5% 491
SONALIPAPR Sonali Paper & Board Mills Ltd. -0.72% 46% -6.2% … 4.8% 59.5% -36.8% 491
BATASHOE Bata Shoe Company (Bangladesh) Limited -0.73% 37% -2.1% … 0.9% 17.0% -11.1% 488
JMISMDL JMI Syringes & Medical Devices Ltd. -0.73% 46% -5.9% … 3.5% 28.8% -19.3% 491
ROBI Robi Axiata PLC. -0.73% 45% -3.8% … 3.4% 17.9% -15.4% 491
NAVANAPHAR Navana Pharmaceuticals PLC -0.74% 45% -5.7% … 4.8% 38.1% -30.4% 491
ECABLES Eastern Cables Ltd. -0.75% 44% -5.3% … 3.0% 33.6% -22.9% 491
BDCOM BDCOM Online Ltd. -0.77% 45% -4.3% … 4.0% 40.1% -21.0% 490
DESCO Dhaka Electric Supply Company Ltd. -0.77% 46% -5.5% … 4.5% 19.0% -23.8% 491
PARAMOUNT Paramount Insurance PLC. -0.79% 45% -5.9% … 5.8% 47.2% -24.6% 491
PRIMELIFE Prime Islami Life Insurance Ltd. -0.79% 46% -7.0% … 6.5% 34.4% -31.7% 490
ACMELAB The ACME Laboratories Limited -0.80% 43% -3.5% … 2.3% 12.4% -13.3% 491
EBL Eastern Bank PLC. -0.81% 43% -3.2% … 3.1% 13.5% -23.4% 491
PIONEERINS Pioneer Insurance PLC -0.81% 46% -4.8% … 5.0% 36.2% -22.1% 490
SQUARETEXT Square Textiles PLC. -0.81% 41% -3.0% … 1.6% 15.2% -12.1% 491
DGIC Desh General Insurance Company Limited -0.83% 46% -6.2% … 6.4% 43.8% -24.9% 491
ATLASBANG Atlas Bangladesh Ltd. -0.84% 43% -4.7% … 4.1% 40.8% -21.1% 487
CROWNCEMNT Crown Cement PLC. -0.84% 46% -5.4% … 3.0% 24.5% -16.4% 491
BERGERPBL Berger Paints Bangladesh Ltd. -0.85% 30% -1.9% … 0.2% 7.2% -14.8% 487
RANFOUNDRY Rangpur Foundry Ltd. -0.85% 45% -3.7% … 2.8% 15.0% -15.3% 491
UPGDCL United Power Generation & Distribution Company Ltd. -0.85% 45% -4.0% … 2.2% 14.3% -16.4% 491
RUPALIINS Rupali Insurance Company Ltd. -0.87% 43% -4.6% … 4.3% 33.1% -23.4% 491
EASTLAND Eastland Insurance PLC. -0.88% 45% -4.6% … 4.2% 24.2% -22.7% 491
NAHEEACP Nahee Aluminum Composite Panel PLC. -0.89% 46% -7.8% … 7.0% 64.8% -28.2% 491
NFML National Feed Mill Limited -0.90% 46% -6.2% … 6.5% 47.8% -29.9% 491
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited -0.91% 43% -3.4% … 2.9% 20.2% -15.4% 491
RAHIMTEXT Rahim Textile Mills PLC. -0.92% 44% -5.8% … 5.9% 58.0% -23.9% 491
ANLIMAYARN Anlimayarn Dyeing Ltd. -0.93% 45% -5.9% … 4.1% 58.0% -27.7% 491
SALVO Salvo Organic Industries PLC. -0.93% 44% -7.1% … 4.5% 34.3% -24.0% 491
DHAKAINS Dhaka Insurance Limited -0.94% 44% -4.7% … 3.9% 25.5% -19.6% 491
LEGACYFOOT Legacy Footwear Ltd. -0.94% 46% -7.1% … 5.9% 41.8% -29.2% 491
FEKDIL Far East Knitting & Dyeing Industries PLC. -0.95% 45% -5.3% … 4.4% 51.1% -23.0% 491
SPCL Shahjibazar Power Co. Ltd. -0.95% 46% -7.2% … 5.3% 44.8% -28.1% 487
APEXFOODS Apex Foods Limited -0.96% 42% -5.1% … 3.8% 27.1% -19.9% 491
REPUBLIC Republic Insurance PLC. -0.96% 46% -5.7% … 4.4% 31.3% -22.2% 491
DBH DBH Finance PLC. -0.97% 45% -4.4% … 3.3% 15.8% -12.3% 491
PADMAOIL Padma Oil PLC. -0.97% 33% -2.4% … 0.9% 14.6% -14.7% 491
BANKASIA Bank Asia PLC. -0.98% 42% -3.6% … 2.4% 20.6% -24.1% 490
CONTININS Continental Insurance PLC. -0.99% 44% -5.2% … 5.3% 35.0% -22.0% 491
POPULARLIF Popular Life Insurance Co. Ltd. -0.99% 43% -5.1% … 4.0% 30.2% -21.3% 491
DUTCHBANGL Dutch-Bangla Bank PLC. -1.00% 43% -5.1% … 2.6% 22.8% -13.8% 490
MONNOFABR Monno Fabrics Limited -1.00% 46% -7.6% … 4.1% 55.8% -26.5% 491
FUWANGCER Fu-Wang Ceramic Industries Ltd. -1.01% 46% -5.8% … 5.5% 21.8% -24.9% 491
MIDLANDBNK Midland Bank PLC. -1.01% 44% -7.7% … 6.2% 68.5% -40.1% 491
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC -1.01% 26% -2.4% … 0.0% 7.1% -14.9% 491
PRIMEINSUR Prime Islami Insurance PLC -1.02% 43% -5.1% … 5.4% 43.6% -20.1% 491
DOREENPWR Doreen Power Generations and Systems Limited -1.03% 46% -6.5% … 6.3% 47.4% -27.9% 491
TILIL Trust Islami Life Insurance PLC. -1.03% 46% -7.4% … 7.5% 53.9% -34.3% 491
ARAMIT Aramit Limited -1.04% 43% -4.9% … 3.7% 34.7% -28.8% 491
BEACHHATCH Beach Hatchery Ltd. -1.04% 46% -7.1% … 5.8% 25.1% -47.4% 492
NCCBANK National Credit and Commerce Bank PLC. -1.05% 46% -4.1% … 3.2% 35.8% -16.1% 489
SQURPHARMA Square Pharmaceuticals PLC. -1.06% 33% -2.5% … 1.0% 9.4% -11.0% 491
AMBEEPHA Ambee Pharmaceuticals PLC -1.07% 39% -3.4% … 2.0% 26.2% -19.7% 491
BPPL Baraka Patenga Power Limited -1.07% 46% -6.3% … 5.9% 55.9% -21.7% 491
TAMIJTEX Tamijuddin Textile Mills PLC -1.10% 44% -5.0% … 4.0% 34.7% -28.0% 491
MIRAKHTER Mir Akhter Hossain Limited -1.11% 43% -6.6% … 3.7% 47.3% -24.3% 490
ANWARGALV Anwar Galvanizing Ltd. -1.14% 45% -6.5% … 4.4% 99.3% -33.5% 491
MONNOCERA Monno Ceramic Industries Ltd. -1.14% 43% -6.4% … 4.6% 32.6% -19.5% 491
NPOLYMER National Polymer Industries PLC. -1.16% 41% -5.9% … 3.6% 20.1% -15.9% 491
EASTERNINS Eastern Insurance PLC. -1.17% 45% -5.7% … 5.8% 37.1% -19.7% 491
OIMEX Oimex Electrode Limited -1.19% 42% -6.4% … 4.6% 25.3% -35.2% 491
GRAMEENS2 Grameen One : Scheme Two -1.20% 38% -4.1% … 1.9% 14.4% -21.6% 490
USMANIAGL Usmania Glass Sheet Factory Limited -1.20% 46% -5.6% … 5.4% 101.7% -22.5% 489
FARCHEM Far Chemical Industries Limited -1.23% 46% -6.9% … 7.2% 38.2% -43.5% 491
IFADAUTOS IFAD Autos PLC. -1.23% 44% -5.3% … 4.3% 34.1% -24.7% 490
BSC Bangladesh Shipping Corporation -1.24% 43% -4.9% … 3.7% 81.1% -31.4% 491
NTLTUBES National Tubes Limited -1.24% 42% -5.0% … 3.1% 24.3% -18.0% 491
SHYAMPSUG Shyampur Sugar Mills Ltd. -1.24% 45% -6.5% … 10.1% 92.7% -35.6% 489
WALTONHIL Walton Hi-Tech Industries PLC -1.26% 38% -4.2% … 2.0% 14.8% -23.8% 489
INDEXAGRO Index Agro Industries Limited -1.27% 41% -4.4% … 3.3% 21.3% -16.9% 491
JHRML JMI Hospital Requisite Manufacturing Limited -1.27% 43% -6.4% … 3.2% 30.4% -25.8% 491
NAVANACNG Navana CNG Limited -1.28% 41% -4.5% … 2.4% 23.1% -19.1% 491
ADNTEL ADN Telecom Limited -1.29% 41% -6.6% … 3.7% 30.1% -23.5% 491
DHAKABANK Dhaka Bank PLC. -1.30% 39% -4.3% … 2.4% 22.4% -18.9% 490
IDLC IDLC Finance PLC. -1.31% 39% -4.8% … 2.5% 36.4% -14.9% 491
BEACONPHAR Beacon Pharmaceuticals PLC -1.32% 42% -4.7% … 2.4% 30.3% -21.1% 491
GP Grameenphone Ltd. -1.34% 35% -3.9% … 1.4% 8.6% -12.9% 488
ISNLTD Information Services Network Ltd. -1.34% 45% -7.5% … 4.6% 142.6% -33.0% 491
DSSL Dragon Sweater and Spinning Limited -1.36% 45% -7.4% … 5.6% 58.4% -22.9% 491
PHARMAID Pharma Aids Limited -1.36% 42% -5.1% … 3.9% 19.3% -15.9% 491
AZIZPIPES Aziz Pipes Ltd. -1.37% 44% -5.7% … 4.9% 36.0% -28.2% 491
SILVAPHL Silva Pharmaceuticals Limited -1.38% 44% -7.7% … 7.0% 34.0% -26.7% 490
TECHNODRUG Techno Drugs Ltd. -1.38% 43% -6.0% … 4.5% 25.2% -24.4% 490
MERCANBANK Mercantile Bank PLC. -1.39% 40% -5.5% … 1.8% 28.9% -25.4% 491
MONNOAGML Monno Agro & General Machinery Limited -1.39% 42% -6.2% … 3.5% 23.4% -25.8% 490
ASIAINS Asia Insurance PLC. -1.40% 43% -5.4% … 4.6% 42.8% -25.8% 491
LOVELLO Taufika Foods and Lovello Ice-cream PLC -1.42% 39% -6.0% … 2.3% 36.6% -33.7% 491
UCB United Commercial Bank PLC -1.42% 40% -5.8% … 2.6% 28.9% -23.1% 490
SONARBAINS Sonar Bangla Insurance Ltd. -1.43% 44% -6.4% … 5.7% 62.2% -23.4% 490
IPDC IPDC Finance PLC. -1.44% 42% -5.7% … 3.1% 56.6% -17.1% 490
UNILEVERCL Unilever Consumer Care Limited -1.47% 26% -3.2% … 0.1% 10.2% -10.5% 491
METROSPIN Metro Spinning Ltd. -1.48% 42% -6.9% … 4.2% 35.6% -33.5% 491
EGEN EGEN -1.49% 45% -6.8% … 4.0% 43.8% -25.6% 491
