⏳ কত দিন ধরে রাখবেন

ডিএসই-তে আজ কেনা শেয়ার আজই বেচা যায় না, তাই প্রতিটি কেনাই আসলে সময় নিয়ে একটি সিদ্ধান্ত। এখানে জমা থাকা ইতিহাসের প্রতিটি সময়-জানালার বিপরীতে প্রতিটি ধরে রাখার মেয়াদ পরীক্ষা করা হয়েছে, আর ব্রোকারেজ বাদ দিয়ে সত্যিই কী ঘটেছিল তা দেখানো হয়েছে।
একটি মেয়াদ দেখুন: 3 দিন 7 দিন 14 দিন 21 দিন 45 দিন 120 দিন বাদ দিন
TILIL Trust Islami Life Insurance PLC. জমা থাকা 506 দিনের বিপরীতে পরীক্ষা করা
আপনি ধরে রাখতে চেয়েছেন
3 দিন
3 দিন
সাধারণ ফলাফল
-0.60%
সব জানালার মাঝামাঝি ফল, ব্রোকারেজ বাদ দিয়ে
লাভে শেষ হয়েছে
46%
পরীক্ষা করা 503 টি জানালার মধ্যে
সবচেয়ে খারাপ জানালা
-19.1%
সবচেয়ে খারাপ সময়টা ধরে রাখলে যতটা ক্ষতি হতো
ছয়টি নির্ধারিত মেয়াদের মধ্যে এই শেয়ারে সবচেয়ে ভালো দিয়েছে 90 দিন: সাধারণত +7.13%, আর 66% ক্ষেত্রে লাভে শেষ হয়েছে।
যত দিন ধরে রাখবেনসাধারণ ফলাফল লাভে শেষ হয়েছেফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
3 দিন 3 দিন আপনার -0.60% 45.7%
-3.7% … 2.5%
28.8% -19.1% 503
5 দিন প্রায় এক সপ্তাহ -0.40% 47.9%
-4.7% … 3.2%
32.3% -21.8% 501
10 দিন প্রায় দুই সপ্তাহ -1.02% 46.6%
-6.5% … 5.8%
51.7% -29.2% 496
20 দিন প্রায় এক মাস -0.30% 49.2%
-10.1% … 12.1%
56.3% -36.3% 486
30 দিন প্রায় দেড় মাস +1.49% 53.6%
-12.1% … 14.8%
103.3% -48.3% 476
60 দিন প্রায় তিন মাস +2.73% 55.2%
-8.9% … 20.2%
147.4% -55.3% 446
90 দিন প্রায় সাড়ে চার মাস +7.13% 66.3%
-6.1% … 22.5%
123.2% -48.4% 416
প্রতিটি শেয়ার 3 দিন ধরে রাখলে
385 টির মধ্যে 2 টি শেয়ার এই মেয়াদে লাভে শেষ হয়েছে

আপনার বেছে নেওয়া মেয়াদের জন্য এইমাত্র হিসাব করা, ভালোটি আগে। প্রতিটি শেয়ার তার জমানো ইতিহাসের প্রতিটি দিনে কেনা ধরে 3 কার্যদিবস পরে বিক্রি ধরা হয়েছে, ব্রোকারেজ বাদ দিয়ে।

শেয়ারকোম্পানি সাধারণ ফলাফললাভে শেষ হয়েছে ফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
DOMINAGE Dominage Steel Building Systems Limited +0.35% 52% -2.6% … 3.9% 25.4% -20.4% 503
ASIATICLAB Asiatic Laboratories Limited +0.18% 52% -3.6% … 3.8% 20.7% -16.8% 503
SONALILIFE Sonali Life Insurance PLC -0.05% 49% -2.9% … 2.6% 14.1% -16.6% 502
GQBALLPEN GQ Ball Pen Industries Ltd. -0.11% 49% -1.9% … 2.7% 22.1% -19.3% 503
CITYGENINS City Insurance PLC. -0.14% 46% -1.5% … 1.2% 26.4% -15.5% 503
FINEFOODS Fine Foods Limited -0.15% 48% -1.5% … 1.8% 20.5% -14.1% 503
SIPLC Sena Insurance PLC -0.17% 48% -2.4% … 2.3% 19.3% -20.4% 503
SONARGAON Sonargaon Textiles Ltd. -0.18% 48% -3.9% … 4.5% 32.4% -19.8% 503
SAPORTL Summit Alliance Port Limited -0.20% 49% -2.2% … 2.4% 23.4% -14.6% 503
BNICL Bangladesh National Insurance Company Limited -0.21% 48% -2.6% … 2.4% 20.6% -15.2% 503
BXPHARMA Beximco Pharmaceuticals PLC. -0.27% 46% -2.4% … 2.1% 22.4% -11.0% 503
APEXSPINN Apex Spinning & Knitting Mills Limited -0.30% 45% -2.4% … 2.6% 25.0% -18.4% 503
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. -0.30% 46% -3.2% … 2.9% 18.3% -13.8% 502
CVOPRL CVO Petrochemical Refinery PLC. -0.37% 46% -2.6% … 2.2% 13.4% -19.0% 502
MARICO Marico Bangladesh Limited -0.39% 32% -1.0% … 0.3% 6.4% -9.6% 496
1JANATAMF First Janata Bank Mutual Fund -0.40% 27% -3.4% … 2.5% 24.6% -18.9% 504
ABB1STMF AB Bank 1st Mutual fund -0.40% 26% -3.4% … 2.2% 26.3% -13.6% 504
ACFL Aman Cotton Fibrous PLC. -0.40% 45% -2.5% … 1.4% 14.2% -12.9% 503
ACI Advanced Chemical Industries PLC -0.40% 43% -2.1% … 1.6% 18.0% -18.9% 502
ACMEPL ACME Pesticides Limited -0.40% 44% -3.4% … 2.5% 17.6% -12.5% 502
ADVENT Advent Pharma Limited -0.40% 42% -2.9% … 1.6% 11.4% -21.5% 503
AGNISYSL Agni Systems PLC. -0.40% 44% -2.8% … 1.8% 20.9% -18.1% 503
AGRANINS Agrani Insurance PLC. -0.40% 44% -2.8% … 2.1% 19.1% -18.4% 502
AIBL1STIMF AIBL 1st Islamic Mutual Fund -0.40% 32% -3.2% … 1.3% 23.0% -12.2% 504
ALIF Alif Manufacturing Company Ltd. -0.40% 30% -3.1% … 1.3% 25.1% -17.1% 504
ALLTEX Alltex Industries Ltd. -0.40% 45% -3.1% … 2.6% 28.3% -12.3% 503
AMANFEED Aman Feed PLC. -0.40% 46% -2.9% … 2.2% 15.2% -17.3% 503
AOL Associated Oxygen Limited -0.40% 44% -3.1% … 1.8% 29.3% -23.4% 505
APOLOISPAT Appollo Ispat Complex Limited -0.40% 26% -3.7% … 2.2% 29.6% -22.1% 504
ARGONDENIM Argon Denims Limited -0.40% 45% -2.6% … 1.7% 20.9% -10.2% 503
ASIAPACINS Asia Pacific General Insurance PLC -0.40% 45% -3.3% … 2.2% 27.3% -12.0% 503
ATLASBANG Atlas Bangladesh Ltd. -0.40% 43% -3.0% … 2.0% 20.8% -17.4% 499
BANKASIA Bank Asia PLC. -0.40% 38% -1.7% … 0.7% 19.9% -19.3% 502
BAYLEASING Bay Leasing & Investment Limited -0.40% 35% -4.6% … 2.2% 29.6% -22.0% 503
BDTHAI Bd.Thai Aluminium Ltd. -0.40% 42% -3.9% … 2.4% 32.0% -22.1% 503
BDTHAIFOOD BD Thai Food & Beverage Limited -0.40% 44% -4.2% … 2.7% 31.1% -18.0% 503
BENGALWTL Bengal Windsor Thermoplastics PLC. -0.40% 48% -3.1% … 2.0% 18.1% -12.2% 503
BEXIMCO Bangladesh Export Import Company Ltd. -0.40% 5% -0.4% … -0.4% 17.4% -27.5% 344
BGIC Bangladesh General Insurance Company PLC. -0.40% 44% -2.8% … 2.1% 15.6% -15.7% 503
BRACBANK BRAC Bank PLC. -0.40% 42% -1.7% … 1.0% 12.6% -13.5% 503
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited -0.40% 41% -1.9% … 1.1% 13.5% -9.7% 503
BSRMSTEEL BSRM Steels Limited -0.40% 42% -1.8% … 1.3% 13.4% -12.1% 503
CAPITECGBF Capitec Grameen Bank Growth Fund -0.40% 38% -3.1% … 1.1% 15.9% -19.8% 502
CAPMBDBLMF CAPM BDBL Mutual Fund 01 -0.40% 44% -3.3% … 2.5% 23.0% -14.4% 495
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund -0.40% 41% -2.8% … 2.2% 21.9% -20.4% 502
CITYBANK City Bank PLC. -0.40% 43% -1.6% … 1.2% 12.1% -18.8% 502
CLICL Chartered Life Insurance PLC. -0.40% 44% -3.4% … 2.6% 16.9% -14.6% 502
CNATEX C & A Textiles Limited -0.40% 30% -3.9% … 2.5% 29.6% -24.4% 505
DBH DBH Finance PLC. -0.40% 42% -2.2% … 1.3% 16.1% -10.0% 503
DBH1STMF DBH First Mutual Fund -0.40% 33% -2.9% … 2.1% 29.3% -21.9% 505
DELTASPINN Delta Spinners Ltd. -0.40% 36% -3.4% … 1.9% 27.6% -12.0% 505
DOREENPWR Doreen Power Generations and Systems Limited -0.40% 47% -3.3% … 2.2% 32.1% -16.0% 503
DSSL Dragon Sweater and Spinning Limited -0.40% 39% -3.6% … 1.9% 32.1% -14.2% 503
EASTLAND Eastland Insurance PLC. -0.40% 44% -2.5% … 1.8% 17.0% -16.9% 503
EBL Eastern Bank PLC. -0.40% 39% -1.3% … 0.5% 7.3% -21.5% 503
EBL1STMF EBL First Mutual Fund -0.40% 33% -3.3% … 2.2% 25.4% -18.1% 504
EBLNRBMF EBL NRB Mutual Fund -0.40% 29% -3.3% … 2.5% 21.8% -15.8% 504
EHL Eastern Housing Limited -0.40% 43% -2.5% … 1.6% 29.3% -11.3% 503
ENVOYTEX Envoy Textiles Limited -0.40% 45% -2.4% … 1.9% 20.4% -9.6% 503
ESQUIRENIT Esquire Knit Composite PLC -0.40% 44% -2.8% … 2.1% 38.6% -19.1% 503
ETL Evince Textiles Limited -0.40% 44% -3.2% … 2.5% 16.6% -14.5% 503
EXIM1STMF EXIM Bank 1st Mutual Fund -0.40% 32% -3.3% … 2.6% 26.1% -21.0% 504
FAMILYTEX Familytex (BD) Limited -0.40% 27% -4.4% … 3.2% 29.6% -25.4% 505
FARCHEM Far Chemical Industries Limited -0.40% 44% -3.6% … 3.0% 22.1% -18.4% 503
FAREASTFIN Fareast Finance & Investment Limited -0.40% 35% -6.5% … 4.6% 35.2% -28.5% 471
FASFIN FAS Finance & Investment Limited -0.40% 35% -6.5% … 5.0% 36.0% -27.5% 471
FBFIF First Bangladesh Fixed Income Fund -0.40% 26% -3.3% … 2.3% 19.0% -17.5% 504
FEDERALINS Federal Insurance PLC -0.40% 45% -2.6% … 1.9% 17.7% -13.7% 503
FEKDIL Far East Knitting & Dyeing Industries PLC. -0.40% 46% -2.6% … 1.9% 17.0% -19.0% 503
FIRSTFIN First Finance Limited -0.40% 36% -5.0% … 3.2% 29.6% -20.4% 502
FUWANGCER Fu-Wang Ceramic Industries Ltd. -0.40% 41% -3.3% … 2.0% 17.2% -14.7% 503
GBBPOWER GBB Power Ltd. -0.40% 38% -3.3% … 2.1% 29.4% -15.9% 503
GENNEXT Generation Next Fashions Limited -0.40% 27% -4.0% … 2.6% 27.2% -20.8% 505
GHAIL Golden Harvest Agro Industries Ltd. -0.40% 42% -3.4% … 2.4% 20.3% -16.0% 503
GLDNJMF ICB AMCL CMSF Golden Jubilee Mutual Fund -0.40% 35% -3.0% … 1.2% 24.3% -16.3% 503
GLOBALINS Global Insurance PLC -0.40% 45% -2.8% … 2.4% 22.3% -13.8% 502
GRAMEENS2 Grameen One : Scheme Two -0.40% 39% -2.0% … 1.1% 13.9% -16.0% 502
GREENDELMF Green Delta Mutual Fund -0.40% 33% -3.3% … 2.5% 29.6% -13.7% 505
HAMI Hami Industries PLC -0.40% 47% -3.4% … 2.9% 32.5% -24.5% 505
HFL Hamid Fabrics PLC -0.40% 37% -3.7% … 1.8% 29.8% -21.8% 504
HWAWELLTEX Hwa Well Textiles (BD) PLC. -0.40% 41% -1.9% … 0.9% 20.3% -8.3% 502
IBP Indo-Bangla Pharmaceuticals Limited -0.40% 46% -3.3% … 2.8% 32.6% -23.6% 503
ICB3RDNRB ICB AMCL Third NRB Mutual Fund -0.40% 34% -2.6% … 1.8% 16.3% -13.1% 502
ICBAGRANI1 ICB AMCL First Agrani Bank Mutual Fund -0.40% 36% -2.0% … 1.2% 30.5% -11.8% 498
ICBAMCL2ND ICB AMCL Second Mutual Fund -0.40% 37% -2.1% … 1.3% 24.3% -12.9% 502
ICBEPMF1S1 ICB Employees Provident MF 1: Scheme 1 -0.40% 35% -2.8% … 1.6% 21.4% -13.8% 495
ICBIBANK ICB Islamic Bank Limited -0.40% 24% -3.7% … -0.4% 28.2% -20.4% 503
ICBSONALI1 ICB AMCL Sonali Bank Limited 1st Mutual Fund -0.40% 37% -3.3% … 2.0% 25.8% -14.3% 502
ICICL Islami Commercial Insurance PLC. -0.40% 46% -2.6% … 2.3% 16.3% -19.1% 502
IDLC IDLC Finance PLC. -0.40% 40% -2.2% … 1.5% 13.8% -10.6% 503
IFIC IFIC Bank PLC -0.40% 29% -3.1% … 1.2% 28.8% -15.0% 503
IFIC1STMF IFIC Bank 1st Mutual Fund -0.40% 30% -3.4% … 2.4% 29.6% -13.4% 504
IFILISLMF1 IFIL Islamic Mutual Fund-1 -0.40% 34% -2.7% … 1.9% 18.2% -13.6% 501
ILFSL International Leasing & Financial Services Limited -0.40% 33% -6.5% … 2.9% 37.5% -28.5% 472
IPDC IPDC Finance PLC. -0.40% 45% -2.7% … 1.8% 25.5% -9.6% 502
ISLAMICFIN Islamic Finance & Investment PLC. -0.40% 39% -3.3% … 2.3% 22.0% -20.3% 503
ISLAMIINS Islami Insurance Bangladesh Limited -0.40% 46% -2.3% … 1.9% 13.4% -10.3% 503
ITC IT Consultants PLC. -0.40% 43% -2.2% … 1.3% 11.9% -11.1% 503
JAMUNABANK Jamuna Bank PLC. -0.40% 44% -1.4% … 0.8% 10.4% -14.8% 503
JAMUNAOIL Jamuna Oil PLC. -0.40% 34% -1.0% … 0.3% 5.9% -10.7% 503
KARNAPHULI Karnaphuli Insurance PLC -0.40% 46% -2.6% … 2.3% 17.0% -11.9% 503
KDSALTD KDS Accessories Limited -0.40% 46% -3.0% … 1.9% 20.2% -13.9% 503
KEYACOSMET Keya Cosmetics Ltd. -0.40% 33% -2.6% … 1.7% 29.4% -15.4% 505
KTL Kattali Textile Limited -0.40% 45% -3.6% … 2.5% 21.6% -27.4% 503
LRGLOBMF1 LR Global Bangladesh Mutual Fund One -0.40% 29% -3.3% … 2.3% 21.3% -20.4% 504
MAKSONSPIN Maksons Spinning Mills PLC. -0.40% 34% -3.7% … 1.3% 29.6% -21.6% 503
MATINSPINN Matin Spinning Mills PLC -0.40% 43% -1.9% … 1.3% 29.5% -15.8% 503
MBL1STMF MBL 1st Mutual Fund -0.40% 34% -3.0% … 2.2% 31.6% -17.9% 505
MEGHNAINS Meghna Insurance PLC. -0.40% 44% -3.4% … 2.5% 29.8% -15.1% 503
MERCANBANK Mercantile Bank PLC. -0.40% 32% -2.5% … 0.8% 16.1% -22.1% 503
MERCINS Mercantile Islami Insurance PLC -0.40% 47% -2.8% … 2.4% 27.8% -11.2% 499
MHSML Mozaffar Hossain Spinning Mills Ltd. -0.40% 45% -3.3% … 2.5% 14.3% -20.4% 503
MLDYEING M.L. Dyeing Limited -0.40% 41% -3.7% … 2.0% 20.7% -18.5% 503
MTB Mutual Trust Bank PLC -0.40% 41% -2.0% … 1.1% 19.1% -10.9% 502
NBL National Bank PLC. -0.40% 23% -3.4% … -0.4% 29.6% -18.7% 502
NCCBANK National Credit and Commerce Bank PLC. -0.40% 41% -2.1% … 0.9% 27.8% -14.4% 501
NCCBLMF1 NCCBL Mutual Fund-1 -0.40% 35% -2.6% … 1.6% 30.0% -22.6% 505
NFML National Feed Mill Limited -0.40% 44% -3.2% … 2.2% 25.5% -14.1% 503
NITOLINS Nitol Insurance PLC. -0.40% 44% -2.6% … 2.2% 25.3% -11.4% 503
NRBBANK NRB Bank PLC. -0.40% 38% -3.3% … 1.9% 20.3% -18.3% 503
NRBCBANK NRBC Bank PLC. -0.40% 36% -2.4% … 1.1% 22.0% -11.8% 503
NURANI Nurani Dyeing & Sweater Limited -0.40% 28% -4.6% … 2.4% 29.6% -20.4% 505
ONEBANKPLC One Bank PLC -0.40% 36% -2.8% … 1.1% 16.9% -10.9% 503
PADMAOIL Padma Oil PLC. -0.40% 32% -1.2% … 0.3% 9.3% -9.3% 503
PDL Pacific Denims Limited -0.40% 33% -3.7% … 1.4% 29.6% -23.1% 505
PENINSULA The Peninsula Chittagong PLC -0.40% 41% -2.6% … 1.5% 19.0% -14.9% 503
PF1STMF Phoenix Finance 1st Mutual Fund -0.40% 38% -2.3% … 1.6% 29.8% -12.4% 502
PHENIXINS Phoenix Insurance PLC. -0.40% 45% -2.8% … 2.2% 17.7% -14.9% 501
PHOENIXFIN Phoenix Finance and Investments Ltd. -0.40% 35% -5.4% … 2.6% 29.6% -23.5% 502
PHPMF1 PHP First Mutual Fund -0.40% 27% -3.4% … 2.5% 28.2% -15.8% 504
PLFSL Peoples Leasing and Fin. Services Ltd. -0.40% 28% -5.7% … 3.2% 37.5% -26.7% 502
POPULAR1MF Popular Life First Mutual Fund -0.40% 26% -3.4% … 2.5% 24.6% -14.7% 504
PREMIERBAN The Premier Bank PLC. -0.40% 27% -2.4% … 0.7% 29.2% -16.4% 503
PREMIERLEA Premier Leasing & Finance Limited -0.40% 34% -6.1% … 3.6% 34.0% -27.7% 500
PRIME1ICBA Prime Bank 1st ICB AMCL Mutual Fund -0.40% 32% -2.6% … 1.8% 21.0% -12.6% 502
PRIMEBANK Prime Bank PLC. -0.40% 41% -1.4% … 1.0% 12.4% -14.2% 503
PRIMEFIN Prime Finance & Investment Ltd. -0.40% 33% -5.7% … 2.2% 49.6% -26.8% 503
PRIMETEX Prime Textile Spinning Mills Limited -0.40% 44% -3.5% … 2.3% 19.8% -17.1% 504
PROVATIINS Provati Insurance PLC. -0.40% 44% -3.1% … 2.3% 19.1% -16.1% 502
PTL Paramount Textile PLC. -0.40% 43% -2.4% … 2.1% 15.3% -17.6% 503
PUBALIBANK Pubali Bank PLC. -0.40% 39% -1.5% … 1.3% 17.4% -15.2% 503
PURABIGEN Purabi Gen. Insurance Company Ltd. -0.40% 44% -2.9% … 2.2% 25.8% -18.1% 503
QUASEMIND Quasem Industries Ltd. -0.40% 45% -3.3% … 2.2% 16.2% -22.3% 502
QUEENSOUTH Queen South Textile Mills Limited -0.40% 42% -2.8% … 1.9% 20.2% -12.0% 503
RAKCERAMIC RAK Ceramics (Bangladesh) Limited -0.40% 45% -2.6% … 1.8% 13.4% -11.4% 503
REGENTTEX Regent Textile Mills Limited -0.40% 35% -4.5% … 2.8% 29.6% -25.7% 505
RELIANCINS Reliance Insurance PLC. -0.40% 45% -2.4% … 1.6% 25.9% -10.2% 503
REPUBLIC Republic Insurance PLC. -0.40% 44% -3.2% … 2.1% 22.1% -13.7% 503
RINGSHINE Ring Shine Textiles Limited -0.40% 28% -3.6% … 2.2% 29.6% -19.6% 504
RUNNERAUTO Runner Automobiles PLC -0.40% 45% -3.2% … 2.4% 22.1% -14.3% 502
RUPALIINS Rupali Insurance Company Ltd. -0.40% 45% -2.7% … 1.9% 18.8% -17.6% 503
SAFKOSPINN Safko Spinnings Mills Ltd. -0.40% 43% -3.5% … 2.6% 22.4% -15.0% 503
SAIHAMCOT Saiham Cotton Mills Limited -0.40% 46% -2.6% … 1.8% 18.0% -12.8% 503
SAIHAMTEX Saiham Textile Mills Ltd. -0.40% 44% -2.5% … 2.3% 27.7% -17.2% 503
SAMORITA Samorita Hospital Limited -0.40% 45% -2.1% … 1.9% 14.1% -18.8% 503
SANDHANINS Sandhani Life Insurance Company Ltd. -0.40% 45% -2.5% … 1.7% 19.2% -15.7% 503
SBACBANK SBAC Bank PLC. -0.40% 38% -3.3% … 1.9% 19.2% -14.5% 503
SEMLFBSLGF SEML FBLSL Growth Fund -0.40% 36% -2.6% … 1.7% 26.4% -13.4% 503
SEMLIBBLSF SEML IBBL Shariah Fund -0.40% 38% -2.1% … 1.2% 20.7% -10.6% 502
SHAHJABANK Shahjalal Islami Bank PLC. -0.40% 42% -1.5% … 0.7% 6.4% -10.8% 503
SHARPIND Sharp Industries PLC -0.40% 46% -3.4% … 2.7% 31.6% -26.1% 503
SHASHADNIM Shasha Denims PLC. -0.40% 48% -2.2% … 1.8% 12.9% -9.7% 503
SHEPHERD Shepherd Industries PLC -0.40% 45% -3.3% … 2.0% 19.3% -18.8% 503
SICL Sikder Insurance Company Limited -0.40% 46% -3.4% … 3.0% 23.6% -19.2% 503
SILCOPHL Silco Pharmaceuticals Limited -0.40% 44% -2.8% … 1.7% 21.8% -16.1% 503
SIMTEX Simtex Industries PLC. -0.40% 46% -2.9% … 2.2% 23.6% -18.6% 502
SINOBANGLA Sinobangla Industries Ltd. -0.40% 45% -2.9% … 2.5% 21.4% -12.7% 503
SOUTHEASTB Southeast Bank PLC -0.40% 37% -2.4% … 1.0% 28.5% -13.2% 501
SQUARETEXT Square Textiles PLC. -0.40% 38% -1.5% … 0.6% 8.6% -11.7% 503
STANDBANKL Standard Islami Bank PLC. -0.40% 28% -2.5% … 1.3% 20.0% -12.1% 503
SUMITPOWER Summit Power Limited -0.40% 39% -2.2% … 0.9% 12.4% -11.9% 503
TAKAFULINS Takaful Islami Insurance PLC -0.40% 44% -2.6% … 1.9% 17.2% -9.8% 503
TALLUSPIN Tallu Spinning Mills Ltd. -0.40% 37% -3.3% … 1.7% 23.6% -14.0% 503
TRUSTB1MF Trust Bank 1st Mutual Fund -0.40% 31% -3.3% … 2.5% 25.4% -15.2% 504
TUNGHAI Tung Hai Knitting & Dyeing Limited -0.40% 28% -4.1% … 2.8% 30.6% -25.4% 505
UCB United Commercial Bank PLC -0.40% 36% -2.4% … 0.7% 15.9% -15.0% 502
UNIONCAP Union Capital Limited -0.40% 34% -4.6% … 1.9% 31.6% -21.0% 503
UNIONINS Union Insurance PLC. -0.40% 46% -3.4% … 2.8% 21.3% -20.5% 503
UNITEDFIN United Finance PLC. -0.40% 45% -3.2% … 2.0% 21.3% -13.8% 502
UNITEDINS United Insurance Company Ltd. -0.40% 43% -2.6% … 2.3% 24.2% -10.6% 503
UTTARABANK Uttara Bank PLC. -0.40% 43% -1.3% … 0.6% 6.8% -22.4% 503
VAMLRBBF Vanguard AML Rupali Bank Balanced Fund -0.40% 37% -2.3% … 1.5% 27.5% -10.9% 498
VFSTDL VFS Thread Dyeing Limited -0.40% 42% -3.4% … 2.4% 31.5% -22.5% 503
WMSHIPYARD Western Marine Shipyard Limited -0.40% 35% -2.8% … 1.1% 31.0% -22.4% 503
ZAHEENSPIN Zaheen Spinning PLC. -0.40% 35% -3.7% … 2.0% 30.6% -22.8% 503
ZAHINTEX Zahintex Industries Limited -0.40% 39% -2.7% … 1.9% 25.8% -17.7% 505
APEXFOOT Apex Footwear Limited -0.45% 41% -1.6% … 1.0% 8.3% -24.6% 503
MPETROLEUM Meghna Petroleum PLC. -0.45% 30% -0.9% … 0.1% 3.9% -10.0% 503
IBNSINA The IBN SINA Pharmaceutical Industry PLC -0.46% 36% -1.5% … 0.5% 12.5% -12.1% 503
RANFOUNDRY Rangpur Foundry Ltd. -0.47% 40% -2.2% … 1.3% 15.0% -10.2% 503
BDLAMPS Bangladesh Lamps PLC -0.49% 43% -2.8% … 2.0% 26.8% -15.0% 503
BERGERPBL Berger Paints Bangladesh Ltd. -0.49% 26% -1.1% … 0.0% 7.0% -11.7% 499
EASTRNLUB Eastern Lubricants Blenders PLC. -0.49% 40% -2.3% … 1.7% 16.7% -35.9% 503
SQURPHARMA Square Pharmaceuticals PLC. -0.49% 32% -1.1% … 0.2% 5.4% -6.6% 503
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. -0.50% 37% -1.7% … 0.5% 17.4% -12.5% 503
BATASHOE Bata Shoe Company (Bangladesh) Limited -0.51% 30% -1.1% … 0.2% 19.6% -7.3% 500
MJLBD MJL Bangladesh PLC. -0.51% 37% -1.5% … 0.6% 16.3% -13.4% 503
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC -0.52% 22% -1.1% … -0.1% 6.8% -10.0% 503
ACMELAB The ACME Laboratories Limited -0.54% 40% -1.7% … 0.7% 11.4% -6.5% 503
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. -0.54% 46% -2.9% … 2.8% 24.0% -18.2% 503
ACIFORMULA ACI Formulations PLC -0.55% 41% -2.2% … 1.2% 13.8% -8.7% 503
CROWNCEMNT Crown Cement PLC. -0.55% 41% -2.3% … 1.2% 18.6% -16.7% 503
DAFODILCOM Daffodil Computers PLC. -0.55% 43% -2.7% … 2.6% 20.6% -16.8% 502
INDEXAGRO Index Agro Industries Limited -0.55% 42% -2.5% … 1.6% 13.5% -13.5% 503
PRAGATIINS Pragati Insurance PLC. -0.55% 43% -2.8% … 2.0% 25.1% -16.2% 503
GP Grameenphone Ltd. -0.56% 33% -1.5% … 0.4% 6.3% -9.1% 500
POPULARLIF Popular Life Insurance Co. Ltd. -0.56% 44% -2.8% … 1.9% 10.3% -11.8% 503
NTLTUBES National Tubes Limited -0.57% 41% -2.7% … 1.7% 10.5% -11.8% 503
SPCL Shahjibazar Power Co. Ltd. -0.57% 44% -3.3% … 1.9% 18.7% -16.0% 499
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) -0.59% 38% -1.7% … 0.7% 10.2% -9.3% 503
CONFIDCEM Confidence Cement PLC. -0.59% 42% -3.2% … 1.7% 31.8% -16.1% 501
GREENDELT Green Delta Insurance PLC. -0.59% 44% -2.8% … 1.9% 12.7% -9.0% 503
AMBEEPHA Ambee Pharmaceuticals PLC -0.60% 37% -1.9% … 0.7% 13.7% -13.7% 503
AZIZPIPES Aziz Pipes Ltd. -0.60% 42% -3.0% … 1.7% 24.1% -15.7% 503
NAVANAPHAR Navana Pharmaceuticals PLC -0.60% 44% -2.9% … 1.9% 20.4% -22.3% 503
TILIL Trust Islami Life Insurance PLC. -0.60% 46% -3.7% … 2.5% 28.8% -19.1% 503
BANGAS Bangas Ltd. -0.61% 42% -2.6% … 1.5% 17.1% -17.3% 503
OLYMPIC Olympic Industries PLC. -0.61% 40% -2.0% … 1.0% 16.4% -13.7% 503
PIONEERINS Pioneer Insurance PLC -0.61% 43% -2.3% … 1.8% 20.5% -15.0% 502
LHB LafargeHolcim Bangladesh PLC. -0.63% 36% -2.1% … 0.8% 12.4% -12.4% 461
PARAMOUNT Paramount Insurance PLC. -0.63% 43% -3.5% … 2.6% 28.0% -15.4% 503
SAMATALETH Samata Leather Complex Ltd. -0.63% 44% -3.5% … 2.9% 23.9% -17.6% 503
SHYAMPSUG Shyampur Sugar Mills Ltd. -0.63% 45% -3.6% … 2.9% 26.4% -18.8% 501
UNILEVERCL Unilever Consumer Care Limited -0.63% 26% -1.3% … 0.1% 8.1% -6.9% 503
BSCPLC Bangladesh Submarine Cables PLC -0.65% 39% -2.0% … 1.0% 21.9% -11.7% 503
DUTCHBANGL Dutch-Bangla Bank PLC. -0.65% 36% -2.0% … 0.8% 12.5% -13.4% 502
ASIAINS Asia Insurance PLC. -0.66% 44% -3.3% … 2.0% 21.5% -11.9% 503
DELTALIFE Delta Life Insurance Company Ltd. -0.66% 40% -2.5% … 1.6% 11.0% -10.8% 502
STANDARINS Standard Insurance PLC. -0.66% 44% -2.9% … 2.3% 18.7% -10.8% 503
WATACHEM Wata Chemicals Limited -0.66% 42% -2.8% … 1.9% 15.4% -14.3% 503
CRYSTALINS Crystal Insurance Company Limited -0.67% 44% -3.9% … 2.7% 26.5% -17.9% 503
DHAKAINS Dhaka Insurance Limited -0.67% 41% -2.7% … 1.8% 15.3% -11.9% 503
NAHEEACP Nahee Aluminum Composite Panel PLC. -0.67% 47% -4.1% … 3.1% 27.2% -14.7% 503
NORTHRNINS Northern Islami Insurance PLC. -0.67% 43% -3.6% … 2.1% 25.2% -18.4% 502
PRIMEINSUR Prime Islami Insurance PLC -0.67% 43% -3.1% … 2.2% 23.9% -14.1% 503
