⏳ কত দিন ধরে রাখবেন

ডিএসই-তে আজ কেনা শেয়ার আজই বেচা যায় না, তাই প্রতিটি কেনাই আসলে সময় নিয়ে একটি সিদ্ধান্ত। এখানে জমা থাকা ইতিহাসের প্রতিটি সময়-জানালার বিপরীতে প্রতিটি ধরে রাখার মেয়াদ পরীক্ষা করা হয়েছে, আর ব্রোকারেজ বাদ দিয়ে সত্যিই কী ঘটেছিল তা দেখানো হয়েছে।
একটি মেয়াদ দেখুন: 3 দিন 7 দিন 14 দিন 21 দিন 45 দিন 120 দিন বাদ দিন
BPML Bashundhara Paper Mills Limited জমা থাকা 503 দিনের বিপরীতে পরীক্ষা করা
আপনি ধরে রাখতে চেয়েছেন
3 দিন
3 দিন
সাধারণ ফলাফল
-1.21%
সব জানালার মাঝামাঝি ফল, ব্রোকারেজ বাদ দিয়ে
লাভে শেষ হয়েছে
37%
পরীক্ষা করা 501 টি জানালার মধ্যে
সবচেয়ে খারাপ জানালা
-19.8%
সবচেয়ে খারাপ সময়টা ধরে রাখলে যতটা ক্ষতি হতো
ছয়টি নির্ধারিত মেয়াদের কোনোটিই এই শেয়ারে নাম নেওয়ার মতো যথেষ্টবার লাভ দেয়নি, তাই আপনার মেয়াদটি মিলিয়ে দেখার মতো কিছু নেই।
যত দিন ধরে রাখবেনসাধারণ ফলাফল লাভে শেষ হয়েছেফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
3 দিন 3 দিন আপনার -1.21% 36.7%
-3.5% … 1.4%
32.2% -19.8% 501
5 দিন প্রায় এক সপ্তাহ -1.49% 32.9%
-4.5% … 1.4%
47.3% -27.4% 498
10 দিন প্রায় দুই সপ্তাহ -2.40% 32.5%
-6.8% … 2.1%
48.9% -31.7% 493
20 দিন প্রায় এক মাস -3.06% 36.6%
-9.0% … 3.3%
59.7% -37.0% 483
30 দিন প্রায় দেড় মাস -3.11% 38.9%
-11.9% … 6.4%
67.5% -47.1% 473
60 দিন প্রায় তিন মাস -0.76% 48.1%
-19.3% … 11.0%
51.0% -49.6% 443
90 দিন প্রায় সাড়ে চার মাস -0.40% 48.7%
-22.1% … 13.3%
50.2% -50.7% 413
প্রতিটি শেয়ার 3 দিন ধরে রাখলে
385 টির মধ্যে 2 টি শেয়ার এই মেয়াদে লাভে শেষ হয়েছে

আপনার বেছে নেওয়া মেয়াদের জন্য এইমাত্র হিসাব করা, ভালোটি আগে। প্রতিটি শেয়ার তার জমানো ইতিহাসের প্রতিটি দিনে কেনা ধরে 3 কার্যদিবস পরে বিক্রি ধরা হয়েছে, ব্রোকারেজ বাদ দিয়ে।

শেয়ারকোম্পানি সাধারণ ফলাফললাভে শেষ হয়েছে ফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
DOMINAGE Dominage Steel Building Systems Limited +0.30% 51% -2.6% … 3.9% 25.4% -20.4% 501
ASIATICLAB Asiatic Laboratories Limited +0.24% 52% -3.5% … 3.8% 20.7% -16.8% 501
SONALILIFE Sonali Life Insurance PLC -0.07% 49% -2.9% … 2.5% 14.1% -16.6% 500
GQBALLPEN GQ Ball Pen Industries Ltd. -0.11% 49% -1.9% … 2.6% 22.1% -19.3% 501
CITYGENINS City Insurance PLC. -0.14% 47% -1.5% … 1.2% 26.4% -15.5% 501
FINEFOODS Fine Foods Limited -0.15% 48% -1.5% … 1.8% 20.5% -14.1% 501
SIPLC Sena Insurance PLC -0.17% 48% -2.4% … 2.3% 19.3% -20.4% 501
SONARGAON Sonargaon Textiles Ltd. -0.18% 48% -3.9% … 4.5% 32.4% -19.8% 501
SAPORTL Summit Alliance Port Limited -0.20% 49% -2.2% … 2.4% 23.4% -14.6% 501
BNICL Bangladesh National Insurance Company Limited -0.23% 47% -2.6% … 2.3% 20.8% -15.2% 501
BXPHARMA Beximco Pharmaceuticals PLC. -0.27% 45% -2.4% … 2.1% 22.4% -11.0% 501
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. -0.28% 46% -3.2% … 3.0% 18.3% -13.8% 500
APEXSPINN Apex Spinning & Knitting Mills Limited -0.30% 45% -2.4% … 2.5% 25.0% -18.4% 501
CVOPRL CVO Petrochemical Refinery PLC. -0.37% 46% -2.6% … 2.3% 13.4% -19.0% 500
MARICO Marico Bangladesh Limited -0.39% 32% -1.0% … 0.3% 6.4% -9.6% 494
1JANATAMF First Janata Bank Mutual Fund -0.40% 27% -3.4% … 2.5% 24.6% -18.9% 502
ABB1STMF AB Bank 1st Mutual fund -0.40% 26% -3.4% … 2.2% 26.3% -13.6% 502
ACFL Aman Cotton Fibrous PLC. -0.40% 45% -2.4% … 1.4% 14.2% -12.9% 501
ACI Advanced Chemical Industries PLC -0.40% 43% -2.1% … 1.6% 18.0% -18.9% 500
ACMEPL ACME Pesticides Limited -0.40% 44% -3.4% … 2.5% 17.6% -12.5% 500
ADVENT Advent Pharma Limited -0.40% 42% -2.9% … 1.6% 11.4% -21.5% 501
AGNISYSL Agni Systems PLC. -0.40% 44% -2.8% … 1.8% 20.9% -18.1% 501
AGRANINS Agrani Insurance PLC. -0.40% 44% -2.8% … 2.0% 19.1% -18.4% 500
AIBL1STIMF AIBL 1st Islamic Mutual Fund -0.40% 32% -3.2% … 1.3% 23.0% -12.2% 502
ALIF Alif Manufacturing Company Ltd. -0.40% 30% -3.2% … 1.3% 25.1% -17.1% 502
ALLTEX Alltex Industries Ltd. -0.40% 45% -3.1% … 2.6% 28.3% -12.3% 501
AMANFEED Aman Feed PLC. -0.40% 46% -2.9% … 2.2% 15.2% -17.3% 501
AOL Associated Oxygen Limited -0.40% 44% -3.1% … 1.8% 29.3% -23.4% 503
APOLOISPAT Appollo Ispat Complex Limited -0.40% 26% -3.7% … 2.2% 29.6% -22.1% 502
ARGONDENIM Argon Denims Limited -0.40% 45% -2.6% … 1.6% 20.9% -10.2% 501
ASIAPACINS Asia Pacific General Insurance PLC -0.40% 45% -3.3% … 2.2% 27.3% -12.0% 501
ATLASBANG Atlas Bangladesh Ltd. -0.40% 43% -2.9% … 2.0% 20.8% -17.4% 497
BANKASIA Bank Asia PLC. -0.40% 38% -1.7% … 0.7% 19.9% -19.3% 500
BAYLEASING Bay Leasing & Investment Limited -0.40% 35% -4.6% … 2.2% 29.6% -22.0% 501
BDTHAI Bd.Thai Aluminium Ltd. -0.40% 42% -3.9% … 2.4% 32.0% -22.1% 501
BDTHAIFOOD BD Thai Food & Beverage Limited -0.40% 45% -4.1% … 2.7% 31.1% -18.0% 501
BENGALWTL Bengal Windsor Thermoplastics PLC. -0.40% 48% -3.1% … 2.0% 18.1% -12.2% 501
BEXIMCO Bangladesh Export Import Company Ltd. -0.40% 4% -0.4% … -0.4% 17.4% -27.5% 342
BGIC Bangladesh General Insurance Company PLC. -0.40% 43% -2.8% … 2.1% 15.6% -15.7% 501
BRACBANK BRAC Bank PLC. -0.40% 42% -1.7% … 1.0% 12.6% -13.5% 501
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited -0.40% 41% -1.9% … 1.1% 13.5% -9.7% 501
BSRMSTEEL BSRM Steels Limited -0.40% 42% -1.8% … 1.3% 13.4% -12.1% 501
CAPITECGBF Capitec Grameen Bank Growth Fund -0.40% 37% -3.1% … 1.1% 15.9% -19.8% 500
CAPMBDBLMF CAPM BDBL Mutual Fund 01 -0.40% 44% -3.3% … 2.5% 23.0% -14.4% 495
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund -0.40% 41% -2.8% … 2.1% 21.9% -20.4% 500
CITYBANK City Bank PLC. -0.40% 44% -1.6% … 1.2% 12.1% -18.8% 500
CLICL Chartered Life Insurance PLC. -0.40% 44% -3.4% … 2.6% 16.9% -14.6% 500
CNATEX C & A Textiles Limited -0.40% 30% -3.9% … 2.5% 29.6% -24.4% 503
DBH DBH Finance PLC. -0.40% 42% -2.2% … 1.3% 16.1% -10.0% 501
DBH1STMF DBH First Mutual Fund -0.40% 33% -3.0% … 2.1% 29.3% -21.9% 503
DELTASPINN Delta Spinners Ltd. -0.40% 36% -3.5% … 1.9% 27.6% -12.0% 503
DOREENPWR Doreen Power Generations and Systems Limited -0.40% 47% -3.3% … 2.2% 32.1% -16.0% 501
DSSL Dragon Sweater and Spinning Limited -0.40% 39% -3.6% … 1.9% 32.1% -14.2% 501
EASTLAND Eastland Insurance PLC. -0.40% 44% -2.5% … 1.8% 17.0% -16.9% 501
EBL Eastern Bank PLC. -0.40% 39% -1.3% … 0.5% 7.3% -21.5% 501
EBL1STMF EBL First Mutual Fund -0.40% 33% -3.3% … 2.2% 25.4% -18.1% 502
EBLNRBMF EBL NRB Mutual Fund -0.40% 29% -3.3% … 2.5% 21.8% -15.8% 502
EHL Eastern Housing Limited -0.40% 43% -2.5% … 1.6% 29.3% -11.3% 501
ENVOYTEX Envoy Textiles Limited -0.40% 45% -2.3% … 1.9% 20.4% -9.6% 501
ESQUIRENIT Esquire Knit Composite PLC -0.40% 44% -2.8% … 2.1% 38.6% -19.1% 501
ETL Evince Textiles Limited -0.40% 43% -3.2% … 2.5% 16.6% -14.5% 501
EXIM1STMF EXIM Bank 1st Mutual Fund -0.40% 32% -3.3% … 2.6% 26.1% -21.0% 502
FAMILYTEX Familytex (BD) Limited -0.40% 27% -4.6% … 3.2% 29.6% -25.4% 503
FAREASTFIN Fareast Finance & Investment Limited -0.40% 35% -6.5% … 4.6% 35.2% -28.5% 471
FASFIN FAS Finance & Investment Limited -0.40% 35% -6.5% … 5.0% 36.0% -27.5% 471
FBFIF First Bangladesh Fixed Income Fund -0.40% 26% -3.3% … 2.2% 19.0% -17.5% 502
FEDERALINS Federal Insurance PLC -0.40% 45% -2.6% … 1.9% 17.7% -13.7% 501
FEKDIL Far East Knitting & Dyeing Industries PLC. -0.40% 46% -2.5% … 2.1% 17.0% -19.0% 501
FIRSTFIN First Finance Limited -0.40% 35% -5.0% … 3.2% 29.6% -20.4% 500
FUWANGCER Fu-Wang Ceramic Industries Ltd. -0.40% 41% -3.3% … 2.0% 17.2% -14.7% 501
GBBPOWER GBB Power Ltd. -0.40% 38% -3.3% … 2.1% 29.4% -15.9% 501
GENNEXT Generation Next Fashions Limited -0.40% 27% -4.0% … 2.6% 27.2% -20.8% 503
GHAIL Golden Harvest Agro Industries Ltd. -0.40% 42% -3.4% … 2.4% 20.3% -16.0% 501
GLDNJMF ICB AMCL CMSF Golden Jubilee Mutual Fund -0.40% 35% -3.0% … 1.2% 24.3% -16.3% 501
GLOBALINS Global Insurance PLC -0.40% 45% -2.8% … 2.4% 22.3% -13.8% 500
GRAMEENS2 Grameen One : Scheme Two -0.40% 39% -2.0% … 1.1% 13.9% -16.0% 500
GREENDELMF Green Delta Mutual Fund -0.40% 32% -3.3% … 2.5% 29.6% -13.7% 503
HAMI Hami Industries PLC -0.40% 47% -3.4% … 3.0% 32.5% -24.5% 503
HFL Hamid Fabrics PLC -0.40% 37% -3.8% … 1.8% 29.8% -21.8% 502
HWAWELLTEX Hwa Well Textiles (BD) PLC. -0.40% 42% -1.9% … 0.9% 20.3% -8.3% 500
IBP Indo-Bangla Pharmaceuticals Limited -0.40% 46% -3.3% … 2.8% 32.6% -23.6% 501
ICB3RDNRB ICB AMCL Third NRB Mutual Fund -0.40% 34% -2.6% … 1.8% 16.3% -13.1% 500
ICBAGRANI1 ICB AMCL First Agrani Bank Mutual Fund -0.40% 36% -2.0% … 1.2% 30.5% -11.8% 496
ICBAMCL2ND ICB AMCL Second Mutual Fund -0.40% 37% -2.1% … 1.3% 21.8% -12.9% 500
ICBEPMF1S1 ICB Employees Provident MF 1: Scheme 1 -0.40% 35% -2.8% … 1.6% 21.4% -13.8% 493
ICBIBANK ICB Islamic Bank Limited -0.40% 24% -3.7% … -0.4% 28.2% -20.4% 501
ICBSONALI1 ICB AMCL Sonali Bank Limited 1st Mutual Fund -0.40% 36% -3.3% … 2.0% 25.8% -14.3% 500
IDLC IDLC Finance PLC. -0.40% 40% -2.2% … 1.5% 13.8% -10.6% 501
IFIC IFIC Bank PLC -0.40% 29% -3.1% … 1.2% 28.8% -15.0% 501
IFIC1STMF IFIC Bank 1st Mutual Fund -0.40% 30% -3.4% … 2.4% 29.6% -13.4% 502
IFILISLMF1 IFIL Islamic Mutual Fund-1 -0.40% 34% -2.7% … 1.9% 18.2% -13.6% 499
ILFSL International Leasing & Financial Services Limited -0.40% 33% -6.5% … 2.9% 37.5% -28.5% 472
IPDC IPDC Finance PLC. -0.40% 45% -2.7% … 1.9% 25.5% -9.6% 500
ISLAMICFIN Islamic Finance & Investment PLC. -0.40% 39% -3.3% … 2.3% 22.0% -20.3% 501
ISLAMIINS Islami Insurance Bangladesh Limited -0.40% 46% -2.3% … 1.8% 13.4% -10.3% 501
ITC IT Consultants PLC. -0.40% 43% -2.2% … 1.3% 11.9% -11.1% 501
JAMUNABANK Jamuna Bank PLC. -0.40% 45% -1.4% … 0.8% 10.4% -14.8% 501
JAMUNAOIL Jamuna Oil PLC. -0.40% 34% -1.0% … 0.3% 5.9% -10.7% 501
KARNAPHULI Karnaphuli Insurance PLC -0.40% 46% -2.6% … 2.3% 17.0% -11.9% 501
KDSALTD KDS Accessories Limited -0.40% 46% -3.0% … 1.9% 20.2% -13.9% 501
KEYACOSMET Keya Cosmetics Ltd. -0.40% 33% -2.6% … 1.7% 29.4% -15.4% 503
KTL Kattali Textile Limited -0.40% 45% -3.6% … 2.5% 21.6% -27.4% 501
LRGLOBMF1 LR Global Bangladesh Mutual Fund One -0.40% 29% -3.3% … 2.3% 21.3% -20.4% 502
MAKSONSPIN Maksons Spinning Mills PLC. -0.40% 34% -3.7% … 1.3% 29.6% -21.6% 501
MATINSPINN Matin Spinning Mills PLC -0.40% 43% -1.9% … 1.3% 29.5% -15.8% 501
MBL1STMF MBL 1st Mutual Fund -0.40% 34% -3.0% … 2.2% 31.6% -17.9% 503
MERCANBANK Mercantile Bank PLC. -0.40% 32% -2.5% … 0.8% 16.1% -22.1% 501
MERCINS Mercantile Islami Insurance PLC -0.40% 47% -2.7% … 2.4% 27.8% -11.2% 497
MHSML Mozaffar Hossain Spinning Mills Ltd. -0.40% 46% -3.3% … 2.5% 14.3% -20.4% 501
MLDYEING M.L. Dyeing Limited -0.40% 41% -3.7% … 2.0% 20.7% -18.5% 501
MTB Mutual Trust Bank PLC -0.40% 40% -2.0% … 1.1% 19.1% -10.9% 500
NBL National Bank PLC. -0.40% 23% -3.4% … -0.4% 29.6% -18.7% 500
NCCBANK National Credit and Commerce Bank PLC. -0.40% 41% -2.1% … 0.9% 27.8% -14.4% 499
NCCBLMF1 NCCBL Mutual Fund-1 -0.40% 35% -2.6% … 1.6% 30.0% -22.6% 503
NFML National Feed Mill Limited -0.40% 44% -3.2% … 2.2% 25.5% -14.1% 501
NITOLINS Nitol Insurance PLC. -0.40% 44% -2.6% … 2.2% 25.3% -11.4% 501
NRBBANK NRB Bank PLC. -0.40% 38% -3.3% … 1.9% 20.3% -18.3% 501
NRBCBANK NRBC Bank PLC. -0.40% 36% -2.4% … 1.1% 22.0% -11.8% 501
NURANI Nurani Dyeing & Sweater Limited -0.40% 28% -4.7% … 2.4% 29.6% -20.4% 503
ONEBANKPLC One Bank PLC -0.40% 37% -2.8% … 1.1% 16.9% -10.9% 501
PADMAOIL Padma Oil PLC. -0.40% 32% -1.2% … 0.3% 9.3% -9.3% 501
PDL Pacific Denims Limited -0.40% 33% -3.7% … 1.4% 29.6% -23.1% 503
PENINSULA The Peninsula Chittagong PLC -0.40% 41% -2.6% … 1.5% 19.0% -14.9% 501
PF1STMF Phoenix Finance 1st Mutual Fund -0.40% 38% -2.3% … 1.6% 29.8% -12.4% 500
PHENIXINS Phoenix Insurance PLC. -0.40% 45% -2.8% … 2.3% 17.7% -14.9% 499
PHOENIXFIN Phoenix Finance and Investments Ltd. -0.40% 35% -5.4% … 2.6% 29.6% -23.5% 500
PHPMF1 PHP First Mutual Fund -0.40% 27% -3.4% … 2.5% 28.2% -15.8% 502
PLFSL Peoples Leasing and Fin. Services Ltd. -0.40% 28% -5.7% … 3.6% 37.5% -26.7% 500
POPULAR1MF Popular Life First Mutual Fund -0.40% 26% -3.4% … 2.5% 24.6% -14.7% 502
POPULARLIF Popular Life Insurance Co. Ltd. -0.40% 44% -2.8% … 1.9% 10.3% -11.8% 501
PREMIERBAN The Premier Bank PLC. -0.40% 27% -2.4% … 0.7% 29.2% -16.4% 501
PREMIERLEA Premier Leasing & Finance Limited -0.40% 34% -6.1% … 3.6% 34.0% -27.7% 498
PRIME1ICBA Prime Bank 1st ICB AMCL Mutual Fund -0.40% 32% -2.6% … 1.8% 21.0% -12.6% 500
PRIMEBANK Prime Bank PLC. -0.40% 41% -1.3% … 1.0% 12.4% -14.2% 501
PRIMEFIN Prime Finance & Investment Ltd. -0.40% 33% -5.7% … 2.2% 49.6% -26.8% 501
PRIMETEX Prime Textile Spinning Mills Limited -0.40% 43% -3.5% … 2.2% 19.8% -17.1% 502
PROVATIINS Provati Insurance PLC. -0.40% 43% -3.1% … 2.3% 19.1% -16.1% 500
PTL Paramount Textile PLC. -0.40% 43% -2.4% … 2.1% 15.3% -17.6% 501
PUBALIBANK Pubali Bank PLC. -0.40% 39% -1.5% … 1.3% 17.4% -15.2% 501
PURABIGEN Purabi Gen. Insurance Company Ltd. -0.40% 44% -2.9% … 2.1% 25.8% -18.1% 501
QUASEMIND Quasem Industries Ltd. -0.40% 46% -3.3% … 2.3% 16.2% -22.3% 500
QUEENSOUTH Queen South Textile Mills Limited -0.40% 42% -2.8% … 1.8% 20.2% -12.0% 501
RAKCERAMIC RAK Ceramics (Bangladesh) Limited -0.40% 45% -2.6% … 1.8% 13.4% -11.4% 501
REGENTTEX Regent Textile Mills Limited -0.40% 36% -4.5% … 2.8% 29.6% -25.7% 503
RELIANCINS Reliance Insurance PLC. -0.40% 45% -2.3% … 1.6% 25.9% -10.2% 501
REPUBLIC Republic Insurance PLC. -0.40% 44% -3.2% … 2.1% 22.1% -13.7% 501
RINGSHINE Ring Shine Textiles Limited -0.40% 28% -3.6% … 2.2% 29.6% -19.6% 502
RUNNERAUTO Runner Automobiles PLC -0.40% 46% -3.2% … 2.5% 22.1% -14.3% 500
RUPALIINS Rupali Insurance Company Ltd. -0.40% 45% -2.7% … 1.9% 18.8% -17.6% 501
SAFKOSPINN Safko Spinnings Mills Ltd. -0.40% 43% -3.5% … 2.6% 22.4% -15.0% 501
SAIHAMCOT Saiham Cotton Mills Limited -0.40% 46% -2.6% … 1.8% 18.0% -12.8% 501
SAIHAMTEX Saiham Textile Mills Ltd. -0.40% 44% -2.5% … 2.3% 27.7% -17.2% 501
SAMORITA Samorita Hospital Limited -0.40% 45% -2.1% … 1.9% 14.1% -18.8% 501
SANDHANINS Sandhani Life Insurance Company Ltd. -0.40% 45% -2.5% … 1.7% 19.2% -15.7% 501
SBACBANK SBAC Bank PLC. -0.40% 38% -3.3% … 1.9% 19.2% -14.5% 501
SEMLFBSLGF SEML FBLSL Growth Fund -0.40% 36% -2.6% … 1.7% 26.4% -13.4% 501
SEMLIBBLSF SEML IBBL Shariah Fund -0.40% 38% -2.1% … 1.2% 20.7% -10.6% 500
SHAHJABANK Shahjalal Islami Bank PLC. -0.40% 42% -1.5% … 0.7% 6.4% -10.8% 501
SHARPIND Sharp Industries PLC -0.40% 46% -3.4% … 2.7% 31.6% -26.1% 501
SHASHADNIM Shasha Denims PLC. -0.40% 48% -2.1% … 1.8% 12.9% -9.7% 501
SHEPHERD Shepherd Industries PLC -0.40% 45% -3.3% … 2.0% 19.3% -18.8% 501
SICL Sikder Insurance Company Limited -0.40% 46% -3.4% … 3.0% 23.6% -19.2% 501
SILCOPHL Silco Pharmaceuticals Limited -0.40% 45% -2.8% … 1.7% 21.8% -16.1% 501
SIMTEX Simtex Industries PLC. -0.40% 46% -2.9% … 2.2% 23.6% -18.6% 500
SINOBANGLA Sinobangla Industries Ltd. -0.40% 45% -2.9% … 2.5% 21.4% -12.7% 501
SOUTHEASTB Southeast Bank PLC -0.40% 37% -2.4% … 1.0% 28.5% -13.2% 499
SQUARETEXT Square Textiles PLC. -0.40% 38% -1.5% … 0.6% 8.6% -11.7% 501
STANDBANKL Standard Islami Bank PLC. -0.40% 28% -2.5% … 1.3% 20.0% -12.1% 501
SUMITPOWER Summit Power Limited -0.40% 39% -2.2% … 0.9% 12.4% -11.9% 501
TAKAFULINS Takaful Islami Insurance PLC -0.40% 44% -2.5% … 1.9% 17.2% -9.8% 501
TALLUSPIN Tallu Spinning Mills Ltd. -0.40% 37% -3.3% … 1.7% 23.6% -14.0% 501
TRUSTB1MF Trust Bank 1st Mutual Fund -0.40% 31% -3.3% … 2.5% 25.4% -15.2% 502
TUNGHAI Tung Hai Knitting & Dyeing Limited -0.40% 28% -4.1% … 2.8% 30.6% -25.4% 503
UCB United Commercial Bank PLC -0.40% 36% -2.4% … 0.8% 15.9% -15.0% 500
UNIONCAP Union Capital Limited -0.40% 34% -4.6% … 1.9% 31.6% -21.0% 501
UNIONINS Union Insurance PLC. -0.40% 46% -3.4% … 2.8% 21.3% -20.5% 501
UNITEDFIN United Finance PLC. -0.40% 45% -3.2% … 2.0% 21.3% -13.8% 500
UNITEDINS United Insurance Company Ltd. -0.40% 43% -2.6% … 2.2% 24.2% -10.6% 501
UTTARABANK Uttara Bank PLC. -0.40% 43% -1.3% … 0.6% 6.8% -22.4% 501
VAMLRBBF Vanguard AML Rupali Bank Balanced Fund -0.40% 37% -2.3% … 1.5% 27.5% -10.9% 496
VFSTDL VFS Thread Dyeing Limited -0.40% 42% -3.4% … 2.4% 31.5% -22.5% 501
WMSHIPYARD Western Marine Shipyard Limited -0.40% 35% -2.8% … 1.1% 31.0% -22.4% 501
ZAHEENSPIN Zaheen Spinning PLC. -0.40% 35% -3.7% … 2.0% 30.6% -22.8% 501
ZAHINTEX Zahintex Industries Limited -0.40% 39% -2.7% … 1.9% 25.8% -17.7% 503
APEXFOOT Apex Footwear Limited -0.45% 41% -1.6% … 1.0% 8.3% -24.6% 501
MPETROLEUM Meghna Petroleum PLC. -0.45% 30% -0.9% … 0.1% 3.9% -10.0% 501
IBNSINA The IBN SINA Pharmaceutical Industry PLC -0.46% 36% -1.5% … 0.5% 12.5% -12.1% 501
RANFOUNDRY Rangpur Foundry Ltd. -0.47% 41% -2.2% … 1.3% 15.0% -10.2% 501
BDLAMPS Bangladesh Lamps PLC -0.49% 43% -2.8% … 2.0% 26.8% -15.0% 501
EASTRNLUB Eastern Lubricants Blenders PLC. -0.49% 40% -2.3% … 1.7% 16.7% -35.9% 501
SQURPHARMA Square Pharmaceuticals PLC. -0.49% 32% -1.1% … 0.2% 5.4% -6.6% 501
BERGERPBL Berger Paints Bangladesh Ltd. -0.50% 26% -1.1% … 0.0% 7.0% -11.7% 497
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. -0.50% 37% -1.7% … 0.5% 17.4% -12.5% 501
BATASHOE Bata Shoe Company (Bangladesh) Limited -0.51% 30% -1.1% … 0.2% 19.6% -7.3% 498
MJLBD MJL Bangladesh PLC. -0.51% 37% -1.5% … 0.6% 16.3% -13.4% 501
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC -0.52% 22% -1.1% … -0.1% 6.8% -10.0% 501
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. -0.54% 46% -2.9% … 2.8% 24.0% -18.2% 501
ACIFORMULA ACI Formulations PLC -0.55% 41% -2.2% … 1.2% 13.8% -8.7% 501
CROWNCEMNT Crown Cement PLC. -0.55% 41% -2.3% … 1.2% 18.6% -16.7% 501
INDEXAGRO Index Agro Industries Limited -0.55% 42% -2.5% … 1.5% 13.5% -13.5% 501
DAFODILCOM Daffodil Computers PLC. -0.56% 43% -2.7% … 2.6% 20.6% -16.8% 500
NTLTUBES National Tubes Limited -0.56% 41% -2.7% … 1.7% 10.5% -11.8% 501
PRAGATIINS Pragati Insurance PLC. -0.56% 42% -2.8% … 2.0% 25.1% -16.2% 501
GP Grameenphone Ltd. -0.57% 33% -1.5% … 0.4% 6.3% -9.1% 498
ICICL Islami Commercial Insurance PLC. -0.58% 46% -2.6% … 2.2% 16.3% -19.1% 500
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) -0.59% 38% -1.7% … 0.7% 10.2% -9.3% 501
CONFIDCEM Confidence Cement PLC. -0.59% 42% -3.4% … 1.7% 31.8% -16.1% 499
GREENDELT Green Delta Insurance PLC. -0.59% 44% -2.8% … 1.9% 12.7% -9.0% 501
SPCL Shahjibazar Power Co. Ltd. -0.59% 44% -3.3% … 1.9% 18.7% -16.0% 497
AMBEEPHA Ambee Pharmaceuticals PLC -0.60% 37% -1.9% … 0.7% 13.7% -13.7% 501
AZIZPIPES Aziz Pipes Ltd. -0.60% 42% -3.0% … 1.7% 24.1% -15.7% 500
NAVANAPHAR Navana Pharmaceuticals PLC -0.60% 44% -2.9% … 1.9% 20.4% -22.3% 501
TILIL Trust Islami Life Insurance PLC. -0.60% 46% -3.7% … 2.5% 28.8% -19.1% 501
BANGAS Bangas Ltd. -0.61% 42% -2.6% … 1.5% 17.1% -17.3% 501
OLYMPIC Olympic Industries PLC. -0.61% 40% -1.9% … 1.0% 16.4% -13.7% 501
PIONEERINS Pioneer Insurance PLC -0.61% 43% -2.3% … 1.8% 20.5% -15.0% 500
WATACHEM Wata Chemicals Limited -0.62% 42% -2.8% … 1.9% 15.4% -14.3% 501
PARAMOUNT Paramount Insurance PLC. -0.63% 42% -3.5% … 2.5% 28.0% -15.4% 501
SAMATALETH Samata Leather Complex Ltd. -0.63% 44% -3.5% … 2.9% 23.9% -17.6% 501
UNILEVERCL Unilever Consumer Care Limited -0.63% 26% -1.3% … 0.1% 8.1% -6.9% 501
ACMELAB The ACME Laboratories Limited -0.64% 40% -1.7% … 0.7% 11.4% -6.5% 501
BSCPLC Bangladesh Submarine Cables PLC -0.65% 39% -2.0% … 1.0% 21.9% -11.7% 501
DUTCHBANGL Dutch-Bangla Bank PLC. -0.65% 36% -2.0% … 0.8% 12.5% -13.4% 500
ASIAINS Asia Insurance PLC. -0.66% 44% -3.3% … 2.0% 21.5% -11.9% 501
DELTALIFE Delta Life Insurance Company Ltd. -0.66% 40% -2.5% … 1.6% 11.0% -10.8% 500
SHYAMPSUG Shyampur Sugar Mills Ltd. -0.66% 44% -3.7% … 2.8% 26.4% -18.8% 499
STANDARINS Standard Insurance PLC. -0.66% 44% -2.9% … 2.3% 18.7% -10.8% 501
NAHEEACP Nahee Aluminum Composite Panel PLC. -0.67% 47% -4.1% … 3.2% 27.2% -14.7% 501
PRIMEINSUR Prime Islami Insurance PLC -0.67% 43% -3.1% … 2.2% 23.9% -14.1% 501
DHAKAINS Dhaka Insurance Limited -0.68% 41% -2.7% … 1.8% 15.3% -11.9% 501
NORTHRNINS Northern Islami Insurance PLC. -0.68% 43% -3.6% … 2.1% 25.2% -18.4% 500
USMANIAGL Usmania Glass Sheet Factory Limited -0.68% 41% -3.3% … 2.4% 32.3% -17.9% 499
CRYSTALINS Crystal Insurance Company Limited -0.69% 44% -3.9% … 2.6% 26.5% -17.9% 501
LINDEBD Linde Bangladesh Limited -0.69% 33% -1.7% … 0.4% 18.1% -18.0% 500
MEGHNAINS Meghna Insurance PLC. -0.69% 44% -3.4% … 2.4% 29.8% -15.1% 501
