⏳ কত দিন ধরে রাখবেন

ডিএসই-তে আজ কেনা শেয়ার আজই বেচা যায় না, তাই প্রতিটি কেনাই আসলে সময় নিয়ে একটি সিদ্ধান্ত। এখানে জমা থাকা ইতিহাসের প্রতিটি সময়-জানালার বিপরীতে প্রতিটি ধরে রাখার মেয়াদ পরীক্ষা করা হয়েছে, আর ব্রোকারেজ বাদ দিয়ে সত্যিই কী ঘটেছিল তা দেখানো হয়েছে।
একটি মেয়াদ দেখুন: 3 দিন 7 দিন 14 দিন 21 দিন 45 দিন 120 দিন বাদ দিন
DGIC Desh General Insurance Company Limited জমা থাকা 505 দিনের বিপরীতে পরীক্ষা করা
আপনি ধরে রাখতে চেয়েছেন
3 দিন
3 দিন
সাধারণ ফলাফল
-0.84%
সব জানালার মাঝামাঝি ফল, ব্রোকারেজ বাদ দিয়ে
লাভে শেষ হয়েছে
42%
পরীক্ষা করা 502 টি জানালার মধ্যে
সবচেয়ে খারাপ জানালা
-17.1%
সবচেয়ে খারাপ সময়টা ধরে রাখলে যতটা ক্ষতি হতো
ছয়টি নির্ধারিত মেয়াদের মধ্যে এই শেয়ারে সবচেয়ে ভালো দিয়েছে 60 দিন: সাধারণত +1.27%, আর 54% ক্ষেত্রে লাভে শেষ হয়েছে।
যত দিন ধরে রাখবেনসাধারণ ফলাফল লাভে শেষ হয়েছেফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
3 দিন 3 দিন আপনার -0.84% 42.4%
-3.3% … 2.4%
23.2% -17.1% 502
5 দিন প্রায় এক সপ্তাহ -0.87% 43.2%
-4.2% … 3.5%
28.0% -19.4% 500
10 দিন প্রায় দুই সপ্তাহ -0.69% 45.9%
-5.6% … 4.7%
32.4% -22.2% 495
20 দিন প্রায় এক মাস -1.75% 45.2%
-7.3% … 10.3%
52.3% -28.2% 485
30 দিন প্রায় দেড় মাস -0.85% 47.6%
-8.9% … 12.6%
55.5% -34.6% 475
60 দিন প্রায় তিন মাস +1.27% 53.7%
-9.9% … 13.7%
75.7% -30.3% 445
90 দিন প্রায় সাড়ে চার মাস +0.50% 50.4%
-10.2% … 15.6%
90.3% -28.5% 415
প্রতিটি শেয়ার 3 দিন ধরে রাখলে
385 টির মধ্যে 2 টি শেয়ার এই মেয়াদে লাভে শেষ হয়েছে

আপনার বেছে নেওয়া মেয়াদের জন্য এইমাত্র হিসাব করা, ভালোটি আগে। প্রতিটি শেয়ার তার জমানো ইতিহাসের প্রতিটি দিনে কেনা ধরে 3 কার্যদিবস পরে বিক্রি ধরা হয়েছে, ব্রোকারেজ বাদ দিয়ে।

শেয়ারকোম্পানি সাধারণ ফলাফললাভে শেষ হয়েছে ফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
DOMINAGE Dominage Steel Building Systems Limited +0.33% 51% -2.6% … 3.9% 25.4% -20.4% 502
ASIATICLAB Asiatic Laboratories Limited +0.21% 52% -3.5% … 3.8% 20.7% -16.8% 502
SONALILIFE Sonali Life Insurance PLC -0.05% 49% -2.9% … 2.5% 14.1% -16.6% 501
GQBALLPEN GQ Ball Pen Industries Ltd. -0.11% 49% -1.9% … 2.7% 22.1% -19.3% 502
CITYGENINS City Insurance PLC. -0.15% 46% -1.5% … 1.2% 26.4% -15.5% 502
FINEFOODS Fine Foods Limited -0.15% 48% -1.5% … 1.8% 20.5% -14.1% 502
SIPLC Sena Insurance PLC -0.17% 48% -2.4% … 2.3% 19.3% -20.4% 502
SONARGAON Sonargaon Textiles Ltd. -0.17% 48% -3.9% … 4.5% 32.4% -19.8% 502
SAPORTL Summit Alliance Port Limited -0.20% 49% -2.2% … 2.4% 23.4% -14.6% 502
BNICL Bangladesh National Insurance Company Limited -0.22% 47% -2.6% … 2.4% 20.6% -15.2% 502
BXPHARMA Beximco Pharmaceuticals PLC. -0.27% 45% -2.4% … 2.1% 22.4% -11.0% 502
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. -0.28% 46% -3.2% … 2.9% 18.3% -13.8% 501
APEXSPINN Apex Spinning & Knitting Mills Limited -0.30% 45% -2.4% … 2.5% 25.0% -18.4% 502
MARICO Marico Bangladesh Limited -0.39% 32% -1.0% … 0.3% 6.4% -9.6% 495
1JANATAMF First Janata Bank Mutual Fund -0.40% 27% -3.4% … 2.5% 24.6% -18.9% 503
ABB1STMF AB Bank 1st Mutual fund -0.40% 26% -3.4% … 2.2% 26.3% -13.6% 503
ACFL Aman Cotton Fibrous PLC. -0.40% 45% -2.5% … 1.4% 14.2% -12.9% 502
ACI Advanced Chemical Industries PLC -0.40% 43% -2.1% … 1.6% 18.0% -18.9% 501
ACMEPL ACME Pesticides Limited -0.40% 44% -3.4% … 2.5% 17.6% -12.5% 501
ADVENT Advent Pharma Limited -0.40% 42% -2.9% … 1.6% 11.4% -21.5% 502
AGNISYSL Agni Systems PLC. -0.40% 44% -2.8% … 1.8% 20.9% -18.1% 502
AGRANINS Agrani Insurance PLC. -0.40% 44% -2.8% … 2.0% 19.1% -18.4% 501
AIBL1STIMF AIBL 1st Islamic Mutual Fund -0.40% 32% -3.2% … 1.3% 23.0% -12.2% 503
ALIF Alif Manufacturing Company Ltd. -0.40% 30% -3.2% … 1.3% 25.1% -17.1% 503
ALLTEX Alltex Industries Ltd. -0.40% 45% -3.1% … 2.6% 28.3% -12.3% 502
AMANFEED Aman Feed PLC. -0.40% 46% -2.9% … 2.2% 15.2% -17.3% 502
AOL Associated Oxygen Limited -0.40% 44% -3.1% … 1.8% 29.3% -23.4% 504
APOLOISPAT Appollo Ispat Complex Limited -0.40% 26% -3.7% … 2.2% 29.6% -22.1% 503
ARGONDENIM Argon Denims Limited -0.40% 45% -2.6% … 1.7% 20.9% -10.2% 502
ASIAPACINS Asia Pacific General Insurance PLC -0.40% 45% -3.3% … 2.2% 27.3% -12.0% 502
ATLASBANG Atlas Bangladesh Ltd. -0.40% 43% -3.0% … 2.0% 20.8% -17.4% 498
BANKASIA Bank Asia PLC. -0.40% 38% -1.7% … 0.7% 19.9% -19.3% 501
BAYLEASING Bay Leasing & Investment Limited -0.40% 35% -4.6% … 2.2% 29.6% -22.0% 502
BDTHAI Bd.Thai Aluminium Ltd. -0.40% 42% -3.9% … 2.4% 32.0% -22.1% 502
BDTHAIFOOD BD Thai Food & Beverage Limited -0.40% 44% -4.2% … 2.7% 31.1% -18.0% 502
BENGALWTL Bengal Windsor Thermoplastics PLC. -0.40% 48% -3.1% … 2.0% 18.1% -12.2% 502
BEXIMCO Bangladesh Export Import Company Ltd. -0.40% 4% -0.4% … -0.4% 17.4% -27.5% 343
BGIC Bangladesh General Insurance Company PLC. -0.40% 43% -2.8% … 2.1% 15.6% -15.7% 502
BRACBANK BRAC Bank PLC. -0.40% 42% -1.7% … 1.0% 12.6% -13.5% 502
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited -0.40% 41% -1.9% … 1.1% 13.5% -9.7% 502
BSRMSTEEL BSRM Steels Limited -0.40% 42% -1.8% … 1.3% 13.4% -12.1% 502
CAPITECGBF Capitec Grameen Bank Growth Fund -0.40% 38% -3.1% … 1.1% 15.9% -19.8% 501
CAPMBDBLMF CAPM BDBL Mutual Fund 01 -0.40% 44% -3.3% … 2.5% 23.0% -14.4% 495
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund -0.40% 41% -2.8% … 2.1% 21.9% -20.4% 501
CITYBANK City Bank PLC. -0.40% 44% -1.6% … 1.2% 12.1% -18.8% 501
CLICL Chartered Life Insurance PLC. -0.40% 44% -3.4% … 2.6% 16.9% -14.6% 501
CNATEX C & A Textiles Limited -0.40% 30% -3.9% … 2.5% 29.6% -24.4% 504
CVOPRL CVO Petrochemical Refinery PLC. -0.40% 46% -2.6% … 2.2% 13.4% -19.0% 501
DBH DBH Finance PLC. -0.40% 42% -2.2% … 1.3% 16.1% -10.0% 502
DBH1STMF DBH First Mutual Fund -0.40% 33% -2.9% … 2.1% 29.3% -21.9% 504
DELTASPINN Delta Spinners Ltd. -0.40% 36% -3.4% … 1.9% 27.6% -12.0% 504
DOREENPWR Doreen Power Generations and Systems Limited -0.40% 46% -3.3% … 2.2% 32.1% -16.0% 502
DSSL Dragon Sweater and Spinning Limited -0.40% 39% -3.6% … 1.9% 32.1% -14.2% 502
EASTLAND Eastland Insurance PLC. -0.40% 44% -2.5% … 1.8% 17.0% -16.9% 502
EBL Eastern Bank PLC. -0.40% 38% -1.3% … 0.5% 7.3% -21.5% 502
EBL1STMF EBL First Mutual Fund -0.40% 33% -3.3% … 2.2% 25.4% -18.1% 503
EBLNRBMF EBL NRB Mutual Fund -0.40% 29% -3.3% … 2.5% 21.8% -15.8% 503
EHL Eastern Housing Limited -0.40% 43% -2.5% … 1.6% 29.3% -11.3% 502
ENVOYTEX Envoy Textiles Limited -0.40% 45% -2.3% … 1.9% 20.4% -9.6% 502
ESQUIRENIT Esquire Knit Composite PLC -0.40% 44% -2.8% … 2.1% 38.6% -19.1% 502
ETL Evince Textiles Limited -0.40% 43% -3.2% … 2.5% 16.6% -14.5% 502
EXIM1STMF EXIM Bank 1st Mutual Fund -0.40% 32% -3.3% … 2.6% 26.1% -21.0% 503
FAMILYTEX Familytex (BD) Limited -0.40% 27% -4.4% … 3.2% 29.6% -25.4% 504
FAREASTFIN Fareast Finance & Investment Limited -0.40% 35% -6.5% … 4.6% 35.2% -28.5% 471
FASFIN FAS Finance & Investment Limited -0.40% 35% -6.5% … 5.0% 36.0% -27.5% 471
FBFIF First Bangladesh Fixed Income Fund -0.40% 26% -3.3% … 2.3% 19.0% -17.5% 503
FEDERALINS Federal Insurance PLC -0.40% 45% -2.6% … 1.9% 17.7% -13.7% 502
FEKDIL Far East Knitting & Dyeing Industries PLC. -0.40% 46% -2.6% … 1.9% 17.0% -19.0% 502
FIRSTFIN First Finance Limited -0.40% 35% -5.0% … 3.2% 29.6% -20.4% 501
FUWANGCER Fu-Wang Ceramic Industries Ltd. -0.40% 41% -3.3% … 2.0% 17.2% -14.7% 502
GBBPOWER GBB Power Ltd. -0.40% 38% -3.3% … 2.1% 29.4% -15.9% 502
GENNEXT Generation Next Fashions Limited -0.40% 27% -4.0% … 2.7% 27.2% -20.8% 504
GHAIL Golden Harvest Agro Industries Ltd. -0.40% 42% -3.4% … 2.4% 20.3% -16.0% 502
GLDNJMF ICB AMCL CMSF Golden Jubilee Mutual Fund -0.40% 36% -3.0% … 1.2% 24.3% -16.3% 502
GLOBALINS Global Insurance PLC -0.40% 45% -2.8% … 2.4% 22.3% -13.8% 501
GRAMEENS2 Grameen One : Scheme Two -0.40% 39% -2.0% … 1.1% 13.9% -16.0% 501
GREENDELMF Green Delta Mutual Fund -0.40% 32% -3.3% … 2.5% 29.6% -13.7% 504
HAMI Hami Industries PLC -0.40% 47% -3.4% … 3.0% 32.5% -24.5% 504
HFL Hamid Fabrics PLC -0.40% 36% -3.8% … 1.8% 29.8% -21.8% 503
HWAWELLTEX Hwa Well Textiles (BD) PLC. -0.40% 42% -1.9% … 0.9% 20.3% -8.3% 501
IBP Indo-Bangla Pharmaceuticals Limited -0.40% 46% -3.3% … 2.8% 32.6% -23.6% 502
ICB3RDNRB ICB AMCL Third NRB Mutual Fund -0.40% 34% -2.6% … 1.8% 16.3% -13.1% 501
ICBAGRANI1 ICB AMCL First Agrani Bank Mutual Fund -0.40% 36% -2.0% … 1.2% 30.5% -11.8% 497
ICBAMCL2ND ICB AMCL Second Mutual Fund -0.40% 37% -2.1% … 1.3% 24.3% -12.9% 501
ICBEPMF1S1 ICB Employees Provident MF 1: Scheme 1 -0.40% 35% -2.8% … 1.6% 21.4% -13.8% 494
ICBIBANK ICB Islamic Bank Limited -0.40% 24% -3.7% … -0.4% 28.2% -20.4% 502
ICBSONALI1 ICB AMCL Sonali Bank Limited 1st Mutual Fund -0.40% 37% -3.3% … 2.0% 25.8% -14.3% 501
ICICL Islami Commercial Insurance PLC. -0.40% 46% -2.6% … 2.2% 16.3% -19.1% 501
IDLC IDLC Finance PLC. -0.40% 40% -2.2% … 1.5% 13.8% -10.6% 502
IFIC IFIC Bank PLC -0.40% 29% -3.1% … 1.2% 28.8% -15.0% 502
IFIC1STMF IFIC Bank 1st Mutual Fund -0.40% 30% -3.4% … 2.4% 29.6% -13.4% 503
IFILISLMF1 IFIL Islamic Mutual Fund-1 -0.40% 34% -2.7% … 1.9% 18.2% -13.6% 500
ILFSL International Leasing & Financial Services Limited -0.40% 33% -6.5% … 2.9% 37.5% -28.5% 472
IPDC IPDC Finance PLC. -0.40% 46% -2.7% … 1.8% 25.5% -9.6% 501
ISLAMICFIN Islamic Finance & Investment PLC. -0.40% 39% -3.3% … 2.3% 22.0% -20.3% 502
ISLAMIINS Islami Insurance Bangladesh Limited -0.40% 46% -2.3% … 1.8% 13.4% -10.3% 502
ITC IT Consultants PLC. -0.40% 43% -2.2% … 1.3% 11.9% -11.1% 502
JAMUNABANK Jamuna Bank PLC. -0.40% 44% -1.4% … 0.8% 10.4% -14.8% 502
JAMUNAOIL Jamuna Oil PLC. -0.40% 34% -1.0% … 0.3% 5.9% -10.7% 502
KARNAPHULI Karnaphuli Insurance PLC -0.40% 46% -2.6% … 2.3% 17.0% -11.9% 502
KDSALTD KDS Accessories Limited -0.40% 46% -3.0% … 1.9% 20.2% -13.9% 502
KEYACOSMET Keya Cosmetics Ltd. -0.40% 33% -2.6% … 1.7% 29.4% -15.4% 504
KTL Kattali Textile Limited -0.40% 45% -3.6% … 2.5% 21.6% -27.4% 502
LRGLOBMF1 LR Global Bangladesh Mutual Fund One -0.40% 29% -3.3% … 2.3% 21.3% -20.4% 503
MAKSONSPIN Maksons Spinning Mills PLC. -0.40% 34% -3.7% … 1.3% 29.6% -21.6% 502
MATINSPINN Matin Spinning Mills PLC -0.40% 43% -1.9% … 1.3% 29.5% -15.8% 502
MBL1STMF MBL 1st Mutual Fund -0.40% 34% -3.0% … 2.2% 31.6% -17.9% 504
MERCANBANK Mercantile Bank PLC. -0.40% 32% -2.5% … 0.8% 16.1% -22.1% 502
MERCINS Mercantile Islami Insurance PLC -0.40% 47% -2.7% … 2.4% 27.8% -11.2% 498
MHSML Mozaffar Hossain Spinning Mills Ltd. -0.40% 45% -3.3% … 2.5% 14.3% -20.4% 502
MLDYEING M.L. Dyeing Limited -0.40% 41% -3.7% … 2.0% 20.7% -18.5% 502
MTB Mutual Trust Bank PLC -0.40% 41% -2.0% … 1.1% 19.1% -10.9% 501
NBL National Bank PLC. -0.40% 23% -3.4% … -0.4% 29.6% -18.7% 501
NCCBANK National Credit and Commerce Bank PLC. -0.40% 41% -2.1% … 0.9% 27.8% -14.4% 500
NCCBLMF1 NCCBL Mutual Fund-1 -0.40% 35% -2.6% … 1.6% 30.0% -22.6% 504
NFML National Feed Mill Limited -0.40% 44% -3.2% … 2.2% 25.5% -14.1% 502
NITOLINS Nitol Insurance PLC. -0.40% 44% -2.6% … 2.2% 25.3% -11.4% 502
NRBBANK NRB Bank PLC. -0.40% 38% -3.3% … 1.9% 20.3% -18.3% 502
NRBCBANK NRBC Bank PLC. -0.40% 36% -2.4% … 1.1% 22.0% -11.8% 502
NURANI Nurani Dyeing & Sweater Limited -0.40% 28% -4.6% … 2.5% 29.6% -20.4% 504
ONEBANKPLC One Bank PLC -0.40% 37% -2.8% … 1.1% 16.9% -10.9% 502
PDL Pacific Denims Limited -0.40% 33% -3.7% … 1.4% 29.6% -23.1% 504
PENINSULA The Peninsula Chittagong PLC -0.40% 41% -2.6% … 1.5% 19.0% -14.9% 502
PF1STMF Phoenix Finance 1st Mutual Fund -0.40% 38% -2.3% … 1.6% 29.8% -12.4% 501
PHENIXINS Phoenix Insurance PLC. -0.40% 45% -2.8% … 2.3% 17.7% -14.9% 500
PHOENIXFIN Phoenix Finance and Investments Ltd. -0.40% 35% -5.4% … 2.6% 29.6% -23.5% 501
PHPMF1 PHP First Mutual Fund -0.40% 27% -3.4% … 2.5% 28.2% -15.8% 503
PLFSL Peoples Leasing and Fin. Services Ltd. -0.40% 28% -5.7% … 3.2% 37.5% -26.7% 501
POPULAR1MF Popular Life First Mutual Fund -0.40% 26% -3.4% … 2.5% 24.6% -14.7% 503
PREMIERBAN The Premier Bank PLC. -0.40% 27% -2.4% … 0.7% 29.2% -16.4% 502
PREMIERLEA Premier Leasing & Finance Limited -0.40% 34% -6.1% … 3.6% 34.0% -27.7% 499
PRIME1ICBA Prime Bank 1st ICB AMCL Mutual Fund -0.40% 32% -2.6% … 1.8% 21.0% -12.6% 501
PRIMEBANK Prime Bank PLC. -0.40% 41% -1.3% … 1.0% 12.4% -14.2% 502
PRIMEFIN Prime Finance & Investment Ltd. -0.40% 33% -5.7% … 2.2% 49.6% -26.8% 502
PRIMETEX Prime Textile Spinning Mills Limited -0.40% 44% -3.5% … 2.3% 19.8% -17.1% 503
PROVATIINS Provati Insurance PLC. -0.40% 44% -3.1% … 2.3% 19.1% -16.1% 501
PTL Paramount Textile PLC. -0.40% 43% -2.4% … 2.1% 15.3% -17.6% 502
PUBALIBANK Pubali Bank PLC. -0.40% 39% -1.5% … 1.3% 17.4% -15.2% 502
PURABIGEN Purabi Gen. Insurance Company Ltd. -0.40% 44% -2.9% … 2.2% 25.8% -18.1% 502
QUASEMIND Quasem Industries Ltd. -0.40% 45% -3.3% … 2.2% 16.2% -22.3% 501
QUEENSOUTH Queen South Textile Mills Limited -0.40% 42% -2.8% … 1.9% 20.2% -12.0% 502
RAKCERAMIC RAK Ceramics (Bangladesh) Limited -0.40% 45% -2.6% … 1.8% 13.4% -11.4% 502
REGENTTEX Regent Textile Mills Limited -0.40% 35% -4.5% … 2.8% 29.6% -25.7% 504
RELIANCINS Reliance Insurance PLC. -0.40% 45% -2.4% … 1.6% 25.9% -10.2% 502
REPUBLIC Republic Insurance PLC. -0.40% 44% -3.2% … 2.1% 22.1% -13.7% 502
RINGSHINE Ring Shine Textiles Limited -0.40% 28% -3.6% … 2.2% 29.6% -19.6% 503
RUNNERAUTO Runner Automobiles PLC -0.40% 46% -3.2% … 2.4% 22.1% -14.3% 501
RUPALIINS Rupali Insurance Company Ltd. -0.40% 45% -2.7% … 1.9% 18.8% -17.6% 502
SAFKOSPINN Safko Spinnings Mills Ltd. -0.40% 43% -3.5% … 2.6% 22.4% -15.0% 502
SAIHAMCOT Saiham Cotton Mills Limited -0.40% 46% -2.6% … 1.8% 18.0% -12.8% 502
SAIHAMTEX Saiham Textile Mills Ltd. -0.40% 44% -2.5% … 2.3% 27.7% -17.2% 502
SAMORITA Samorita Hospital Limited -0.40% 45% -2.1% … 1.9% 14.1% -18.8% 502
SANDHANINS Sandhani Life Insurance Company Ltd. -0.40% 45% -2.5% … 1.7% 19.2% -15.7% 502
SBACBANK SBAC Bank PLC. -0.40% 38% -3.3% … 1.9% 19.2% -14.5% 502
SEMLFBSLGF SEML FBLSL Growth Fund -0.40% 36% -2.6% … 1.7% 26.4% -13.4% 502
SEMLIBBLSF SEML IBBL Shariah Fund -0.40% 38% -2.1% … 1.2% 20.7% -10.6% 501
SHAHJABANK Shahjalal Islami Bank PLC. -0.40% 42% -1.5% … 0.7% 6.4% -10.8% 502
SHARPIND Sharp Industries PLC -0.40% 46% -3.4% … 2.7% 31.6% -26.1% 502
SHASHADNIM Shasha Denims PLC. -0.40% 48% -2.2% … 1.8% 12.9% -9.7% 502
SHEPHERD Shepherd Industries PLC -0.40% 44% -3.3% … 2.0% 19.3% -18.8% 502
SICL Sikder Insurance Company Limited -0.40% 46% -3.4% … 3.0% 23.6% -19.2% 502
SILCOPHL Silco Pharmaceuticals Limited -0.40% 44% -2.8% … 1.7% 21.8% -16.1% 502
SIMTEX Simtex Industries PLC. -0.40% 46% -2.9% … 2.2% 23.6% -18.6% 501
SINOBANGLA Sinobangla Industries Ltd. -0.40% 45% -2.9% … 2.5% 21.4% -12.7% 502
SOUTHEASTB Southeast Bank PLC -0.40% 37% -2.4% … 1.0% 28.5% -13.2% 500
SQUARETEXT Square Textiles PLC. -0.40% 38% -1.5% … 0.6% 8.6% -11.7% 502
STANDBANKL Standard Islami Bank PLC. -0.40% 28% -2.5% … 1.3% 20.0% -12.1% 502
SUMITPOWER Summit Power Limited -0.40% 39% -2.2% … 0.9% 12.4% -11.9% 502
TAKAFULINS Takaful Islami Insurance PLC -0.40% 44% -2.6% … 1.9% 17.2% -9.8% 502
TALLUSPIN Tallu Spinning Mills Ltd. -0.40% 37% -3.3% … 1.7% 23.6% -14.0% 502
TRUSTB1MF Trust Bank 1st Mutual Fund -0.40% 31% -3.3% … 2.5% 25.4% -15.2% 503
TUNGHAI Tung Hai Knitting & Dyeing Limited -0.40% 28% -4.1% … 2.8% 30.6% -25.4% 504
UCB United Commercial Bank PLC -0.40% 36% -2.4% … 0.7% 15.9% -15.0% 501
UNIONCAP Union Capital Limited -0.40% 34% -4.6% … 1.9% 31.6% -21.0% 502
UNIONINS Union Insurance PLC. -0.40% 46% -3.4% … 2.8% 21.3% -20.5% 502
UNITEDFIN United Finance PLC. -0.40% 45% -3.2% … 2.0% 21.3% -13.8% 501
UNITEDINS United Insurance Company Ltd. -0.40% 43% -2.6% … 2.3% 24.2% -10.6% 502
UTTARABANK Uttara Bank PLC. -0.40% 43% -1.3% … 0.6% 6.8% -22.4% 502
VAMLRBBF Vanguard AML Rupali Bank Balanced Fund -0.40% 37% -2.3% … 1.5% 27.5% -10.9% 497
VFSTDL VFS Thread Dyeing Limited -0.40% 42% -3.4% … 2.4% 31.5% -22.5% 502
WMSHIPYARD Western Marine Shipyard Limited -0.40% 35% -2.8% … 1.1% 31.0% -22.4% 502
ZAHEENSPIN Zaheen Spinning PLC. -0.40% 35% -3.7% … 2.0% 30.6% -22.8% 502
ZAHINTEX Zahintex Industries Limited -0.40% 39% -2.7% … 1.9% 25.8% -17.7% 504
PADMAOIL Padma Oil PLC. -0.42% 32% -1.2% … 0.3% 9.3% -9.3% 502
APEXFOOT Apex Footwear Limited -0.45% 41% -1.6% … 1.0% 8.3% -24.6% 502
MPETROLEUM Meghna Petroleum PLC. -0.45% 30% -0.9% … 0.1% 3.9% -10.0% 502
IBNSINA The IBN SINA Pharmaceutical Industry PLC -0.46% 36% -1.5% … 0.5% 12.5% -12.1% 502
RANFOUNDRY Rangpur Foundry Ltd. -0.47% 40% -2.2% … 1.3% 15.0% -10.2% 502
POPULARLIF Popular Life Insurance Co. Ltd. -0.48% 44% -2.8% … 1.9% 10.3% -11.8% 502
BDLAMPS Bangladesh Lamps PLC -0.49% 43% -2.8% … 2.0% 26.8% -15.0% 502
BERGERPBL Berger Paints Bangladesh Ltd. -0.49% 26% -1.1% … 0.0% 7.0% -11.7% 498
EASTRNLUB Eastern Lubricants Blenders PLC. -0.49% 40% -2.3% … 1.7% 16.7% -35.9% 502
SQURPHARMA Square Pharmaceuticals PLC. -0.49% 32% -1.1% … 0.2% 5.4% -6.6% 502
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. -0.50% 37% -1.7% … 0.5% 17.4% -12.5% 502
MJLBD MJL Bangladesh PLC. -0.50% 38% -1.5% … 0.6% 16.3% -13.4% 502
BATASHOE Bata Shoe Company (Bangladesh) Limited -0.51% 30% -1.1% … 0.2% 19.6% -7.3% 499
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC -0.52% 22% -1.1% … -0.1% 6.8% -10.0% 502
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. -0.54% 45% -2.9% … 2.8% 24.0% -18.2% 502
MEGHNAINS Meghna Insurance PLC. -0.54% 44% -3.4% … 2.5% 29.8% -15.1% 502
ACIFORMULA ACI Formulations PLC -0.55% 41% -2.2% … 1.2% 13.8% -8.7% 502
CROWNCEMNT Crown Cement PLC. -0.55% 41% -2.3% … 1.2% 18.6% -16.7% 502
DAFODILCOM Daffodil Computers PLC. -0.55% 43% -2.7% … 2.6% 20.6% -16.8% 501
INDEXAGRO Index Agro Industries Limited -0.55% 42% -2.5% … 1.5% 13.5% -13.5% 502
PRAGATIINS Pragati Insurance PLC. -0.55% 42% -2.8% … 2.0% 25.1% -16.2% 502
GP Grameenphone Ltd. -0.57% 33% -1.5% … 0.4% 6.3% -9.1% 499
NTLTUBES National Tubes Limited -0.57% 41% -2.7% … 1.7% 10.5% -11.8% 502
SPCL Shahjibazar Power Co. Ltd. -0.58% 44% -3.3% … 1.9% 18.7% -16.0% 498
ACMELAB The ACME Laboratories Limited -0.59% 40% -1.7% … 0.7% 11.4% -6.5% 502
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) -0.59% 38% -1.7% … 0.7% 10.2% -9.3% 502
CONFIDCEM Confidence Cement PLC. -0.59% 42% -3.2% … 1.7% 31.8% -16.1% 500
GREENDELT Green Delta Insurance PLC. -0.59% 44% -2.8% … 1.9% 12.7% -9.0% 502
AMBEEPHA Ambee Pharmaceuticals PLC -0.60% 37% -1.9% … 0.7% 13.7% -13.7% 502
AZIZPIPES Aziz Pipes Ltd. -0.60% 42% -3.0% … 1.7% 24.1% -15.7% 502
FARCHEM Far Chemical Industries Limited -0.60% 44% -3.6% … 3.0% 22.1% -18.4% 502
NAVANAPHAR Navana Pharmaceuticals PLC -0.60% 44% -2.9% … 1.9% 20.4% -22.3% 502
BANGAS Bangas Ltd. -0.61% 42% -2.6% … 1.5% 17.1% -17.3% 502
OLYMPIC Olympic Industries PLC. -0.61% 40% -2.0% … 1.0% 16.4% -13.7% 502
PIONEERINS Pioneer Insurance PLC -0.61% 43% -2.3% … 1.8% 20.5% -15.0% 501
TILIL Trust Islami Life Insurance PLC. -0.61% 46% -3.7% … 2.5% 28.8% -19.1% 502
PARAMOUNT Paramount Insurance PLC. -0.63% 42% -3.5% … 2.6% 28.0% -15.4% 502
UNILEVERCL Unilever Consumer Care Limited -0.63% 26% -1.3% … 0.1% 8.1% -6.9% 502
SAMATALETH Samata Leather Complex Ltd. -0.64% 44% -3.5% … 2.9% 23.9% -17.6% 502
BSCPLC Bangladesh Submarine Cables PLC -0.65% 39% -2.0% … 1.0% 21.9% -11.7% 502
DUTCHBANGL Dutch-Bangla Bank PLC. -0.65% 36% -2.0% … 0.8% 12.5% -13.4% 501
SHYAMPSUG Shyampur Sugar Mills Ltd. -0.65% 45% -3.6% … 2.9% 26.4% -18.8% 500
WATACHEM Wata Chemicals Limited -0.65% 42% -2.8% … 1.9% 15.4% -14.3% 502
ASIAINS Asia Insurance PLC. -0.66% 44% -3.3% … 2.0% 21.5% -11.9% 502
DELTALIFE Delta Life Insurance Company Ltd. -0.66% 40% -2.5% … 1.6% 11.0% -10.8% 501
STANDARINS Standard Insurance PLC. -0.66% 44% -2.9% … 2.3% 18.7% -10.8% 502
NAHEEACP Nahee Aluminum Composite Panel PLC. -0.67% 47% -4.1% … 3.1% 27.2% -14.7% 502
PRIMEINSUR Prime Islami Insurance PLC -0.67% 43% -3.1% … 2.2% 23.9% -14.1% 502
CRYSTALINS Crystal Insurance Company Limited -0.68% 44% -3.9% … 2.7% 26.5% -17.9% 502
DHAKAINS Dhaka Insurance Limited -0.68% 41% -2.7% … 1.8% 15.3% -11.9% 502
LHB LafargeHolcim Bangladesh PLC. -0.68% 36% -2.1% … 0.8% 12.4% -12.4% 460
NORTHRNINS Northern Islami Insurance PLC. -0.68% 43% -3.6% … 2.1% 25.2% -18.4% 501
