⏳ কত দিন ধরে রাখবেন

ডিএসই-তে আজ কেনা শেয়ার আজই বেচা যায় না, তাই প্রতিটি কেনাই আসলে সময় নিয়ে একটি সিদ্ধান্ত। এখানে জমা থাকা ইতিহাসের প্রতিটি সময়-জানালার বিপরীতে প্রতিটি ধরে রাখার মেয়াদ পরীক্ষা করা হয়েছে, আর ব্রোকারেজ বাদ দিয়ে সত্যিই কী ঘটেছিল তা দেখানো হয়েছে।
একটি মেয়াদ দেখুন: 3 দিন 7 দিন 14 দিন 21 দিন 45 দিন 120 দিন বাদ দিন
KTL Kattali Textile Limited জমা থাকা 505 দিনের বিপরীতে পরীক্ষা করা
আপনি ধরে রাখতে চেয়েছেন
45 দিন
প্রায় 2 মাস
সাধারণ ফলাফল
+1.82%
সব জানালার মাঝামাঝি ফল, ব্রোকারেজ বাদ দিয়ে
লাভে শেষ হয়েছে
52%
পরীক্ষা করা 460 টি জানালার মধ্যে
সবচেয়ে খারাপ জানালা
-45.9%
সবচেয়ে খারাপ সময়টা ধরে রাখলে যতটা ক্ষতি হতো
ছয়টি নির্ধারিত মেয়াদের মধ্যে এই শেয়ারে সবচেয়ে ভালো দিয়েছে 30 দিন: সাধারণত +1.77%, আর 53% ক্ষেত্রে লাভে শেষ হয়েছে।
যত দিন ধরে রাখবেনসাধারণ ফলাফল লাভে শেষ হয়েছেফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
5 দিন প্রায় এক সপ্তাহ -0.40% 44.4%
-4.0% … 3.6%
26.2% -31.0% 500
10 দিন প্রায় দুই সপ্তাহ -0.40% 48.1%
-5.3% … 5.5%
35.2% -35.6% 495
20 দিন প্রায় এক মাস +1.43% 53.8%
-7.5% … 8.0%
49.6% -43.8% 485
30 দিন প্রায় দেড় মাস +1.77% 53.3%
-13.2% … 10.8%
61.3% -42.2% 475
45 দিন প্রায় 2 মাস আপনার +1.82% 52.2%
-14.4% … 14.6%
68.9% -45.9% 460
60 দিন প্রায় তিন মাস -0.40% 49.7%
-15.6% … 16.9%
69.3% -45.9% 445
90 দিন প্রায় সাড়ে চার মাস +0.45% 50.4%
-16.3% … 20.7%
57.9% -43.8% 415
প্রতিটি শেয়ার 45 দিন ধরে রাখলে
385 টির মধ্যে 150 টি শেয়ার এই মেয়াদে লাভে শেষ হয়েছে

আপনার বেছে নেওয়া মেয়াদের জন্য এইমাত্র হিসাব করা, ভালোটি আগে। প্রতিটি শেয়ার তার জমানো ইতিহাসের প্রতিটি দিনে কেনা ধরে 45 কার্যদিবস পরে বিক্রি ধরা হয়েছে, ব্রোকারেজ বাদ দিয়ে।

শেয়ারকোম্পানি সাধারণ ফলাফললাভে শেষ হয়েছে ফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
DOMINAGE Dominage Steel Building Systems Limited +18.64% 68% -5.2% … 38.7% 110.2% -31.7% 460
FINEFOODS Fine Foods Limited +13.76% 75% 0.2% … 22.8% 77.2% -29.3% 460
CITYGENINS City Insurance PLC. +11.38% 71% -11.9% … 19.3% 66.2% -42.5% 460
SONARGAON Sonargaon Textiles Ltd. +10.41% 64% -10.6% … 43.4% 181.7% -50.1% 460
ASIATICLAB Asiatic Laboratories Limited +9.85% 62% -10.2% … 33.2% 94.4% -29.2% 460
SIPLC Sena Insurance PLC +8.67% 67% -2.1% … 20.1% 74.3% -28.6% 460
GQBALLPEN GQ Ball Pen Industries Ltd. +8.08% 67% -4.9% … 27.1% 168.3% -33.4% 460
YPL Yeakin Polymer Limited +7.79% 58% -12.0% … 28.7% 77.3% -57.3% 462
SAPORTL Summit Alliance Port Limited +7.62% 66% -3.1% … 18.2% 88.9% -28.2% 460
NFML National Feed Mill Limited +7.53% 65% -7.7% … 18.8% 59.6% -41.9% 460
IBP Indo-Bangla Pharmaceuticals Limited +6.94% 62% -8.5% … 18.8% 57.2% -51.1% 460
ALLTEX Alltex Industries Ltd. +6.58% 65% -9.3% … 20.8% 52.9% -30.8% 460
VFSTDL VFS Thread Dyeing Limited +6.36% 61% -12.9% … 20.8% 61.6% -52.2% 460
BXPHARMA Beximco Pharmaceuticals PLC. +6.30% 64% -4.4% … 17.6% 59.8% -23.8% 460
SINOBANGLA Sinobangla Industries Ltd. +6.18% 64% -8.5% … 14.5% 56.6% -36.6% 460
RUNNERAUTO Runner Automobiles PLC +5.75% 69% -2.5% … 14.9% 40.3% -35.8% 459
PENINSULA The Peninsula Chittagong PLC +5.40% 63% -4.9% … 16.3% 50.0% -38.2% 460
BNICL Bangladesh National Insurance Company Limited +5.09% 62% -4.2% … 22.8% 103.5% -26.7% 460
SAFKOSPINN Safko Spinnings Mills Ltd. +4.77% 61% -4.7% … 21.1% 74.9% -39.4% 460
SHARPIND Sharp Industries PLC +4.64% 57% -14.5% … 26.3% 163.7% -44.4% 460
BDLAMPS Bangladesh Lamps PLC +4.16% 58% -7.7% … 20.3% 48.9% -34.2% 460
INTECH Intech Limited +3.81% 54% -16.0% … 20.8% 151.3% -59.1% 460
DSHGARME Desh Garments Ltd. +3.73% 59% -9.3% … 17.1% 120.2% -32.6% 460
DSSL Dragon Sweater and Spinning Limited +3.72% 56% -13.9% … 16.1% 59.6% -35.9% 460
SPCL Shahjibazar Power Co. Ltd. +3.58% 63% -6.5% … 11.4% 42.8% -51.1% 456
CAPMBDBLMF CAPM BDBL Mutual Fund 01 +3.56% 55% -8.5% … 15.1% 43.7% -29.8% 453
PEOPLESINS Peoples Insurance PLC. +3.55% 57% -4.3% … 17.4% 48.8% -28.4% 460
BDTHAIFOOD BD Thai Food & Beverage Limited +3.45% 56% -12.0% … 15.8% 73.1% -45.2% 460
DOREENPWR Doreen Power Generations and Systems Limited +3.43% 62% -4.0% … 9.8% 49.3% -42.6% 460
BDTHAI Bd.Thai Aluminium Ltd. +3.36% 57% -14.0% … 19.9% 71.5% -52.9% 460
ACMEPL ACME Pesticides Limited +3.24% 61% -5.8% … 13.5% 79.9% -39.4% 459
BDCOM BDCOM Online Ltd. +3.23% 62% -6.0% … 9.8% 40.7% -34.1% 459
QUASEMIND Quasem Industries Ltd. +3.20% 56% -6.4% … 12.3% 51.3% -48.5% 459
PHENIXINS Phoenix Insurance PLC. +3.16% 60% -3.9% … 14.8% 59.2% -35.4% 458
PTL Paramount Textile PLC. +3.06% 57% -7.9% … 11.2% 49.5% -26.1% 460
EHL Eastern Housing Limited +3.00% 60% -4.7% … 11.7% 35.7% -39.9% 460
SIMTEX Simtex Industries PLC. +2.97% 58% -10.0% … 14.2% 76.3% -39.2% 459
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund +2.90% 59% -6.1% … 12.1% 69.9% -37.5% 459
SILVAPHL Silva Pharmaceuticals Limited +2.90% 57% -13.1% … 15.8% 59.8% -43.3% 459
ENVOYTEX Envoy Textiles Limited +2.87% 59% -5.6% … 11.9% 47.3% -20.2% 460
PUBALIBANK Pubali Bank PLC. +2.82% 57% -4.3% … 9.4% 44.3% -18.2% 460
MEGHNAINS Meghna Insurance PLC. +2.76% 56% -6.1% … 15.8% 54.6% -35.1% 460
BBS Bangladesh Building Systems PLC. +2.74% 57% -13.3% … 15.9% 47.9% -44.3% 460
GLOBALINS Global Insurance PLC +2.74% 55% -6.2% … 19.5% 51.4% -43.8% 459
STANDARINS Standard Insurance PLC. +2.74% 56% -7.0% … 16.5% 44.5% -32.3% 460
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. +2.72% 57% -8.3% … 14.9% 71.4% -31.2% 460
TILIL Trust Islami Life Insurance PLC. +2.72% 55% -10.5% … 16.7% 114.0% -56.6% 460
CVOPRL CVO Petrochemical Refinery PLC. +2.63% 59% -6.4% … 12.0% 45.0% -35.4% 459
EXIM1STMF EXIM Bank 1st Mutual Fund +2.63% 52% -10.9% … 20.3% 107.7% -40.9% 461
SHEPHERD Shepherd Industries PLC +2.60% 57% -6.9% … 11.4% 35.0% -44.7% 460
SHASHADNIM Shasha Denims PLC. +2.48% 57% -7.9% … 13.8% 41.7% -27.8% 460
MHSML Mozaffar Hossain Spinning Mills Ltd. +2.47% 55% -9.5% … 19.3% 48.1% -38.4% 460
GHAIL Golden Harvest Agro Industries Ltd. +2.42% 53% -11.0% … 17.0% 44.4% -39.1% 460
MLDYEING M.L. Dyeing Limited +2.41% 57% -9.3% … 14.0% 89.1% -45.1% 460
PROVATIINS Provati Insurance PLC. +2.41% 55% -10.9% … 19.2% 96.1% -34.1% 459
ANWARGALV Anwar Galvanizing Ltd. +2.35% 55% -10.9% … 15.6% 59.7% -51.2% 460
STYLECRAFT Stylecraft Limited +2.31% 57% -12.2% … 15.1% 80.2% -48.2% 460
UNIONINS Union Insurance PLC. +2.31% 55% -7.4% … 17.9% 65.8% -43.2% 460
BARKAPOWER Baraka Power Limited +2.30% 56% -12.1% … 9.3% 44.0% -55.8% 460
SAMATALETH Samata Leather Complex Ltd. +2.29% 56% -8.0% … 21.1% 109.6% -31.4% 460
BDAUTOCA Bangladesh Autocars Ltd. +2.28% 56% -9.2% … 19.7% 100.4% -32.4% 460
QUEENSOUTH Queen South Textile Mills Limited +2.26% 59% -9.9% … 12.0% 52.4% -37.9% 460
FARCHEM Far Chemical Industries Limited +2.24% 54% -15.2% … 18.6% 54.6% -47.3% 460
PIONEERINS Pioneer Insurance PLC +2.23% 54% -7.4% … 13.2% 43.7% -22.4% 459
NITOLINS Nitol Insurance PLC. +2.22% 61% -3.3% … 13.5% 56.9% -34.9% 460
USMANIAGL Usmania Glass Sheet Factory Limited +2.22% 58% -8.8% … 10.6% 119.0% -28.0% 458
SANDHANINS Sandhani Life Insurance Company Ltd. +2.17% 59% -6.1% … 15.3% 47.6% -34.8% 460
VAMLRBBF Vanguard AML Rupali Bank Balanced Fund +2.16% 58% -5.4% … 12.3% 48.5% -25.4% 455
DESCO Dhaka Electric Supply Company Ltd. +2.09% 57% -10.5% … 10.4% 23.0% -32.2% 460
UNITEDFIN United Finance PLC. +1.98% 58% -6.6% … 10.3% 58.8% -25.2% 459
PARAMOUNT Paramount Insurance PLC. +1.97% 56% -6.6% … 14.8% 49.5% -43.5% 460
DELTASPINN Delta Spinners Ltd. +1.95% 55% -8.6% … 15.9% 79.2% -36.5% 462
ICB3RDNRB ICB AMCL Third NRB Mutual Fund +1.93% 56% -4.8% … 7.1% 52.9% -26.4% 459
REGENTTEX Regent Textile Mills Limited +1.90% 51% -18.1% … 19.0% 156.7% -58.0% 462
LEGACYFOOT Legacy Footwear Ltd. +1.88% 54% -10.1% … 16.7% 68.4% -39.8% 460
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. +1.86% 57% -5.2% … 25.7% 96.3% -17.0% 459
ZAHINTEX Zahintex Industries Limited +1.86% 53% -9.3% … 17.6% 58.1% -30.1% 462
KTL Kattali Textile Limited +1.82% 52% -14.4% … 14.6% 68.9% -45.9% 460
AMANFEED Aman Feed PLC. +1.75% 55% -7.5% … 9.8% 52.2% -32.9% 460
COPPERTECH Coppertech Industries Limited +1.72% 55% -10.0% … 12.9% 53.6% -43.4% 460
MIRACLEIND Miracle Industries Ltd. +1.69% 52% -11.8% … 15.7% 79.7% -50.5% 460
BPPL Baraka Patenga Power Limited +1.68% 54% -8.5% … 14.9% 51.1% -33.7% 460
GREENDELT Green Delta Insurance PLC. +1.67% 55% -6.1% … 11.1% 37.5% -24.0% 460
ACI Advanced Chemical Industries PLC +1.66% 53% -6.5% … 13.0% 41.1% -33.1% 459
ATLASBANG Atlas Bangladesh Ltd. +1.61% 53% -7.2% … 14.9% 54.4% -37.5% 456
CONTININS Continental Insurance PLC. +1.57% 53% -7.9% … 10.6% 50.3% -35.2% 460
UNITEDINS United Insurance Company Ltd. +1.54% 55% -3.5% … 10.2% 63.7% -17.7% 460
FEDERALINS Federal Insurance PLC +1.52% 57% -5.1% … 12.1% 48.1% -40.2% 460
SEMLFBSLGF SEML FBLSL Growth Fund +1.49% 52% -8.1% … 11.6% 54.2% -30.4% 460
MONNOFABR Monno Fabrics Limited +1.48% 57% -7.2% … 10.4% 65.5% -42.8% 460
ACIFORMULA ACI Formulations PLC +1.47% 56% -4.6% … 8.1% 34.7% -21.2% 460
EASTERNINS Eastern Insurance PLC. +1.45% 54% -6.7% … 11.4% 41.3% -30.5% 460
CLICL Chartered Life Insurance PLC. +1.36% 55% -8.0% … 13.2% 46.4% -37.1% 459
NAVANAPHAR Navana Pharmaceuticals PLC +1.35% 54% -7.8% … 12.6% 32.9% -44.8% 460
BANGAS Bangas Ltd. +1.29% 53% -9.4% … 11.2% 48.3% -28.9% 460
PRIMEBANK Prime Bank PLC. +1.29% 56% -4.4% … 7.3% 31.5% -17.2% 460
MATINSPINN Matin Spinning Mills PLC +1.23% 57% -4.3% … 11.5% 31.0% -23.6% 460
BSCPLC Bangladesh Submarine Cables PLC +1.21% 56% -5.0% … 7.6% 34.7% -31.5% 460
HAMI Hami Industries PLC +1.18% 53% -8.8% … 18.8% 118.6% -55.0% 462
APEXFOOT Apex Footwear Limited +1.17% 54% -7.2% … 7.1% 19.6% -33.2% 460
DESHBANDHU Deshbandhu Polymer Limited +1.14% 52% -14.0% … 14.9% 32.6% -41.8% 460
ESQUIRENIT Esquire Knit Composite PLC +1.14% 55% -8.7% … 13.3% 34.3% -33.5% 460
POPULARLIF Popular Life Insurance Co. Ltd. +1.13% 53% -9.8% … 9.4% 39.6% -31.4% 460
SAIHAMCOT Saiham Cotton Mills Limited +1.13% 56% -5.9% … 11.4% 44.8% -26.4% 460
SONALILIFE Sonali Life Insurance PLC +1.11% 53% -11.0% … 18.3% 69.9% -39.2% 459
REPUBLIC Republic Insurance PLC. +1.06% 53% -7.8% … 11.8% 44.9% -33.1% 460
AOL Associated Oxygen Limited +1.04% 53% -9.6% … 10.7% 52.3% -55.3% 462
RUPALIINS Rupali Insurance Company Ltd. +0.99% 52% -7.0% … 10.7% 34.1% -33.9% 460
APEXSPINN Apex Spinning & Knitting Mills Limited +0.94% 53% -7.8% … 31.3% 126.4% -34.5% 460
RELIANCINS Reliance Insurance PLC. +0.93% 56% -5.4% … 16.1% 74.9% -24.1% 460
RAKCERAMIC RAK Ceramics (Bangladesh) Limited +0.92% 54% -7.6% … 9.6% 39.0% -30.3% 460
BSC Bangladesh Shipping Corporation +0.91% 54% -6.7% … 9.6% 65.9% -44.0% 460
CITYBANK City Bank PLC. +0.90% 56% -5.2% … 8.7% 38.7% -21.8% 459
ECABLES Eastern Cables Ltd. +0.87% 54% -7.8% … 10.1% 36.7% -34.1% 460
NAHEEACP Nahee Aluminum Composite Panel PLC. +0.86% 52% -10.1% … 17.0% 86.4% -42.1% 460
BGIC Bangladesh General Insurance Company PLC. +0.84% 54% -5.6% … 8.4% 29.6% -24.9% 460
BENGALWTL Bengal Windsor Thermoplastics PLC. +0.80% 53% -7.0% … 9.5% 57.2% -38.2% 460
KDSALTD KDS Accessories Limited +0.80% 53% -6.6% … 12.9% 44.9% -29.4% 460
CROWNCEMNT Crown Cement PLC. +0.78% 53% -11.4% … 9.7% 47.2% -25.3% 460
ARGONDENIM Argon Denims Limited +0.77% 53% -5.8% … 10.7% 43.4% -22.2% 460
PRAGATIINS Pragati Insurance PLC. +0.76% 54% -4.9% … 9.9% 66.1% -19.8% 460
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited +0.74% 54% -7.5% … 8.9% 33.4% -20.6% 460
SAMORITA Samorita Hospital Limited +0.74% 54% -4.9% … 11.1% 55.5% -28.8% 460
SOUTHEASTB Southeast Bank PLC +0.74% 54% -4.8% … 8.7% 46.7% -31.7% 458
ASIAINS Asia Insurance PLC. +0.71% 52% -6.5% … 11.0% 70.6% -40.9% 460
EASTLAND Eastland Insurance PLC. +0.70% 52% -7.1% … 12.2% 42.1% -31.7% 460
ETL Evince Textiles Limited +0.67% 54% -5.5% … 8.7% 43.2% -34.8% 460
ZEALBANGLA Zeal Bangla Sugar Mills Ltd. +0.67% 53% -8.2% … 18.7% 96.0% -26.6% 460
EASTRNLUB Eastern Lubricants Blenders PLC. +0.66% 52% -7.6% … 15.2% 89.9% -41.0% 460
KARNAPHULI Karnaphuli Insurance PLC +0.66% 52% -6.9% … 16.9% 66.5% -31.5% 460
METROSPIN Metro Spinning Ltd. +0.65% 51% -14.8% … 10.1% 45.9% -52.7% 460
ASIAPACINS Asia Pacific General Insurance PLC +0.62% 51% -7.1% … 14.4% 44.7% -36.9% 460
ISLAMIINS Islami Insurance Bangladesh Limited +0.61% 51% -5.3% … 6.8% 61.8% -14.7% 460
SICL Sikder Insurance Company Limited +0.60% 52% -9.3% … 10.9% 107.6% -37.5% 460
BSRMSTEEL BSRM Steels Limited +0.59% 54% -3.8% … 13.8% 43.5% -20.2% 460
JAMUNABANK Jamuna Bank PLC. +0.57% 56% -3.2% … 7.2% 29.3% -18.0% 460
ICICL Islami Commercial Insurance PLC. +0.48% 52% -5.7% … 8.7% 46.5% -28.4% 459
MERCINS Mercantile Islami Insurance PLC +0.43% 51% -5.9% … 9.2% 83.1% -34.3% 456
SHYAMPSUG Shyampur Sugar Mills Ltd. +0.38% 51% -10.9% … 30.9% 140.5% -38.2% 458
FUWANGCER Fu-Wang Ceramic Industries Ltd. +0.33% 50% -8.2% … 8.8% 36.5% -41.1% 460
RENWICKJA Renwick Jajneswar & Co (Bd) Ltd. +0.33% 51% -10.2% … 9.4% 100.0% -29.7% 438
ROBI Robi Axiata PLC. +0.30% 51% -7.2% … 9.2% 31.3% -27.2% 460
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. +0.28% 51% -5.4% … 4.5% 19.0% -16.3% 460
SUNLIFEINS Sunlife Insurance Company Limited +0.21% 51% -7.7% … 8.7% 41.7% -43.4% 460
BBSCABLES BBS Cables PLC. +0.20% 51% -13.1% … 13.3% 52.1% -48.2% 460
PRIMELIFE Prime Islami Life Insurance Ltd. +0.19% 50% -13.6% … 13.7% 53.3% -38.0% 459
EGEN EGEN +0.10% 51% -13.8% … 11.1% 59.4% -47.3% 460
UTTARABANK Uttara Bank PLC. +0.08% 55% -3.7% … 6.3% 21.5% -25.2% 460
IFADAUTOS IFAD Autos PLC. +0.05% 51% -9.0% … 9.1% 23.7% -29.2% 459
SONARBAINS Sonar Bangla Insurance Ltd. +0.03% 51% -11.0% … 14.7% 81.3% -40.3% 459
JUTESPINN Jute Spinners Ltd. -0.03% 50% -8.5% … 5.7% 44.1% -33.2% 456
AGNISYSL Agni Systems PLC. -0.04% 48% -9.4% … 7.2% 45.8% -40.0% 460
MEGHNAPET Meghna Pet Industries Ltd. -0.04% 49% -9.6% … 24.1% 248.6% -34.5% 460
MARICO Marico Bangladesh Limited -0.05% 49% -2.1% … 3.2% 25.2% -12.8% 453
AMBEEPHA Ambee Pharmaceuticals PLC -0.06% 50% -6.3% … 4.7% 22.3% -27.0% 460
JMISMDL JMI Syringes & Medical Devices Ltd. -0.07% 50% -9.5% … 6.8% 36.2% -34.3% 460
MONNOCERA Monno Ceramic Industries Ltd. -0.10% 50% -9.9% … 14.1% 47.1% -30.0% 460
MPETROLEUM Meghna Petroleum PLC. -0.15% 48% -3.7% … 3.1% 8.4% -10.7% 460
DGIC Desh General Insurance Company Limited -0.19% 50% -9.0% … 15.0% 65.4% -34.9% 460
IBNSINA The IBN SINA Pharmaceutical Industry PLC -0.19% 48% -4.1% … 3.9% 14.5% -23.4% 460
DAFODILCOM Daffodil Computers PLC. -0.23% 50% -13.8% … 20.8% 160.8% -49.7% 459
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) -0.25% 48% -5.3% … 4.0% 23.5% -21.4% 460
WATACHEM Wata Chemicals Limited -0.27% 50% -10.9% … 7.5% 54.7% -27.9% 460
1JANATAMF First Janata Bank Mutual Fund -0.40% 44% -9.2% … 9.0% 47.4% -31.7% 461
AGRANINS Agrani Insurance PLC. -0.40% 49% -7.4% … 10.6% 45.9% -39.7% 459
BEXIMCO Bangladesh Export Import Company Ltd. -0.40% 0% -5.2% … -0.4% -0.4% -81.2% 301
DBH1STMF DBH First Mutual Fund -0.40% 48% -10.2% … 13.6% 53.3% -38.4% 462
EBL1STMF EBL First Mutual Fund -0.40% 44% -10.4% … 11.7% 88.8% -41.8% 461
EBLNRBMF EBL NRB Mutual Fund -0.40% 43% -11.5% … 10.3% 54.2% -35.7% 461
FEKDIL Far East Knitting & Dyeing Industries PLC. -0.40% 49% -8.0% … 12.5% 95.3% -33.1% 460
GREENDELMF Green Delta Mutual Fund -0.40% 48% -9.5% … 11.7% 72.3% -30.1% 462
HFL Hamid Fabrics PLC -0.40% 48% -20.2% … 12.6% 175.0% -53.9% 461
HWAWELLTEX Hwa Well Textiles (BD) PLC. -0.40% 48% -4.8% … 5.4% 31.8% -21.8% 459
ICBAGRANI1 ICB AMCL First Agrani Bank Mutual Fund -0.40% 49% -4.9% … 4.4% 45.8% -30.8% 455
ICBAMCL2ND ICB AMCL Second Mutual Fund -0.40% 45% -5.7% … 7.1% 52.1% -17.1% 459
ICBSONALI1 ICB AMCL Sonali Bank Limited 1st Mutual Fund -0.40% 47% -12.3% … 10.7% 53.6% -35.8% 459
IFILISLMF1 IFIL Islamic Mutual Fund-1 -0.40% 48% -7.4% … 10.2% 50.8% -32.2% 458
ITC IT Consultants PLC. -0.40% 49% -5.7% … 8.1% 38.2% -25.9% 460
KPCL Khulna Power Company Limited -0.40% 50% -6.4% … 5.9% 41.5% -65.1% 456
LRBDL Lub-rref (Bangladesh) Limited -0.40% 49% -11.6% … 11.2% 60.2% -45.3% 459
LRGLOBMF1 LR Global Bangladesh Mutual Fund One -0.40% 45% -10.7% … 11.7% 62.1% -36.5% 461
MBL1STMF MBL 1st Mutual Fund -0.40% 46% -8.5% … 11.0% 139.6% -30.2% 462
NCCBANK National Credit and Commerce Bank PLC. -0.40% 49% -6.1% … 10.6% 33.2% -19.6% 458
NCCBLMF1 NCCBL Mutual Fund-1 -0.40% 44% -8.0% … 6.7% 80.6% -34.4% 462
PF1STMF Phoenix Finance 1st Mutual Fund -0.40% 50% -4.3% … 11.6% 92.8% -26.9% 459
POPULAR1MF Popular Life First Mutual Fund -0.40% 43% -9.8% … 11.7% 58.7% -33.7% 461
PRIME1ICBA Prime Bank 1st ICB AMCL Mutual Fund -0.40% 48% -6.8% … 8.5% 59.6% -29.4% 459
PURABIGEN Purabi Gen. Insurance Company Ltd. -0.40% 49% -7.9% … 11.3% 69.4% -38.4% 460
RINGSHINE Ring Shine Textiles Limited -0.40% 43% -10.1% … 8.2% 51.5% -31.9% 461
SBACBANK SBAC Bank PLC. -0.40% 47% -12.0% … 8.5% 37.5% -32.4% 460
SEMLIBBLSF SEML IBBL Shariah Fund -0.40% 48% -5.2% … 6.3% 36.7% -21.2% 459
SHAHJABANK Shahjalal Islami Bank PLC. -0.40% 48% -5.7% … 2.9% 16.4% -14.8% 460
TALLUSPIN Tallu Spinning Mills Ltd. -0.40% 50% -11.5% … 15.6% 74.1% -34.2% 460
TOSRIFA Tosrifa Industries PLC. -0.40% 49% -13.7% … 10.2% 47.3% -35.8% 460
TRUSTB1MF Trust Bank 1st Mutual Fund -0.40% 45% -10.9% … 8.4% 51.8% -34.4% 461
WMSHIPYARD Western Marine Shipyard Limited -0.40% 48% -7.3% … 10.9% 61.0% -43.4% 460
JAMUNAOIL Jamuna Oil PLC. -0.46% 47% -4.0% … 2.5% 12.5% -12.0% 460
BATASHOE Bata Shoe Company (Bangladesh) Limited -0.53% 46% -4.5% … 3.2% 22.6% -14.2% 457
INDEXAGRO Index Agro Industries Limited -0.55% 48% -7.1% … 6.0% 42.2% -27.7% 460
MALEKSPIN Malek Spinning Mills PLC. -0.57% 49% -10.4% … 10.4% 71.3% -27.4% 460
SONALIPAPR Sonali Paper & Board Mills Ltd. -0.58% 48% -10.5% … 10.8% 115.3% -42.3% 460
RANFOUNDRY Rangpur Foundry Ltd. -0.61% 48% -6.9% … 5.3% 33.4% -19.2% 460
MJLBD MJL Bangladesh PLC. -0.62% 44% -5.0% … 4.3% 16.2% -16.0% 460
DUTCHBANGL Dutch-Bangla Bank PLC. -0.65% 47% -9.3% … 7.0% 29.4% -25.9% 459
DHAKAINS Dhaka Insurance Limited -0.66% 48% -6.9% … 7.9% 30.4% -29.1% 460
DBH DBH Finance PLC. -0.68% 47% -5.9% … 6.1% 22.2% -17.9% 460
EPGL Energypac Power Generation PLC. -0.69% 49% -15.5% … 12.2% 82.8% -41.5% 460
GENEXIL Genex Infosys PLC -0.72% 48% -12.5% … 12.1% 58.9% -51.9% 460
RUPALILIFE Rupali Life Insurance PLC -0.78% 48% -16.2% … 11.7% 65.8% -53.4% 459
NHFIL National Housing Finance PLC -0.82% 47% -8.1% … 6.3% 43.4% -34.4% 459
APEXTANRY Apex Tannery Limited -0.85% 48% -11.2% … 16.5% 85.8% -34.6% 460
CENTRALINS Central Insurance PLC. -0.87% 48% -11.3% … 9.2% 67.9% -32.1% 460
MIRAKHTER Mir Akhter Hossain Limited -0.89% 48% -13.8% … 11.2% 70.5% -35.3% 459
GHCL Global Heavy Chemicals Limited -0.91% 47% -10.4% … 8.0% 51.6% -51.4% 460
ACFL Aman Cotton Fibrous PLC. -0.93% 47% -6.1% … 8.6% 38.7% -23.7% 460
AZIZPIPES Aziz Pipes Ltd. -0.94% 46% -9.8% … 18.0% 68.9% -38.0% 460
DACCADYE The Dacca Dyeing & Manufacturing Co.Ltd. -0.98% 47% -7.9% … 10.9% 69.2% -29.5% 460
BANKASIA Bank Asia PLC. -0.99% 44% -9.1% … 5.6% 32.0% -20.9% 459
FORTUNE Fortune Shoes Limited -1.00% 47% -10.6% … 8.6% 61.3% -51.7% 460
SILCOPHL Silco Pharmaceuticals Limited -1.01% 47% -12.0% … 7.6% 50.7% -30.9% 460
MITHUNKNIT Mithun Knitting and Dyeing Ltd. -1.03% 47% -6.9% … 9.6% 36.3% -50.6% 460
SAIHAMTEX Saiham Textile Mills Ltd. -1.04% 47% -9.7% … 15.2% 107.2% -28.5% 460
BEACHHATCH Beach Hatchery Ltd. -1.05% 47% -15.1% … 10.5% 36.3% -66.3% 461
JANATAINS Janata Insurance PLC -1.05% 48% -7.8% … 10.1% 48.0% -32.9% 460
ANLIMAYARN Anlimayarn Dyeing Ltd. -1.09% 47% -10.0% … 6.7% 84.6% -36.5% 460
MTB Mutual Trust Bank PLC -1.21% 46% -7.2% … 7.7% 28.0% -22.6% 459
SEAPEARL Sea Pearl Beach Resort & Spa Limited -1.24% 48% -14.8% … 16.8% 62.8% -44.9% 460
DHAKABANK Dhaka Bank PLC. -1.28% 43% -8.1% … 4.8% 36.9% -17.0% 459
ACMELAB The ACME Laboratories Limited -1.30% 43% -6.7% … 4.4% 20.7% -19.5% 460
APEXFOODS Apex Foods Limited -1.31% 48% -9.7% … 10.9% 51.2% -22.8% 460
ARAMITCEM Aramit Cement Limited -1.31% 45% -13.6% … 8.8% 43.1% -39.2% 461
INTRACO Intraco Refueling Station PLC -1.31% 48% -11.1% … 14.1% 39.5% -51.2% 459
GOLDENSON Golden Son Ltd. -1.32% 47% -12.3% … 13.5% 69.9% -39.8% 460
RAHIMTEXT Rahim Textile Mills PLC. -1.32% 45% -10.9% … 10.4% 103.7% -29.5% 460
SUMITPOWER Summit Power Limited -1.36% 46% -9.6% … 7.2% 26.2% -24.2% 460
SALVO Salvo Organic Industries PLC. -1.39% 46% -12.0% … 12.1% 75.8% -45.7% 460
