⏳ কত দিন ধরে রাখবেন

ডিএসই-তে আজ কেনা শেয়ার আজই বেচা যায় না, তাই প্রতিটি কেনাই আসলে সময় নিয়ে একটি সিদ্ধান্ত। এখানে জমা থাকা ইতিহাসের প্রতিটি সময়-জানালার বিপরীতে প্রতিটি ধরে রাখার মেয়াদ পরীক্ষা করা হয়েছে, আর ব্রোকারেজ বাদ দিয়ে সত্যিই কী ঘটেছিল তা দেখানো হয়েছে।
একটি মেয়াদ দেখুন: 3 দিন 7 দিন 14 দিন 21 দিন 45 দিন 120 দিন বাদ দিন
LRBDL Lub-rref (Bangladesh) Limited জমা থাকা 505 দিনের বিপরীতে পরীক্ষা করা
আপনি ধরে রাখতে চেয়েছেন
7 দিন
7 দিন
সাধারণ ফলাফল
-1.23%
সব জানালার মাঝামাঝি ফল, ব্রোকারেজ বাদ দিয়ে
লাভে শেষ হয়েছে
41%
পরীক্ষা করা 498 টি জানালার মধ্যে
সবচেয়ে খারাপ জানালা
-25.5%
সবচেয়ে খারাপ সময়টা ধরে রাখলে যতটা ক্ষতি হতো
ছয়টি নির্ধারিত মেয়াদের মধ্যে এই শেয়ারে সবচেয়ে ভালো দিয়েছে 60 দিন: সাধারণত +1.02%, আর 54% ক্ষেত্রে লাভে শেষ হয়েছে।
যত দিন ধরে রাখবেনসাধারণ ফলাফল লাভে শেষ হয়েছেফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
5 দিন প্রায় এক সপ্তাহ -1.12% 41.4%
-4.0% … 2.5%
20.9% -24.3% 500
7 দিন 7 দিন আপনার -1.23% 41.4%
-4.6% … 3.1%
25.4% -25.5% 498
10 দিন প্রায় দুই সপ্তাহ -1.37% 41.4%
-5.5% … 3.6%
34.7% -27.1% 495
20 দিন প্রায় এক মাস -1.68% 45.2%
-8.7% … 5.7%
39.2% -30.9% 485
30 দিন প্রায় দেড় মাস -1.38% 46.5%
-11.3% … 8.4%
56.2% -38.3% 475
60 দিন প্রায় তিন মাস +1.02% 53.5%
-13.2% … 11.9%
65.2% -43.3% 445
90 দিন প্রায় সাড়ে চার মাস -2.44% 43.1%
-24.8% … 17.5%
63.1% -41.0% 415
প্রতিটি শেয়ার 7 দিন ধরে রাখলে
385 টির মধ্যে 19 টি শেয়ার এই মেয়াদে লাভে শেষ হয়েছে

আপনার বেছে নেওয়া মেয়াদের জন্য এইমাত্র হিসাব করা, ভালোটি আগে। প্রতিটি শেয়ার তার জমানো ইতিহাসের প্রতিটি দিনে কেনা ধরে 7 কার্যদিবস পরে বিক্রি ধরা হয়েছে, ব্রোকারেজ বাদ দিয়ে।

শেয়ারকোম্পানি সাধারণ ফলাফললাভে শেষ হয়েছে ফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
DOMINAGE Dominage Steel Building Systems Limited +1.39% 58% -3.5% … 7.9% 36.7% -24.2% 499
FINEFOODS Fine Foods Limited +1.12% 59% -2.1% … 4.1% 27.1% -22.4% 499
SAPORTL Summit Alliance Port Limited +0.91% 55% -3.3% … 4.5% 27.0% -19.1% 499
SIPLC Sena Insurance PLC +0.63% 56% -2.7% … 4.2% 28.8% -22.5% 499
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. +0.62% 54% -3.7% … 5.3% 28.0% -19.1% 498
GQBALLPEN GQ Ball Pen Industries Ltd. +0.54% 54% -2.4% … 5.5% 48.8% -23.2% 499
CITYGENINS City Insurance PLC. +0.31% 56% -2.3% … 3.1% 48.5% -17.5% 499
SAMORITA Samorita Hospital Limited +0.30% 54% -3.0% … 3.2% 22.2% -21.7% 499
BNICL Bangladesh National Insurance Company Limited +0.29% 52% -3.5% … 5.3% 28.2% -15.5% 499
IBP Indo-Bangla Pharmaceuticals Limited +0.26% 50% -4.4% … 4.4% 39.2% -33.5% 499
BDLAMPS Bangladesh Lamps PLC +0.25% 52% -3.5% … 4.1% 26.2% -23.3% 499
SONARGAON Sonargaon Textiles Ltd. +0.25% 52% -5.3% … 8.5% 84.9% -26.1% 499
ASIATICLAB Asiatic Laboratories Limited +0.12% 50% -4.5% … 7.2% 25.3% -19.4% 499
MHSML Mozaffar Hossain Spinning Mills Ltd. +0.10% 51% -4.7% … 3.9% 30.9% -22.2% 499
CVOPRL CVO Petrochemical Refinery PLC. +0.08% 51% -3.2% … 3.5% 25.9% -27.5% 498
CITYBANK City Bank PLC. +0.04% 52% -1.7% … 2.0% 16.9% -22.1% 498
BXPHARMA Beximco Pharmaceuticals PLC. +0.03% 51% -3.3% … 3.5% 34.1% -16.7% 499
NITOLINS Nitol Insurance PLC. +0.03% 51% -3.7% … 4.0% 34.0% -14.6% 499
GLOBALINS Global Insurance PLC +0.01% 51% -4.1% … 4.0% 28.6% -20.1% 498
PHENIXINS Phoenix Insurance PLC. -0.06% 49% -3.9% … 3.9% 28.7% -18.0% 497
PUBALIBANK Pubali Bank PLC. -0.06% 48% -2.0% … 2.2% 18.8% -16.4% 499
SHASHADNIM Shasha Denims PLC. -0.06% 50% -3.2% … 3.2% 18.6% -14.8% 499
KARNAPHULI Karnaphuli Insurance PLC -0.07% 49% -3.6% … 3.8% 21.9% -15.8% 499
PEOPLESINS Peoples Insurance PLC. -0.09% 48% -3.6% … 4.8% 25.5% -14.7% 499
UNIONINS Union Insurance PLC. -0.13% 48% -4.5% … 4.0% 28.5% -25.9% 499
AMANFEED Aman Feed PLC. -0.14% 49% -3.7% … 3.1% 17.5% -19.6% 499
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. -0.14% 49% -4.6% … 4.2% 35.7% -21.6% 499
UNITEDINS United Insurance Company Ltd. -0.15% 50% -3.6% … 3.6% 34.0% -15.8% 499
ISLAMIINS Islami Insurance Bangladesh Limited -0.16% 47% -3.4% … 3.4% 19.2% -12.4% 499
SAMATALETH Samata Leather Complex Ltd. -0.18% 48% -4.0% … 4.6% 40.5% -22.9% 499
BSRMSTEEL BSRM Steels Limited -0.20% 46% -2.3% … 2.6% 15.8% -13.3% 499
PTL Paramount Textile PLC. -0.22% 48% -3.4% … 3.7% 21.6% -24.3% 499
SINOBANGLA Sinobangla Industries Ltd. -0.22% 48% -4.3% … 3.7% 35.4% -22.8% 499
APEXFOOT Apex Footwear Limited -0.23% 47% -1.9% … 1.9% 13.3% -26.3% 499
ACI Advanced Chemical Industries PLC -0.24% 48% -3.5% … 3.4% 24.3% -17.4% 498
APEXSPINN Apex Spinning & Knitting Mills Limited -0.30% 47% -3.0% … 5.6% 44.3% -27.4% 499
HAMI Hami Industries PLC -0.31% 49% -4.9% … 5.2% 54.5% -26.4% 501
WATACHEM Wata Chemicals Limited -0.31% 48% -3.7% … 3.3% 19.3% -19.2% 499
MARICO Marico Bangladesh Limited -0.37% 40% -1.4% … 0.7% 10.2% -9.5% 492
1JANATAMF First Janata Bank Mutual Fund -0.40% 29% -4.0% … 2.7% 30.9% -21.8% 500
ABB1STMF AB Bank 1st Mutual fund -0.40% 28% -4.1% … 2.6% 40.2% -21.2% 500
ACFL Aman Cotton Fibrous PLC. -0.40% 49% -3.2% … 2.9% 16.4% -14.3% 499
ACMELAB The ACME Laboratories Limited -0.40% 43% -2.6% … 1.4% 10.2% -9.6% 499
ACMEPL ACME Pesticides Limited -0.40% 45% -4.3% … 4.0% 35.2% -20.9% 498
AGNISYSL Agni Systems PLC. -0.40% 47% -4.0% … 3.1% 23.2% -23.8% 499
AGRANINS Agrani Insurance PLC. -0.40% 46% -3.9% … 3.4% 28.6% -25.9% 498
AIBL1STIMF AIBL 1st Islamic Mutual Fund -0.40% 35% -4.4% … 2.3% 36.8% -19.3% 500
ALLTEX Alltex Industries Ltd. -0.40% 49% -4.3% … 4.0% 39.2% -17.6% 499
ARGONDENIM Argon Denims Limited -0.40% 45% -3.2% … 2.6% 19.2% -12.9% 499
BDCOM BDCOM Online Ltd. -0.40% 47% -3.8% … 2.7% 28.8% -24.0% 498
BDTHAI Bd.Thai Aluminium Ltd. -0.40% 45% -5.4% … 4.3% 50.7% -29.4% 499
BDTHAIFOOD BD Thai Food & Beverage Limited -0.40% 46% -6.1% … 4.9% 57.2% -23.2% 499
BENGALWTL Bengal Windsor Thermoplastics PLC. -0.40% 46% -3.8% … 3.0% 26.1% -15.5% 499
BEXIMCO Bangladesh Export Import Company Ltd. -0.40% 4% -0.4% … -0.4% 28.5% -52.4% 340
BGIC Bangladesh General Insurance Company PLC. -0.40% 46% -3.9% … 3.4% 18.1% -18.8% 499
BRACBANK BRAC Bank PLC. -0.40% 45% -2.6% … 2.4% 19.3% -21.1% 499
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited -0.40% 45% -2.6% … 1.8% 18.0% -12.4% 499
CAPMBDBLMF CAPM BDBL Mutual Fund 01 -0.40% 46% -5.0% … 4.0% 47.9% -22.8% 491
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund -0.40% 42% -4.1% … 3.7% 44.5% -30.4% 498
COPPERTECH Coppertech Industries Limited -0.40% 48% -5.2% … 4.0% 30.8% -29.0% 499
DAFODILCOM Daffodil Computers PLC. -0.40% 47% -4.0% … 4.3% 33.9% -28.9% 498
DBH1STMF DBH First Mutual Fund -0.40% 38% -4.8% … 3.2% 36.7% -29.6% 501
DELTASPINN Delta Spinners Ltd. -0.40% 38% -4.7% … 3.1% 67.7% -15.6% 501
DESCO Dhaka Electric Supply Company Ltd. -0.40% 47% -4.0% … 2.8% 20.5% -17.7% 499
DOREENPWR Doreen Power Generations and Systems Limited -0.40% 48% -4.8% … 3.7% 27.5% -22.4% 499
EBL Eastern Bank PLC. -0.40% 40% -1.9% … 1.3% 9.0% -23.0% 499
EBL1STMF EBL First Mutual Fund -0.40% 36% -5.4% … 3.1% 48.5% -28.6% 500
EBLNRBMF EBL NRB Mutual Fund -0.40% 31% -4.0% … 2.7% 25.5% -22.6% 500
EHL Eastern Housing Limited -0.40% 46% -3.2% … 2.4% 35.1% -15.9% 499
EIL Express Insurance Limited -0.40% 46% -4.5% … 4.1% 22.3% -28.6% 499
ENVOYTEX Envoy Textiles Limited -0.40% 47% -3.0% … 3.0% 26.9% -16.4% 499
ETL Evince Textiles Limited -0.40% 46% -4.2% … 3.9% 22.4% -20.7% 499
EXIM1STMF EXIM Bank 1st Mutual Fund -0.40% 36% -5.0% … 4.5% 47.2% -29.0% 500
FAMILYTEX Familytex (BD) Limited -0.40% 25% -6.9% … -0.4% 66.3% -40.4% 501
FBFIF First Bangladesh Fixed Income Fund -0.40% 28% -3.5% … 2.5% 29.9% -19.0% 500
FEDERALINS Federal Insurance PLC -0.40% 49% -3.7% … 3.3% 24.1% -18.7% 499
FEKDIL Far East Knitting & Dyeing Industries PLC. -0.40% 47% -3.6% … 2.5% 34.8% -19.5% 499
GBBPOWER GBB Power Ltd. -0.40% 39% -5.1% … 2.6% 51.6% -19.4% 499
GHAIL Golden Harvest Agro Industries Ltd. -0.40% 45% -5.0% … 3.2% 24.0% -20.1% 499
GREENDELMF Green Delta Mutual Fund -0.40% 35% -3.7% … 2.6% 27.1% -21.6% 501
GREENDELT Green Delta Insurance PLC. -0.40% 46% -4.2% … 3.3% 17.7% -14.4% 499
HWAWELLTEX Hwa Well Textiles (BD) PLC. -0.40% 44% -2.5% … 1.5% 20.9% -12.3% 498
ICB3RDNRB ICB AMCL Third NRB Mutual Fund -0.40% 41% -4.5% … 3.1% 27.5% -16.8% 498
ICBAGRANI1 ICB AMCL First Agrani Bank Mutual Fund -0.40% 39% -3.3% … 2.5% 28.7% -15.8% 494
ICBAMCL2ND ICB AMCL Second Mutual Fund -0.40% 38% -3.6% … 2.9% 35.7% -20.9% 498
ICBEPMF1S1 ICB Employees Provident MF 1: Scheme 1 -0.40% 38% -4.0% … 2.9% 31.2% -18.2% 491
ICBIBANK ICB Islamic Bank Limited -0.40% 24% -4.0% … -0.4% 59.6% -16.4% 499
ICBSONALI1 ICB AMCL Sonali Bank Limited 1st Mutual Fund -0.40% 39% -4.3% … 2.9% 38.4% -19.2% 498
ICICL Islami Commercial Insurance PLC. -0.40% 48% -4.1% … 3.9% 30.2% -21.9% 498
IFIC1STMF IFIC Bank 1st Mutual Fund -0.40% 32% -4.8% … 2.7% 58.2% -21.1% 500
IFILISLMF1 IFIL Islamic Mutual Fund-1 -0.40% 38% -3.3% … 2.6% 19.1% -20.4% 497
ITC IT Consultants PLC. -0.40% 46% -2.8% … 2.1% 18.2% -13.1% 499
JAMUNABANK Jamuna Bank PLC. -0.40% 48% -1.9% … 1.4% 18.7% -15.4% 499
JAMUNAOIL Jamuna Oil PLC. -0.40% 40% -1.5% … 0.7% 12.6% -11.5% 499
KDSALTD KDS Accessories Limited -0.40% 47% -3.8% … 3.5% 29.0% -18.0% 499
KEYACOSMET Keya Cosmetics Ltd. -0.40% 35% -4.6% … 1.8% 41.1% -23.1% 501
KTL Kattali Textile Limited -0.40% 46% -4.5% … 4.4% 29.6% -38.6% 499
LRGLOBMF1 LR Global Bangladesh Mutual Fund One -0.40% 35% -3.9% … 3.1% 38.7% -23.7% 500
MALEKSPIN Malek Spinning Mills PLC. -0.40% 45% -3.6% … 2.8% 35.3% -14.2% 499
MATINSPINN Matin Spinning Mills PLC -0.40% 46% -2.7% … 2.3% 36.6% -19.1% 499
MBL1STMF MBL 1st Mutual Fund -0.40% 39% -4.8% … 4.3% 54.0% -18.4% 501
MEGHNAINS Meghna Insurance PLC. -0.40% 47% -4.6% … 4.3% 47.1% -18.7% 499
MERCINS Mercantile Islami Insurance PLC -0.40% 49% -3.7% … 3.9% 38.0% -15.0% 495
MPETROLEUM Meghna Petroleum PLC. -0.40% 38% -1.2% … 0.5% 8.6% -12.0% 499
MTB Mutual Trust Bank PLC -0.40% 41% -2.8% … 1.4% 21.7% -15.2% 498
NCCBANK National Credit and Commerce Bank PLC. -0.40% 43% -3.0% … 2.0% 32.7% -15.3% 497
NCCBLMF1 NCCBL Mutual Fund-1 -0.40% 35% -3.7% … 2.1% 37.3% -27.1% 501
NRBCBANK NRBC Bank PLC. -0.40% 34% -3.7% … 1.5% 26.4% -18.2% 499
PF1STMF Phoenix Finance 1st Mutual Fund -0.40% 40% -3.7% … 3.6% 46.7% -14.2% 498
PHPMF1 PHP First Mutual Fund -0.40% 30% -3.7% … 2.7% 32.9% -21.8% 500
POPULAR1MF Popular Life First Mutual Fund -0.40% 30% -3.7% … 2.9% 31.4% -21.8% 500
PRIME1ICBA Prime Bank 1st ICB AMCL Mutual Fund -0.40% 35% -4.2% … 1.9% 23.4% -16.6% 498
PRIMEBANK Prime Bank PLC. -0.40% 47% -2.0% … 1.9% 15.6% -17.0% 499
PRIMEINSUR Prime Islami Insurance PLC -0.40% 46% -4.6% … 4.1% 36.0% -16.2% 499
PURABIGEN Purabi Gen. Insurance Company Ltd. -0.40% 48% -3.9% … 3.0% 31.4% -22.5% 499
QUASEMIND Quasem Industries Ltd. -0.40% 47% -4.0% … 3.1% 27.4% -28.2% 498
QUEENSOUTH Queen South Textile Mills Limited -0.40% 47% -4.0% … 3.5% 22.9% -22.1% 499
RINGSHINE Ring Shine Textiles Limited -0.40% 30% -4.8% … 2.3% 74.6% -23.5% 500
ROBI Robi Axiata PLC. -0.40% 43% -2.9% … 1.9% 16.8% -13.7% 499
SAFKOSPINN Safko Spinnings Mills Ltd. -0.40% 46% -4.8% … 4.4% 39.4% -19.3% 499
SAIHAMCOT Saiham Cotton Mills Limited -0.40% 47% -3.0% … 3.0% 25.8% -16.6% 499
SAIHAMTEX Saiham Textile Mills Ltd. -0.40% 49% -3.7% … 4.2% 37.1% -21.6% 499
SANDHANINS Sandhani Life Insurance Company Ltd. -0.40% 47% -3.9% … 3.3% 26.9% -18.1% 499
SEMLFBSLGF SEML FBLSL Growth Fund -0.40% 44% -3.9% … 3.4% 30.4% -23.5% 499
SEMLIBBLSF SEML IBBL Shariah Fund -0.40% 41% -3.3% … 2.2% 17.1% -14.9% 498
SHAHJABANK Shahjalal Islami Bank PLC. -0.40% 47% -2.0% … 1.3% 8.9% -12.9% 499
SHARPIND Sharp Industries PLC -0.40% 49% -5.2% … 4.6% 41.7% -35.4% 499
SHEPHERD Shepherd Industries PLC -0.40% 49% -4.3% … 3.1% 21.8% -20.9% 499
SICL Sikder Insurance Company Limited -0.40% 49% -5.2% … 5.1% 43.9% -27.9% 499
SILCOPHL Silco Pharmaceuticals Limited -0.40% 48% -4.0% … 2.8% 30.6% -17.4% 499
SILVAPHL Silva Pharmaceuticals Limited -0.40% 43% -5.7% … 3.9% 28.8% -20.2% 498
SIMTEX Simtex Industries PLC. -0.40% 49% -3.7% … 3.7% 27.6% -30.6% 498
SONALILIFE Sonali Life Insurance PLC -0.40% 47% -4.6% … 4.7% 26.2% -25.1% 498
SOUTHEASTB Southeast Bank PLC -0.40% 40% -2.7% … 1.9% 31.7% -17.2% 497
SQUARETEXT Square Textiles PLC. -0.40% 43% -2.2% … 1.3% 14.0% -12.5% 499
STANDARINS Standard Insurance PLC. -0.40% 47% -4.5% … 4.3% 23.7% -15.9% 499
SUNLIFEINS Sunlife Insurance Company Limited -0.40% 48% -5.1% … 3.9% 23.2% -19.1% 499
TAKAFULINS Takaful Islami Insurance PLC -0.40% 47% -3.2% … 2.6% 27.9% -12.0% 499
TALLUSPIN Tallu Spinning Mills Ltd. -0.40% 39% -4.4% … 2.1% 35.7% -16.2% 499
TRUSTB1MF Trust Bank 1st Mutual Fund -0.40% 32% -4.4% … 2.5% 25.5% -21.1% 500
TUNGHAI Tung Hai Knitting & Dyeing Limited -0.40% 29% -6.3% … 2.9% 82.9% -25.4% 501
UNITEDFIN United Finance PLC. -0.40% 44% -3.9% … 3.7% 23.6% -16.1% 498
UTTARABANK Uttara Bank PLC. -0.40% 48% -1.3% … 1.2% 11.6% -23.8% 499
VAMLRBBF Vanguard AML Rupali Bank Balanced Fund -0.40% 39% -3.6% … 3.0% 30.6% -13.5% 494
VFSTDL VFS Thread Dyeing Limited -0.40% 45% -4.8% … 4.1% 38.7% -27.9% 499
YPL Yeakin Polymer Limited -0.40% 46% -5.8% … 5.2% 35.8% -27.3% 501
ZAHEENSPIN Zaheen Spinning PLC. -0.40% 39% -5.6% … 3.2% 37.1% -27.5% 499
ZAHINTEX Zahintex Industries Limited -0.40% 42% -4.3% … 3.4% 40.1% -18.6% 501
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. -0.44% 43% -2.1% … 1.2% 17.6% -12.4% 499
RANFOUNDRY Rangpur Foundry Ltd. -0.46% 45% -3.1% … 1.8% 14.7% -12.8% 499
IBNSINA The IBN SINA Pharmaceutical Industry PLC -0.54% 41% -2.0% … 1.2% 15.0% -13.9% 499
SQURPHARMA Square Pharmaceuticals PLC. -0.54% 35% -1.6% … 0.6% 6.0% -8.7% 499
PADMAOIL Padma Oil PLC. -0.57% 37% -1.9% … 0.7% 17.3% -12.6% 499
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) -0.58% 39% -2.2% … 1.3% 11.2% -12.8% 499
BATASHOE Bata Shoe Company (Bangladesh) Limited -0.58% 33% -1.5% … 0.3% 18.6% -8.8% 496
PROVATIINS Provati Insurance PLC. -0.58% 47% -4.9% … 4.2% 30.2% -18.2% 498
RELIANCINS Reliance Insurance PLC. -0.58% 44% -3.1% … 2.5% 30.2% -14.0% 499
SHYAMPSUG Shyampur Sugar Mills Ltd. -0.58% 48% -5.1% … 5.7% 61.7% -31.0% 497
BDAUTOCA Bangladesh Autocars Ltd. -0.59% 45% -4.1% … 4.3% 47.6% -25.1% 499
PARAMOUNT Paramount Insurance PLC. -0.59% 45% -4.9% … 3.8% 38.8% -19.8% 499
PRAGATIINS Pragati Insurance PLC. -0.60% 44% -3.6% … 3.3% 36.4% -21.6% 499
ACIFORMULA ACI Formulations PLC -0.61% 44% -2.7% … 2.4% 22.8% -10.9% 499
BSCPLC Bangladesh Submarine Cables PLC -0.61% 43% -2.8% … 2.3% 21.8% -18.1% 499
EASTERNINS Eastern Insurance PLC. -0.61% 47% -4.6% … 3.3% 25.8% -14.6% 499
AZIZPIPES Aziz Pipes Ltd. -0.62% 43% -4.3% … 2.9% 30.1% -24.5% 499
BERGERPBL Berger Paints Bangladesh Ltd. -0.62% 31% -1.4% … 0.3% 7.2% -14.6% 495
POPULARLIF Popular Life Insurance Co. Ltd. -0.62% 45% -3.9% … 3.0% 19.1% -18.2% 499
CROWNCEMNT Crown Cement PLC. -0.63% 42% -3.2% … 2.1% 21.4% -13.2% 499
RAHIMTEXT Rahim Textile Mills PLC. -0.63% 46% -4.0% … 3.3% 51.1% -27.5% 499
ISNLTD Information Services Network Ltd. -0.64% 45% -5.1% … 3.7% 86.7% -24.2% 499
DBH DBH Finance PLC. -0.65% 43% -2.8% … 2.1% 12.2% -11.8% 499
UPGDCL United Power Generation & Distribution Company Ltd. -0.65% 42% -2.8% … 1.4% 11.3% -12.1% 499
DELTALIFE Delta Life Insurance Company Ltd. -0.67% 43% -4.0% … 2.2% 20.3% -15.9% 498
DHAKAINS Dhaka Insurance Limited -0.67% 45% -4.1% … 3.2% 21.9% -15.4% 499
TILIL Trust Islami Life Insurance PLC. -0.68% 46% -5.8% … 4.6% 46.6% -25.5% 499
BANGAS Bangas Ltd. -0.69% 45% -3.6% … 2.8% 21.4% -24.3% 499
LEGACYFOOT Legacy Footwear Ltd. -0.69% 44% -5.2% … 4.4% 33.9% -19.9% 499
MJLBD MJL Bangladesh PLC. -0.71% 42% -2.1% … 1.2% 19.8% -17.2% 499
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC -0.71% 22% -1.6% … -0.1% 7.0% -12.6% 499
OLYMPIC Olympic Industries PLC. -0.72% 40% -2.6% … 1.4% 23.4% -18.2% 499
ASIAPACINS Asia Pacific General Insurance PLC -0.73% 44% -4.5% … 4.3% 37.5% -19.6% 499
POWERGRID Power Grid Company of Bangladesh Ltd. -0.73% 43% -3.6% … 2.5% 24.8% -23.5% 499
REPUBLIC Republic Insurance PLC. -0.74% 44% -4.4% … 3.7% 29.6% -17.5% 499
RUPALILIFE Rupali Life Insurance PLC -0.75% 45% -5.0% … 3.5% 34.4% -28.5% 498
RUNNERAUTO Runner Automobiles PLC -0.76% 45% -4.4% … 4.7% 31.4% -20.1% 498
ASIAINS Asia Insurance PLC. -0.77% 45% -4.2% … 3.7% 37.4% -20.9% 499
GP Grameenphone Ltd. -0.77% 36% -2.5% … 0.9% 8.1% -12.9% 496
CONTININS Continental Insurance PLC. -0.78% 45% -4.3% … 3.6% 25.4% -17.5% 499
EASTLAND Eastland Insurance PLC. -0.78% 46% -3.9% … 3.1% 23.5% -18.9% 499
JMISMDL JMI Syringes & Medical Devices Ltd. -0.78% 43% -3.8% … 2.3% 24.2% -15.6% 499
ATLASBANG Atlas Bangladesh Ltd. -0.79% 45% -3.9% … 2.8% 37.1% -18.0% 495
AMBEEPHA Ambee Pharmaceuticals PLC -0.80% 39% -2.5% … 1.2% 21.7% -18.2% 499
JANATAINS Janata Insurance PLC -0.80% 43% -4.3% … 3.0% 27.1% -14.6% 499
LINDEBD Linde Bangladesh Limited -0.81% 34% -3.2% … 1.0% 35.6% -32.0% 498
ESQUIRENIT Esquire Knit Composite PLC -0.82% 47% -4.3% … 3.5% 47.7% -21.6% 499
FARCHEM Far Chemical Industries Limited -0.82% 45% -4.9% … 4.8% 26.2% -29.8% 499
INDEXAGRO Index Agro Industries Limited -0.82% 41% -3.2% … 1.8% 20.7% -16.0% 499
RAKCERAMIC RAK Ceramics (Bangladesh) Limited -0.83% 43% -3.6% … 2.8% 21.9% -16.2% 499
RUPALIINS Rupali Insurance Company Ltd. -0.83% 46% -3.8% … 3.1% 25.1% -18.3% 499
NHFIL National Housing Finance PLC -0.84% 42% -4.5% … 2.4% 19.3% -18.9% 498
ANWARGALV Anwar Galvanizing Ltd. -0.85% 45% -5.6% … 3.7% 70.5% -27.4% 499
APEXTANRY Apex Tannery Limited -0.85% 43% -4.1% … 2.5% 36.6% -21.5% 499
DGIC Desh General Insurance Company Limited -0.85% 45% -4.9% … 3.9% 31.8% -19.4% 499
IFADAUTOS IFAD Autos PLC. -0.85% 45% -4.1% … 2.8% 22.4% -22.9% 498
PIONEERINS Pioneer Insurance PLC -0.85% 45% -3.8% … 3.3% 27.9% -12.6% 498
UNILEVERCL Unilever Consumer Care Limited -0.85% 25% -2.0% … 0.0% 10.7% -10.3% 499
JHRML JMI Hospital Requisite Manufacturing Limited -0.86% 42% -4.7% … 2.5% 30.9% -23.6% 499
SONARBAINS Sonar Bangla Insurance Ltd. -0.86% 44% -5.1% … 3.9% 42.5% -18.5% 498
EASTRNLUB Eastern Lubricants Blenders PLC. -0.87% 42% -3.2% … 3.6% 30.9% -37.9% 499
DSHGARME Desh Garments Ltd. -0.88% 45% -4.4% … 5.0% 39.4% -20.4% 499
MONNOCERA Monno Ceramic Industries Ltd. -0.88% 43% -4.3% … 3.2% 31.2% -17.4% 499
NFML National Feed Mill Limited -0.88% 45% -4.8% … 4.1% 35.4% -19.7% 499
NTLTUBES National Tubes Limited -0.88% 42% -3.5% … 2.5% 19.2% -20.8% 499
PENINSULA The Peninsula Chittagong PLC -0.88% 44% -3.5% … 3.0% 30.2% -18.1% 499
PRIMELIFE Prime Islami Life Insurance Ltd. -0.88% 44% -5.1% … 4.3% 32.0% -24.5% 498
APEXFOODS Apex Foods Limited -0.89% 41% -3.6% … 2.9% 17.4% -18.2% 499
CLICL Chartered Life Insurance PLC. -0.89% 44% -4.9% … 3.8% 36.6% -22.7% 498
NAVANACNG Navana CNG Limited -0.89% 42% -3.3% … 1.6% 25.3% -15.0% 499
IDLC IDLC Finance PLC. -0.90% 40% -3.3% … 1.9% 23.2% -11.0% 499
RDFOOD Rangpur Dairy & Food Products Ltd. -0.90% 45% -5.2% … 3.3% 47.9% -23.9% 499
NAVANAPHAR Navana Pharmaceuticals PLC -0.91% 44% -3.9% … 3.0% 27.7% -26.4% 499
SALVO Salvo Organic Industries PLC. -0.91% 44% -4.9% … 3.5% 26.6% -26.5% 499
BANKASIA Bank Asia PLC. -0.93% 38% -2.6% … 0.8% 23.0% -20.2% 498
BSC Bangladesh Shipping Corporation -0.93% 42% -3.3% … 2.2% 64.8% -20.9% 499
ANLIMAYARN Anlimayarn Dyeing Ltd. -0.94% 45% -4.5% … 3.3% 33.1% -21.4% 499
EGEN EGEN -0.94% 42% -4.3% … 3.1% 33.2% -20.1% 499
DUTCHBANGL Dutch-Bangla Bank PLC. -0.95% 38% -3.2% … 1.7% 12.6% -13.2% 498
INTECH Intech Limited -0.96% 46% -5.6% … 3.9% 72.5% -28.8% 499
INTRACO Intraco Refueling Station PLC -0.96% 44% -4.4% … 2.7% 32.5% -21.9% 498
TOSRIFA Tosrifa Industries PLC. -0.96% 43% -5.0% … 2.7% 43.7% -22.0% 499
USMANIAGL Usmania Glass Sheet Factory Limited -0.96% 43% -4.2% … 3.4% 67.1% -21.0% 497
IPDC IPDC Finance PLC. -0.97% 43% -4.3% … 3.0% 40.5% -14.0% 498
MIDLANDBNK Midland Bank PLC. -0.97% 45% -4.8% … 3.7% 44.2% -28.8% 499
NAHEEACP Nahee Aluminum Composite Panel PLC. -0.97% 46% -5.8% … 4.8% 50.6% -25.4% 499
DACCADYE The Dacca Dyeing & Manufacturing Co.Ltd. -0.98% 45% -4.5% … 3.5% 43.4% -17.6% 499
TECHNODRUG Techno Drugs Ltd. -0.98% 41% -4.4% … 3.1% 21.8% -27.6% 498
