⏳ কত দিন ধরে রাখবেন

ডিএসই-তে আজ কেনা শেয়ার আজই বেচা যায় না, তাই প্রতিটি কেনাই আসলে সময় নিয়ে একটি সিদ্ধান্ত। এখানে জমা থাকা ইতিহাসের প্রতিটি সময়-জানালার বিপরীতে প্রতিটি ধরে রাখার মেয়াদ পরীক্ষা করা হয়েছে, আর ব্রোকারেজ বাদ দিয়ে সত্যিই কী ঘটেছিল তা দেখানো হয়েছে।
একটি মেয়াদ দেখুন: 3 দিন 7 দিন 14 দিন 21 দিন 45 দিন 120 দিন বাদ দিন
ASIATICLAB Asiatic Laboratories Limited জমা থাকা 503 দিনের বিপরীতে পরীক্ষা করা
আপনি ধরে রাখতে চেয়েছেন
7 দিন
7 দিন
সাধারণ ফলাফল
+0.12%
সব জানালার মাঝামাঝি ফল, ব্রোকারেজ বাদ দিয়ে
লাভে শেষ হয়েছে
50%
পরীক্ষা করা 497 টি জানালার মধ্যে
সবচেয়ে খারাপ জানালা
-19.4%
সবচেয়ে খারাপ সময়টা ধরে রাখলে যতটা ক্ষতি হতো
ছয়টি নির্ধারিত মেয়াদের মধ্যে এই শেয়ারে সবচেয়ে ভালো দিয়েছে 90 দিন: সাধারণত +19.55%, আর 79% ক্ষেত্রে লাভে শেষ হয়েছে।
যত দিন ধরে রাখবেনসাধারণ ফলাফল লাভে শেষ হয়েছেফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
5 দিন প্রায় এক সপ্তাহ -0.06% 49.6%
-4.1% … 6.0%
21.1% -19.3% 498
7 দিন 7 দিন আপনার +0.12% 50.3%
-4.5% … 7.2%
25.3% -19.4% 497
10 দিন প্রায় দুই সপ্তাহ +0.23% 51.5%
-4.7% … 9.7%
30.5% -20.0% 493
20 দিন প্রায় এক মাস +2.54% 54.9%
-6.9% … 15.1%
51.9% -25.2% 483
30 দিন প্রায় দেড় মাস +5.22% 57.5%
-9.0% … 23.0%
76.4% -23.4% 473
60 দিন প্রায় তিন মাস +13.48% 67.7%
-6.3% … 48.6%
131.3% -27.7% 443
90 দিন প্রায় সাড়ে চার মাস +19.55% 78.5%
2.3% … 69.6%
191.5% -21.8% 413
প্রতিটি শেয়ার 7 দিন ধরে রাখলে
385 টির মধ্যে 19 টি শেয়ার এই মেয়াদে লাভে শেষ হয়েছে

আপনার বেছে নেওয়া মেয়াদের জন্য এইমাত্র হিসাব করা, ভালোটি আগে। প্রতিটি শেয়ার তার জমানো ইতিহাসের প্রতিটি দিনে কেনা ধরে 7 কার্যদিবস পরে বিক্রি ধরা হয়েছে, ব্রোকারেজ বাদ দিয়ে।

শেয়ারকোম্পানি সাধারণ ফলাফললাভে শেষ হয়েছে ফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
DOMINAGE Dominage Steel Building Systems Limited +1.35% 58% -3.5% … 7.7% 36.7% -24.2% 497
FINEFOODS Fine Foods Limited +1.08% 59% -2.1% … 4.1% 27.1% -22.4% 497
SAPORTL Summit Alliance Port Limited +0.91% 55% -3.3% … 4.5% 27.0% -19.1% 497
SIPLC Sena Insurance PLC +0.63% 56% -2.7% … 4.2% 28.8% -22.5% 497
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. +0.56% 53% -3.7% … 5.3% 28.0% -19.1% 496
GQBALLPEN GQ Ball Pen Industries Ltd. +0.50% 54% -2.4% … 5.5% 48.8% -23.2% 497
CITYGENINS City Insurance PLC. +0.31% 56% -2.3% … 3.1% 48.5% -17.5% 497
SONARGAON Sonargaon Textiles Ltd. +0.25% 52% -5.3% … 8.4% 84.9% -26.1% 497
BDLAMPS Bangladesh Lamps PLC +0.24% 51% -3.5% … 4.1% 26.2% -23.3% 497
SAMORITA Samorita Hospital Limited +0.21% 54% -3.0% … 3.2% 22.2% -21.7% 497
IBP Indo-Bangla Pharmaceuticals Limited +0.14% 50% -4.4% … 4.3% 39.2% -33.5% 497
ASIATICLAB Asiatic Laboratories Limited +0.12% 50% -4.5% … 7.2% 25.3% -19.4% 497
BNICL Bangladesh National Insurance Company Limited +0.11% 52% -3.5% … 5.1% 32.8% -15.5% 497
CVOPRL CVO Petrochemical Refinery PLC. +0.07% 51% -3.2% … 3.4% 25.9% -27.5% 496
SHASHADNIM Shasha Denims PLC. +0.06% 50% -3.2% … 3.2% 18.6% -14.8% 497
CITYBANK City Bank PLC. +0.04% 52% -1.7% … 2.0% 16.9% -22.1% 496
BXPHARMA Beximco Pharmaceuticals PLC. +0.03% 51% -3.3% … 3.5% 34.1% -16.7% 497
MHSML Mozaffar Hossain Spinning Mills Ltd. +0.03% 50% -4.7% … 3.8% 30.9% -22.2% 497
NITOLINS Nitol Insurance PLC. +0.01% 51% -3.7% … 4.0% 34.0% -14.6% 497
GLOBALINS Global Insurance PLC 0.00% 50% -4.1% … 4.0% 28.6% -20.1% 496
PUBALIBANK Pubali Bank PLC. -0.06% 47% -2.0% … 2.2% 18.8% -16.4% 497
KARNAPHULI Karnaphuli Insurance PLC -0.07% 49% -3.6% … 3.8% 21.9% -15.8% 497
PHENIXINS Phoenix Insurance PLC. -0.08% 49% -3.9% … 3.9% 28.7% -18.0% 495
PEOPLESINS Peoples Insurance PLC. -0.10% 48% -3.6% … 4.7% 25.5% -14.7% 497
AMANFEED Aman Feed PLC. -0.14% 49% -3.7% … 3.0% 17.5% -19.6% 497
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. -0.16% 49% -4.6% … 4.0% 35.7% -21.6% 497
UNITEDINS United Insurance Company Ltd. -0.16% 49% -3.6% … 3.6% 34.0% -15.8% 497
ISLAMIINS Islami Insurance Bangladesh Limited -0.17% 47% -3.4% … 3.3% 19.2% -12.4% 497
PTL Paramount Textile PLC. -0.19% 48% -3.4% … 3.7% 21.6% -24.3% 497
SAMATALETH Samata Leather Complex Ltd. -0.19% 48% -4.0% … 4.5% 40.5% -22.9% 497
TAKAFULINS Takaful Islami Insurance PLC -0.20% 47% -3.2% … 2.6% 27.9% -12.0% 497
BSRMSTEEL BSRM Steels Limited -0.21% 46% -2.3% … 2.5% 15.8% -13.3% 497
SINOBANGLA Sinobangla Industries Ltd. -0.23% 47% -4.3% … 3.7% 35.4% -22.8% 497
APEXFOOT Apex Footwear Limited -0.24% 47% -1.9% … 1.9% 13.3% -26.3% 497
ACI Advanced Chemical Industries PLC -0.30% 47% -3.5% … 3.3% 24.3% -17.4% 496
APEXSPINN Apex Spinning & Knitting Mills Limited -0.31% 47% -3.0% … 5.5% 44.3% -27.4% 497
HAMI Hami Industries PLC -0.31% 49% -4.9% … 5.2% 54.5% -26.4% 499
WATACHEM Wata Chemicals Limited -0.32% 48% -3.7% … 3.3% 19.3% -19.2% 497
MPETROLEUM Meghna Petroleum PLC. -0.35% 38% -1.2% … 0.5% 8.6% -12.0% 497
MARICO Marico Bangladesh Limited -0.37% 40% -1.4% … 0.7% 10.2% -9.5% 490
1JANATAMF First Janata Bank Mutual Fund -0.40% 29% -4.0% … 2.7% 30.9% -21.8% 498
ABB1STMF AB Bank 1st Mutual fund -0.40% 28% -4.1% … 2.6% 40.2% -21.2% 498
ACFL Aman Cotton Fibrous PLC. -0.40% 49% -3.2% … 2.9% 16.4% -14.3% 497
ACMELAB The ACME Laboratories Limited -0.40% 43% -2.6% … 1.3% 10.2% -9.6% 497
AGNISYSL Agni Systems PLC. -0.40% 47% -4.0% … 3.1% 23.2% -23.8% 497
AGRANINS Agrani Insurance PLC. -0.40% 46% -3.9% … 3.3% 28.6% -25.9% 496
ALLTEX Alltex Industries Ltd. -0.40% 49% -4.3% … 4.0% 39.2% -17.6% 497
ARGONDENIM Argon Denims Limited -0.40% 45% -3.2% … 2.6% 19.2% -12.9% 497
BDCOM BDCOM Online Ltd. -0.40% 47% -3.8% … 2.7% 28.8% -24.0% 496
BDTHAI Bd.Thai Aluminium Ltd. -0.40% 45% -5.4% … 4.3% 50.7% -29.4% 497
BDTHAIFOOD BD Thai Food & Beverage Limited -0.40% 46% -6.1% … 4.9% 57.2% -23.2% 497
BENGALWTL Bengal Windsor Thermoplastics PLC. -0.40% 46% -3.8% … 3.0% 26.1% -15.5% 497
BEXIMCO Bangladesh Export Import Company Ltd. -0.40% 3% -0.4% … -0.4% 28.5% -52.4% 338
BGIC Bangladesh General Insurance Company PLC. -0.40% 46% -3.9% … 3.4% 18.1% -18.8% 497
BRACBANK BRAC Bank PLC. -0.40% 45% -2.6% … 2.3% 19.3% -21.1% 497
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited -0.40% 45% -2.6% … 1.7% 18.0% -12.4% 497
CAPMBDBLMF CAPM BDBL Mutual Fund 01 -0.40% 46% -5.0% … 4.0% 47.9% -22.8% 491
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund -0.40% 42% -4.1% … 3.6% 44.5% -30.4% 496
COPPERTECH Coppertech Industries Limited -0.40% 48% -5.2% … 3.9% 30.8% -29.0% 497
DAFODILCOM Daffodil Computers PLC. -0.40% 47% -4.0% … 4.4% 33.9% -28.9% 496
DBH1STMF DBH First Mutual Fund -0.40% 38% -4.8% … 3.2% 36.7% -29.6% 499
DELTASPINN Delta Spinners Ltd. -0.40% 38% -4.7% … 3.1% 67.7% -15.6% 499
DOREENPWR Doreen Power Generations and Systems Limited -0.40% 48% -4.8% … 3.7% 27.5% -22.4% 497
EBL Eastern Bank PLC. -0.40% 40% -1.9% … 1.3% 9.0% -23.0% 497
EBL1STMF EBL First Mutual Fund -0.40% 36% -5.4% … 3.1% 48.5% -28.6% 498
EBLNRBMF EBL NRB Mutual Fund -0.40% 31% -4.1% … 2.7% 25.5% -22.6% 498
EHL Eastern Housing Limited -0.40% 46% -3.2% … 2.4% 35.1% -15.9% 497
EIL Express Insurance Limited -0.40% 46% -4.5% … 4.1% 22.3% -28.6% 497
ENVOYTEX Envoy Textiles Limited -0.40% 47% -2.9% … 3.0% 26.9% -16.4% 497
ETL Evince Textiles Limited -0.40% 46% -4.2% … 3.9% 22.4% -20.7% 497
EXIM1STMF EXIM Bank 1st Mutual Fund -0.40% 36% -4.8% … 4.5% 47.2% -29.0% 498
FAMILYTEX Familytex (BD) Limited -0.40% 24% -6.9% … -0.4% 66.3% -40.4% 499
FBFIF First Bangladesh Fixed Income Fund -0.40% 28% -3.5% … 2.5% 29.9% -19.0% 498
FEDERALINS Federal Insurance PLC -0.40% 49% -3.7% … 3.2% 24.1% -18.7% 497
FEKDIL Far East Knitting & Dyeing Industries PLC. -0.40% 47% -3.6% … 2.5% 34.8% -19.5% 497
GBBPOWER GBB Power Ltd. -0.40% 39% -5.1% … 2.6% 51.6% -19.4% 497
GHAIL Golden Harvest Agro Industries Ltd. -0.40% 45% -5.0% … 3.1% 24.0% -20.1% 497
GREENDELMF Green Delta Mutual Fund -0.40% 35% -3.7% … 2.6% 27.1% -21.6% 499
HWAWELLTEX Hwa Well Textiles (BD) PLC. -0.40% 44% -2.5% … 1.5% 20.9% -12.3% 496
ICB3RDNRB ICB AMCL Third NRB Mutual Fund -0.40% 41% -4.5% … 2.9% 27.5% -16.8% 496
ICBAGRANI1 ICB AMCL First Agrani Bank Mutual Fund -0.40% 38% -3.3% … 2.5% 28.7% -15.8% 492
ICBAMCL2ND ICB AMCL Second Mutual Fund -0.40% 38% -3.6% … 2.9% 29.0% -20.9% 496
ICBEPMF1S1 ICB Employees Provident MF 1: Scheme 1 -0.40% 37% -4.0% … 2.7% 31.2% -18.2% 489
ICBIBANK ICB Islamic Bank Limited -0.40% 24% -4.0% … -0.4% 59.6% -16.4% 497
ICBSONALI1 ICB AMCL Sonali Bank Limited 1st Mutual Fund -0.40% 39% -4.3% … 2.9% 38.4% -19.2% 496
ICICL Islami Commercial Insurance PLC. -0.40% 48% -4.1% … 3.9% 30.2% -21.9% 496
IFIC1STMF IFIC Bank 1st Mutual Fund -0.40% 32% -5.0% … 2.7% 58.2% -21.1% 498
IFILISLMF1 IFIL Islamic Mutual Fund-1 -0.40% 38% -3.3% … 2.6% 19.1% -20.4% 495
ITC IT Consultants PLC. -0.40% 45% -2.8% … 2.0% 18.2% -13.1% 497
JAMUNABANK Jamuna Bank PLC. -0.40% 48% -1.9% … 1.4% 18.7% -15.4% 497
JAMUNAOIL Jamuna Oil PLC. -0.40% 39% -1.5% … 0.7% 12.6% -11.5% 497
KEYACOSMET Keya Cosmetics Ltd. -0.40% 35% -4.6% … 1.8% 41.1% -23.1% 499
KTL Kattali Textile Limited -0.40% 46% -4.5% … 4.3% 29.6% -38.6% 497
LRGLOBMF1 LR Global Bangladesh Mutual Fund One -0.40% 34% -3.9% … 3.1% 38.7% -23.7% 498
MALEKSPIN Malek Spinning Mills PLC. -0.40% 45% -3.6% … 2.7% 35.3% -14.2% 497
MATINSPINN Matin Spinning Mills PLC -0.40% 46% -2.6% … 2.3% 36.6% -19.1% 497
MBL1STMF MBL 1st Mutual Fund -0.40% 38% -4.8% … 4.3% 54.0% -18.4% 499
MEGHNAINS Meghna Insurance PLC. -0.40% 46% -4.6% … 4.2% 47.1% -18.7% 497
MERCINS Mercantile Islami Insurance PLC -0.40% 49% -3.7% … 3.9% 38.0% -15.0% 493
MTB Mutual Trust Bank PLC -0.40% 41% -2.8% … 1.3% 21.7% -15.2% 496
NCCBANK National Credit and Commerce Bank PLC. -0.40% 42% -3.0% … 2.0% 32.7% -15.3% 495
NCCBLMF1 NCCBL Mutual Fund-1 -0.40% 35% -3.8% … 2.1% 37.3% -27.1% 499
NRBCBANK NRBC Bank PLC. -0.40% 34% -3.7% … 1.4% 26.4% -18.2% 497
PF1STMF Phoenix Finance 1st Mutual Fund -0.40% 40% -3.7% … 3.5% 46.7% -14.2% 496
PHPMF1 PHP First Mutual Fund -0.40% 30% -3.9% … 2.7% 32.9% -21.8% 498
POPULAR1MF Popular Life First Mutual Fund -0.40% 30% -3.7% … 2.9% 31.4% -21.8% 498
PRIME1ICBA Prime Bank 1st ICB AMCL Mutual Fund -0.40% 35% -4.2% … 1.9% 23.4% -16.6% 496
PRIMEBANK Prime Bank PLC. -0.40% 47% -2.0% … 1.9% 15.6% -17.0% 497
PRIMEINSUR Prime Islami Insurance PLC -0.40% 46% -4.6% … 4.1% 36.0% -16.2% 497
PURABIGEN Purabi Gen. Insurance Company Ltd. -0.40% 48% -3.9% … 2.9% 31.4% -22.5% 497
QUASEMIND Quasem Industries Ltd. -0.40% 46% -4.0% … 3.1% 27.4% -28.2% 496
QUEENSOUTH Queen South Textile Mills Limited -0.40% 47% -4.0% … 3.5% 22.9% -22.1% 497
RINGSHINE Ring Shine Textiles Limited -0.40% 30% -4.8% … 2.3% 74.6% -23.5% 498
ROBI Robi Axiata PLC. -0.40% 43% -2.9% … 1.9% 16.8% -13.7% 497
SAFKOSPINN Safko Spinnings Mills Ltd. -0.40% 45% -4.8% … 4.4% 39.4% -19.3% 497
SAIHAMCOT Saiham Cotton Mills Limited -0.40% 47% -3.0% … 3.0% 25.8% -16.6% 497
SAIHAMTEX Saiham Textile Mills Ltd. -0.40% 49% -3.7% … 4.2% 37.1% -21.6% 497
SANDHANINS Sandhani Life Insurance Company Ltd. -0.40% 47% -3.9% … 3.2% 26.9% -18.1% 497
SEMLFBSLGF SEML FBLSL Growth Fund -0.40% 44% -3.9% … 3.4% 30.4% -23.5% 497
SEMLIBBLSF SEML IBBL Shariah Fund -0.40% 41% -3.3% … 2.2% 17.1% -14.9% 496
SHAHJABANK Shahjalal Islami Bank PLC. -0.40% 47% -2.0% … 1.3% 8.9% -12.9% 497
SHARPIND Sharp Industries PLC -0.40% 49% -5.2% … 4.6% 41.7% -35.4% 497
SHEPHERD Shepherd Industries PLC -0.40% 49% -4.3% … 3.1% 21.8% -20.9% 497
SICL Sikder Insurance Company Limited -0.40% 49% -5.2% … 5.1% 43.9% -27.9% 497
SILCOPHL Silco Pharmaceuticals Limited -0.40% 48% -4.0% … 2.7% 30.6% -17.4% 497
SIMTEX Simtex Industries PLC. -0.40% 48% -3.7% … 3.7% 27.6% -30.6% 496
SONALILIFE Sonali Life Insurance PLC -0.40% 46% -4.6% … 4.7% 26.2% -25.1% 496
SOUTHEASTB Southeast Bank PLC -0.40% 40% -2.7% … 2.5% 31.7% -17.2% 495
SQUARETEXT Square Textiles PLC. -0.40% 43% -2.2% … 1.2% 14.0% -12.5% 497
STANDARINS Standard Insurance PLC. -0.40% 47% -4.5% … 4.2% 23.7% -15.9% 497
SUNLIFEINS Sunlife Insurance Company Limited -0.40% 47% -5.1% … 3.8% 23.2% -19.1% 497
TRUSTB1MF Trust Bank 1st Mutual Fund -0.40% 31% -4.4% … 2.5% 25.5% -21.1% 498
TUNGHAI Tung Hai Knitting & Dyeing Limited -0.40% 29% -6.3% … 2.9% 82.9% -25.4% 499
UNIONINS Union Insurance PLC. -0.40% 48% -4.5% … 4.0% 28.5% -25.9% 497
UNITEDFIN United Finance PLC. -0.40% 44% -3.9% … 3.7% 23.6% -16.1% 496
UTTARABANK Uttara Bank PLC. -0.40% 48% -1.3% … 1.2% 11.6% -23.8% 497
VAMLRBBF Vanguard AML Rupali Bank Balanced Fund -0.40% 39% -3.6% … 3.0% 30.6% -13.5% 492
VFSTDL VFS Thread Dyeing Limited -0.40% 45% -4.8% … 4.0% 38.7% -27.9% 497
ZAHEENSPIN Zaheen Spinning PLC. -0.40% 39% -5.6% … 3.2% 37.1% -27.5% 497
ZAHINTEX Zahintex Industries Limited -0.40% 42% -4.3% … 3.4% 40.1% -18.6% 499
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. -0.44% 43% -2.1% … 1.2% 17.6% -12.4% 497
RANFOUNDRY Rangpur Foundry Ltd. -0.47% 44% -3.1% … 1.8% 14.7% -12.8% 497
SQURPHARMA Square Pharmaceuticals PLC. -0.54% 34% -1.6% … 0.6% 6.0% -8.7% 497
IBNSINA The IBN SINA Pharmaceutical Industry PLC -0.55% 40% -2.0% … 1.2% 15.0% -13.9% 497
PADMAOIL Padma Oil PLC. -0.57% 37% -1.9% … 0.7% 17.3% -12.6% 497
GREENDELT Green Delta Insurance PLC. -0.58% 46% -4.2% … 3.2% 17.7% -14.4% 497
RELIANCINS Reliance Insurance PLC. -0.58% 44% -3.1% … 2.5% 30.2% -14.0% 497
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) -0.59% 39% -2.2% … 1.3% 11.2% -12.8% 497
BATASHOE Bata Shoe Company (Bangladesh) Limited -0.59% 32% -1.5% … 0.3% 18.6% -8.8% 494
BDAUTOCA Bangladesh Autocars Ltd. -0.59% 45% -4.1% … 4.1% 47.6% -25.1% 497
KDSALTD KDS Accessories Limited -0.59% 46% -3.8% … 3.4% 29.0% -18.0% 497
PRAGATIINS Pragati Insurance PLC. -0.60% 44% -3.6% … 3.1% 36.4% -21.6% 497
ACMEPL ACME Pesticides Limited -0.61% 45% -4.3% … 4.0% 35.2% -20.9% 496
EASTERNINS Eastern Insurance PLC. -0.61% 46% -4.6% … 3.2% 25.8% -14.6% 497
PARAMOUNT Paramount Insurance PLC. -0.61% 45% -4.9% … 3.8% 38.8% -19.8% 497
ACIFORMULA ACI Formulations PLC -0.62% 44% -2.7% … 2.4% 22.8% -10.9% 497
BERGERPBL Berger Paints Bangladesh Ltd. -0.62% 31% -1.4% … 0.2% 7.2% -14.6% 493
BSCPLC Bangladesh Submarine Cables PLC -0.63% 43% -2.8% … 2.3% 21.8% -18.1% 497
RAHIMTEXT Rahim Textile Mills PLC. -0.63% 46% -4.0% … 3.2% 51.1% -27.5% 497
AZIZPIPES Aziz Pipes Ltd. -0.64% 43% -4.3% … 2.9% 30.1% -24.5% 496
ISNLTD Information Services Network Ltd. -0.64% 45% -5.1% … 3.6% 86.7% -24.2% 497
DBH DBH Finance PLC. -0.65% 43% -2.8% … 2.1% 12.2% -11.8% 497
UPGDCL United Power Generation & Distribution Company Ltd. -0.66% 42% -2.8% … 1.4% 11.3% -12.1% 497
DHAKAINS Dhaka Insurance Limited -0.67% 45% -4.1% … 3.0% 21.9% -15.4% 497
PROVATIINS Provati Insurance PLC. -0.68% 47% -4.9% … 4.2% 30.2% -18.2% 496
BANGAS Bangas Ltd. -0.69% 44% -3.6% … 2.8% 21.4% -24.3% 497
DELTALIFE Delta Life Insurance Company Ltd. -0.69% 43% -4.0% … 2.2% 20.3% -15.9% 496
SHYAMPSUG Shyampur Sugar Mills Ltd. -0.69% 48% -5.1% … 5.7% 61.7% -31.0% 495
SILVAPHL Silva Pharmaceuticals Limited -0.69% 43% -5.7% … 3.9% 28.8% -20.2% 496
TILIL Trust Islami Life Insurance PLC. -0.69% 46% -5.8% … 4.6% 46.6% -25.5% 497
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC -0.71% 22% -1.6% … -0.1% 7.0% -12.6% 497
CROWNCEMNT Crown Cement PLC. -0.72% 42% -3.2% … 2.1% 21.4% -13.2% 497
MJLBD MJL Bangladesh PLC. -0.72% 41% -2.1% … 1.2% 19.8% -17.2% 497
OLYMPIC Olympic Industries PLC. -0.72% 40% -2.6% … 1.4% 23.4% -18.2% 497
POWERGRID Power Grid Company of Bangladesh Ltd. -0.72% 43% -3.6% … 2.5% 24.8% -23.5% 497
ASIAPACINS Asia Pacific General Insurance PLC -0.73% 44% -4.5% … 4.3% 37.5% -19.6% 497
LEGACYFOOT Legacy Footwear Ltd. -0.73% 44% -5.2% … 4.4% 33.9% -19.9% 497
REPUBLIC Republic Insurance PLC. -0.76% 44% -4.4% … 3.7% 29.6% -17.5% 497
RUNNERAUTO Runner Automobiles PLC -0.77% 45% -4.4% … 4.7% 31.4% -20.1% 496
DESCO Dhaka Electric Supply Company Ltd. -0.78% 46% -4.0% … 2.7% 20.5% -17.7% 497
GP Grameenphone Ltd. -0.78% 35% -2.6% … 0.9% 8.1% -12.9% 494
RUPALILIFE Rupali Life Insurance PLC -0.78% 44% -5.0% … 3.5% 34.4% -28.5% 496
ATLASBANG Atlas Bangladesh Ltd. -0.79% 45% -3.9% … 2.8% 37.1% -18.0% 493
CONTININS Continental Insurance PLC. -0.79% 45% -4.3% … 3.6% 25.4% -17.5% 497
POPULARLIF Popular Life Insurance Co. Ltd. -0.79% 45% -3.7% … 3.0% 19.1% -18.2% 497
YPL Yeakin Polymer Limited -0.79% 45% -5.9% … 5.2% 35.8% -27.3% 499
AMBEEPHA Ambee Pharmaceuticals PLC -0.80% 39% -2.5% … 1.2% 21.7% -18.2% 497
EASTLAND Eastland Insurance PLC. -0.81% 46% -3.9% … 3.0% 23.5% -18.9% 497
JANATAINS Janata Insurance PLC -0.81% 42% -4.3% … 2.9% 27.1% -14.6% 497
JMISMDL JMI Syringes & Medical Devices Ltd. -0.81% 42% -3.8% … 2.3% 24.2% -15.6% 497
FARCHEM Far Chemical Industries Limited -0.82% 45% -4.9% … 4.7% 26.2% -29.8% 497
INDEXAGRO Index Agro Industries Limited -0.82% 41% -3.2% … 1.8% 20.7% -16.0% 497
LINDEBD Linde Bangladesh Limited -0.82% 34% -3.2% … 1.0% 35.6% -32.0% 496
ESQUIRENIT Esquire Knit Composite PLC -0.83% 47% -4.3% … 3.5% 47.7% -21.6% 497
RAKCERAMIC RAK Ceramics (Bangladesh) Limited -0.83% 43% -3.6% … 2.7% 21.9% -16.2% 497
RUPALIINS Rupali Insurance Company Ltd. -0.83% 45% -3.8% … 3.0% 25.1% -18.3% 497
NHFIL National Housing Finance PLC -0.84% 42% -4.5% … 2.4% 19.3% -18.9% 496
ANWARGALV Anwar Galvanizing Ltd. -0.85% 44% -5.6% … 3.5% 70.5% -27.4% 497
IFADAUTOS IFAD Autos PLC. -0.85% 44% -4.0% … 2.8% 22.4% -22.9% 496
APEXTANRY Apex Tannery Limited -0.86% 43% -4.1% … 2.5% 36.6% -21.5% 497
PIONEERINS Pioneer Insurance PLC -0.86% 44% -3.8% … 3.3% 27.9% -12.6% 496
UNILEVERCL Unilever Consumer Care Limited -0.86% 25% -2.0% … 0.0% 10.7% -10.3% 497
DGIC Desh General Insurance Company Limited -0.87% 45% -4.9% … 3.7% 31.8% -19.4% 497
EASTRNLUB Eastern Lubricants Blenders PLC. -0.87% 42% -3.2% … 3.6% 30.9% -37.9% 497
JHRML JMI Hospital Requisite Manufacturing Limited -0.87% 41% -4.7% … 2.4% 30.9% -23.6% 497
DSHGARME Desh Garments Ltd. -0.88% 45% -4.4% … 4.8% 39.4% -20.4% 497
NTLTUBES National Tubes Limited -0.88% 42% -3.5% … 2.4% 19.2% -20.8% 497
SONARBAINS Sonar Bangla Insurance Ltd. -0.88% 44% -5.1% … 3.9% 42.5% -18.5% 496
MONNOCERA Monno Ceramic Industries Ltd. -0.89% 43% -4.3% … 3.2% 31.2% -17.4% 497
NAVANACNG Navana CNG Limited -0.89% 42% -3.3% … 1.5% 25.3% -15.0% 497
PENINSULA The Peninsula Chittagong PLC -0.89% 44% -3.5% … 3.0% 30.2% -18.1% 497
PRIMELIFE Prime Islami Life Insurance Ltd. -0.89% 44% -5.1% … 4.3% 32.0% -24.5% 496
IDLC IDLC Finance PLC. -0.90% 40% -3.3% … 1.9% 23.2% -11.0% 497
RDFOOD Rangpur Dairy & Food Products Ltd. -0.90% 44% -5.2% … 3.1% 47.9% -23.9% 497
ASIAINS Asia Insurance PLC. -0.91% 45% -4.2% … 3.5% 37.4% -20.9% 497
SALVO Salvo Organic Industries PLC. -0.91% 44% -4.9% … 3.3% 26.6% -26.5% 497
CLICL Chartered Life Insurance PLC. -0.93% 44% -4.9% … 3.8% 36.6% -22.7% 496
INTRACO Intraco Refueling Station PLC -0.93% 44% -4.4% … 2.8% 32.5% -21.9% 496
ANLIMAYARN Anlimayarn Dyeing Ltd. -0.94% 45% -4.5% … 3.4% 33.1% -21.4% 497
BANKASIA Bank Asia PLC. -0.94% 38% -2.6% … 0.8% 23.0% -20.2% 496
BSC Bangladesh Shipping Corporation -0.94% 42% -3.3% … 2.2% 64.8% -20.9% 497
APEXFOODS Apex Foods Limited -0.95% 40% -3.6% … 2.9% 17.4% -18.2% 497
DUTCHBANGL Dutch-Bangla Bank PLC. -0.95% 37% -3.2% … 1.7% 12.6% -13.2% 496
INTECH Intech Limited -0.96% 45% -5.6% … 3.8% 72.5% -28.8% 497
TOSRIFA Tosrifa Industries PLC. -0.96% 43% -5.0% … 2.7% 43.7% -22.0% 497
IPDC IPDC Finance PLC. -0.97% 42% -4.3% … 2.9% 40.5% -14.0% 496
NAHEEACP Nahee Aluminum Composite Panel PLC. -0.97% 46% -5.8% … 4.7% 50.6% -25.4% 497
NAVANAPHAR Navana Pharmaceuticals PLC -0.97% 44% -3.9% … 2.9% 27.7% -26.4% 497
TECHNODRUG Techno Drugs Ltd. -0.98% 41% -4.4% … 3.1% 21.8% -27.6% 496
USMANIAGL Usmania Glass Sheet Factory Limited -0.98% 42% -4.2% … 3.4% 67.1% -21.0% 495
DACCADYE The Dacca Dyeing & Manufacturing Co.Ltd. -0.99% 45% -4.5% … 3.5% 43.4% -17.6% 497
ECABLES Eastern Cables Ltd. -0.99% 42% -4.1% … 2.5% 33.3% -22.7% 497
MIDLANDBNK Midland Bank PLC. -0.99% 45% -4.8% … 3.7% 44.2% -28.8% 497
ARAMIT Aramit Limited -1.00% 40% -4.0% … 2.6% 32.4% -20.7% 497
NPOLYMER National Polymer Industries PLC. -1.00% 40% -4.2% … 2.3% 17.7% -14.8% 497
