⏳ কত দিন ধরে রাখবেন

ডিএসই-তে আজ কেনা শেয়ার আজই বেচা যায় না, তাই প্রতিটি কেনাই আসলে সময় নিয়ে একটি সিদ্ধান্ত। এখানে জমা থাকা ইতিহাসের প্রতিটি সময়-জানালার বিপরীতে প্রতিটি ধরে রাখার মেয়াদ পরীক্ষা করা হয়েছে, আর ব্রোকারেজ বাদ দিয়ে সত্যিই কী ঘটেছিল তা দেখানো হয়েছে।
একটি মেয়াদ দেখুন: 3 দিন 7 দিন 14 দিন 21 দিন 45 দিন 120 দিন বাদ দিন
IFADAUTOS IFAD Autos PLC. জমা থাকা 503 দিনের বিপরীতে পরীক্ষা করা
আপনি ধরে রাখতে চেয়েছেন
7 দিন
7 দিন
সাধারণ ফলাফল
-0.85%
সব জানালার মাঝামাঝি ফল, ব্রোকারেজ বাদ দিয়ে
লাভে শেষ হয়েছে
45%
পরীক্ষা করা 497 টি জানালার মধ্যে
সবচেয়ে খারাপ জানালা
-22.9%
সবচেয়ে খারাপ সময়টা ধরে রাখলে যতটা ক্ষতি হতো
ছয়টি নির্ধারিত মেয়াদের মধ্যে এই শেয়ারে সবচেয়ে ভালো দিয়েছে 90 দিন: সাধারণত +1.27%, আর 54% ক্ষেত্রে লাভে শেষ হয়েছে।
যত দিন ধরে রাখবেনসাধারণ ফলাফল লাভে শেষ হয়েছেফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
5 দিন প্রায় এক সপ্তাহ -0.80% 45.4%
-3.7% … 2.3%
23.7% -20.2% 498
7 দিন 7 দিন আপনার -0.85% 44.5%
-4.1% … 2.7%
22.4% -22.9% 497
10 দিন প্রায় দুই সপ্তাহ -0.85% 44.0%
-4.3% … 3.0%
26.6% -25.5% 493
20 দিন প্রায় এক মাস -0.86% 46.0%
-7.1% … 5.7%
28.5% -26.9% 483
30 দিন প্রায় দেড় মাস +0.96% 52.0%
-9.6% … 7.1%
26.3% -26.6% 473
60 দিন প্রায় তিন মাস -2.37% 44.9%
-9.3% … 12.2%
30.3% -27.0% 443
90 দিন প্রায় সাড়ে চার মাস +1.27% 54.0%
-5.5% … 10.1%
33.6% -30.7% 413
প্রতিটি শেয়ার 7 দিন ধরে রাখলে
385 টির মধ্যে 19 টি শেয়ার এই মেয়াদে লাভে শেষ হয়েছে

আপনার বেছে নেওয়া মেয়াদের জন্য এইমাত্র হিসাব করা, ভালোটি আগে। প্রতিটি শেয়ার তার জমানো ইতিহাসের প্রতিটি দিনে কেনা ধরে 7 কার্যদিবস পরে বিক্রি ধরা হয়েছে, ব্রোকারেজ বাদ দিয়ে।

শেয়ারকোম্পানি সাধারণ ফলাফললাভে শেষ হয়েছে ফলাফলের মাঝের অর্ধেক সেরাসবচেয়ে খারাপপরীক্ষা করা জানালা
DOMINAGE Dominage Steel Building Systems Limited +1.37% 58% -3.5% … 7.7% 36.7% -24.2% 498
FINEFOODS Fine Foods Limited +1.06% 59% -2.1% … 4.1% 27.1% -22.4% 498
SAPORTL Summit Alliance Port Limited +0.91% 55% -3.3% … 4.5% 27.0% -19.1% 498
SIPLC Sena Insurance PLC +0.63% 56% -2.7% … 4.2% 28.8% -22.5% 498
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. +0.59% 54% -3.7% … 5.3% 28.0% -19.1% 497
GQBALLPEN GQ Ball Pen Industries Ltd. +0.52% 54% -2.4% … 5.5% 48.8% -23.2% 498
CITYGENINS City Insurance PLC. +0.31% 56% -2.3% … 3.1% 48.5% -17.5% 498
SAMORITA Samorita Hospital Limited +0.26% 54% -3.0% … 3.2% 22.2% -21.7% 498
SONARGAON Sonargaon Textiles Ltd. +0.25% 52% -5.3% … 8.5% 84.9% -26.1% 498
BDLAMPS Bangladesh Lamps PLC +0.24% 51% -3.5% … 4.1% 26.2% -23.3% 498
BNICL Bangladesh National Insurance Company Limited +0.20% 52% -3.5% … 5.2% 28.2% -15.5% 498
IBP Indo-Bangla Pharmaceuticals Limited +0.20% 50% -4.4% … 4.3% 39.2% -33.5% 498
ASIATICLAB Asiatic Laboratories Limited +0.12% 50% -4.5% … 7.2% 25.3% -19.4% 498
CVOPRL CVO Petrochemical Refinery PLC. +0.07% 51% -3.2% … 3.4% 25.9% -27.5% 497
MHSML Mozaffar Hossain Spinning Mills Ltd. +0.07% 50% -4.7% … 3.9% 30.9% -22.2% 498
CITYBANK City Bank PLC. +0.04% 52% -1.7% … 2.0% 16.9% -22.1% 497
BXPHARMA Beximco Pharmaceuticals PLC. +0.03% 50% -3.3% … 3.5% 34.1% -16.7% 498
NITOLINS Nitol Insurance PLC. +0.02% 51% -3.7% … 4.0% 34.0% -14.6% 498
GLOBALINS Global Insurance PLC +0.01% 51% -4.1% … 4.0% 28.6% -20.1% 497
SHASHADNIM Shasha Denims PLC. -0.04% 50% -3.2% … 3.2% 18.6% -14.8% 498
PUBALIBANK Pubali Bank PLC. -0.06% 47% -2.0% … 2.2% 18.8% -16.4% 498
KARNAPHULI Karnaphuli Insurance PLC -0.07% 49% -3.6% … 3.8% 21.9% -15.8% 498
PHENIXINS Phoenix Insurance PLC. -0.07% 49% -3.9% … 3.9% 28.7% -18.0% 496
PEOPLESINS Peoples Insurance PLC. -0.10% 48% -3.6% … 4.7% 25.5% -14.7% 498
AMANFEED Aman Feed PLC. -0.14% 49% -3.7% … 3.0% 17.5% -19.6% 498
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. -0.15% 49% -4.6% … 4.2% 35.7% -21.6% 498
UNITEDINS United Insurance Company Ltd. -0.15% 50% -3.6% … 3.7% 34.0% -15.8% 498
ISLAMIINS Islami Insurance Bangladesh Limited -0.16% 47% -3.4% … 3.3% 19.2% -12.4% 498
SAMATALETH Samata Leather Complex Ltd. -0.19% 48% -4.0% … 4.6% 40.5% -22.9% 498
BSRMSTEEL BSRM Steels Limited -0.21% 46% -2.3% … 2.5% 15.8% -13.3% 498
PTL Paramount Textile PLC. -0.21% 48% -3.4% … 3.7% 21.6% -24.3% 498
SINOBANGLA Sinobangla Industries Ltd. -0.22% 47% -4.3% … 3.7% 35.4% -22.8% 498
APEXFOOT Apex Footwear Limited -0.23% 47% -1.9% … 1.9% 13.3% -26.3% 498
UNIONINS Union Insurance PLC. -0.27% 48% -4.5% … 4.0% 28.5% -25.9% 498
ACI Advanced Chemical Industries PLC -0.30% 48% -3.5% … 3.3% 24.3% -17.4% 497
TAKAFULINS Takaful Islami Insurance PLC -0.30% 47% -3.2% … 2.6% 27.9% -12.0% 498
APEXSPINN Apex Spinning & Knitting Mills Limited -0.31% 47% -3.0% … 5.5% 44.3% -27.4% 498
HAMI Hami Industries PLC -0.31% 49% -4.9% … 5.2% 54.5% -26.4% 500
WATACHEM Wata Chemicals Limited -0.32% 48% -3.7% … 3.3% 19.3% -19.2% 498
MARICO Marico Bangladesh Limited -0.37% 40% -1.4% … 0.7% 10.2% -9.5% 491
MPETROLEUM Meghna Petroleum PLC. -0.38% 38% -1.2% … 0.5% 8.6% -12.0% 498
1JANATAMF First Janata Bank Mutual Fund -0.40% 29% -4.0% … 2.7% 30.9% -21.8% 499
ABB1STMF AB Bank 1st Mutual fund -0.40% 28% -4.1% … 2.6% 40.2% -21.2% 499
ACFL Aman Cotton Fibrous PLC. -0.40% 48% -3.2% … 2.9% 16.4% -14.3% 498
ACMELAB The ACME Laboratories Limited -0.40% 43% -2.6% … 1.4% 10.2% -9.6% 498
ACMEPL ACME Pesticides Limited -0.40% 45% -4.3% … 3.9% 35.2% -20.9% 497
AGRANINS Agrani Insurance PLC. -0.40% 46% -3.9% … 3.3% 28.6% -25.9% 497
AIBL1STIMF AIBL 1st Islamic Mutual Fund -0.40% 35% -4.4% … 2.3% 36.8% -19.3% 499
ALLTEX Alltex Industries Ltd. -0.40% 49% -4.3% … 4.0% 39.2% -17.6% 498
ARGONDENIM Argon Denims Limited -0.40% 45% -3.2% … 2.6% 19.2% -12.9% 498
BDCOM BDCOM Online Ltd. -0.40% 47% -3.8% … 2.6% 28.8% -24.0% 497
BDTHAI Bd.Thai Aluminium Ltd. -0.40% 45% -5.4% … 4.3% 50.7% -29.4% 498
BDTHAIFOOD BD Thai Food & Beverage Limited -0.40% 46% -6.1% … 4.9% 57.2% -23.2% 498
BENGALWTL Bengal Windsor Thermoplastics PLC. -0.40% 46% -3.8% … 3.0% 26.1% -15.5% 498
BEXIMCO Bangladesh Export Import Company Ltd. -0.40% 3% -0.4% … -0.4% 28.5% -52.4% 339
BGIC Bangladesh General Insurance Company PLC. -0.40% 46% -3.9% … 3.4% 18.1% -18.8% 498
BRACBANK BRAC Bank PLC. -0.40% 45% -2.6% … 2.4% 19.3% -21.1% 498
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited -0.40% 45% -2.6% … 1.7% 18.0% -12.4% 498
CAPMBDBLMF CAPM BDBL Mutual Fund 01 -0.40% 46% -5.0% … 4.0% 47.9% -22.8% 491
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund -0.40% 42% -4.1% … 3.6% 44.5% -30.4% 497
COPPERTECH Coppertech Industries Limited -0.40% 48% -5.2% … 3.9% 30.8% -29.0% 498
DAFODILCOM Daffodil Computers PLC. -0.40% 47% -4.0% … 4.3% 33.9% -28.9% 497
DBH1STMF DBH First Mutual Fund -0.40% 37% -4.8% … 3.2% 36.7% -29.6% 500
DOREENPWR Doreen Power Generations and Systems Limited -0.40% 48% -4.8% … 3.7% 27.5% -22.4% 498
EBL Eastern Bank PLC. -0.40% 40% -1.9% … 1.3% 9.0% -23.0% 498
EBL1STMF EBL First Mutual Fund -0.40% 36% -5.4% … 3.1% 48.5% -28.6% 499
EBLNRBMF EBL NRB Mutual Fund -0.40% 31% -4.1% … 2.7% 25.5% -22.6% 499
EHL Eastern Housing Limited -0.40% 46% -3.2% … 2.4% 35.1% -15.9% 498
EIL Express Insurance Limited -0.40% 46% -4.5% … 4.1% 22.3% -28.6% 498
ENVOYTEX Envoy Textiles Limited -0.40% 46% -3.0% … 3.0% 26.9% -16.4% 498
ETL Evince Textiles Limited -0.40% 46% -4.2% … 3.9% 22.4% -20.7% 498
EXIM1STMF EXIM Bank 1st Mutual Fund -0.40% 36% -5.0% … 4.5% 47.2% -29.0% 499
FAMILYTEX Familytex (BD) Limited -0.40% 25% -6.9% … -0.4% 66.3% -40.4% 500
FBFIF First Bangladesh Fixed Income Fund -0.40% 28% -3.5% … 2.5% 29.9% -19.0% 499
FEDERALINS Federal Insurance PLC -0.40% 49% -3.7% … 3.3% 24.1% -18.7% 498
FEKDIL Far East Knitting & Dyeing Industries PLC. -0.40% 47% -3.6% … 2.5% 34.8% -19.5% 498
GBBPOWER GBB Power Ltd. -0.40% 39% -5.1% … 2.6% 51.6% -19.4% 498
GHAIL Golden Harvest Agro Industries Ltd. -0.40% 45% -5.0% … 3.2% 24.0% -20.1% 498
GREENDELMF Green Delta Mutual Fund -0.40% 35% -3.7% … 2.6% 27.1% -21.6% 500
HWAWELLTEX Hwa Well Textiles (BD) PLC. -0.40% 44% -2.5% … 1.4% 20.9% -12.3% 497
ICB3RDNRB ICB AMCL Third NRB Mutual Fund -0.40% 41% -4.5% … 2.9% 27.5% -16.8% 497
ICBAGRANI1 ICB AMCL First Agrani Bank Mutual Fund -0.40% 38% -3.3% … 2.5% 28.7% -15.8% 493
ICBAMCL2ND ICB AMCL Second Mutual Fund -0.40% 38% -3.6% … 2.9% 29.0% -20.9% 497
ICBEPMF1S1 ICB Employees Provident MF 1: Scheme 1 -0.40% 37% -4.0% … 2.9% 31.2% -18.2% 490
ICBIBANK ICB Islamic Bank Limited -0.40% 24% -4.0% … -0.4% 59.6% -16.4% 498
ICBSONALI1 ICB AMCL Sonali Bank Limited 1st Mutual Fund -0.40% 39% -4.3% … 2.9% 38.4% -19.2% 497
ICICL Islami Commercial Insurance PLC. -0.40% 48% -4.1% … 3.9% 30.2% -21.9% 497
IFIC1STMF IFIC Bank 1st Mutual Fund -0.40% 32% -5.0% … 2.7% 58.2% -21.1% 499
IFILISLMF1 IFIL Islamic Mutual Fund-1 -0.40% 38% -3.3% … 2.6% 19.1% -20.4% 496
ITC IT Consultants PLC. -0.40% 45% -2.8% … 2.0% 18.2% -13.1% 498
JAMUNABANK Jamuna Bank PLC. -0.40% 48% -1.9% … 1.4% 18.7% -15.4% 498
JAMUNAOIL Jamuna Oil PLC. -0.40% 40% -1.5% … 0.7% 12.6% -11.5% 498
KEYACOSMET Keya Cosmetics Ltd. -0.40% 35% -4.6% … 1.8% 41.1% -23.1% 500
KTL Kattali Textile Limited -0.40% 46% -4.5% … 4.3% 29.6% -38.6% 498
LRGLOBMF1 LR Global Bangladesh Mutual Fund One -0.40% 35% -3.9% … 3.1% 38.7% -23.7% 499
MALEKSPIN Malek Spinning Mills PLC. -0.40% 45% -3.6% … 2.8% 35.3% -14.2% 498
MATINSPINN Matin Spinning Mills PLC -0.40% 45% -2.7% … 2.3% 36.6% -19.1% 498
MBL1STMF MBL 1st Mutual Fund -0.40% 38% -4.8% … 4.3% 54.0% -18.4% 500
MEGHNAINS Meghna Insurance PLC. -0.40% 46% -4.6% … 4.2% 47.1% -18.7% 498
MERCINS Mercantile Islami Insurance PLC -0.40% 49% -3.7% … 3.9% 38.0% -15.0% 494
MTB Mutual Trust Bank PLC -0.40% 41% -2.8% … 1.3% 21.7% -15.2% 497
NCCBANK National Credit and Commerce Bank PLC. -0.40% 43% -3.0% … 2.0% 32.7% -15.3% 496
NCCBLMF1 NCCBL Mutual Fund-1 -0.40% 35% -3.7% … 2.1% 37.3% -27.1% 500
NRBCBANK NRBC Bank PLC. -0.40% 34% -3.7% … 1.4% 26.4% -18.2% 498
PF1STMF Phoenix Finance 1st Mutual Fund -0.40% 40% -3.7% … 3.5% 46.7% -14.2% 497
PHPMF1 PHP First Mutual Fund -0.40% 30% -3.9% … 2.7% 32.9% -21.8% 499
POPULAR1MF Popular Life First Mutual Fund -0.40% 30% -3.7% … 2.9% 31.4% -21.8% 499
PRIME1ICBA Prime Bank 1st ICB AMCL Mutual Fund -0.40% 35% -4.2% … 1.9% 23.4% -16.6% 497
PRIMEBANK Prime Bank PLC. -0.40% 47% -2.0% … 1.9% 15.6% -17.0% 498
PRIMEINSUR Prime Islami Insurance PLC -0.40% 46% -4.6% … 4.1% 36.0% -16.2% 498
PURABIGEN Purabi Gen. Insurance Company Ltd. -0.40% 48% -3.9% … 2.9% 31.4% -22.5% 498
QUASEMIND Quasem Industries Ltd. -0.40% 47% -4.0% … 3.0% 27.4% -28.2% 497
QUEENSOUTH Queen South Textile Mills Limited -0.40% 46% -4.0% … 3.5% 22.9% -22.1% 498
RINGSHINE Ring Shine Textiles Limited -0.40% 30% -4.8% … 2.3% 74.6% -23.5% 499
ROBI Robi Axiata PLC. -0.40% 43% -2.9% … 1.9% 16.8% -13.7% 498
SAFKOSPINN Safko Spinnings Mills Ltd. -0.40% 45% -4.8% … 4.4% 39.4% -19.3% 498
SAIHAMCOT Saiham Cotton Mills Limited -0.40% 47% -3.0% … 3.0% 25.8% -16.6% 498
SAIHAMTEX Saiham Textile Mills Ltd. -0.40% 49% -3.7% … 4.2% 37.1% -21.6% 498
SANDHANINS Sandhani Life Insurance Company Ltd. -0.40% 47% -3.9% … 3.2% 26.9% -18.1% 498
SEMLFBSLGF SEML FBLSL Growth Fund -0.40% 44% -3.9% … 3.4% 30.4% -23.5% 498
SEMLIBBLSF SEML IBBL Shariah Fund -0.40% 41% -3.3% … 2.2% 17.1% -14.9% 497
SHAHJABANK Shahjalal Islami Bank PLC. -0.40% 47% -2.0% … 1.3% 8.9% -12.9% 498
SHARPIND Sharp Industries PLC -0.40% 49% -5.2% … 4.6% 41.7% -35.4% 498
SHEPHERD Shepherd Industries PLC -0.40% 49% -4.3% … 3.1% 21.8% -20.9% 498
SICL Sikder Insurance Company Limited -0.40% 49% -5.2% … 5.1% 43.9% -27.9% 498
SILCOPHL Silco Pharmaceuticals Limited -0.40% 48% -4.0% … 2.7% 30.6% -17.4% 498
SILVAPHL Silva Pharmaceuticals Limited -0.40% 43% -5.7% … 3.9% 28.8% -20.2% 497
SIMTEX Simtex Industries PLC. -0.40% 49% -3.7% … 3.7% 27.6% -30.6% 497
SONALILIFE Sonali Life Insurance PLC -0.40% 47% -4.6% … 4.7% 26.2% -25.1% 497
SOUTHEASTB Southeast Bank PLC -0.40% 40% -2.7% … 2.5% 31.7% -17.2% 496
SQUARETEXT Square Textiles PLC. -0.40% 43% -2.2% … 1.2% 14.0% -12.5% 498
STANDARINS Standard Insurance PLC. -0.40% 47% -4.5% … 4.3% 23.7% -15.9% 498
SUNLIFEINS Sunlife Insurance Company Limited -0.40% 47% -5.1% … 3.8% 23.2% -19.1% 498
TRUSTB1MF Trust Bank 1st Mutual Fund -0.40% 32% -4.4% … 2.5% 25.5% -21.1% 499
TUNGHAI Tung Hai Knitting & Dyeing Limited -0.40% 29% -6.3% … 2.9% 82.9% -25.4% 500
UNITEDFIN United Finance PLC. -0.40% 44% -3.9% … 3.7% 23.6% -16.1% 497
UTTARABANK Uttara Bank PLC. -0.40% 48% -1.3% … 1.2% 11.6% -23.8% 498
VAMLRBBF Vanguard AML Rupali Bank Balanced Fund -0.40% 39% -3.6% … 3.0% 30.6% -13.5% 493
VFSTDL VFS Thread Dyeing Limited -0.40% 45% -4.8% … 4.0% 38.7% -27.9% 498
ZAHEENSPIN Zaheen Spinning PLC. -0.40% 39% -5.6% … 3.2% 37.1% -27.5% 498
ZAHINTEX Zahintex Industries Limited -0.40% 41% -4.3% … 3.4% 40.1% -18.6% 500
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. -0.45% 43% -2.1% … 1.2% 17.6% -12.4% 498
RANFOUNDRY Rangpur Foundry Ltd. -0.47% 44% -3.1% … 1.8% 14.7% -12.8% 498
GREENDELT Green Delta Insurance PLC. -0.49% 46% -4.2% … 3.2% 17.7% -14.4% 498
KDSALTD KDS Accessories Limited -0.49% 46% -3.8% … 3.5% 29.0% -18.0% 498
SQURPHARMA Square Pharmaceuticals PLC. -0.54% 35% -1.6% … 0.6% 6.0% -8.7% 498
AGNISYSL Agni Systems PLC. -0.55% 46% -4.0% … 3.1% 23.2% -23.8% 498
IBNSINA The IBN SINA Pharmaceutical Industry PLC -0.55% 40% -2.0% … 1.2% 15.0% -13.9% 498
PADMAOIL Padma Oil PLC. -0.57% 37% -1.9% … 0.7% 17.3% -12.6% 498
PROVATIINS Provati Insurance PLC. -0.58% 47% -4.9% … 4.2% 30.2% -18.2% 497
RELIANCINS Reliance Insurance PLC. -0.58% 44% -3.1% … 2.5% 30.2% -14.0% 498
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) -0.59% 39% -2.2% … 1.3% 11.2% -12.8% 498
BATASHOE Bata Shoe Company (Bangladesh) Limited -0.59% 33% -1.5% … 0.3% 18.6% -8.8% 495
BDAUTOCA Bangladesh Autocars Ltd. -0.59% 45% -4.1% … 4.2% 47.6% -25.1% 498
DESCO Dhaka Electric Supply Company Ltd. -0.59% 46% -4.0% … 2.8% 20.5% -17.7% 498
PARAMOUNT Paramount Insurance PLC. -0.60% 45% -4.9% … 3.8% 38.8% -19.8% 498
PRAGATIINS Pragati Insurance PLC. -0.60% 44% -3.6% … 3.2% 36.4% -21.6% 498
YPL Yeakin Polymer Limited -0.60% 45% -5.8% … 5.2% 35.8% -27.3% 500
ACIFORMULA ACI Formulations PLC -0.61% 44% -2.7% … 2.4% 22.8% -10.9% 498
EASTERNINS Eastern Insurance PLC. -0.61% 46% -4.6% … 3.3% 25.8% -14.6% 498
AZIZPIPES Aziz Pipes Ltd. -0.62% 43% -4.3% … 2.8% 30.1% -24.5% 498
BERGERPBL Berger Paints Bangladesh Ltd. -0.62% 31% -1.4% … 0.2% 7.2% -14.6% 494
BSCPLC Bangladesh Submarine Cables PLC -0.62% 43% -2.8% … 2.3% 21.8% -18.1% 498
RAHIMTEXT Rahim Textile Mills PLC. -0.63% 46% -4.0% … 3.2% 51.1% -27.5% 498
ISNLTD Information Services Network Ltd. -0.64% 45% -5.1% … 3.6% 86.7% -24.2% 498
SHYAMPSUG Shyampur Sugar Mills Ltd. -0.64% 48% -5.1% … 5.7% 61.7% -31.0% 496
DBH DBH Finance PLC. -0.65% 43% -2.8% … 2.1% 12.2% -11.8% 498
UPGDCL United Power Generation & Distribution Company Ltd. -0.65% 42% -2.8% … 1.4% 11.3% -12.1% 498
CROWNCEMNT Crown Cement PLC. -0.67% 42% -3.2% … 2.1% 21.4% -13.2% 498
DHAKAINS Dhaka Insurance Limited -0.67% 45% -4.1% … 3.1% 21.9% -15.4% 498
DELTALIFE Delta Life Insurance Company Ltd. -0.68% 43% -4.0% … 2.2% 20.3% -15.9% 497
TILIL Trust Islami Life Insurance PLC. -0.68% 46% -5.8% … 4.6% 46.6% -25.5% 498
BANGAS Bangas Ltd. -0.69% 44% -3.6% … 2.8% 21.4% -24.3% 498
POPULARLIF Popular Life Insurance Co. Ltd. -0.70% 45% -3.9% … 3.0% 19.1% -18.2% 498
LEGACYFOOT Legacy Footwear Ltd. -0.71% 44% -5.2% … 4.4% 33.9% -19.9% 498
MJLBD MJL Bangladesh PLC. -0.71% 41% -2.1% … 1.2% 19.8% -17.2% 498
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC -0.71% 22% -1.6% … -0.1% 7.0% -12.6% 498
ASIAPACINS Asia Pacific General Insurance PLC -0.73% 44% -4.5% … 4.3% 37.5% -19.6% 498
OLYMPIC Olympic Industries PLC. -0.73% 40% -2.6% … 1.4% 23.4% -18.2% 498
POWERGRID Power Grid Company of Bangladesh Ltd. -0.74% 43% -3.6% … 2.5% 24.8% -23.5% 498
REPUBLIC Republic Insurance PLC. -0.75% 44% -4.4% … 3.7% 29.6% -17.5% 498
RUPALILIFE Rupali Life Insurance PLC -0.76% 45% -5.0% … 3.4% 34.4% -28.5% 497
RUNNERAUTO Runner Automobiles PLC -0.77% 45% -4.4% … 4.6% 31.4% -20.1% 497
GP Grameenphone Ltd. -0.78% 36% -2.6% … 0.9% 8.1% -12.9% 495
ATLASBANG Atlas Bangladesh Ltd. -0.79% 45% -3.9% … 2.8% 37.1% -18.0% 494
CONTININS Continental Insurance PLC. -0.79% 45% -4.3% … 3.6% 25.4% -17.5% 498
JMISMDL JMI Syringes & Medical Devices Ltd. -0.79% 42% -3.8% … 2.3% 24.2% -15.6% 498
AMBEEPHA Ambee Pharmaceuticals PLC -0.80% 39% -2.5% … 1.2% 21.7% -18.2% 498
EASTLAND Eastland Insurance PLC. -0.80% 46% -3.9% … 3.1% 23.5% -18.9% 498
JANATAINS Janata Insurance PLC -0.81% 43% -4.3% … 2.9% 27.1% -14.6% 498
LINDEBD Linde Bangladesh Limited -0.81% 34% -3.2% … 1.0% 35.6% -32.0% 497
ESQUIRENIT Esquire Knit Composite PLC -0.82% 47% -4.3% … 3.5% 47.7% -21.6% 498
FARCHEM Far Chemical Industries Limited -0.82% 45% -4.9% … 4.8% 26.2% -29.8% 498
INDEXAGRO Index Agro Industries Limited -0.83% 41% -3.2% … 1.8% 20.7% -16.0% 498
RAKCERAMIC RAK Ceramics (Bangladesh) Limited -0.83% 43% -3.6% … 2.8% 21.9% -16.2% 498
RUPALIINS Rupali Insurance Company Ltd. -0.83% 45% -3.8% … 3.1% 25.1% -18.3% 498
ASIAINS Asia Insurance PLC. -0.84% 45% -4.2% … 3.6% 37.4% -20.9% 498
NHFIL National Housing Finance PLC -0.84% 42% -4.5% … 2.4% 19.3% -18.9% 497
ANWARGALV Anwar Galvanizing Ltd. -0.85% 44% -5.6% … 3.7% 70.5% -27.4% 498
APEXTANRY Apex Tannery Limited -0.85% 43% -4.1% … 2.5% 36.6% -21.5% 498
IFADAUTOS IFAD Autos PLC. -0.85% 45% -4.1% … 2.7% 22.4% -22.9% 497
PIONEERINS Pioneer Insurance PLC -0.85% 45% -3.8% … 3.3% 27.9% -12.6% 497
UNILEVERCL Unilever Consumer Care Limited -0.85% 25% -2.0% … 0.0% 10.7% -10.3% 498
DGIC Desh General Insurance Company Limited -0.86% 45% -4.9% … 3.8% 31.8% -19.4% 498
JHRML JMI Hospital Requisite Manufacturing Limited -0.86% 41% -4.7% … 2.5% 30.9% -23.6% 498
EASTRNLUB Eastern Lubricants Blenders PLC. -0.88% 42% -3.2% … 3.6% 30.9% -37.9% 498
NTLTUBES National Tubes Limited -0.88% 42% -3.5% … 2.4% 19.2% -20.8% 498
PENINSULA The Peninsula Chittagong PLC -0.88% 44% -3.5% … 3.0% 30.2% -18.1% 498
SONARBAINS Sonar Bangla Insurance Ltd. -0.88% 44% -5.1% … 3.9% 42.5% -18.5% 497
DSHGARME Desh Garments Ltd. -0.89% 45% -4.4% … 4.9% 39.4% -20.4% 498
MONNOCERA Monno Ceramic Industries Ltd. -0.89% 43% -4.3% … 3.2% 31.2% -17.4% 498
NAVANACNG Navana CNG Limited -0.89% 42% -3.3% … 1.5% 25.3% -15.0% 498
PRIMELIFE Prime Islami Life Insurance Ltd. -0.89% 44% -5.1% … 4.3% 32.0% -24.5% 497
IDLC IDLC Finance PLC. -0.90% 40% -3.3% … 1.9% 23.2% -11.0% 498
RDFOOD Rangpur Dairy & Food Products Ltd. -0.90% 44% -5.2% … 3.3% 47.9% -23.9% 498
CLICL Chartered Life Insurance PLC. -0.91% 44% -4.9% … 3.8% 36.6% -22.7% 497
SALVO Salvo Organic Industries PLC. -0.91% 44% -4.9% … 3.4% 26.6% -26.5% 498
APEXFOODS Apex Foods Limited -0.92% 41% -3.6% … 2.9% 17.4% -18.2% 498
ANLIMAYARN Anlimayarn Dyeing Ltd. -0.94% 45% -4.5% … 3.3% 33.1% -21.4% 498
BANKASIA Bank Asia PLC. -0.94% 38% -2.6% … 0.8% 23.0% -20.2% 497
BSC Bangladesh Shipping Corporation -0.94% 42% -3.3% … 2.2% 64.8% -20.9% 498
NAVANAPHAR Navana Pharmaceuticals PLC -0.94% 44% -3.9% … 2.9% 27.7% -26.4% 498
DUTCHBANGL Dutch-Bangla Bank PLC. -0.95% 37% -3.2% … 1.7% 12.6% -13.2% 497
INTECH Intech Limited -0.96% 45% -5.6% … 3.8% 72.5% -28.8% 498
INTRACO Intraco Refueling Station PLC -0.96% 44% -4.4% … 2.7% 32.5% -21.9% 497
IPDC IPDC Finance PLC. -0.97% 43% -4.3% … 2.9% 40.5% -14.0% 497
NAHEEACP Nahee Aluminum Composite Panel PLC. -0.97% 46% -5.8% … 4.7% 50.6% -25.4% 498
NFML National Feed Mill Limited -0.97% 45% -4.8% … 4.0% 35.4% -19.7% 498
TOSRIFA Tosrifa Industries PLC. -0.97% 43% -5.0% … 2.7% 43.7% -22.0% 498
USMANIAGL Usmania Glass Sheet Factory Limited -0.97% 43% -4.2% … 3.4% 67.1% -21.0% 496
MIDLANDBNK Midland Bank PLC. -0.98% 45% -4.8% … 3.7% 44.2% -28.8% 498
TECHNODRUG Techno Drugs Ltd. -0.98% 41% -4.4% … 3.1% 21.8% -27.6% 497
DACCADYE The Dacca Dyeing & Manufacturing Co.Ltd. -0.99% 45% -4.5% … 3.5% 43.4% -17.6% 498
ARAMIT Aramit Limited -1.00% 40% -4.0% … 2.6% 32.4% -20.7% 498
ECABLES Eastern Cables Ltd. -1.00% 42% -4.1% … 2.5% 33.3% -22.7% 498
NPOLYMER National Polymer Industries PLC. -1.00% 40% -4.2% … 2.3% 17.7% -14.8% 498
