⏳ কত দিন ধরে রাখবেন
ডিএসই-তে আজ কেনা শেয়ার আজই বেচা যায় না, তাই প্রতিটি কেনাই আসলে সময় নিয়ে একটি সিদ্ধান্ত। এখানে জমা থাকা ইতিহাসের প্রতিটি সময়-জানালার বিপরীতে প্রতিটি ধরে রাখার মেয়াদ পরীক্ষা করা হয়েছে, আর ব্রোকারেজ বাদ দিয়ে সত্যিই কী ঘটেছিল তা দেখানো হয়েছে।
ধরে রাখুন প্রায়
90 দিন
প্রায় সাড়ে চার মাস
সাধারণ ফলাফল
+11.36%
সব জানালার মাঝামাঝি ফল, ব্রোকারেজ বাদ দিয়ে
লাভে শেষ হয়েছে
71%
পরীক্ষা করা 413 টি জানালার মধ্যে
সবচেয়ে খারাপ জানালা
-24.8%
সবচেয়ে খারাপ সময়টা ধরে রাখলে যতটা ক্ষতি হতো
| যত দিন ধরে রাখবেন | সাধারণ ফলাফল | লাভে শেষ হয়েছে | ফলাফলের মাঝের অর্ধেক | সেরা | সবচেয়ে খারাপ | পরীক্ষা করা জানালা |
|---|---|---|---|---|---|---|
| 5 দিন প্রায় এক সপ্তাহ | -0.40% | 44.2% |
-4.1% … 2.8%
|
35.5% | -17.3% | 498 |
| 10 দিন প্রায় দুই সপ্তাহ | -0.66% | 46.2% |
-5.4% … 4.2%
|
35.5% | -22.9% | 493 |
| 20 দিন প্রায় এক মাস | -1.99% | 43.3% |
-6.4% … 8.3%
|
56.3% | -33.6% | 483 |
| 30 দিন প্রায় দেড় মাস | -0.02% | 49.7% |
-7.8% … 12.6%
|
43.6% | -37.2% | 473 |
| 60 দিন প্রায় তিন মাস | +4.98% | 60.0% |
-6.3% … 18.8%
|
53.9% | -34.4% | 443 |
| 90 দিন প্রায় সাড়ে চার মাস ★ | +11.36% | 70.7% |
-4.2% … 21.6%
|
43.9% | -24.8% | 413 |
প্রতিটি শেয়ার, আর যে মেয়াদে লাভ হয়েছে
385 টি শেয়ারের মধ্যে 187 টির এমন মেয়াদ আছে যাকে নাম দেওয়ার মতো
সেরা মেয়াদটি তার ফলাফলের মাঝামাঝি কতটা দিয়েছে, সেই অনুযায়ী সাজানো। যে শেয়ারের কোনো উত্তর নেই, তার কোনো মেয়াদই এত ঘন ঘন বা এত পরিমাণে লাভে শেষ হয়নি যে নাম দেওয়া যায়।
| শেয়ার | কোম্পানি | যত দিন ধরে রাখবেন | সাধারণ ফলাফল | লাভে শেষ হয়েছে | সবচেয়ে খারাপ | ইতিহাস |
|---|---|---|---|---|---|---|
| DOMINAGE | 90 দিন | +64.60% | 75% | -24.6% | 503 | |
| APEXSPINN | 90 দিন | +37.36% | 67% | -24.1% | 503 | |
| FINEFOODS | 90 দিন | +31.02% | 83% | -21.1% | 503 | |
| CITYGENINS | 90 দিন | +25.79% | 74% | -51.1% | 503 | |
| SONARGAON | 90 দিন | +24.68% | 67% | -40.7% | 503 | |
| GQBALLPEN | 90 দিন | +24.48% | 79% | -24.7% | 503 | |
| SHYAMPSUG | 90 দিন | +22.19% | 65% | -35.5% | 501 | |
| YPL | 90 দিন | +20.71% | 76% | -57.8% | 505 | |
| ASIATICLAB | 90 দিন | +19.55% | 79% | -21.8% | 503 | |
| NFML | 90 দিন | +17.78% | 83% | -45.3% | 503 | |
| SAFKOSPINN | 90 দিন | +17.62% | 78% | -37.2% | 503 | |
| IBP | 90 দিন | +15.73% | 70% | -39.1% | 503 | |
| DELTASPINN | 90 দিন | +15.60% | 59% | -36.8% | 505 | |
| DULAMIACOT | 90 দিন | +15.54% | 74% | -22.4% | 502 | |
| SAMATALETH | 90 দিন | +15.31% | 70% | -36.3% | 503 | |
| VFSTDL | 90 দিন | +14.31% | 67% | -54.0% | 503 | |
| PENINSULA | 90 দিন | +14.01% | 71% | -44.0% | 503 | |
| BDLAMPS | 90 দিন | +13.12% | 71% | -25.7% | 503 | |
| ZAHINTEX | 90 দিন | +13.11% | 60% | -31.7% | 505 | |
| BDAUTOCA | 90 দিন | +13.09% | 72% | -29.3% | 503 | |
| PEOPLESINS | 90 দিন | +12.96% | 70% | -18.6% | 503 | |
| SAPORTL | 90 দিন | +12.84% | 85% | -10.7% | 503 | |
| SONALILIFE | 90 দিন | +12.53% | 61% | -38.0% | 502 | |
| SPCL | 90 দিন | +12.53% | 75% | -54.3% | 499 | |
| BXPHARMA | 90 দিন | +12.51% | 87% | -24.6% | 503 | |
| INTECH | 90 দিন | +12.50% | 59% | -39.4% | 503 | |
| ALLTEX | 90 দিন | +12.38% | 77% | -40.0% | 503 | |
| BPPL | 90 দিন | +12.19% | 67% | -37.5% | 503 | |
| HAKKANIPUL | 90 দিন | +11.89% | 73% | -25.7% | 503 | |
| RUNNERAUTO | 90 দিন | +11.69% | 82% | -21.6% | 502 | |
| SIPLC | 90 দিন | +11.48% | 80% | -23.0% | 503 | |
| PARAMOUNT | 90 দিন | +11.36% | 71% | -24.8% | 503 | |
| BNICL | 90 দিন | +11.12% | 70% | -17.2% | 503 | |
| STANDARINS | 90 দিন | +10.94% | 72% | -22.9% | 503 | |
| QUASEMIND | 90 দিন | +10.68% | 69% | -42.7% | 502 | |
| ANWARGALV | 90 দিন | +10.41% | 67% | -51.5% | 503 | |
| LEGACYFOOT | 90 দিন | +10.34% | 65% | -27.9% | 503 | |
| GLOBALINS | 90 দিন | +10.09% | 65% | -26.1% | 502 | |
| SPCERAMICS | 90 দিন | +10.03% | 56% | -56.5% | 504 | |
| EASTRNLUB | 90 দিন | +10.00% | 58% | -42.1% | 503 | |
| RELIANCINS | 90 দিন | +9.83% | 71% | -19.7% | 503 | |
| ACMEPL | 90 দিন | +9.81% | 70% | -36.0% | 502 | |
| SHARPIND | 60 দিন | +9.73% | 62% | -45.9% | 503 | |
| BSRMSTEEL | 90 দিন | +9.58% | 71% | -25.1% | 503 | |
| EXIM1STMF | 90 দিন | +9.13% | 61% | -44.2% | 504 | |
| CAPMBDBLMF | 90 দিন | +8.81% | 72% | -41.4% | 498 | |
| DSHGARME | 90 দিন | +8.68% | 62% | -29.7% | 503 | |
| VAMLRBBF | 90 দিন | +8.53% | 62% | -21.4% | 498 | |
| UNIONINS | 90 দিন | +8.41% | 72% | -32.1% | 503 | |
| NAVANAPHAR | 90 দিন | +8.20% | 76% | -38.6% | 503 | |
| MEGHNAINS | 90 দিন | +8.18% | 69% | -23.1% | 503 | |
| PHENIXINS | 90 দিন | +8.00% | 68% | -21.0% | 501 | |
| ASIAPACINS | 90 দিন | +7.91% | 60% | -28.1% | 503 | |
| ATLASBANG | 90 দিন | +7.90% | 58% | -36.8% | 499 | |
| EHL | 90 দিন | +7.84% | 74% | -21.7% | 503 | |
| PROVATIINS | 90 দিন | +7.55% | 60% | -30.4% | 502 | |
| PIONEERINS | 90 দিন | +7.54% | 61% | -26.7% | 502 | |
| TILIL | 90 দিন | +7.36% | 67% | -48.4% | 503 | |
| SINOBANGLA | 90 দিন | +7.31% | 67% | -28.0% | 503 | |
| CVOPRL | 90 দিন | +7.30% | 70% | -30.0% | 502 | |
| NCCBANK | 90 দিন | +7.22% | 68% | -18.9% | 501 | |
| HAMI | 90 দিন | +7.21% | 67% | -25.8% | 505 | |
| GREENDELT | 90 দিন | +7.20% | 66% | -22.5% | 503 | |
| PUBALIBANK | 90 দিন | +6.93% | 71% | -20.5% | 503 | |
| ACIFORMULA | 90 দিন | +6.72% | 75% | -19.8% | 503 | |
| STYLECRAFT | 90 দিন | +6.65% | 61% | -49.8% | 503 | |
| BSCPLC | 90 দিন | +6.38% | 71% | -25.3% | 503 | |
| DBH1STMF | 90 দিন | +6.38% | 58% | -35.4% | 505 | |
| KDSALTD | 90 দিন | +6.35% | 63% | -26.7% | 503 | |
| DSSL | 90 দিন | +6.27% | 57% | -32.4% | 503 | |
| PRIMELIFE | 90 দিন | +6.27% | 61% | -33.4% | 502 | |
| NITOLINS | 90 দিন | +6.14% | 67% | -25.3% | 503 | |
| JAMUNABANK | 90 দিন | +6.11% | 73% | -18.0% | 503 | |
| MONNOCERA | 90 দিন | +6.07% | 66% | -31.3% | 503 | |
| SHEPHERD | 90 দিন | +6.05% | 64% | -44.7% | 503 | |
| EASTERNINS | 90 দিন | +5.92% | 64% | -22.9% | 503 | |
| SIMTEX | 90 দিন | +5.72% | 59% | -31.3% | 502 | |
| TALLUSPIN | 90 দিন | +5.72% | 67% | -35.9% | 503 | |
| BANGAS | 90 দিন | +5.68% | 65% | -27.2% | 503 | |
| SAMORITA | 90 দিন | +5.64% | 66% | -27.7% | 503 | |
| SONARBAINS | 90 দিন | +5.57% | 59% | -24.5% | 502 | |
| DOREENPWR | 90 দিন | +5.54% | 70% | -23.1% | 503 | |
| RAHIMTEXT | 90 দিন | +5.51% | 57% | -28.5% | 503 | |
| EPGL | 90 দিন | +5.48% | 61% | -43.2% | 503 | |
| MHSML | 90 দিন | +5.45% | 63% | -31.9% | 503 | |
| CLICL | 90 দিন | +5.39% | 60% | -30.2% | 502 | |
| BDCOM | 90 দিন | +5.22% | 69% | -24.2% | 502 | |
| PURABIGEN | 90 দিন | +5.19% | 60% | -23.6% | 503 | |
| BDTHAI | 60 দিন | +5.16% | 57% | -45.5% | 503 | |
| SALVO | 90 দিন | +5.13% | 57% | -42.4% | 503 | |
| PTL | 90 দিন | +5.09% | 56% | -24.4% | 503 | |
| SAIHAMCOT | 90 দিন | +5.03% | 62% | -25.9% | 503 | |
| CITYBANK | 90 দিন | +4.94% | 71% | -20.8% | 502 | |
| MONNOFABR | 90 দিন | +4.76% | 59% | -34.0% | 503 | |
| ESQUIRENIT | 90 দিন | +4.67% | 60% | -34.3% | 503 | |
| FEDERALINS | 90 দিন | +4.63% | 57% | -29.3% | 503 | |
| ZEALBANGLA | 90 দিন | +4.60% | 58% | -30.3% | 503 | |
| COPPERTECH | 90 দিন | +4.52% | 66% | -38.4% | 503 | |
| ENVOYTEX | 90 দিন | +4.50% | 70% | -21.6% | 503 | |
| ASIAINS | 90 দিন | +4.43% | 62% | -22.5% | 503 | |
| KARNAPHULI | 90 দিন | +4.43% | 59% | -22.3% | 503 | |
| CAPMIBBLMF | 60 দিন | +4.36% | 59% | -32.4% | 502 | |
| ACI | 90 দিন | +4.32% | 59% | -22.3% | 502 | |
| PRIMEBANK | 90 দিন | +4.24% | 65% | -16.1% | 503 | |
| UNITEDINS | 90 দিন | +4.03% | 70% | -20.6% | 503 | |
| SOUTHEASTB | 90 দিন | +3.95% | 61% | -27.1% | 501 | |
| GHAIL | 90 দিন | +3.87% | 60% | -28.1% | 503 | |
| APEXFOODS | 90 দিন | +3.82% | 56% | -24.5% | 503 | |
| SEMLFBSLGF | 90 দিন | +3.77% | 55% | -30.2% | 503 | |
| BARKAPOWER | 90 দিন | +3.71% | 54% | -50.4% | 503 | |
| ECABLES | 90 দিন | +3.71% | 61% | -34.0% | 503 | |
| CONFIDCEM | 90 দিন | +3.65% | 57% | -36.5% | 501 | |
| SAIHAMTEX | 90 দিন | +3.63% | 57% | -26.5% | 503 | |
| MEGHNAPET | 90 দিন | +3.57% | 54% | -36.3% | 503 | |
| REPUBLIC | 90 দিন | +3.52% | 55% | -24.6% | 503 | |
| SILVAPHL | 60 দিন | +3.50% | 57% | -37.0% | 502 | |
| AOL | 90 দিন | +3.48% | 58% | -31.9% | 505 | |
| BBS | 60 দিন | +3.45% | 55% | -37.7% | 503 | |
| SEAPEARL | 60 দিন | +3.40% | 53% | -47.4% | 503 | |
| DACCADYE | 90 দিন | +3.33% | 54% | -29.9% | 503 | |
| PRAGATIINS | 90 দিন | +3.19% | 59% | -17.4% | 503 | |
| ETL | 90 দিন | +3.13% | 57% | -28.5% | 503 | |
| DESCO | 60 দিন | +3.08% | 55% | -32.2% | 503 | |
| SANDHANINS | 60 দিন | +3.05% | 61% | -28.3% | 503 | |
| ROBI | 90 দিন | +3.04% | 67% | -22.2% | 503 | |
| MTB | 90 দিন | +3.00% | 62% | -19.2% | 502 | |
| EASTLAND | 90 দিন | +2.95% | 59% | -25.7% | 503 | |
| BSC | 90 দিন | +2.92% | 57% | -16.3% | 503 | |
| MLDYEING | 60 দিন | +2.86% | 56% | -39.0% | 503 | |
| BSRMLTD | 60 দিন | +2.77% | 60% | -24.0% | 503 | |
| NORTHRNINS | 90 দিন | +2.65% | 54% | -35.5% | 502 | |
| INTRACO | 90 দিন | +2.42% | 55% | -39.4% | 502 | |
| BRACBANK | 90 দিন | +2.41% | 58% | -28.5% | 503 | |
| GBBPOWER | 90 দিন | +2.38% | 55% | -39.5% | 503 | |
| IDLC | 90 দিন | +2.34% | 55% | -25.0% | 503 | |
| REGENTTEX | 60 দিন | +2.30% | 53% | -59.2% | 505 | |
| BENGALWTL | 90 দিন | +2.23% | 57% | -22.1% | 503 | |
| FARCHEM | 60 দিন | +2.22% | 53% | -46.1% | 503 | |
| MBL1STMF | 90 দিন | +2.10% | 53% | -38.1% | 505 | |
| DBH | 90 দিন | +2.09% | 55% | -18.6% | 503 | |
| NAHEEACP | 60 দিন | +2.08% | 52% | -41.0% | 503 | |
| JMISMDL | 90 দিন | +2.06% | 56% | -30.0% | 503 | |
| UNITEDFIN | 60 দিন | +2.02% | 55% | -25.9% | 502 | |
| ICB3RDNRB | 90 দিন | +1.93% | 54% | -25.4% | 502 | |
| WMSHIPYARD | 60 দিন | +1.93% | 54% | -40.0% | 503 | |
| BDTHAIFOOD | 30 দিন | +1.89% | 53% | -41.5% | 503 | |
| ICICL | 90 দিন | +1.89% | 58% | -23.8% | 502 | |
| PRIME1ICBA | 90 দিন | +1.87% | 53% | -24.6% | 502 | |
| RAKCERAMIC | 90 দিন | +1.87% | 57% | -26.6% | 503 | |
| USMANIAGL | 60 দিন | +1.83% | 54% | -30.5% | 501 | |
| ACMELAB | 90 দিন | +1.82% | 56% | -20.8% | 503 | |
| QUEENSOUTH | 60 দিন | +1.82% | 55% | -35.2% | 503 | |
| BGIC | 60 দিন | +1.80% | 55% | -21.0% | 503 | |
| AZIZPIPES | 90 দিন | +1.77% | 53% | -34.4% | 503 | |
| KTL | 30 দিন | +1.77% | 53% | -42.2% | 503 | |
| PRIMEINSUR | 90 দিন | +1.75% | 54% | -28.5% | 503 | |
| AMANFEED | 30 দিন | +1.69% | 56% | -27.1% | 503 | |
| CROWNCEMNT | 60 দিন | +1.68% | 56% | -27.4% | 503 | |
| MERCINS | 90 দিন | +1.66% | 57% | -29.7% | 499 | |
| LHB | 90 দিন | +1.62% | 55% | -20.1% | 461 | |
| RENWICKJA | 60 দিন | +1.62% | 54% | -32.2% | 481 | |
| SICL | 60 দিন | +1.60% | 54% | -27.3% | 503 | |
| PF1STMF | 60 দিন | +1.56% | 53% | -18.1% | 502 | |
| NTLTUBES | 90 দিন | +1.52% | 54% | -34.0% | 503 | |
| MARICO | 90 দিন | +1.48% | 59% | -10.0% | 496 | |
| ITC | 90 দিন | +1.47% | 58% | -20.6% | 503 | |
| MIRACLEIND | 30 দিন | +1.45% | 53% | -50.4% | 503 | |
| MATINSPINN | 90 দিন | +1.40% | 54% | -21.6% | 503 | |
| CONTININS | 60 দিন | +1.33% | 54% | -27.6% | 503 | |
| IFADAUTOS | 90 দিন | +1.27% | 54% | -30.7% | 502 | |
| SHASHADNIM | 30 দিন | +1.25% | 56% | -30.5% | 503 | |
| SONALIPAPR | 90 দিন | +1.19% | 55% | -45.5% | 503 | |
| APEXFOOT | 60 দিন | +1.15% | 55% | -35.3% | 503 | |
| DESHBANDHU | 30 দিন | +1.11% | 53% | -37.9% | 503 | |
| AMCL(PRAN) | 90 দিন | +1.10% | 55% | -20.3% | 503 | |
| DAFODILCOM | 30 দিন | +1.05% | 54% | -48.0% | 502 | |
| FUWANGCER | 30 দিন | +1.05% | 54% | -36.1% | 503 | |
| RUPALIINS | 60 দিন | +1.03% | 53% | -21.2% | 503 | |
| DGIC | 60 দিন | +1.02% | 54% | -30.3% | 503 | |
| LRBDL | 60 দিন | +1.01% | 53% | -43.3% | 502 | |
| RDFOOD | 90 দিন | +0.97% | 53% | -34.4% | 503 | |
| ARGONDENIM | 90 দিন | +0.78% | 53% | -16.8% | 503 | |
| RANFOUNDRY | 90 দিন | +0.78% | 52% | -21.2% | 503 | |
| ACFL | 90 দিন | +0.73% | 53% | -23.9% | 503 | |
| SUNLIFEINS | 30 দিন | +0.68% | 54% | -34.3% | 503 | |
| CENTRALINS | 90 দিন | +0.63% | 53% | -39.4% | 503 | |
| AGRANINS | 30 দিন | +0.59% | 53% | -35.1% | 502 | |
| 1JANATAMF | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| 1STPRIMFMF | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| AAMRANET | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| AAMRATECH | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| ABB1STMF | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| ABBANK | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ACTIVEFINE | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| ADNTEL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ADVENT | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| AFCAGRO | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| AFTABAUTO | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| AGNISYSL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| AIBL1STIMF | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| AIL | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| ALARABANK | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ALIF | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| AMBEEPHA | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ANLIMAYARN | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| APEXTANRY | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| APOLOISPAT | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| ARAMIT | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ARAMITCEM | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| BANKASIA | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| BATASHOE | কোনোটিতেই লাভ হয়নি | - | - | - | 500 | |
| BATBC | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| BAYLEASING | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| BBSCABLES | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| BDFINANCE | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| BDWELDING | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| BEACHHATCH | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| BEACONPHAR | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| BERGERPBL | কোনোটিতেই লাভ হয়নি | - | - | - | 499 | |
| BESTHLDNG | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| BEXIMCO | কোনোটিতেই লাভ হয়নি | - | - | - | 344 | |
| BIFC | কোনোটিতেই লাভ হয়নি | - | - | - | 501 | |
| BPML | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| CAPITECGBF | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| CENTRALPHL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| CNATEX | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| CRYSTALINS | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| DELTALIFE | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| DHAKABANK | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| DHAKAINS | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| DUTCHBANGL | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| EBL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| EBL1STMF | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| EBLNRBMF | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| EGEN | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| EIL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| EMERALDOIL | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| FAMILYTEX | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| FAREASTFIN | কোনোটিতেই লাভ হয়নি | - | - | - | 474 | |
| FAREASTLIF | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| FASFIN | কোনোটিতেই লাভ হয়নি | - | - | - | 474 | |
| FBFIF | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| FEKDIL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| FIRSTFIN | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| FORTUNE | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| FUWANGFOOD | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| GEMINISEA | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| GENEXIL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| GENNEXT | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| GHCL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| GLDNJMF | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| GOLDENSON | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| GP | কোনোটিতেই লাভ হয়নি | - | - | - | 500 | |
| GPHISPAT | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| GRAMEENS2 | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| GREENDELMF | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| GSPFINANCE | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| HEIDELBCEM | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| HFL | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| HRTEX | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| HWAWELLTEX | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| IBNSINA | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ICB | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ICBAGRANI1 | কোনোটিতেই লাভ হয়নি | - | - | - | 498 | |
| ICBAMCL2ND | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| ICBEPMF1S1 | কোনোটিতেই লাভ হয়নি | - | - | - | 495 | |
| ICBIBANK | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ICBSONALI1 | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| IFIC | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| IFIC1STMF | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| IFILISLMF1 | কোনোটিতেই লাভ হয়নি | - | - | - | 501 | |
| ILFSL | কোনোটিতেই লাভ হয়নি | - | - | - | 475 | |
| INDEXAGRO | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| IPDC | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| ISLAMIBANK | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ISLAMICFIN | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ISLAMIINS | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ISNLTD | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| JAMUNAOIL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| JANATAINS | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| JHRML | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| JUTESPINN | কোনোটিতেই লাভ হয়নি | - | - | - | 499 | |
| KBPPWBIL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| KEYACOSMET | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| KOHINOOR | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| KPCL | কোনোটিতেই লাভ হয়নি | - | - | - | 499 | |
| KPPL | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| LANKABAFIN | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| LIBRAINFU | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| LINDEBD | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| LOVELLO | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| LRGLOBMF1 | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| MAGURAPLEX | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MAKSONSPIN | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MALEKSPIN | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MEGCONMILK | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MEGHNACEM | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MEGHNALIFE | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MERCANBANK | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| METROSPIN | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MIDASFIN | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| MIDLANDBNK | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MIRAKHTER | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| MITHUNKNIT | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MJLBD | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MONNOAGML | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| MONOSPOOL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| MPETROLEUM | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| NATLIFEINS | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| NAVANACNG | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| NBL | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| NCCBLMF1 | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| NEWLINE | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| NHFIL | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
| NORTHERN | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| NPOLYMER | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| NRBBANK | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| NRBCBANK | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| NTC | কোনোটিতেই লাভ হয়নি | - | - | - | 504 | |
| NURANI | কোনোটিতেই লাভ হয়নি | - | - | - | 505 | |
| OAL | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| OIMEX | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| OLYMPIC | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ONEBANKPLC | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ORIONINFU | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| ORIONPHARM | কোনোটিতেই লাভ হয়নি | - | - | - | 503 | |
| PADMALIFE | কোনোটিতেই লাভ হয়নি | - | - | - | 502 | |
