💹 Fundamental Extremes. PE
Highest/lowest real trailing PE among stocks with a positive PE, from dsebd.org's own PE Ratio disclosure page. Covers 214 stocks with a real, positive trailing PE.
Highest Trailing PE
| Code | Sector | Trailing PE |
|---|---|---|
| DAFODILCOM | IT Sector | 3,396.00 |
| ARAMIT | Miscellaneous | 1,695.83 |
| BDAUTOCA | Engineering | 1,537.33 |
| NAVANACNG | Engineering | 1,115.00 |
| DULAMIACOT | Textile | 1,025.24 |
| NFML | Miscellaneous | 995.00 |
| HAKKANIPUL | Paper & Printing | 833.00 |
| VFSTDL | Textile | 820.00 |
| RAHIMAFOOD | Food & Allied | 692.50 |
| BANGAS | Food & Allied | 609.57 |
| SSSTEEL | Engineering | 355.00 |
| AMBEEPHA | Pharmaceuticals & Chemicals | 349.04 |
| DSHGARME | Textile | 343.21 |
| LEGACYFOOT | Tannery Industries | 326.96 |
| AMANFEED | Miscellaneous | 254.67 |
| QUEENSOUTH | Textile | 231.25 |
| SAMORITA | Services & Real Estate | 218.57 |
| DELTASPINN | Textile | 195.00 |
| SEMLLECMF | - | 185.00 |
| SBACBANK | Bank | 182.50 |
Lowest Trailing PE
| Code | Sector | Trailing PE |
|---|---|---|
| NCCBANK | Bank | 2.89 |
| PADMAOIL | Fuel & Power | 3.25 |
| UTTARABANK | Bank | 3.27 |
| MPETROLEUM | Fuel & Power | 3.27 |
| CITYBANK | Bank | 3.29 |
| SOUTHEASTB | Bank | 3.65 |
| JAMUNABANK | Bank | 3.69 |
| DUTCHBANGL | Bank | 3.69 |
| JAMUNAOIL | Fuel & Power | 3.75 |
| PRIMEBANK | Bank | 3.84 |
| EXIMBANK | - | 3.85 |
| EBL | Bank | 4.25 |
| NRBBANK | Bank | 4.46 |
| MTB | Bank | 4.54 |
| BSRMLTD | Engineering | 4.57 |
| PUBALIBANK | Bank | 4.72 |
| SHAHJABANK | Bank | 4.88 |
| TRUSTBANK | Bank | 4.90 |
| DHAKABANK | Bank | 5.02 |
| BSRMSTEEL | Engineering | 5.84 |