🗄 Price Archive / Price File

⬇ Download CSV
406 instruments on 2026-08-13
SymbolSectorOpenHighLowCloseVolume
1JANATAMF Mutual Funds 3.904.00 3.803.80 1,297,554
1STPRIMFMF Mutual Funds 24.8025.00 24.5024.70 527,812
AAMRANET IT Sector 20.7020.90 20.3020.40 288,286
AAMRATECH IT Sector 22.7023.40 21.7022.80 303,005
ABB1STMF Mutual Funds 3.904.00 3.903.90 1,658,700
ABBANK Bank 5.005.00 4.805.00 537,935
ACFL Textile 23.7024.20 23.2023.60 76,902
ACHIASF SME 33.0035.00 33.0034.00 106,818
ACI Pharmaceuticals & Chemicals 199.50201.90 197.00198.20 61,701
ACIFORMULA Pharmaceuticals & Chemicals 174.10180.70 173.00178.20 769,489
ACMELAB Pharmaceuticals & Chemicals 83.1083.70 82.9083.20 120,440
ACMEPL Pharmaceuticals & Chemicals 24.5025.80 24.4025.60 4,100,470
ACTIVEFINE Pharmaceuticals & Chemicals 6.907.00 6.706.80 301,135
ADNTEL IT Sector 67.2067.20 66.0066.50 125,742
ADVENT Pharmaceuticals & Chemicals 16.1016.50 16.0016.10 219,093
AFCAGRO Pharmaceuticals & Chemicals 7.107.20 7.007.00 157,404
AFTABAUTO Engineering 30.2030.40 30.1030.20 105,644
AGNISYSL IT Sector 31.8032.70 31.7032.50 1,497,343
AGRANINS Insurance 32.1032.40 31.5031.90 310,344
AIBL1STIMF Mutual Funds 6.406.40 6.206.30 1,122,612
AIL Textile 38.2038.50 37.8038.20 234,913
ALARABANK Bank 16.5016.50 15.9016.00 62,564
ALIF Textile 5.605.70 5.605.60 197,592
ALLTEX Textile 24.2025.00 24.0024.70 471,442
AMANFEED Miscellaneous 37.5038.60 37.3038.60 1,062,359
AMBEEPHA Pharmaceuticals & Chemicals 792.40804.70 799.00804.00 72
AMCL(PRAN) Food & Allied 232.20239.90 231.20235.20 24,680
AMPL SME 80.9083.90 79.5080.90 9,231
ANLIMAYARN Textile 34.9035.50 34.7034.90 17,432
ANWARGALV Engineering 113.70116.50 112.60116.00 484,411
AOL Fuel & Power 19.1019.50 19.1019.30 793,299
AOPLC SME 9.609.80 9.509.60 24,337
APEXFOODS Food & Allied 298.10310.00 298.10302.40 115,361
APEXFOOT Tannery Industries 216.90218.30 216.60217.00 54,205
APEXSPINN Textile 345.00363.80 347.90352.30 62,139
APEXTANRY Tannery Industries 108.70117.00 109.30114.80 547,201
APEXWEAV SME 9.9010.60 9.9010.00 14,377
APOLOISPAT Engineering 3.403.50 3.303.40 594,719
ARAMIT Miscellaneous 205.30206.70 202.30204.90 11,792
ARAMITCEM Cement 13.0013.30 11.8012.70 41,609
ARGONDENIM Textile 24.1024.30 23.7023.80 2,297,117
ASIAINS Insurance 44.7046.00 44.7045.60 910,138
ASIAPACINS Insurance 52.9054.20 52.4054.00 891,599
ASIATICLAB Pharmaceuticals & Chemicals 117.30118.70 115.50117.20 753,281
ATLASBANG Engineering 92.0092.20 89.3090.30 20,390
AZIZPIPES Engineering 81.6082.00 80.8080.90 42,112
BANGAS Food & Allied 138.60141.80 138.40140.20 123,750
BANKASIA Bank 17.9018.00 17.9017.90 445,763
BARKAPOWER Fuel & Power 10.4011.30 10.4011.20 3,175,421
BATASHOE Tannery Industries 915.10918.90 914.50915.50 177
BATBC Food & Allied 249.90249.90 246.40247.00 110,861
BAYLEASING Financial Institutions 5.305.40 5.105.30 314,937
BBS Engineering 15.2015.30 15.0015.10 1,087,808
BBSCABLES Engineering 22.3022.50 22.0022.10 1,264,089
BDAUTOCA Engineering 227.80234.80 228.00230.60 233,310
BDCOM IT Sector 33.0033.30 32.7032.70 381,378
BDFINANCE Financial Institutions 13.8013.80 13.5013.70 370,049
BDLAMPS Engineering 222.60233.00 215.00224.70 261,175
BDPAINTS SME 41.3041.60 39.6040.40 70,789
BDTHAI Engineering 18.3018.50 18.0018.10 1,246,715
BDTHAIFOOD Food & Allied 24.4024.50 23.8024.00 1,148,200
BDWELDING Fuel & Power 13.8013.90 13.6013.70 67,409
BEACHHATCH Food & Allied 32.5032.70 32.4032.60 64,077
BEACONPHAR Pharmaceuticals & Chemicals 108.30108.30 107.00107.50 115,981
BENGALBISC SME 82.5085.00 82.2084.10 4,655
BENGALWTL Engineering 24.9025.50 24.9025.40 820,001
BERGERPBL Miscellaneous 1,494.801,495.00 1,484.001,492.40 3,859
BESTHLDNG Travel & Leisure 15.3015.50 15.0015.20 180,204
BEXIMCO Miscellaneous 26.8027.40 26.7027.10 7,169,123
BGIC Insurance 44.1045.00 43.8044.20 233,664
BIFC Financial Institutions 4.504.60 4.304.40 434,477
BNICL Insurance 114.70118.10 114.70116.70 101,965
BPML Paper & Printing 28.5028.90 28.5028.50 32,995
BPPL Fuel & Power 21.6021.80 21.3021.50 2,333,304
BRACBANK Bank 64.6064.80 64.2064.40 644,311
BSC Miscellaneous 120.40121.90 117.90118.50 541,263
BSCPLC Telecommunication 157.70157.80 156.60157.30 32,105
BSRMLTD Engineering 99.80100.80 99.0099.60 69,410
BSRMSTEEL Engineering 94.8095.40 93.8094.20 280,456
BXPHARMA Pharmaceuticals & Chemicals 145.10148.60 145.90147.80 1,128,102
CAPITECGBF Mutual Funds 10.5010.70 10.3010.40 3,267,010
CAPMBDBLMF Mutual Funds 10.7010.80 10.2010.30 2,027,371
CAPMIBBLMF Mutual Funds 13.8013.90 13.3013.50 660,901
CDSET Index 1,158.021,158.02 0.001,153.99 0
CENTRALINS Insurance 46.9048.00 46.5047.30 474,497
CENTRALPHL Pharmaceuticals & Chemicals 11.4011.50 11.1011.20 549,029
CITYBANK Bank 31.3031.40 31.0031.20 2,391,721
CITYGENINS Insurance 124.90124.30 122.20123.70 145,163
CLICL Insurance 50.3051.10 50.3050.50 82,065
CNATEX Textile 3.503.80 3.503.70 2,945,643
CONFIDCEM Cement 67.3067.80 66.5066.80 154,517
CONTININS Insurance 36.0036.70 35.6036.30 501,835
COPPERTECH Engineering 27.8028.10 27.7027.80 401,409
CRAFTSMAN SME 34.6035.00 34.6034.60 19,003
CROWNCEMNT Cement 66.3068.40 66.0066.20 9,954
CRYSTALINS Insurance 69.5070.40 68.5069.00 81,731
CVOPRL Fuel & Power 178.40185.00 177.00183.10 481,171
DACCADYE Textile 16.8017.00 16.7016.80 139,531
DAFODILCOM IT Sector 166.80170.20 166.80169.80 319,720
DBH Financial Institutions 44.2044.40 43.5044.10 252,266
DBH1STMF Mutual Funds 5.705.70 5.505.60 1,017,207
DELTALIFE Insurance 80.9081.90 79.7080.00 128,208
DELTASPINN Textile 7.807.90 7.707.80 550,229
DESCO Fuel & Power 25.7026.00 25.6025.70 22,221
DESHBANDHU Engineering 22.1022.20 21.8021.90 469,659
DGIC Insurance 34.4035.20 34.3034.80 404,881
DHAKABANK Bank 12.4012.40 12.2012.30 1,157,612
DHAKAINS Insurance 49.6050.60 49.2049.60 310,243
DOMINAGE Engineering 78.9079.50 77.2078.20 1,888,351
DOREENPWR Fuel & Power 34.4035.20 34.2035.00 623,110
DS30 Index 2,200.502,200.50 2,192.312,192.73 0
DSES Index 1,180.791,182.48 1,177.151,177.15 0
DSEX Index 5,897.275,907.09 5,881.145,883.91 0
DSHGARME Textile 165.40181.90 165.70181.90 529,936
DSSL Textile 13.4013.60 13.1013.20 2,989,480
DULAMIACOT Textile 208.40216.00 209.00215.30 25,829
DUTCHBANGL Bank 49.4050.00 48.4048.90 273,442
EASTERNINS Insurance 64.2065.40 63.2063.70 450,584
EASTLAND Insurance 30.1030.50 29.5030.00 406,587
EASTRNLUB Fuel & Power 2,069.902,098.90 2,064.002,066.90 3,961
EBL Bank 24.2024.30 24.0024.20 1,684,491
EBL1STMF Mutual Funds 4.804.80 4.704.80 402,309
EBLNRBMF Mutual Funds 3.803.90 3.703.90 1,645,683
ECABLES Engineering 140.20147.80 140.80146.40 62,843
EGEN IT Sector 27.0027.20 26.9027.00 592,294
EHL Services & Real Estate 94.2094.70 93.1093.40 193,067
EIL Insurance 34.4034.60 33.8034.00 703,653
EMERALDOIL Food & Allied 29.2029.80 29.1029.50 243,805
ENVOYTEX Textile 56.6056.90 55.8056.30 213,446
EPGL Fuel & Power 20.8021.00 20.1020.40 538,150
ESQUIRENIT Textile 26.1026.40 26.0026.10 112,505
ETL Textile 14.2014.50 14.1014.30 2,481,682
EXIM1STMF Mutual Funds 6.907.00 6.706.80 5,144,191
FAMILYTEX Textile 2.903.00 2.802.90 1,650,482
FARCHEM Pharmaceuticals & Chemicals 23.0023.40 22.2022.30 2,036,824
FAREASTLIF Insurance 22.2022.50 21.7022.10 39,474
FBFIF Mutual Funds 3.803.90 3.703.80 893,591
FEDERALINS Insurance 29.8030.40 29.7030.20 1,749,360
FEKDIL Textile 24.3025.90 24.3025.70 7,202,913
FINEFOODS Food & Allied 452.40458.10 437.00441.50 102,945
FIRSTFIN Financial Institutions 4.805.20 4.905.10 148,727
FORTUNE Tannery Industries 18.8019.00 18.4018.50 392,661
FUWANGCER Ceramics Sector 16.8016.90 16.6016.70 1,463,460
FUWANGFOOD Food & Allied 12.3012.50 12.2012.30 283,051
GBBPOWER Fuel & Power 13.9015.20 13.9015.20 3,233,370
GEMINISEA Food & Allied 120.30123.50 120.00122.60 18,362
GENEXIL IT Sector 40.5040.70 39.7039.80 1,027,155
GENNEXT Textile 3.303.40 3.303.40 1,947,434
GHAIL Food & Allied 15.5015.70 15.3015.50 745,803
GHCL Pharmaceuticals & Chemicals 24.1024.40 23.3023.60 122,977
GLDNJMF Mutual Funds 9.609.70 9.209.50 1,185,097
GLOBALINS Insurance 44.6045.40 44.3044.80 491,072
GOLDENSON Engineering 16.3016.50 16.2016.30 694,936
GP Telecommunication 258.70255.10 248.00250.30 535,740
GPHISPAT Engineering 18.7018.80 18.5018.50 872,686
GQBALLPEN Miscellaneous 555.50563.50 550.70557.90 67,249
GRAMEENS2 Mutual Funds 13.6014.00 13.4013.50 988,695
GREENDELMF Mutual Funds 5.105.20 4.905.00 651,874
GREENDELT Insurance 71.4074.30 71.0073.70 835,196
GSPFINANCE Financial Institutions 4.004.30 4.004.20 247,980
HAKKANIPUL Paper & Printing 82.1083.80 81.1083.30 422,279
HAMI Miscellaneous 162.70167.00 162.40164.40 13,318
HEIDELBCEM Cement 223.30224.90 220.80223.30 8,870
HFL Textile 16.1016.30 15.9016.00 238,361
HIMADRI SME 469.80469.90 465.50466.00 1,168
HRTEX Textile 20.7020.80 20.5020.60 19,298
HWAWELLTEX Textile 50.2050.00 49.0049.10 319,027
IBNSINA Pharmaceuticals & Chemicals 321.10323.00 321.10321.50 4,418
IBP Pharmaceuticals & Chemicals 19.3019.50 19.1019.40 1,949,175
ICB Financial Institutions 45.1045.30 44.6044.70 79,613
ICB3RDNRB Mutual Funds 6.306.50 6.206.30 562,429
ICBAGRANI1 Mutual Funds 9.109.40 8.909.00 1,339,154
ICBAMCL2ND Mutual Funds 8.508.90 8.408.90 279,941
ICBEPMF1S1 Mutual Funds 6.707.00 6.706.90 974,037
ICBIBANK Bank 2.602.70 2.602.70 556,272
ICBSONALI1 Mutual Funds 6.906.90 6.706.80 2,401,674
ICICL Insurance 37.9038.50 37.3037.90 781,655
IDLC Financial Institutions 46.2047.20 45.5046.60 650,496
IFADAUTOS Engineering 25.9026.20 25.6025.70 207,467
IFIC Bank 5.005.00 4.904.90 1,297,053
IFIC1STMF Mutual Funds 4.404.60 4.304.40 1,499,652
IFILISLMF1 Mutual Funds 5.805.90 5.705.80 257,822
INDEXAGRO Miscellaneous 75.6076.40 74.9075.70 125,664
INTECH IT Sector 26.5027.20 26.5027.10 216,522
INTRACO Fuel & Power 22.6023.10 22.6023.00 297,702
IPDC Financial Institutions 32.3033.30 31.9033.00 4,698,736
ISLAMIBANK Bank 29.9029.90 29.4029.50 88,503
ISLAMICFIN Financial Institutions 12.0012.20 11.9012.00 198,320
ISLAMIINS Insurance 64.6065.40 63.9064.10 129,777
ISNLTD IT Sector 64.6065.80 64.0064.40 385,761
ITC IT Sector 48.2048.90 47.3047.70 861,684
JAMUNABANK Bank 24.4024.50 24.3024.50 1,278,950
JAMUNAOIL Fuel & Power 183.00184.00 181.80182.20 15,178
JANATAINS Insurance 35.5036.00 35.2035.50 363,326
JHRML Pharmaceuticals & Chemicals 55.9055.30 54.3054.80 648,698
JMISMDL Pharmaceuticals & Chemicals 145.70148.80 145.70146.50 31,069
JUTESPINN Jute 219.00225.00 220.00224.10 3,892
KARNAPHULI Insurance 55.4058.20 55.7057.30 2,191,749
KBPPWBIL Miscellaneous 41.0041.90 41.2041.40 1,916,765
KBSEED SME 10.3010.30 10.0010.00 59,075
KDSALTD Engineering 50.7050.90 50.2050.40 117,004
KEYACOSMET Pharmaceuticals & Chemicals 5.505.60 5.405.50 1,132,141
KFL SME 12.4012.40 12.4012.40 3,001
KOHINOOR Pharmaceuticals & Chemicals 548.90558.00 545.50558.00 21,073
KPCL Fuel & Power 11.4011.80 11.0011.50 1,016,351
KPPL Paper & Printing 15.1015.30 14.9015.00 371,443
KTL Textile 11.6011.70 11.4011.60 147,913
LANKABAFIN Financial Institutions 17.6017.60 17.2017.40 2,286,863
LBS ATB 11.5011.50 11.0011.50 789
LEGACYFOOT Tannery Industries 75.1076.30 74.5075.20 442,849
LHB Cement 57.5058.00 57.2057.60 465,694
LIBRAINFU Pharmaceuticals & Chemicals 626.50634.90 626.70629.40 1,991
LINDEBD Fuel & Power 721.30722.10 719.30721.00 3,643
LOVELLO Food & Allied 69.6070.50 68.3068.50 1,207,035
LRBDL Fuel & Power 15.8015.90 15.7015.70 325,549
LRGLOBMF1 Mutual Funds 4.704.80 4.604.70 407,837
MAGURAPLEX Paper & Printing 92.5094.90 92.1094.50 281,319
MAKSONSPIN Textile 6.406.60 6.406.60 501,046
MALEKSPIN Textile 48.2049.80 47.6049.40 5,243,567
MAMUNAGRO SME 19.2019.40 18.4019.20 102,099
MARICO Pharmaceuticals & Chemicals 2,727.502,734.90 2,720.102,723.20 1,497
MASTERAGRO SME 9.409.80 9.409.50 73,731
MATINSPINN Textile 62.6064.00 62.6063.90 1,254,990
MBL1STMF Mutual Funds 8.508.90 8.208.80 3,804,858
MEGCONMILK Food & Allied 33.7033.80 33.0033.30 41,104
MEGHNACEM Cement 31.8032.00 31.4031.80 3,511
MEGHNAINS Insurance 40.0040.50 39.5040.00 820,039
MEGHNALIFE Insurance 60.6061.50 59.7060.00 129,534
MEGHNAPET Food & Allied 81.9084.00 80.6082.10 38,972
MERCANBANK Bank 7.207.30 7.107.30 727,742
MERCINS Insurance 44.9046.40 44.0045.90 955,031
METROSPIN Textile 10.5011.20 10.6010.90 667,532
MHSML Textile 23.1023.40 22.7022.80 1,085,791
MIDASFIN Financial Institutions 5.806.00 5.806.00 95,329
MIDLANDBNK Bank 18.6018.70 18.3018.50 1,962,063
MIRACLEIND Miscellaneous 31.1031.50 30.5030.60 174,570
MIRAKHTER Engineering 40.9041.10 40.4040.60 400,008
MITHUNKNIT Textile 13.7015.00 14.0015.00 485,492
MJLBD Fuel & Power 93.0093.80 92.7092.90 60,758
MKFOOTWEAR SME 100.70100.20 98.0098.30 4,229
MLDYEING Textile 17.4017.80 16.7017.00 8,824,654
MONNOAGML Engineering 351.10354.70 349.00351.00 18,499
MONNOCERA Ceramics Sector 94.2095.00 93.9094.40 271,195
MONNOFABR Textile 23.8024.00 23.3023.40 2,114,085
MONOSPOOL Paper & Printing 119.00120.80 118.60118.90 212,094
MOSTFAMETL SME 9.109.30 9.109.10 236,309
MPETROLEUM Fuel & Power 213.50214.00 211.40213.20 61,010
MTB Bank 13.5013.70 13.3013.40 1,381,567
NAHEEACP Engineering 36.9036.90 36.1036.70 504,279
NATLIFEINS Insurance 102.70103.90 102.20102.40 33,100
NAVANACNG Engineering 22.4022.50 22.3022.40 9,860
NAVANAPHAR Pharmaceuticals & Chemicals 69.4070.00 68.9069.90 207,298
NBL Bank 3.703.80 3.703.70 565,102
NCCBANK Bank 15.7015.70 15.4015.40 2,205,526
NCCBLMF1 Mutual Funds 6.907.10 6.806.90 199,213
NEWLINE Textile 6.907.10 6.606.70 913,874
NFML Miscellaneous 20.0020.40 19.8019.90 617,653
NHFIL Financial Institutions 29.8029.90 29.2029.60 242,159
NIALCO SME 30.9032.50 31.0032.00 10,007
NITOLINS Insurance 48.1049.50 47.4048.80 771,813
NORTHERN Jute 115.80117.50 114.50116.00 5,230
NORTHRNINS Insurance 42.9043.80 42.0042.90 668,803
NPOLYMER Engineering 35.7036.00 35.5035.70 168,920
NRBBANK Bank 7.007.00 6.807.00 352,369
NRBCBANK Bank 10.2010.70 9.9010.60 1,591,755
NTC Food & Allied 167.40172.00 166.00166.50 3,828
NTLTUBES Engineering 69.6070.40 69.1069.20 99,198
NURANI Textile 3.603.90 3.803.90 2,211,777
OAL Engineering 6.907.00 6.806.90 308,659
OIMEX Engineering 16.2016.50 16.0016.30 130,678
OLYMPIC Food & Allied 153.00153.50 150.00151.10 137,407
ONEBANKPLC Bank 8.108.20 8.008.10 128,342
ORIONINFU Pharmaceuticals & Chemicals 265.10268.00 257.50260.10 262,784
ORIONPHARM Pharmaceuticals & Chemicals 28.7028.90 28.5028.60 178,954
ORYZAAGRO SME 8.708.90 8.808.90 72,844
PADMALIFE Insurance 18.0018.60 17.9018.20 45,887
PADMAOIL Fuel & Power 199.70200.00 198.50198.90 20,684
PARAMOUNT Insurance 64.5065.70 64.3065.00 312,438
PDL Textile 5.805.90 5.805.80 147,458
PENINSULA Travel & Leisure 24.5024.70 24.1024.20 174,842
PEOPLESINS Insurance 66.9068.90 66.4068.10 1,314,843
PF1STMF Mutual Funds 13.9014.50 13.9014.40 2,591,660
PHARMAID Pharmaceuticals & Chemicals 611.20627.90 610.00624.60 21,946
PHENIXINS Insurance 51.6055.40 52.0054.30 1,638,496
PHOENIXFIN Financial Institutions 4.104.20 4.104.20 135,337
PHPMF1 Mutual Funds 3.904.00 3.904.00 1,111,778
PIONEERINS Insurance 69.9070.70 69.1070.00 474,584
PLFSL Financial Institutions 1.801.90 1.701.90 4,494,796
POPULAR1MF Mutual Funds 3.904.00 3.903.90 804,362
POPULARLIF Insurance 59.4059.80 57.9058.20 241,352
POWERGRID Fuel & Power 39.6040.30 39.2039.60 105,556
PRAGATIINS Insurance 81.2082.50 80.3081.40 257,761
PRAGATILIF Insurance 166.10168.20 164.40164.80 103,603
PREMIERBAN Bank 5.906.00 5.805.90 512,660
PREMIERCEM Cement 48.3048.80 47.7048.50 181,410
PREMIERLEA Financial Institutions 2.302.50 2.302.40 868,864
PRIME1ICBA Mutual Funds 6.807.00 6.506.70 200,319
PRIMEBANK Bank 30.3030.30 30.0030.20 186,095
PRIMEFIN Financial Institutions 3.203.30 3.103.20 548,302
PRIMEINSUR Insurance 65.3066.50 61.3062.50 2,699,728
PRIMELIFE Insurance 42.0042.70 41.2041.30 55,053
PRIMETEX Textile 16.9017.40 17.0017.20 46,102
PROGRESLIF Insurance 40.2040.60 39.1039.80 9,422
PROVATIINS Insurance 59.0059.50 57.4057.70 524,061
PTL Textile 65.8066.50 65.8066.40 673,544
PUBALIBANK Bank 39.3039.60 38.5039.30 818,974
PURABIGEN Insurance 32.5032.70 32.0032.30 390,860
QUASEMIND Engineering 44.6045.00 44.5044.50 244,687
QUEENSOUTH Textile 19.0019.30 18.4018.50 3,262,529
RAHIMAFOOD Food & Allied 82.8083.60 82.8083.10 62,477
RAHIMTEXT Textile 213.40225.70 210.00218.10 101,715
RAKCERAMIC Ceramics Sector 31.2031.60 30.5030.70 281,318
RANFOUNDRY Engineering 166.30174.80 166.40170.30 150,731
RDFOOD Food & Allied 27.4027.60 26.9027.00 678,942
RECKITTBEN Pharmaceuticals & Chemicals 3,311.303,310.00 3,305.003,305.00 824
REGENTTEX Textile 7.007.10 6.806.80 189,189
RELIANCE1 Mutual Funds 11.9012.10 11.7011.70 961,528
RELIANCINS Insurance 113.50114.50 111.00112.80 111,826
RENATA Pharmaceuticals & Chemicals 468.60475.00 468.90474.00 28,836
RENWICKJA Engineering 878.20897.90 863.80879.40 213
REPUBLIC Insurance 42.8045.00 43.0044.40 2,120,264
RINGSHINE Textile 4.704.90 4.704.80 876,332
ROBI Telecommunication 32.0032.10 31.8031.80 1,031,611
RSRMSTEEL Engineering 7.908.00 7.807.90 87,510
RUNNERAUTO Engineering 46.6047.20 46.2046.90 1,045,200
RUPALIBANK Bank 17.8017.80 17.5017.70 78,642
RUPALIINS Insurance 31.9032.40 31.5031.80 1,232,740
RUPALILIFE Insurance 90.1090.70 89.0089.10 183,256
SADHESIVE SME 68.3072.00 65.6071.40 1,017
SAFKOSPINN Textile 20.2021.00 20.4020.40 52,529
SAIFPOWER Services & Real Estate 10.4010.80 10.4010.50 925,591
SAIHAMCOT Textile 23.2023.50 22.6022.80 4,952,044
SAIHAMTEX Textile 29.0029.70 28.6029.10 8,949,100
SALAMCRST Engineering 12.5012.70 12.4012.50 128,876
SALVO Pharmaceuticals & Chemicals 37.2037.40 36.6036.90 506,979
SAMATALETH Tannery Industries 105.00109.30 105.20107.60 128,493
SAMORITA Services & Real Estate 103.90108.90 104.00107.10 347,273
SANDHANINS Insurance 28.4029.00 28.2028.30 652,906
SAPORTL Services & Real Estate 60.6061.70 60.0061.40 1,877,551
SBACBANK Bank 7.207.30 7.207.20 18,023
SEAPEARL Travel & Leisure 40.0040.60 39.3039.50 664,189
SEMLFBSLGF Mutual Funds 7.407.50 7.207.40 604,644
SEMLIBBLSF Mutual Funds 7.907.90 7.707.80 60,911
SHAHJABANK Bank 17.6017.60 17.5017.60 161,797
SHARPIND Textile 44.1045.50 42.2043.80 8,051,187
SHASHADNIM Textile 29.0029.90 29.3029.80 1,284,296
SHEPHERD Textile 17.6018.00 17.2017.30 1,700,693
SHURWID Engineering 6.406.50 6.206.30 72,131
SHYAMPSUG Food & Allied 296.70307.00 297.60298.90 7,038
SICL Insurance 37.8038.20 37.2037.60 160,436
SILCOPHL Pharmaceuticals & Chemicals 20.5020.80 20.1020.20 665,465
SILVAPHL Pharmaceuticals & Chemicals 16.4016.50 16.1016.20 657,516
SIMTEX Textile 27.9028.10 27.5027.70 918,126
SINGERBD Engineering 77.2078.20 76.9077.20 14,707
SINOBANGLA Miscellaneous 56.8057.00 56.2056.40 239,586
SIPLC Insurance 142.50147.00 140.00147.00 428,095
SKTRIMS Miscellaneous 14.6014.70 14.2014.40 140,278
SONALIANSH Jute 229.70232.90 228.90230.10 226,744
SONALILIFE Insurance 86.3087.50 86.2086.40 176,733
SONALIPAPR Paper & Printing 248.80252.80 247.80248.50 171,569
SONARBAINS Insurance 41.1041.70 40.5040.70 326,471
SONARGAON Textile 116.80121.70 116.80120.20 477,037
SOUTHEASTB Bank 11.5011.60 11.3011.50 2,538,859
SPCERAMICS Ceramics Sector 22.9023.10 22.7022.90 901,566
SPCL Fuel & Power 56.9058.40 56.5056.90 516,666
SQUARETEXT Textile 52.3052.30 51.1051.80 26,645
SQURPHARMA Pharmaceuticals & Chemicals 220.10220.30 218.60219.20 245,124
SSSTEEL Engineering 7.107.30 7.107.10 293,248
STANCERAM Ceramics Sector 72.6073.50 71.6073.30 5,613
STANDARINS Insurance 53.0053.80 52.2052.60 249,572
STANDBANKL Bank 5.005.00 4.905.00 629,241
STYLECRAFT Textile 59.0059.80 59.0059.60 3,657
SUMITPOWER Fuel & Power 16.7016.90 16.4016.50 1,520,377
SUNLIFEINS Insurance 63.5064.20 60.8061.10 656,988
TAKAFULINS Insurance 55.3055.50 54.1055.30 283,294
TALLUSPIN Textile 8.208.30 8.108.10 268,767
TAMIJTEX Textile 133.40138.80 133.00137.40 250,696
TECHNODRUG Pharmaceuticals & Chemicals 45.3045.80 45.0045.20 696,261
TILIL Insurance 51.4051.70 50.3050.80 353,361
TITASGAS Fuel & Power 20.0020.30 19.7019.80 197,075
TOSRIFA Textile 23.3023.60 23.1023.30 258,267
TRUSTB1MF Mutual Funds 4.004.10 3.904.00 1,347,478
TRUSTBANK Bank 15.6015.60 15.2015.30 3,001,981
TUNGHAI Textile 5.005.50 5.105.50 5,184,418
UCB Bank 9.509.60 9.409.60 149,682
UNILEVERCL Food & Allied 2,041.602,048.30 2,040.002,040.40 398
UNIONCAP Financial Institutions 4.804.90 4.704.80 202,513
UNIONINS Insurance 53.4054.80 53.0053.90 714,955
UNIQUEHRL Travel & Leisure 44.5044.70 43.5043.70 210,450
UNITEDFIN Financial Institutions 19.1019.20 18.6019.00 1,587,112
UNITEDINS Insurance 65.3066.80 64.2066.00 270,371
UPGDCL Fuel & Power 122.30122.80 121.00122.70 23,563
USMANIAGL Miscellaneous 67.4070.00 65.0066.30 34,228
UTTARABANK Bank 21.2021.30 21.1021.20 892,262
UTTARAFIN Financial Institutions 13.5013.50 13.4013.40 15,820
VAMLRBBF Mutual Funds 8.208.20 8.108.20 82,608
VFSTDL Textile 16.5016.80 16.3016.40 898,336
WALTONHIL Engineering 394.30396.40 390.10391.50 31,381
WATACHEM Pharmaceuticals & Chemicals 146.40148.50 144.00147.80 65,856
WEBCOATS SME 32.4034.00 32.1032.90 268,431
WMSHIPYARD Engineering 10.1010.20 10.0010.10 372,680
WONDERTOYS SME 32.2034.00 32.4032.90 30,002
YPL Engineering 23.8024.00 23.5023.60 242,433
ZAHEENSPIN Textile 5.706.00 5.806.00 1,331,605
ZAHINTEX Textile 9.009.10 8.909.00 108,024
ZEALBANGLA Food & Allied 209.70218.90 209.00211.20 15,433