📜 Rights Issue Archive

Real rights-issue history, DSE's own text per company. Source: dsebd.org company profile pages. Issue price, premium and subscription dates per event aren't published on this page, so they're left out rather than estimated.

SymbolSectorRight Issue HistoryLast AGM
AAMRANET IT Sector 1R:2 2024 31-12-2024
ACI Pharmaceuticals & Chemicals 1R:1(At Par) 1997 28-12-2025
AGNISYSL IT Sector 1R:2 2010 29-12-2025
ALARABANK Bank 1R:1 2010 1R:1 2003 12-11-2025
ALIF Textile 1R:1 2018 2R:1 2011 29-12-2024
APEXFOODS Food & Allied 1:1( Premium Tk 1100) 1996 29-11-2025
APEXFOOT Tannery Industries 1:2 (At Par) 1994 26-11-2025
APEXTANRY Tannery Industries 1:1/96 30-12-2025
ARAMITCEM Cement 1R:1 2014 30-12-2024
ASIAINS Insurance 1R:1 2011 29-06-2026
ASIAPACINS Insurance 1R:1 2010 09-07-2026
AZIZPIPES Engineering 1R:1 (At Premium Tk. 550) 1996 30-12-2025
BANKASIA Bank 1R:4 2011 11-06-2026
BAYLEASING Financial Institutions 1R:1 2010 28-08-2025
BDFINANCE Financial Institutions 3R:5 2013 30-06-2026
BDTHAI Engineering 1R:1 (At Par) 2016 1R:1 (At Par) 2000 30-12-2025
BDWELDING Fuel & Power 2R:1 2011 17/09/2020
BERGERPBL Miscellaneous 1R:17 2025 25-08-2025
BGIC Insurance 1R:1 2009 1R:2 2005 18-06-2026
BIFC Financial Institutions 1R:2 (At Par) 2014 07-04-2026
BRACBANK Bank 1R:2 2014 1R:5 2008 (at premium tk 400) 11-06-2026
BXPHARMA Pharmaceuticals & Chemicals Merger with Bx Infusion 20051:1 ( at premium Tk.325 )19921:1 ( at premium Tk.1100 )1994 29-12-2024
CENTRALINS Insurance 1R:2 2012 1R:5 2009 1R:2 2005 18-06-2026
CITYBANK Bank 1R:1 2010 1R:1 20041R:2 2003 07-06-2026
CITYGENINS Insurance 1R:1 2011 30-03-2026
CONFIDCEM Cement 3R:10 2010 1R:4 ( Premium Tk. 300) 1995 4R:5( At Par) 1996 28-12-2025
CONTININS Insurance 1R:2 2011 07-08-2025
CVOPRL Fuel & Power 3R:1 (Premium Tk. 50) 1996 10-12-2025
DAFODILCOM IT Sector 1R:1 2010 29-12-2025
DBH Financial Institutions 0 29-06-2026
DELTASPINN Textile 2R:1 2014 1R:1 2010 1R:1 (At Par) 1996 30/12/2017
DHAKABANK Bank 1R:2 (At Par) 2005 1R:2 (At Par) 2003 25-06-2026
EASTERNINS Insurance 1R:1 2011 14-07-2026
EASTLAND Insurance 1R:2 2005 29-06-2026
EBL Bank 1R:2 2009 11-06-2026
FASFIN Financial Institutions 1R:1 2013 11-10-2025
FEDERALINS Insurance 2R:1 2011 14-08-2025
FIRSTFIN Financial Institutions 1R:3 2013 11-09-2025
FUWANGCER Ceramics Sector 1R:2 2010 30-12-2025
FUWANGFOOD Food & Allied 1R:1 2011 26-12-2024
GENNEXT Textile 2R:3 2014 23-12-2023
GHAIL Food & Allied 3R:4 2019 29-12-2025
GOLDENSON Engineering 1R:1 2010 31-12-2025
GQBALLPEN Miscellaneous 1R:2 (Premium Tk. 90) 1996 15-12-2025
GREENDELT Insurance 1R:2 2004 31-03-2026
HEIDELBCEM Cement 1R:2 ( Premium Tk. 300) 1996 18-06-2026
ICB Financial Institutions 1R:2 2014 (at premium tk 400) 1:1.5R (At Par) 2000 13-12-2025
ICBIBANK Bank 1R:1 (At Par) 2003 1:1 (at par) 1992 22-12-2025
IDLC Financial Institutions 1R:2 2017 14-05-2026
IFADAUTOS Engineering 2R:5 2017 30-12-2025
IFIC Bank 1R:1 2017 29-06-2026
ILFSL Financial Institutions 1R:1 2011 30-06-2025
INTECH IT Sector 1R:1 2006 18-12-2025
IPDC Financial Institutions 1R:2 2018 25-06-2026
ISLAMIBANK Bank 2R:1 2003 1R:1 2000 1R:1 1996 (All right issues are At Par) 11-12-2025
ISLAMICFIN Financial Institutions 1R:3 2012 1R:2 2010 28-08-2025
JAMUNABANK Bank 1R:3 2010 27-07-2026
JANATAINS Insurance 2R:1 2011 19-07-2026
KARNAPHULI Insurance 1R:1 2010 09-07-2026
KEYACOSMET Pharmaceuticals & Chemicals 1R:1 2012 1R:5 2007 19-01-2021
LANKABAFIN Financial Institutions 1R: 2 2018 1R:1 2012 11-12-2025
LHB Cement 1R:1 2011 13-05-2026
MAKSONSPIN Textile 2R:1 2010 17-02-2025
MERCANBANK Bank 2R:3 2010 24-06-2026
MERCINS Insurance 1R:1 2011 30-06-2026
METROSPIN Textile 3R:1 2009 29-12-2025
MIDASFIN Financial Institutions 1R:1 2014 (At par) 1R:1 2004 (At par) 24-06-2025
MONOSPOOL Paper & Printing 1R:2 (at per) 1996 29-12-2025
MTB Bank 1R:5 2008 16-07-2026
NBL Bank 1R:2 (At Par) 1995 07-08-2025
NCCBANK Bank 1R:2 2010 1R:2 2004 24-06-2026
NHFIL Financial Institutions 1R:2 2013 21-09-2025
NITOLINS Insurance 0 12-07-2026
NPOLYMER Engineering 1R:1 2020 1:1(5 tk. premium) 30-12-2025
OLYMPIC Food & Allied 1R:1 ( Premium Tk 100) 1996 1R:1 (At Par) 1994 11-12-2025
ORIONINFU Pharmaceuticals & Chemicals 1:1R 1996 23-12-2025
PARAMOUNT Insurance 0 18-05-2026
PEOPLESINS Insurance 1R:1 2010 24-06-2026
PHOENIXFIN Financial Institutions 1R:10 2013 1R:5 2010 21-08-2025
PIONEERINS Insurance 1R:5 2011 04-05-2026
PRAGATILIF Insurance 1R:1 2020 14-09-2025
PREMIERLEA Financial Institutions 1R:1 2011 25-09-2025
PRIMEBANK Bank 1R:4 2010 21-05-2026
PURABIGEN Insurance 2R:1 2013 01-09-2025
QUASEMIND Engineering 1R:1 (At Par) 1996 5R:3 ( Premium Tk. 15) 1997 24-12-2025
RUPALIBANK Bank 2.55 :1 ( At Par) 1994 19-07-2026
RUPALIINS Insurance 1R:1 2012 29-07-2026
RUPALILIFE Insurance 1R:1 2014 03-11-2025
SAIHAMTEX Textile 2R:1 2012 29-12-2025
SALAMCRST Engineering 1R:2 2010 23-01-2024
SAPORTL Services & Real Estate 1R:5 2016 23-12-2025
SHARPIND Textile 1R:1 2012 21-12-2025
SINOBANGLA Miscellaneous 1R:2 2024 1R:1 2011 26-01-2026
SONALIPAPR Paper & Printing 1R:2 2022 (at par) 18-12-2025
SONARGAON Textile 1R:1 2011 29-12-2025
SOUTHEASTB Bank 1R:2 2010 1R:1 2006 1R:2 ( At Par) 2003 23-07-2026
STANDBANKL Bank 1R:2 2007 30-07-2026
SUMITPOWER Fuel & Power 4R:5 (premium @ 45Tk) 2008 24-12-2025
TALLUSPIN Textile 2R:1 2012 1:3 (At Par) 1995 12-11-2025
TRUSTBANK Bank 1R:5 2012 1R:5 2008 28-07-2026
UCB Bank 1R:2 2026 1R:1 2011 11-06-2026
UTTARAFIN Financial Institutions 1R:3 2010 1R:1 2004 30-09-2020