📋 ABBANK AB Bank PLC.

Everything recorded between two dates · 1 Jan 2025 → 31 Jan 2025 · 22 trading days
Share
From
To
Move over the period
-5.19%
7.70 → 7.30 (-0.40 tk)
Highest
8.20
2 Jan 2025
Lowest
7.10
27 Jan 2025
Up and down days
3 / 11
8 unchanged · 22 sessions
📊 Against the rest of the market
ABBANK -5.19%
DSEX index -2.02%
Bank (31 companies) -1.08%
Ahead of the index by -3.18%
🎢 How rough the ride was
Deepest fall from a peak -12.35% 2 Jan 2025 → 29 Jan 2025
Swing, yearly basis 28.0%
Best single day +5.19% 2 Jan 2025
Worst single day -2.53% 8 Jan 2025
Longest run of rises 1 days
Longest run of falls 3 days
💰 How much was traded
Shares traded, total 19,932,490
Average per day 906,022
Money traded, total 152.5 mn tk
Number of trades 6,337
Busiest day 3,379,881 2 Jan 2025
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
30 Jan 2025 7.20 7.40 7.10 7.30 +2.82% 1,612,911 415 11.73
29 Jan 2025 7.20 7.20 7.10 7.10 -1.39% 404,981 177 2.91
28 Jan 2025 7.20 7.30 7.20 7.20 0.00% 193,134 135 1.39
27 Jan 2025 7.30 7.30 7.10 7.20 0.00% 729,030 246 5.25
26 Jan 2025 7.30 7.30 7.20 7.20 -1.37% 694,582 188 5.04
23 Jan 2025 7.40 7.50 7.30 7.30 -1.35% 430,546 161 3.17
22 Jan 2025 7.50 7.50 7.40 7.40 -1.33% 416,692 201 3.09
21 Jan 2025 7.50 7.60 7.40 7.50 0.00% 570,479 212 4.28
20 Jan 2025 7.30 7.50 7.20 7.50 +2.74% 961,902 298 7.13
19 Jan 2025 7.40 7.40 7.20 7.30 -1.35% 520,288 291 3.81
16 Jan 2025 7.50 7.50 7.30 7.40 0.00% 866,070 256 6.40
15 Jan 2025 7.60 7.60 7.40 7.40 -1.33% 741,077 235 5.54
14 Jan 2025 7.50 7.70 7.50 7.50 0.00% 583,164 260 4.41
13 Jan 2025 7.70 7.70 7.50 7.50 -1.32% 1,390,137 461 10.49
12 Jan 2025 7.70 7.80 7.60 7.60 -1.30% 831,941 254 6.39
9 Jan 2025 7.70 7.80 7.70 7.70 0.00% 426,680 164 3.31
8 Jan 2025 7.90 7.90 7.70 7.70 -2.53% 878,610 288 6.85
7 Jan 2025 8.00 8.10 7.90 7.90 -1.25% 1,698,799 353 13.56
6 Jan 2025 8.00 8.00 7.90 8.00 0.00% 799,248 281 6.33
5 Jan 2025 8.10 8.20 7.90 8.00 -1.23% 1,299,086 300 10.39
2 Jan 2025 7.80 8.20 7.70 8.10 +5.19% 3,379,881 957 27.10
1 Jan 2025 7.90 7.90 7.70 7.70 0.00% 503,252 204 3.90

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.