📋 UNILEVERCL Unilever Consumer Care Limited
Everything recorded between two dates ·
1 Jun 2026 → 30 Jun 2026 · 22 trading days
Move over the period
+2.76%
2,037.40 → 2,093.70 (+56.30 tk)
Highest
2,158.00
7 Jun 2026
Lowest
2,030.00
3 Jun 2026
Up and down days
12 / 10
0 unchanged · 22 sessions
📊 Against the rest of the market
UNILEVERCL
+2.76%
DSEX index
+7.26%
Food & Allied (21 companies)
+6.37%
Ahead of the index by
-4.50%
🎢 How rough the ride was
Deepest fall from a peak
-2.41%
7 Jun 2026 → 18 Jun 2026
Swing, yearly basis
10.1%
Best single day
+1.78% 7 Jun 2026
Worst single day
-1.13% 8 Jun 2026
Longest run of rises
8 days
Longest run of falls
6 days
💰 How much was traded
Shares traded, total
25,027
Average per day
1,138
Money traded, total
51.9 mn tk
Number of trades
2,874
Busiest day
3,986 28 Jun 2026
💵 Results and dividends
Half Yearly (to 06/2026)
EPS 10.33
Q2 (to 06/2026)
EPS 4.04
Dividends declared for nearby years
2025
420%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 30 Jun 2026 | 2,060.00 | 2,098.00 | 2,060.00 | 2,093.70 | +0.38% | 3,581 | 191 | 7.48 |
| 29 Jun 2026 | 2,090.00 | 2,090.00 | 2,071.10 | 2,085.80 | +0.54% | 968 | 93 | 2.02 |
| 28 Jun 2026 | 2,060.00 | 2,104.00 | 2,053.00 | 2,074.60 | +0.55% | 3,986 | 288 | 8.33 |
| 25 Jun 2026 | 2,090.00 | 2,090.00 | 2,051.00 | 2,063.30 | +0.14% | 942 | 96 | 1.95 |
| 24 Jun 2026 | 2,054.00 | 2,080.90 | 2,054.00 | 2,060.50 | +0.14% | 1,150 | 74 | 2.37 |
| 23 Jun 2026 | 2,050.30 | 2,060.00 | 2,049.90 | 2,057.70 | +0.07% | 1,417 | 137 | 2.91 |
| 22 Jun 2026 | 2,057.10 | 2,065.00 | 2,055.10 | 2,056.20 | +0.06% | 978 | 110 | 2.01 |
| 21 Jun 2026 | 2,057.10 | 2,090.00 | 2,050.00 | 2,055.00 | +0.09% | 1,059 | 91 | 2.18 |
| 18 Jun 2026 | 2,052.50 | 2,059.90 | 2,050.00 | 2,053.10 | -0.02% | 1,478 | 161 | 3.04 |
| 17 Jun 2026 | 2,066.80 | 2,066.80 | 2,053.00 | 2,053.60 | -0.32% | 754 | 231 | 1.55 |
| 16 Jun 2026 | 2,074.00 | 2,074.00 | 2,058.00 | 2,060.20 | -0.16% | 438 | 90 | 0.90 |
| 15 Jun 2026 | 2,066.20 | 2,074.90 | 2,059.00 | 2,063.40 | -0.05% | 742 | 129 | 1.53 |
| 14 Jun 2026 | 2,066.00 | 2,095.00 | 2,063.40 | 2,064.50 | -0.07% | 1,151 | 208 | 2.38 |
| 11 Jun 2026 | 2,099.50 | 2,099.50 | 2,064.60 | 2,065.90 | -0.34% | 572 | 105 | 1.18 |
| 10 Jun 2026 | 2,097.00 | 2,099.90 | 2,065.10 | 2,073.00 | +0.46% | 500 | 59 | 1.04 |
| 9 Jun 2026 | 2,042.00 | 2,100.00 | 2,041.00 | 2,063.60 | -0.78% | 685 | 99 | 1.42 |
| 8 Jun 2026 | 2,103.70 | 2,124.70 | 2,078.30 | 2,079.90 | -1.13% | 551 | 113 | 1.15 |
| 7 Jun 2026 | 2,138.00 | 2,158.00 | 2,102.50 | 2,103.70 | +1.78% | 2,007 | 318 | 4.28 |
| 4 Jun 2026 | 2,080.00 | 2,080.00 | 2,045.00 | 2,067.00 | +1.57% | 251 | 49 | 0.52 |
| 3 Jun 2026 | 2,040.00 | 2,040.00 | 2,030.00 | 2,035.10 | -0.15% | 908 | 127 | 1.85 |
| 2 Jun 2026 | 2,050.00 | 2,050.00 | 2,037.00 | 2,038.20 | -0.05% | 265 | 60 | 0.54 |
| 1 Jun 2026 | 2,049.90 | 2,050.00 | 2,038.00 | 2,039.20 | +0.09% | 644 | 45 | 1.31 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.