📋 BBSCABLES BBS Cables PLC.

Everything recorded between two dates · 22 Jun 2026 → 22 Sep 2026 · 64 trading days
Share
From
To
Move over the period
-29.24%
23.60 → 16.70 (-6.90 tk)
Highest
24.20
28 Jun 2026
Lowest
15.30
14 Sep 2026
Up and down days
22 / 38
4 unchanged · 64 sessions
📊 Against the rest of the market
BBSCABLES -29.24%
DSEX index -0.25%
Engineering (41 companies) -5.35%
Ahead of the index by -28.99%
🎢 How rough the ride was
Deepest fall from a peak -35.83% 25 Jun 2026 → 14 Sep 2026
Swing, yearly basis 34.3%
Best single day +4.55% 15 Sep 2026
Worst single day -6.84% 6 Sep 2026
Longest run of rises 4 days
Longest run of falls 9 days
💰 How much was traded
Shares traded, total 70,383,444
Average per day 1,099,741
Money traded, total 1,554.1 mn tk
Number of trades 53,151
Busiest day 5,301,392 3 Aug 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (2)
20 Sep 2026 · macd cross up buy 17.20
1 Sep 2026 · oversold bounce buy 18.70
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
22 Sep 2026 16.80 17.00 16.70 16.70 -0.60% 315,206 349 5.30
21 Sep 2026 17.20 17.40 16.80 16.80 -2.33% 625,137 503 10.64
20 Sep 2026 16.60 17.30 16.60 17.20 +3.61% 714,325 581 12.17
17 Sep 2026 16.20 16.80 16.10 16.60 +2.47% 654,474 466 10.76
16 Sep 2026 16.10 16.70 16.00 16.20 +0.62% 462,753 458 7.54
15 Sep 2026 15.40 16.20 15.60 16.10 +4.55% 356,133 406 5.67
14 Sep 2026 16.10 16.60 15.30 15.40 -4.35% 565,374 597 8.84
13 Sep 2026 17.20 17.50 15.90 16.10 -6.40% 626,978 567 10.34
10 Sep 2026 17.50 17.70 17.10 17.20 -1.71% 343,763 329 5.98
9 Sep 2026 17.40 17.80 17.30 17.50 +0.57% 227,022 250 3.99
8 Sep 2026 17.90 18.40 17.10 17.40 -2.79% 467,181 485 8.29
7 Sep 2026 17.90 18.00 17.10 17.90 +1.13% 528,289 516 9.32
6 Sep 2026 19.00 19.00 17.70 17.70 -6.84% 537,991 525 9.85
3 Sep 2026 19.20 19.40 18.90 19.00 -1.04% 440,943 431 8.43
2 Sep 2026 18.70 19.30 18.60 19.20 +2.67% 557,576 557 10.55
1 Sep 2026 18.40 18.90 18.50 18.70 +1.63% 367,650 388 6.88
31 Aug 2026 18.20 18.50 18.10 18.40 +1.10% 332,471 340 6.09
30 Aug 2026 18.50 18.50 18.10 18.20 -1.62% 238,627 320 4.36
27 Aug 2026 18.30 18.70 18.30 18.50 +0.54% 459,389 438 8.50
25 Aug 2026 18.30 18.60 17.80 18.40 +0.55% 516,343 493 9.39
24 Aug 2026 19.30 19.30 18.10 18.30 -5.18% 790,366 766 14.82
23 Aug 2026 19.70 20.10 19.10 19.30 -2.03% 552,748 570 10.82
20 Aug 2026 19.80 20.20 19.50 19.70 -0.51% 702,330 632 13.95
19 Aug 2026 20.00 20.20 19.60 19.80 -1.00% 842,555 746 16.82
18 Aug 2026 21.40 21.40 19.90 20.00 -0.99% 929,470 817 18.90
17 Aug 2026 21.40 21.50 20.20 20.20 -4.72% 1,451,437 1,285 29.96
16 Aug 2026 22.20 22.30 21.00 21.20 -4.07% 1,639,943 1,421 35.38
13 Aug 2026 22.30 22.50 22.00 22.10 -0.90% 1,264,089 997 28.02
12 Aug 2026 22.70 22.90 22.30 22.30 -1.33% 1,022,490 778 23.01
11 Aug 2026 22.60 22.80 22.50 22.60 +0.44% 1,024,994 732 23.19
10 Aug 2026 22.50 22.80 22.30 22.50 0.00% 774,385 699 17.38
9 Aug 2026 23.00 23.00 22.40 22.50 -1.32% 1,287,101 1,002 29.03
6 Aug 2026 23.40 23.50 22.70 22.80 -1.72% 1,479,320 1,156 33.91
4 Aug 2026 23.50 23.60 23.10 23.20 -1.28% 1,397,693 977 32.52
3 Aug 2026 23.40 23.90 23.30 23.50 +0.86% 5,301,392 2,728 125.19
2 Aug 2026 22.90 23.40 22.80 23.30 +3.56% 2,450,333 1,735 56.75
30 Jul 2026 22.80 22.90 22.20 22.50 -0.88% 1,597,915 976 35.83
29 Jul 2026 23.00 23.20 22.60 22.70 -0.87% 1,728,323 1,082 39.59
28 Jul 2026 22.50 23.00 22.40 22.90 +2.69% 1,770,691 1,063 40.30
27 Jul 2026 22.20 22.50 21.90 22.30 +1.83% 952,573 680 21.17
26 Jul 2026 22.20 22.40 21.80 21.90 -1.35% 906,843 808 20.00
23 Jul 2026 22.70 22.70 22.10 22.20 -1.77% 803,359 801 17.98
22 Jul 2026 22.80 23.00 22.50 22.60 -0.44% 1,047,508 730 23.81
21 Jul 2026 22.70 23.00 22.60 22.70 +0.89% 1,195,120 791 27.24
20 Jul 2026 22.50 22.70 22.40 22.50 0.00% 972,577 669 21.93
19 Jul 2026 22.70 22.90 22.50 22.50 -0.88% 1,749,901 1,144 39.66
16 Jul 2026 23.10 23.30 22.60 22.70 -1.73% 1,270,784 1,128 28.98
15 Jul 2026 23.50 23.50 23.00 23.10 -0.86% 1,331,575 710 30.90
14 Jul 2026 23.30 23.50 23.10 23.30 +0.43% 1,957,156 897 45.65
13 Jul 2026 22.90 23.40 22.80 23.20 +1.31% 1,575,684 1,046 36.47
12 Jul 2026 23.30 23.30 22.80 22.90 -0.87% 1,976,732 1,283 45.36
9 Jul 2026 23.20 23.40 23.00 23.10 0.00% 1,314,343 949 30.46
8 Jul 2026 23.10 23.50 23.10 23.10 -0.43% 955,973 816 22.18
7 Jul 2026 23.50 23.70 23.10 23.20 -0.85% 1,276,778 1,046 29.76
6 Jul 2026 23.30 23.90 23.20 23.40 +0.86% 1,707,088 1,134 40.17
5 Jul 2026 23.40 23.60 23.10 23.20 -0.43% 1,535,214 1,123 35.75
2 Jul 2026 23.60 23.70 23.20 23.30 -0.85% 1,286,055 1,160 30.15
30 Jun 2026 23.80 23.80 23.50 23.50 0.00% 1,231,520 975 29.07
29 Jun 2026 24.10 24.10 23.40 23.50 -1.67% 1,903,896 1,434 44.85
28 Jun 2026 24.10 24.20 23.70 23.90 -0.42% 1,724,754 1,168 41.19
25 Jun 2026 23.50 24.00 23.50 24.00 +2.13% 1,140,252 822 27.20
24 Jun 2026 23.80 23.90 23.40 23.50 -0.42% 1,046,035 750 24.65
23 Jun 2026 23.40 23.80 23.20 23.60 +0.85% 968,749 786 22.79
22 Jun 2026 23.60 24.00 23.30 23.40 -0.85% 1,207,775 1,140 28.48

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.