📋 SHURWID Shurwid Industries Limited
Everything recorded between two dates ·
21 Jun 2026 → 21 Sep 2026 · 64 trading days
Move over the period
-14.49%
6.90 → 5.90 (-1.00 tk)
Highest
7.00
21 Jun 2026
Lowest
5.70
15 Sep 2026
Up and down days
20 / 24
20 unchanged · 64 sessions
📊 Against the rest of the market
SHURWID
-14.49%
DSEX index
-1.14%
Engineering (41 companies)
-6.62%
Ahead of the index by
-13.35%
🎢 How rough the ride was
Deepest fall from a peak
-15.94%
28 Jun 2026 → 6 Sep 2026
Swing, yearly basis
40.3%
Best single day
+6.45% 2 Aug 2026
Worst single day
-8.96% 12 Jul 2026
Longest run of rises
3 days
Longest run of falls
3 days
💰 How much was traded
Shares traded, total
6,925,057
Average per day
108,204
Money traded, total
43.6 mn tk
Number of trades
4,278
Busiest day
730,326 30 Jul 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (1)
20 Sep 2026 ·
macd cross up
buy 6.00
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | 5.90 | 6.00 | 5.90 | 5.90 | -1.67% | 2,205 | 6 | 0.01 |
| 20 Sep 2026 | 5.80 | 6.00 | 5.90 | 6.00 | +1.69% | 575 | 12 | 0.00 |
| 17 Sep 2026 | 6.00 | 6.00 | 5.70 | 5.90 | -1.67% | 35,033 | 42 | 0.21 |
| 16 Sep 2026 | 5.80 | 6.00 | 5.80 | 6.00 | +3.45% | 5,914 | 18 | 0.04 |
| 15 Sep 2026 | 5.90 | 6.00 | 5.70 | 5.80 | -1.69% | 11,102 | 28 | 0.06 |
| 14 Sep 2026 | 5.90 | 6.00 | 5.80 | 5.90 | +1.72% | 49,822 | 21 | 0.29 |
| 13 Sep 2026 | 5.90 | 6.00 | 5.80 | 5.80 | -1.69% | 13,019 | 33 | 0.08 |
| 10 Sep 2026 | 5.90 | 6.10 | 5.90 | 5.90 | -1.67% | 2,368 | 8 | 0.01 |
| 9 Sep 2026 | 6.10 | 6.10 | 5.90 | 6.00 | 0.00% | 18,901 | 42 | 0.11 |
| 8 Sep 2026 | 6.00 | 6.20 | 6.00 | 6.00 | 0.00% | 4,726 | 31 | 0.03 |
| 7 Sep 2026 | 5.80 | 6.00 | 5.80 | 6.00 | +3.45% | 38,439 | 27 | 0.23 |
| 6 Sep 2026 | 6.00 | 6.00 | 5.80 | 5.80 | -3.33% | 56,201 | 42 | 0.33 |
| 3 Sep 2026 | 6.10 | 6.20 | 5.80 | 6.00 | -1.64% | 65,309 | 37 | 0.39 |
| 2 Sep 2026 | 6.10 | 6.20 | 6.10 | 6.10 | 0.00% | 24,515 | 21 | 0.15 |
| 1 Sep 2026 | 6.00 | 6.30 | 6.00 | 6.10 | 0.00% | 41,527 | 52 | 0.25 |
| 31 Aug 2026 | 6.00 | 6.10 | 5.90 | 6.10 | +1.67% | 63,821 | 57 | 0.38 |
| 30 Aug 2026 | 6.20 | 6.30 | 6.00 | 6.00 | -4.76% | 14,950 | 29 | 0.09 |
| 27 Aug 2026 | 6.00 | 6.30 | 5.90 | 6.30 | +5.00% | 91,418 | 54 | 0.56 |
| 25 Aug 2026 | 6.00 | 6.10 | 6.00 | 6.00 | 0.00% | 27,160 | 16 | 0.16 |
| 24 Aug 2026 | 6.20 | 6.20 | 5.90 | 6.00 | -3.23% | 71,642 | 72 | 0.43 |
| 23 Aug 2026 | 6.30 | 6.40 | 6.10 | 6.20 | -1.59% | 77,865 | 39 | 0.48 |
| 20 Aug 2026 | 6.30 | 6.40 | 6.30 | 6.30 | 0.00% | 61,621 | 27 | 0.39 |
| 19 Aug 2026 | 6.30 | 6.40 | 6.10 | 6.30 | 0.00% | 26,257 | 30 | 0.16 |
| 18 Aug 2026 | 6.40 | 6.40 | 6.20 | 6.30 | 0.00% | 102,356 | 54 | 0.64 |
| 17 Aug 2026 | 6.50 | 6.60 | 6.20 | 6.30 | -3.08% | 172,578 | 95 | 1.10 |
| 16 Aug 2026 | 6.30 | 6.60 | 6.30 | 6.50 | +3.17% | 221,413 | 102 | 1.43 |
| 13 Aug 2026 | 6.50 | 6.50 | 6.20 | 6.30 | -1.56% | 72,131 | 56 | 0.45 |
| 12 Aug 2026 | 6.30 | 6.50 | 6.30 | 6.40 | +1.59% | 122,004 | 62 | 0.78 |
| 11 Aug 2026 | 6.50 | 6.50 | 6.30 | 6.30 | 0.00% | 54,184 | 54 | 0.34 |
| 10 Aug 2026 | 6.30 | 6.40 | 6.20 | 6.30 | +1.61% | 169,870 | 102 | 1.07 |
| 9 Aug 2026 | 6.40 | 6.40 | 6.20 | 6.20 | -3.13% | 40,393 | 44 | 0.25 |
| 6 Aug 2026 | 6.60 | 6.70 | 6.30 | 6.40 | -3.03% | 208,750 | 114 | 1.35 |
| 4 Aug 2026 | 6.70 | 6.80 | 6.20 | 6.60 | -1.49% | 152,353 | 77 | 1.00 |
| 3 Aug 2026 | 6.80 | 7.00 | 6.60 | 6.70 | +1.52% | 405,744 | 198 | 2.76 |
| 2 Aug 2026 | 6.30 | 6.70 | 6.30 | 6.60 | +6.45% | 416,945 | 215 | 2.73 |
| 30 Jul 2026 | 6.10 | 6.30 | 6.10 | 6.20 | +3.33% | 730,326 | 106 | 4.52 |
| 29 Jul 2026 | 6.20 | 6.30 | 6.00 | 6.00 | -1.64% | 172,455 | 95 | 1.06 |
| 28 Jul 2026 | 6.10 | 6.20 | 6.00 | 6.10 | +1.67% | 174,814 | 69 | 1.06 |
| 27 Jul 2026 | 5.90 | 6.00 | 5.90 | 6.00 | +1.69% | 16,370 | 25 | 0.10 |
| 26 Jul 2026 | 6.00 | 6.10 | 5.80 | 5.90 | 0.00% | 81,692 | 46 | 0.49 |
| 23 Jul 2026 | 6.00 | 6.00 | 5.90 | 5.90 | -1.67% | 102,433 | 51 | 0.61 |
| 22 Jul 2026 | 6.10 | 6.10 | 5.90 | 6.00 | 0.00% | 77,676 | 36 | 0.47 |
| 21 Jul 2026 | 6.00 | 6.10 | 5.90 | 6.00 | 0.00% | 83,722 | 65 | 0.50 |
| 20 Jul 2026 | 6.00 | 6.20 | 6.00 | 6.00 | 0.00% | 55,088 | 46 | 0.33 |
| 19 Jul 2026 | 5.90 | 6.10 | 5.90 | 6.00 | 0.00% | 81,002 | 48 | 0.49 |
| 16 Jul 2026 | 6.00 | 6.10 | 5.90 | 6.00 | 0.00% | 137,710 | 58 | 0.83 |
| 15 Jul 2026 | 6.30 | 6.30 | 5.90 | 6.00 | 0.00% | 121,530 | 77 | 0.73 |
| 14 Jul 2026 | 5.90 | 6.00 | 5.80 | 6.00 | +1.69% | 216,737 | 237 | 1.29 |
| 13 Jul 2026 | 6.10 | 6.40 | 5.90 | 5.90 | -3.28% | 449,290 | 269 | 2.73 |
| 12 Jul 2026 | 6.70 | 6.70 | 6.10 | 6.10 | -8.96% | 237,304 | 193 | 1.46 |
| 9 Jul 2026 | 6.60 | 6.70 | 6.50 | 6.70 | +1.52% | 111,216 | 53 | 0.73 |
| 8 Jul 2026 | 6.80 | 6.80 | 6.50 | 6.60 | +1.54% | 26,252 | 49 | 0.17 |
| 7 Jul 2026 | 6.60 | 6.60 | 6.50 | 6.50 | 0.00% | 105,450 | 61 | 0.69 |
| 6 Jul 2026 | 6.60 | 6.70 | 6.50 | 6.50 | 0.00% | 83,482 | 71 | 0.55 |
| 5 Jul 2026 | 6.60 | 6.70 | 6.40 | 6.50 | -1.52% | 68,662 | 66 | 0.45 |
| 2 Jul 2026 | 6.90 | 6.90 | 6.50 | 6.60 | -2.94% | 89,585 | 109 | 0.59 |
| 30 Jun 2026 | 6.80 | 7.00 | 6.80 | 6.80 | 0.00% | 56,512 | 53 | 0.39 |
| 29 Jun 2026 | 6.90 | 7.00 | 6.70 | 6.80 | -1.45% | 44,407 | 68 | 0.30 |
| 28 Jun 2026 | 6.70 | 6.90 | 6.60 | 6.90 | +4.55% | 141,490 | 84 | 0.97 |
| 25 Jun 2026 | 6.60 | 6.70 | 6.50 | 6.60 | +1.54% | 30,698 | 46 | 0.20 |
| 24 Jun 2026 | 6.60 | 6.60 | 6.40 | 6.50 | 0.00% | 33,005 | 43 | 0.21 |
| 23 Jun 2026 | 6.40 | 6.60 | 6.40 | 6.50 | +1.56% | 37,074 | 36 | 0.24 |
| 22 Jun 2026 | 6.40 | 6.80 | 6.30 | 6.40 | -1.54% | 92,692 | 72 | 0.60 |
| 21 Jun 2026 | 6.90 | 7.00 | 6.30 | 6.50 | -5.80% | 323,272 | 129 | 2.12 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.