📋 ABBANK AB Bank PLC.

Everything recorded between two dates · 30 Mar 2026 → 30 Apr 2026 · 23 trading days
Share
From
To
Move over the period
-14.52%
6.20 → 5.30 (-0.90 tk)
Highest
6.60
9 Apr 2026
Lowest
5.30
30 Apr 2026
Up and down days
7 / 14
2 unchanged · 23 sessions
📊 Against the rest of the market
ABBANK -14.52%
DSEX index +1.07%
Bank (31 companies) -2.60%
Ahead of the index by -15.59%
🎢 How rough the ride was
Deepest fall from a peak -14.52% 9 Apr 2026 → 30 Apr 2026
Swing, yearly basis 48.4%
Best single day +8.93% 8 Apr 2026
Worst single day -5.08% 5 Apr 2026
Longest run of rises 2 days
Longest run of falls 3 days
💰 How much was traded
Shares traded, total 39,025,086
Average per day 1,696,743
Money traded, total 232.0 mn tk
Number of trades 10,568
Busiest day 4,349,489 9 Apr 2026
💵 Results and dividends
Q1 (to 03/2026) EPS -9.22
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
30 Apr 2026 5.50 5.50 5.30 5.30 -3.64% 1,368,438 456 7.35
29 Apr 2026 5.60 5.70 5.50 5.50 -1.79% 812,433 288 4.49
28 Apr 2026 5.60 5.60 5.40 5.60 +1.82% 927,359 375 5.13
27 Apr 2026 5.70 5.80 5.50 5.50 -3.51% 1,015,192 448 5.69
26 Apr 2026 5.80 5.90 5.70 5.70 -1.72% 728,752 248 4.19
23 Apr 2026 5.90 6.00 5.70 5.80 -1.69% 1,493,845 432 8.61
22 Apr 2026 5.80 6.00 5.80 5.90 +1.72% 1,358,606 396 8.03
21 Apr 2026 5.70 6.00 5.70 5.80 +1.75% 1,733,884 442 10.22
20 Apr 2026 5.80 6.00 5.60 5.70 -3.39% 1,610,220 546 9.24
19 Apr 2026 5.90 6.00 5.80 5.90 0.00% 1,122,499 338 6.63
16 Apr 2026 6.00 6.10 5.90 5.90 0.00% 1,644,131 319 9.80
15 Apr 2026 6.10 6.10 5.90 5.90 -1.67% 2,203,075 521 13.08
13 Apr 2026 6.10 6.30 5.90 6.00 -1.64% 1,992,909 480 12.01
12 Apr 2026 6.20 6.40 6.10 6.10 -1.61% 2,997,214 623 18.63
9 Apr 2026 6.60 6.60 6.00 6.20 +1.64% 4,349,489 868 27.47
8 Apr 2026 5.80 6.10 5.80 6.10 +8.93% 2,352,015 534 14.21
7 Apr 2026 5.70 5.80 5.50 5.60 -1.75% 1,102,258 335 6.19
6 Apr 2026 5.70 5.90 5.60 5.70 +1.79% 1,059,032 307 6.04
5 Apr 2026 5.90 6.00 5.60 5.60 -5.08% 1,329,514 466 7.63
2 Apr 2026 6.20 6.20 5.90 5.90 -3.28% 1,274,310 388 7.66
1 Apr 2026 6.00 6.20 5.90 6.10 +3.39% 1,923,438 469 11.78
31 Mar 2026 6.00 6.20 5.80 5.90 -3.28% 2,490,327 646 14.85
30 Mar 2026 6.30 6.30 6.00 6.10 -1.61% 2,136,146 643 13.10

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.