📋 ISLAMIBANK Islami Bank Bangladesh PLC.

Everything recorded between two dates · 1 Oct 2025 → 31 Oct 2025 · 20 trading days
Share
From
To
Move over the period
-8.25%
41.20 → 37.80 (-3.40 tk)
Highest
41.90
5 Oct 2025
Lowest
35.90
20 Oct 2025
Up and down days
6 / 12
2 unchanged · 20 sessions
📊 Against the rest of the market
ISLAMIBANK -8.25%
DSEX index -5.42%
Bank (31 companies) -7.48%
Ahead of the index by -2.83%
🎢 How rough the ride was
Deepest fall from a peak -12.38% 5 Oct 2025 → 19 Oct 2025
Swing, yearly basis 40.3%
Best single day +5.54% 20 Oct 2025
Worst single day -7.20% 19 Oct 2025
Longest run of rises 2 days
Longest run of falls 3 days
💰 How much was traded
Shares traded, total 4,231,756
Average per day 211,588
Money traded, total 162.9 mn tk
Number of trades 9,070
Busiest day 474,859 28 Oct 2025
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
30 Oct 2025 37.00 37.90 37.00 37.80 +3.56% 204,260 442 7.68
29 Oct 2025 36.90 37.00 36.00 36.50 +0.83% 196,977 651 7.20
28 Oct 2025 38.30 38.30 35.90 36.20 -2.16% 474,859 815 17.35
27 Oct 2025 39.00 39.00 36.80 37.00 -3.65% 378,199 551 14.21
26 Oct 2025 38.10 38.70 37.00 38.40 +0.79% 435,321 659 16.49
23 Oct 2025 38.70 38.80 37.90 38.10 +0.53% 90,234 232 3.45
22 Oct 2025 37.80 38.00 37.20 37.90 -0.26% 126,006 284 4.75
21 Oct 2025 39.00 39.30 37.80 38.00 -0.26% 141,594 495 5.43
20 Oct 2025 36.40 38.30 35.90 38.10 +5.54% 302,149 516 11.22
19 Oct 2025 38.70 38.70 36.00 36.10 -7.20% 358,519 800 13.23
16 Oct 2025 40.30 40.60 38.50 38.90 -2.99% 135,832 483 5.34
15 Oct 2025 40.40 40.60 40.00 40.10 -0.74% 122,592 316 4.93
14 Oct 2025 41.00 41.00 40.40 40.40 0.00% 200,507 291 8.13
13 Oct 2025 40.40 41.10 40.30 40.40 -0.25% 190,850 435 7.75
12 Oct 2025 40.40 40.80 40.30 40.50 -0.49% 132,052 321 5.35
9 Oct 2025 40.50 41.50 40.40 40.70 -0.49% 144,300 374 5.87
8 Oct 2025 40.80 41.50 40.80 40.90 +0.25% 83,042 253 3.42
7 Oct 2025 41.10 41.30 40.60 40.80 -0.49% 237,156 378 9.71
6 Oct 2025 41.40 41.50 40.80 41.00 -0.49% 154,863 366 6.37
5 Oct 2025 41.90 41.90 41.00 41.20 0.00% 122,444 408 5.05

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.