📋 NAHEEACP Nahee Aluminum Composite Panel PLC.
Everything recorded between two dates ·
30 May 2026 → 30 Jun 2026 · 22 trading days
Move over the period
+4.96%
34.30 → 36.00 (+1.70 tk)
Highest
42.00
8 Jun 2026
Lowest
31.60
22 Jun 2026
Up and down days
9 / 13
0 unchanged · 22 sessions
📊 Against the rest of the market
NAHEEACP
+4.96%
DSEX index
+8.00%
Engineering (41 companies)
+8.35%
Ahead of the index by
-3.05%
🎢 How rough the ride was
Deepest fall from a peak
-21.17%
7 Jun 2026 → 22 Jun 2026
Swing, yearly basis
70.4%
Best single day
+9.33% 1 Jun 2026
Worst single day
-6.08% 8 Jun 2026
Longest run of rises
2 days
Longest run of falls
3 days
💰 How much was traded
Shares traded, total
45,899,066
Average per day
2,086,321
Money traded, total
1,706.9 mn tk
Number of trades
39,069
Busiest day
4,080,278 10 Jun 2026
💵 Results and dividends
No quarterly result ended inside this period.
Dividends declared for nearby years
2025
1%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 30 Jun 2026 | 34.60 | 36.40 | 34.60 | 36.00 | +4.05% | 981,991 | 1,215 | 35.13 |
| 29 Jun 2026 | 35.70 | 35.80 | 34.20 | 34.60 | -2.81% | 749,284 | 947 | 26.13 |
| 28 Jun 2026 | 36.30 | 36.30 | 35.20 | 35.60 | -1.66% | 740,532 | 1,097 | 26.40 |
| 25 Jun 2026 | 37.00 | 37.30 | 35.90 | 36.20 | -0.28% | 1,612,267 | 1,495 | 59.05 |
| 24 Jun 2026 | 33.70 | 36.60 | 33.20 | 36.30 | +9.01% | 1,973,204 | 2,071 | 69.37 |
| 23 Jun 2026 | 32.50 | 33.80 | 31.80 | 33.30 | +2.78% | 873,563 | 964 | 28.71 |
| 22 Jun 2026 | 33.40 | 33.80 | 31.60 | 32.40 | -2.70% | 1,094,358 | 1,147 | 35.68 |
| 21 Jun 2026 | 35.40 | 35.40 | 33.00 | 33.30 | -5.93% | 1,161,630 | 1,300 | 39.67 |
| 18 Jun 2026 | 36.00 | 36.20 | 35.20 | 35.40 | -1.39% | 656,759 | 682 | 23.29 |
| 17 Jun 2026 | 35.60 | 36.90 | 35.00 | 35.90 | +1.70% | 1,438,849 | 1,171 | 51.82 |
| 16 Jun 2026 | 36.00 | 36.30 | 34.90 | 35.30 | -1.67% | 1,286,753 | 1,213 | 45.53 |
| 15 Jun 2026 | 37.70 | 37.70 | 35.40 | 35.90 | -3.75% | 2,354,155 | 2,054 | 84.68 |
| 14 Jun 2026 | 37.20 | 38.70 | 36.80 | 37.30 | +0.54% | 1,788,017 | 1,740 | 67.65 |
| 11 Jun 2026 | 36.50 | 37.80 | 36.00 | 37.10 | +1.92% | 2,035,800 | 1,908 | 75.13 |
| 10 Jun 2026 | 38.00 | 39.00 | 35.30 | 36.40 | -3.45% | 4,080,278 | 3,233 | 153.22 |
| 9 Jun 2026 | 38.50 | 39.70 | 37.40 | 37.70 | -2.33% | 2,796,804 | 2,286 | 106.86 |
| 8 Jun 2026 | 41.10 | 42.00 | 38.00 | 38.60 | -6.08% | 3,197,089 | 2,723 | 126.90 |
| 7 Jun 2026 | 38.00 | 41.70 | 37.00 | 41.10 | +8.16% | 4,007,317 | 2,547 | 156.11 |
| 4 Jun 2026 | 38.40 | 38.60 | 37.00 | 38.00 | -1.04% | 3,587,689 | 2,417 | 135.88 |
| 3 Jun 2026 | 39.50 | 39.50 | 37.80 | 38.40 | -1.79% | 2,854,969 | 2,122 | 110.53 |
| 2 Jun 2026 | 37.40 | 39.80 | 36.40 | 39.10 | +4.27% | 2,865,058 | 2,395 | 108.94 |
| 1 Jun 2026 | 35.00 | 37.70 | 35.00 | 37.50 | +9.33% | 3,762,700 | 2,342 | 140.21 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.