📋 TECHNODRUG Techno Drugs Ltd.

Everything recorded between two dates · 22 Aug 2026 → 22 Sep 2026 · 22 trading days
Share
From
To
Move over the period
-16.56%
47.10 → 39.30 (-7.80 tk)
Highest
47.60
23 Aug 2026
Lowest
38.50
14 Sep 2026
Up and down days
8 / 14
0 unchanged · 22 sessions
📊 Against the rest of the market
TECHNODRUG -16.56%
DSEX index -3.95%
Pharmaceuticals & Chemicals (37 companies) -6.18%
Ahead of the index by -12.61%
🎢 How rough the ride was
Deepest fall from a peak -13.84% 23 Aug 2026 → 14 Sep 2026
Swing, yearly basis 45.0%
Best single day +4.92% 15 Sep 2026
Worst single day -5.52% 13 Sep 2026
Longest run of rises 2 days
Longest run of falls 3 days
💰 How much was traded
Shares traded, total 27,363,123
Average per day 1,243,778
Money traded, total 1,164.5 mn tk
Number of trades 31,946
Busiest day 2,633,175 3 Sep 2026
💵 Results and dividends
No quarterly result ended inside this period.
Dividends declared for nearby years
2025 10%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
22 Sep 2026 40.10 40.70 39.10 39.30 -2.00% 921,169 1,381 36.57
21 Sep 2026 41.40 41.70 39.90 40.10 -3.14% 1,274,186 1,463 51.85
20 Sep 2026 40.20 41.60 40.50 41.40 +1.47% 1,339,176 1,484 55.20
17 Sep 2026 39.70 40.90 39.20 40.80 +2.77% 983,842 1,319 39.26
16 Sep 2026 40.50 41.10 39.10 39.70 -1.98% 1,107,547 1,318 44.50
15 Sep 2026 38.60 40.70 39.20 40.50 +4.92% 798,248 1,119 31.86
14 Sep 2026 39.40 40.10 38.50 38.60 -2.03% 779,232 1,094 30.66
13 Sep 2026 41.70 41.80 39.10 39.40 -5.52% 1,482,729 1,485 60.26
10 Sep 2026 42.40 43.00 41.40 41.70 -1.65% 711,733 1,033 29.94
9 Sep 2026 42.10 43.00 41.30 42.40 +0.71% 1,191,407 1,467 50.31
8 Sep 2026 43.40 44.20 41.90 42.10 -3.00% 1,362,464 1,429 58.48
7 Sep 2026 42.80 43.60 41.60 43.40 +1.40% 1,642,231 1,624 70.18
6 Sep 2026 44.50 44.50 42.70 42.80 -3.82% 1,021,128 1,284 44.26
3 Sep 2026 42.90 45.30 43.10 44.50 +3.73% 2,633,175 2,695 117.29
2 Sep 2026 43.30 43.70 42.70 42.90 -0.92% 1,377,407 1,423 59.30
1 Sep 2026 42.40 43.90 42.90 43.30 +2.12% 908,439 972 39.40
31 Aug 2026 42.70 43.20 42.00 42.40 -0.70% 993,070 1,228 42.28
30 Aug 2026 43.30 43.70 42.50 42.70 -1.39% 1,060,566 1,197 45.54
27 Aug 2026 44.30 44.80 42.90 43.30 -2.26% 1,118,996 1,296 49.03
25 Aug 2026 43.30 44.60 43.00 44.30 +2.31% 1,288,536 1,521 56.49
24 Aug 2026 45.10 45.30 42.90 43.30 -3.35% 1,676,879 2,099 73.73
23 Aug 2026 47.10 47.60 44.60 44.80 -4.88% 1,690,963 2,015 78.10

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.