📋 UNILEVERCL Unilever Consumer Care Limited

Everything recorded between two dates · 30 Mar 2026 → 30 Apr 2026 · 22 trading days
Share
From
To
Move over the period
-4.45%
2,164.50 → 2,068.10 (-96.40 tk)
Highest
2,183.00
5 Apr 2026
Lowest
2,060.30
22 Apr 2026
Up and down days
7 / 14
1 unchanged · 22 sessions
📊 Against the rest of the market
UNILEVERCL -4.45%
DSEX index +1.07%
Food & Allied (21 companies) +2.92%
Ahead of the index by -5.53%
🎢 How rough the ride was
Deepest fall from a peak -5.18% 2 Apr 2026 → 22 Apr 2026
Swing, yearly basis 12.1%
Best single day +1.11% 2 Apr 2026
Worst single day -2.48% 7 Apr 2026
Longest run of rises 2 days
Longest run of falls 5 days
💰 How much was traded
Shares traded, total 8,865
Average per day 403
Money traded, total 18.8 mn tk
Number of trades 1,781
Busiest day 1,629 5 Apr 2026
💵 Results and dividends
Q1 (to 03/2026) EPS 6.29
Dividends declared for nearby years
2025 420%
📰 News in this period (1)
21 Apr 2026 ইউনিলিভারের প্রথম প্রান্তিক প্রকাশ neutral
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
30 Apr 2026 2,080.00 2,080.00 2,065.80 2,068.10 -0.43% 531 55 1.10
29 Apr 2026 2,071.10 2,080.00 2,063.70 2,077.10 -0.31% 171 48 0.36
28 Apr 2026 2,091.10 2,091.10 2,073.10 2,083.50 -0.37% 103 33 0.22
27 Apr 2026 2,092.00 2,099.90 2,085.80 2,091.20 0.00% 234 41 0.49
26 Apr 2026 2,069.50 2,112.90 2,069.50 2,091.20 +1.05% 310 54 0.65
23 Apr 2026 2,155.00 2,155.00 2,067.00 2,069.40 +0.20% 455 46 0.96
22 Apr 2026 2,061.60 2,079.00 2,060.30 2,065.30 -0.27% 339 63 0.70
21 Apr 2026 2,070.00 2,108.60 2,061.20 2,070.90 -0.32% 264 75 0.55
20 Apr 2026 2,080.00 2,080.00 2,070.00 2,077.50 +0.57% 58 20 0.12
19 Apr 2026 2,088.00 2,088.00 2,061.10 2,065.80 -0.91% 253 83 0.52
16 Apr 2026 2,077.10 2,094.80 2,077.10 2,084.70 -0.02% 121 48 0.25
15 Apr 2026 2,090.00 2,100.00 2,085.00 2,085.10 -0.26% 137 56 0.29
13 Apr 2026 2,113.00 2,113.00 2,090.00 2,090.60 -0.06% 140 39 0.29
12 Apr 2026 2,102.30 2,110.00 2,085.00 2,091.90 -1.03% 587 155 1.23
9 Apr 2026 2,110.50 2,114.20 2,110.50 2,113.70 +0.15% 142 47 0.30
8 Apr 2026 2,112.00 2,115.00 2,102.30 2,110.50 +0.03% 872 232 1.84
7 Apr 2026 2,102.10 2,150.00 2,102.00 2,109.90 -2.48% 661 114 1.40
5 Apr 2026 2,170.00 2,183.00 2,161.00 2,163.60 -0.67% 1,629 265 3.53
2 Apr 2026 2,160.00 2,180.50 2,154.20 2,178.20 +1.11% 1,344 183 2.92
1 Apr 2026 2,159.80 2,159.90 2,147.40 2,154.20 +0.51% 163 30 0.35
31 Mar 2026 2,155.00 2,168.00 2,141.00 2,143.30 -0.97% 147 43 0.32
30 Mar 2026 2,142.00 2,169.00 2,142.00 2,164.20 -0.01% 204 51 0.44

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.