📋 UPGDCL United Power Generation & Distribution Company Ltd.

Everything recorded between two dates · 22 Aug 2026 → 22 Sep 2026 · 22 trading days
Share
From
To
Move over the period
-6.77%
122.60 → 114.30 (-8.30 tk)
Highest
123.90
23 Aug 2026
Lowest
109.70
14 Sep 2026
Up and down days
9 / 13
0 unchanged · 22 sessions
📊 Against the rest of the market
UPGDCL -6.77%
DSEX index -3.95%
Fuel & Power (23 companies) -6.92%
Ahead of the index by -2.82%
🎢 How rough the ride was
Deepest fall from a peak -8.79% 23 Aug 2026 → 14 Sep 2026
Swing, yearly basis 21.0%
Best single day +2.65% 20 Sep 2026
Worst single day -2.49% 24 Aug 2026
Longest run of rises 4 days
Longest run of falls 3 days
💰 How much was traded
Shares traded, total 987,479
Average per day 44,885
Money traded, total 112.8 mn tk
Number of trades 10,948
Busiest day 153,535 3 Sep 2026
💵 Results and dividends
No quarterly result ended inside this period.
Dividends declared for nearby years
2025 65%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (5)
17 Sep 2026 · macd cross up buy 113.40
16 Sep 2026 · support hold buy 112.50
15 Sep 2026 · support hold buy 112.20
9 Sep 2026 · support hold buy 112.60
7 Sep 2026 · support hold buy 113.30
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
22 Sep 2026 115.30 115.70 114.00 114.30 -0.87% 16,198 253 1.86
21 Sep 2026 116.40 116.90 114.00 115.30 -0.95% 26,695 294 3.09
20 Sep 2026 113.10 116.80 113.00 116.40 +2.65% 52,998 450 6.11
17 Sep 2026 112.40 113.70 112.10 113.40 +0.80% 23,646 205 2.67
16 Sep 2026 111.90 113.10 111.10 112.50 +0.27% 11,470 192 1.29
15 Sep 2026 110.00 112.20 110.00 112.20 +2.00% 19,993 250 2.23
14 Sep 2026 110.70 111.00 109.70 110.00 -1.43% 32,311 532 3.56
13 Sep 2026 111.70 112.20 110.10 111.60 -0.80% 70,717 611 7.84
10 Sep 2026 112.60 114.00 111.50 112.50 -0.09% 24,404 303 2.73
9 Sep 2026 112.10 112.80 111.20 112.60 +0.72% 15,754 199 1.77
8 Sep 2026 112.80 115.50 111.70 111.80 -1.32% 30,755 372 3.48
7 Sep 2026 112.40 113.50 109.80 113.30 +0.44% 88,842 828 9.89
6 Sep 2026 113.00 114.00 111.90 112.80 -0.18% 67,712 739 7.62
3 Sep 2026 115.10 116.00 112.70 113.00 -1.82% 153,535 1,570 17.44
2 Sep 2026 116.20 117.80 114.90 115.10 -2.37% 98,780 909 11.40
1 Sep 2026 117.00 120.00 115.80 117.90 +0.77% 61,180 570 7.13
31 Aug 2026 116.80 118.90 116.00 117.00 +0.17% 20,985 293 2.45
30 Aug 2026 117.40 118.00 116.50 116.80 -0.51% 35,827 482 4.20
27 Aug 2026 118.00 119.10 117.00 117.40 -0.93% 22,703 469 2.68
25 Aug 2026 116.30 119.00 117.00 118.50 +0.77% 13,778 250 1.63
24 Aug 2026 120.60 120.80 115.10 117.60 -2.49% 75,564 870 8.89
23 Aug 2026 122.60 123.90 120.10 120.60 -1.63% 23,632 307 2.86

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.