📋 MIDLANDBNK Midland Bank PLC.
Everything recorded between two dates ·
31 Aug 2025 → 31 Aug 2026 · 239 trading days
Move over the period
-12.04%
19.10 → 16.80 (-2.30 tk)
Highest
22.80
14 Oct 2025
Lowest
14.50
20 May 2026
Up and down days
87 / 120
32 unchanged · 239 sessions
📊 Against the rest of the market
MIDLANDBNK
-12.04%
DSEX index
+0.78%
Bank (31 companies)
-4.88%
Ahead of the index by
-12.82%
🎢 How rough the ride was
Deepest fall from a peak
-34.08%
13 Oct 2025 → 19 May 2026
Swing, yearly basis
41.0%
Best single day
+9.89% 15 Sep 2025
Worst single day
-9.41% 9 Nov 2025
Longest run of rises
7 days
Longest run of falls
5 days
💰 How much was traded
Shares traded, total
452,648,370
Average per day
1,893,926
Money traded, total
8,232.8 mn tk
Number of trades
205,758
Busiest day
9,805,129 2 Feb 2026
💵 Results and dividends
Half Yearly (to 06/2026)
EPS 0.42
Q2 (to 06/2026)
EPS 0.26
Q1 (to 03/2026)
EPS 0.17
Dividends declared for nearby years
2025
3%
2024
3%
📰 News in this period (12)
23 Aug 2026
নিবন্ধিত পেশাজীবীদের জন্য বিশেষ ফাইন্যান্সিং সুবিধা চালু করল মিডল্যান্ড ব্যাংক
neutral
23 Aug 2026
ফার্স্ট গ্লোবাল চ্যালেঞ্জে টিম বাংলাদেশকে সহায়তা করছে মিডল্যান্ড ব্যাংক
neutral
23 Aug 2026
ই-লোনে মোবাইল ডিভাইস ক্রয়ে মিডল্যান্ড ব্যাংক ও সহজমোবাইলের চুক্তি
neutral
28 Jul 2026
মিডল্যান্ড ব্যাংকের দ্বিতীয় প্রান্তিক প্রকাশ
neutral
27 Jul 2026
মিডল্যান্ড ব্যাংকের লভ্যাংশ বিতরণ
positive
22 Jul 2026
মিডল্যান্ড ব্যাংকের পর্ষদ সভার তারিখ ঘোষণা
neutral
22 Jul 2026
পর্ষদ সভার তারিখ জানালো মিডল্যান্ড ব্যাংক
neutral
23 May 2026
মিডল্যান্ড ব্যাংকের বোনাসে বিএসইসির সম্মতি
neutral
28 Apr 2026
মিডল্যান্ড ব্যাংক ৬% লভ্যাংশ ঘোষণা
positive
28 Apr 2026
মিডল্যান্ড ব্যাংকের প্রথম প্রান্তিক প্রকাশ
neutral
21 Apr 2026
মিডল্যান্ড ব্যাংকের পর্ষদ সভার তারিখ ঘোষণা
neutral
12 Mar 2026
রেমিট্যান্স সেবা সহজ করতে চুক্তি করল নগদ ও মিডল্যান্ড ব্যাংক
neutral
🔔 Signals that fired (1)
27 Aug 2026 ·
trend break
sell 17.60
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 31 Aug 2026 | 17.10 | 17.30 | 16.70 | 16.80 | -1.75% | 1,041,008 | 540 | 17.63 |
| 30 Aug 2026 | 17.60 | 17.70 | 17.00 | 17.10 | -2.84% | 1,265,978 | 493 | 21.84 |
| 27 Aug 2026 | 17.70 | 17.90 | 17.60 | 17.60 | -0.56% | 528,921 | 344 | 9.36 |
| 25 Aug 2026 | 17.50 | 17.80 | 17.50 | 17.70 | +1.14% | 613,586 | 360 | 10.81 |
| 24 Aug 2026 | 17.90 | 18.00 | 17.40 | 17.50 | -2.23% | 1,203,873 | 553 | 21.26 |
| 23 Aug 2026 | 18.10 | 18.30 | 17.80 | 17.90 | -1.10% | 817,596 | 457 | 14.72 |
| 20 Aug 2026 | 18.10 | 18.30 | 18.00 | 18.10 | 0.00% | 851,165 | 410 | 15.44 |
| 19 Aug 2026 | 18.20 | 18.30 | 18.00 | 18.10 | -0.55% | 1,112,958 | 605 | 20.17 |
| 18 Aug 2026 | 18.40 | 18.70 | 18.10 | 18.20 | 0.00% | 1,623,890 | 791 | 29.96 |
| 17 Aug 2026 | 18.20 | 18.50 | 18.00 | 18.20 | 0.00% | 1,283,782 | 727 | 23.38 |
| 16 Aug 2026 | 18.60 | 18.60 | 18.20 | 18.20 | -1.62% | 1,399,668 | 726 | 25.67 |
| 13 Aug 2026 | 18.60 | 18.70 | 18.30 | 18.50 | -0.54% | 1,962,063 | 903 | 36.40 |
| 12 Aug 2026 | 19.40 | 19.40 | 18.50 | 18.60 | -2.62% | 2,148,318 | 986 | 40.46 |
| 11 Aug 2026 | 18.30 | 19.30 | 18.10 | 19.10 | +5.52% | 4,144,799 | 1,654 | 77.73 |
| 10 Aug 2026 | 17.90 | 18.30 | 17.80 | 18.10 | +1.12% | 778,666 | 481 | 14.03 |
| 9 Aug 2026 | 18.10 | 18.20 | 17.80 | 17.90 | -1.10% | 1,119,534 | 669 | 20.08 |
| 6 Aug 2026 | 18.70 | 18.70 | 18.00 | 18.10 | -2.69% | 1,786,347 | 843 | 32.65 |
| 4 Aug 2026 | 18.60 | 18.80 | 18.50 | 18.60 | +0.54% | 1,341,151 | 538 | 24.93 |
| 3 Aug 2026 | 18.50 | 18.60 | 18.40 | 18.50 | +0.54% | 1,334,344 | 372 | 24.69 |
| 2 Aug 2026 | 18.70 | 18.80 | 18.30 | 18.40 | -1.08% | 1,682,181 | 832 | 31.08 |
| 30 Jul 2026 | 18.60 | 18.70 | 18.40 | 18.60 | 0.00% | 1,926,575 | 643 | 35.77 |
| 29 Jul 2026 | 19.50 | 19.70 | 18.50 | 18.60 | -2.11% | 2,777,682 | 1,297 | 52.62 |
| 28 Jul 2026 | 18.80 | 19.20 | 18.60 | 19.00 | +1.60% | 3,580,450 | 1,187 | 67.73 |
| 27 Jul 2026 | 18.40 | 18.80 | 18.30 | 18.70 | +2.75% | 1,376,970 | 763 | 25.65 |
| 26 Jul 2026 | 18.80 | 19.00 | 17.80 | 18.20 | -3.19% | 3,180,686 | 1,271 | 57.98 |
| 23 Jul 2026 | 19.20 | 19.40 | 18.70 | 18.80 | -2.08% | 3,043,666 | 1,218 | 57.83 |
| 22 Jul 2026 | 19.60 | 19.90 | 19.00 | 19.20 | -1.54% | 4,750,115 | 1,551 | 91.90 |
| 21 Jul 2026 | 18.80 | 19.80 | 18.80 | 19.50 | +4.28% | 6,788,171 | 2,289 | 131.53 |
| 20 Jul 2026 | 18.10 | 19.00 | 17.60 | 18.70 | +4.47% | 4,146,575 | 1,747 | 76.44 |
| 19 Jul 2026 | 18.40 | 18.70 | 17.80 | 17.90 | -2.72% | 3,436,299 | 1,420 | 62.21 |
| 16 Jul 2026 | 18.70 | 19.20 | 18.30 | 18.40 | -1.60% | 4,273,687 | 1,618 | 79.65 |
| 15 Jul 2026 | 17.90 | 18.90 | 17.70 | 18.70 | +4.47% | 6,504,094 | 2,188 | 120.39 |
| 14 Jul 2026 | 17.60 | 18.10 | 17.30 | 17.90 | +1.70% | 4,967,336 | 1,762 | 88.94 |
| 13 Jul 2026 | 16.60 | 17.70 | 16.60 | 17.60 | +6.67% | 8,078,127 | 2,893 | 139.68 |
| 12 Jul 2026 | 16.10 | 16.60 | 16.10 | 16.50 | +1.85% | 1,356,168 | 660 | 22.28 |
| 9 Jul 2026 | 16.20 | 16.40 | 16.10 | 16.20 | 0.00% | 1,024,760 | 439 | 16.64 |
| 8 Jul 2026 | 16.40 | 16.40 | 16.20 | 16.20 | -0.61% | 998,419 | 510 | 16.24 |
| 7 Jul 2026 | 16.40 | 16.50 | 16.20 | 16.30 | 0.00% | 1,095,844 | 660 | 17.91 |
| 6 Jul 2026 | 16.20 | 16.50 | 16.20 | 16.30 | 0.00% | 1,428,714 | 687 | 23.33 |
| 5 Jul 2026 | 16.40 | 16.50 | 16.20 | 16.30 | -0.61% | 1,228,039 | 793 | 20.01 |
| 2 Jul 2026 | 16.60 | 16.60 | 16.30 | 16.40 | -1.20% | 1,330,836 | 866 | 21.89 |
| 30 Jun 2026 | 16.70 | 16.80 | 16.50 | 16.60 | -0.60% | 1,248,981 | 620 | 20.75 |
| 29 Jun 2026 | 16.90 | 16.90 | 16.40 | 16.70 | -0.60% | 2,743,678 | 822 | 45.66 |
| 28 Jun 2026 | 16.30 | 17.00 | 16.20 | 16.80 | +4.35% | 3,063,259 | 1,286 | 50.85 |
| 25 Jun 2026 | 15.80 | 16.30 | 15.80 | 16.10 | +1.26% | 1,184,623 | 515 | 19.06 |
| 24 Jun 2026 | 16.00 | 16.00 | 15.80 | 15.90 | -0.62% | 613,389 | 344 | 9.75 |
| 23 Jun 2026 | 16.10 | 16.10 | 15.50 | 16.00 | +1.27% | 904,545 | 475 | 14.36 |
| 22 Jun 2026 | 16.30 | 16.30 | 15.70 | 15.80 | -2.47% | 1,431,625 | 920 | 22.84 |
| 21 Jun 2026 | 16.40 | 16.50 | 16.10 | 16.20 | -0.61% | 1,425,845 | 658 | 23.14 |
| 18 Jun 2026 | 16.60 | 16.60 | 16.20 | 16.30 | -1.21% | 2,015,053 | 776 | 33.05 |
| 17 Jun 2026 | 16.40 | 16.70 | 16.20 | 16.50 | +1.23% | 2,257,191 | 813 | 37.13 |
| 16 Jun 2026 | 16.50 | 16.50 | 16.10 | 16.30 | -1.21% | 2,942,944 | 1,044 | 47.95 |
| 15 Jun 2026 | 16.80 | 17.20 | 16.40 | 16.50 | -1.20% | 4,560,678 | 1,536 | 76.42 |
| 14 Jun 2026 | 16.30 | 16.80 | 16.20 | 16.70 | +4.38% | 5,988,852 | 1,811 | 98.68 |
| 11 Jun 2026 | 15.60 | 16.40 | 15.50 | 16.00 | +2.56% | 3,237,391 | 1,300 | 51.69 |
| 10 Jun 2026 | 15.30 | 16.10 | 15.20 | 15.60 | +1.96% | 3,148,734 | 1,301 | 49.42 |
| 9 Jun 2026 | 15.00 | 15.40 | 15.00 | 15.30 | +2.00% | 1,305,847 | 488 | 19.85 |
| 8 Jun 2026 | 15.20 | 15.20 | 14.80 | 15.00 | 0.00% | 1,289,844 | 517 | 19.29 |
| 7 Jun 2026 | 15.30 | 15.30 | 14.90 | 15.00 | -0.66% | 1,907,970 | 778 | 28.76 |
| 4 Jun 2026 | 15.10 | 15.20 | 14.90 | 15.10 | 0.00% | 803,911 | 507 | 12.08 |
| 3 Jun 2026 | 15.30 | 15.50 | 15.00 | 15.10 | -1.31% | 876,816 | 607 | 13.32 |
| 2 Jun 2026 | 14.80 | 15.60 | 14.60 | 15.30 | +2.68% | 2,219,816 | 1,016 | 33.68 |
| 24 May 2026 | 14.80 | 15.00 | 14.60 | 14.90 | +0.68% | 934,888 | 439 | 13.84 |
| 23 May 2026 | 14.80 | 14.90 | 14.60 | 14.80 | +0.68% | 631,527 | 361 | 9.31 |
| 21 May 2026 | 15.00 | 15.00 | 14.50 | 14.70 | 0.00% | 995,563 | 458 | 14.56 |
| 20 May 2026 | 14.80 | 14.90 | 14.50 | 14.70 | 0.00% | 699,426 | 456 | 10.23 |
| 19 May 2026 | 14.80 | 15.00 | 14.60 | 14.70 | -0.68% | 657,904 | 351 | 9.71 |
| 18 May 2026 | 15.00 | 15.00 | 14.80 | 14.80 | -1.33% | 522,337 | 441 | 7.79 |
| 17 May 2026 | 15.30 | 15.30 | 14.90 | 15.00 | -1.32% | 575,524 | 465 | 8.67 |
| 14 May 2026 | 15.50 | 15.60 | 15.10 | 15.20 | -1.94% | 870,679 | 449 | 13.39 |
| 13 May 2026 | 15.60 | 15.60 | 15.30 | 15.50 | +0.65% | 656,887 | 321 | 10.16 |
| 12 May 2026 | 15.10 | 15.60 | 15.10 | 15.40 | +2.67% | 1,005,852 | 522 | 15.43 |
| 11 May 2026 | 15.00 | 15.20 | 15.00 | 15.00 | -0.66% | 404,896 | 322 | 6.10 |
| 10 May 2026 | 15.40 | 15.50 | 15.00 | 15.10 | -1.31% | 875,078 | 563 | 13.26 |
| 7 May 2026 | 15.50 | 15.60 | 15.30 | 15.30 | -0.65% | 488,086 | 417 | 7.51 |
| 6 May 2026 | 15.60 | 15.60 | 15.30 | 15.40 | 0.00% | 500,684 | 327 | 7.71 |
| 5 May 2026 | 15.60 | 15.80 | 15.30 | 15.40 | -1.28% | 761,760 | 636 | 11.81 |
| 4 May 2026 | 16.10 | 16.10 | 15.60 | 15.60 | -1.89% | 1,357,591 | 792 | 21.42 |
| 3 May 2026 | 15.60 | 16.10 | 15.60 | 15.90 | +1.27% | 831,314 | 349 | 13.21 |
| 30 Apr 2026 | 16.00 | 16.20 | 15.60 | 15.70 | -1.88% | 1,467,718 | 706 | 23.23 |
| 29 Apr 2026 | 16.50 | 16.80 | 15.90 | 16.00 | -1.84% | 2,728,449 | 958 | 44.42 |
| 28 Apr 2026 | 16.50 | 16.50 | 16.00 | 16.30 | -0.61% | 2,258,810 | 933 | 36.61 |
| 27 Apr 2026 | 16.50 | 16.80 | 16.30 | 16.40 | +0.61% | 1,583,244 | 674 | 26.17 |
| 26 Apr 2026 | 16.30 | 16.70 | 16.20 | 16.30 | 0.00% | 1,640,865 | 507 | 27.01 |
| 23 Apr 2026 | 16.70 | 17.00 | 16.20 | 16.30 | -1.81% | 2,147,263 | 923 | 35.56 |
| 22 Apr 2026 | 16.40 | 17.10 | 16.40 | 16.60 | +1.22% | 2,905,504 | 1,284 | 48.84 |
| 21 Apr 2026 | 15.90 | 16.70 | 15.70 | 16.40 | +3.80% | 2,512,711 | 861 | 40.59 |
| 20 Apr 2026 | 15.80 | 16.00 | 15.70 | 15.80 | -0.63% | 998,080 | 353 | 15.77 |
| 19 Apr 2026 | 15.80 | 16.00 | 15.70 | 15.90 | +0.63% | 652,485 | 286 | 10.36 |
| 16 Apr 2026 | 16.00 | 16.10 | 15.80 | 15.80 | -0.63% | 1,003,451 | 511 | 15.95 |
| 15 Apr 2026 | 16.20 | 16.20 | 15.80 | 15.90 | -1.85% | 1,363,185 | 576 | 21.79 |
| 13 Apr 2026 | 16.40 | 16.40 | 16.10 | 16.20 | 0.00% | 1,099,930 | 407 | 17.86 |
| 12 Apr 2026 | 15.90 | 16.40 | 15.80 | 16.20 | +1.89% | 1,616,026 | 541 | 26.10 |
| 9 Apr 2026 | 16.30 | 16.30 | 15.80 | 15.90 | -1.85% | 1,206,847 | 425 | 19.28 |
| 8 Apr 2026 | 16.00 | 16.50 | 16.00 | 16.20 | +3.18% | 1,733,591 | 600 | 28.03 |
| 7 Apr 2026 | 15.60 | 15.80 | 15.60 | 15.70 | +1.29% | 519,322 | 280 | 8.15 |
| 6 Apr 2026 | 15.90 | 15.90 | 15.50 | 15.50 | -0.64% | 615,423 | 417 | 9.60 |
| 5 Apr 2026 | 15.90 | 16.00 | 15.50 | 15.60 | -1.89% | 954,353 | 512 | 14.97 |
| 2 Apr 2026 | 15.90 | 16.10 | 15.80 | 15.90 | 0.00% | 1,064,047 | 417 | 16.97 |
| 1 Apr 2026 | 15.80 | 16.00 | 15.80 | 15.90 | +1.92% | 743,449 | 495 | 11.83 |
| 31 Mar 2026 | 16.10 | 16.10 | 15.60 | 15.60 | -1.89% | 1,153,601 | 761 | 18.13 |
| 30 Mar 2026 | 16.10 | 16.20 | 15.90 | 15.90 | -1.24% | 1,297,973 | 679 | 20.74 |
| 29 Mar 2026 | 16.20 | 16.30 | 16.00 | 16.10 | -0.62% | 841,637 | 513 | 13.55 |
| 25 Mar 2026 | 16.20 | 16.30 | 15.90 | 16.20 | +1.25% | 935,912 | 372 | 15.10 |
| 24 Mar 2026 | 16.30 | 16.30 | 15.90 | 16.00 | -1.84% | 1,495,053 | 650 | 24.00 |
| 16 Mar 2026 | 16.10 | 16.30 | 16.10 | 16.30 | +1.24% | 897,862 | 356 | 14.57 |
| 15 Mar 2026 | 16.50 | 16.50 | 16.00 | 16.10 | -1.83% | 1,953,419 | 773 | 31.56 |
| 12 Mar 2026 | 15.90 | 16.50 | 15.90 | 16.40 | +3.14% | 1,850,412 | 633 | 30.00 |
| 11 Mar 2026 | 16.30 | 16.30 | 15.80 | 15.90 | -1.24% | 1,634,386 | 812 | 26.15 |
| 10 Mar 2026 | 15.70 | 16.80 | 15.70 | 16.10 | +3.87% | 1,599,887 | 883 | 25.97 |
| 9 Mar 2026 | 15.00 | 15.60 | 15.00 | 15.50 | +2.65% | 757,115 | 601 | 11.67 |
| 8 Mar 2026 | 16.50 | 16.50 | 15.00 | 15.10 | -8.48% | 1,460,211 | 843 | 22.93 |
| 5 Mar 2026 | 16.80 | 16.90 | 16.50 | 16.50 | -1.79% | 653,028 | 540 | 10.87 |
| 4 Mar 2026 | 17.00 | 17.10 | 16.70 | 16.80 | -0.59% | 1,019,052 | 624 | 17.19 |
| 3 Mar 2026 | 17.60 | 17.60 | 16.60 | 16.90 | -3.43% | 1,994,159 | 980 | 34.04 |
| 2 Mar 2026 | 17.30 | 17.70 | 17.20 | 17.50 | +2.34% | 1,165,129 | 562 | 20.38 |
| 1 Mar 2026 | 17.30 | 17.80 | 16.90 | 17.10 | -3.93% | 1,724,198 | 923 | 29.62 |
| 26 Feb 2026 | 17.90 | 18.10 | 17.80 | 17.80 | +0.56% | 1,466,397 | 637 | 26.32 |
| 25 Feb 2026 | 18.00 | 18.00 | 17.50 | 17.70 | 0.00% | 1,041,096 | 477 | 18.38 |
| 24 Feb 2026 | 18.10 | 18.30 | 17.60 | 17.70 | -1.67% | 2,023,923 | 889 | 36.29 |
| 23 Feb 2026 | 17.90 | 18.10 | 17.80 | 18.00 | +1.69% | 1,409,486 | 546 | 25.28 |
| 22 Feb 2026 | 17.90 | 17.90 | 17.60 | 17.70 | 0.00% | 805,403 | 457 | 14.28 |
| 19 Feb 2026 | 17.80 | 18.00 | 17.60 | 17.70 | 0.00% | 1,018,205 | 494 | 18.11 |
| 18 Feb 2026 | 18.20 | 18.30 | 17.60 | 17.70 | -1.12% | 3,179,176 | 1,001 | 56.84 |
| 17 Feb 2026 | 18.60 | 18.80 | 17.80 | 17.90 | -3.76% | 3,202,775 | 1,392 | 58.48 |
| 16 Feb 2026 | 19.20 | 19.40 | 18.40 | 18.60 | -1.59% | 3,374,935 | 1,208 | 62.85 |
| 15 Feb 2026 | 18.40 | 19.40 | 18.40 | 18.90 | +3.85% | 5,523,685 | 1,738 | 104.63 |
| 10 Feb 2026 | 18.20 | 18.40 | 18.10 | 18.20 | +1.11% | 2,418,833 | 906 | 44.03 |
| 9 Feb 2026 | 17.80 | 18.30 | 17.80 | 18.00 | +2.27% | 2,397,677 | 859 | 43.21 |
| 8 Feb 2026 | 18.00 | 18.10 | 17.50 | 17.60 | -1.68% | 1,420,797 | 785 | 25.14 |
| 5 Feb 2026 | 18.50 | 18.50 | 17.70 | 17.90 | -3.76% | 3,086,382 | 1,498 | 55.63 |
| 3 Feb 2026 | 19.00 | 19.50 | 18.40 | 18.60 | -1.06% | 3,732,499 | 1,586 | 70.52 |
| 2 Feb 2026 | 17.40 | 18.90 | 17.40 | 18.80 | +8.67% | 9,805,129 | 3,599 | 179.11 |
| 1 Feb 2026 | 17.20 | 17.40 | 17.10 | 17.30 | +1.17% | 958,057 | 482 | 16.54 |
| 29 Jan 2026 | 17.10 | 17.40 | 17.00 | 17.10 | -0.58% | 994,902 | 401 | 17.00 |
| 28 Jan 2026 | 17.50 | 17.60 | 17.10 | 17.20 | -1.15% | 806,691 | 428 | 13.95 |
| 27 Jan 2026 | 17.10 | 17.70 | 16.90 | 17.40 | +2.96% | 1,759,372 | 878 | 30.70 |
| 26 Jan 2026 | 17.10 | 17.10 | 16.80 | 16.90 | -0.59% | 858,781 | 330 | 14.54 |
| 25 Jan 2026 | 17.20 | 17.20 | 16.90 | 17.00 | -1.16% | 869,355 | 397 | 14.78 |
| 22 Jan 2026 | 17.40 | 17.40 | 17.10 | 17.20 | -0.58% | 720,459 | 364 | 12.37 |
| 21 Jan 2026 | 17.50 | 17.50 | 17.20 | 17.30 | -0.57% | 926,939 | 405 | 16.08 |
| 20 Jan 2026 | 17.40 | 17.50 | 17.20 | 17.40 | 0.00% | 734,436 | 396 | 12.76 |
| 19 Jan 2026 | 17.30 | 17.50 | 17.20 | 17.40 | +1.16% | 1,017,446 | 506 | 17.64 |
| 18 Jan 2026 | 16.90 | 17.30 | 16.80 | 17.20 | +2.38% | 776,724 | 363 | 13.24 |
| 15 Jan 2026 | 17.00 | 17.10 | 16.80 | 16.80 | -1.18% | 672,647 | 425 | 11.35 |
| 14 Jan 2026 | 17.10 | 17.20 | 16.90 | 17.00 | 0.00% | 456,460 | 235 | 7.75 |
| 13 Jan 2026 | 17.10 | 17.30 | 16.90 | 17.00 | 0.00% | 579,008 | 313 | 9.88 |
| 12 Jan 2026 | 17.00 | 17.10 | 16.70 | 17.00 | +0.59% | 647,797 | 406 | 10.95 |
| 11 Jan 2026 | 17.60 | 17.60 | 16.80 | 16.90 | -3.98% | 1,671,059 | 868 | 28.54 |
| 8 Jan 2026 | 17.40 | 17.90 | 17.40 | 17.60 | -0.56% | 750,133 | 399 | 13.28 |
| 7 Jan 2026 | 17.50 | 17.80 | 17.40 | 17.70 | +1.14% | 1,184,214 | 619 | 20.92 |
| 6 Jan 2026 | 17.70 | 17.70 | 17.40 | 17.50 | -1.13% | 1,061,822 | 545 | 18.63 |
| 5 Jan 2026 | 17.80 | 17.90 | 17.60 | 17.70 | 0.00% | 1,755,411 | 703 | 31.12 |
| 4 Jan 2026 | 17.30 | 18.20 | 17.20 | 17.70 | +2.31% | 3,377,056 | 1,436 | 59.95 |
| 1 Jan 2026 | 17.10 | 17.40 | 17.10 | 17.30 | +1.76% | 787,427 | 410 | 13.60 |
| 30 Dec 2025 | 17.00 | 17.20 | 16.90 | 17.00 | 0.00% | 626,495 | 295 | 10.67 |
| 29 Dec 2025 | 17.20 | 17.30 | 16.90 | 17.00 | -1.16% | 740,223 | 337 | 12.60 |
| 28 Dec 2025 | 17.30 | 17.40 | 17.00 | 17.20 | +0.58% | 1,244,172 | 479 | 21.44 |
| 24 Dec 2025 | 17.00 | 17.20 | 16.80 | 17.10 | +1.18% | 713,653 | 373 | 12.15 |
| 23 Dec 2025 | 17.30 | 17.40 | 16.80 | 16.90 | -1.74% | 1,404,641 | 647 | 23.96 |
| 22 Dec 2025 | 16.90 | 17.30 | 16.80 | 17.20 | +2.99% | 989,921 | 625 | 16.87 |
| 21 Dec 2025 | 16.70 | 16.80 | 16.40 | 16.70 | 0.00% | 617,792 | 386 | 10.27 |
| 18 Dec 2025 | 16.80 | 17.10 | 16.70 | 16.70 | -1.76% | 806,317 | 635 | 13.56 |
| 17 Dec 2025 | 17.40 | 17.40 | 16.90 | 17.00 | -1.16% | 815,964 | 549 | 13.95 |
| 15 Dec 2025 | 17.40 | 17.60 | 17.10 | 17.20 | -1.71% | 784,100 | 636 | 13.58 |
| 14 Dec 2025 | 18.10 | 18.10 | 17.40 | 17.50 | -1.69% | 1,240,077 | 811 | 21.86 |
| 11 Dec 2025 | 17.90 | 18.00 | 17.70 | 17.80 | +0.56% | 1,227,177 | 635 | 21.83 |
| 10 Dec 2025 | 18.10 | 18.30 | 17.70 | 17.70 | -2.21% | 1,939,560 | 1,003 | 34.77 |
| 9 Dec 2025 | 18.30 | 18.50 | 17.90 | 18.10 | -0.55% | 3,180,770 | 1,189 | 57.74 |
| 8 Dec 2025 | 18.20 | 18.50 | 18.00 | 18.20 | 0.00% | 2,529,909 | 1,075 | 46.26 |
| 7 Dec 2025 | 17.70 | 18.70 | 17.70 | 18.20 | +3.41% | 4,314,102 | 1,720 | 78.41 |
| 4 Dec 2025 | 17.80 | 18.00 | 16.90 | 17.60 | -0.56% | 2,895,359 | 1,312 | 50.59 |
| 3 Dec 2025 | 18.10 | 18.30 | 17.60 | 17.70 | -1.12% | 2,315,586 | 912 | 41.56 |
| 2 Dec 2025 | 17.00 | 18.00 | 17.00 | 17.90 | +5.29% | 1,385,644 | 829 | 24.30 |
| 1 Dec 2025 | 17.30 | 17.40 | 16.70 | 17.00 | -1.73% | 1,207,807 | 756 | 20.54 |
| 30 Nov 2025 | 17.90 | 17.90 | 17.30 | 17.30 | -2.26% | 1,182,320 | 715 | 20.64 |
| 27 Nov 2025 | 17.70 | 18.00 | 17.60 | 17.70 | 0.00% | 1,154,980 | 586 | 20.48 |
| 26 Nov 2025 | 18.20 | 18.20 | 17.50 | 17.70 | -2.21% | 2,590,179 | 1,220 | 46.21 |
| 25 Nov 2025 | 18.50 | 18.90 | 17.90 | 18.10 | -2.16% | 1,967,800 | 1,089 | 36.07 |
| 24 Nov 2025 | 17.80 | 18.70 | 17.70 | 18.50 | +5.11% | 2,530,886 | 1,374 | 45.94 |
| 23 Nov 2025 | 17.50 | 17.90 | 17.00 | 17.60 | +1.15% | 1,619,935 | 819 | 28.15 |
| 20 Nov 2025 | 17.40 | 18.10 | 17.30 | 17.40 | +0.58% | 2,228,128 | 1,233 | 39.32 |
| 19 Nov 2025 | 17.30 | 17.50 | 17.00 | 17.30 | +0.58% | 1,438,178 | 814 | 24.73 |
| 18 Nov 2025 | 17.10 | 17.60 | 16.80 | 17.20 | +1.78% | 2,371,758 | 1,057 | 40.78 |
| 17 Nov 2025 | 16.50 | 17.20 | 16.30 | 16.90 | +3.68% | 1,290,660 | 861 | 21.70 |
| 16 Nov 2025 | 15.70 | 16.80 | 15.30 | 16.30 | +4.49% | 988,813 | 753 | 15.77 |
| 13 Nov 2025 | 17.00 | 17.00 | 15.40 | 15.60 | -7.69% | 1,742,892 | 1,230 | 27.61 |
| 12 Nov 2025 | 17.70 | 17.70 | 16.80 | 16.90 | -3.43% | 959,206 | 734 | 16.52 |
| 11 Nov 2025 | 17.20 | 18.30 | 17.10 | 17.50 | +2.34% | 1,575,722 | 1,019 | 27.82 |
| 10 Nov 2025 | 18.10 | 18.10 | 16.90 | 17.10 | -6.56% | 1,823,417 | 1,213 | 31.72 |
| 9 Nov 2025 | 20.50 | 20.50 | 18.20 | 18.30 | -9.41% | 2,887,176 | 2,015 | 54.79 |
| 6 Nov 2025 | 20.60 | 20.60 | 19.90 | 20.20 | -1.94% | 2,054,888 | 991 | 41.54 |
| 5 Nov 2025 | 20.90 | 21.20 | 20.40 | 20.60 | -0.96% | 1,917,239 | 979 | 39.75 |
| 4 Nov 2025 | 21.60 | 21.80 | 20.70 | 20.80 | -3.26% | 2,413,373 | 1,011 | 51.20 |
| 3 Nov 2025 | 21.40 | 22.40 | 21.30 | 21.50 | +1.42% | 5,466,231 | 2,032 | 118.97 |
| 2 Nov 2025 | 21.10 | 21.60 | 20.60 | 21.20 | +1.92% | 3,158,693 | 1,102 | 67.08 |
| 30 Oct 2025 | 21.30 | 21.50 | 20.70 | 20.80 | -2.35% | 3,098,838 | 1,273 | 65.39 |
| 29 Oct 2025 | 22.00 | 22.00 | 21.00 | 21.30 | +0.47% | 5,784,664 | 1,534 | 123.97 |
| 28 Oct 2025 | 20.90 | 21.50 | 19.90 | 21.20 | +6.53% | 2,943,894 | 1,432 | 61.30 |
| 27 Oct 2025 | 20.50 | 20.50 | 19.80 | 19.90 | -1.00% | 730,702 | 591 | 14.61 |
| 26 Oct 2025 | 21.10 | 21.50 | 19.90 | 20.10 | -3.83% | 4,126,790 | 1,706 | 84.97 |
| 23 Oct 2025 | 20.60 | 21.60 | 20.60 | 20.90 | +1.95% | 1,520,475 | 836 | 32.01 |
| 22 Oct 2025 | 20.60 | 21.00 | 20.40 | 20.50 | 0.00% | 1,670,807 | 783 | 34.48 |
| 21 Oct 2025 | 22.00 | 22.20 | 20.30 | 20.50 | -5.96% | 2,538,151 | 1,243 | 54.04 |
