📋 TECHNODRUG Techno Drugs Ltd.

Everything recorded between two dates · 1 May 2026 → 31 Jul 2026 · 59 trading days
Share
From
To
Move over the period
+39.27%
35.40 → 49.30 (+13.90 tk)
Highest
52.00
20 Jul 2026
Lowest
35.60
3 May 2026
Up and down days
31 / 27
1 unchanged · 59 sessions
📊 Against the rest of the market
TECHNODRUG +39.27%
DSEX index +11.51%
Pharmaceuticals & Chemicals (34 companies) +17.77%
Ahead of the index by +27.75%
🎢 How rough the ride was
Deepest fall from a peak -10.22% 3 Jun 2026 → 22 Jun 2026
Swing, yearly basis 42.5%
Best single day +9.84% 16 Jul 2026
Worst single day -4.60% 7 Jun 2026
Longest run of rises 6 days
Longest run of falls 4 days
💰 How much was traded
Shares traded, total 154,612,278
Average per day 2,620,547
Money traded, total 6,840.1 mn tk
Number of trades 146,364
Busiest day 10,390,385 16 Jul 2026
💵 Results and dividends
No quarterly result ended inside this period.
Dividends declared for nearby years
2025 10%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
30 Jul 2026 47.40 50.40 47.20 49.30 +4.45% 5,004,109 4,677 246.13
29 Jul 2026 47.10 48.30 46.90 47.20 +0.43% 2,159,827 2,151 102.70
28 Jul 2026 46.50 47.50 46.50 47.00 +0.64% 2,477,178 2,171 116.57
27 Jul 2026 47.00 47.90 46.60 46.70 +0.21% 2,008,917 2,192 94.88
26 Jul 2026 47.00 48.20 46.30 46.60 -1.48% 2,666,739 2,913 125.80
23 Jul 2026 48.50 49.20 47.20 47.30 -2.27% 2,605,334 2,377 125.00
22 Jul 2026 48.50 50.40 47.90 48.40 -0.21% 4,641,189 4,348 226.99
21 Jul 2026 49.30 50.70 48.20 48.50 -3.00% 3,701,794 3,934 182.65
20 Jul 2026 46.90 52.00 46.90 50.00 +3.09% 7,247,057 6,542 357.00
19 Jul 2026 47.50 49.40 47.50 48.50 +3.41% 5,089,943 4,819 247.27
16 Jul 2026 42.70 46.90 42.00 46.90 +9.84% 10,390,385 5,970 476.96
15 Jul 2026 43.50 43.70 42.50 42.70 -0.93% 1,369,888 1,226 58.89
14 Jul 2026 42.50 43.50 42.30 43.10 +1.41% 1,414,444 1,317 60.50
13 Jul 2026 42.60 43.20 42.30 42.50 -0.23% 1,005,323 1,208 42.92
12 Jul 2026 43.60 43.60 42.50 42.60 -2.29% 1,563,967 1,714 67.26
9 Jul 2026 43.40 44.00 43.30 43.60 +0.46% 1,107,520 1,165 48.39
8 Jul 2026 43.50 43.70 42.90 43.40 -0.23% 1,593,981 1,408 68.85
7 Jul 2026 44.10 44.30 43.30 43.50 -1.81% 1,628,091 1,348 71.24
6 Jul 2026 44.90 45.10 44.10 44.30 -0.89% 1,741,882 1,448 77.48
5 Jul 2026 45.00 45.50 44.50 44.70 +0.45% 2,896,466 2,870 130.37
2 Jul 2026 43.20 44.70 43.20 44.50 +3.25% 1,946,287 2,162 86.00
30 Jun 2026 43.00 43.70 42.90 43.10 +0.47% 1,379,388 1,279 59.72
29 Jun 2026 43.20 43.60 42.70 42.90 -0.69% 1,004,756 1,186 43.29
28 Jun 2026 43.70 43.80 43.00 43.20 0.00% 941,391 1,157 40.73
25 Jun 2026 41.60 43.70 41.50 43.20 +4.10% 1,338,590 1,453 56.94
24 Jun 2026 41.60 42.00 41.20 41.50 +0.24% 701,392 847 29.14
23 Jun 2026 41.50 42.00 40.40 41.40 +0.24% 566,613 1,017 23.34
22 Jun 2026 43.00 43.20 41.10 41.30 -2.82% 903,915 1,194 38.04
21 Jun 2026 43.40 43.50 42.40 42.50 -0.93% 844,893 837 36.24
18 Jun 2026 42.60 43.40 42.50 42.90 +0.94% 790,963 1,049 33.98
17 Jun 2026 42.60 43.50 42.40 42.50 -0.23% 1,107,590 1,408 47.38
16 Jun 2026 43.70 43.80 42.50 42.60 -2.29% 1,189,399 1,553 51.10
15 Jun 2026 44.70 45.20 43.40 43.60 -1.58% 1,705,087 1,612 75.40
14 Jun 2026 44.10 44.90 43.80 44.30 +0.91% 2,044,493 1,552 90.56
11 Jun 2026 43.80 44.90 43.50 43.90 +1.86% 3,049,053 2,525 134.88
9 Jun 2026 42.50 44.20 42.20 43.10 +0.94% 2,215,817 2,177 95.51
8 Jun 2026 43.70 43.80 42.40 42.70 -2.06% 1,195,606 1,600 51.18
7 Jun 2026 45.70 46.30 42.70 43.60 -4.60% 3,167,630 3,171 141.50
4 Jun 2026 46.20 46.60 45.30 45.70 -0.65% 2,617,107 2,644 120.08
3 Jun 2026 45.30 47.10 45.30 46.00 +2.45% 4,026,549 3,881 185.77
2 Jun 2026 44.40 45.40 44.20 44.90 +1.13% 2,391,786 2,451 107.28
1 Jun 2026 44.90 46.20 44.20 44.40 -0.89% 2,238,100 2,636 100.69
24 May 2026 45.40 45.50 44.20 44.80 -0.67% 2,536,492 2,505 113.73
23 May 2026 45.20 46.50 44.50 45.10 +0.22% 3,751,802 3,423 171.24
21 May 2026 44.10 45.70 43.40 45.00 +2.04% 3,556,220 3,479 159.01
20 May 2026 44.10 45.10 42.80 44.10 +0.92% 5,796,498 4,948 254.09
19 May 2026 41.20 44.60 40.50 43.70 +6.07% 4,391,386 3,974 185.87
18 May 2026 41.60 42.40 40.80 41.20 +0.24% 3,946,412 3,797 164.15
17 May 2026 38.50 41.60 38.30 41.10 +7.31% 4,247,547 3,889 170.31
14 May 2026 38.60 38.90 38.20 38.30 -0.26% 1,228,730 1,271 47.25
13 May 2026 38.60 39.60 38.20 38.40 -0.52% 1,679,515 1,952 65.05
12 May 2026 39.30 39.70 38.30 38.60 -0.77% 1,711,357 1,873 66.66
11 May 2026 38.40 40.00 38.10 38.90 +0.78% 2,241,059 2,248 88.00
10 May 2026 40.00 40.00 38.40 38.60 -3.50% 2,832,900 2,445 110.96
7 May 2026 40.50 41.90 39.60 40.00 -0.50% 3,661,022 3,538 149.32
6 May 2026 38.30 40.90 38.20 40.20 +5.79% 5,359,852 4,383 213.77
5 May 2026 38.80 39.00 37.80 38.00 -1.55% 2,073,283 2,006 79.32
4 May 2026 37.30 39.80 37.30 38.60 +4.61% 4,267,091 3,820 164.64
3 May 2026 35.60 37.30 35.60 36.90 +4.24% 1,650,673 1,624 60.20

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.